TRS Female 2006-2007

2006-2007 Titusville Race Series

Age Graded Overall Results

For corrections or comments, contact Loran Serwin at lserwin@cfl.rr.com.

Race data updated on: 5/15/2007

This is age graded overall standing for the Titusville race series.

This standing is based on the overall age graded points for all runners for all races. Points are awarded starting at 150 for the fastest age graded runner.

The summary overall results are listed in the first table. This table has a header that will take you to the results for each of the series races. Each individual race table lists the results in age graded finishing order.

The race tables have the actual finish time with the age graded finish time.

The PLP column is the Percentage Level of Performance value. This value is the effort based on 100% being the top world class runner.

 

Jump to age graded race results:

Chain of Lakes Parrish Medical Center GEF Light The Way Run For Your Life Space Walk Of Fame

 

Position First Name Last Name Chain of Lakes Parrish Medical Center GEF Light The Way Run For Your Life Space Walk Of Fame Total Points Drop Points Final Points Award Last Name
1 Sue Strout 140 150 147 150 149 736 140 596 Strout
2 Kara Niedermeier 147 149 144 148 144 732 144 588 Niedermeier
3 Susie Koontz 129 145 142 146 138 700 129 571 Koontz
4 Marlene White 137 147 141 0 139 564 0 564 White
5 Alexa Walter 133 148 132 136 120 669 120 549 Walter
6 Kimberly Badgett 130 0 130 144 140 544 0 544 Badgett
7 Patricia Kiesselbach 122 143 128 141 0 534 0 534 Kiesselbach
8 Cheryl Worden 124 140 129 140 118 651 118 533 Worden
9 Teresa Huff 134 142 121 132 119 648 119 529 Huff
10 Rhonda Howard 113 138 113 128 115 607 113 494 Howard
11 Stacey Myers 0 136 111 123 110 480 0 480 Myers
12 Piyam Brown 93 139 0 130 107 469 0 469 Brown
13 Nancy Sharp 97 132 92 119 108 548 92 456 Sharp
14 Donna Neill 111 0 106 118 88 423 0 423 Neill
15 Maria Huff 86 131 82 102 84 485 82 403 Huff
16 Mendi Raymond 0 0 124 134 126 384 Raymond
17 Cathy Norris 80 125 72 98 81 456 72 384 Norris
18 Ashley Walter 0 0 125 135 122 382 Walter
19 Jo Connell 0 135 110 122 0 367 Connell
20 Sally Smircich 115 137 104 0 0 356 Smircich
21 Stevie Minnihan 0 0 108 126 121 355 Minnihan
22 Alaina Restivo 78 124 0 78 74 354 0 354 Restivo
23 Patricia Taurasi 0 0 114 124 114 352 Taurasi
24 Sherry Toms 0 129 94 110 0 333 Toms
25 Beth Toledo 82 0 71 97 78 328 0 328 Toledo
26 Jeannie Whitaker 0 0 143 137 0 280 Whitaker
27 Amy Demers 0 0 78 112 89 279 Demers
28 Stephanie Bird 139 0 136 0 0 275 Bird
29 Brenna Ginther 0 0 0 143 132 275 Ginther
30 Patti Spoerle 0 0 127 142 0 269 Spoerle
31 Linda McKee 125 0 0 139 0 264 McKee
32 Caryn Treder 0 0 134 0 129 263 Treder
33 Andrea Abreu 0 0 79 100 83 262 Abreu
34 Lizz Tielking 135 0 126 0 0 261 Tielking
35 Virginia Bennett 0 0 112 131 0 243 Bennett
36 Amy Dokos 0 133 0 0 103 236 Dokos
37 Natalie Rymer 0 127 0 107 0 234 Rymer
38 Kathy Simonsen 0 0 107 121 0 228 Simonsen
39 Leslie Talbert 0 0 0 120 106 226 Talbert
40 Julie Pomerleau 94 130 0 0 0 224 Pomerleau
41 Danielle Collyer 0 0 122 95 0 217 Collyer
42 Fiona Wright 117 0 99 0 0 216 Wright
43 Jennifer Restivo 0 128 87 0 0 215 Restivo
44 Kimberly Budnick 104 0 0 0 105 209 Budnick
45 Becky Tielking 119 0 0 87 0 206 Tielking
46 Blanche Morrison 0 0 91 113 0 204 Morrison
47 Susan Slayman 0 0 85 117 0 202 Slayman
48 Cynthia Conboy 100 0 0 0 99 199 Conboy
49 Marisa Flint 0 0 0 105 90 195 Flint
50 Kim Peaden 92 0 103 0 0 195 Peaden
51 Sharon Akin 0 126 68 0 0 194 Akin
52 Annie Dixon 0 0 80 93 0 173 Dixon
53 Amanda Farrar 0 0 0 86 77 163 Farrar
54 Sharon Overton 0 0 62 101 0 163 Overton
55 Stephanie Peaden 89 0 70 0 0 159 Peaden
56 Karen Minor 150 0 0 0 0 150 Minor
57 Jessica Stern 0 0 150 0 0 150 Stern
58 Anne Dockery 0 0 0 0 150 150 Dockery
59 Candi Neuweiler 0 0 61 88 0 149 Neuweiler
60 Devin Spoerle 0 0 149 0 0 149 Spoerle
61 Rebecca Sparks 0 0 0 149 0 149 Sparks
62 Helen Mann 149 0 0 0 0 149 Mann
63 Caitlin Reese 0 0 0 0 148 148 Reese
64 Judi Moland 0 0 148 0 0 148 Moland
65 Lindsey Spragins 148 0 0 0 0 148 Spragins
66 Nancy Buonanni 0 0 0 0 147 147 Buonanni
67 Francine Bride 0 0 0 147 0 147 Bride
68 Robin Hernandez 0 0 0 0 146 146 Hernandez
69 Susan Hill 0 146 0 0 0 146 Hill
70 Elyse Autrey 146 0 0 0 0 146 Autrey
71 Lindsey Waldrop 0 0 146 0 0 146 Waldrop
72 Jo Shim 0 0 145 0 0 145 Shim
73 Tracy Smith 0 0 0 0 145 145 Smith
74 Ali Kirwin 145 0 0 0 0 145 Kirwin
75 Jackie Schmoll 0 0 0 145 0 145 Schmoll
76 Stephanie Trout 144 0 0 0 0 144 Trout
77 Marguerite Chalmers 0 144 0 0 0 144 Chalmers
78 Danielle Todd 143 0 0 0 0 143 Todd
79 Mary Ramba 0 0 0 0 143 143 Ramba
80 Linda Sheimo 0 0 0 0 142 142 Sheimo
81 Sammantha Sapundjieff 142 0 0 0 0 142 Sapundjieff
82 Linda Martin 0 0 0 0 141 141 Martin
83 Dory Valentine 0 141 0 0 0 141 Valentine
84 Candice McNughton 141 0 0 0 0 141 McNughton
85 Amy Williams 0 0 0 68 72 140 Williams
86 Sarah Strickland 0 0 140 0 0 140 Strickland
87 Amanda Slayman 0 0 139 0 0 139 Slayman
88 Allison Shockley 138 0 0 0 0 138 Shockley
89 Kathy Heyda 0 0 138 0 0 138 Heyda
90 Julie Bertot 0 0 0 138 0 138 Bertot
91 Susie Enlow 0 0 0 0 137 137 Enlow
92 Sarah Wilhoit 0 0 137 0 0 137 Wilhoit
93 Anne OConnor-Smith 0 0 0 0 136 136 OConnor-Smith
94 Carole Thomas 136 0 0 0 0 136 Thomas
95 Brittany Patton 0 0 135 0 0 135 Patton
96 Jeanne Whilaker 0 0 0 0 135 135 Whilaker
97 Yvonne Tuunanen 0 134 0 0 0 134 Tuunanen
98 Tammy Foster 0 0 0 0 134 134 Foster
99 Debbie Kumpf 0 0 58 0 75 133 Kumpf
100 Elena Saavedra 0 0 133 0 0 133 Saavedra
101 Christina Martin 0 0 0 133 0 133 Martin
102 Theresa Miller 0 0 0 0 133 133 Miller
103 Peggy Smith 132 0 0 0 0 132 Smith
104 Lauren Wilkin 0 0 0 0 131 131 Wilkin
105 Alyse Atkinson 131 0 0 0 0 131 Atkinson
106 Katie Norris 0 0 131 0 0 131 Norris
107 Gigi Sanborn 0 0 0 0 130 130 Sanborn
108 Karen Sanchez 0 0 0 129 0 129 Sanchez
109 Pat Klesselbach 0 0 0 0 128 128 Klesselbach
110 Marilyn Bertot 128 0 0 0 0 128 Bertot
111 Bridget Beitel 0 0 0 58 70 128 Beitel
112 Sarah Wassmuth 127 0 0 0 0 127 Wassmuth
113 Michelle Smurl 0 0 0 0 127 127 Smurl
114 Gina Caccamo 0 0 0 127 0 127 Caccamo
115 Katie Trout 126 0 0 0 0 126 Trout
116 Emily McLaughlin 0 0 0 125 0 125 McLaughlin
117 Dottie Bourlier 0 0 0 0 125 125 Bourlier
118 Debbie Rescott 0 0 0 0 124 124 Rescott
119 Regina Hayden 0 0 123 0 0 123 Hayden
120 Jackie Kellner 0 0 0 0 123 123 Kellner
121 Cassy Adams 123 0 0 0 0 123 Adams
122 Nancy Rowan 121 0 0 0 0 121 Rowan
123 Becky Overton 0 0 120 0 0 120 Overton
124 Elizabeth Alford 120 0 0 0 0 120 Alford
125 Christy Slayman 0 0 119 0 0 119 Slayman
126 Traci Luman 0 0 118 0 0 118 Luman
127 Sandra Bailey 118 0 0 0 0 118 Bailey
128 Arianne Howard 0 0 117 0 0 117 Howard
129 Suzie Biery 0 0 0 0 117 117 Biery
130 Casey Greene 0 0 116 0 0 116 Greene
131 Alexandra Parrish 0 0 0 116 0 116 Parrish
132 Donna Davis 0 0 0 0 116 116 Davis
133 Lauren Hogan 116 0 0 0 0 116 Hogan
134 Beth McMillan 0 0 35 0 80 115 McMillan
135 Alanna Nelson 0 0 115 0 0 115 Nelson
136 Krysti Cooper 0 0 0 115 0 115 Cooper
137 Dixie Steuerwald 0 0 46 0 69 115 Steuerwald
138 Stephanie Miller 114 0 0 0 0 114 Miller
139 Liz Tielking 0 0 0 114 0 114 Tielking
140 Maria Aliogler 0 0 0 0 113 113 Aliogler
141 Annette Dolbow 112 0 0 0 0 112 Dolbow
142 Regina Devanney 0 0 0 0 112 112 Devanney
143 Susie O’Connell 0 0 0 0 111 111 O’Connell
144 Tanya Canales 0 0 0 111 0 111 Canales
145 Sue Wassmuth 110 0 0 0 0 110 Wassmuth
146 Elizabeth Tomsik 0 0 0 0 109 109 Tomsik
147 Sharon Damoff 0 0 109 0 0 109 Damoff
148 Julie Lahdrigar 109 0 0 0 0 109 Lahdrigar
149 Victoria Willis 0 0 0 109 0 109 Willis
150 Kristy Mount 0 0 0 108 0 108 Mount
151 Rachael Grider 108 0 0 0 0 108 Grider
152 Brianna Yost 107 0 0 0 0 107 Yost
153 Sara McLaughlin 0 0 0 106 0 106 McLaughlin
154 Adrienne Engel 106 0 0 0 0 106 Engel
155 Cynthia Convoy 0 0 105 0 0 105 Convoy
156 Karis Haag 105 0 0 0 0 105 Haag
157 Dawn Brantley 0 0 0 104 0 104 Brantley
158 Victoria Fogel 0 0 0 0 104 104 Fogel
159 Lorisa Hilburn 103 0 0 0 0 103 Hilburn
160 Betsy French 0 0 0 103 0 103 French
161 Sandra Gannon 0 0 0 0 102 102 Gannon
162 Kathy Gay 102 0 0 0 0 102 Gay
163 Charlene Amos 0 0 102 0 0 102 Amos
164 Shavaun Frank 0 0 101 0 0 101 Frank
165 Linda Moynihan 101 0 0 0 0 101 Moynihan
166 Katie Marsh 0 0 0 0 101 101 Marsh
167 Kelly Cox 0 0 100 0 0 100 Cox
168 Holly Herrmann 0 0 0 0 100 100 Herrmann
169 Alice Schultz 0 0 0 99 0 99 Schultz
170 Barbara Delanoy 99 0 0 0 0 99 Delanoy
171 Zee Tenenitz 0 0 0 0 98 98 Tenenitz
172 Michelle Stewart 98 0 0 0 0 98 Stewart
173 Samantha Strickland 0 0 98 0 0 98 Strickland
174 Haley Muldowney 0 0 97 0 0 97 Muldowney
175 Marlene Weiss 0 0 0 0 97 97 Weiss
176 June Akin 0 0 96 0 0 96 Akin
177 Karen Kolinki 96 0 0 0 0 96 Kolinki
178 Heather Parman 0 0 0 96 0 96 Parman
179 Christine Lighthill 0 0 0 0 96 96 Lighthill
180 Shelly Russell 0 0 95 0 0 95 Russell
181 Cherie Netzley 0 0 0 0 95 95 Netzley
182 Mary Stonecypher 95 0 0 0 0 95 Stonecypher
183 LeiAnn Greene 0 0 0 0 94 94 Greene
184 Amy Cooper 0 0 0 94 0 94 Cooper
185 Bethanne Hull 0 0 93 0 0 93 Hull
186 Amanda Blantun 0 0 0 0 93 93 Blantun
187 Sheena Blantun 0 0 0 0 92 92 Blantun
188 Robin Seeley 0 0 0 92 0 92 Seeley
189 Dinah Bryant 0 0 0 91 0 91 Bryant
190 Mary Jo Godfrey 91 0 0 0 0 91 Godfrey
191 Cheri Sorensen 0 0 0 0 91 91 Sorensen
192 Ann Williamson 90 0 0 0 0 90 Williamson
193 Peggy Mosakowski 0 0 0 90 0 90 Mosakowski
194 Savannah Melzer 0 0 90 0 0 90 Melzer
195 Emily Tielking 0 0 0 89 0 89 Tielking
196 Amelia Melzer 0 0 89 0 0 89 Melzer
197 Karen Suarez 88 0 0 0 0 88 Suarez
198 Sheri Miller-Rockwel 0 0 88 0 0 88 Miller-Rockwel
199 MaryBeth Wagman 0 0 0 0 87 87 Wagman
200 Tracy Hines 87 0 0 0 0 87 Hines
201 Kara Reese 0 0 0 0 86 86 Reese
202 Nicole Holland 0 0 86 0 0 86 Holland
203 Christina Tucker 0 0 0 0 85 85 Tucker
204 Mary McMillan 0 0 0 85 0 85 McMillan
205 Diane Stephenson 85 0 0 0 0 85 Stephenson
206 Sharon Swanson 0 0 0 84 0 84 Swanson
207 Andrea Padinha 84 0 0 0 0 84 Padinha
208 Martha Steinle 0 0 84 0 0 84 Steinle
209 Lisa Stonecypher 83 0 0 0 0 83 Stonecypher
210 Mariah Marti 0 0 0 83 0 83 Marti
211 Blythe Ellison 0 0 83 0 0 83 Ellison
212 Joan Joesting 0 0 0 0 82 82 Joesting
213 Nicole Nolan 0 0 0 82 0 82 Nolan
214 Brenda Sorensen 0 0 81 0 0 81 Sorensen
215 Carla Hillard 81 0 0 0 0 81 Hillard
216 Lydia Loyd 0 0 0 81 0 81 Loyd
217 Kirsten Anderson 0 0 0 80 0 80 Anderson
218 Kira Juranek 0 0 0 0 79 79 Juranek
219 Julianne Beach 79 0 0 0 0 79 Beach
220 Alexa Bledsoe 0 0 0 79 0 79 Bledsoe
221 Frahm Janet 0 0 0 77 0 77 Janet
222 Julie Sharpe 77 0 0 0 0 77 Sharpe
223 Kelly Ellison 0 0 77 0 0 77 Ellison
224 Amy Farner 76 0 0 0 0 76 Farner
225 Debbie Unrue 0 0 76 0 0 76 Unrue
226 Michele Marti 0 0 0 76 0 76 Marti
227 Janet Frahm 0 0 0 0 76 76 Frahm
228 Kristin Akin 0 0 75 0 0 75 Akin
229 Marilyn Parker 0 0 0 75 0 75 Parker
230 Patti Szczerba 0 0 0 74 0 74 Szczerba
231 Cherie Clark 0 0 74 0 0 74 Clark
232 Dargan Thompson 0 0 73 0 0 73 Thompson
233 Sara Jeffords 0 0 0 73 0 73 Jeffords
234 Judith Lanout 0 0 0 0 73 73 Lanout
235 Jennifer Seeley 0 0 0 72 0 72 Seeley
236 Tamara Gross 0 0 0 0 71 71 Gross
237 Karma Poole 0 0 0 71 0 71 Poole
238 Susan Govatos 0 0 0 70 0 70 Govatos
239 Amy Sowards 0 0 69 0 0 69 Sowards
240 Carol Garrett 0 0 0 69 0 69 Garrett
241 Itani Ilham 0 0 0 67 0 67 Ilham
242 Selina Lenthe 0 0 67 0 0 67 Lenthe
243 Jeannette Ahmie 0 0 0 66 0 66 Ahmie
244 Christine Snyder 0 0 66 0 0 66 Snyder
245 Aubrey Farrell 0 0 0 65 0 65 Farrell
246 Mary Godfrey 0 0 65 0 0 65 Godfrey
247 Melissa Griffin 0 0 64 0 0 64 Griffin
248 Leslie Stocker 0 0 0 64 0 64 Stocker
249 Terry Stefanovic 0 0 0 63 0 63 Stefanovic
250 Jennifer Bennett 0 0 63 0 0 63 Bennett
251 Sandra Biederman 0 0 0 62 0 62 Biederman
252 Dorothy Hawk 0 0 0 61 0 61 Hawk
253 Dottie Ellis 0 0 60 0 0 60 Ellis
254 Tracy Langgle 0 0 0 60 0 60 Langgle
255 Britany Amos 0 0 59 0 0 59 Amos
256 Anne Quesada 0 0 0 59 0 59 Quesada
257 Susan Ellison 0 0 57 0 0 57 Ellison
258 Ginger Doherty 0 0 0 57 0 57 Doherty
259 Kristina Davis 0 0 0 56 0 56 Davis
260 Sarah Williams 0 0 56 0 0 56 Williams
261 Janice Swanson 0 0 0 55 0 55 Swanson
262 Rachel Redlien 0 0 55 0 0 55 Redlien
263 Jennifer Krampert 0 0 54 0 0 54 Krampert
264 Holly Sharp 0 0 0 54 0 54 Sharp
265 Rachel Andrews 0 0 53 0 0 53 Andrews
266 Judi Schindler 0 0 0 53 0 53 Schindler
267 Cindy Bailey 0 0 52 0 0 52 Bailey
268 Holly Barbour 0 0 0 52 0 52 Barbour
269 Jennifer Willis 0 0 0 51 0 51 Willis
270 Heather Overton 0 0 51 0 0 51 Overton
271 Hannah Flemming 0 0 50 0 0 50 Flemming
272 Cathy Denson 0 0 0 50 0 50 Denson
273 Christine Roy 0 0 0 49 0 49 Roy
274 Malinda Andrews 0 0 49 0 0 49 Andrews
275 Magi Sizemore 0 0 0 48 0 48 Sizemore
276 Sharon Kramer 0 0 48 0 0 48 Kramer
277 Danielle McGregor 0 0 0 47 0 47 McGregor
278 Mary Coleman 0 0 47 0 0 47 Coleman
279 Susan McCain 0 0 0 46 0 46 McCain
280 Sandra Bledsoe 0 0 0 45 0 45 Bledsoe
281 Crystal Wludyga 0 0 45 0 0 45 Wludyga
282 Michele Field 0 0 0 44 0 44 Field
283 Brenda McMillan 0 0 44 0 0 44 McMillan
284 Emilee Nolan 0 0 0 43 0 43 Nolan
285 Jill Bryant 0 0 43 0 0 43 Bryant
286 Jessica Levi 0 0 42 0 0 42 Levi
287 Patti Myers 0 0 0 42 0 42 Myers
288 Lisa Strickland 0 0 41 0 0 41 Strickland
289 Denise Hackel 0 0 0 41 0 41 Hackel
290 Sandi Gardner 0 0 40 0 0 40 Gardner
291 Cheri Comber 0 0 0 40 0 40 Comber
292 Cynthia Ramage 0 0 39 0 0 39 Ramage
293 Cynthia Diggs 0 0 0 39 0 39 Diggs
294 Tracie Flemming 0 0 38 0 0 38 Flemming
295 Wendy Wyckoff 0 0 37 0 0 37 Wyckoff
296 Edna Cody 0 0 36 0 0 36 Cody
297 Samantah Leucht 0 0 34 0 0 34 Leucht

 

 

Chain of Lakes
Position First Name Last Name Age Time Age Grade Time PLP Points
1 Karen Minor 47 21:12 19:13.83 77.0 150
2 Helen Mann 15 20:16 19:21.28 76.5 149
3 Lindsey Spragins 16 20:14 19:33.94 75.6 148
4 Kara Niedermeier 29 20:01 20:01 73.9 147
5 Elyse Autrey 17 20:50 20:23.75 72.6 146
6 Ali Kirwin 17 20:55 20:28.64 72.3 145
7 Stephanie Trout 16 21:20 20:37.76 71.7 144
8 Danielle Todd 16 21:25 20:42.60 71.5 143
9 Sammantha Sapundjieff 17 21:17 20:50.18 71.0 142
10 Candice McNughton 16 21:45 21:01.94 70.4 141
11 Sue Strout 52 24:53 21:13.38 69.7 140
12 Stephanie Bird 16 22:07 21:23.21 69.2 139
13 Allison Shockley 15 22:43 21:41.66 68.2 138
14 Marlene White 48 24:31 21:58.75 67.3 137
15 Carole Thomas 43 23:52 22:31.52 65.7 136
16 Lizz Tielking 16 23:32 22:45.40 65.0 135
17 Teresa Huff 13 24:37 22:48.59 64.9 134
18 Alexa Walter 13 24:37 22:48.59 64.9 133
19 Peggy Smith 54 27:27 22:48.82 64.9 132
20 Alyse Atkinson 16 23:36 22:49.27 64.9 131
21 Kimberly Badgett 44 24:26 22:51.44 64.7 130
22 Susie Koontz 60 30:05 23:02.09 64.3 129
23 Marilyn Bertot 48 25:47 23:06.89 64.0 128
24 Sarah Wassmuth 15 24:16 23:10.48 63.9 127
25 Katie Trout 14 25:28 23:59.22 61.7 126
26 Linda McKee 45 26:00 24:05.50 61.4 125
27 Cheryl Worden 47 27:18 24:45.83 59.8 124
28 Cassy Adams 54 30:03 24:58.47 59.3 123
29 Patricia Kiesselbach 57 31:24 25:04.19 59.0 122
30 Nancy Rowan 47 28:29 25:50.23 57.3 121
31 Elizabeth Alford 34 26:17 26:05.65 56.7 120
32 Becky Tielking 42 27:29 26:09.02 56.6 119
33 Sandra Bailey 57 32:48 26:11.25 56.5 118
34 Fiona Wright 43 28:08 26:33.13 55.7 117
35 Lauren Hogan 17 27:21 26:46.54 55.3 116
36 Sally Smircich 51 31:20 27:03.94 54.7 115
37 Stephanie Miller 15 28:23 27:06.36 54.6 114
38 Rhonda Howard 54 32:47 27:14.77 54.3 113
39 Annette Dolbow 43 28:56 27:18.44 54.2 112
40 Donna Neill 48 30:37 27:26.87 53.9 111
41 Sue Wassmuth 46 30:17 27:46.37 53.3 110
42 Julie Lahdrigar 29 27:48 27:48 53.2 109
43 Rachael Grider 17 28:27 27:51.15 53.1 108
44 Brianna Yost 15 29:10 27:51.25 53.1 107
45 Adrienne Engel 30 27:56 27:55.50 53.0 106
46 Karis Haag 30 28:03 28:02.50 52.8 105
47 Kimberly Budnick 39 28:59 28:09.09 52.6 104
48 Lorisa Hilburn 40 29:36 28:34.37 51.8 103
49 Kathy Gay 49 32:17 28:35.41 51.8 102
50 Linda Moynihan 52 33:33 28:36.89 51.7 101
51 Cynthia Conboy 46 31:25 28:48.73 51.4 100
52 Barbara Delanoy 59 37:08 28:50.26 51.3 99
53 Michelle Stewart 35 29:12 28:53.95 51.2 98
54 Nancy Sharp 49 33:22 29:32.97 50.1 97
55 Karen Kolinki 30 29:52 29:51.46 49.6 96
56 Mary Stonecypher 20 30:19 30:18.27 48.8 95
57 Julie Pomerleau 32 30:41 30:36.21 48.4 94
58 Piyam Brown 52 36:21 31:00.17 47.7 93
59 Kim Peaden 14 33:31 31:34.16 46.9 92
60 Mary Jo Godfrey 64 44:50 32:22.45 45.7 91
61 Ann Williamson 31 32:25 32:22.86 45.7 90
62 Stephanie Peaden 40 34:07 32:55.97 44.9 89
63 Karen Suarez 52 38:58 33:14.08 44.5 88
64 Tracy Hines 45 37:23 34:38.36 42.7 87
65 Maria Huff 40 36:44 35:27.52 41.7 86
66 Diane Stephenson 53 42:20 35:38.68 41.5 85
67 Andrea Padinha 35 36:18 35:55.57 41.2 84
68 Lisa Stonecypher 44 38:56 36:25.33 40.6 83
69 Beth Toledo 37 37:22 36:40.75 40.3 82
70 Carla Hillard 44 39:53 37:18.65 39.7 81
71 Cathy Norris 45 44:34 41:17.73 35.8 80
72 Julianne Beach 33 42:31 42:19.27 35.0 79
73 Alaina Restivo 28 42:37 42:37 34.7 78
74 Julie Sharpe 38 44:21 43:19.26 34.2 77
75 Amy Farner 38 44:21 43:19.26 34.2 76

 

 

Parrish Medical Center
Position First Name Last Name Age Time Age Grade Time PLP Points
1 Sue Strout 52 23:18 19:52.35 74.5 150
2 Kara Niedermeier 29 20:48 20:48 71.2 149
3 Alexa Walter 13 23:02 21:20.56 69.3 148
4 Marlene White 48 23:50 21:22 69.3 147
5 Susan Hill 57 26:48 21:23.83 69.2 146
6 Susie Koontz 61 28:35 21:34.48 68.6 145
7 Marguerite Chalmers 44 23:57 22:24.31 66.1 144
8 Patricia Kiesselbach 57 28:39 22:52.45 64.7 143
9 Teresa Huff 13 24:54 23:04.34 64.1 142
10 Dory Valentine 56 28:51 23:20.90 63.4 141
11 Cheryl Worden 47 27:09 24:37.67 60.1 140
12 Piyam Brown 53 29:38 24:57.08 59.3 139
13 Rhonda Howard 54 30:08 25:02.63 59.1 138
14 Sally Smircich 51 29:28 25:27.20 58.1 137
15 Stacey Myers 43 27:05 25:33.67 57.9 136
16 Jo Connell 43 28:07 26:32.19 55.8 135
17 Yvonne Tuunanen 49 30:09 26:42.05 55.4 134
18 Amy Dokos 30 26:46 26:45.52 55.3 133
19 Nancy Sharp 49 30:41 27:10.39 54.5 132
20 Maria Huff 44 31:15 29:14.06 50.6 131
21 Julie Pomerleau 32 29:19 29:14.43 50.6 130
22 Sherry Toms 33 30:43 30:34.52 48.4 129
23 Jennifer Restivo 33 31:06 30:57.42 47.8 128
24 Natalie Rymer 42 33:57 32:18.21 45.8 127
25 Sharon Akin 38 33:06 32:19.92 45.8 126
26 Cathy Norris 45 35:28 32:51.80 45.0 125
27 Alaina Restivo 28 36:43 36:43 40.3 124

 

 

GEF Light The Way
Position First Name Last Name Age Time Age Grade Time PLP Points
1 Jessica Stern 17 18:45 18:21.37 80.6 150
2 Devin Spoerle 16 19:01 18:23.35 80.5 149
3 Judi Moland 61 25:32 19:16.35 76.8 148
4 Sue Strout 52 22:57 19:34.44 75.6 147
5 Lindsey Waldrop 23 19:41 19:41 75.2 146
6 Jo Shim 55 25:01 20:31.12 72.1 145
7 Kara Niedermeier 29 20:46 20:46 71.3 144
8 Jeannie Whitaker 24 20:48 20:48 71.2 143
9 Susie Koontz 61 27:35 20:49.19 71.1 142
10 Marlene White 48 23:24 20:58.69 70.5 141
11 Sarah Strickland 15 22:02 21:02.51 70.3 140
12 Amanda Slayman 16 21:50 21:06.77 70.1 139
13 Kathy Heyda 56 26:21 21:19.50 69.4 138
14 Sarah Wilhoit 17 21:47 21:19.55 69.4 137
15 Stephanie Bird 16 22:04 21:20.31 69.4 136
16 Brittany Patton 15 22:44 21:42.62 68.2 135
17 Caryn Treder 29 21:47 21:47 67.9 134
18 Elena Saavedra 16 22:50 22:04.79 67.0 133
19 Alexa Walter 13 23:52 22:06.89 66.9 132
20 Katie Norris 15 23:10 22:07.45 66.9 131
21 Kimberly Badgett 45 24:07 22:20.79 66.2 130
22 Cheryl Worden 47 24:42 22:24.32 66.1 129
23 Patricia Kiesselbach 57 28:09 22:28.50 65.9 128
24 Patti Spoerle 44 24:23 22:48.64 64.9 127
25 Lizz Tielking 16 23:43 22:56.04 64.5 126
26 Ashley Walter 13 24:49 22:59.71 64.4 125
27 Mendi Raymond 44 24:35 22:59.86 64.4 124
28 Regina Hayden 50 26:18 23:00.28 64.3 123
29 Danielle Collyer 28 23:08 23:08 64.0 122
30 Teresa Huff 14 24:50 23:23.43 63.3 121
31 Becky Overton 33 23:42 23:35.46 62.7 120
32 Christy Slayman 19 23:42 23:36.45 62.7 119
33 Traci Luman 41 24:49 23:47.50 62.2 118
34 Arianne Howard 14 25:35 24:05.82 61.4 117
35 Casey Greene 15 25:14 24:05.87 61.4 116
36 Alanna Nelson 13 26:19 24:23.10 60.7 115
37 Patricia Taurasi 42 25:38 24:23.41 60.7 114
38 Rhonda Howard 55 29:54 24:31.44 60.3 113
39 Virginia Bennett 63 33:53 24:50.19 59.6 112
40 Stacey Myers 43 26:26 24:56.87 59.3 111
41 Jo Connell 43 26:28 24:58.75 59.2 110
42 Sharon Damoff 44 26:45 25:01.48 59.1 109
43 Stevie Minnihan 52 29:27 25:07.07 58.9 108
44 Kathy Simonsen 39 26:03 25:18.14 58.5 107
45 Donna Neill 49 28:48 25:30.32 58.0 106
46 Cynthia Convoy 47 28:16 25:38.44 57.7 105
47 Sally Smircich 51 29:51 25:47.07 57.4 104
48 Kim Peaden 14 27:40 26:03.55 56.8 103
49 Charlene Amos 39 26:50 26:03.79 56.8 102
50 Shavaun Frank 27 26:22 26:22 56.1 101
51 Kelly Cox 16 27:34 26:39.42 55.5 100
52 Fiona Wright 44 28:33 26:42.51 55.4 99
53 Samantha Strickland 11 30:18 26:56.93 54.9 98
54 Haley Muldowney 11 30:24 27:02.27 54.7 97
55 June Akin 64 37:47 27:17.00 54.2 96
56 Shelly Russell 27 27:19 27:19 54.2 95
57 Sherry Toms 33 27:28 27:20.42 54.1 94
58 Bethanne Hull 24 27:21 27:21 54.1 93
59 Nancy Sharp 49 31:04 27:30.76 53.8 92
60 Blanche Morrison 55 33:40 27:36.80 53.6 91
61 Savannah Melzer 13 30:24 28:10.12 52.5 90
62 Amelia Melzer 11 32:06 28:32.98 51.8 89
63 Sheri Miller-Rockwel 26 28:42 28:42 51.6 88
64 Jennifer Restivo 33 28:58 28:50.01 51.3 87
65 Nicole Holland 27 28:57 28:57 51.1 86
66 Susan Slayman 44 30:57 28:57.22 51.1 85
67 Martha Steinle 46 31:39 29:01.57 51.0 84
68 Blythe Ellison 12 32:06 29:10.93 50.7 83
69 Maria Huff 41 30:33 29:17.30 50.5 82
70 Brenda Sorensen 44 31:23 29:21.55 50.4 81
71 Annie Dixon 40 30:31 29:27.46 50.2 80
72 Andrea Abreu 39 30:33 29:40.39 49.9 79
73 Amy Demers 33 29:51 29:42.76 49.8 78
74 Kelly Ellison 10 34:23 29:49.65 49.6 77
75 Debbie Unrue 44 32:27 30:21.42 48.8 76
76 Kristin Akin 12 33:54 30:49.11 48.0 75
77 Cherie Clark 36 31:28 31:01.38 47.7 74
