2007-2008 Titusville Race Series

Age Graded Overall Results

For corrections or comments, contact Loran Serwin at lserwin@cfl.rr.com.

Race data updated on: 4/21/2008

This is age graded overall standing for the Titusville race series.

This standing is based on the overall age graded points for all runners for all races. Points are awarded starting at 150 for the fastest age graded runner.

The summary overall results are listed in the first table. This table has a header that will take you to the results for each of the series races. Each individual race table lists the results in age graded finishing order.

The race tables have the actual finish time with the age graded finish time.

The PLP column is the Percentage Level of Performance value. This value is the effort based on 100% being the top world class runner.

 

Jump to age graded race results:

Chain of Lakes GEF Light The Way Run For Your Life Space Walk Of Fame

 

Position First Name Last Name Chain of Lakes GEF Light The Way Run For Your Life Space Walk Of Fame Total Points Drop Points Final Points Award Last Name
1 Sue Strout 200 198 0 198 596 0 596 Strout
2 Nancy Bounanni 199 197 0 197 593 0 593 Bounanni
3 Suzie Enlow 194 193 198 188 773 188 585 Enlow
4 Kara Niedermeier 197 196 0 190 583 0 583 Niedermeier
5 Teresa Huff 0 189 200 192 581 0 581 Huff
6 Theresa Miller 193 192 0 189 574 0 574 Miller
7 Christina Slayman 0 191 199 183 573 0 573 Slayman
8 Katie Norris 191 182 195 0 568 0 568 Norris
9 Brenna Ginther 192 183 0 177 552 0 552 Ginther
10 Michelle Smurl 187 175 190 169 721 169 552 Smurl
11 Rhonda Howard 188 174 188 165 715 165 550 Howard
12 Danielle Collyer 0 181 193 174 548 0 548 Collyer
13 Blanche Morrison 0 180 192 172 544 0 544 Morrison
14 Kathy Simonsen 182 166 181 152 681 152 529 Simonsen
15 Elizabeth Gahres 175 160 187 146 668 146 522 Gahres
16 Nancy Sharpe 181 156 180 0 517 0 517 Sharpe
17 Leslie Talbert 0 168 186 161 515 0 515 Talbert
18 Christine Kennedy 174 155 182 156 667 155 512 Kennedy
19 Sherry Toms 176 137 176 148 637 137 500 Toms
20 Patricia Taurasi 0 161 184 149 494 0 494 Taurasi
21 Cyndy Bergs 178 148 0 150 476 0 476 Bergs
22 Cathy Denson 169 125 174 0 468 0 468 Denson
23 Lydia Loyd 168 128 162 0 458 0 458 Loyd
24 Beth McMillan 166 118 153 123 560 118 442 McMillan
25 MaryBeth Wagman 0 131 169 131 431 0 431 Wagman
26 Rebecca Baranowski 158 94 144 0 396 0 396 Baranowski
27 Linda McKee 189 0 194 0 383 McKee
28 Kimberly Badgett 196 0 0 187 383 Badgett
29 Michelle Thornton 155 93 133 0 381 0 381 Thornton
30 Emily McLaughlin 0 194 170 0 364 McLaughlin
31 Barbara Nettuno 0 178 185 0 363 Nettuno
32 Maureen Morley 190 171 0 0 361 Morley
33 Katie Nettuno 0 149 189 0 338 Nettuno
34 Sally Smircich 179 153 0 0 332 Smircich
35 Angela McFall 162 0 167 0 329 McFall
36 April Bierman 180 141 0 0 321 Bierman
37 Stacey Myers 177 143 0 0 320 Myers
38 Eugenia Berry 0 129 179 0 308 Berry
39 Mia Gifford 0 157 0 147 304 Gifford
40 Rebecca Hodgins 173 0 0 122 295 Hodgins
41 Meredith Carter 165 123 0 0 288 Carter
42 Debbie Hutchinson 0 113 168 0 281 Hutchinson
43 Shannon Simmons 0 132 0 142 274 Simmons
44 Alex Scott 160 110 0 0 270 Scott
45 Maria Huff 0 130 0 137 267 Huff
46 Vanessa Judson 0 107 154 0 261 Judson
47 Shelby McFall 164 88 0 0 252 McFall
48 Beth Toledo 0 103 143 0 246 Toledo
49 Karen Gathercole 0 86 149 0 235 Gathercole
50 Amy Gadapee 0 65 140 0 205 Gadapee
51 Ann Dockery 0 200 0 0 200 Dockery
52 Jessica Crate 0 0 0 200 200 Crate
53 Teresa Calo 0 0 0 199 199 Calo
54 Devin Spoerle 0 199 0 0 199 Spoerle
55 Kerstin Dea 198 0 0 0 198 Dea
56 Sara Wilhoit 0 0 197 0 197 Wilhoit
57 Nubbie Crawford 0 0 196 0 196 Crawford
58 Robin Hernandez 0 0 0 196 196 Hernandez
59 Tracy Smith 0 0 0 195 195 Smith
60 Judi Moland 0 195 0 0 195 Moland
61 Sarah Guttery 195 0 0 0 195 Guttery
62 Denise Logue 0 0 0 194 194 Logue
63 Vickie Steuben 0 0 0 193 193 Steuben
64 Elyza Snodgrass 0 83 110 0 193 Snodgrass
65 Jessica VanScyoc 0 0 191 0 191 VanScyoc
66 Anne Doerflein 0 0 0 191 191 Doerflein
67 Angela Wells 0 190 0 0 190 Wells
68 Page Howard 0 67 123 0 190 Howard
69 Carole Thomas 0 188 0 0 188 Thomas
70 Heather Trapp 0 64 124 0 188 Trapp
71 Amanda Slayman 0 187 0 0 187 Slayman
72 Lauren Wilkin 0 0 0 186 186 Wilkin
73 Sarah Wilhoit 0 186 0 0 186 Wilhoit
74 Diana Burton 186 0 0 0 186 Burton
75 Tammy Foster 0 0 0 185 185 Foster
76 Erin Schuck 185 0 0 0 185 Schuck
77 Mary Oppenheimer 0 185 0 0 185 Oppenheimer
78 Teresa Snodgrass 0 59 125 0 184 Snodgrass
79 Sarah Hulbert 184 0 0 0 184 Hulbert
80 Alexa Walter 0 184 0 0 184 Walter
81 Susan Slayman 0 73 111 0 184 Slayman
82 Debbie Molina 0 0 0 184 184 Molina
83 Chiqui Behymer 0 0 183 0 183 Behymer
84 Wendy Handy 183 0 0 0 183 Handy
85 Jacquelyn Kellner 0 0 0 182 182 Kellner
86 Lorraine Petersen 0 0 0 181 181 Petersen
87 Kathy Ojeda 0 0 0 180 180 Ojeda
88 Karon Pittman 0 179 0 0 179 Pittman
89 Jennifer Schedivy 0 0 0 179 179 Schedivy
90 Daneille Dasno 0 0 178 0 178 Dasno
91 Mary Ramba 0 0 0 178 178 Ramba
92 Sophia Toledo 0 0 177 0 177 Toledo
93 Ashley Walter 0 177 0 0 177 Walter
94 Pat Kiesselbach 0 176 0 0 176 Kiesselbach
95 Marlene White 0 0 0 176 176 White
96 Beth Alford 0 0 175 0 175 Alford
97 Susan Hill 0 0 0 175 175 Hill
98 Becky Overton 0 173 0 0 173 Overton
99 Carol Wittmam 0 0 0 173 173 Wittmam
100 Ali Parrish 0 0 173 0 173 Parrish
101 Baleigh Hyatt 0 172 0 0 172 Hyatt
102 Elizabeth Norris 0 0 172 0 172 Norris
103 Maegan Didden 172 0 0 0 172 Didden
104 Rita Seale 171 0 0 0 171 Seale
105 Susie Koontz 0 0 0 171 171 Koontz
106 Jacqueline Seawright 0 0 171 0 171 Seawright
107 Cindy Bishop 0 170 0 0 170 Bishop
108 Donna Andress 170 0 0 0 170 Andress
109 Sandra Gannon 0 0 0 170 170 Gannon
110 Norah Martinez 0 169 0 0 169 Martinez
111 Mendi Raymond 0 0 0 168 168 Raymond
112 Tracy Langgle 0 63 105 0 168 Langgle
113 Kathryn Graff 167 0 0 0 167 Graff
114 Christy Zieres 0 0 0 167 167 Zieres
115 Alli Penovich 0 167 0 0 167 Penovich
116 Sidney Leski 0 0 166 0 166 Leski
117 Celeste Welsh 0 0 0 166 166 Welsh
118 Becky Tielking 0 165 0 0 165 Tielking
119 Victoria Willis 0 0 165 0 165 Willis
120 Barbara Krause 0 0 0 164 164 Krause
121 Ginger Arrington 0 164 0 0 164 Arrington
122 Olivia Carter 0 0 164 0 164 Carter
123 Julianna Graff 163 0 0 0 163 Graff
124 Amelia Melzer 0 163 0 0 163 Melzer
125 Jamie Dodson 0 0 163 0 163 Dodson
126 Jeannette Thomas 0 0 0 163 163 Thomas
127 Traci Luman 0 0 0 162 162 Luman
128 Arianne Howard 0 162 0 0 162 Howard
129 Inga Kaminski 161 0 0 0 161 Kaminski
130 Barbara Dasno 0 0 161 0 161 Dasno
131 Geri Lassetter 0 66 95 0 161 Lassetter
132 Debbie Rescott 0 0 0 160 160 Rescott
133 Lauren Leski 0 0 160 0 160 Leski
134 Sara McLaughlin 0 0 159 0 159 McLaughlin
135 Priscilla Reams 159 0 0 0 159 Reams
136 Anne Oconnor-Smith 0 0 0 159 159 Oconnor-Smith
137 Sarah Strickland 0 159 0 0 159 Strickland
138 Lindsey Waldrup 0 158 0 0 158 Waldrup
139 Karen Horner 0 0 0 158 158 Horner
140 Renie Amstadt 0 0 158 0 158 Amstadt
141 Catherine Norris 157 0 0 0 157 Norris
142 Renee Dasno 0 0 157 0 157 Dasno
143 Ryieigh Coffey 0 0 0 157 157 Coffey
144 Natilie Rymer 156 0 0 0 156 Rymer
145 Debby Settle 0 0 156 0 156 Settle
146 Emma Colvin 0 0 155 0 155 Colvin
147 Joy Meade 0 0 0 155 155 Meade
148 Rosette Behymer 0 0 0 154 154 Behymer
149 Tammy Michaud 154 0 0 0 154 Michaud
150 Susan Ellison 0 154 0 0 154 Ellison
151 Wanda Bibens 0 0 0 153 153 Bibens
152 Mary Burch 153 0 0 0 153 Burch
153 Chique Behymer 0 152 0 0 152 Behymer
154 Aubrey Farrell 0 0 152 0 152 Farrell
155 Stephanie Ruisi 152 0 0 0 152 Ruisi
156 Sarah Payzant 0 0 0 151 151 Payzant
157 Savannah Melzer 0 151 0 0 151 Melzer
158 Denise Lamb 151 0 0 0 151 Lamb
159 Katlyn Freitas 0 0 151 0 151 Freitas
160 Kim Peaden 0 150 0 0 150 Peaden
161 Karma Poole 0 0 150 0 150 Poole
162 Brianne Bair 0 0 148 0 148 Bair
163 Carlie Fowler 0 0 147 0 147 Fowler
164 Emma Rylander 0 147 0 0 147 Rylander
165 Bethanne Hull 0 146 0 0 146 Hull
166 Susan Gavotos 0 0 146 0 146 Gavotos
167 Traci Bourke 0 0 0 145 145 Bourke
168 Laura Larchar 0 145 0 0 145 Larchar
169 Peggy Mosakowski 0 0 145 0 145 Mosakowski
170 Amy Minter 0 0 0 144 144 Minter
171 Lizz Tielking 0 144 0 0 144 Tielking
172 Lauren Price 0 0 0 143 143 Price
173 Catherine Parker 0 142 0 0 142 Parker
174 Kelly Broome 0 0 142 0 142 Broome
175 Brenda Allison 0 0 141 0 141 Allison
176 Cynthia Conboy 0 0 0 141 141 Conboy
177 Donna Davis 0 0 0 140 140 Davis
178 Ashley Mandernack 0 140 0 0 140 Mandernack
179 Cherie Clark 0 0 0 139 139 Clark
180 Ariel Letts 0 0 139 0 139 Letts
181 Jordan Anthony 0 139 0 0 139 Anthony
182 Rebecca Sparks 0 138 0 0 138 Sparks
183 Nicole Nolan 0 0 138 0 138 Nolan
184 Marisa Flint 0 0 0 138 138 Flint
185 Talley Anderson 0 0 137 0 137 Anderson
186 Samantha Strickland 0 136 0 0 136 Strickland
187 Veronica Marren 0 0 136 0 136 Marren
188 Kristin Kelly 0 0 0 136 136 Kelly
189 Nicole Holland 0 135 0 0 135 Holland
190 Lindsey Mahoney 0 0 0 135 135 Mahoney
191 Rachel Erickson 0 0 135 0 135 Erickson
192 Janine Kennedy 0 0 134 0 134 Kennedy
193 Angie McFall 0 0 0 134 134 McFall
194 Amy Demers 0 134 0 0 134 Demers
195 Karen Colle 0 133 0 0 133 Colle
196 Carrie Allen 0 0 0 133 133 Allen
197 Caitlan Clark 0 0 0 132 132 Clark
198 Judith Allender 0 0 132 0 132 Allender
199 Heather Parman 0 0 131 0 131 Parman
200 Hannah Thurston 0 0 130 0 130 Thurston
201 Andrea Salva 0 0 0 130 130 Salva
202 Beverly Maverland 0 0 129 0 129 Maverland
203 Michelle Olszewki 0 0 0 129 129 Olszewki
204 Donna Lilley 0 0 128 0 128 Lilley
205 Mandy Gilmore 0 0 0 128 128 Gilmore
206 Kelly Cox 0 127 0 0 127 Cox
207 Michelle Clark 0 0 0 127 127 Clark
208 Taylor Dawes 0 0 127 0 127 Dawes
209 Katie Portz 0 0 126 0 126 Portz
210 Joan Mahoney 0 0 0 126 126 Mahoney
211 Danielle King 0 126 0 0 126 King
212 Christina Cerrato 0 0 0 125 125 Cerrato
213 Kim Payzant 0 0 0 124 124 Payzant
214 Erin Hoelscher 0 124 0 0 124 Hoelscher
215 Dorothy Hawk 0 0 122 0 122 Hawk
216 Debbie Unrue 0 122 0 0 122 Unrue
217 Melissa Griffin 0 121 0 0 121 Griffin
218 Mariah Marti 0 0 121 0 121 Marti
219 Bai Zhu 0 0 0 121 121 Zhu
220 Ashley Cascante 0 120 0 0 120 Cascante
221 Donna Kuntz 0 0 120 0 120 Kuntz
222 Amy Wasson 0 0 0 120 120 Wasson
223 Terry Stefanovic 0 0 119 0 119 Stefanovic
224 Barb Fisher 0 0 0 119 119 Fisher
225 Brittany Bales 0 119 0 0 119 Bales
226 Cathy Norris 0 0 0 118 118 Norris
227 Jacqueline Lilley 0 0 118 0 118 Lilley
228 Karen Loviska 0 0 0 117 117 Loviska
229 Kay Niedermeier 0 117 0 0 117 Niedermeier
230 Wendy Wyckoff 0 0 117 0 117 Wyckoff
231 Laurie Carter 0 0 116 0 116 Carter
232 Sheri Rockwell 0 116 0 0 116 Rockwell
233 Diane Olszewski 0 0 0 116 116 Olszewski
234 Blythe Ellison 0 115 0 0 115 Ellison
235 Heather Arango 0 0 115 0 115 Arango
236 Denise Feliciano 0 114 0 0 114 Feliciano
237 Terry Maythew 0 0 114 0 114 Maythew
238 Carol Fowler 0 0 113 0 113 Fowler
239 Nancy Storey 0 112 0 0 112 Storey
240 Melody Hernandez 0 0 112 0 112 Hernandez
241 Sharon Overton 0 111 0 0 111 Overton
242 Judith Becker 0 109 0 0 109 Becker
243 Denise Higley 0 0 109 0 109 Higley
244 Morgan Moberg 0 108 0 0 108 Moberg
245 Stephanie DiFrancesco 0 0 108 0 108 DiFrancesco
246 Susan Grooms 0 0 107 0 107 Grooms
247 Renee Shol 0 106 0 0 106 Shol
248 Cathy Gahres 0 0 106 0 106 Gahres
249 Lindsey Mitchell 0 105 0 0 105 Mitchell
250 Bethany Huff 0 104 0 0 104 Huff
251 Kim Anderson 0 0 104 0 104 Anderson
252 Doreen Erickson 0 0 103 0 103 Erickson
253 Hannah Moberg 0 102 0 0 102 Moberg
254 Marykate Roberts 0 0 102 0 102 Roberts
255 Michele Field 0 0 101 0 101 Field
256 Haley Mount 0 101 0 0 101 Mount
257 Catina Kelly 0 0 100 0 100 Kelly
258 Kelly Ellison 0 100 0 0 100 Ellison
259 Janet Bainbridge 0 0 99 0 99 Bainbridge
260 Patsy McKee 0 99 0 0 99 McKee
261 Josephine Bickers 0 0 98 0 98 Bickers
262 Jessica Skeldon 0 98 0 0 98 Skeldon
263 Sue Thurston 0 0 97 0 97 Thurston
264 Pat Chivers 0 97 0 0 97 Chivers
265 Lori Willoughby 0 0 96 0 96 Willoughby
266 Barbara Allison 0 96 0 0 96 Allison
267 Martha Steinle 0 95 0 0 95 Steinle
268 Barbara Diesel 0 0 94 0 94 Diesel
269 Marie Marti 0 0 93 0 93 Marti
270 Kimberley Anderson 0 0 92 0 92 Anderson
271 Rachel Redlien 0 92 0 0 92 Redlien
272 Holly McCormick 0 0 91 0 91 McCormick
273 Gayle Pickus 0 91 0 0 91 Pickus
274 Jaqueline Viera 0 90 0 0 90 Viera
275 Ginger Doherty 0 0 90 0 90 Doherty
276 Kathleen Heyda 0 89 0 0 89 Heyda
277 Sara Grooms 0 0 89 0 89 Grooms
278 Marion Cooper 0 0 88 0 88 Cooper
279 Renee Falkner 0 0 87 0 87 Falkner
280 Shannon Nedimyer 0 87 0 0 87 Nedimyer
281 Laura Peterson 0 0 86 0 86 Peterson
282 Kristy Mount 0 85 0 0 85 Mount
283 Sheile Sanders 0 0 85 0 85 Sanders
284 Lisa McAlpine 0 84 0 0 84 McAlpine
285 Mariah Jackson 0 0 84 0 84 Jackson
286 Emilee Nolar 0 0 83 0 83 Nolar
287 Beverly Gardner 0 82 0 0 82 Gardner
288 Vickie Carlie 0 0 82 0 82 Carlie
289 Debi Frakes 0 81 0 0 81 Frakes
290 Maria Kline 0 0 81 0 81 Kline
291 Jeannette Ahmie 0 0 80 0 80 Ahmie
292 Barb McClellan 0 80 0 0 80 McClellan
293 Tracey Portez 0 0 79 0 79 Portez
294 Sharon Kramer 0 79 0 0 79 Kramer
295 Darlissa Salazar 0 0 78 0 78 Salazar
296 Phyllis Stover 0 78 0 0 78 Stover
297 Rebecca Hays 0 0 77 0 77 Hays
298 Sherrie Styles 0 77 0 0 77 Styles
299 Dawn Cummings 0 0 76 0 76 Cummings
300 Ruth Skeldon 0 76 0 0 76 Skeldon
301 Crystal Wludyga 0 75 0 0 75 Wludyga
302 Susan Stephens 0 74 0 0 74 Stephens
303 Treacy Redlien 0 72 0 0 72 Redlien
304 Cindy Ramage 0 71 0 0 71 Ramage
305 Renee Bales 0 70 0 0 70 Bales
306 Kasey Wetrich 0 69 0 0 69 Wetrich
307 Lisa Baggett 0 68 0 0 68 Baggett
308 Amy Gardner 0 62 0 0 62 Gardner
309 Lisa Strickland 0 61 0 0 61 Strickland
310 Brooke Moberg 0 60 0 0 60 Moberg
311 Stephanie Minnihan 0 58 0 0 58 Minnihan
312 Edna Cody 0 57 0 0 57 Cody
313 Mandy Lamothe 0 56 0 0 56 Lamothe
314 Holly Hutto 0 55 0 0 55 Hutto
315 Rachel Andrews 0 54 0 0 54 Andrews
316 Lillie Klintworth 0 53 0 0 53 Klintworth

 

 

 

Chain of Lakes
Position First Name Last Name Age Time Age Grade Time PLP Points
1 Sue Strout 53 22:17 18:45.75 78.9 200
2 Nancy Bounanni 46 20:52 19:08.21 77.3 199
3 Kerstin Dea 30 19:44 19:43.64 75.0 198
4 Kara Niedermeier 30 19:46 19:45.64 74.9 197
5 Kimberly Badgett 46 22:01 20:11.49 73.3 196
6 Sarah Guttery 41 21:19 20:26.18 72.4 195
7 Suzie Enlow 44 21:52 20:27.38 72.3 194
8 Theresa Miller 48 23:10 20:46.13 71.3 193
9 Brenna Ginther 29 21:41 21:41 68.3 192
10 Katie Norris 16 22:49 22:03.82 67.1 191
11 Maureen Morley 56 28:16 22:52.57 64.7 190
12 Linda McKee 46 25:20 23:14 63.7 189
13 Rhonda Howard 55 28:50 23:38.95 62.6 188
14 Michelle Smurl 39 24:55 24:12.09 61.2 187
15 Diana Burton 45 26:10 24:14.76 61.0 186
16 Erin Schuck 33 24:40 24:33.19 60.3 185
17 Sarah Hulbert 10 28:26 24:39.96 60.0 184
18 Wendy Handy 43 26:11 24:42.71 59.9 183
19 Kathy Simonsen 40 25:41 24:47.53 59.7 182
20 Nancy Sharpe 50 28:35 25:00.11 59.2 181
21 April Bierman 13 27:12 25:12.21 58.7 180
22 Sally Smircich 52 30:05 25:39.48 57.7 179
23 Cyndy Bergs 37 26:16 25:47.00 57.4 178
24 Stacey Myers 44 27:51 26:03.22 56.8 177
25 Sherry Toms 34 26:38 26:26.49 56.0 176
26 Elizabeth Gahres 9 31:23 26:28.12 55.9 175
27 Christine Kennedy 42 27:54 26:32.81 55.8 174
28 Rebecca Hodgins 33 26:55 26:47.57 55.2 173
29 Maegan Didden 9 31:50 26:50.89 55.1 172
30 Rita Seale 40 28:28 27:28.73 53.9 171
31 Donna Andress 44 29:33 27:38.64 53.5 170
32 Cathy Denson 42 29:36 28:09.86 52.5 169
33 Lydia Loyd 23 28:45 28:45 51.5 168
34 Kathryn Graff 41 30:01 28:46.62 51.4 167
35 Beth McMillan 27 28:51 28:51 51.3 166
36 Meredith Carter 45 31:42 29:22.39 50.4 165
37 Shelby McFall 15 31:21 29:56.35 49.4 164
38 Julianna Graff 7 37:59 29:57.22 49.4 163
39 Angela McFall 39 31:22 30:27.99 48.6 162
40 Inga Kaminski 38 31:34 30:50.06 48.0 161
41 Alex Scott 12 34:28 31:20.02 47.2 160
42 Priscilla Reams 64 48:00 34:39.65 42.7 159
43 Rebecca Baranowski 29 34:53 34:53 42.4 158
44 Catherine Norris 46 38:32 35:20.34 41.9 157
45 Natilie Rymer 43 38:32 36:22.07 40.7 156
46 Michelle Thornton 39 37:42 36:37.08 40.4 155
47 Tammy Michaud 37 38:00 37:18.05 39.7 154
48 Mary Burch 27 40:44 40:44 36.3 153
49 Stephanie Ruisi 24 40:56 40:56 36.2 152
50 Denise Lamb 29 40:56 40:56 36.2 151

 

 

GEF Light The Way
Position First Name Last Name Age Time Age Grade Time PLP Points
1 Ann Dockery 59 22:23 17:22.97 85.1 200
2 Devin Spoerle 18 18:47 18:34.94 79.6 199
3 Sue Strout 53 22:15 18:44.07 79.0 198
4 Nancy Bounanni 46 20:48 19:04.54 77.6 197
5 Kara Niedermeier 30 19:51 19:50.64 74.6 196
6 Judi Moland 62 27:06 20:09.58 73.4 195
7 Emily McLaughlin 12 22:44 20:40.01 71.6 194
8 Suzie Enlow 44 22:08 20:42.34 71.5 193
9 Theresa Miller 48 23:15 20:50.62 71.0 192
10 Christina Slayman 20 20:56 20:55.50 70.7 191
11 Angela Wells 42 22:13 21:08.35 70.0 190
12 Teresa Huff 15 22:11 21:11.10 69.9 189
13 Carole Thomas 44 22:42 21:14.15 69.7 188
14 Amanda Slayman 17 22:21 21:52.84 67.6 187
15 Sarah Wilhoit 28 21:53 21:53 67.6 186
16 Mary Oppenheimer 80 40:09 21:57.96 67.4 185
17 Alexa Walter 14 23:20 21:58.66 67.3 184
18 Brenna Ginther 29 22:03 22:03 67.1 183
19 Katie Norris 16 22:53 22:07.69 66.9 182
20 Danielle Collyer 29 22:09 22:09 66.8 181
21 Blanche Morrison 56 28:14 22:50.95 64.8 180
22 Karon Pittman 49 25:56 22:58 64.4 179
23 Barbara Nettuno 49 25:58 22:59.76 64.4 178
24 Ashley Walter 14 24:30 23:04.59 64.1 177
25 Pat Kiesselbach 58 29:22 23:07.58 64.0 176
26 Michelle Smurl 39 23:58 23:16.73 63.6 175
27 Rhonda Howard 55 28:24 23:17.62 63.5 174
28 Becky Overton 34 23:29 23:18.86 63.5 173
29 Baleigh Hyatt 18 23:36 23:20.85 63.4 172
30 Maureen Morley 56 28:57 23:25.75 63.2 171
31 Cindy Bishop 48 26:13 23:30.19 63.0 170
32 Norah Martinez 49 26:53 23:48.47 62.2 169
33 Leslie Talbert 36 24:10 23:49.55 62.1 168
34 Alli Penovich 12 26:20 23:56.38 61.8 167
35 Kathy Simonsen 40 25:12 24:19.53 60.8 166
36 Becky Tielking 43 26:00 24:32.33 60.3 165
37 Ginger Arrington 36 24:55 24:33.92 60.2 164
38 Amelia Melzer 12 27:04 24:36.38 60.1 163
39 Arianne Howard 15 25:48 24:38.34 60.1 162
40 Patricia Taurasi 42 25:59 24:43.39 59.9 161
41 Elizabeth Gahres 9 29:20 24:44.38 59.8 160
42 Sarah Strickland 16 25:37 24:46.28 59.7 159
43 Lindsey Waldrup 24 24:58 24:58 59.3 158
44 Mia Gifford 42 26:22 25:05.27 59.0 157
45 Nancy Sharpe 50 28:43 25:07.11 58.9 156
46 Christine Kennedy 42 26:28 25:10.98 58.8 155
47 Susan Ellison 51 29:15 25:15.97 58.6 154
48 Sally Smircich 52 29:50 25:26.69 58.2 153
49 Chique Behymer 42 26:51 25:32.87 57.9 152
50 Savannah Melzer 14 27:08 25:33.41 57.9 151
51 Kim Peaden 15 26:53 25:40.41 57.6 150
52 Katie Nettuno 15 26:53 25:40.41 57.6 149
53 Cyndy Bergs 37 26:12 25:43.08 57.5 148
54 Emma Rylander 10 29:56 25:58.03 57.0 147
55 Bethanne Hull 25 26:08 26:08 56.6 146
56 Laura Larchar 10 30:10 26:10.18 56.6 145
57 Lizz Tielking 17 26:56 26:22.06 56.1 144
58 Stacey Myers 44 28:13 26:23.80 56.1 143
59 Catherine Parker 53 31:22 26:24.64 56.0 142
60 April Bierman 13 28:49 26:42.09 55.4 141
61 Ashley Mandernack 11 30:02 26:42.70 55.4 140
62 Jordan Anthony 12 29:28 26:47.29 55.2 139
63 Rebecca Sparks 41 28:17 27:06.91 54.6 138
64 Sherry Toms 34 27:22 27:10.18 54.5 137
65 Samantha Strickland 12 29:58 27:14.56 54.3 136
66 Nicole Holland 29 27:17 27:17 54.2 135
67 Amy Demers 34 27:39 27:27.06 53.9 134
68 Karen Colle 69 41:31 27:43 53.4 133
69 Shannon Simmons 24 27:44 27:44 53.4 132
70 MaryBeth Wagman 31 27:59 27:57.15 52.9 131
71 Maria Huff 42 29:32 28:06.06 52.7 130
72 Eugenia Berry 40 29:12 28:11.21 52.5 129
73 Lydia Loyd 23 28:13 28:13 52.5 128
74 Kelly Cox 17 28:52 28:15.63 52.4 127
75 Danielle King 29 28:24 28:24 52.1 126
76 Cathy Denson 42 29:51 28:24.14 52.1 125
77 Erin Hoelscher 44 30:40 28:41.32 51.6 124
78 Meredith Carter 45 31:43 29:23.32 50.4 123
79 Debbie Unrue 45 32:00 29:39.07 49.9 122
80 Melissa Griffin 34 29:57 29:44.06 49.8 121
81 Ashley Cascante 12 32:52 29:52.75 49.5 120
82 Brittany Bales 21 30:00 30:00 49.3 119
83 Beth McMillan 27 30:13 30:13 49.0 118
84 Kay Niedermeier 39 31:08 30:14.39 48.9 117
85 Sheri Rockwell 27 30:19 30:19 48.8 116
86 Blythe Ellison 13 32:52 30:27.26 48.6 115
87 Denise Feliciano 36 31:08 30:41.66 48.2 114
88 Debbie Hutchinson 50 35:17 30:51.74 48.0 113
89 Nancy Storey 50 35:32 31:04.86 47.6 112
90 Sharon Overton 64 43:46 31:36.23 46.8 111
91 Alex Scott 12 34:58 31:47.29 46.6 110
92 Judith Becker 59 41:15 32:02.09 46.2 109
93 Morgan Moberg 8 39:29 32:15.71 45.9 108
94 Vanessa Judson 44 34:48 32:33.32 45.5 107
95 Renee Shol 40 33:54 32:43.42 45.2 106
96 Lindsey Mitchell 12 36:18 33:00.02 44.8 105
97 Bethany Huff 12 36:19 33:00.93 44.8 104
98 Beth Toledo 39 34:24 33:24.76 44.3 103
99 Hannah Moberg 6 45:03 34:08.60 43.3 102
100 Haley Mount 9 40:57 34:32.23 42.9 101
101 Kelly Ellison 11 38:51 34:33.19 42.8 100
102 Patsy McKee 46 37:41 34:33.56 42.8 99
103 Jessica Skeldon 12 38:53 35:20.93 41.9 98
104 Pat Chivers 48 39:54 35:46.22 41.4 97
105 Barbara Allison 34 36:14 35:58.35 41.1 96
106 Martha Steinle 47 39:41 35:59.81 41.1 95
107 Rebecca Baranowski 29 36:08 36:08 41.0 94
108 Michelle Thornton 39 37:13 36:08.91 40.9 93
109 Rachel Redlien 20 36:48 36:47.12 40.2 92
110 Gayle Pickus 58 47:21 37:17.29 39.7 91
111 Jaqueline Viera 25 37:31 37:31 39.4 90
112 Kathleen Heyda 57 47:24 37:50.65 39.1 89
113 Shelby McFall 15 39:44 37:56.72 39.0 88
114 Shannon Nedimyer 15 39:45 37:57.67 39.0 87
115 Karen Gathercole 29 38:19 38:19 38.6 86
116 Kristy Mount 43 41:00 38:41.75 38.2 85
117 Lisa McAlpine 50 44:48 39:11.19 37.8 84
118 Elyza Snodgrass 9 47:17 39:52.73 37.1 83
119 Beverly Gardner 48 44:46 40:08 36.9 82
120 Debi Frakes 48 44:48 40:09.79 36.8 81
121 Barb McClellan 59 52:07 40:28.43 36.6 80
122 Sharon Kramer 50 46:17 40:29.04 36.6 79
123 Phyllis Stover 52 47:55 40:52.09 36.2 78
124 Sherrie Styles 59 53:13 41:19.68 35.8 77
125 Ruth Skeldon 46 45:15 41:29.93 35.7 76
126 Crystal Wludyga 29 41:32 41:32 35.6 75
127 Susan Stephens 49 46:58 41:35.62 35.6 74
128 Susan Slayman 45 44:58 41:39.97 35.5 73
129 Treacy Redlien 49 48:07 42:36.73 34.7 72
130 Cindy Ramage 47 47:05 42:42.56 34.7 71
131 Renee Bales 43 45:16 42:43.36 34.6 70
132 Kasey Wetrich 21 43:04 43:04 34.4 69
133 Lisa Baggett 39 44:43 43:26 34.1 68
134 Page Howard 37 44:21 43:32.04 34.0 67
