2008-2009 Titusville Race Series

Age Graded Overall Results

For corrections or comments, contact Loran Serwin at lserwin@cfl.rr.com.

Race data updated on: 4/29/2009

This is age graded overall standing for the Titusville race series.

This standing is based on the overall age graded points for all runners for all races. Points are awarded starting at 150 for the fastest age graded runner.

The summary overall results are listed in the first table. This table has a header that will take you to the results for each of the series races. Each individual race table lists the results in age graded finishing order.

The race tables have the actual finish time with the age graded finish time.

The PLP column is the Percentage Level of Performance value. This value is the effort based on 100% being the top world class runner.

 

Jump to race results:

Get Up & Go 10K Get Up & Go 5K Chain of Lakes Light The Way Run For Your Life Space Walk Of Fame

 

Position First Name Last Name Get Up & Go 10K Get Up & Go 5K Chain of Lakes Light The Way Run For Your Life Space Walk Of Fame Total Points Drop Points Final Points Award Last Name
1 Nancy Buonanni 200 0 197 200 200 197 994 197 797 Buonanni
2 Angela Wells 199 0 198 199 199 195 990 195 795 Wells
3 Sue Strout 0 200 199 0 198 193 790 0 790 Strout
4 Theresa Miller 198 0 195 197 197 191 978 191 787 Miller
5 Pat Kiesselbach 195 0 192 196 196 188 967 188 779 Kiesselbach
6 Debbie Rescott 0 196 187 189 173 165 910 165 745 Rescott
7 Danielle Collyer 0 0 185 192 190 174 741 0 741 Collyer
8 Rhonda Howard 190 0 179 186 186 176 917 176 741 Howard
9 Michelle Smurl 192 0 182 0 187 171 732 0 732 Smurl
10 Chiqui Behymer 189 0 180 0 181 163 713 0 713 Behymer
11 Haley Hostetter 0 182 175 178 167 0 702 0 702 Hostetter
12 Julie Pomerleau 0 193 172 172 165 155 857 155 702 Pomerleau
13 Christine Kennedy 188 0 176 0 171 162 697 0 697 Kennedy
14 Stacey Myers 0 194 0 177 162 158 691 0 691 Myers
15 Marisa Flint 0 189 171 169 160 152 841 152 689 Flint
16 Dawn Poole 0 0 167 182 175 160 684 0 684 Poole
17 Dianne Klazon 0 181 165 154 140 137 777 137 640 Klazon
18 Sharon Sieber 0 0 170 168 158 142 638 0 638 Sieber
19 Debi Pollard 0 173 159 150 124 119 725 119 606 Pollard
20 Rachel Rayburn 0 176 162 155 111 0 604 0 604 Rayburn
21 Susie Enlow 197 0 191 0 195 0 583 0 583 Enlow
22 Sandra Gannon 0 0 0 191 193 186 570 0 570 Gannon
23 Karon Pittman 0 0 0 190 189 172 551 0 551 Pittman
24 Melissa Fournier 0 0 157 146 123 117 543 0 543 Fournier
25 Patricia Taurasi 0 0 0 183 177 161 521 0 521 Taurasi
26 Anna Thorne 0 0 0 184 182 154 520 0 520 Thorne
27 Nancy Sharp 0 190 0 161 163 0 514 0 514 Sharp
28 Karen Loviska 0 168 151 0 79 105 503 0 503 Loviska
29 Teresa Huff 0 0 196 198 0 0 394 Huff
30 Patti Spoerle 0 199 0 0 192 0 391 Spoerle
31 Anita Travis 0 198 188 0 0 0 386 Travis
32 Elizabeth Ring 0 0 0 0 194 185 379 Ring
33 Stephanie Crosby 191 0 186 0 0 0 377 Crosby
34 Katie Norris 0 0 189 187 0 0 376 Norris
35 Stephanie Bird 0 0 0 195 0 180 375 Bird
36 Lois Boisseau 0 0 181 185 0 0 366 Boisseau
37 Melissa Kastanias 0 0 0 180 183 0 363 Kastanias
38 Elizabeth Gahres 0 0 0 175 185 0 360 Gahres
39 Debbie Hutchenson 0 183 173 0 0 0 356 Hutchenson
40 Leslie Talbert 0 0 0 0 184 167 351 Talbert
41 Shannon Simmons 185 0 166 0 0 0 351 Simmons
42 Liannie Sierra 0 0 0 171 178 0 349 Sierra
43 Cathy Denson 0 185 0 164 0 0 349 Denson
44 Olivia Carter 0 0 0 173 169 0 342 Carter
45 Patricia England 0 0 0 166 176 0 342 England
46 Meredith Carter 0 178 164 0 0 0 342 Carter
47 Heidi Cabrera 0 191 0 0 147 0 338 Cabrera
48 Sarah Payzant 0 0 0 176 159 0 335 Payzant
49 Maria Huff 0 0 168 167 0 0 335 Huff
50 Karen Colle 0 0 177 0 156 0 333 Colle
51 Joyce Herget 187 0 0 0 0 144 331 Herget
52 Angela McFall 186 0 0 0 144 0 330 McFall
53 Donna Andress 0 0 0 174 0 153 327 Andress
54 Jessica Skeldon 0 175 0 151 0 0 326 Skeldon
55 Julianna Graf 0 0 174 0 152 0 326 Graf
56 Barb Fisher 183 0 0 131 0 0 314 Fisher
57 Rhoda Fisher 0 174 0 0 134 0 308 Fisher
58 Melanie Huss 0 0 0 153 146 0 299 Huss
59 Nancy Tilley 0 0 0 0 151 141 292 Tilley
60 Kim Payzant 0 0 0 163 128 0 291 Payzant
61 Jessica Vanatta 0 0 0 0 148 139 287 Vanatta
62 Sierra Pollard 0 0 0 0 155 129 284 Pollard
63 Cindy Taylor 0 0 0 147 131 0 278 Taylor
64 Barbara Allison 0 0 0 145 126 0 271 Allison
65 Emily Guyer 0 0 0 0 138 131 269 Guyer
66 Mandy Gilmore 0 0 0 0 133 133 266 Gilmore
67 Susan Govatos 0 0 0 143 120 0 263 Govatos
68 Lori Willoughby 0 0 0 142 80 0 222 Willoughby
69 Terri Burdine 0 0 0 0 94 113 207 Burdine
70 Amanda Sandberg 0 0 0 0 93 111 204 Sandberg
71 Sue Omalley 0 0 200 0 0 0 200 Omalley
72 Anne Dockery 0 0 0 0 0 200 200 Dockery
73 Willy Moolenaar 0 0 0 0 0 199 199 Moolenaar
74 Sue O'Malley 0 0 0 0 0 198 198 O'Malley
75 Diane Spicer 0 197 0 0 0 0 197 Spicer
76 Tracy Smith 0 0 0 0 0 196 196 Smith
77 Kathy Ojeda 196 0 0 0 0 0 196 Ojeda
78 Debbie Knochelmann 0 195 0 0 0 0 195 Knochelmann
79 Kay Rowley 0 0 0 194 0 0 194 Rowley
80 Kim Badgett 0 0 194 0 0 0 194 Badgett
81 Nancy Rowan 194 0 0 0 0 0 194 Rowan
82 Anne Doerflien 0 0 0 0 0 194 194 Doerflien
83 Sarah Guttery 0 0 193 0 0 0 193 Guttery
84 Bernadette Woods 193 0 0 0 0 0 193 Woods
85 Kathleen Heyda 0 0 0 193 0 0 193 Heyda
86 Sherry Toms 0 192 0 0 0 0 192 Toms
87 Robin Hernandez 0 0 0 0 0 192 192 Hernandez
88 Julie Cloney 0 0 0 0 191 0 191 Cloney
89 Kara Niedermeier 0 0 0 0 0 190 190 Niedermeier
90 Tracy Luman 0 0 190 0 0 0 190 Luman
91 Sarah Day 0 0 0 0 0 189 189 Day
92 Stephanie Hirst 0 0 0 188 0 0 188 Hirst
93 Ashley Mandernack 0 188 0 0 0 0 188 Mandernack
94 Marlene Kideckel 0 0 0 0 188 0 188 Kideckel
95 Lorraine Petersen 0 0 0 0 0 187 187 Petersen
96 Laura Matthews 0 187 0 0 0 0 187 Matthews
97 Annie Dixon 0 186 0 0 0 0 186 Dixon
98 Lauralyn Hudgins 0 184 0 0 0 0 184 Hudgins
99 Mendi Raymond 0 0 184 0 0 0 184 Raymond
100 Lillian Ramos 184 0 0 0 0 0 184 Ramos
101 Jacquelyn Kellner 0 0 0 0 0 184 184 Kellner
102 Patricia Taurasa 0 0 183 0 0 0 183 Taurasa
103 Susie Koontz 0 0 0 0 0 183 183 Koontz
104 Virginia Napert 182 0 0 0 0 0 182 Napert
105 Barbara Krause 0 0 0 0 0 182 182 Krause
106 Ann Hunter 181 0 0 0 0 0 181 Hunter
107 Amanda Slayman 0 0 0 181 0 0 181 Slayman
108 Annette Hardy 0 0 0 0 0 181 181 Hardy
109 Jennifer Restivo 0 180 0 0 0 0 180 Restivo
110 Dagmar Fick 0 0 0 0 180 0 180 Fick
111 Tanya Kuelbs 180 0 0 0 0 0 180 Kuelbs
112 Karen Hughes 0 0 0 0 179 0 179 Hughes
113 Jackie Schmoll 0 0 0 0 0 179 179 Schmoll
114 Rebecca Brewer 0 179 0 0 0 0 179 Brewer
115 Melissa Johnson 0 0 0 179 0 0 179 Johnson
116 Devra Fain 0 0 0 0 0 178 178 Fain
117 Laura Parker 0 0 178 0 0 0 178 Parker
118 Terry Ferris 0 0 0 0 0 177 177 Ferris
119 Kelly Ellison 0 177 0 0 0 0 177 Ellison
120 Sharon Gillette 0 0 0 0 0 175 175 Gillette
121 Lynn Pucci 0 0 0 0 174 0 174 Pucci
122 Margaret Bieru 0 0 0 0 0 173 173 Bieru
123 Suesan Ellison 0 172 0 0 0 0 172 Ellison
124 Sophia Toledo 0 0 0 0 172 0 172 Toledo
125 Selina Lenthe 0 171 0 0 0 0 171 Lenthe
126 Laura Larchar 0 0 0 170 0 0 170 Larchar
127 Anne OConnor-Smith 0 0 0 0 0 170 170 OConnor-Smith
128 Michelle Olszewski 0 0 0 0 170 0 170 Olszewski
129 Rachel Bowers 0 170 0 0 0 0 170 Bowers
130 Lisa Harrington 0 0 0 0 0 169 169 Harrington
131 Ruth Skeldon 0 169 0 0 0 0 169 Skeldon
132 Lacey Goodwin 0 0 169 0 0 0 169 Goodwin
133 Celia Mahler 0 0 0 0 168 0 168 Mahler
134 Jessica Zeller 0 0 0 0 0 168 168 Zeller
135 Vic Stouch 0 167 0 0 0 0 167 Stouch
136 Erin Schuck 0 0 0 0 0 166 166 Schuck
137 Blanche Morrison 0 0 0 0 166 0 166 Morrison
138 Rachel Andrews 0 0 0 165 0 0 165 Andrews
139 Wanda Bibens 0 0 0 0 0 164 164 Bibens
140 Pascalle Atwell 0 0 0 0 164 0 164 Atwell
141 Crystal Rende 0 0 163 0 0 0 163 Rende
142 Sally Smircich 0 0 0 162 0 0 162 Smircich
143 Jessica Vanscyoc 0 0 0 0 161 0 161 Vanscyoc
144 Monica Pentrack 0 0 161 0 0 0 161 Pentrack
145 Kathryn Graf 0 0 160 0 0 0 160 Graf
146 Elizabeth Norris 0 0 0 160 0 0 160 Norris
147 Brittney Godfrey 0 0 0 159 0 0 159 Godfrey
148 Kate Howick 0 0 0 0 0 159 159 Howick
149 Cathy James 0 0 0 158 0 0 158 James
150 Dolores Ziegler 0 0 158 0 0 0 158 Ziegler
151 Mia Gifford 0 0 0 157 0 0 157 Gifford
152 Kristin Zeransk 0 0 0 0 0 157 157 Zeransk
153 Marissa Flint 0 0 0 0 157 0 157 Flint
154 Jaime Pruitt 0 0 156 0 0 0 156 Pruitt
155 Brittany Curry 0 0 0 156 0 0 156 Curry
156 Donna Davis 0 0 0 0 0 156 156 Davis
157 Tamae Zelik 0 0 155 0 0 0 155 Zelik
158 Jamie Dodson 0 0 0 0 154 0 154 Dodson
159 Karrah Hudkins 0 0 154 0 0 0 154 Hudkins
160 Rachel White 0 0 153 0 0 0 153 White
161 Kristy Mount 0 0 0 0 153 0 153 Mount
162 Shari Reyes 0 0 0 152 0 0 152 Reyes
163 Marlene White 0 0 152 0 0 0 152 White
164 Kimberly Budnick 0 0 0 0 0 151 151 Budnick
165 Lynn Savitsky 0 0 150 0 0 0 150 Savitsky
166 Bridgett Cooper 0 0 0 0 150 0 150 Cooper
167 Christy Zieres 0 0 0 0 0 150 150 Zieres
168 Bethany Huff 0 0 0 149 0 0 149 Huff
169 Robin Leatherow 0 0 0 0 0 149 149 Leatherow
170 Marion Oswald 0 0 0 0 149 0 149 Oswald
171 Jennifer Savitsky 0 0 149 0 0 0 149 Savitsky
172 Joanna Brown 0 0 0 0 0 148 148 Brown
173 Stacy Okoye 0 0 0 148 0 0 148 Okoye
174 Francesca Martino 0 0 0 0 0 147 147 Martino
175 Laura Sullivan 0 0 0 0 0 146 146 Sullivan
176 Karma Poole 0 0 0 0 145 0 145 Poole
177 Katie Marsh 0 0 0 0 0 145 145 Marsh
178 Susan Monk 0 0 0 144 0 0 144 Monk
179 Kim Yates 0 0 0 0 0 143 143 Yates
180 Amanda Shrader 0 0 0 0 143 0 143 Shrader
181 Victoria Willis 0 0 0 0 142 0 142 Willis
182 Wendy Wyckoff 0 0 0 141 0 0 141 Wyckoff
183 Christy Chesnut 0 0 0 0 141 0 141 Chesnut
184 Kristin Kelley 0 0 0 0 0 140 140 Kelley
185 Jaqueline Viera 0 0 0 140 0 0 140 Viera
186 Sharon Overton 0 0 0 139 0 0 139 Overton
187 Sarah Barnao 0 0 0 0 139 0 139 Barnao
188 Amy Corona 0 0 0 0 0 138 138 Corona
189 Theresa Murphy 0 0 0 138 0 0 138 Murphy
190 Julie-Anne Bouchet 0 0 0 137 0 0 137 Bouchet
191 Laura Cole 0 0 0 0 137 0 137 Cole
192 Denise Evans 0 0 0 0 136 0 136 Evans
193 Monica Playton 0 0 0 0 0 136 136 Playton
194 Jennifer Welch 0 0 0 136 0 0 136 Welch
195 Debi Frakes 0 0 0 135 0 0 135 Frakes
196 Amy Paraline 0 0 0 0 0 135 135 Paraline
197 Sara McLaughlin 0 0 0 0 135 0 135 McLaughlin
198 Rachel Ball 0 0 0 134 0 0 134 Ball
199 Andrea Salva 0 0 0 0 0 134 134 Salva
200 Lydia Slocum 0 0 0 133 0 0 133 Slocum
201 Marjy Harrison 0 0 0 0 0 132 132 Harrison
202 Aubrey Farrell 0 0 0 0 132 0 132 Farrell
203 Elaine Wessinger 0 0 0 132 0 0 132 Wessinger
204 Kerensa Slocum 0 0 0 130 0 0 130 Slocum
205 Jeanne Stagi 0 0 0 0 130 0 130 Stagi
206 Christina Tulkes 0 0 0 0 0 130 130 Tulkes
207 Katie Frakes 0 0 0 129 0 0 129 Frakes
208 Emily McLaughlin 0 0 0 0 129 0 129 McLaughlin
209 Rachel Larchar 0 0 0 128 0 0 128 Larchar
210 Amy Oros 0 0 0 0 0 128 128 Oros
211 Joan Mahoney 0 0 0 0 0 127 127 Mahoney
212 Susan Slayman 0 0 0 127 0 0 127 Slayman
213 Heather Parman 0 0 0 0 127 0 127 Parman
214 Christina Slayman 0 0 0 126 0 0 126 Slayman
215 Michelle Tribble 0 0 0 0 0 126 126 Tribble
216 Kristy Sacik 0 0 0 125 0 0 125 Sacik
217 Donna Neill 0 0 0 0 125 0 125 Neill
218 Roberta Reaume 0 0 0 0 0 125 125 Reaume
219 Meghan Cadwell 0 0 0 0 0 124 124 Cadwell
220 Betsy French 0 0 0 0 0 123 123 French
221 Lauren Price 0 0 0 0 0 122 122 Price
222 Kelly Cook 0 0 0 0 122 0 122 Cook
223 Jennifer Hickey 0 0 0 0 0 121 121 Hickey
224 Sara Grooms 0 0 0 0 121 0 121 Grooms
225 Christi Reid 0 0 0 0 0 120 120 Reid
226 Beth McMillan 0 0 0 0 119 0 119 McMillan
227 Valerie Luman 0 0 0 0 118 0 118 Luman
228 Vi Haag 0 0 0 0 0 118 118 Haag
229 Jenny MacBride 0 0 0 0 117 0 117 MacBride
230 Jessalyn Schmidt 0 0 0 0 116 0 116 Schmidt
231 Nga Nguyen 0 0 0 0 0 116 116 Nguyen
232 Rachel Erikson 0 0 0 0 115 0 115 Erikson
233 Cindy Loveless 0 0 0 0 0 115 115 Loveless
234 Allison Feazell 0 0 0 0 0 114 114 Feazell
235 LeeAnne Herold 0 0 0 0 114 0 114 Herold
236 Violeta Haag 0 0 0 0 113 0 113 Haag
237 Jenn Clements 0 0 0 0 0 112 112 Clements
238 Karrah Hunkins 0 0 0 0 112 0 112 Hunkins
239 Delania Collins 0 0 0 0 0 110 110 Collins
240 Lauren Brockert 0 0 0 0 110 0 110 Brockert
241 Kristen Stone 0 0 0 0 109 0 109 Stone
242 Jayne Goehmann 0 0 0 0 0 109 109 Goehmann
243 Cathy Norris 0 0 0 0 0 108 108 Norris
244 Laura Diesel 0 0 0 0 108 0 108 Diesel
245 Bridget Beitel 0 0 0 0 0 107 107 Beitel
246 Amy Gadapee 0 0 0 0 107 0 107 Gadapee
247 Marilyn Packer 0 0 0 0 106 0 106 Packer
248 Jennifer VanDenDriessche 0 0 0 0 0 106 106 VanDenDriessche
249 Maddie Garand 0 0 0 0 105 0 105 Garand
250 Kalin Dingess 0 0 0 0 104 0 104 Dingess
251 Jill Smith 0 0 0 0 103 0 103 Smith
252 Alice Schultz 0 0 0 0 102 0 102 Schultz
253 Shirley Kump 0 0 0 0 101 0 101 Kump
254 Nicole Nolan 0 0 0 0 100 0 100 Nolan
255 Jennifer Levitt 0 0 0 0 99 0 99 Levitt
256 Charlotte Brunelle 0 0 0 0 98 0 98 Brunelle
257 Darlene Udd 0 0 0 0 97 0 97 Udd
258 Allison Burdine 0 0 0 0 96 0 96 Burdine
259 Sarah Hillard 0 0 0 0 95 0 95 Hillard
260 Beverly Haverland 0 0 0 0 92 0 92 Haverland
261 Summer Gregg 0 0 0 0 91 0 91 Gregg
262 Lorna Adams 0 0 0 0 90 0 90 Adams
263 Dorothy Hawk 0 0 0 0 89 0 89 Hawk
264 Caroline Willis 0 0 0 0 88 0 88 Willis
265 Patti Miner 0 0 0 0 87 0 87 Miner
266 Darlissa Salazar 0 0 0 0 86 0 86 Salazar
267 Jackie Haines 0 0 0 0 85 0 85 Haines
268 Robin Sims 0 0 0 0 84 0 84 Sims
269 Maggie Sizemore 0 0 0 0 83 0 83 Sizemore
270 Janet Bainbridge 0 0 0 0 82 0 82 Bainbridge
271 Maggie Forbes 0 0 0 0 81 0 81 Forbes
272 Stacey Hopper 0 0 0 0 78 0 78 Hopper
273 Veronica Brunelle 0 0 0 0 77 0 77 Brunelle
274 Sue Ceriale 0 0 0 0 76 0 76 Ceriale
275 Michele Field 0 0 0 0 75 0 75 Field
276 Susan Grooms 0 0 0 0 74 0 74 Grooms
277 Doreen Erikson 0 0 0 0 73 0 73 Erikson
278 Katherine LeBlanc 0 0 0 0 72 0 72 LeBlanc
279 Amy Cooper 0 0 0 0 71 0 71 Cooper
280 Muriel Curry 0 0 0 0 70 0 70 Curry
281 Salli DiBartolo 0 0 0 0 69 0 69 DiBartolo
282 Leslie Quinn 0 0 0 0 68 0 68 Quinn
283 Dawn Garand 0 0 0 0 67 0 67 Garand
284 Ginger Doherty 0 0 0 0 66 0 66 Doherty
285 Emilee Nolan 0 0 0 0 65 0 65 Nolan
286 Cindi Palilonis 0 0 0 0 64 0 64 Palilonis
287 Bethany Field 0 0 0 0 63 0 63 Field
288 Delia Perdomo 0 0 0 0 62 0 62 Perdomo
289 Elizabeth Perdomo 0 0 0 0 61 0 61 Perdomo
290 Dawn Cummings 0 0 0 0 60 0 60 Cummings
291 Linda Simonsen 0 0 0 0 59 0 59 Simonsen
292 Ursula Ring 0 0 0 0 58 0 58 Ring

 

 

 

Get Up & Go 10K
Position First Name Last Name Age Time Age Grade Time PLP Points
1 Nancy Buonanni 47 42:52 38:53.06 78.0 200
2 Angela Wells 43 43:17 40:51.05 74.3 199
3 Theresa Miller 48 49:28 44:20.81 68.4 198
4 Susie Enlow 45 48:00 44:28.61 68.2 197
5 Kathy Ojeda 49 51:08 45:17.02 67.0 196
6 Pat Kiesselbach 59 58:53 45:43.73 66.3 195
7 Nancy Rowan 49 55:20 49:00.19 61.9 194
8 Bernadette Woods 41 52:12 50:02.65 60.6 193
9 Michelle Smurl 39 51:51 50:21.71 60.2 192
10 Stephanie Crosby 21 50:38 50:38 59.9 191
11 Rhonda Howard 56 01:02:59 50:58.34 59.5 190
12 Chiqui Behymer 43 54:26 51:22.45 59.0 189
13 Christine Kennedy 43 01:00:13 56:49.95 53.4 188
14 Joyce Herget 43 01:01:58 58:29.05 51.9 187
15 Angela McFall 40 01:04:53 01:02:37.91 48.4 186
16 Shannon Simmons 25 01:06:00 01:06:00 46.0 185
17 Lillian Ramos 33 01:10:41 01:10:21.49 43.1 184
18 Barb Fisher 51 01:26:39 01:14:50.90 40.5 183
19 Virginia Napert 55 01:32:25 01:15:48.01 40.0 182
20 Ann Hunter 50 01:35:02 01:23:07.54 36.5 181
21 Tanya Kuelbs 35 01:26:20 01:25:26.65 35.5 180

 

 

Get Up & Go 5K
Position First Name Last Name Age Time Age Grade Time PLP Points
1 Sue Strout 54 22:41 18:51.13 78.5 200
2 Patti Spoerle 47 24:12 21:57.11 67.4 199
3 Anita Travis 50 25:10 22:00.80 67.2 198
4 Diane Spicer 56 27:48 22:29.91 65.8 197
5 Debbie Rescott 50 25:49 22:34.91 65.5 196
6 Debbie Knochelmann 51 28:46 24:50.92 59.6 195
7 Stacey Myers 45 27:18 25:17.77 58.5 194
8 Julie Pomerleau 34 25:44 25:32.88 57.9 193
9 Sherry Toms 35 26:54 26:37.38 55.6 192
10 Heidi Cabrera 29 26:45 26:45 55.3 191
11 Nancy Sharp 51 31:08 26:53.58 55.0 190
12 Marisa Flint 43 28:36 26:59.56 54.8 189
13 Ashley Mandernack 11 30:45 27:20.94 54.1 188
14 Laura Matthews 44 29:17 27:23.67 54.0 187
15 Annie Dixon 42 28:54 27:29.90 53.8 186
16 Cathy Denson 42 29:35 28:08.91 52.6 185
17 Lauralyn Hudgins 26 28:45 28:45 51.5 184
18 Debbie Hutchenson 50 33:44 29:30.39 50.2 183
19 Haley Hostetter 9 35:08 29:37.89 49.9 182
20 Dianne Klazon 42 31:25 29:53.58 49.5 181
21 Jennifer Restivo 34 30:22 30:08.88 49.1 180
22 Rebecca Brewer 43 32:48 30:57.40 47.8 179
23 Meredith Carter 45 33:59 31:29.34 47.0 178
24 Kelly Ellison 11 36:57 32:51.80 45.0 177
25 Rachel Rayburn 26 33:58 33:58 43.6 176
26 Jessica Skeldon 12 37:34 34:09.11 43.3 175
27 Rhoda Fisher 47 37:45 34:14.58 43.2 174
28 Debi Pollard 38 35:54 35:04.03 42.2 173
29 Suesan Ellison 51 41:01 35:25.81 41.8 172
30 Selina Lenthe 27 36:18 36:18 40.8 171
31 Rachel Bowers 23 38:46 38:46 38.2 170
32 Ruth Skeldon 46 44:02 40:22.98 36.6 169
33 Karen Loviska 37 43:37 42:48.85 34.6 168
34 Vic Stouch 34 44:06 43:46.95 33.8 167

 

 

Chain of Lakes
Position First Name Last Name Age Time Age Grade Time PLP Points
1 Sue Omalley 48 20:16 18:10.14 81.5 200
2 Sue Strout 54 22:26 18:38.66 79.4 199
3 Angela Wells 43 20:33 19:23.71 76.3 198
4 Nancy Buonanni 47 21:38 19:37.42 75.4 197
5 Teresa Huff 15 20:49 19:52.79 74.4 196
6 Theresa Miller 49 22:31 19:56.45 74.2 195
7 Kim Badgett 47 22:31 20:25.49 72.5 194
8 Sarah Guttery 43 21:44 20:30.72 72.2 193
9 Pat Kiesselbach 59 26:36 20:39.45 71.6 192
10 Susie Enlow 45 22:30 20:50.91 71.0 191
11 Tracy Luman 42 22:19 21:14.06 69.7 190
12 Katie Norris 17 21:42 21:14.66 69.7 189
13 Anita Travis 50 24:43 21:37.18 68.5 188
14 Debbie Rescott 50 25:02 21:53.80 67.6 187
15 Stephanie Crosby 21 22:21 22:21 66.2 186
16 Danielle Collyer 30 22:41 22:40.59 65.3 185
17 Mendi Raymond 46 25:07 23:02.07 64.3 184
18 Patricia Taurasa 44 25:15 23:37.28 62.7 183
19 Michelle Smurl 40 24:33 23:41.89 62.5 182
20 Lois Boisseau 47 26:09 23:43.24 62.4 181
21 Chiqui Behymer 43 25:09 23:44.19 62.4 180
22 Rhonda Howard 56 30:18 24:31.31 60.4 179
23 Laura Parker 51 28:48 24:52.65 59.5 178
24 Karen Colle 70 37:55 24:54 59.4 177
25 Christine Kennedy 43 26:31 25:01.59 59.1 176
26 Haley Hostetter 10 30:08 26:08.44 56.6 175
27 Julianna Graf 8 32:11 26:17.82 56.3 174
28 Debbie Hutchenson 51 30:29 26:19.89 56.2 173
29 Julie Pomerleau 34 26:43 26:31.46 55.8 172
30 Marisa Flint 43 28:09 26:34.08 55.7 171
31 Sharon Sieber 42 28:05 26:43.28 55.4 170
32 Lacey Goodwin 12 30:04 27:20.02 54.1 169
33 Maria Huff 43 29:03 27:25.04 54.0 168
34 Dawn Poole 37 28:53 28:21.11 52.2 167
35 Shannon Simmons 25 28:22 28:22 52.2 166
36 Dianne Klazon 43 31:08 29:23.02 50.4 165
37 Meredith Carter 46 32:45 30:02.10 49.3 164
38 Crystal Rende 30 30:35 30:34.45 48.4 163
39 Rachel Rayburn 26 30:36 30:36 48.4 162
40 Monica Pentrack 44 32:58 30:50.42 48.0 161
41 Kathryn Graf 42 32:31 30:56.38 47.8 160
42 Debi Pollard 38 32:45 31:59.41 46.3 159
43 Dolores Ziegler 44 34:16 32:03.39 46.2 158
44 Melissa Fournier 27 32:16 32:16 45.9 157
45 Jaime Pruitt 25 32:16 32:16 45.9 156
46 Tamae Zelik 43 34:17 32:21.40 45.7 155
47 Karrah Hudkins 32 32:44 32:38.89 45.3 154
48 Rachel White 10 41:37 36:06.15 41.0 153
49 Marlene White 50 42:02 36:46 40.3 152
50 Karen Loviska 37 40:13 39:28.60 37.5 151
51 Lynn Savitsky 48 44:23 39:47.38 37.2 150
52 Jennifer Savitsky 16 42:02 40:38.77 36.4 149

 

 

Light The Way
Position First Name Last Name Age Time Age Grade Time PLP Points
1 Nancy Buonanni 47 19:57 18:05.80 81.8 200
2 Angela Wells 43 20:03 18:55.39 78.2 199
3 Teresa Huff 16 20:29 19:48.44 74.7 198
4 Theresa Miller 49 22:23 19:49.36 74.7 197
5 Pat Kiesselbach 59 26:04 20:14.60 73.1 196
6 Stephanie Bird 18 20:59 20:45.53 71.3 195
7 Kay Rowley 50 23:45 20:46.45 71.2 194
8 Kathleen Heyda 58 26:36 20:56.85 70.7 193
9 Danielle Collyer 30 20:59 20:58.62 70.6 192
10 Sandra Gannon 43 22:15 20:59.97 70.5 191
11 Karon Pittman 50 24:40 21:34.56 68.6 190
12 Debbie Rescott 50 25:12 22:02.55 67.1 189
13 Stephanie Hirst 23 22:05 22:05 67.0 188
14 Katie Norris 17 22:47 22:18.29 66.4 187
15 Rhonda Howard 57 28:29 22:44.47 65.1 186
16 Lois Boisseau 47 25:09 22:48.81 64.9 185
17 Anna Thorne 13 25:08 23:17.31 63.6 184
18 Patricia Taurasi 44 24:55 23:18.57 63.5 183
19 Dawn Poole 37 23:55 23:28.60 63.0 182
20 Amanda Slayman 18 23:51 23:35.69 62.7 181
21 Melissa Kastanias 31 23:54 23:52.42 62.0 180
22 Melissa Johnson 16 24:58 24:08.57 61.3 179
23 Haley Hostetter 10 28:09 24:25.21 60.6 178
24 Stacey Myers 45 26:29 24:32.37 60.3 177
25 Sarah Payzant 13 26:31 24:34.22 60.2 176
26 Elizabeth Gahres 10 28:37 24:49.50 59.6 175
27 Donna Andress 45 26:49 24:50.90 59.6 174
28 Olivia Carter 14 26:34 25:01.39 59.1 173
29 Julie Pomerleau 34 25:16 25:05.08 59.0 172
30 Liannie Sierra 7 31:57 25:11.75 58.7 171
31 Laura Larchar 11 29:25 26:09.79 56.6 170
32 Marisa Flint 43 27:46 26:12.37 56.5 169
33 Sharon Sieber 42 27:54 26:32.81 55.8 168
34 Maria Huff 43 28:19 26:43.52 55.4 167
35 Patricia England 64 37:04 26:45.95 55.3 166
36 Rachel Andrews 12 29:38 26:56.38 54.9 165
37 Cathy Denson 43 28:35 26:58.62 54.9 164
38 Kim Payzant 41 28:12 27:02.12 54.7 163
39 Sally Smircich 53 32:08 27:03.38 54.7 162
40 Nancy Sharp 51 31:31 27:13.45 54.4 161
41 Elizabeth Norris 13 29:27 27:17.30 54.2 160
42 Brittney Godfrey 14 29:40 27:56.58 53.0 159
43 Cathy James 48 31:12 27:58.25 52.9 158
44 Mia Gifford 43 30:09 28:27.33 52.0 157
45 Brittany Curry 18 29:04 28:45.34 51.5 156
46 Rachel Rayburn 26 28:54 28:54 51.2 155
47 Dianne Klazon 43 30:38 28:54.70 51.2 154
48 Melanie Huss 43 30:53 29:08.86 50.8 153
49 Shari Reyes 39 30:24 29:31.65 50.1 152
50 Jessica Skeldon 12 33:23 30:20.93 48.8 151
51 Debi Pollard 38 32:11 31:26.20 47.1 150
52 Bethany Huff 13 34:07 31:36.75 46.8 149
53 Stacy Okoye 45 34:15 31:44.16 46.6 148
54 Cindy Taylor 47 35:09 31:53.07 46.4 147
