TRS Male 2006-2007

2006-2007 Titusville Race Series

Age Graded Overall Results

For corrections or comments, contact Loran Serwin at lserwin@cfl.rr.com.

Race data updated on: 5/15/2007

This is age graded overall standing for the Titusville race series.

This standing is based on the overall age graded points for all runners for all races. Points are awarded starting at 150 for the fastest age graded runner.

The summary overall results are listed in the first table. This table has a header that will take you to the results for each of the series races. Each individual race table lists the results in age graded finishing order.

The race tables have the actual finish time with the age graded finish time.

The PLP column is the Percentage Level of Performance value. This value is the effort based on 100% being the top world class runner.

 

Jump to age graded race results:

Chain of Lakes Parrish Medical Center GEF Light The Way Run For Your Life Space Walk Of Fame

 

Position First Name Last Name Chain of Lakes Parrish Medical Center GEF Light The Way Run For Your Life Space Walk Of Fame Total Points Drop Points Final Points Award Last Name
1 Art Anderson 144 0 150 149 148 591 0 591 Anderson
2 Loran Serwin 142 150 145 0 140 577 0 577 Serwin
3 Dave Hoock 129 149 142 140 142 702 129 573 Hoock
4 Mike Miller 138 148 140 141 144 711 138 573 Miller
5 Frank Kapr 137 147 141 143 135 703 135 568 Kapr
6 Gary Castner 132 145 131 135 132 675 131 544 Castner
7 Dave VanDuyne 0 140 127 131 126 524 0 524 VanDuyne
8 Ray Brown 114 139 128 129 128 638 114 524 Brown
9 Randy Farner 118 142 125 125 127 637 118 519 Farner
10 Ed Springer 93 131 116 126 133 599 93 506 Springer
11 Fred Burgess 0 138 120 128 112 498 0 498 Burgess
12 Bud Timmons 92 141 0 134 123 490 0 490 Timmons
13 Michael Conrad 103 137 121 121 105 587 103 484 Conrad
14 Ricky McDonald 101 136 115 118 107 577 101 476 McDonald
15 David Wofford 0 133 119 108 92 452 0 452 Wofford
16 Rick Wrijil 105 127 105 102 0 439 0 439 Wrijil
17 Jerry Bird 140 0 147 144 0 431 Bird
18 Cedric Ching 85 132 96 109 94 516 85 431 Ching
19 Pedro Toledo 97 0 112 114 104 427 0 427 Toledo
20 Dalton Beitel 0 135 85 100 79 399 0 399 Beitel
21 Jack Lightle 0 146 0 124 125 395 Lightle
22 Ed Harrison 81 125 91 89 82 468 81 387 Harrison
23 Dylan Beitel 0 128 99 86 61 374 0 374 Beitel
24 Daryl Gilbert 78 124 89 79 59 429 59 370 Gilbert
25 Bob Pecor 99 0 0 123 117 339 Pecor
26 David Taurasi 0 0 111 111 98 320 Taurasi
27 Wallace Dal Santo 94 126 0 0 87 307 Dal Santo
28 Steven Raymond 0 0 148 148 0 296 Raymond
29 J.R. Flournoy 0 0 113 97 85 295 Flournoy
30 Henry Campbell 83 120 0 0 91 294 Campbell
31 Tommy Taurasi 0 0 149 142 0 291 Taurasi
32 Roger Travis 0 0 0 145 145 290 Travis
33 Danny Taurasi 0 0 139 146 0 285 Taurasi
34 John Edginton 66 108 0 61 48 283 0 283 Edginton
35 Michael Steinle 0 0 138 139 0 277 Steinle
36 Ron Abel 0 0 0 137 137 274 Abel
37 Craig Salmons 80 115 0 75 0 270 Salmons
38 Jamie Parrish 0 0 130 136 0 266 Parrish
39 Baleigh Hyatt 0 0 98 94 71 263 Hyatt
40 Rory Rowan 130 0 0 0 131 261 Rowan
41 Dennis Dailey 120 0 0 0 136 256 Dailey
42 Zachary Unrue 0 0 126 130 0 256 Unrue
43 Randy Minnihan 0 0 63 69 121 253 Minnihan
44 Jim Tulley 65 113 0 74 0 252 Tulley
45 Tim Larson 0 0 90 88 74 252 Larson
46 Sam McMullen 0 144 108 0 0 252 McMullen
47 Gary Stutte 117 0 133 0 0 250 Stutte
48 David Farrell 0 0 0 133 116 249 Farrell
49 William Herrmann 79 0 97 0 72 248 Herrmann
50 Mike Toner 123 0 0 0 120 243 Toner
51 Mark Chamberlain 0 106 65 70 0 241 Chamberlain
52 Mitchel Colvin 0 0 134 0 103 237 Colvin
53 Bob Calaway 104 130 0 0 0 234 Calaway
54 Hunter Colvin 0 0 72 92 70 234 Colvin
55 Steven Larchar 0 0 117 116 0 233 Larchar
56 Garret Denninghof 116 0 0 0 115 231 Denninghof
57 Drew Denson 0 0 114 113 0 227 Denson
58 Joe Becker 0 121 101 0 0 222 Becker
59 Garrison Brown 0 0 102 112 0 214 Brown
60 Mark Pippin 111 0 0 0 102 213 Pippin
61 Ben Myers 96 0 0 107 0 203 Myers
62 Bob Swann 0 123 0 0 78 201 Swann
63 David Sharp 0 0 92 101 0 193 Sharp
64 Scott Estes 0 0 88 104 0 192 Estes
65 Vern Thomas 90 0 95 0 0 185 Thomas
66 Nick Flint 0 0 0 99 83 182 Flint
67 John Bailey 69 111 0 0 0 180 Bailey
68 Andrew Kramer 0 0 84 91 0 175 Kramer
69 Wayne Wright 124 0 0 0 51 175 Wright
70 Jaun Martinez 64 105 0 0 0 169 Martinez
71 Larry Salmons 0 104 0 63 0 167 Salmons
72 Paul Krampert 0 0 71 54 35 160 Krampert
73 Dean Ribaudo 0 0 0 84 76 160 Ribaudo
74 Phillip Baranowgki 0 109 0 0 49 158 Baranowgki
75 Mitchel Colvin_Sr 0 0 68 87 0 155 Colvin_Sr
76 Brian Atkinson 150 0 0 0 0 150 Atkinson
77 Roger Rouiller 0 0 0 0 150 150 Rouiller
78 John Lathrop 0 0 0 150 0 150 Lathrop
79 Bret Butler 149 0 0 0 0 149 Butler
80 Brian Kessler 0 0 0 0 149 149 Kessler
81 Cody Pijon 148 0 0 0 0 148 Pijon
82 Peter Weishaar 0 0 0 147 0 147 Weishaar
83 Doug Butler 147 0 0 0 0 147 Butler
84 Bob Christensen 0 0 0 0 147 147 Christensen
85 Derek Bastien 146 0 0 0 0 146 Bastien
86 Pat McCormick 0 0 0 0 146 146 McCormick
87 Felix Vega 0 0 146 0 0 146 Vega
88 Joselito Perez 0 103 0 0 43 146 Perez
89 Don Piercy 145 0 0 0 0 145 Piercy
90 Chuck Beitel 0 0 0 78 66 144 Beitel
91 Steven Schiff 0 0 144 0 0 144 Schiff
92 Matt Mahoney 0 0 0 0 143 143 Mahoney
93 Kyle Butler 143 0 0 0 0 143 Butler
94 Steve Moland 0 0 143 0 0 143 Moland
95 Mark Serger 0 143 0 0 0 143 Serger
96 Carl Simcox 0 0 0 77 65 142 Simcox
97 Stuart Bruce 141 0 0 0 0 141 Bruce
98 Sean Black 0 0 0 0 141 141 Black
99 Joe Turnbach 0 0 100 39 0 139 Turnbach
100 John Robson 0 0 0 0 139 139 Robson
101 Jamie Marchio 139 0 0 0 0 139 Marchio
102 Doug Overfelt 0 0 0 138 0 138 Overfelt
103 Tom Ward 0 0 0 0 138 138 Ward
104 Morris Johnson 77 0 0 0 60 137 Johnson
105 Ryan Kelly 0 0 137 0 0 137 Kelly
106 Ed Donner 0 0 136 0 0 136 Donner
107 Tim Truitt 136 0 0 0 0 136 Truitt
108 Zach Shelley 135 0 0 0 0 135 Shelley
109 James Stern 0 0 135 0 0 135 Stern
110 Dave Hernandez 0 0 0 0 134 134 Hernandez
111 Tim Funke 134 0 0 0 0 134 Funke
112 Gerry Fahey 0 134 0 0 0 134 Fahey
113 Cody Truitt 133 0 0 0 0 133 Truitt
114 Christopher Hess 0 0 0 132 0 132 Hess
115 Paul Raymond 0 0 132 0 0 132 Raymond
116 Dillon McGee 131 0 0 0 0 131 McGee
117 Kenny Neuweiler 0 0 35 96 0 131 Neuweiler
118 John Davis 0 0 0 0 130 130 Davis
119 Wesley Garrett 0 0 45 85 0 130 Garrett
120 Ric Orona 0 0 0 0 129 129 Orona
121 Bob German 0 129 0 0 0 129 German
122 Randy Jordan 0 0 129 0 0 129 Jordan
123 Alex Johnson 128 0 0 0 0 128 Johnson
124 Wyatt Willis 0 0 0 127 0 127 Willis
125 Will Hetico 127 0 0 0 0 127 Hetico
126 Jacob Stewart 126 0 0 0 0 126 Stewart
127 Daniel Turner 125 0 0 0 0 125 Turner
128 Robert Sorrentino 0 0 0 71 54 125 Sorrentino
129 Bryan Eaton 0 0 124 0 0 124 Eaton
130 Patrick Fox 0 0 0 0 124 124 Fox
131 Brian Tyler 0 0 123 0 0 123 Tyler
132 Paul Hurst 0 0 122 0 0 122 Hurst
133 Elwyn Brown 0 122 0 0 0 122 Brown
134 Ryan Waldorf 122 0 0 0 0 122 Waldorf
135 Tyler Bridges 0 0 0 122 0 122 Bridges
136 Noah Jacovitz 0 0 0 0 122 122 Jacovitz
137 Alex Tongue 121 0 0 0 0 121 Tongue
138 Ryan Silva 0 0 0 120 0 120 Silva
139 Todd Angell 0 0 0 0 119 119 Angell
140 Greg Aker 119 0 0 0 0 119 Aker
141 Mike Doyle 0 0 0 119 0 119 Doyle
142 Arthur Wysock 0 119 0 0 0 119 Wysock
143 Charles Thibault 0 118 0 0 0 118 Thibault
144 Terry Hayden 0 0 118 0 0 118 Hayden
145 Drew Spray 0 0 0 0 118 118 Spray
146 Josh Richter 0 117 0 0 0 117 Richter
147 Bob Ghormley 0 0 0 117 0 117 Ghormley
148 Greg Akin 0 116 0 0 0 116 Akin
149 Gerry Faney 0 0 0 115 0 115 Faney
150 Ben Covell 115 0 0 0 0 115 Covell
151 Bill Alexander 0 0 0 0 114 114 Alexander
152 Ryan Richter 0 114 0 0 0 114 Richter
153 George McAfee 0 0 0 0 113 113 McAfee
154 Jace Hester 113 0 0 0 0 113 Hester
155 Mike Cosgrove 112 0 0 0 0 112 Cosgrove
156 Aaron Cowley 0 112 0 0 0 112 Cowley
157 Verlin Sweatt 0 0 0 0 111 111 Sweatt
158 Frank Norris 0 0 110 0 0 110 Norris
159 Jon Sapundjieff 110 0 0 0 0 110 Sapundjieff
160 Robert Racine 0 110 0 0 0 110 Racine
161 Bill Bright 0 0 0 110 0 110 Bright
162 Manuel Urruta 0 0 0 0 110 110 Urruta
163 Paul Drinkwater 0 0 62 0 47 109 Drinkwater
164 Dick White 0 0 0 0 109 109 White
165 John Slogar 109 0 0 0 0 109 Slogar
166 Mike Melzer 0 0 109 0 0 109 Melzer
167 Darwin Tangen 0 0 0 0 108 108 Tangen
168 Andrew Tielking 108 0 0 0 0 108 Tielking
169 Wayne Bishp 107 0 0 0 0 107 Bishp
170 Thomas Gilmore 0 107 0 0 0 107 Gilmore
171 Robert Schneider 0 0 107 0 0 107 Schneider
172 Victor Ellison 0 0 106 0 0 106 Ellison
173 Kurt Holst 0 0 0 0 106 106 Holst
174 Brian Bride 0 0 0 106 0 106 Bride
175 George Kirk 106 0 0 0 0 106 Kirk
176 Seth Bennett 0 0 0 105 0 105 Bennett
177 Yanni Vrotsos 0 0 104 0 0 104 Vrotsos
178 JD Mathys 0 0 103 0 0 103 Mathys
179 Bruce Baker 0 0 0 103 0 103 Baker
180 Eric Turner 102 0 0 0 0 102 Turner
181 Keith Kowalske 0 0 0 0 101 101 Kowalske
182 Zach McCaffrey 100 0 0 0 0 100 McCaffrey
183 Tony Kelly 0 0 0 0 100 100 Kelly
184 Jim Schaeffer 0 0 0 0 99 99 Schaeffer
185 Ryan Garrett 0 0 0 98 0 98 Garrett
186 John Todd 98 0 0 0 0 98 Todd
187 James Ralph 0 0 0 0 97 97 Ralph
188 Jeff Peacock 0 0 0 56 40 96 Peacock
189 Brian Sanborn 0 0 0 0 96 96 Sanborn
190 David Comber 0 0 0 95 0 95 Comber
191 Byron Irmeger 95 0 0 0 0 95 Irmeger
192 Steve Larchar 0 0 0 0 95 95 Larchar
193 Tony Damoff 0 0 94 0 0 94 Damoff
194 Colten Toms 0 0 0 93 0 93 Toms
195 Andrew Monk 0 0 93 0 0 93 Monk
196 Roger Gibson 0 0 0 0 93 93 Gibson
197 Ernie Diaz 91 0 0 0 0 91 Diaz
198 Sean Westhorpe 0 0 0 90 0 90 Westhorpe
199 Ryan Sylva 0 0 0 0 90 90 Sylva
200 Joe Jacoby 0 0 0 0 89 89 Jacoby
201 Elliot Smith 89 0 0 0 0 89 Smith
202 Ben Craft 88 0 0 0 0 88 Craft
203 Bill Buonanni 0 0 0 0 88 88 Buonanni
204 Jim Caprara 87 0 0 0 0 87 Caprara
205 Cody Neuweiler 0 0 87 0 0 87 Neuweiler
206 John Styler 86 0 0 0 0 86 Styler
207 Vic Steuerwald 0 0 33 53 0 86 Steuerwald
208 Richard Lord 0 0 86 0 0 86 Lord
209 John Chioma 0 0 0 0 86 86 Chioma
210 Bruce Farton 84 0 0 0 0 84 Farton
211 Bob Ryan 0 0 0 0 84 84 Ryan
212 Patrick Keach 0 0 0 83 0 83 Keach
213 Paul Metz 0 0 83 0 0 83 Metz
214 Joseph Steindl 82 0 0 0 0 82 Steindl
215 Dennis McMullin 0 0 0 49 33 82 McMullin
216 Tom Guidera 0 0 0 82 0 82 Guidera
217 Davis Ellis 0 0 82 0 0 82 Ellis
218 J D Mathys 0 0 0 0 81 81 Mathys
219 Matthew Steinle 0 0 81 0 0 81 Steinle
220 Robert French 0 0 0 81 0 81 French
221 Frank Boger 0 0 0 80 0 80 Boger
222 Frank Webbe 0 0 0 0 80 80 Webbe
223 Demetrios Vrotsos 0 0 80 0 0 80 Vrotsos
224 Kevin Bryant 0 0 79 0 0 79 Bryant
225 JJ Woosley 0 0 78 0 0 78 Woosley
226 Kyle Griffith 0 0 0 0 77 77 Griffith
227 Tim Unrue 0 0 77 0 0 77 Unrue
228 William Craig 76 0 0 0 0 76 Craig
229 James Morrell 0 0 76 0 0 76 Morrell
230 Ryan Collyer 0 0 0 76 0 76 Collyer
231 Greg Wood 0 0 0 0 75 75 Wood
232 Greg Waldorf 75 0 0 0 0 75 Waldorf
233 Sam Hunt 0 0 75 0 0 75 Hunt
234 David Bateman 74 0 0 0 0 74 Bateman
235 Robert Dewitt 0 0 74 0 0 74 Dewitt
236 Jeff Eubanks 73 0 0 0 0 73 Eubanks
237 Larry Gillespie 0 0 0 73 0 73 Gillespie
238 Cody Wyckoff 0 0 73 0 0 73 Wyckoff
239 Jimmy Cullipher 0 0 0 0 73 73 Cullipher
240 Nicholas Padial 72 0 0 0 0 72 Padial
241 Mark Brown 0 0 0 72 0 72 Brown
242 Bart Pannullo 71 0 0 0 0 71 Pannullo
243 Colin Bateman 70 0 0 0 0 70 Bateman
244 Dennis Payton 0 0 70 0 0 70 Payton
245 Mitch Young 0 0 0 0 69 69 Young
246 Michael Warriner 0 0 69 0 0 69 Warriner
247 Matthew Alford 68 0 0 0 0 68 Alford
248 Stephen Schultz 0 0 0 68 0 68 Schultz
249 Ron Schmid 0 0 0 0 68 68 Schmid
250 Woody Bramblett 0 0 0 67 0 67 Bramblett
251 David Allender 67 0 0 0 0 67 Allender
252 Randy Taylor 0 0 0 0 67 67 Taylor
253 Kyle Fears 0 0 67 0 0 67 Fears
254 Matt Chestnut 0 0 66 0 0 66 Chestnut
255 John Way 0 0 0 66 0 66 Way
256 Emmett Larson 0 0 0 65 0 65 Larson
257 Ray Barnwell 0 0 0 0 64 64 Barnwell
258 Colton Toms 0 0 64 0 0 64 Toms
259 Matt Chesnut 0 0 0 64 0 64 Chesnut
260 Tristin Webbe 0 0 0 0 63 63 Webbe
261 Brian Waldron 63 0 0 0 0 63 Waldron
262 Stan Johnston 0 0 0 62 0 62 Johnston
263 Gary Whitmore 62 0 0 0 0 62 Whitmore
264 Nick Frangedakis 0 0 0 0 62 62 Frangedakis
265 Derrick Steinle 0 0 61 0 0 61 Steinle
266 Meredith Eberhart 61 0 0 0 0 61 Eberhart
267 Jared Magnuson 0 0 60 0 0 60 Magnuson
268 Larry Solmons 60 0 0 0 0 60 Solmons
269 Lee Zook 0 0 0 60 0 60 Zook
270 Adam Steuerwald 0 0 28 0 32 60 Steuerwald
271 Glen Hamann 59 0 0 0 0 59 Hamann
272 David Evans 0 0 0 59 0 59 Evans
273 Joel Russell 0 0 59 0 0 59 Russell
274 Leandro James 58 0 0 0 0 58 James
275 Daniel Smith 0 0 0 0 58 58 Smith
276 Max Schneider 0 0 58 0 0 58 Schneider
277 Jacob Langgle 0 0 0 58 0 58 Langgle
278 Dawson Toms 0 0 0 57 0 57 Toms
279 Bob Falvey 0 0 0 0 57 57 Falvey
280 Chris Whipple 0 0 57 0 0 57 Whipple
281 Kevin Johnson 0 0 0 0 56 56 Johnson
282 Ethan Russell 0 0 56 0 0 56 Russell
283 Rishi Maharaj 0 0 0 0 55 55 Maharaj
284 Steve Dewitt 0 0 55 0 0 55 Dewitt
285 Alexander Markel 0 0 0 55 0 55 Markel
286 Josh Tucker 0 0 54 0 0 54 Tucker
287 Andrew Walters 0 0 53 0 0 53 Walters
288 William Edwards 0 0 0 0 53 53 Edwards
289 Paul McCormick 0 0 0 52 0 52 McCormick
290 Duane Williams 0 0 52 0 0 52 Williams
291 John Holmquist 0 0 0 0 52 52 Holmquist
292 Jason Garrett 0 0 0 51 0 51 Garrett
293 Dan Hull 0 0 51 0 0 51 Hull
294 Trevor Denson 0 0 0 50 0 50 Denson
295 Harvin Baggett 0 0 50 0 0 50 Baggett
296 Mike Felix 0 0 0 0 50 50 Felix
297 Rahul Sharma 0 0 49 0 0 49 Sharma
298 Wyatt Swanson 0 0 0 48 0 48 Swanson
299 Rob Williams 0 0 48 0 0 48 Williams
300 Mathew Kenna 0 0 47 0 0 47 Kenna
301 Scott Zook 0 0 0 47 0 47 Zook
302 Micah Rockwell 0 0 46 0 0 46 Rockwell
303 Jerry Quesada 0 0 0 46 0 46 Quesada
304 Jason Grisham 0 0 0 0 46 46 Grisham
305 Dayne Deeds 0 0 0 0 45 45 Deeds
306 Michael Marti 0 0 0 45 0 45 Marti
307 Michael Holland 0 0 44 0 0 44 Holland
308 Javier Ortiz 0 0 0 44 0 44 Ortiz
309 David Davies 0 0 0 0 44 44 Davies
310 Jimmy Akin 0 0 43 0 0 43 Akin
311 Rob McGregor 0 0 0 43 0 43 McGregor
312 Mike Lewis 0 0 42 0 0 42 Lewis
313 Todd Denson 0 0 0 42 0 42 Denson
314 Bryan Souards 0 0 0 0 42 42 Souards
315 Gary Witmore 0 0 41 0 0 41 Witmore
316 Rick Foresteire 0 0 0 0 41 41 Foresteire
317 Glenn Willis 0 0 0 41 0 41 Willis
318 Andre Farrell 0 0 0 40 0 40 Farrell
319 Rick Unrue 0 0 40 0 0 40 Unrue
320 Chip Brooks 0 0 0 0 39 39 Brooks
321 Julie Lax 0 0 39 0 0 39 Lax
322 William Wilson 0 0 0 38 0 38 Wilson
323 Jimmy Overton 0 0 38 0 0 38 Overton
324 Christopher Han 0 0 0 0 38 38 Han
325 RC Koontz 0 0 0 0 37 37 Koontz
326 Brian Mizell 0 0 37 0 0 37 Mizell
327 Brian Dugan 0 0 36 0 0 36 Dugan
328 Victor Steuerwald 0 0 0 0 36 36 Steuerwald
329 Mark Dixon 0 0 34 0 0 34 Dixon
330 Jim Beller 0 0 0 0 34 34 Beller
331 Randy Coleman 0 0 32 0 0 32 Coleman
332 William Larcher 0 0 31 0 0 31 Larcher
333 Johnathan Flemming 0 0 30 0 0 30 Flemming
334 Boyd Wessinger 0 0 29 0 0 29 Wessinger
335 Erik Ramage 0 0 27 0 0 27 Ramage
336 Bradley Ramage 0 0 26 0 0 26 Ramage
337 Gary Wludyga 0 0 25 0 0 25 Wludyga
338 Rick Pucci 0 0 24 0 0 24 Pucci
339 Kurt Leucht 0 0 23 0 0 23 Leucht

 

 

Chain of Lakes
Position First Name Last Name Age Time Age Grade Time PLP Points
1 Brian Atkinson 14 16:40 15:09.10 85.1 150
2 Bret Butler 15 17:28 16:11.08 79.7 149
3 Cody Pijon 18 16:55 16:21.51 78.9 148
4 Doug Butler 43 17:50 16:28.68 78.3 147
5 Derek Bastien 16 17:36 16:34.65 77.8 146
6 Don Piercy 45 18:37 16:56.36 76.2 145
7 Art Anderson 47 19:05 17:05.69 75.5 144
8 Kyle Butler 17 17:57 17:08.53 75.3 143
9 Loran Serwin 51 19:48 17:10.71 75.1 142
10 Stuart Bruce 17 18:00 17:11.40 75.0 141
11 Jerry Bird 51 20:12 17:31.53 73.6 140
12 Jamie Marchio 35 17:55 17:32.21 73.6 139
13 Mike Miller 51 20:38 17:54.09 72.1 138
14 Frank Kapr 37 18:39 18:01.18 71.6 137
15 Tim Truitt 47 20:10 18:03.92 71.4 136
16 Zach Shelley 17 18:55 18:03.92 71.4 135
17 Tim Funke 48 20:24 18:07.89 71.1 134
18 Cody Truitt 14 19:59 18:10.01 71.0 133
19 Gary Castner 60 22:41 18:14.65 70.7 132
20 Dillon McGee 16 19:25 18:17.31 70.5 131
21 Rory Rowan 19 18:41 18:17.46 70.5 130
22 Dave Hoock 50 20:55 18:17.75 70.5 129
23 Alex Johnson 17 19:18 18:25.89 70.0 128
24 Will Hetico 15 19:56 18:28.21 69.8 127
25 Jacob Stewart 14 20:34 18:41.83 69.0 126
26 Daniel Turner 16 19:52 18:42.74 68.9 125
27 Wayne Wright 57 22:45 18:46.67 68.7 124
28 Mike Toner 47 21:10 18:57.67 68.0 123
29 Ryan Waldorf 18 19:45 19:05.90 67.5 122
30 Alex Tongue 15 20:39 19:08.06 67.4 121
31 Dennis Dailey 59 23:38 19:10.42 67.3 120
32 Greg Aker 47 21:26 19:12 67.2 119
33 Randy Farner 39 20:22 19:23.47 66.5 118
34 Gary Stutte 49 22:06 19:29.13 66.2 117
35 Garret Denninghof 17 20:38 19:42.29 65.5 116
36 Ben Covell 16 20:58 19:44.91 65.3 115
37 Ray Brown 58 24:14 19:49.95 65.0 114
38 Jace Hester 16 21:07 19:53.39 64.9 113
39 Mike Cosgrove 46 22:14 20:04.34 64.3 112
40 Mark Pippin 44 21:58 20:08.47 64.0 111
41 Jon Sapundjieff 15 22:00 20:23.11 63.3 110
42 John Slogar 43 22:06 20:25.22 63.2 109
43 Andrew Tielking 15 22:26 20:47.20 62.1 108
44 Wayne Bishp 65 27:06 20:50.56 61.9 107
45 George Kirk 40 22:14 21:00.76 61.4 106
46 Rick Wrijil 52 24:40 21:13.69 60.8 105
47 Bob Calaway 61 26:41 21:16.32 60.6 104
48 Michael Conrad 19 21:46 21:18.57 60.5 103
49 Eric Turner 15 23:03 21:21.49 60.4 102
50 Ricky McDonald 47 23:54 21:24.58 60.3 101
51 Zach McCaffrey 17 22:28 21:27.34 60.1 100
52 Bob Pecor 72 30:11 21:31.97 59.9 99
53 John Todd 45 23:42 21:33.88 59.8 98
54 Pedro Toledo 38 22:29 21:33.96 59.8 97
55 Ben Myers 13 24:35 21:51.87 59.0 96
56 Byron Irmeger 50 25:13 22:03.42 58.5 95
57 Wallace Dal Santo 79 35:12 22:07.39 58.3 94
58 Ed Springer 29 22:20 22:18.79 57.8 93
59 Bud Timmons 55 26:44 22:26.56 57.5 92
60 Ernie Diaz 27 22:32 22:32 57.2 91
61 Vern Thomas 59 27:50 22:34.87 57.1 90
62 Elliot Smith 13 25:38 22:47.90 56.6 89
63 Ben Craft 13 25:52 23:00.35 56.1 88
64 Jim Caprara 52 26:49 23:04.71 55.9 87
65 John Styler 41 24:38 23:06.36 55.8 86
66 Cedric Ching 25 23:13 23:13 55.6 85
67 Bruce Farton 46 26:06 23:33.78 54.7 84
68 Henry Campbell 72 33:20 23:46.80 54.2 83
69 Joseph Steindl 47 26:49 24:01.34 53.7 82
70 Ed Harrison 62 30:29 24:05.28 53.6 81
71 Craig Salmons 31 24:30 24:22.94 52.9 80
72 William Herrmann 50 27:55 24:25.12 52.8 79
73 Daryl Gilbert 50 28:12 24:40 52.3 78
74 Morris Johnson 68 32:59 24:40.09 52.3 77
75 William Craig 54 29:16 24:46.45 52.1 76
76 Greg Waldorf 14 27:35 25:04.56 51.4 75
77 David Bateman 64 33:10 25:44.44 50.1 74
78 Jeff Eubanks 24 25:45 25:45 50.1 73
79 Nicholas Padial 13 29:02 25:49.33 50.0 72
80 Bart Pannullo 42 27:45 25:50.11 49.9 71
81 Colin Bateman 59 32:17 26:11.49 49.3 70
82 John Bailey 59 33:30 27:10.71 47.5 69
83 Matthew Alford 32 27:35 27:22.09 47.1 68
84 David Allender 36 28:30 27:43.66 46.5 67
85 John Edginton 48 31:39 28:07.83 45.9 66
86 Jim Tulley 58 34:33 28:16.54 45.6 65
87 Jaun Martinez 28 29:07 29:06.83 44.3 64
88 Brian Waldron 41 31:39 29:41.26 43.5 63
89 Gary Whitmore 50 34:07 29:50.51 43.2 62
90 Meredith Eberhart 41 32:09 30:09.40 42.8 61
91 Larry Solmons 36 31:40 30:48.51 41.9 60
92 Glen Hamann 34 33:57 33:24.41 38.6 59
93 Leandro James 29 36:29 36:27.03 35.4 58

 

 

Parrish Medical Center
Position First Name Last Name Age Time Age Grade Time PLP Points
1 Loran Serwin 51 19:27 16:52.49 76.4 150
2 Dave Hoock 50 19:38 17:10.40 75.1 149
3 Mike Miller 51 19:56 17:17.65 74.6 148
4 Frank Kapr 38 18:10 17:25.53 74.0 147
5 Jack Lightle 75 26:49 18:15.41 70.7 146
6 Gary Castner 61 22:55 18:16.15 70.6 145
7 Sam McMullen 16 19:27 18:19.20 70.4 144
8 Mark Serger 49 20:48 18:20.36 70.3 143
9 Randy Farner 40 19:28 18:23.88 70.1 142
10 Bud Timmons 55 22:01 18:28.98 69.8 141
11 Dave VanDuyne 34 19:02 18:43.73 68.9 140
12 Ray Brown 59 23:13 18:50.14 68.5 139
13 Fred Burgess 58 23:49 19:29.49 66.2 138
14 Michael Conrad 19 19:59 19:33.82 65.9 137
15 Ricky McDonald 47 22:02 19:44.25 65.4 136
16 Dalton Beitel 7 27:17 19:46.83 65.2 135
17 Gerry Fahey 63 25:42 20:07.69 64.1 134
18 David Wofford 65 26:11 20:08.26 64.1 133
19 Cedric Ching 25 20:13 20:13 63.8 132
20 Ed Springer 29 20:33 20:31.89 62.8 131
21 Bob Calaway 62 26:04 20:35.87 62.6 130
22 Bob German 55 24:52 20:52.53 61.8 129
23 Dylan Beitel 9 26:55 21:13.59 60.8 128
24 Rick Wrijil 52 24:55 21:26.60 60.2 127
25 Wallace Dal Santo 79 35:00 21:59.85 58.6 126
26 Ed Harrison 62 28:32 22:32.82 57.2 125
27 Daryl Gilbert 50 25:55 22:40.16 56.9 124
28 Bob Swann 64 29:52 23:10.77 55.7 123
29 Elwyn Brown 63 29:50 23:21.93 55.2 122
30 Joe Becker 59 29:04 23:34.91 54.7 121
31 Henry Campbell 72 33:51 24:08.92 53.4 120
32 Arthur Wysock 33 24:28 24:11.12 53.3 119
33 Charles Thibault 33 24:32 24:15.07 53.2 118
34 Josh Richter 21 24:45 24:39.21 52.3 117
35 Greg Akin 38 25:47 24:43.88 52.2 116
36 Craig Salmons 32 24:57 24:45.32 52.1 115
37 Ryan Richter 26 24:50 24:50 51.9 114
38 Jim Tulley 58 30:25 24:53.58 51.8 113
39 Aaron Cowley 12 28:50 25:00.78 51.6 112
40 John Bailey 60 31:16 25:08.87 51.3 111
41 Robert Racine 67 33:39 25:24.34 50.8 110
42 Phillip Baranowgki 27 25:52 25:52 49.9 109
43 John Edginton 48 29:07 25:52.73 49.8 108
44 Thomas Gilmore 44 28:57 26:32.66 48.6 107
45 Mark Chamberlain 30 26:44 26:40 48.4 106
46 Jaun Martinez 28 28:16 28:15.83 45.6 105
47 Larry Salmons 36 29:27 28:39.11 45.0 104
48 Joselito Perez 38 31:28 30:10.97 42.7 103

 

 

GEF Light The Way
Position First Name Last Name Age Time Age Grade Time PLP Points
1 Art Anderson 47 18:09 16:15.53 79.3 150
2 Tommy Taurasi 14 18:04 16:25.46 78.5 149
3 Steven Raymond 17 17:27 16:39.88 77.4 148
4 Jerry Bird 52 19:22 16:40.02 77.4 147
5 Felix Vega 43 18:09 16:46.24 76.9 146
6 Loran Serwin 51 19:29 16:54.22 76.3 145
7 Steven Schiff 16 17:59 16:56.31 76.2 144
8 Steve Moland 63 21:48 17:04.43 75.6 143
