2007-2008 Titusville Race Series
Age Graded Overall Results
For corrections or comments, contact Loran Serwin at lserwin@cfl.rr.com.
Race data updated on: 4/28/2008
This is age graded overall standing for the Titusville race series.
This standing is based on the overall age graded points for all runners for all races. Points are awarded starting at 150 for the fastest age graded runner.
The summary overall results are listed in the first table. This table has a header that will take you to the results for each of the series races. Each individual race table lists the results in age graded finishing order.
The race tables have the actual finish time with the age graded finish time.
The PLP column is the Percentage Level of Performance value. This value is the effort based on 100% being the top world class runner.
Jump to age graded race results:
| Chain of Lakes | GEF Light The Way | Run For Your Life | Space Walk Of Fame |
| Position | First Name | Last Name | Chain of Lakes | GEF Light The Way | Run For Your Life | Space Walk Of Fame | Total Points | Drop Points | Final Points | Award | Last Name |
| 1 | Mike | Wasson | 200 | 200 | 0 | 200 | 600 | 0 | 600 | Wasson | |
| 2 | Art | Anderson | 199 | 199 | 200 | 199 | 797 | 199 | 598 | Anderson | |
| 3 | Tim | Collier | 198 | 196 | 196 | 185 | 775 | 185 | 590 | Collier | |
| 4 | Michael | Miller | 197 | 192 | 197 | 194 | 780 | 192 | 588 | Miller | |
| 5 | Danny | Taurasi | 194 | 193 | 199 | 193 | 779 | 193 | 586 | Taurasi | |
| 6 | Frank | Kapr | 192 | 195 | 195 | 176 | 758 | 176 | 582 | Kapr | |
| 7 | Ron | Abel | 196 | 197 | 0 | 186 | 579 | 0 | 579 | Abel | |
| 8 | Zak | Unrue | 189 | 191 | 198 | 175 | 753 | 175 | 578 | Unrue | |
| 9 | Taylor | Collier | 185 | 187 | 188 | 170 | 730 | 170 | 560 | Collier | |
| 10 | Bud | Timmons | 191 | 0 | 190 | 171 | 552 | 0 | 552 | Timmons | |
| 11 | Ed | Springer | 193 | 186 | 0 | 167 | 546 | 0 | 546 | Springer | |
| 12 | Robert | Gahres | 180 | 179 | 186 | 108 | 653 | 108 | 545 | Gahres | |
| 13 | Colten | Toms | 184 | 164 | 191 | 169 | 708 | 164 | 544 | Toms | |
| 14 | Gary | Castner | 190 | 175 | 0 | 178 | 543 | 0 | 543 | Castner | |
| 15 | Randy | Farner | 0 | 185 | 187 | 168 | 540 | 0 | 540 | Farner | |
| 16 | John | Fricano | 0 | 182 | 189 | 165 | 536 | 0 | 536 | Fricano | |
| 17 | Rory | Rowan | 188 | 181 | 0 | 161 | 530 | 0 | 530 | Rowan | |
| 18 | Tim | Unrue | 182 | 159 | 182 | 0 | 523 | 0 | 523 | Unrue | |
| 19 | Michael | Toner | 0 | 172 | 185 | 159 | 516 | 0 | 516 | Toner | |
| 20 | Ray | Brown | 179 | 173 | 0 | 162 | 514 | 0 | 514 | Brown | |
| 21 | Tony | Stokes | 173 | 163 | 177 | 0 | 513 | 0 | 513 | Stokes | |
| 22 | Ryan | Garrett | 176 | 160 | 176 | 0 | 512 | 0 | 512 | Garrett | |
| 23 | Pedro | Toledo | 0 | 168 | 183 | 157 | 508 | 0 | 508 | Toledo | |
| 24 | Dawson | Toms | 160 | 167 | 181 | 0 | 508 | 0 | 508 | Toms | |
| 25 | Chris | Hoover | 158 | 165 | 184 | 134 | 641 | 134 | 507 | Hoover | |
| 26 | Frank | Norris | 177 | 166 | 128 | 160 | 631 | 128 | 503 | Norris | |
| 27 | Ricky | McDonald | 178 | 0 | 172 | 150 | 500 | 0 | 500 | McDonald | |
| 28 | John | Gahres | 170 | 154 | 171 | 130 | 625 | 130 | 495 | Gahres | |
| 29 | Joseph | Becker | 171 | 156 | 167 | 117 | 611 | 117 | 494 | Becker | |
| 30 | Wally | Dal-Santo | 156 | 141 | 158 | 124 | 579 | 124 | 455 | Dal-Santo | |
| 31 | Dave | Chapman | 154 | 131 | 170 | 122 | 577 | 122 | 455 | Chapman | |
| 32 | Ed | Harrison | 159 | 138 | 157 | 109 | 563 | 109 | 454 | Harrison | |
| 33 | Cody | Wyckoff | 162 | 128 | 150 | 0 | 440 | 0 | 440 | Wyckoff | |
| 34 | Nathan | Bierman | 148 | 129 | 151 | 0 | 428 | 0 | 428 | Bierman | |
| 35 | Dylan | Beitel | 151 | 123 | 137 | 0 | 411 | 0 | 411 | Beitel | |
| 36 | George | Kirk | 0 | 134 | 165 | 106 | 405 | 0 | 405 | Kirk | |
| 37 | Bill | Bounanni | 166 | 147 | 0 | 92 | 405 | 0 | 405 | Bounanni | |
| 38 | Phillip | Baranowski | 146 | 109 | 138 | 0 | 393 | 0 | 393 | Baranowski | |
| 39 | Tony | Favata | 0 | 140 | 155 | 95 | 390 | 0 | 390 | Favata | |
| 40 | Javier | hernandez | 140 | 104 | 127 | 0 | 371 | 0 | 371 | hernandez | |
| 41 | Chris | Hess | 187 | 183 | 0 | 0 | 370 | Hess | |||
| 42 | Manuel | Urrutia | 0 | 188 | 0 | 181 | 369 | Urrutia | |||
| 43 | Emmett | Larson | 0 | 122 | 134 | 101 | 357 | 0 | 357 | Larson | |
| 44 | Zachary | Onovi | 139 | 86 | 124 | 0 | 349 | 0 | 349 | Onovi | |
| 45 | Jason | Garrett | 136 | 99 | 112 | 0 | 347 | 0 | 347 | Garrett | |
| 46 | Drew | Denson | 157 | 0 | 179 | 0 | 336 | Denson | |||
| 47 | Trevor | Denson | 137 | 84 | 111 | 0 | 332 | 0 | 332 | Denson | |
| 48 | Alex | Conley | 181 | 149 | 0 | 0 | 330 | Conley | |||
| 49 | Patrick | Keach | 0 | 151 | 169 | 0 | 320 | Keach | |||
| 50 | David | Daly | 0 | 170 | 0 | 148 | 318 | Daly | |||
| 51 | Tom | Mulle | 0 | 162 | 0 | 155 | 317 | Mulle | |||
| 52 | Dakota | Withers | 131 | 80 | 105 | 0 | 316 | 0 | 316 | Withers | |
| 53 | Randall | Crosby | 0 | 101 | 129 | 86 | 316 | 0 | 316 | Crosby | |
| 54 | Bob | Swann | 165 | 148 | 0 | 0 | 313 | Swann | |||
| 55 | Hunter | Colvin | 0 | 144 | 168 | 0 | 312 | Colvin | |||
| 56 | David | Taurasi | 0 | 0 | 174 | 135 | 309 | Taurasi | |||
| 57 | Tristan | Webbe | 167 | 0 | 0 | 140 | 307 | Webbe | |||
| 58 | Donald | Nygaard | 0 | 142 | 161 | 0 | 303 | Nygaard | |||
| 59 | Dalton | Beitel | 152 | 150 | 0 | 0 | 302 | Beitel | |||
| 60 | Tristan | Tindall | 168 | 126 | 0 | 0 | 294 | Tindall | |||
| 61 | Wesley | Garrett | 0 | 145 | 147 | 0 | 292 | Garrett | |||
| 62 | John | Andrews | 0 | 0 | 164 | 127 | 291 | Andrews | |||
| 63 | Stan | Johnston | 0 | 132 | 148 | 0 | 280 | Johnston | |||
| 64 | Todd | Denson | 0 | 127 | 145 | 0 | 272 | Denson | |||
| 65 | Bruce | Baker | 0 | 0 | 159 | 111 | 270 | Baker | |||
| 66 | Daryl | Gilbert | 150 | 120 | 0 | 0 | 270 | Gilbert | |||
| 67 | Mark | Stephens | 0 | 146 | 0 | 123 | 269 | Stephens | |||
| 68 | Dean | Ribaudo | 0 | 0 | 152 | 115 | 267 | Ribaudo | |||
| 69 | Jacob | Langgle | 0 | 121 | 143 | 0 | 264 | Langgle | |||
| 70 | David | Allender | 0 | 111 | 141 | 0 | 252 | Allender | |||
| 71 | Stan | Johnson | 149 | 0 | 0 | 102 | 251 | Johnson | |||
| 72 | David | Mitchell | 0 | 82 | 153 | 0 | 235 | Mitchell | |||
| 73 | Darin | Schuster | 0 | 116 | 0 | 118 | 234 | Schuster | |||
| 74 | Carl | Simcox | 0 | 136 | 0 | 98 | 234 | Simcox | |||
| 75 | Bradley | Berry | 0 | 100 | 133 | 0 | 233 | Berry | |||
| 76 | JJ | Woolsey | 0 | 107 | 0 | 120 | 227 | Woolsey | |||
| 77 | Mitch | Colvin | 0 | 125 | 99 | 0 | 224 | Colvin | |||
| 78 | Bryan | Scott | 134 | 89 | 0 | 0 | 223 | Scott | |||
| 79 | Christopher | Han | 0 | 102 | 120 | 0 | 222 | Han | |||
| 80 | Masoud | Kashanian | 0 | 0 | 139 | 82 | 221 | Kashanian | |||
| 81 | Joel | Perez | 141 | 0 | 0 | 75 | 216 | Perez | |||
| 82 | Finn | Daly | 132 | 81 | 0 | 0 | 213 | Daly | |||
| 83 | Gabe | Gabrielle | 0 | 88 | 121 | 0 | 209 | Gabrielle | |||
| 84 | Tommy | Taurasi | 0 | 198 | 0 | 0 | 198 | Taurasi | |||
| 85 | Mike | Dahan | 0 | 0 | 0 | 198 | 198 | Dahan | |||
| 86 | Jerry | Bird | 0 | 0 | 0 | 197 | 197 | Bird | |||
| 87 | Darcy | Hart | 0 | 0 | 0 | 196 | 196 | Hart | |||
| 88 | Tim | Funke | 195 | 0 | 0 | 0 | 195 | Funke | |||
| 89 | Aaron | Frisbee | 0 | 0 | 118 | 77 | 195 | Frisbee | |||
| 90 | Matt | Mahoney | 0 | 0 | 0 | 195 | 195 | Mahoney | |||
| 91 | Steve | Moland | 0 | 194 | 0 | 0 | 194 | Moland | |||
| 92 | Daniel | Chimento | 0 | 0 | 194 | 0 | 194 | Chimento | |||
| 93 | Wyatt | Willis | 0 | 0 | 193 | 0 | 193 | Willis | |||
| 94 | Randall | Jordan | 0 | 0 | 192 | 0 | 192 | Jordan | |||
| 95 | Sean | Black | 0 | 0 | 0 | 192 | 192 | Black | |||
| 96 | Shaun | Heath | 0 | 85 | 106 | 0 | 191 | Heath | |||
| 97 | Steve | Hedgespeth | 0 | 0 | 0 | 191 | 191 | Hedgespeth | |||
| 98 | Don | Dore | 0 | 0 | 0 | 190 | 190 | Dore | |||
| 99 | Jamie | Parrish | 0 | 190 | 0 | 0 | 190 | Parrish | |||
| 100 | Loran | Serwin | 0 | 0 | 0 | 189 | 189 | Serwin | |||
| 101 | Michael | Steinle | 0 | 189 | 0 | 0 | 189 | Steinle | |||
| 102 | Tom | Ward | 0 | 0 | 0 | 188 | 188 | Ward | |||
| 103 | Roger | Travis | 0 | 0 | 0 | 187 | 187 | Travis | |||
| 104 | Noah | Jacovitz | 186 | 0 | 0 | 0 | 186 | Jacovitz | |||
| 105 | James | Croft | 0 | 184 | 0 | 0 | 184 | Croft | |||
| 106 | Kurt | Brewer | 0 | 0 | 0 | 184 | 184 | Brewer | |||
| 107 | Bill | Alexander | 183 | 0 | 0 | 0 | 183 | Alexander | |||
| 108 | John | Davis | 0 | 0 | 0 | 183 | 183 | Davis | |||
| 109 | Wolfgang | Jensen | 0 | 0 | 0 | 182 | 182 | Jensen | |||
| 110 | Zachary | Alhamra | 0 | 180 | 0 | 0 | 180 | Alhamra | |||
| 111 | Chuck | Urrutia | 0 | 0 | 180 | 0 | 180 | Urrutia | |||
| 112 | Kurt | Holst | 0 | 0 | 0 | 180 | 180 | Holst | |||
| 113 | Adam | Rafalski | 0 | 0 | 0 | 179 | 179 | Rafalski | |||
| 114 | Mike | Doyle | 0 | 0 | 178 | 0 | 178 | Doyle | |||
| 115 | Randy | Minnihan | 0 | 178 | 0 | 0 | 178 | Minnihan | |||
| 116 | Steve | Larchar | 0 | 177 | 0 | 0 | 177 | Larchar | |||
| 117 | Danny | Barrett | 0 | 0 | 0 | 177 | 177 | Barrett | |||
| 118 | Dan | Hull | 0 | 176 | 0 | 0 | 176 | Hull | |||
| 119 | David | Wofford | 0 | 0 | 175 | 0 | 175 | Wofford | |||
| 120 | Jonathan | Dea | 175 | 0 | 0 | 0 | 175 | Dea | |||
| 121 | Terry | Hayden | 0 | 174 | 0 | 0 | 174 | Hayden | |||
| 122 | Steve | Chin | 0 | 0 | 0 | 174 | 174 | Chin | |||
| 123 | Kenneth | Rhoden | 174 | 0 | 0 | 0 | 174 | Rhoden | |||
| 124 | Geroge | McAfee | 0 | 0 | 0 | 173 | 173 | McAfee | |||
| 125 | Jeffery | Gahres | 0 | 0 | 173 | 0 | 173 | Gahres | |||
| 126 | Gerry | Fahey | 172 | 0 | 0 | 0 | 172 | Fahey | |||
| 127 | Dave | Hernandez | 0 | 0 | 0 | 172 | 172 | Hernandez | |||
| 128 | Eric | Hunstad | 0 | 171 | 0 | 0 | 171 | Hunstad | |||
| 129 | Bryan | Eaton | 0 | 169 | 0 | 0 | 169 | Eaton | |||
| 130 | Jacob | Carter | 169 | 0 | 0 | 0 | 169 | Carter | |||
| 131 | Aaron | Falkner | 0 | 0 | 166 | 0 | 166 | Falkner | |||
| 132 | Jonathon | Cambell | 0 | 0 | 0 | 166 | 166 | Cambell | |||
| 133 | Ron | Paquette | 164 | 0 | 0 | 0 | 164 | Paquette | |||
| 134 | Dave | Earhart | 0 | 0 | 0 | 164 | 164 | Earhart | |||
| 135 | Evan | Burns | 163 | 0 | 0 | 0 | 163 | Burns | |||
| 136 | JJ | Wollsey | 0 | 0 | 163 | 0 | 163 | Wollsey | |||
| 137 | Jack | Lightle | 0 | 0 | 0 | 163 | 163 | Lightle | |||
| 138 | Andrew | Knott | 0 | 0 | 162 | 0 | 162 | Knott | |||
| 139 | Jeffrey | Gahres | 0 | 161 | 0 | 0 | 161 | Gahres | |||
| 140 | Jorden | Halstead | 161 | 0 | 0 | 0 | 161 | Halstead | |||
| 141 | Craig | Boger | 0 | 0 | 160 | 0 | 160 | Boger | |||
| 142 | Steve | Morris | 0 | 158 | 0 | 0 | 158 | Morris | |||
| 143 | Neal | Levine | 0 | 0 | 0 | 158 | 158 | Levine | |||
| 144 | Jonathon | Pugh | 0 | 157 | 0 | 0 | 157 | Pugh | |||
| 145 | Larry | Gillespie | 0 | 0 | 156 | 0 | 156 | Gillespie | |||
| 146 | Howard | Kanner | 0 | 0 | 0 | 156 | 156 | Kanner | |||
| 147 | Alex | Weimer | 155 | 0 | 0 | 0 | 155 | Weimer | |||
| 148 | Victor | Ellison | 0 | 155 | 0 | 0 | 155 | Ellison | |||
| 149 | John | Stokes | 0 | 0 | 0 | 154 | 154 | Stokes | |||
| 150 | Rick | Lester | 0 | 0 | 154 | 0 | 154 | Lester | |||
| 151 | Dennis | Dailey | 0 | 0 | 0 | 153 | 153 | Dailey | |||
| 152 | Jacob | Carter-Luman | 0 | 153 | 0 | 0 | 153 | Carter-Luman | |||
| 153 | Adam | Lee | 153 | 0 | 0 | 0 | 153 | Lee | |||
| 154 | Joseph | Turnbach | 0 | 152 | 0 | 0 | 152 | Turnbach | |||
| 155 | Dennis | Testa | 0 | 0 | 0 | 152 | 152 | Testa | |||
| 156 | Brandon | Holst | 0 | 0 | 0 | 151 | 151 | Holst | |||
| 157 | Todd | Angell | 0 | 0 | 0 | 149 | 149 | Angell | |||
| 158 | Crawford | Moore | 0 | 0 | 149 | 0 | 149 | Moore | |||
| 159 | Mitchel | Barrella | 147 | 0 | 0 | 0 | 147 | Barrella | |||
| 160 | Frank | Webbe | 0 | 0 | 0 | 147 | 147 | Webbe | |||
| 161 | Ernie | Diaz | 0 | 0 | 146 | 0 | 146 | Diaz | |||
| 162 | Darwin | Tangen | 0 | 0 | 0 | 146 | 146 | Tangen | |||
| 163 | Sean | Lee | 145 | 0 | 0 | 0 | 145 | Lee | |||
| 164 | Keith | Kowalske | 0 | 0 | 0 | 145 | 145 | Kowalske | |||
| 165 | William | McMullen | 0 | 0 | 144 | 0 | 144 | McMullen | |||
| 166 | Robert | Lee | 144 | 0 | 0 | 0 | 144 | Lee | |||
| 167 | David | Donovan | 0 | 0 | 0 | 144 | 144 | Donovan | |||
| 168 | Joe | Gerrity | 0 | 0 | 0 | 143 | 143 | Gerrity | |||
| 169 | Robert | Racine | 143 | 0 | 0 | 0 | 143 | Racine | |||
| 170 | Sandy | Oppenheimer | 0 | 143 | 0 | 0 | 143 | Oppenheimer | |||
| 171 | Eli | Wyckoff | 0 | 0 | 142 | 0 | 142 | Wyckoff | |||
| 172 | Nick | Flint | 0 | 0 | 0 | 142 | 142 | Flint | |||
| 173 | Bret | Burns | 142 | 0 | 0 | 0 | 142 | Burns | |||
| 174 | Dave | Farrell | 0 | 0 | 0 | 141 | 141 | Farrell | |||
| 175 | Gage | Carter | 0 | 0 | 140 | 0 | 140 | Carter | |||
| 176 | Joe | Hultgren | 0 | 0 | 0 | 139 | 139 | Hultgren | |||
| 177 | Sam | Hunt | 0 | 139 | 0 | 0 | 139 | Hunt | |||
| 178 | R. | Billings | 138 | 0 | 0 | 0 | 138 | Billings | |||
| 179 | Patrick | Fox | 0 | 0 | 0 | 138 | 138 | Fox | |||
| 180 | Andrew | Kramer | 0 | 0 | 0 | 137 | 137 | Kramer | |||
| 181 | Mike | Melzer | 0 | 137 | 0 | 0 | 137 | Melzer | |||
| 182 | Bob | Pecor | 0 | 0 | 0 | 136 | 136 | Pecor | |||
| 183 | Donald | Gahres | 0 | 0 | 136 | 0 | 136 | Gahres | |||
| 184 | Bryan | Michaud | 135 | 0 | 0 | 0 | 135 | Michaud | |||
| 185 | Nicholas | Andrews | 0 | 135 | 0 | 0 | 135 | Andrews | |||
| 186 | Frank | Boger | 0 | 0 | 135 | 0 | 135 | Boger | |||
| 187 | James | Ralph | 0 | 0 | 0 | 133 | 133 | Ralph | |||
| 188 | Erik | Didden | 133 | 0 | 0 | 0 | 133 | Didden | |||
| 189 | Alex | Mandernack | 0 | 133 | 0 | 0 | 133 | Mandernack | |||
| 190 | Vernon | Scipio | 0 | 0 | 0 | 132 | 132 | Scipio | |||
| 191 | Henry | Leski | 0 | 0 | 132 | 0 | 132 | Leski | |||
| 192 | Steve | Larcher | 0 | 0 | 0 | 131 | 131 | Larcher | |||
| 193 | Kenneth | Lilley | 0 | 0 | 131 | 0 | 131 | Lilley | |||
| 194 | David | Riendeau | 0 | 130 | 0 | 0 | 130 | Riendeau | |||
| 195 | Brian | Graff | 130 | 0 | 0 | 0 | 130 | Graff | |||
| 196 | Holden | Berry | 0 | 0 | 130 | 0 | 130 | Berry | |||
| 197 | Manny | Cabrera | 0 | 0 | 0 | 129 | 129 | Cabrera | |||
| 198 | Joe | Jacohy | 0 | 0 | 0 | 128 | 128 | Jacohy | |||
| 199 | Jeff | Sanders | 0 | 0 | 126 | 0 | 126 | Sanders | |||
| 200 | Leonard | Walker | 0 | 0 | 0 | 126 | 126 | Walker | |||
| 201 | Tyrell | Hawkins | 0 | 0 | 125 | 0 | 125 | Hawkins | |||
| 202 | Peter | Boice | 0 | 0 | 0 | 125 | 125 | Boice | |||
| 203 | Jeff | Peacock | 0 | 124 | 0 | 0 | 124 | Peacock | |||
| 204 | David | Evans | 0 | 0 | 123 | 0 | 123 | Evans | |||
| 205 | Westin | Carter | 0 | 0 | 122 | 0 | 122 | Carter | |||
| 206 | Frank | Whitman | 0 | 0 | 0 | 121 | 121 | Whitman | |||
| 207 | John | Styer | 0 | 119 | 0 | 0 | 119 | Styer | |||
| 208 | Ken | Schanze | 0 | 0 | 0 | 119 | 119 | Schanze | |||
| 209 | Neal | VanScyoc | 0 | 0 | 119 | 0 | 119 | VanScyoc | |||
| 210 | Michael | Focht | 0 | 118 | 0 | 0 | 118 | Focht | |||
| 211 | John | Lamothe | 0 | 117 | 0 | 0 | 117 | Lamothe | |||
| 212 | Jacob | Anderson | 0 | 0 | 117 | 0 | 117 | Anderson | |||
| 213 | John | Petersen | 0 | 0 | 0 | 116 | 116 | Petersen | |||
| 214 | Luke | Gehlman | 0 | 0 | 116 | 0 | 116 | Gehlman | |||
| 215 | Paul | McCormick | 0 | 115 | 0 | 0 | 115 | McCormick | |||
| 216 | Ahmed | Ghayas | 0 | 0 | 115 | 0 | 115 | Ghayas | |||
| 217 | Dean | Lingle | 0 | 114 | 0 | 0 | 114 | Lingle | |||
| 218 | David | Winston | 0 | 0 | 0 | 114 | 114 | Winston | |||
| 219 | Arunrach | Sawetprawichkul | 0 | 0 | 114 | 0 | 114 | Sawetprawichkul | |||
| 220 | Morris | Johnson | 0 | 0 | 0 | 113 | 113 | Johnson | |||
| 221 | Kevin | Berry | 0 | 0 | 113 | 0 | 113 | Berry | |||
| 222 | Randy | Coleman | 0 | 113 | 0 | 0 | 113 | Coleman | |||
| 223 | Woody | Bramblett | 0 | 112 | 0 | 0 | 112 | Bramblett | |||
| 224 | Doug | Bethoney | 0 | 0 | 0 | 112 | 112 | Bethoney | |||
| 225 | Micah | Rockwell | 0 | 110 | 0 | 0 | 110 | Rockwell | |||
| 226 | Lusas | Erickson | 0 | 0 | 110 | 0 | 110 | Erickson | |||
| 227 | Doug | Nichols | 0 | 0 | 0 | 110 | 110 | Nichols | |||
| 228 | Charles | Maverland | 0 | 0 | 109 | 0 | 109 | Maverland | |||
| 229 | Michael | Holland | 0 | 108 | 0 | 0 | 108 | Holland | |||
| 230 | Rick | Hawthorne | 0 | 0 | 108 | 0 | 108 | Hawthorne | |||
| 231 | Blake | Arango | 0 | 0 | 107 | 0 | 107 | Arango | |||
| 232 | William | Herrmann | 0 | 0 | 0 | 107 | 107 | Herrmann | |||
| 233 | Daniel | Bishop | 0 | 106 | 0 | 0 | 106 | Bishop | |||
| 234 | Matthew | Kenna | 0 | 105 | 0 | 0 | 105 | Kenna | |||
| 235 | Logan | Soya | 0 | 0 | 0 | 105 | 105 | Soya | |||
| 236 | Jeff | Sampson | 0 | 0 | 0 | 104 | 104 | Sampson | |||
| 237 | Chris | Broome | 0 | 0 | 104 | 0 | 104 | Broome | |||
| 238 | Bobby | Mathews | 0 | 103 | 0 | 0 | 103 | Mathews | |||
| 239 | Kyler | Pooler | 0 | 0 | 103 | 0 | 103 | Pooler | |||
| 240 | Russ | Ramsey | 0 | 0 | 0 | 103 | 103 | Ramsey | |||
| 241 | Jim | Gavotos | 0 | 0 | 102 | 0 | 102 | Gavotos | |||
| 242 | Brett | Gadapee | 0 | 0 | 101 | 0 | 101 | Gadapee | |||
| 243 | Dan | Diesel | 0 | 0 | 100 | 0 | 100 | Diesel | |||
| 244 | Jim | Haithcoat | 0 | 0 | 0 | 100 | 100 | Haithcoat | |||
| 245 | John | Holmquist | 0 | 0 | 0 | 99 | 99 | Holmquist | |||
| 246 | Todd | Smolik | 0 | 98 | 0 | 0 | 98 | Smolik | |||
| 247 | David | Erickson | 0 | 0 | 98 | 0 | 98 | Erickson | |||
| 248 | Brian | Litterilla | 0 | 0 | 0 | 97 | 97 | Litterilla | |||
| 249 | David | Boren | 0 | 97 | 0 | 0 | 97 | Boren | |||
| 250 | Mike | Stefanovic | 0 | 0 | 97 | 0 | 97 | Stefanovic | |||
| 251 | Benjamin | Skeldon | 0 | 96 | 0 | 0 | 96 | Skeldon | |||
| 252 | Dick | White | 0 | 0 | 0 | 96 | 96 | White | |||
| 253 | John | Kuntz | 0 | 0 | 96 | 0 | 96 | Kuntz | |||
| 254 | Anthony | Marketon | 0 | 95 | 0 | 0 | 95 | Marketon | |||
| 255 | Brian | Langgle | 0 | 0 | 95 | 0 | 95 | Langgle | |||
| 256 | Mark | Chamberlain | 0 | 94 | 0 | 0 | 94 | Chamberlain | |||
| 257 | Henry | Campbell | 0 | 0 | 0 | 94 | 94 | Campbell | |||
| 258 | Kenneth | Anderson | 0 | 0 | 94 | 0 | 94 | Anderson | |||
| 259 | PJ | Billings | 0 | 93 | 0 | 0 | 93 | Billings | |||
| 260 | Scott | Thurston | 0 | 0 | 93 | 0 | 93 | Thurston | |||
| 261 | Paul | Zacker | 0 | 0 | 0 | 93 | 93 | Zacker | |||
| 262 | Dan | Kenna | 0 | 92 | 0 | 0 | 92 | Kenna | |||
| 263 | Jason | Snograss | 0 | 0 | 92 | 0 | 92 | Snograss | |||
| 264 | Travis | Anderson | 0 | 0 | 91 | 0 | 91 | Anderson | |||
| 265 | Wiliam | Piastuch | 0 | 0 | 0 | 91 | 91 | Piastuch | |||
| 266 | William | Colle | 0 | 91 | 0 | 0 | 91 | Colle | |||
| 267 | Ken | Flieder | 0 | 90 | 0 | 0 | 90 | Flieder | |||
| 268 | Cory | Patrick | 0 | 0 | 0 | 90 | 90 | Patrick | |||
| 269 | Brian | Mathews | 0 | 0 | 90 | 0 | 90 | Mathews | |||
| 270 | Rishi | Maharaj | 0 | 0 | 0 | 89 | 89 | Maharaj | |||
| 271 | Jim | carlile | 0 | 0 | 89 | 0 | 89 | carlile | |||
| 272 | BJ | Lunny | 0 | 0 | 0 | 88 | 88 | Lunny | |||
| 273 | William | Wilson | 0 | 0 | 88 | 0 | 88 | Wilson | |||
| 274 | Michael | Andrews | 0 | 87 | 0 | 0 | 87 | Andrews | |||
| 275 | Steve | Horner | 0 | 0 | 0 | 87 | 87 | Horner | |||
| 276 | Kurt | Koenig | 0 | 0 | 87 | 0 | 87 | Koenig | |||
| 277 | Alex | Olszewski | 0 | 0 | 0 | 85 | 85 | Olszewski | |||
| 278 | David | Huss | 0 | 0 | 0 | 84 | 84 | Huss | |||
| 279 | Tim | Skeldon | 0 | 83 | 0 | 0 | 83 | Skeldon | |||
| 280 | Chris | Olszewskl | 0 | 0 | 0 | 83 | 83 | Olszewskl | |||
| 281 | Jeremy | Coffey | 0 | 0 | 0 | 81 | 81 | Coffey | |||
| 282 | Rick | McCotter | 0 | 0 | 0 | 80 | 80 | McCotter | |||
| 283 | David | Laird | 0 | 0 | 0 | 79 | 79 | Laird | |||
| 284 | Garrett | Buckingham | 0 | 79 | 0 | 0 | 79 | Buckingham | |||
| 285 | Frankie | Pucci | 0 | 78 | 0 | 0 | 78 | Pucci | |||
| 286 | David | Davies | 0 | 0 | 0 | 78 | 78 | Davies | |||
| 287 | Brian | Mizell | 0 | 77 | 0 | 0 | 77 | Mizell | |||
| 288 | Dayne | Deeds | 0 | 0 | 0 | 76 | 76 | Deeds | |||
| 289 | Anthony | Jicha | 0 | 76 | 0 | 0 | 76 | Jicha | |||
| 290 | Michael | Kenna | 0 | 75 | 0 | 0 | 75 | Kenna | |||
| 291 | Owen | McCrudden | 0 | 0 | 0 | 74 | 74 | McCrudden | |||
| 292 | Gene | Styles | 0 | 74 | 0 | 0 | 74 | Styles | |||
| 293 | Craig | Parker | 0 | 73 | 0 | 0 | 73 | Parker | |||
| 294 | Chris | Han | 0 | 0 | 0 | 73 | 73 | Han | |||
| 295 | Matthew | Steinle | 0 | 72 | 0 | 0 | 72 | Steinle | |||
| 296 | Michael | Havekotte | 0 | 0 | 0 | 72 | 72 | Havekotte | |||
| 297 | Aaron | Ramage | 0 | 71 | 0 | 0 | 71 | Ramage | |||
| 298 | Mark | Olszewski | 0 | 0 | 0 | 71 | 71 | Olszewski | |||
| 299 | J.J. | Peacock | 0 | 70 | 0 | 0 | 70 | Peacock | |||
| 300 | William | Chivers | 0 | 69 | 0 | 0 | 69 | Chivers | |||
| 301 | Rick | McClellan | 0 | 68 | 0 | 0 | 68 | McClellan | |||
| 302 | Kurt | Leucht | 0 | 67 | 0 | 0 | 67 | Leucht | |||
| 303 | Gary | Wludyga | 0 | 66 | 0 | 0 | 66 | Wludyga | |||
| 304 | Rick | Pucci | 0 | 65 | 0 | 0 | 65 | Pucci |
| Chain of Lakes |
| Position | First Name | Last Name | Age | Time | Age Grade Time | PLP | Points |
| 1 | Mike | Wasson | 42 | 16:46 | 15:36.59 | 82.6 | 200 |
| 2 | Art | Anderson | 48 | 18:25 | 16:22.12 | 78.8 | 199 |
| 3 | Tim | Collier | 49 | 19:10 | 16:53.95 | 76.3 | 198 |
