
Space Coast Running Articles
Marathon Articles
|
Non-Marathon Running Articles
|
Endurance Articles
|
Triathlons
|
Other Articles
|
Marty's 50 States
Longtime club member and former SCR President, Marty Winkel completed his first marathon in February of 1982. Since that time he has run a marathon in every state as well as the District of Columbia. The 50 State Quest all started in 1990, when he was planning a marathon in Pennsylvania, after completing his fourth marathon in Greensboro N.C. The quest was achieved in February of 2005 at the Mardi Gras Marathon, in New Orleans, LA. Marty has chronicled many of his marathon experiences in a series of letters to friends and SCR newsletter articles. Below is his marathon resume with links to articles describing the courses, race organization and support, how he felt and which friends went along to race with him. |
| O/A NO. | STATE NO | MARATHON | STATE | DATE | TIME |
| 1 | 1 | FLORIDA FESTIVAL | Orlando, Florida | 21-Feb-82 | 3:27:43 |
| 2 | 2 | NEW YORK CITY | New York | 23-Oct-83 | 3:28:45 |
| 3 | NEW YORK CITY | New York (#2) | 27-Oct-85 | 3:22:30 | |
| 4 | 3 | MARINE CORPS | Washington DC | 2-Nov-86 | 4:04:17 |
| 5 | NEW YORK CITY | New York (#3) | 6-Nov-88 | 3:42:50 | |
| 6 | MARINE CORPS | Washigton DC | 5-Nov-89 | 3:03:43 | |
| 7 | 4 | BOSTON | Massachusetes | 16-April-90 | 3:22:00 |
| 8 | 5 | GREENSBORO | North Carolina | 18-Oct-90 | 3:05:29 |
| 9 | SPACE COAST | Florida (#2) | 17-Feb-91 | 3:09:31 | |
| 10 | BOSTON | Massachusetes (#2) | 15-Apr-91 | 3:07:54 | |
| 11 | 6 | PITTSBURGH | Pennsylvania | 3-May-92 | 3:11:18 |
| 12 | 7 | COLUMBUS | Ohio | 11-Oct-92 | 3:02:24 |
| 13 | SPACE COAST | Florida (#3) | 21-Feb-93 | 3:10:33 | |
| 14 | 8 | GREEN MOUNTAIN | South Hero, Vermont | 16-Oct-93 | 3:42:44 |
| 15 | DISNEY WORLD | Florida (#4) | 16-Jan-94 | 3:12:07 | |
| 16 | 9 | PORTLAND | Oregon | 2-Oct-94 | 3:19:20 |
| 17 | BOSTON | Massachusets (#3) | 15-Apr-96 | 4:44:04 | |
| 18 | 10 | SCOTTY HANTON | Port Huron, Michigan | 2-Sep-96 | 3:47:59 |
| 19 | 11 | CHICKAMAUGA | Georgia | 19-Nov-96 | 3:23:02 |
| 20 | 12 | HONOLULU | Hawaii | 8-Dec-96 | 3:25:02 |
| 21 | 13 | SHAMROCK | Virginia Beach, Virginia | 15-Mar-97 | 3:15:04 |
| 22 | 14 | SUGARLOAF | Sugarloaf, Maine | 18-May-97 | 3:27:29 |
| 23 | 15 | HOOSIER | Ft. Wayne, Indiana | 14-Jun-97 | 3:31:31 |
| 24 | 16 | TUPELO | Mississippi | 31-Aug-97 | 3:52:18 |
| 25 | 17 | CHICAGO | Illinois | 19-Oct-97 | 3:27:02 |
| 26 | 18 | DELAWARE | Middletown, Delaware | 7-Dec-97 | 3:36:57 |
| 27 | 19 | CAPITOL CITY | Olympia, Washington | 17-May-98 | 3:38:07 |
| 28 | 20 | GRANDMA'S | Deluth, Minnasotta | 20-Jun-98 | 3:50:47 |
| 29 | 21 | ATLANTIC CITY | New Jersey | 18-Oct-98 | 3:37:45 |
| 30 | 22 | MYRTLE BEACH | South Carolina | 27-Feb-99 | 3:42:50 |
| 31 | 23 | LINCOLN | Nebraska | 2-May-99 | 3:31:53 |
| 32 | 24 | NORTHERN CENTRAL TRAIL | Sparks, Maryland | 28-Nov-99 | 3:30:39 |
| 33 | 25 | AUSTIN | Texas | 20-Feb-00 | 3:23:42 |
| 34 | 26 | Coeur d'Alene | Idaho | 28-May-00 | 3:32:45 |
| 35 | 27 | Universoty of Okoboji | Okoboji, Iowa | 16-July-00 | 3:56:56 |
| 36 | 28 | Hartford | Connetecutt | 14-Oct-00 | 3:39:02 |
| 37 | 29 | Tucson | Arizona | 3-Dec-00 | 3:28:37 |
| 38 | 30 | Avenue Of The Giants | Weott, California | 6-May-01 | 3:33:03 |
| 39 | 31 | Gov. Cup (Ghost Town) | Helena, Montana | 2-Jun-01 | 3:55:30 |
| 40 | 32 | First Light | Mobile, Alabama | 30-Dec-01 | 3:42:44 |
| 41 | 33 | Las Vegas | Nevada | 3-Feb-02 | 3:36:36 |
| 42 | 34 | Kentucky Derby | Louisville, Kentucky | 27-Apr-02 | 3:34:28 |
| 43 | 35 | Ridgerunner | Cairo, WV | 1-Jun-02 | 4:08:34 |
| 44 | 36 | American Discovery | Colorado Springs, Colorado | 2-Sep-02 | 4:04:34 |
| 45 | 37 | Ocean State | Providence, Rhode Isalnd | 13-Oct-02 | 3:39:45 |
| 46 | 38 | Oklahoma | Tulsa, Oklahoma | 23-Nov-02 | 3:49:28 |
| 47 | 39 | St. louis | Missorri | 6-Apr-03 | 3:57:21 |
| 49 | 40 | Wyoming | Casper, Wy | 1-Jun-03 | 3:54:45 |
| 50 | 41 | Bismark | ND | 6-Sep-03 | 3:58:09 |
| 51 | 42 | St George | Utah | 4-Oct-03 | 3:34:21 |
| 52 | 43 | Mid South Championship | Ark | 11-Nov-93 | 4:08:34 |
| 53 | 44 | Memphis | Tenn | 6-Dec-03 | 3:47:07 |
| 54 | 45 | Green Bay | Wisconsin | May-24 | 3:57:21 |
| 55 | 46 | Deadwood Mickelson Trail | South Dakota | 6-Jun-04 | 4:27:32 |
| 56 | 47 | Humpy's Marathon | Alaska | 15-Aug-04 | 3:52:56 |
| 57 | 48 | Clarence Demar | NH | Sep-04 | 3:54:45 |
| 58 | 49 | Duke City Marathon | NM | Oct-24 | 3:57:48 |
| 59 | 50 | Gobbler Grind | Kan | Nov-04 | 4:17:57 |
| 60 | 51 | Mardi Gras | La | Feb-05 | 3:44:14 |
| Rest if you must, | just don’t quit | ||||
| 61 | 51 | Twin Cities | MN | Oct-02 | 3:55:45 |


Space Coast Runners
Space Coast Runners is a nonprofit organization whose purpose is to promote fitness, through running and walking at the community level. SCR is a chapter of the Road Runners Club of America.
SCR Social
A happy group at the 2011 SCR social.
Beach Racing
Fall Into Winter.
Space Coast Runners Youth Series
Information about the SCR Youth Series. This picture links to the Youth Series web page.

Support our Sponsors! |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
| Become A Sponsor | ![]() |
![]() |
![]() |






















