2006-2007 Space Coast Runners
Age Graded Overall Results
For corrections or comments, contact Loran Serwin at lserwin@cfl.rr.com.
Race data updated on: 5/15/2007
This is age graded overall standing for the SCR Runner Of the Year series.
This standing is based on the overall age graded points for all runners for all races. Points are awarded starting at 200 for the fastest age graded runner.
The summary overall results are listed in the first table. This table has a header that will take you to the results for each of the series races. Each individual race table lists the results in age graded finishing order.
The race tables have the actual finish time with the age graded finish time.
The PLP is a percentage that shows the achievement level with athletes with 100% representing the world record level, over 90% is world class, over 80% is national class, over 70% is regional class and over 60% local class.
Jump to age graded race results:
| Position | First Name | Last Name | Age | Fall into Winter 5K | Creaky Bones | Space Coast Classic | Marathon | Half Marathon | Reindeer Run | Tiger By The Tail | Tiger Dash 5K | Tiger Dash 10K | Eye of the Dragon 2M | Eye of the Dragon 10K | Downtown Melb | Space Walk Of Fame | Total Points | Drop Points | Final Points | Last Name |
| 1 | Anne | Dockery | 58 | 200 | 200 | 200 | 0 | 200 | 200 | 200 | 0 | 200 | 0 | 200 | 200 | 200 | 2000 | 400 | 1600 | Dockery |
| 2 | Sue | Strout | 52 | 198 | 197 | 199 | 199 | 0 | 198 | 198 | 0 | 199 | 0 | 198 | 199 | 199 | 1984 | 395 | 1589 | Strout |
| 3 | Nancy | Buonanni | 45 | 0 | 0 | 197 | 196 | 0 | 195 | 197 | 0 | 197 | 0 | 196 | 197 | 197 | 1572 | 0 | 1572 | Buonanni |
| 4 | Tracy | Smith | 33 | 0 | 196 | 198 | 197 | 0 | 194 | 196 | 0 | 198 | 0 | 195 | 196 | 195 | 1765 | 194 | 1571 | Smith |
| 5 | Mary | Ramba | 59 | 197 | 195 | 0 | 0 | 197 | 0 | 192 | 0 | 190 | 0 | 193 | 193 | 193 | 1550 | 0 | 1550 | Ramba |
| 6 | Kara | Niedermeier | 29 | 196 | 193 | 189 | 0 | 183 | 191 | 193 | 0 | 194 | 0 | 191 | 194 | 194 | 1918 | 372 | 1546 | Niedermeier |
| 7 | Tammy | Foster | 31 | 191 | 191 | 195 | 0 | 196 | 189 | 183 | 0 | 0 | 0 | 187 | 0 | 186 | 1518 | 0 | 1518 | Foster |
| 8 | Linda | Martin | 60 | 183 | 180 | 181 | 0 | 0 | 192 | 194 | 0 | 192 | 0 | 192 | 192 | 192 | 1698 | 180 | 1518 | Martin |
| 9 | Susie | Koontz | 60 | 184 | 0 | 186 | 0 | 195 | 187 | 185 | 0 | 191 | 0 | 190 | 188 | 189 | 1695 | 184 | 1511 | Koontz |
| 10 | Susan | Enlow | 43 | 0 | 189 | 182 | 0 | 191 | 188 | 188 | 0 | 189 | 0 | 189 | 0 | 188 | 1504 | 0 | 1504 | Enlow |
| 11 | Kimberly | Badgett | 44 | 189 | 0 | 183 | 0 | 190 | 185 | 184 | 0 | 186 | 0 | 184 | 0 | 191 | 1492 | 0 | 1492 | Badgett |
| 12 | Jackie | Kellner | 57 | 181 | 182 | 0 | 0 | 189 | 186 | 186 | 0 | 187 | 0 | 183 | 186 | 179 | 1659 | 179 | 1480 | Kellner |
| 13 | Lauren | Wilkin | 46 | 186 | 179 | 0 | 0 | 0 | 183 | 181 | 0 | 185 | 0 | 185 | 187 | 184 | 1470 | 0 | 1470 | Wilkin |
| 14 | Michelle | Smurl | 37 | 0 | 183 | 175 | 0 | 184 | 179 | 177 | 0 | 183 | 0 | 182 | 189 | 182 | 1634 | 175 | 1459 | Smurl |
| 15 | Debbie | Rescott | 48 | 187 | 0 | 0 | 0 | 186 | 182 | 176 | 0 | 182 | 0 | 181 | 182 | 180 | 1456 | 0 | 1456 | Rescott |
| 16 | Linda | McKee | 45 | 190 | 185 | 174 | 0 | 187 | 0 | 180 | 0 | 181 | 0 | 178 | 181 | 0 | 1456 | 0 | 1456 | McKee |
| 17 | Suzie | Biery | 50 | 182 | 184 | 178 | 0 | 188 | 180 | 175 | 0 | 180 | 0 | 179 | 177 | 176 | 1799 | 351 | 1448 | Biery |
| 18 | Theresa | Miller | 46 | 175 | 175 | 171 | 0 | 179 | 178 | 174 | 0 | 179 | 0 | 180 | 183 | 185 | 1779 | 345 | 1434 | Miller |
| 19 | Donna | Davis | 28 | 176 | 0 | 173 | 0 | 180 | 176 | 173 | 0 | 178 | 0 | 177 | 174 | 175 | 1582 | 173 | 1409 | Davis |
| 20 | Piyam | Brown | 53 | 174 | 174 | 172 | 0 | 176 | 173 | 172 | 0 | 177 | 0 | 175 | 175 | 171 | 1739 | 343 | 1396 | Brown |
| 21 | Susie | O'Connell | 54 | 172 | 167 | 163 | 194 | 0 | 0 | 0 | 0 | 175 | 0 | 170 | 176 | 173 | 1390 | 0 | 1390 | O'Connell |
| 22 | Amy | Dokos | 30 | 166 | 169 | 166 | 0 | 173 | 171 | 170 | 0 | 174 | 0 | 171 | 0 | 169 | 1529 | 166 | 1363 | Dokos |
| 23 | Katie | Marsh | 68 | 167 | 170 | 167 | 0 | 0 | 175 | 169 | 0 | 173 | 0 | 169 | 172 | 167 | 1529 | 167 | 1362 | Marsh |
| 24 | Robin | Hernandez | 41 | 195 | 0 | 0 | 0 | 194 | 0 | 190 | 0 | 196 | 0 | 194 | 191 | 196 | 1356 | Hernandez | ||
| 25 | Joan | Mahoney | 68 | 160 | 161 | 158 | 0 | 165 | 164 | 157 | 0 | 171 | 0 | 167 | 160 | 162 | 1625 | 315 | 1310 | Mahoney |
| 26 | Cathy | Norris | 45 | 159 | 159 | 0 | 0 | 0 | 163 | 158 | 0 | 169 | 0 | 163 | 161 | 161 | 1293 | 0 | 1293 | Norris |
| 27 | Kaia | Holmquist | 8 | 171 | 168 | 0 | 0 | 0 | 174 | 163 | 199 | 0 | 197 | 0 | 168 | 0 | 1240 | Holmquist | ||
| 28 | Mary | Anderson | 33 | 162 | 160 | 159 | 0 | 168 | 165 | 160 | 0 | 170 | 0 | 0 | 0 | 0 | 1144 | Anderson | ||
| 29 | Anne | OConnor-Smith | 40 | 0 | 190 | 190 | 0 | 0 | 0 | 195 | 0 | 0 | 0 | 188 | 185 | 187 | 1135 | OConnor-Smith | ||
| 30 | Amanda | Ellison | 13 | 170 | 173 | 0 | 0 | 0 | 167 | 161 | 0 | 0 | 198 | 0 | 165 | 0 | 1034 | Ellison | ||
| 31 | Willy | Moolenaar | 65 | 0 | 0 | 188 | 0 | 198 | 196 | 0 | 0 | 0 | 0 | 197 | 195 | 0 | 974 | Moolenaar | ||
| 32 | Marlene | White | 48 | 193 | 187 | 0 | 0 | 0 | 0 | 191 | 0 | 0 | 0 | 0 | 190 | 190 | 951 | White | ||
| 33 | Elizabeth | Ring | 48 | 188 | 186 | 179 | 0 | 0 | 184 | 179 | 0 | 0 | 0 | 0 | 0 | 0 | 916 | Ring | ||
| 34 | Patricia | Kiesselbach | 57 | 0 | 178 | 0 | 0 | 0 | 181 | 178 | 0 | 184 | 0 | 0 | 0 | 183 | 904 | Kiesselbach | ||
| 35 | Amy | Easterling | 8 | 0 | 0 | 0 | 0 | 0 | 168 | 156 | 198 | 0 | 200 | 0 | 164 | 0 | 886 | Easterling | ||
| 36 | Kimberly | Budnick | 39 | 0 | 0 | 0 | 0 | 174 | 172 | 166 | 0 | 0 | 0 | 172 | 0 | 170 | 854 | Budnick | ||
| 37 | Amy | Wasson | 39 | 161 | 164 | 162 | 0 | 170 | 166 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 823 | Wasson | ||
| 38 | Betsy | French | 45 | 0 | 162 | 160 | 0 | 167 | 0 | 0 | 0 | 0 | 0 | 164 | 162 | 0 | 815 | French | ||
| 39 | Caitlin | Reese | 24 | 0 | 199 | 196 | 0 | 0 | 0 | 199 | 0 | 0 | 0 | 0 | 0 | 198 | 792 | Reese | ||
| 40 | Doina | Tanase | 37 | 185 | 0 | 193 | 0 | 0 | 0 | 189 | 0 | 193 | 0 | 0 | 0 | 0 | 760 | Tanase | ||
| 41 | Linda | Belanger | 54 | 179 | 177 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 176 | 180 | 0 | 712 | Belanger | ||
| 42 | Cyndi | Bergs | 36 | 165 | 0 | 0 | 195 | 0 | 169 | 0 | 0 | 0 | 0 | 166 | 0 | 0 | 695 | Bergs | ||
| 43 | Holly | Herrmann | 46 | 169 | 171 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 167 | 166 | 673 | Herrmann | ||
| 44 | Nancy | Sharp | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 164 | 0 | 0 | 0 | 165 | 171 | 172 | 672 | Sharp | ||
| 45 | Jennifer | Meacham | 27 | 0 | 198 | 0 | 0 | 199 | 197 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 594 | Meacham | ||
| 46 | Stephanie | Bird | 16 | 0 | 194 | 192 | 0 | 0 | 0 | 0 | 0 | 195 | 0 | 0 | 0 | 0 | 581 | Bird | ||
| 47 | Cathie | Poor | 45 | 0 | 0 | 177 | 0 | 193 | 0 | 0 | 0 | 0 | 0 | 186 | 0 | 0 | 556 | Poor | ||
| 48 | Anne | Doerflein | 54 | 0 | 0 | 187 | 0 | 185 | 0 | 0 | 0 | 0 | 0 | 0 | 184 | 0 | 556 | Doerflein | ||
| 49 | Nancy | Rowan | 47 | 173 | 0 | 0 | 0 | 178 | 0 | 0 | 0 | 0 | 0 | 0 | 178 | 0 | 529 | Rowan | ||
| 50 | Donna | Wheeldon | 30 | 0 | 172 | 170 | 0 | 177 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 519 | Wheeldon | ||
| 51 | Fiona | Wright | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 165 | 0 | 172 | 0 | 0 | 169 | 0 | 506 | Wright | ||
| 52 | Jennifer | Hickey | 28 | 0 | 165 | 164 | 0 | 172 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 501 | Hickey | ||
| 53 | Patti | Chandler | 57 | 0 | 0 | 161 | 0 | 171 | 0 | 0 | 0 | 0 | 0 | 0 | 166 | 0 | 498 | Chandler | ||
| 54 | Blanche | Morrison | 54 | 164 | 166 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 163 | 0 | 493 | Morrison | ||
| 55 | Ceal | Walker | 43 | 199 | 0 | 0 | 0 | 0 | 199 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 398 | Walker | ||
| 56 | Jeannie | Whitaker | 24 | 0 | 192 | 0 | 0 | 0 | 193 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 385 | Whitaker | ||
| 57 | Sue | Holstein | 47 | 194 | 188 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 382 | Holstein | ||
| 58 | Julie | Cloney | 41 | 192 | 0 | 0 | 0 | 0 | 190 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 382 | Cloney | ||
| 59 | Kathy | Ojeda | 47 | 0 | 0 | 180 | 0 | 0 | 0 | 0 | 0 | 188 | 0 | 0 | 0 | 0 | 368 | Ojeda | ||
| 60 | Marilyn | Whisner | 59 | 0 | 181 | 184 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 365 | Whisner | ||
| 61 | Mary | Wills | 47 | 0 | 0 | 176 | 0 | 182 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 358 | Wills | ||
| 62 | Lynn | Clark | 47 | 178 | 176 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 354 | Clark | ||
| 63 | Rhonda | Howard | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 171 | 0 | 0 | 0 | 0 | 0 | 174 | 345 | Howard | ||
| 64 | Karen | Firriolo | 43 | 0 | 0 | 169 | 0 | 175 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 344 | Firriolo | ||
| 65 | Christy | Zieres | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 168 | 0 | 0 | 0 | 174 | 0 | 0 | 342 | Zieres | ||
| 66 | Gina | Caccamo | 49 | 0 | 0 | 165 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 173 | 0 | 338 | Caccamo | ||
| 67 | Sandra | Gannon | 40 | 0 | 0 | 168 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 168 | 336 | Gannon | ||
| 68 | Sally | Smircich | 51 | 168 | 0 | 0 | 0 | 0 | 0 | 167 | 0 | 0 | 0 | 0 | 0 | 0 | 335 | Smircich | ||
| 69 | Donna | Neill | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 162 | 0 | 0 | 0 | 0 | 0 | 164 | 326 | Neill | ||
| 70 | Laura | Sardella | 35 | 0 | 0 | 0 | 0 | 0 | 162 | 159 | 0 | 0 | 0 | 0 | 0 | 0 | 321 | Sardella | ||
| 71 | Lynn | Turner | 48 | 0 | 163 | 157 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 320 | Turner | ||
| 72 | Dana | Slomins | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 0 | 0 | 0 | 0 | 0 | 200 | Slomins | ||
| 73 | Pat | Dixon | 71 | 0 | 0 | 0 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | Dixon | ||
| 74 | Angela | Ferebee | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 199 | 0 | 0 | 0 | 199 | Ferebee | ||
| 75 | Debra | Johansen | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 199 | 0 | 0 | 199 | Johansen | ||
| 76 | Jackie | Clifton | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 198 | 0 | 198 | Clifton | ||
| 77 | Annie | Caza | 45 | 0 | 0 | 0 | 198 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 198 | Caza | ||
| 78 | Audrey | Kirk | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 196 | 0 | 0 | 0 | 196 | Kirk | ||
| 79 | Lori | Jenkins | 45 | 0 | 0 | 194 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 194 | Jenkins | ||
| 80 | Linda | Smith | 46 | 0 | 0 | 0 | 0 | 192 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 192 | Smith | ||
| 81 | Nancy | Huy-Perry | 55 | 0 | 0 | 191 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 191 | Huy-Perry | ||
| 82 | Katie | Norris | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 187 | 0 | 0 | 0 | 0 | 0 | 0 | 187 | Norris | ||
| 83 | Linda | Cowart | 44 | 0 | 0 | 185 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 185 | Cowart | ||
| 84 | Brittany | Patton | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 182 | 0 | 0 | 0 | 0 | 0 | 0 | 182 | Patton | ||
| 85 | Mendi | Raymond | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 181 | 181 | Raymond | ||
| 86 | Veronica | Sim | 39 | 0 | 0 | 0 | 0 | 181 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 181 | Sim | ||
| 87 | Rebecca | Moody | 36 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 180 | Moody | ||
| 88 | Diane | Farrell | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 179 | 0 | 179 | Farrell | ||
| 89 | Alexa | Walter | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 178 | 178 | Walter | ||
| 90 | Cathy | Rauback | 35 | 0 | 0 | 0 | 0 | 0 | 177 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 177 | Rauback | ||
| 91 | Ashley | Walter | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 177 | 177 | Walter | ||
| 92 | Rebecca | Sparks | 39 | 177 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 177 | Sparks | ||
| 93 | Joan | Meadows | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 176 | 0 | 0 | 0 | 0 | 176 | Meadows | ||
| 94 | Maria | Alioglu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 173 | 0 | 0 | 173 | Alioglu | ||
| 95 | Lauren | Piccolella | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 170 | 0 | 170 | Piccolella | ||
| 96 | Kathy | Gay | 49 | 0 | 0 | 0 | 0 | 0 | 170 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 170 | Gay | ||
| 97 | Cindy | Taylor | 45 | 0 | 0 | 0 | 0 | 169 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 169 | Taylor | ||
| 98 | Sue | Hoyt | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 168 | 0 | 0 | 168 | Hoyt | ||
| 99 | Janiene | Pape | 46 | 0 | 0 | 0 | 0 | 166 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 166 | Pape | ||
| 100 | Cherie | Netzley | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 165 | 165 | Netzley | ||
| 101 | Andrea | Abreu | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 163 | 163 | Abreu | ||
| 102 | Melissa | Miller | 19 | 163 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 163 | Miller | ||
| 103 | Lisa | Farrall | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 162 | 0 | 0 | 162 | Farrall | ||
| 104 | Ellen | Webbe | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 159 | 0 | 159 | Webbe |
| Fall into Winter 5K |
| Position | First Name | Last Name | Age | Time | Age Grade Time | PLP | Points |
| 1 | Anne | Dockery | 58 | 24:45 | 19:29.44 | 75.9 | 200 |
| 2 | Ceal | Walker | 43 | 20:40 | 19:30.31 | 75.9 | 199 |
| 3 | Sue | Strout | 52 | 24:16 | 20:41.82 | 71.5 | 198 |
| 4 | Mary | Ramba | 59 | 27:21 | 21:14.40 | 69.7 | 197 |
| 5 | Kara | Niedermeier | 29 | 21:25 | 21:25 | 69.1 | 196 |
| 6 | Robin | Hernandez | 41 | 22:39 | 21:42.87 | 68.2 | 195 |
| 7 | Sue | Holstein | 47 | 24:17.78 | 22:02.35 | 67.2 | 194 |
| 8 | Marlene | White | 48 | 24:41 | 22:07.72 | 66.9 | 193 |
| 9 | Julie | Cloney | 41 | 23:30 | 22:31.77 | 65.7 | 192 |
| 10 | Tammy | Foster | 31 | 22:41 | 22:39.50 | 65.3 | 191 |
| 11 | Linda | McKee | 45 | 24:48 | 22:58.78 | 64.4 | 190 |
| 12 | Kimberly | Badgett | 44 | 24:37 | 23:01.73 | 64.3 | 189 |
| 13 | Elizabeth | Ring | 48 | 25:47 | 23:06.89 | 64.0 | 188 |
| 14 | Debbie | Rescott | 48 | 26:03 | 23:21.23 | 63.4 | 187 |
| 15 | Lauren | Wilkin | 46 | 25:29 | 23:22.25 | 63.3 | 186 |
| 16 | Doina | Tanase | 37 | 23:49 | 23:22.71 | 63.3 | 185 |
| 17 | Susie | Koontz | 60 | 30:32 | 23:22.76 | 63.3 | 184 |
| 18 | Linda | Martin | 60 | 30:51 | 23:37.31 | 62.7 | 183 |
| 19 | Suzie | Biery | 50 | 27:02 | 23:38.76 | 62.6 | 182 |
| 20 | Jackie | Kellner | 57 | 29:52.54 | 23:51.16 | 62.0 | 181 |
| 21 | Rebecca | Moody | 36 | 24:36 | 24:15.19 | 61.0 | 180 |
| 22 | Linda | Belanger | 54 | 29:21 | 24:23.57 | 60.7 | 179 |
| 23 | Lynn | Clark | 47 | 27:31 | 24:57.62 | 59.3 | 178 |
| 24 | Rebecca | Sparks | 39 | 25:55 | 25:10.37 | 58.8 | 177 |
| 25 | Donna | Davis | 28 | 25:48 | 25:48 | 57.4 | 176 |
| 26 | Theresa | Miller | 46 | 28:18 | 25:57.24 | 57.0 | 175 |
| 27 | Piyam | Brown | 53 | 31:09 | 26:13.70 | 56.4 | 174 |
| 28 | Nancy | Rowan | 47 | 29:07 | 26:24.70 | 56.0 | 173 |
| 29 | Susie | O'Connell | 54 | 32:14 | 26:47.35 | 55.2 | 172 |
| 30 | Kaia | Holmquist | 8 | 32:55.45 | 26:54.14 | 55.0 | 171 |
| 31 | Amanda | Ellison | 13 | 29:51 | 27:39.54 | 53.5 | 170 |
| 32 | Holly | Herrmann | 46 | 30:46 | 28:12.97 | 52.5 | 169 |
| 33 | Sally | Smircich | 51 | 32:47 | 28:19.09 | 52.3 | 168 |
| 34 | Katie | Marsh | 68 | 42:36 | 28:54.25 | 51.2 | 167 |
| 35 | Amy | Dokos | 30 | 29:33.84 | 29:33.31 | 50.1 | 166 |
| 36 | Cyndi | Bergs | 36 | 30:23 | 29:57.30 | 49.4 | 165 |
| 37 | Blanche | Morrison | 54 | 36:26 | 30:16.78 | 48.9 | 164 |
| 38 | Melissa | Miller | 19 | 32:18.34 | 32:10.78 | 46.0 | 163 |
| 39 | Mary | Anderson | 33 | 32:28 | 32:19.04 | 45.8 | 162 |
| 40 | Amy | Wasson | 39 | 33:35 | 32:37.17 | 45.4 | 161 |
| 41 | Joan | Mahoney | 68 | 50:02 | 33:56.86 | 43.6 | 160 |
| 42 | Cathy | Norris | 45 | 41:08 | 38:06.85 | 38.8 | 159 |
| Creaky Bones |
| Position | First Name | Last Name | Age | Time | Age Grade Time | PLP | Points |
| 1 | Anne | Dockery | 58 | 23:01 | 18:07.54 | 81.7 | 200 |
| 2 | Caitlin | Reese | 24 | 19:00 | 19:00 | 77.9 | 199 |
| 3 | Jennifer | Meacham | 27 | 19:31 | 19:31 | 75.8 | 198 |
| 4 | Sue | Strout | 52 | 23:19 | 19:53.21 | 74.4 | 197 |
| 5 | Tracy | Smith | 33 | 20:10 | 20:04.43 | 73.7 | 196 |
| 6 | Mary | Ramba | 60 | 26:11 | 20:20.04 | 72.8 | 195 |
| 7 | Stephanie | Bird | 16 | 21:06 | 20:24.22 | 72.5 | 194 |
| 8 | Kara | Niedermeier | 29 | 20:44 | 20:44 | 71.4 | 193 |
| 9 | Jeannie | Whitaker | 24 | 20:46 | 20:46 | 71.3 | 192 |
| 10 | Tammy | Foster | 31 | 21:01 | 20:59.61 | 70.5 | 191 |
| 11 | Anne | OConnor-Smith | 40 | 21:47 | 21:01.65 | 70.4 | 190 |
| 12 | Susan | Enlow | 43 | 22:49 | 21:32.06 | 68.7 | 189 |
| 13 | Sue | Holstein | 47 | 23:47 | 21:34.43 | 68.6 | 188 |
| 14 | Marlene | White | 48 | 24:08 | 21:38.13 | 68.4 | 187 |
| 15 | Elizabeth | Ring | 48 | 24:34 | 22:01.44 | 67.2 | 186 |
| 16 | Linda | McKee | 45 | 24:03 | 22:17.08 | 66.4 | 185 |
| 17 | Suzie | Biery | 50 | 25:45 | 22:31.41 | 65.7 | 184 |
| 18 | Michelle | Smurl | 38 | 22:57 | 22:31.66 | 65.7 | 183 |
| 19 | Jackie | Kellner | 57 | 28:21 | 22:38.08 | 65.4 | 182 |
| 20 | Marilyn | Whisner | 59 | 29:20 | 22:46.82 | 65.0 | 181 |
| 21 | Linda | Martin | 60 | 29:46 | 22:47.54 | 64.9 | 180 |
| 22 | Lauren | Wilkin | 46 | 24:53 | 22:49.23 | 64.9 | 179 |
| 23 | Patricia | Kiesselbach | 57 | 28:37 | 22:50.85 | 64.8 | 178 |
| 24 | Linda | Belanger | 54 | 27:47 | 23:05.44 | 64.1 | 177 |
| 25 | Lynn | Clark | 47 | 26:18 | 23:51.40 | 62.0 | 176 |
| 26 | Theresa | Miller | 46 | 26:09 | 23:58.93 | 61.7 | 175 |
| 27 | Piyam | Brown | 53 | 30:03 | 25:18.13 | 58.5 | 174 |
| 28 | Amanda | Ellison | 13 | 27:26 | 25:25.18 | 58.2 | 173 |
| 29 | Donna | Wheeldon | 30 | 25:54 | 25:53.53 | 57.2 | 172 |
| 30 | Holly | Herrmann | 46 | 28:30 | 26:08.24 | 56.6 | 171 |
| 31 | Katie | Marsh | 68 | 38:57 | 26:25.65 | 56.0 | 170 |
| 32 | Amy | Dokos | 30 | 26:47 | 26:46.52 | 55.3 | 169 |
| 33 | Kaia | Holmquist | 8 | 33:44 | 27:33.81 | 53.7 | 168 |
| 34 | Susie | O'Connell | 54 | 33:15 | 27:38.04 | 53.6 | 167 |
| 35 | Blanche | Morrison | 54 | 34:01 | 28:16.28 | 52.3 | 166 |
| 36 | Jennifer | Hickey | 28 | 28:26 | 28:26 | 52.1 | 165 |
| 37 | Amy | Wasson | 39 | 29:34 | 28:43.09 | 51.5 | 164 |
| 38 | Lynn | Turner | 48 | 32:04 | 28:44.87 | 51.5 | 163 |
| 39 | Betsy | French | 45 | 31:36 | 29:16.83 | 50.5 | 162 |
| 40 | Joan | Mahoney | 68 | 43:22 | 29:25.46 | 50.3 | 161 |
| 41 | Mary | Anderson | 33 | 29:38 | 29:29.82 | 50.2 | 160 |
| 42 | Cathy | Norris | 45 | 38:28 | 35:38.59 | 41.5 | 159 |
| Space Coast Classic |
| Position | First Name | Last Name | Age | Time | Age Grade Time | PLP | Points |
| 1 | Anne | Dockery | 58 | 01:15:36 | 59:32.10 | 77.6 | 200 |
| 2 | Sue | Strout | 52 | 01:12:27 | 01:01:47.56 | 74.8 | 199 |
| 3 | Tracy | Smith | 33 | 01:03:15 | 01:02:57.54 | 73.4 | 198 |
| 4 | Nancy | Buonanni | 45 | 01:10:05 | 01:04:56.35 | 71.1 | 197 |
| 5 | Caitlin | Reese | 24 | 01:06:18 | 01:06:18 | 69.7 | 196 |
| 6 | Tammy | Foster | 31 | 01:06:48 | 01:06:43.59 | 69.2 | 195 |
| 7 | Lori | Jenkins | 45 | 01:12:03 | 01:06:45.69 | 69.2 | 194 |
| 8 | Doina | Tanase | 37 | 01:08:44 | 01:07:28.12 | 68.5 | 193 |
| 9 | Stephanie | Bird | 16 | 01:10:48 | 01:08:04.45 | 67.9 | 192 |
| 10 | Nancy | Huy-Perry | 55 | 01:23:22 | 01:08:22.64 | 67.6 | 191 |
| 11 | Anne | OConnor-Smith | 41 | 01:11:04 | 01:08:36.04 | 67.3 | 190 |
| 12 | Kara | Niedermeier | 29 | 01:08:57 | 01:08:57 | 67.0 | 189 |
| 13 | Willy | Moolenaar | 65 | 01:38:24 | 01:09:58.92 | 66.0 | 188 |
| 14 | Anne | Doerflein | 54 | 01:24:41 | 01:10:22.82 | 65.6 | 187 |
| 15 | Susie | Koontz | 61 | 01:32:10 | 01:10:34.32 | 65.5 | 186 |
| 16 | Linda | Cowart | 44 | 01:15:43 | 01:10:49.98 | 65.2 | 185 |
