2007-2008 Space Coast Runners
Runner Of the Year Results
For corrections or comments, contact Loran Serwin at lserwin@cfl.rr.com.
Race data updated on: 4/17/2008
This is the the final standings for the 2007-2008 season. The additional columns provide the information:
Drop Points - These are the lowest points dropped from the lowest 2 races
Final Points - Points used to score place: Total minus Drop
Point fields with colored backgrounds identify dropped points
| Color | Color Code Identification |
| Points Dropped | |
| Races not yet run, Adults or Youth. No color means the age group is not eligible for points. | |
| Races not yet run, Youth Only. No color means the age group is not eligible for points. |
Jump to age bracket:
| 9 & Under | 10 to 14 | 15 to 19 | 20 to 24 | 25 to 29 | 30 to 34 | 35 to 39 | |
| 40 to 44 | 45 to 49 | 50 to 54 | 55 to 59 | 60 to 64 | 65 to 69 | 70 to 75 | 75 plus |
Jump to age graded race results:
| Position | First Name | Last Name | Age | Races Run | Zachary Project | Fall into Winter 5K | Space Coast Classic | Half Marathon | Marathon | Reindeer Run | Run For The Light | Tiger Dash 10K | Tiger Dash 5K | Eye of the Dragon 10K | Eye of the Dragon 2M | Downtown Melb | Space Walk Of Fame 8K | Total Points | Drop Points | Final Points | Award | Last Name |
| 1 | Jessica | Crate | 22 | 9 | 1000 | 1000 | 1000 | 1000 | 0 | 1000 | 1000 | 1000 | 0 | 1000 | 0 | 0 | 1000 | 9000 | 1000 | 8000 | 1 | Crate |
| 2 | Tracy | Smith | 34 | 8 | 970 | 0 | 990 | 0 | 0 | 990 | 990 | 990 | 0 | 990 | 0 | 1000 | 990 | 7910 | 0 | 7910 | 2 | Smith |
| 3 | Kara | Niedermeier | 30 | 9 | 990 | 990 | 950 | 0 | 0 | 980 | 980 | 980 | 0 | 720 | 0 | 980 | 980 | 8550 | 720 | 7830 | 3 | Niedermeier |
| 4 | Nancy | Buonanni | 46 | 10 | 950 | 970 | 980 | 970 | 0 | 960 | 960 | 970 | 0 | 980 | 0 | 970 | 960 | 9670 | 1910 | 7760 | M | Buonanni |
| 5 | Robin | Hernandez | 42 | 10 | 930 | 950 | 960 | 960 | 0 | 950 | 950 | 960 | 0 | 970 | 0 | 960 | 970 | 9560 | 1880 | 7680 | Hernandez | |
| 6 | Brenna | Ginther | 29 | 8 | 920 | 940 | 0 | 0 | 0 | 930 | 940 | 950 | 0 | 920 | 0 | 940 | 940 | 7480 | 0 | 7480 | Ginther | |
| 7 | Sue | Strout | 53 | 8 | 910 | 930 | 0 | 950 | 0 | 900 | 0 | 940 | 0 | 930 | 0 | 920 | 920 | 7400 | 0 | 7400 | GM | Strout |
| 8 | Kimberly | Badgett | 45 | 9 | 900 | 920 | 940 | 0 | 980 | 880 | 0 | 910 | 0 | 860 | 0 | 840 | 910 | 8140 | 840 | 7300 | Badgett | |
| 9 | Anne | Dockery | 59 | 8 | 880 | 910 | 930 | 930 | 0 | 890 | 910 | 930 | 0 | 0 | 0 | 870 | 0 | 7250 | 0 | 7250 | Dockery | |
| 10 | Theresa | Miller | 47 | 9 | 890 | 880 | 920 | 920 | 0 | 860 | 900 | 0 | 0 | 890 | 0 | 910 | 900 | 8070 | 860 | 7210 | Miller | |
| 11 | Sandra | Gannon | 41 | 9 | 0 | 840 | 830 | 880 | 0 | 800 | 830 | 850 | 0 | 850 | 0 | 880 | 880 | 7640 | 800 | 6840 | Gannon | |
| 12 | Donna | Davis | 29 | 9 | 860 | 0 | 890 | 910 | 0 | 820 | 860 | 880 | 0 | 800 | 0 | 790 | 810 | 7620 | 790 | 6830 | Davis | |
| 13 | Cathy | Friedel | 43 | 7 | 980 | 0 | 970 | 980 | 0 | 970 | 970 | 0 | 0 | 950 | 0 | 990 | 0 | 6810 | 0 | 6810 | Friedel | |
| 14 | Anne | OConnor-Smith | 41 | 9 | 810 | 850 | 0 | 840 | 0 | 840 | 870 | 870 | 0 | 820 | 0 | 780 | 840 | 7520 | 780 | 6740 | OConnor-Smith | |
| 15 | Anne | Doerflein | 55 | 9 | 800 | 0 | 820 | 740 | 0 | 790 | 820 | 860 | 0 | 830 | 0 | 820 | 850 | 7330 | 740 | 6590 | Doerflein | |
| 16 | Jacquelyn | Kellner | 58 | 10 | 780 | 760 | 730 | 670 | 0 | 730 | 760 | 830 | 0 | 770 | 0 | 740 | 780 | 7550 | 1400 | 6150 | Kellner | |
| 17 | Mary | Ramba | 61 | 10 | 740 | 750 | 780 | 730 | 0 | 740 | 770 | 810 | 0 | 760 | 0 | 700 | 760 | 7540 | 1430 | 6110 | SGM | Ramba |
| 18 | Michelle | Smurl | 38 | 7 | 830 | 860 | 870 | 860 | 0 | 0 | 890 | 0 | 0 | 0 | 0 | 890 | 890 | 6090 | 0 | 6090 | Smurl | |
| 19 | Amy | Minter | 39 | 7 | 0 | 0 | 800 | 720 | 0 | 0 | 800 | 840 | 0 | 810 | 0 | 810 | 800 | 5580 | 0 | 5580 | Minter | |
| 20 | Joan | Mahoney | 69 | 10 | 660 | 660 | 680 | 560 | 0 | 540 | 660 | 770 | 0 | 700 | 0 | 630 | 710 | 6570 | 1100 | 5470 | Mahoney | |
| 21 | Tammy | Foster | 32 | 6 | 870 | 890 | 0 | 0 | 0 | 870 | 930 | 0 | 0 | 0 | 0 | 930 | 950 | 5440 | 0 | 5440 | Foster | |
| 22 | Susie | O'Connell | 55 | 7 | 750 | 790 | 750 | 630 | 0 | 640 | 780 | 820 | 0 | 0 | 0 | 0 | 0 | 5160 | 0 | 5160 | O'Connell | |
| 23 | Susie | Koontz | 62 | 7 | 0 | 730 | 760 | 690 | 0 | 650 | 0 | 800 | 0 | 730 | 0 | 0 | 730 | 5090 | 0 | 5090 | Koontz | |
| 24 | Marisa | Flint | 42 | 7 | 700 | 0 | 720 | 610 | 0 | 660 | 730 | 0 | 0 | 750 | 0 | 0 | 740 | 4910 | 0 | 4910 | Flint | |
| 25 | Debra | Johansen | 46 | 5 | 940 | 960 | 0 | 990 | 0 | 940 | 0 | 0 | 0 | 960 | 0 | 0 | 0 | 4790 | 0 | 4790 | Johansen | |
| 26 | Katie | Marsh | 69 | 7 | 670 | 670 | 0 | 0 | 0 | 550 | 670 | 780 | 0 | 710 | 0 | 670 | 0 | 4720 | 0 | 4720 | Marsh | |
| 27 | Marlene | White | 49 | 6 | 640 | 640 | 0 | 890 | 0 | 0 | 650 | 0 | 0 | 0 | 0 | 860 | 870 | 4550 | 0 | 4550 | White | |
| 28 | Blanche | Morrison | 55 | 6 | 710 | 720 | 0 | 0 | 0 | 670 | 750 | 0 | 0 | 0 | 0 | 730 | 770 | 4350 | 0 | 4350 | Morrison | |
| 29 | Lauren | Wilkin | 47 | 5 | 820 | 870 | 0 | 0 | 0 | 810 | 880 | 920 | 0 | 0 | 0 | 0 | 0 | 4300 | 0 | 4300 | Wilkin | |
| 30 | Erin | Schuck | 33 | 5 | 850 | 0 | 850 | 820 | 0 | 0 | 0 | 900 | 0 | 880 | 0 | 0 | 0 | 4300 | 0 | 4300 | Schuck | |
| 31 | Jackie | Schmoll | 27 | 5 | 840 | 0 | 840 | 0 | 0 | 830 | 840 | 0 | 0 | 790 | 0 | 0 | 0 | 4140 | 0 | 4140 | Schmoll | |
| 32 | Elizabeth | Ring | 48 | 5 | 0 | 800 | 0 | 770 | 0 | 0 | 810 | 0 | 0 | 840 | 0 | 830 | 0 | 4050 | 0 | 4050 | Ring | |
| 33 | Alli | Penovich | 11 | 5 | 730 | 0 | 0 | 0 | 0 | 700 | 790 | 0 | 1000 | 0 | 0 | 800 | 0 | 4020 | 0 | 4020 | Penovich | |
| 34 | Kaia | Holmquist | 9 | 7 | 680 | 690 | 0 | 0 | 0 | 600 | 680 | 0 | 980 | 0 | 940 | 640 | 0 | 5210 | 1240 | 3970 | Holmquist | |
| 35 | Christy | Zieres | 47 | 5 | 0 | 0 | 710 | 750 | 0 | 750 | 0 | 0 | 0 | 780 | 0 | 0 | 830 | 3820 | 0 | 3820 | Zieres | |
| 36 | Amanda | Ellison | 14 | 6 | 690 | 740 | 0 | 0 | 0 | 590 | 690 | 0 | 0 | 0 | 980 | 680 | 0 | 4370 | 590 | 3780 | Ellison | |
| 37 | Rachel | White | 9 | 5 | 650 | 650 | 0 | 0 | 0 | 0 | 640 | 0 | 970 | 0 | 0 | 650 | 0 | 3560 | 0 | 3560 | White | |
| 38 | Nancy | Sharp | 50 | 5 | 720 | 700 | 0 | 0 | 0 | 680 | 720 | 0 | 0 | 0 | 0 | 710 | 0 | 3530 | 0 | 3530 | Sharp | |
| 39 | Kathy | Ojeda | 48 | 4 | 0 | 0 | 880 | 870 | 0 | 0 | 0 | 890 | 0 | 870 | 0 | 0 | 0 | 3510 | Ojeda | |||
| 40 | Nancy | Rowan | 48 | 4 | 0 | 810 | 810 | 800 | 0 | 770 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3190 | Rowan | |||
| 41 | Courtney | Jacovitz | 11 | 4 | 0 | 710 | 0 | 0 | 0 | 580 | 0 | 0 | 0 | 0 | 1000 | 760 | 0 | 3050 | 0 | 3050 | Jacovitz | |
| 42 | Willy | Moolenaar | 66 | 4 | 0 | 0 | 740 | 700 | 0 | 720 | 0 | 0 | 0 | 740 | 0 | 0 | 0 | 2900 | Moolenaar | |||
| 43 | Suzie | Enlow | 44 | 3 | 0 | 0 | 0 | 0 | 1000 | 910 | 0 | 0 | 0 | 0 | 0 | 0 | 930 | 2840 | Enlow | |||
| 44 | Cyndi | Bergs | 37 | 3 | 0 | 820 | 0 | 0 | 0 | 760 | 0 | 0 | 0 | 0 | 0 | 0 | 820 | 2400 | Bergs | |||
| 45 | Debbie | Rescott | 49 | 3 | 0 | 0 | 0 | 0 | 0 | 710 | 0 | 0 | 0 | 0 | 0 | 770 | 790 | 2270 | Rescott | |||
| 46 | Holly | Herrmann | 47 | 3 | 770 | 0 | 0 | 0 | 0 | 0 | 740 | 0 | 0 | 0 | 0 | 690 | 0 | 2200 | Herrmann | |||
| 47 | Maureen | Morley | 57 | 3 | 0 | 0 | 0 | 680 | 0 | 690 | 710 | 0 | 0 | 0 | 0 | 0 | 0 | 2080 | Morley | |||
| 48 | Amy | Wasson | 40 | 3 | 0 | 680 | 0 | 0 | 0 | 610 | 0 | 0 | 0 | 0 | 0 | 0 | 720 | 2010 | Wasson | |||
| 49 | Audrey | Kirk | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 990 | 0 | 970 | 0 | 0 | 1960 | Kirk | |||
| 50 | Jackie | Clifton | 45 | 2 | 960 | 980 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1940 | Clifton | |||
| 51 | Francine | Bride | 41 | 2 | 0 | 0 | 0 | 940 | 0 | 920 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1860 | Bride | |||
| 52 | Cathie | Poor | 46 | 2 | 0 | 0 | 0 | 900 | 0 | 0 | 0 | 0 | 0 | 940 | 0 | 0 | 0 | 1840 | Poor | |||
| 53 | Julie | Cloney | 42 | 2 | 0 | 900 | 0 | 0 | 0 | 850 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1750 | Cloney | |||
| 54 | Molly | Kirk | 43 | 2 | 0 | 0 | 0 | 810 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 900 | 0 | 1710 | Kirk | |||
| 55 | Devra | Fain | 36 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 850 | 0 | 0 | 0 | 0 | 850 | 0 | 1700 | Fain | |||
| 56 | Patti | Sponsler | 49 | 2 | 0 | 0 | 860 | 830 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1690 | Sponsler | |||
| 57 | Nyssa | Holmquist | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 950 | 660 | 0 | 1610 | Holmquist | |||
| 58 | Nancy | Huy-Perry | 56 | 2 | 790 | 0 | 0 | 780 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1570 | Huy-Perry | |||
| 59 | Jocelyn | Lowther | 53 | 2 | 0 | 780 | 0 | 0 | 0 | 780 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1560 | Lowther | |||
| 60 | Joan | Meadows | 48 | 2 | 0 | 0 | 770 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 750 | 0 | 1520 | Meadows | |||
| 61 | Patricia | Kiesselbach | 58 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 790 | 0 | 0 | 0 | 720 | 0 | 1510 | Kiesselbach | |||
| 62 | Pat | Dixon | 72 | 2 | 0 | 0 | 0 | 0 | 0 | 630 | 700 | 0 | 0 | 0 | 0 | 0 | 0 | 1330 | Dixon | |||
| 63 | Betsy | French | 46 | 2 | 0 | 0 | 690 | 0 | 0 | 570 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1260 | French | |||
| 64 | Kathy | Gay | 50 | 2 | 0 | 0 | 0 | 600 | 0 | 560 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1160 | Gay | |||
| 65 | Angela | Ferebee | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 990 | 0 | 0 | 990 | Ferebee | |||
| 66 | Lori | Jenkins | 46 | 1 | 0 | 0 | 0 | 0 | 990 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 990 | Jenkins | |||
| 67 | Madeline | Zeuli | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 960 | 0 | 0 | 960 | Zeuli | |||
| 68 | Rebecca | Sparks | 40 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 950 | 0 | 950 | Sparks | |||
| 69 | Sue | Holstein | 48 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 920 | 0 | 0 | 0 | 0 | 0 | 0 | 920 | Holstein | |||
| 70 | Veronica | Sim | 40 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 910 | 0 | 0 | 0 | 910 | Sim | |||
| 71 | Rebecca | Moody | 37 | 1 | 0 | 0 | 910 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 910 | Moody | |||
| 72 | Lori | Kruger | 45 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 900 | 0 | 0 | 0 | 900 | Kruger | |||
| 73 | Linda | Cowart | 45 | 1 | 0 | 0 | 900 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 900 | Cowart | |||
| 74 | Mendi | Raymond | 45 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 860 | 860 | Raymond | |||
| 75 | Tracie | Donnelly | 35 | 1 | 0 | 0 | 0 | 850 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 850 | Donnelly | |||
| 76 | Linda | McKee | 46 | 1 | 0 | 830 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 830 | McKee | |||
| 77 | Cassie | Rosolowski | 15 | 1 | 0 | 0 | 790 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 790 | Rosolowski | |||
| 78 | Mary | Wills | 48 | 1 | 0 | 0 | 0 | 790 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 790 | Wills | |||
| 79 | Katherine | Jack | 47 | 1 | 0 | 770 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 770 | Jack | |||
| 80 | Maria | Alioglu | 40 | 1 | 0 | 0 | 0 | 760 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 760 | Alioglu | |||
| 81 | Fiona | Wright | 44 | 1 | 760 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 760 | Wright | |||
| 82 | Rhonda | Howard | 55 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 750 | 750 | Howard | |||
| 83 | Kimberly | Budnick | 40 | 1 | 0 | 0 | 0 | 710 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 710 | Budnick | |||
| 84 | Donna | Neill | 49 | 1 | 0 | 0 | 700 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 700 | Neill | |||
| 85 | Donna | Garson | 50 | 1 | 0 | 0 | 0 | 660 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 660 | Garson | |||
| 86 | Michelle | Maricic | 48 | 1 | 0 | 0 | 0 | 650 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 650 | Maricic | |||
| 87 | Sue | Hoyt | 46 | 1 | 0 | 0 | 0 | 640 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 640 | Hoyt | |||
| 88 | Piyam | Brown | 54 | 1 | 0 | 0 | 0 | 620 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 620 | Brown | |||
| 89 | Kim | Jacovitz | 46 | 1 | 0 | 0 | 0 | 0 | 0 | 620 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 620 | Jacovitz | |||
| 90 | Cindy | Taylor | 46 | 1 | 0 | 0 | 0 | 590 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 590 | Taylor | |||
| 91 | Laura | Sardella | 36 | 1 | 0 | 0 | 0 | 580 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 580 | Sardella | |||
| 92 | Cheryl | Day | 34 | 1 | 0 | 0 | 0 | 570 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 570 | Day |
| Zachary Project |
| Position | First Name | Last Name | Age | Time | Points |
| 1 | Jessica | Crate | 22 | 18:28.95 | 1000 |
| 2 | Kara | Niedermeier | 30 | 19:54.14 | 990 |
| 3 | Cathy | Friedel | 43 | 20:04.87 | 980 |
| 4 | Tracy | Smith | 34 | 20:07.49 | 970 |
| 5 | Jackie | Clifton | 45 | 20:25.81 | 960 |
| 6 | Nancy | Buonanni | 46 | 21:32.63 | 950 |
| 7 | Debra | Johansen | 46 | 21:35.28 | 940 |
| 8 | Robin | Hernandez | 42 | 21:47.32 | 930 |
| 9 | Brenna | Ginther | 29 | 21:56.89 | 920 |
| 10 | Sue | Strout | 53 | 22:10.90 | 910 |
| 11 | Kimberly | Badgett | 45 | 23:06.89 | 900 |
| 12 | Theresa | Miller | 47 | 23:27.72 | 890 |
| 13 | Anne | Dockery | 59 | 23:33.80 | 880 |
| 14 | Tammy | Foster | 32 | 23:38.95 | 870 |
| 15 | Donna | Davis | 29 | 23:54.31 | 860 |
| 16 | Erin | Schuck | 33 | 23:56.32 | 850 |
| 17 | Jackie | Schmoll | 27 | 24:00.39 | 840 |
| 18 | Michelle | Smurl | 38 | 24:17.47 | 830 |
| 19 | Lauren | Wilkin | 47 | 24:31.10 | 820 |
| 20 | Anne | OConnor-Smith | 41 | 24:31.87 | 810 |
| 21 | Anne | Doerflein | 55 | 25:57.30 | 800 |
| 22 | Nancy | Huy-Perry | 56 | 26:17.23 | 790 |
| 23 | Jacquelyn | Kellner | 58 | 27:23.25 | 780 |
| 24 | Holly | Herrmann | 47 | 27:56.57 | 770 |
| 25 | Fiona | Wright | 44 | 28:02.74 | 760 |
| 26 | Susie | O'Connell | 55 | 28:07.94 | 750 |
| 27 | Mary | Ramba | 61 | 28:09.94 | 740 |
| 28 | Alli | Penovich | 11 | 28:43.31 | 730 |
| 29 | Nancy | Sharp | 50 | 30:00.50 | 720 |
| 30 | Blanche | Morrison | 55 | 30:01.81 | 710 |
| 31 | Marisa | Flint | 42 | 30:09.05 | 700 |
| 32 | Amanda | Ellison | 14 | 32:17.53 | 690 |
| 33 | Kaia | Holmquist | 9 | 33:00.30 | 680 |
| 34 | Katie | Marsh | 69 | 38:22.75 | 670 |
| 35 | Joan | Mahoney | 69 | 44:03.79 | 660 |
| 36 | Rachel | White | 9 | 46:56.24 | 650 |
| 37 | Marlene | White | 49 | 46:56.60 | 640 |
| Fall into Winter 5K |
| Position | First Name | Last Name | Age | Time | Points |
| 1 | Jessica | Crate | 22 | 19:19 | 1000 |
| 2 | Kara | Niedermeier | 30 | 21:22 | 990 |
| 3 | Jackie | Clifton | 45 | 21:38 | 980 |
| 4 | Nancy | Buonanni | 46 | 22:28 | 970 |
| 5 | Debra | Johansen | 46 | 22:48 | 960 |
| 6 | Robin | Hernandez | 42 | 22:51 | 950 |
| 7 | Brenna | Ginther | 29 | 23:20 | 940 |
| 8 | Sue | Strout | 53 | 23:44 | 930 |
| 9 | Kimberly | Badgett | 45 | 23:46 | 920 |
| 10 | Anne | Dockery | 59 | 24:26 | 910 |
| 11 | Julie | Cloney | 42 | 24:42 | 900 |
| 12 | Tammy | Foster | 32 | 24:46 | 890 |
| 13 | Theresa | Miller | 47 | 25:38 | 880 |
| 14 | Lauren | Wilkin | 47 | 25:51 | 870 |
| 15 | Michelle | Smurl | 38 | 25:58 | 860 |
| 16 | Anne | OConnor-Smith | 41 | 26:00 | 850 |
| 17 | Sandra | Gannon | 41 | 26:36 | 840 |
| 18 | Linda | McKee | 46 | 27:02 | 830 |
| 19 | Cyndi | Bergs | 37 | 27:34 | 820 |
| 20 | Nancy | Rowan | 48 | 28:36 | 810 |
| 21 | Elizabeth | Ring | 48 | 28:50 | 800 |
| 22 | Susie | O'Connell | 55 | 29:21 | 790 |
| 23 | Jocelyn | Lowther | 53 | 29:35 | 780 |
| 24 | Katherine | Jack | 47 | 29:49 | 770 |
| 25 | Jacquelyn | Kellner | 58 | 29:59 | 760 |
| 26 | Mary | Ramba | 61 | 30:08 | 750 |
| 27 | Amanda | Ellison | 14 | 31:06 | 740 |
| 28 | Susie | Koontz | 62 | 31:15 | 730 |
| 29 | Blanche | Morrison | 55 | 31:48 | 720 |
| 30 | Courtney | Jacovitz | 11 | 32:14 | 710 |
| 31 | Nancy | Sharp | 50 | 32:29 | 700 |
| 32 | Kaia | Holmquist | 9 | 33:53 | 690 |
| 33 | Amy | Wasson | 40 | 34:44 | 680 |
| 34 | Katie | Marsh | 69 | 40:12 | 670 |
| 35 | Joan | Mahoney | 69 | 42:16 | 660 |
| 36 | Rachel | White | 9 | 46:57 | 650 |
| 37 | Marlene | White | 49 | 51:41 | 640 |
| Space Coast Classic |
| Position | First Name | Last Name | Age | Time | Points |
| 1 | Jessica | Crate | 22 | 56:08 | 1000 |
| 2 | Tracy | Smith | 34 | 01:02:13 | 990 |
| 3 | Nancy | Buonanni | 46 | 01:06:21 | 980 |
| 4 | Cathy | Friedel | 43 | 01:06:55 | 970 |
| 5 | Robin | Hernandez | 42 | 01:07:15 | 960 |
| 6 | Kara | Niedermeier | 30 | 01:09:21 | 950 |
| 7 | Kimberly | Badgett | 45 | 01:10:58 | 940 |
| 8 | Anne | Dockery | 59 | 01:11:47 | 930 |
| 9 | Theresa | Miller | 47 | 01:13:18 | 920 |
| 10 | Rebecca | Moody | 37 | 01:13:28 | 910 |
| 11 | Linda | Cowart | 45 | 01:14:58 | 900 |
| 12 | Donna | Davis | 29 | 01:15:12 | 890 |
| 13 | Kathy | Ojeda | 48 | 01:15:56 | 880 |
| 14 | Michelle | Smurl | 38 | 01:15:58 | 870 |
| 15 | Patti | Sponsler | 49 | 01:16:26 | 860 |
| 16 | Erin | Schuck | 33 | 01:16:40 | 850 |
| 17 | Jackie | Schmoll | 27 | 01:16:54 | 840 |
| 18 | Sandra | Gannon | 41 | 01:18:34 | 830 |
| 19 | Anne | Doerflein | 55 | 01:20:06 | 820 |
| 20 | Nancy | Rowan | 48 | 01:20:56 | 810 |
| 21 | Amy | Minter | 39 | 01:22:26 | 800 |
| 22 | Cassie | Rosolowski | 15 | 01:25:27 | 790 |
| 23 | Mary | Ramba | 61 | 01:25:52 | 780 |
| 24 | Joan | Meadows | 48 | 01:25:52 | 770 |
| 25 | Susie | Koontz | 62 | 01:27:44 | 760 |
| 26 | Susie | O'Connell | 55 | 01:31:45 | 750 |
| 27 | Willy | Moolenaar | 66 | 01:32:04 | 740 |
| 28 | Jacquelyn | Kellner | 58 | 01:33:19 | 730 |
| 29 | Marisa | Flint | 42 | 01:35:20 | 720 |
| 30 | Christy | Zieres | 47 | 01:48:01 | 710 |
| 31 | Donna | Neill | 49 | 01:48:02 | 700 |
| 32 | Betsy | French | 46 | 01:49:09 | 690 |
| 33 | Joan | Mahoney | 69 | 02:36:02 | 680 |
| Half Marathon |
| Position | First Name | Last Name | Age | Time | Points |
| 1 | Jessica | Crate | 22 | 01:28:27 | 1000 |
| 2 | Debra | Johansen | 46 | 01:37:12 | 990 |
| 3 | Cathy | Friedel | 43 | 01:38:00 | 980 |
| 4 | Nancy | Buonanni | 46 | 01:42:55 | 970 |
| 5 | Robin | Hernandez | 42 | 01:43:58 | 960 |
| 6 | Sue | Strout | 53 | 01:47:22 | 950 |
| 7 | Francine | Bride | 41 | 01:47:25 | 940 |
| 8 | Anne | Dockery | 59 | 01:50:05 | 930 |
| 9 | Theresa | Miller | 47 | 01:51:58 | 920 |
| 10 | Donna | Davis | 29 | 01:52:34 | 910 |
| 11 | Cathie | Poor | 46 | 01:53:44 | 900 |
| 12 | Marlene | White | 49 | 01:53:51 | 890 |
| 13 | Sandra | Gannon | 41 | 01:55:16 | 880 |
| 14 | Kathy | Ojeda | 48 | 01:55:18 | 870 |
| 15 | Michelle | Smurl | 38 | 01:56:16 | 860 |
| 16 | Tracie | Donnelly | 35 | 01:56:48 | 850 |
| 17 | Anne | OConnor-Smith | 41 | 01:57:09 | 840 |
| 18 | Patti | Sponsler | 49 | 01:57:30 | 830 |
| 19 | Erin | Schuck | 33 | 01:59:15 | 820 |
| 20 | Molly | Kirk | 43 | 01:59:29 | 810 |
| 21 | Nancy | Rowan | 48 | 02:01:24 | 800 |
| 22 | Mary | Wills | 48 | 02:03:36 | 790 |
| 23 | Nancy | Huy-Perry | 56 | 02:03:41 | 780 |
| 24 | Elizabeth | Ring | 48 | 02:04:32 | 770 |
| 25 | Maria | Alioglu | 40 | 02:08:25 | 760 |
| 26 | Christy | Zieres | 47 | 02:09:32 | 750 |
| 27 | Anne | Doerflein | 55 | 02:10:14 | 740 |
| 28 | Mary | Ramba | 61 | 02:12:33 | 730 |
| 29 | Amy | Minter | 39 | 02:12:56 | 720 |
| 30 | Kimberly | Budnick | 40 | 02:15:03 | 710 |
| 31 | Willy | Moolenaar | 66 | 02:19:50 | 700 |
| 32 | Susie | Koontz | 62 | 02:21:30 | 690 |
| 33 | Maureen | Morley | 57 | 02:21:51 | 680 |
| 34 | Jacquelyn | Kellner | 58 | 02:27:02 | 670 |
| 35 | Donna | Garson | 50 | 02:28:25 | 660 |
| 36 | Michelle | Maricic | 48 | 02:29:07 | 650 |
| 37 | Sue | Hoyt | 46 | 02:29:25 | 640 |
| 38 | Susie | O'Connell | 55 | 02:33:00 | 630 |
| 39 | Piyam | Brown | 54 | 02:36:13 | 620 |
| 40 | Marisa | Flint | 42 | 02:39:46 | 610 |
| 41 | Kathy | Gay | 50 | 02:42:52 | 600 |
| 42 | Cindy | Taylor | 46 | 02:43:49 | 590 |
| 43 | Laura | Sardella | 36 | 02:48:42 | 580 |
| 44 | Cheryl | Day | 34 | 03:19:28 | 570 |
| 45 | Joan | Mahoney | 69 | 03:45:33 | 560 |
| Marathon |
| Position | First Name | Last Name | Age | Time | Points |
| 1 | Suzie | Enlow | 44 | 03:50:52 | 1000 |
| 2 | Lori | Jenkins | 46 | 03:50:57 | 990 |
