2007-2008 Space Coast Runners

Age Graded Overall Results

For corrections or comments, contact Loran Serwin at lserwin@cfl.rr.com.

Race data updated on: 4/16/2008

This is age graded overall standing for the SCR Runner Of the Year series.

This standing is based on the overall age graded points for all runners for all races. Points are awarded starting at 200 for the fastest age graded runner.

The summary overall results are listed in the first table. This table has a header that will take you to the results for each of the series races. Each individual race table lists the results in age graded finishing order.

The race tables have the actual finish time with the age graded finish time.

The PLP is a percentage that shows the achievement level with athletes with 100% representing the world record level, over 90% is world class, over 80% is national class, over 70% is regional class and over 60% local class.

 

Jump to age graded race results:

Zachary Project Fall into Winter 5K Space Coast Classic Half Marathon Marathon Reindeer Run Run For The Light Tiger Dash 10K Tiger Dash 5K Eye of the Dragon 10K Eye of the Dragon 2M Downtown Melb Space Walk Of Fame 8K

 

Position First Name Last Name Age Races Run Zachary Project Fall into Winter 5K Space Coast Classic Half Marathon Marathon Reindeer Run Run For The Light Tiger Dash 10K Tiger Dash 5K Eye of the Dragon 10K Eye of the Dragon 2M Downtown Melb Space Walk Of Fame 8K Total Points Drop Points Final Points Last Name
1 Anne Dockery 59 8 200 200 200 200 0 200 200 199 0 0 0 200 0 1599 0 1599 Dockery
2 Jessica Crate 22 9 199 199 199 198 0 199 199 200 0 200 0 0 200 1793 198 1595 Crate
3 Sue Strout 53 8 198 198 0 197 0 196 0 196 0 199 0 199 199 1582 0 1582 Strout
4 Nancy Buonanni 46 10 195 196 198 195 0 197 197 198 0 197 0 197 198 1968 390 1578 Buonanni
5 Tracy Smith 34 8 192 0 197 0 0 193 195 197 0 198 0 196 196 1564 0 1564 Smith
6 Robin Hernandez 42 10 191 193 195 192 0 190 192 195 0 194 0 195 197 1934 381 1553 Hernandez
7 Kara Niedermeier 30 9 193 194 186 0 0 191 194 194 0 170 0 192 195 1709 170 1539 Niedermeier
8 Mary Ramba 61 10 190 191 193 193 0 189 189 190 0 191 0 188 189 1903 377 1526 Ramba
9 Anne Doerflein 55 9 187 0 190 183 0 188 190 193 0 190 0 193 194 1708 183 1525 Doerflein
10 Theresa Miller 47 9 188 189 189 189 0 186 191 0 0 192 0 191 192 1707 186 1521 Miller
11 Kimberly Badgett 45 9 186 192 192 0 198 185 0 187 0 182 0 182 191 1695 182 1513 Badgett
12 Jacquelyn Kellner 58 10 185 185 182 173 0 182 188 188 0 186 0 189 187 1845 355 1490 Kellner
13 Brenna Ginther 29 8 184 188 0 0 0 179 186 186 0 181 0 187 188 1479 0 1479 Ginther
14 Sandra Gannon 41 9 0 178 178 180 0 170 178 181 0 179 0 180 182 1606 170 1436 Gannon
15 Anne OConnor-Smith 41 9 181 180 0 177 0 177 181 182 0 177 0 171 177 1603 171 1432 OConnor-Smith
16 Donna Davis 29 9 177 0 180 175 0 171 175 180 0 175 0 169 174 1576 169 1407 Davis
17 Cathy Friedel 43 7 196 0 196 196 0 198 198 0 0 189 0 198 0 1371 Friedel
18 Joan Mahoney 69 10 167 171 168 160 0 154 168 177 0 171 0 166 172 1674 314 1360 Mahoney
19 Susie Koontz 62 7 0 190 191 184 0 183 0 192 0 187 0 0 185 1312 Koontz
20 Michelle Smurl 38 7 179 179 181 174 0 0 180 0 0 0 0 179 183 1255 Smurl
21 Susie O'Connell 55 7 182 184 179 169 0 168 183 184 0 0 0 0 0 1249 O'Connell
22 Kaia Holmquist 9 7 169 169 0 0 0 162 167 0 198 0 195 164 0 1224 Holmquist
23 Amy Minter 39 7 0 0 174 165 0 0 172 179 0 176 0 172 175 1213 Minter
24 Marisa Flint 42 7 168 0 172 158 0 161 169 0 0 173 0 0 173 1174 Flint
25 Tammy Foster 32 6 180 183 0 0 0 176 185 0 0 0 0 186 190 1100 Foster
26 Blanche Morrison 55 6 175 175 0 0 0 173 182 0 0 0 0 181 184 1070 Morrison
27 Marlene White 49 6 164 164 0 190 0 0 164 0 0 0 0 190 186 1058 White
28 Katie Marsh 69 6 172 174 0 0 0 165 174 178 0 172 0 0 0 1035 Marsh
29 Amanda Ellison 14 6 166 167 0 0 0 158 166 0 0 0 194 168 0 1019 Ellison
30 Debra Johansen 46 5 194 195 0 199 0 192 0 0 0 195 0 0 0 975 Johansen
31 Lauren Wilkin 47 5 183 187 0 0 0 178 187 191 0 0 0 0 0 926 Wilkin
32 Elizabeth Ring 48 5 0 177 0 179 0 0 184 0 0 183 0 185 0 908 Ring
33 Alli Penovich 11 5 173 0 0 0 0 164 176 0 200 0 0 178 0 891 Penovich
34 Erin Schuck 33 5 178 0 177 170 0 0 0 183 0 180 0 0 0 888 Schuck
35 Jackie Schmoll 27 5 176 0 176 0 0 172 173 0 0 174 0 0 0 871 Schmoll
36 Christy Zieres 47 5 0 0 170 171 0 169 0 0 0 178 0 0 180 868 Zieres
37 Rachel White 9 5 165 165 0 0 0 0 165 0 197 0 0 165 0 857 White
38 Nancy Sharp 50 5 170 170 0 0 0 166 170 0 0 0 0 173 0 849 Sharp
39 Willy Moolenaar 66 4 0 0 194 194 0 194 0 0 0 196 0 0 0 778 Moolenaar
40 Kathy Ojeda 48 4 0 0 187 188 0 0 0 189 0 188 0 0 0 752 Ojeda
41 Nancy Rowan 48 4 0 176 183 182 0 174 0 0 0 0 0 0 0 715 Rowan
42 Courtney Jacovitz 11 4 0 168 0 0 0 160 0 0 0 0 196 175 0 699 Jacovitz
43 Suzie Enlow 44 3 0 0 0 0 199 187 0 0 0 0 0 0 193 579 Enlow
44 Maureen Morley 57 3 0 0 0 178 0 175 179 0 0 0 0 0 0 532 Morley
45 Debbie Rescott 49 3 0 0 0 0 0 167 0 0 0 0 0 177 178 522 Rescott
46 Holly Herrmann 47 3 174 0 0 0 0 0 171 0 0 0 0 170 0 515 Herrmann
47 Cyndi Bergs 37 3 0 172 0 0 0 163 0 0 0 0 0 0 176 511 Bergs
48 Amy Wasson 40 3 0 166 0 0 0 157 0 0 0 0 0 0 171 494 Wasson
49 Audrey Kirk 8 2 0 0 0 0 0 0 0 0 199 0 200 0 0 399 Kirk
50 Jackie Clifton 45 2 197 197 0 0 0 0 0 0 0 0 0 0 0 394 Clifton
51 Pat Dixon 72 2 0 0 0 0 0 195 196 0 0 0 0 0 0 391 Dixon
52 Nancy Huy-Perry 56 2 189 0 0 191 0 0 0 0 0 0 0 0 0 380 Huy-Perry
53 Cathie Poor 46 2 0 0 0 185 0 0 0 0 0 193 0 0 0 378 Poor
54 Patti Sponsler 49 2 0 0 188 186 0 0 0 0 0 0 0 0 0 374 Sponsler
55 Francine Bride 41 2 0 0 0 187 0 184 0 0 0 0 0 0 0 371 Bride
56 Patricia Kiesselbach 58 2 0 0 0 0 0 0 0 185 0 0 0 184 0 369 Kiesselbach
57 Nyssa Holmquist 6 2 0 0 0 0 0 0 0 0 0 0 199 167 0 366 Holmquist
58 Julie Cloney 42 2 0 186 0 0 0 180 0 0 0 0 0 0 0 366 Cloney
59 Jocelyn Lowther 53 2 0 181 0 0 0 181 0 0 0 0 0 0 0 362 Lowther
60 Molly Kirk 43 2 0 0 0 176 0 0 0 0 0 0 0 183 0 359 Kirk
61 Devra Fain 36 2 0 0 0 0 0 0 177 0 0 0 0 176 0 353 Fain
62 Joan Meadows 48 2 0 0 175 0 0 0 0 0 0 0 0 174 0 349 Meadows
63 Betsy French 46 2 0 0 169 0 0 155 0 0 0 0 0 0 0 324 French
64 Kathy Gay 50 2 0 0 0 161 0 156 0 0 0 0 0 0 0 317 Gay
65 Lori Jenkins 46 1 0 0 0 0 200 0 0 0 0 0 0 0 0 200 Jenkins
66 Madeline Zeuli 7 1 0 0 0 0 0 0 0 0 0 0 198 0 0 198 Zeuli
67 Angela Ferebee 10 1 0 0 0 0 0 0 0 0 0 0 197 0 0 197 Ferebee
68 Rebecca Sparks 40 1 0 0 0 0 0 0 0 0 0 0 0 194 0 194 Sparks
69 Sue Holstein 48 1 0 0 0 0 0 0 193 0 0 0 0 0 0 193 Holstein
70 Linda Cowart 45 1 0 0 185 0 0 0 0 0 0 0 0 0 0 185 Cowart
71 Lori Kruger 45 1 0 0 0 0 0 0 0 0 0 185 0 0 0 185 Kruger
72 Rebecca Moody 37 1 0 0 184 0 0 0 0 0 0 0 0 0 0 184 Moody
73 Veronica Sim 40 1 0 0 0 0 0 0 0 0 0 184 0 0 0 184 Sim
74 Linda McKee 46 1 0 182 0 0 0 0 0 0 0 0 0 0 0 182 McKee
75 Mendi Raymond 45 1 0 0 0 0 0 0 0 0 0 0 0 0 181 181 Raymond
76 Mary Wills 48 1 0 0 0 181 0 0 0 0 0 0 0 0 0 181 Wills
77 Rhonda Howard 55 1 0 0 0 0 0 0 0 0 0 0 0 0 179 179 Howard
78 Katherine Jack 47 1 0 173 0 0 0 0 0 0 0 0 0 0 0 173 Jack
79 Cassie Rosolowski 15 1 0 0 173 0 0 0 0 0 0 0 0 0 0 173 Rosolowski
80 Tracie Donnelly 35 1 0 0 0 172 0 0 0 0 0 0 0 0 0 172 Donnelly
81 Donna Neill 49 1 0 0 171 0 0 0 0 0 0 0 0 0 0 171 Neill
82 Fiona Wright 44 1 171 0 0 0 0 0 0 0 0 0 0 0 0 171 Wright
83 Maria Alioglu 40 1 0 0 0 168 0 0 0 0 0 0 0 0 0 168 Alioglu
84 Piyam Brown 54 1 0 0 0 167 0 0 0 0 0 0 0 0 0 167 Brown
85 Donna Garson 50 1 0 0 0 166 0 0 0 0 0 0 0 0 0 166 Garson
86 Kimberly Budnick 40 1 0 0 0 164 0 0 0 0 0 0 0 0 0 164 Budnick
87 Michelle Maricic 48 1 0 0 0 163 0 0 0 0 0 0 0 0 0 163 Maricic
88 Sue Hoyt 46 1 0 0 0 162 0 0 0 0 0 0 0 0 0 162 Hoyt
89 Cindy Taylor 46 1 0 0 0 159 0 0 0 0 0 0 0 0 0 159 Taylor
90 Kim Jacovitz 46 1 0 0 0 0 0 159 0 0 0 0 0 0 0 159 Jacovitz
91 Laura Sardella 36 1 0 0 0 157 0 0 0 0 0 0 0 0 0 157 Sardella
92 Cheryl Day 34 1 0 0 0 156 0 0 0 0 0 0 0 0 0 156 Day

 

 

 

Zachary Project
Position First Name Last Name Age Time Age Grade Time PLP Points
1 Anne Dockery 59 23:33.80 18:17.96 80.9 200
2 Jessica Crate 22 18:28.95 18:28.95 80.1 199
3 Sue Strout 53 22:10.90 18:40.62 79.2 198
4 Jackie Clifton 45 20:25.81 18:55.84 78.2 197
5 Cathy Friedel 43 20:04.87 18:57.16 78.1 196
6 Nancy Buonanni 46 21:32.63 19:45.47 74.9 195
7 Debra Johansen 46 21:35.28 19:47.90 74.8 194
8 Kara Niedermeier 30 19:54.14 19:53.78 74.4 193
9 Tracy Smith 34 20:07.49 19:58.80 74.1 192
10 Robin Hernandez 42 21:47.32 20:43.91 71.4 191
11 Mary Ramba 61 28:09.94 21:15.57 69.6 190
12 Nancy Huy-Perry 56 26:17.23 21:16.45 69.6 189
13 Theresa Miller 47 23:27.72 21:16.94 69.5 188
14 Anne Doerflein 55 25:57.30 21:17.30 69.5 187
15 Kimberly Badgett 45 23:06.89 21:25.09 69.1 186
16 Jacquelyn Kellner 58 27:23.25 21:34.06 68.6 185
17 Brenna Ginther 29 21:56.89 21:56.89 67.4 184
18 Lauren Wilkin 47 24:31.10 22:14.43 66.5 183
19 Susie O'Connell 55 28:07.94 23:04.45 64.1 182
20 Anne OConnor-Smith 41 24:31.87 23:31.08 62.9 181
21 Tammy Foster 32 23:38.95 23:35.26 62.7 180
22 Michelle Smurl 38 24:17.47 23:43.66 62.4 179
23 Erin Schuck 33 23:56.32 23:49.71 62.1 178
24 Donna Davis 29 23:54.31 23:54.31 61.9 177
25 Jackie Schmoll 27 24:00.39 24:00.39 61.6 176
26 Blanche Morrison 55 30:01.81 24:37.84 60.1 175
27 Holly Herrmann 47 27:56.57 25:20.82 58.4 174
28 Alli Penovich 11 28:43.31 25:32.71 57.9 173
29 Katie Marsh 69 38:22.75 25:37.32 57.8 172
30 Fiona Wright 44 28:02.74 26:14.20 56.4 171
31 Nancy Sharp 50 30:00.50 26:14.90 56.4 170
32 Kaia Holmquist 9 33:00.30 27:50.19 53.2 169
33 Marisa Flint 42 30:09.05 28:41.31 51.6 168
34 Joan Mahoney 69 44:03.79 29:25 50.3 167
35 Amanda Ellison 14 32:17.53 30:24.96 48.7 166
36 Rachel White 9 46:56.24 39:35.22 37.4 165
37 Marlene White 49 46:56.60 41:34.38 35.6 164

 

 

Fall into Winter 5K
Position First Name Last Name Age Time Age Grade Time PLP Points
1 Anne Dockery 59 24:26 18:58.50 78.0 200
2 Jessica Crate 22 19:19 19:19 76.6 199
3 Sue Strout 53 23:44 19:59.01 74.1 198
4 Jackie Clifton 45 21:38 20:02.73 73.8 197
5 Nancy Buonanni 46 22:28 20:36.25 71.8 196
6 Debra Johansen 46 22:48 20:54.59 70.8 195
7 Kara Niedermeier 30 21:22 21:21.62 69.3 194
8 Robin Hernandez 42 22:51 21:44.51 68.1 193
9 Kimberly Badgett 45 23:46 22:01.33 67.2 192
10 Mary Ramba 61 30:08 22:44.68 65.1 191
11 Susie Koontz 62 31:15 23:14.81 63.7 190
12 Theresa Miller 47 25:38 23:15.12 63.7 189
13 Brenna Ginther 29 23:20 23:20 63.4 188
14 Lauren Wilkin 47 25:51 23:26.91 63.1 187
15 Julie Cloney 42 24:42 23:30.12 63.0 186
16 Jacquelyn Kellner 58 29:59 23:36.71 62.7 185
17 Susie O'Connell 55 29:21 24:04.37 61.5 184
18 Tammy Foster 32 24:46 24:42.14 59.9 183
19 Linda McKee 46 27:02 24:47.54 59.7 182
20 Jocelyn Lowther 53 29:35 24:54.55 59.4 181
21 Anne OConnor-Smith 41 26:00 24:55.57 59.4 180
22 Michelle Smurl 39 25:58 25:13.29 58.7 179
23 Sandra Gannon 41 26:36 25:30.09 58.0 178
24 Elizabeth Ring 49 28:50 25:32.09 58.0 177
25 Nancy Rowan 48 28:36 25:38.39 57.7 176
26 Blanche Morrison 55 31:48 26:04.94 56.7 175
27 Katie Marsh 69 40:12 26:50.25 55.1 174
28 Katherine Jack 47 29:49 27:02.80 54.7 173
29 Cyndi Bergs 37 27:34 27:03.57 54.7 172
30 Joan Mahoney 69 42:16 28:13.03 52.5 171
31 Nancy Sharp 50 32:29 28:24.79 52.1 170
32 Kaia Holmquist 9 33:53 28:34.63 51.8 169
33 Courtney Jacovitz 11 32:14 28:40.10 51.6 168
34 Amanda Ellison 14 31:06 29:17.59 50.5 167
35 Amy Wasson 40 34:44 33:31.69 44.1 166
36 Rachel White 9 46:57 39:35.86 37.4 165
37 Marlene White 49 51:41 45:46.25 32.3 164

 

 

Space Coast Classic
Position First Name Last Name Age Time Age Grade Time PLP Points
1 Anne Dockery 59 01:11:47 55:44.82 82.9 200
2 Jessica Crate 22 56:08 56:08 82.3 199
3 Nancy Buonanni 46 01:06:21 01:00:50.98 75.9 198
4 Tracy Smith 34 01:02:13 01:01:46.12 74.8 197
5 Cathy Friedel 43 01:06:55 01:03:09.36 73.2 196
6 Robin Hernandez 42 01:07:15 01:03:59.30 72.2 195
7 Willy Moolenaar 66 01:32:04 01:04:28.46 71.7 194
8 Mary Ramba 61 01:25:52 01:04:48.73 71.3 193
9 Kimberly Badgett 46 01:10:58 01:05:05.01 71.0 192
10 Susie Koontz 62 01:27:44 01:05:15.89 70.8 191
11 Anne Doerflein 55 01:20:06 01:05:41.88 70.3 190
12 Theresa Miller 47 01:13:18 01:06:29.43 69.5 189
13 Patti Sponsler 49 01:16:26 01:07:41.36 68.3 188
14 Kathy Ojeda 48 01:15:56 01:08:04.45 67.9 187
15 Kara Niedermeier 30 01:09:21 01:09:19.75 66.6 186
16 Linda Cowart 45 01:14:58 01:09:27.85 66.5 185
17 Rebecca Moody 37 01:13:28 01:12:06.89 64.1 184
18 Nancy Rowan 48 01:20:56 01:12:33.40 63.7 183
19 Jacquelyn Kellner 58 01:33:19 01:13:29.21 62.9 182
20 Michelle Smurl 39 01:15:58 01:13:47.19 62.6 181
21 Donna Davis 29 01:15:12 01:15:12 61.4 180
22 Susie O'Connell 55 01:31:45 01:15:15.20 61.4 179
23 Sandra Gannon 41 01:18:34 01:15:19.31 61.3 178
24 Erin Schuck 33 01:16:40 01:16:18.84 60.5 177
25 Jackie Schmoll 27 01:16:54 01:16:54 60.1 176
26 Joan Meadows 48 01:25:52 01:16:58.77 60.0 175
27 Amy Minter 39 01:22:26 01:20:04.05 57.7 174
28 Cassie Rosolowski 15 01:25:27 01:20:57.83 57.1 173
29 Marisa Flint 42 01:35:20 01:30:42.58 50.9 172
30 Donna Neill 49 01:48:02 01:35:40.46 48.3 171
31 Christy Zieres 47 01:48:01 01:37:58.92 47.2 170
32 Betsy French 46 01:49:09 01:40:06.09 46.2 169
33 Joan Mahoney 70 02:36:02 01:42:28.03 45.1 168

 

 

Half Marathon
Position First Name Last Name Age Time Age Grade Time PLP Points
1 Anne Dockery 59 01:50:05 01:23:44.42 78.6 200
2 Debra Johansen 46 01:37:12 01:27:42.80 75.1 199
3 Jessica Crate 22 01:28:27 01:28:27 74.4 198
4 Sue Strout 53 01:47:22 01:28:41.74 74.2 197
5 Cathy Friedel 43 01:38:00 01:31:30.16 71.9 196
6 Nancy Buonanni 46 01:42:55 01:32:52.32 70.9 195
7 Willy Moolenaar 66 02:19:50 01:35:42.12 68.8 194
8 Mary Ramba 61 02:12:33 01:37:56.47 67.2 193
9 Robin Hernandez 42 01:43:58 01:38:01.19 67.2 192
10 Nancy Huy-Perry 56 02:03:41 01:38:07.82 67.1 191
11 Marlene White 49 01:53:51 01:39:00.92 66.5 190
12 Theresa Miller 48 01:51:58 01:39:49.10 66.0 189
13 Kathy Ojeda 48 01:55:18 01:41:32 64.8 188
14 Francine Bride 41 01:47:25 01:42:11.13 64.4 187
15 Patti Sponsler 49 01:57:30 01:42:11.39 64.4 186
16 Cathie Poor 46 01:53:44 01:42:37.98 64.1 185
17 Susie Koontz 62 02:21:30 01:43:00.72 63.9 184
18 Anne Doerflein 55 02:10:14 01:44:44.80 62.9 183
19 Nancy Rowan 48 02:01:24 01:46:54.29 61.6 182
20 Mary Wills 48 02:03:36 01:48:50.53 60.5 181
21 Sandra Gannon 41 01:55:16 01:49:39.19 60.0 180
22 Elizabeth Ring 49 02:04:32 01:49:39.84 60.0 179
23 Maureen Morley 57 02:21:51 01:50:59.86 59.3 178
24 Anne OConnor-Smith 42 01:57:09 01:51:26.69 59.1 177
25 Molly Kirk 43 01:59:29 01:51:33.70 59.0 176
26 Donna Davis 29 01:52:34 01:52:34 58.5 175
27 Michelle Smurl 39 01:56:16 01:53:04.86 58.2 174
28 Jacquelyn Kellner 58 02:27:02 01:53:27.06 58.0 173
29 Tracie Donnelly 36 01:56:48 01:55:22.50 57.1 172
30 Christy Zieres 47 02:09:32 01:55:28.74 57.0 171
31 Erin Schuck 33 01:59:15 01:58:36.36 55.5 170
32 Susie O'Connell 55 02:33:00 02:03:03.47 53.5 169
33 Maria Alioglu 40 02:08:25 02:03:09.09 53.5 168
34 Piyam Brown 54 02:36:13 02:07:20.87 51.7 167
35 Donna Garson 50 02:28:25 02:07:27.61 51.7 166
36 Amy Minter 39 02:12:56 02:08:25.61 51.3 165
37 Kimberly Budnick 40 02:15:03 02:09:30.78 50.8 164
38 Michelle Maricic 48 02:29:07 02:11:18.73 50.1 163
39 Sue Hoyt 47 02:29:25 02:14:50.02 48.8 162
40 Kathy Gay 50 02:42:52 02:19:52.19 47.1 161
41 Joan Mahoney 70 03:45:33 02:26:59.46 44.8 160
42 Cindy Taylor 46 02:43:49 02:27:49.69 44.5 159
43 Marisa Flint 42 02:39:46 02:30:37.68 43.7 158
44 Laura Sardella 36 02:48:42 02:45:53.97 39.7 157
45 Cheryl Day 34 03:19:28 03:17:46.27 33.3 156

 

 

Marathon
Position First Name Last Name Age Time Age Grade Time PLP Points
1 Lori Jenkins 47 03:50:57 03:25:39.66 65.8 200
2 Suzie Enlow 44 03:50:52 03:33:08.17 63.5 199
3 Kimberly Badgett 46 04:48:51 04:20:22.16 52.0 198

 

 

Reindeer Run
Position First Name Last Name Age Time Age Grade Time PLP Points
1 Anne Dockery 59 22:31.14 17:29.30 84.6 200
2 Jessica Crate 22 17:51.72 17:51.72 82.9 199
3 Cathy Friedel 43 19:58.02 18:50.69 78.5 198
4 Nancy Buonanni 46 20:36.67 18:54.15 78.3 197
5 Sue Strout 53 22:29.82 18:56.55 78.1 196
6 Pat Dixon 72 30:31.79 19:23.00 76.4 195
7 Willy Moolenaar 66 27:41.74 19:23.72 76.3 194
8 Tracy Smith 34 19:46.59 19:38.05 75.4 193
9 Debra Johansen 46 21:34.04 19:46.76 74.8 192
10 Kara Niedermeier 30 19:49.71 19:49.35 74.7 191
11 Robin Hernandez 42 21:20.03 20:17.95 72.9 190
12 Mary Ramba 61 27:18.38 20:36.65 71.8 189
13 Anne Doerflein 55 25:13.32 20:41.23 71.5 188
14 Suzie Enlow 44 22:12.27 20:46.34 71.2 187
15 Theresa Miller 48 22:58.19 20:50.16 71.0 186
16 Kimberly Badgett 46 22:46.71 21:06.39 70.1 185
17 Francine Bride 41 22:03.21 21:08.56 70.0 184
18 Susie Koontz 62 29:03.80 21:37.21 68.5 183
19 Jacquelyn Kellner 58 27:28.97 21:38.56 68.4 182
20 Jocelyn Lowther 53 25:48.17 21:43.56 68.1 181
21 Julie Cloney 43 23:00.13 21:53.19 67.6 180
22 Brenna Ginther 29 21:53.39 21:53.39 67.6 179
23 Lauren Wilkin 47 24:12.85 21:57.88 67.4 178
24 Anne OConnor-Smith 42 23:35.80 22:37.33 65.4 177
25 Tammy Foster 32 22:48.40 22:44.84 65.1 176
26 Maureen Morley 57 28:51 23:02.03 64.3 175
27 Nancy Rowan 49 25:55.53 23:14.53 63.7 174
28 Blanche Morrison 55 28:53.89 23:42.14 62.4 173
29 Jackie Schmoll 27 23:52.31 23:52.31 62.0 172
30 Donna Davis 29 23:57.04 23:57.04 61.8 171
31 Sandra Gannon 41 25:06.01 24:03.81 61.5 170
32 Christy Zieres 47 26:37.79 24:09.36 61.3 169
33 Susie O'Connell 55 30:19.29 24:52.18 59.5 168
34 Debbie Rescott 49 28:30.26 25:14.61 58.6 167
35 Nancy Sharp 50 28:52.04 25:15.02 58.6 166
36 Katie Marsh 69 38:02.06 25:23.50 58.3 165
37 Alli Penovich 12 28:43.10 25:32.53 57.9 164
38 Cyndi Bergs 37 26:05.25 25:36.45 57.8 163
39 Kaia Holmquist 9 31:28.09 26:32.42 55.8 162
40 Marisa Flint 42 28:59.03 27:34.69 53.7 161
41 Courtney Jacovitz 11 31:40.12 28:09.97 52.5 160
42 Kim Jacovitz 46 30:49.40 28:16.08 52.4 159
43 Amanda Ellison 14 31:33.51 29:43.50 49.8 158
44 Amy Wasson 40 31:08.08 30:03.26 49.2 157
45 Kathy Gay 50 35:21.29 30:55.49 47.9 156
46 Betsy French 46 33:50.62 31:02.28 47.7 155
47 Joan Mahoney 70 47:54.49 31:59.01 46.3 154

 

 

Run For The Light
Position First Name Last Name Age Time Age Grade Time PLP Points
1 Anne Dockery 59 22:08 17:11.32 86.1 200
2 Jessica Crate 22 18:27 18:27 80.2 199
3 Cathy Friedel 44 20:00 18:42.60 79.1 198
4 Nancy Buonanni 46 20:29 18:47.12 78.8 197
5 Pat Dixon 72 30:07 19:07.26 77.4 196
6 Tracy Smith 34 19:16 19:07.68 77.4 195
7 Kara Niedermeier 30 19:17 19:16.65 76.8 194
8 Sue Holstein 48 22:04 19:46.97 74.8 193
9 Robin Hernandez 42 21:18 20:16.02 73.0 192
10 Theresa Miller 48 22:54 20:31.79 72.1 191
11 Anne Doerflein 55 25:11 20:39.32 71.7 190
12 Mary Ramba 61 27:29 20:44.67 71.3 189
13 Jacquelyn Kellner 59 27:30 21:21.39 69.3 188
14 Lauren Wilkin 48 24:00 21:30.96 68.8 187
15 Brenna Ginther 29 21:59 21:59 67.3 186
16 Tammy Foster 32 22:04 22:00.56 67.2 185
17 Elizabeth Ring 50 25:25 22:13.92 66.6 184
18 Susie O'Connell 55 27:22 22:26.77 65.9 183
19 Blanche Morrison 56 28:03 22:42.05 65.2 182
20 Anne OConnor-Smith 42 24:05 22:54.92 64.6 181
21 Michelle Smurl 39 23:53 23:11.87 63.8 180
22 Maureen Morley 57 29:21 23:25.98 63.2 179
23 Sandra Gannon 42 24:58 23:45.35 62.3 178
24 Devra Fain 36 24:35 24:14.20 61.1 177
25 Alli Penovich 12 26:51 24:24.56 60.6 176
26 Donna Davis 29 24:34 24:34 60.2 175
27 Katie Marsh 69 37:05 24:45.41 59.8 174
28 Jackie Schmoll 27 24:52 24:52 59.5 173
29 Amy Minter 39 25:44 24:59.69 59.2 172
30 Holly Herrmann 47 28:08 25:31.18 58.0 171
31 Nancy Sharp 50 29:18 25:37.72 57.7 170
32 Marisa Flint 42 28:23 27:00.40 54.8 169
33 Joan Mahoney 70 42:58 28:12.97 52.5 168
34 Kaia Holmquist 9 34:22 28:59.09 51.1 167
35 Amanda Ellison 14 32:37 30:43.30 48.2 166
36 Rachel White 9 44:56 37:53.81 39.1 165
37 Marlene White 49 44:56 39:47.58 37.2 164

 

 

Tiger Dash 10K
Position First Name Last Name Age Time Age Grade Time PLP Points
1 Jessica Crate 22 37:15.80 37:15.80 81.4 200
2 Anne Dockery 59 48:51.90 37:56.91 79.9 199
3 Nancy Buonanni 46 43:17.50 39:42.17 76.4 198
4 Tracy Smith 35 40:44.20 40:26.60 75.0 197
5 Sue Strout 53 48:33.40 40:53.08 74.2 196
6 Robin Hernandez 42 43:17.70 41:11.71 73.6 195
7 Kara Niedermeier 30 41:43.90 41:43.15 72.7 194
8 Anne Doerflein 55 53:12.50 43:38.49 69.5 193
9 Susie Koontz 62 01:00:20.30 44:53.14 67.6 192
10 Lauren Wilkin 48 49:57.60 45:19.12 66.9 191
11 Mary Ramba 61 01:00:15.40 45:28.90 66.7 190
12 Kathy Ojeda 48 51:22.80 46:03.73 65.9 189
13 Jacquelyn Kellner 59 58:31.60 46:05.39 65.8 188
14 Kimberly Badgett 46 50:31 46:48.52 64.8 187
15 Brenna Ginther 29 46:49.10 46:49.10 64.8 186
16 Patricia Kiesselbach 58 01:01:06.30 48:07.21 63.0 185
17 Susie O'Connell 55 01:00:00.10 49:12.80 61.6 184
18 Erin Schuck 33 50:43.30 50:29.30 60.1 183
19 Anne OConnor-Smith 42 53:09.30 50:57.58 59.5 182
20 Sandra Gannon 42 54:03.80 51:49.83 58.5 181
21 Donna Davis 29 52:51.70 52:51.70 57.4 180
22 Amy Minter 39 57:26.20 55:47.29 54.4 179
23 Katie Marsh 70 01:27:00.70 58:05.34 52.2 178
24 Joan Mahoney 70 01:37:55.90 01:05:22.75 46.4 177

 

 

Tiger Dash 5K
Position First Name Last Name Age Time Age Grade Time PLP Points
1 Alli Penovich 12 25:45.40 23:24.92 63.2 200
2 Audrey Kirk 8 32:33.60 26:36.29 55.6 199
3 Kaia Holmquist 9 34:54.20 29:26.25 50.3 198
4 Rachel White 9 48:22 40:47.55 36.3 197

 

 

Eye of the Dragon 10K
Position First Name Last Name Age Time Age Grade Time PLP Points
1 Jessica Crate 22 37:38 37:38 80.6 200
2 Sue Strout 54 48:42 40:28.47 74.9 199
3 Tracy Smith 35 41:02 40:36.64 74.7 198
4 Nancy Buonanni 46 44:25 40:44.07 74.5 197
5 Willy Moolenaar 67 01:01:17 42:14.92 71.8 196
6 Debra Johansen 46 46:22 42:31.37 71.3 195
7 Robin Hernandez 42 45:25 43:12.84 70.2 194
8 Cathie Poor 46 48:40 44:37.93 68.0 193
9 Theresa Miller 48 49:59 44:48.60 67.7 192
10 Mary Ramba 61 59:41 45:02.94 67.3 191
11 Anne Doerflein 55 55:23 45:25.52 66.8 190
