2010-2011 Space Coast Runners

Runner Of the Year Results

For corrections or comments, contact Loran Serwin at lserwin@cfl.rr.com.

Race data updated on: 4/14/2011

This is the the final standings for the 2010-2011 season. The additional columns provide the information:

Drop Points - These are the lowest points dropped from the lowest 2 races

Final Points - Points used to score place: Total minus Drop

Point fields with colored backgrounds identify dropped points

Color Color Code Identification
Points Dropped
Races not yet run, Adults or Youth. No color means the age group is not eligible for points.
Races not yet run, Youth Only. No color means the age group is not eligible for points.
Runner is eligible for the Ran All Races award.

Jump to age bracket:

9 & Under 10 to 14 15 to 19 20 to 24 25 to 29 30 to 34 35 to 39
40 to 44 45 to 49 50 to 54 55 to 59 60 to 64 65 to 69 70 to 75 75 plus

Jump to race results:

Island Time Chain Of Lakes Space Coast Classic 15K Space Coast Classic 2M Marathon Half Marathon Reindeer Run Sun n Fun 2 Mi Sun n Fun 4 Mi Tooth Trot Eye of the Dragon 2M Eye of the Dragon 10K Downtown Melb Space Walk Of Fame 8K Space Walk Of Fame 2M

 

Position First Name Last Name Age Races Run Island Time Chain Of Lakes Space Coast Classic 15K Marathon Half Marathon Reindeer Run Sun n Fun 4 Mi Tooth Trot Eye of the Dragon 10K Downtown Melb Space Walk Of Fame 8K Total Points Drop Points Final Points Award Last Name
1 Jessica Crate 25 8 1000 1000 1000 0 1000 0 1000 0 1000 1000 1000 8000 0 8000 1 Crate
2 Lisa Petrillo 36 8 960 980 980 1000 0 980 990 1000 0 990 0 7880 0 7880 2 Petrillo
3 Robin Moran 53 10 940 950 940 0 960 950 970 970 990 960 980 9610 1880 7730 3 Moran
4 Sandra Gannon 44 10 930 970 880 980 0 970 960 960 950 930 950 9480 1810 7670 M Gannon
5 Angie Preston 43 8 920 960 870 970 0 960 930 940 970 0 0 7520 0 7520 Preston
6 Terry Ferrisi 45 10 840 930 860 0 950 920 950 840 840 830 900 8860 1670 7190 Ferrisi
7 Christine Kennedy 45 9 820 900 840 0 900 860 0 910 930 870 930 7960 820 7140 Kennedy
8 Rene Dunne 30 10 760 880 760 0 840 890 910 930 870 900 920 8660 1520 7140 Dunne
9 Molly Kirk 46 8 860 910 850 960 0 870 840 770 0 680 0 6740 0 6740 Kirk
10 Anne Dockery 62 7 950 0 950 0 970 990 980 0 0 940 960 6740 0 6740 GM Dockery
11 Michelle Smurl 41 10 740 870 750 0 810 810 800 870 880 790 880 8200 1490 6710 Smurl
12 Jacquelyn Kellner 61 10 750 840 720 0 760 780 820 860 860 760 860 8010 1470 6540 SGM Kellner
13 Susie Koontz 64 10 670 830 710 0 770 730 750 820 810 710 810 7610 1380 6230 Koontz
14 LeAnn Castner 34 9 680 0 690 0 700 750 790 830 800 750 840 6830 680 6150 Castner
15 Marlene White 52 7 870 0 810 0 0 680 900 920 0 890 910 5980 0 5980 White
16 Cathy Norris 49 10 560 800 580 930 0 660 730 700 720 630 750 7060 1140 5920 Norris
17 Katie Marsh 72 8 550 790 0 0 0 670 740 710 710 640 760 5570 0 5570 Marsh
18 Joan Joesting 72 10 520 780 570 0 640 650 720 690 700 620 740 6630 1090 5540 Joesting
19 Brittany Streufert 38 6 0 0 820 0 880 880 860 0 890 850 0 5180 0 5180 Streufert
20 Debbie Rescott 52 6 790 0 770 0 0 800 830 0 910 0 870 4970 0 4970 Rescott
21 Robin Hernandez 45 5 990 990 990 0 990 1000 0 0 0 0 0 4960 0 4960 Hernandez
22 Christy Tagye 38 5 850 920 0 950 0 850 890 0 0 0 0 4460 0 4460 Tagye
23 Maureen Morley 60 6 620 820 680 0 0 740 780 0 0 0 820 4460 0 4460 Morley
24 Blanche Morrison 58 6 580 0 0 0 0 710 760 790 790 0 780 4410 0 4410 Morrison
25 Donna Davis 32 5 0 0 790 0 0 830 880 0 0 880 940 4320 0 4320 Davis
26 Lisa Farrall 56 6 0 0 600 0 0 700 0 750 760 650 770 4230 0 4230 Farrall
27 Stephanie Bird 20 4 0 0 0 0 870 900 0 980 0 980 0 3730 Bird
28 Layla Dowdy 27 4 890 0 920 0 0 930 940 0 0 0 0 3680 Dowdy
29 Elizabeth Ring 52 4 880 0 800 0 0 0 870 0 0 820 0 3370 Ring
30 Kimberly Badgett 48 4 0 0 740 0 780 820 0 0 920 0 0 3260 Badgett
31 Tammy Foster 35 3 980 0 0 0 0 0 0 0 0 970 990 2940 Foster
32 Annie Caza 49 3 0 0 0 0 0 0 0 0 980 950 970 2900 Caza
33 Barbara Krause 44 3 970 0 930 990 0 0 0 0 0 0 0 2890 Krause
34 Mary Ramba 63 4 610 810 670 0 0 0 0 0 0 730 0 2820 Ramba
35 Sue Strout 56 3 0 0 0 0 0 910 920 0 940 0 0 2770 Strout
36 Lori Kruger 48 3 0 0 890 0 0 0 0 0 960 910 0 2760 Kruger
37 Jackie Schmoll 30 3 800 0 910 0 0 940 0 0 0 0 0 2650 Schmoll
38 Krysti Cooper 23 3 0 890 0 0 0 0 0 900 0 0 850 2640 Cooper
39 Rachel White 12 4 530 0 0 0 0 690 0 740 0 660 0 2620 0 2620 White
40 Kelly Hunter 45 3 0 0 0 0 0 840 0 890 0 840 0 2570 Hunter
41 Karen Hughes 45 3 810 0 830 0 0 0 0 0 0 810 0 2450 Hughes
42 Anne Doerflein 58 3 0 0 780 0 830 0 0 0 0 780 0 2390 Doerflein
43 Anne OConnor-Smith 44 3 0 0 730 0 820 0 0 0 830 0 0 2380 OConnor-Smith
44 Kimberly Budnick 43 3 720 0 0 0 790 790 0 0 0 0 0 2300 Budnick
45 Lorraine Petersen 62 3 0 0 0 0 720 0 0 0 0 700 830 2250 Petersen
46 Stephanie Legare 39 3 660 860 0 0 710 0 0 0 0 0 0 2230 Legare
47 Betsy French 49 3 0 0 630 0 0 0 0 0 770 0 790 2190 French
48 Nyssa Holmquist 9 3 630 0 0 0 0 0 0 810 0 720 0 2160 Holmquist
49 Diane Hardos 58 3 0 0 640 0 660 0 0 0 750 0 0 2050 Hardos
50 Carol Ball 53 3 0 0 620 0 650 0 0 0 780 0 0 2050 Ball
51 Kaia Holmquist 12 3 570 0 0 0 0 0 0 760 0 670 0 2000 Holmquist
52 Mary Hofmeister 43 2 900 0 0 0 0 0 0 950 0 0 0 1850 Hofmeister
53 Devra Fain 39 2 910 0 0 0 0 0 0 0 0 920 0 1830 Fain
54 Aprille Roberts 26 2 0 0 900 0 930 0 0 0 0 0 0 1830 Roberts
55 Midori Wiles 49 2 0 0 0 0 910 0 0 0 0 860 0 1770 Wiles
56 Gina Rall 39 2 0 0 0 0 0 0 850 0 900 0 0 1750 Rall
57 Marisa Flint 45 2 770 0 0 0 0 0 0 0 0 0 890 1660 Flint
58 Fiona Wright 47 2 0 850 0 0 750 0 0 0 0 0 0 1600 Wright
59 Christy Zieres 50 2 0 0 0 0 0 760 0 0 820 0 0 1580 Zieres
60 Jessica Smith 30 2 0 0 0 0 740 0 0 0 0 770 0 1510 Smith
61 Audrey Kirk 11 2 0 0 0 0 0 0 0 780 0 690 0 1470 Kirk
62 Suzie Biery 54 2 0 0 700 0 730 0 0 0 0 0 0 1430 Biery
63 Deborah Horst 57 2 0 0 660 0 690 0 0 0 0 0 0 1350 Horst
64 Cathy Friedel 46 1 0 0 0 0 0 0 0 990 0 0 0 990 Friedel
65 Nancy Buonanni 49 1 0 0 0 0 980 0 0 0 0 0 0 980 Buonanni
66 Felicity Cunningham 37 1 0 0 970 0 0 0 0 0 0 0 0 970 Cunningham
67 Debra Johansen 49 1 0 0 960 0 0 0 0 0 0 0 0 960 Johansen
68 Janice Gagnier 46 1 0 0 0 940 0 0 0 0 0 0 0 940 Gagnier
69 Theresa Miller 50 1 0 0 0 0 940 0 0 0 0 0 0 940 Miller
70 Debra Weber 29 1 0 940 0 0 0 0 0 0 0 0 0 940 Weber
71 Patty Laxton 42 1 0 0 0 0 920 0 0 0 0 0 0 920 Laxton
72 Suzie Enlow 47 1 0 0 0 0 890 0 0 0 0 0 0 890 Enlow
73 Cathie Poor 49 1 0 0 0 0 0 0 0 880 0 0 0 880 Poor
74 Linda Foster 41 1 0 0 0 0 860 0 0 0 0 0 0 860 Foster
75 Connie Maltby 47 1 0 0 0 0 850 0 0 0 0 0 0 850 Maltby
76 Sue Hoyt 49 1 0 0 0 0 0 0 0 0 850 0 0 850 Hoyt
77 Rosanne Bessenaire 54 1 0 0 0 0 0 0 0 850 0 0 0 850 Bessenaire
78 Patti Sponsler 52 1 830 0 0 0 0 0 0 0 0 0 0 830 Sponsler
79 Nancy Wingo 57 1 0 0 0 0 0 0 810 0 0 0 0 810 Wingo
80 Sharon Loines 42 1 0 0 0 0 0 0 0 0 0 0 800 800 Loines
81 Joan Meadows 51 1 0 0 0 0 0 0 0 0 0 800 0 800 Meadows
82 Patricia Tierney 46 1 0 0 0 0 800 0 0 0 0 0 0 800 Tierney
83 Jessica Tingler 34 1 0 0 0 0 0 0 0 800 0 0 0 800 Tingler
84 Cyndi Bergs 40 1 780 0 0 0 0 0 0 0 0 0 0 780 Bergs
85 Connie Paxson 48 1 0 0 0 0 0 770 0 0 0 0 0 770 Paxson
86 Karen Furton-Sparks 50 1 0 0 0 0 0 0 770 0 0 0 0 770 Furton-Sparks
87 Andrea Shaffer 36 1 0 0 0 0 0 0 0 0 0 740 0 740 Shaffer
88 Tammy Pierce 42 1 0 0 0 0 0 0 0 0 740 0 0 740 Pierce
89 Angela Staab 67 1 0 0 0 0 0 0 0 730 0 0 0 730 Staab
90 Kimberly Yates 29 1 730 0 0 0 0 0 0 0 0 0 0 730 Yates
91 Patricia Kiesselbach 61 1 0 0 0 0 0 0 0 0 730 0 0 730 Kiesselbach
92 Heather Anderson 35 1 0 0 0 0 0 720 0 0 0 0 0 720 Anderson
93 Shawna Clough 41 1 0 0 0 0 0 0 0 720 0 0 0 720 Clough
94 Laura Andreski 27 1 710 0 0 0 0 0 0 0 0 0 0 710 Andreski
95 Sharon Gillette 46 1 700 0 0 0 0 0 0 0 0 0 0 700 Gillette
96 Melanie Delman 53 1 690 0 0 0 0 0 0 0 0 0 0 690 Delman
97 Trish Rich 44 1 0 0 0 0 680 0 0 0 0 0 0 680 Rich
98 Tanya Kuelbs 37 1 0 0 0 0 670 0 0 0 0 0 0 670 Kuelbs
99 Tadzia Thurn 35 1 650 0 0 0 0 0 0 0 0 0 0 650 Thurn
100 Susie O'Connell 58 1 0 0 650 0 0 0 0 0 0 0 0 650 O'Connell
101 Nancy Sharp 53 1 640 0 0 0 0 0 0 0 0 0 0 640 Sharp
102 Lani Ragan 40 1 0 0 610 0 0 0 0 0 0 0 0 610 Ragan
103 Rebecca Sparks 43 1 600 0 0 0 0 0 0 0 0 0 0 600 Sparks
104 Bonnie Klein 41 1 0 0 590 0 0 0 0 0 0 0 0 590 Klein
105 Terry Shepherd 51 1 590 0 0 0 0 0 0 0 0 0 0 590 Shepherd
106 Dodie Johnson 72 1 540 0 0 0 0 0 0 0 0 0 0 540 Johnson

 

 

Age Group First Name Last Name Island Time Chain Of Lakes Space Coast Classic 15K Space Coast Classic 2M Marathon Half Marathon Reindeer Run Sun n Fun 2 Mi Sun n Fun 4 Mi Tooth Trot Eye of the Dragon 2M Eye of the Dragon 10K Downtown Melb Space Walk Of Fame 8K Space Walk Of Fame 2M
5 K 5 K 15 K 2 Mile Mar H Mar 5 K 2 Mile 4 Mile 5 K 2 Mile 10 K 5 K 8 K 2 Mile
9 & Under IT COL SCC_15K SCC_2M Mar Hmar RR SunNFun2 SunNFun TT Dragon 2 Dragon 10 DM SWOF_8K SWOF_2M Races Run Total Points Drop Points Final Points Award
Nyssa Holmquist 11 0 . 0 . . 0 11 0 11 11 . 11 . 0 5 55 0 55 1 Holmquist
10 to 14 IT COL SCC_15K SCC_2M Mar Hmar RR SunNFun2 SunNFun TT Dragon 2 Dragon 10 DM SWOF_8K SWOF_2M Races Run Total Points Drop Points Final Points Award
Rachel White 9 0 . 0 . . 11 9 0 8 7 . 8 . 11 7 63 0 63 1 White
Kaia Holmquist 11 0 . 0 . . 0 11 0 9 9 . 9 . 0 5 49 0 49 2 Holmquist
Audrey Kirk 0 0 . 0 . . 0 8 0 11 8 . 11 . 9 5 47 0 47 3 Kirk
Madeline Zeuli 0 0 . 0 . . 0 0 0 0 11 . 0 . 0 1 11 Zeuli
15 to 19 IT COL SCC_15K SCC_2M Mar Hmar RR SunNFun2 SunNFun TT Dragon 2 Dragon 10 DM SWOF_8K SWOF_2M Races Run Total Points Drop Points Final Points Award
20 to 24 IT COL SCC_15K SCC_2M Mar Hmar RR SunNFun2 SunNFun TT Dragon 2 Dragon 10 DM SWOF_8K SWOF_2M Races Run Total Points Drop Points Final Points Award
Stephanie Bird 0 0 0 . 0 11 11 . 0 11 . 0 11 0 . 4 44 Bird
Krysti Cooper 0 11 0 . 0 0 0 . 0 9 . 0 0 11 . 3 31 Cooper
25 to 29 IT COL SCC_15K SCC_2M Mar Hmar RR SunNFun2 SunNFun TT Dragon 2 Dragon 10 DM SWOF_8K SWOF_2M Races Run Total Points Drop Points Final Points Award
Jessica Crate 11 11 11 . 0 11 0 . 11 0 . 11 11 11 . 8 88 0 88 OA 1 Crate
Layla Dowdy 9 0 9 . 0 0 11 . 9 0 . 0 0 0 . 4 38 Dowdy
Aprille Roberts 0 0 8 . 0 9 0 . 0 0 . 0 0 0 . 2 17 Roberts
Debra Weber 0 9 0 . 0 0 0 . 0 0 . 0 0 0 . 1 9 Weber
Kimberly Yates 8 0 0 . 0 0 0 . 0 0 . 0 0 0 . 1 8 Yates
Laura Andreski 7 0 0 . 0 0 0 . 0 0 . 0 0 0 . 1 7 Andreski
30 to 34 IT COL SCC_15K SCC_2M Mar Hmar RR SunNFun2 SunNFun TT Dragon 2 Dragon 10 DM SWOF_8K SWOF_2M Races Run Total Points Drop Points Final Points Award
Rene Dunne 9 11 8 . 0 11 9 . 11 11 . 11 11 9 . 10 101 17 84 1 Dunne
LeAnn Castner 8 0 7 . 0 8 7 . 8 9 . 9 7 8 . 9 71 7 64 2 Castner
Donna Davis 0 0 9 . 0 0 8 . 9 0 . 0 9 11 . 5 46 0 46 3 Davis
Jackie Schmoll 11 0 11 . 0 0 11 . 0 0 . 0 0 0 . 3 33 Schmoll
Jessica Smith 0 0 0 . 0 9 0 . 0 0 . 0 8 0 . 2 17 Smith
Jessica Tingler 0 0 0 . 0 0 0 . 0 8 . 0 0 0 . 1 8 Tingler
35 to 39 IT COL SCC_15K SCC_2M Mar Hmar RR SunNFun2 SunNFun TT Dragon 2 Dragon 10 DM SWOF_8K SWOF_2M Races Run Total Points Drop Points Final Points Award
Lisa Petrillo 9 11 11 . 11 0 11 . 11 11 . 0 11 0 . 8 86 0 86 OA 2 Petrillo
Brittany Streufert 0 0 8 . 0 11 9 . 8 0 . 11 7 0 . 6 54 0 54 1 Streufert
Christy Tagye 7 9 0 . 9 0 8 . 9 0 . 0 0 0 . 5 42 0 42 2 Tagye
Tammy Foster 11 0 0 . 0 0 0 . 0 0 . 0 9 11 . 3 31 Foster
Stephanie Legare 6 8 0 . 0 9 0 . 0 0 . 0 0 0 . 3 23 Legare
Gina Rall 0 0 0 . 0 0 0 . 7 0 . 9 0 0 . 2 16 Rall
Devra Fain 8 0 0 . 0 0 0 . 0 0 . 0 8 0 . 2 16 Fain
Felicity Cunningham 0 0 9 . 0 0 0 . 0 0 . 0 0 0 . 1 9 Cunningham
Tanya Kuelbs 0 0 0 . 0 8 0 . 0 0 . 0 0 0 . 1 8 Kuelbs
Heather Anderson 0 0 0 . 0 0 7 . 0 0 . 0 0 0 . 1 7 Anderson
Andrea Shaffer 0 0 0 . 0 0 0 . 0 0 . 0 6 0 . 1 6 Shaffer
Tadzia Thurn 5 0 0 . 0 0 0 . 0 0 . 0 0 0 . 1 5 Thurn
40 to 44 IT COL SCC_15K SCC_2M Mar Hmar RR SunNFun2 SunNFun TT Dragon 2 Dragon 10 DM SWOF_8K SWOF_2M Races Run Total Points Drop Points Final Points Award
Sandra Gannon 9 11 9 . 9 0 11 . 11 11 . 9 11 11 . 10 102 18 84 O M Gannon
Michelle Smurl 5 8 7 . 0 7 8 . 8 7 . 8 9 9 . 10 76 12 64 2 Smurl
Angie Preston 8 9 8 . 8 0 9 . 9 8 . 11 0 0 . 8 70 0 70 1 Preston
Barbara Krause 11 0 11 . 11 0 0 . 0 0 . 0 0 0 . 3 33 Krause
Anne OConnor-Smith 0 0 6 . 0 8 0 . 0 0 . 7 0 0 . 3 21 OConnor-Smith
Kimberly Budnick 4 0 0 . 0 6 7 . 0 0 . 0 0 0 . 3 17 Budnick
Mary Hofmeister 7 0 0 . 0 0 0 . 0 9 . 0 0 0 . 2 16 Hofmeister
Patty Laxton 0 0 0 . 0 11 0 . 0 0 . 0 0 0 . 1 11 Laxton
Linda Foster 0 0 0 . 0 9 0 . 0 0 . 0 0 0 . 1 9 Foster
Sharon Loines 0 0 0 . 0 0 0 . 0 0 . 0 0 8 . 1 8 Loines
Tammy Pierce 0 0 0 . 0 0 0 . 0 0 . 6 0 0 . 1 6 Pierce
Shawna Clough 0 0 0 . 0 0 0 . 0 6 . 0 0 0 . 1 6 Clough
Cyndi Bergs 6 0 0 . 0 0 0 . 0 0 . 0 0 0 . 1 6 Bergs
Trish Rich 0 0 0 . 0 5 0 . 0 0 . 0 0 0 . 1 5 Rich
Lani Ragan 0 0 5 . 0 0 0 . 0 0 . 0 0 0 . 1 5 Ragan
Bonnie Klein 0 0 4 . 0 0 0 . 0 0 . 0 0 0 . 1 4 Klein
Rebecca Sparks 3 0 0 . 0 0 0 . 0 0 . 0 0 0 . 1 3 Sparks
45 to 49 IT COL SCC_15K SCC_2M Mar Hmar RR SunNFun2 SunNFun TT Dragon 2 Dragon 10 DM SWOF_8K SWOF_2M Races Run Total Points Drop Points Final Points Award
Terry Ferrisi 8 9 7 . 0 8 9 . 11 6 . 5 5 8 . 10 76 10 66 1 Ferrisi
Christine Kennedy 7 7 5 . 0 6 7 . 0 9 . 8 8 9 . 9 66 5 61 2 Kennedy
Molly Kirk 9 8 6 . 11 0 8 . 9 5 . 0 3 0 . 8 59 0 59 3 Kirk
Robin Hernandez 11 11 11 . 0 11 11 . 0 0 . 0 0 0 . 5 55 0 55 Hernandez
Cathy Norris 3 5 1 . 8 0 3 . 8 4 . 3 2 5 . 10 42 3 39 Norris
Annie Caza 0 0 0 . 0 0 0 . 0 0 . 11 11 11 . 3 33 Caza
Lori Kruger 0 0 8 . 0 0 0 . 0 0 . 9 9 0 . 3 26 Kruger
Kelly Hunter 0 0 0 . 0 0 6 . 0 8 . 0 6 0 . 3 20 Hunter
Kimberly Badgett 0 0 3 . 0 2 5 . 0 0 . 7 0 0 . 4 17 Badgett
Midori Wiles 0 0 0 . 0 7 0 . 0 0 . 0 7 0 . 2 14 Wiles
Karen Hughes 6 0 4 . 0 0 0 . 0 0 . 0 4 0 . 3 14 Hughes
Betsy French 0 0 2 . 0 0 0 . 0 0 . 4 0 6 . 3 12 French
Marisa Flint 5 0 0 . 0 0 0 . 0 0 . 0 0 7 . 2 12 Flint
Cathy Friedel 0 0 0 . 0 0 0 . 0 11 . 0 0 0 . 1 11 Friedel
Nancy Buonanni 0 0 0 . 0 9 0 . 0 0 . 0 0 0 . 1 9 Buonanni
Debra Johansen 0 0 9 . 0 0 0 . 0 0 . 0 0 0 . 1 9 Johansen
Janice Gagnier 0 0 0 . 9 0 0 . 0 0 . 0 0 0 . 1 9 Gagnier
Cathie Poor 0 0 0 . 0 0 0 . 0 7 . 0 0 0 . 1 7 Poor
Fiona Wright 0 6 0 . 0 1 0 . 0 0 . 0 0 0 . 2 7 Wright
Sue Hoyt 0 0 0 . 0 0 0 . 0 0 . 6 0 0 . 1 6 Hoyt
Suzie Enlow 0 0 0 . 0 5 0 . 0 0 . 0 0 0 . 1 5 Enlow
Connie Maltby 0 0 0 . 0 4 0 . 0 0 . 0 0 0 . 1 4 Maltby
Sharon Gillette 4 0 0 . 0 0 0 . 0 0 . 0 0 0 . 1 4 Gillette
Connie Paxson 0 0 0 . 0 0 4 . 0 0 . 0 0 0 . 1 4 Paxson
Patricia Tierney 0 0 0 . 0 3 0 . 0 0 . 0 0 0 . 1 3 Tierney
50 to 54 IT COL SCC_15K SCC_2M Mar Hmar RR SunNFun2 SunNFun TT Dragon 2 Dragon 10 DM SWOF_8K SWOF_2M Races Run Total Points Drop Points Final Points Award
Robin Moran 11 11 11 . 0 11 11 . 11 11 . 11 11 11 . 10 110 22 88 OA 3 Moran
Marlene White 8 0 9 . 0 0 7 . 9 9 . 0 9 9 . 7 60 0 60 1 White
Debbie Rescott 6 0 7 . 0 0 9 . 7 0 . 9 0 8 . 6 46 0 46 2 Rescott
Elizabeth Ring 9 0 8 . 0 0 0 . 8 0 . 0 8 0 . 4 33 Ring
Carol Ball 0 0 5 . 0 7 0 . 0 0 . 7 0 0 . 3 19 Ball
Christy Zieres 0 0 0 . 0 0 8 . 0 0 . 8 0 0 . 2 16 Zieres
Suzie Biery 0 0 6 . 0 8 0 . 0 0 . 0 0 0 . 2 14 Biery
Theresa Miller 0 0 0 . 0 9 0 . 0 0 . 0 0 0 . 1 9 Miller
Rosanne Bessenaire 0 0 0 . 0 0 0 . 0 8 . 0 0 0 . 1 8 Bessenaire
Patti Sponsler 7 0 0 . 0 0 0 . 0 0 . 0 0 0 . 1 7 Sponsler
Joan Meadows 0 0 0 . 0 0 0 . 0 0 . 0 7 0 . 1 7 Meadows
Karen Furton-Sparks 0 0 0 . 0 0 0 . 6 0 . 0 0 0 . 1 6 Furton-Sparks
Melanie Delman 5 0 0 . 0 0 0 . 0 0 . 0 0 0 . 1 5 Delman
Nancy Sharp 4 0 0 . 0 0 0 . 0 0 . 0 0 0 . 1 4 Sharp
Terry Shepherd 3 0 0 . 0 0 0 . 0 0 . 0 0 0 . 1 3 Shepherd
55 to 59 IT COL SCC_15K SCC_2M Mar Hmar RR SunNFun2 SunNFun TT Dragon 2 Dragon 10 DM SWOF_8K SWOF_2M Races Run Total Points Drop Points Final Points Award
Blanche Morrison 11 0 0 . 0 0 9 . 8 11 . 9 0 11 . 6 59 0 59 1 Morrison
Lisa Farrall 0 0 6 . 0 0 8 . 0 9 . 8 9 9 . 6 49 0 49 2 Farrall
Sue Strout 0 0 0 . 0 0 11 . 11 0 . 11 0 0 . 3 33 Strout
Anne Doerflein 0 0 11 . 0 11 0 . 0 0 . 0 11 0 . 3 33 Doerflein
Diane Hardos 0 0 7 . 0 8 0 . 0 0 . 7 0 0 . 3 22 Hardos
Deborah Horst 0 0 9 . 0 9 0 . 0 0 . 0 0 0 . 2 18 Horst
Nancy Wingo 0 0 0 . 0 0 0 . 9 0 . 0 0 0 . 1 9 Wingo
Susie O'Connell 0 0 8 . 0 0 0 . 0 0 . 0 0 0 . 1 8 O'Connell
60 to 64 IT COL SCC_15K SCC_2M Mar Hmar RR SunNFun2 SunNFun TT Dragon 2 Dragon 10 DM SWOF_8K SWOF_2M Races Run Total Points Drop Points Final Points Award
Jacquelyn Kellner 9 11 9 . 0 8 9 . 9 11 . 11 9 9 . 10 95 17 78 O SM Kellner
Susie Koontz 8 9 8 . 0 9 7 . 7 9 . 9 7 6 . 10 79 13 66 1 Koontz
Anne Dockery 11 0 11 . 0 11 11 . 11 0 . 0 11 11 . 7 77 0 77 O GM Dockery
Maureen Morley 7 8 7 . 0 0 8 . 8 0 . 0 0 7 . 6 45 0 45 2 Morley
Mary Ramba 6 7 6 . 0 0 0 . 0 0 . 0 8 0 . 4 27 Ramba
Lorraine Petersen 0 0 0 . 0 7 0 . 0 0 . 0 6 8 . 3 21 Petersen
Patricia Kiesselbach 0 0 0 . 0 0 0 . 0 0 . 8 0 0 . 1 8 Kiesselbach
65 to 69 IT COL SCC_15K SCC_2M Mar Hmar RR SunNFun2 SunNFun TT Dragon 2 Dragon 10 DM SWOF_8K SWOF_2M Races Run Total Points Drop Points Final Points Award
Angela Staab 0 0 0 . 0 0 0 . 0 11 . 0 0 0 . 1 11 Staab
70 to 75 IT COL SCC_15K SCC_2M Mar Hmar RR SunNFun2 SunNFun TT Dragon 2 Dragon 10 DM SWOF_8K SWOF_2M Races Run Total Points Drop Points Final Points Award
Joan Joesting 8 9 11 . 0 11 9 . 9 9 . 9 9 9 . 10 93 17 76 2 Joesting
Katie Marsh 11 11 0 . 0 0 11 . 11 11 . 11 11 11 . 8 88 0 88 1 Marsh
Dodie Johnson 9 0 0 . 0 0 0 . 0 0 . 0 0 0 . 1 9 Johnson
75 plus IT COL SCC_15K SCC_2M Mar Hmar RR SunNFun2 SunNFun TT Dragon 2 Dragon 10 DM SWOF_8K SWOF_2M Races Run Total Points Drop Points Final Points Award

 

 

 

Island Time
Position First Name Last Name Age Time Points
1 Jessica Crate 25 17:28 1000
2 Robin Hernandez 45 20:52 990
3 Tammy Foster 35 21:06 980
4 Barbara Krause 44 21:19 970
5 Lisa Petrillo 36 21:53 960
6 Anne Dockery 62 22:15 950
7 Robin Moran 53 22:31 940
8 Sandra Gannon 44 22:36 930
9 Angie Preston 43 22:58 920
10 Devra Fain 39 23:01 910
11 Mary Hofmeister 43 23:36 900
12 Layla Dowdy 27 23:55 890
13 Elizabeth Ring 52 24:48 880
14 Marlene White 52 24:58 870
15 Molly Kirk 46 25:01 860
16 Christy Tagye 38 25:07 850
17 Terry Ferrisi 45 25:14 840
18 Patti Sponsler 52 25:18 830
19 Christine Kennedy 45 25:21 820
20 Karen Hughes 45 25:57 810
21 Jackie Schmoll 30 26:08 800
22 Debbie Rescott 52 26:27 790
23 Cyndi Bergs 40 26:42 780
24 Marisa Flint 44 27:01 770
25 Rene Dunne 30 27:25 760
26 Jacquelyn Kellner 61 27:49 750
27 Michelle Smurl 41 27:52 740
28 Kimberly Yates 29 28:05 730
29 Kimberly Budnick 43 28:10 720
30 Laura Andreski 27 29:19 710
31 Sharon Gillette 45 29:48 700
32 Melanie Delman 53 29:57 690
33 LeAnn Castner 34 30:15 680
34 Susie Koontz 64 30:18 670
35 Stephanie Legare 39 30:29 660
36 Tadzia Thurn 35 30:39 650
37 Nancy Sharp 53 30:42 640
38 Nyssa Holmquist 9 31:10 630
39 Maureen Morley 60 31:18 620
40 Mary Ramba 63 31:43 610
41 Rebecca Sparks 43 31:59 600
42 Terry Shepherd 51 36:07 590
43 Blanche Morrison 58 36:12 580
44 Kaia Holmquist 12 39:27 570
45 Cathy Norris 49 44:15 560
46 Katie Marsh 72 47:40 550
47 Dodie Johnson 72 49:18 540
48 Rachel White 11 56:31 530
49 Joan Joesting 72 01:14:00 520

 

 

Chain Of Lakes
Position First Name Last Name Age Time Points
1 Jessica Crate 25 18:19 1000
2 Robin Hernandez 45 20:44 990
3 Lisa Petrillo 36 20:52 980
4 Sandra Gannon 44 21:46 970
5 Angie Preston 43 21:52 960
6 Robin Moran 53 22:07 950
7 Debra Weber 29 22:27 940
8 Terry Ferrisi 45 23:29 930
9 Christy Tagye 38 24:15 920
10 Molly Kirk 46 24:42 910
11 Christine Kennedy 45 25:13 900
12 Krysti Cooper 23 25:34 890
13 Rene Dunne 30 25:54 880
14 Michelle Smurl 41 27:01 870
15 Stephanie Legare 40 28:01 860
16 Fiona Wright 47 28:22 850
17 Jacquelyn Kellner 61 28:44 840
18 Susie Koontz 65 29:04 830
19 Maureen Morley 60 29:41 820
20 Mary Ramba 64 30:31 810
21 Cathy Norris 49 42:24 800
