2011-2012 Space Coast Runners

Runner Of the Year Results

For corrections or comments, contact Loran Serwin at lserwin@cfl.rr.com.

Race data updated on: 4/16/2012

This is the the final standings for the 2011-2012 season. The additional columns provide the information:

Drop Points - These are the lowest points dropped from the lowest 2 races

Final Points - Points used to score place: Total minus Drop

Point fields with colored backgrounds identify dropped points

Color Color Code Identification
Points Dropped
Races not yet run, Adults or Youth. No color means the age group is not eligible for points.
Races not yet run, Youth Only. No color means the age group is not eligible for points.
Runner is eligible for the Ran All Races award.

Jump to age bracket:

9 & Under 10 to 14 15 to 19 20 to 24 25 to 29 30 to 34 35 to 39
40 to 44 45 to 49 50 to 54 55 to 59 60 to 64 65 to 69 70 to 75 75 plus

Jump to race results:

Island Time Chain Of Lakes Space Coast Classic 2M Space Coast Classic 15K Half Marathon Marathon Reindeer Run Tiger Dash Tooth Trot Eye of the Dragon 10K Eye of the Dragon 2M Downtown Melb Space Walk Of Fame 2M Space Walk Of Fame 8K

 

Position First Name Last Name Age Races Run Island Time Chain Of Lakes Space Coast Classic 15K Half Marathon Marathon Reindeer Run Tiger Dash Tooth Trot Eye of the Dragon 10K Downtown Melb Space Walk Of Fame 8K Total Points Drop Points Final Points Award Last Name
1 Tracy Simso 38 8 1000 0 1000 1000 0 1000 1000 1000 1000 1000 0 8000 0 8000 1 Simso
2 Annie Caza 50 9 0 980 960 940 0 960 990 970 960 970 1000 8730 940 7790 2 Caza
3 Janet Canfield 50 8 980 950 940 970 0 980 980 940 970 0 0 7710 0 7710 3 Canfield
4 Robin Moran 54 9 990 970 970 900 0 930 0 920 930 950 990 8550 900 7650 M Moran
5 Anne Dockery 63 9 950 920 930 0 0 950 950 950 950 960 980 8540 920 7620 GM Dockery
6 Sue Strout 57 8 0 910 900 0 0 910 930 910 920 940 970 7390 0 7390 Strout
7 Mary Hofmeister 44 8 0 960 0 770 0 940 920 930 940 920 960 7340 0 7340 Hofmeister
8 Christine Kennedy 46 10 920 890 880 0 1000 860 880 870 870 840 900 8910 1700 7210 Kennedy
9 Rene Dunne 31 10 870 880 840 440 0 720 900 880 840 860 890 8120 1160 6960 Dunne
10 Julie Hannah 37 7 0 1000 990 990 0 990 0 990 990 990 0 6940 0 6940 Hannah
11 Brittany Streufert 39 8 880 0 0 800 0 840 890 860 830 900 930 6930 0 6930 Streufert
12 Marlene White 53 8 890 870 860 760 0 0 910 840 0 810 870 6810 0 6810 White
13 Michelle Smurl 42 10 840 850 820 700 0 800 870 800 800 830 880 8190 1500 6690 Smurl
14 Karon Pittman 53 8 850 860 810 0 0 810 0 830 820 820 860 6660 0 6660 Pittman
15 Sandra Gannon 45 7 970 930 920 930 0 920 960 0 0 930 0 6560 0 6560 Gannon
16 Angie Preston 44 7 910 940 910 890 0 0 940 960 980 0 0 6530 0 6530 Preston
17 Mary Ramba 64 10 750 810 690 610 0 680 810 750 750 780 820 7450 1290 6160 SGM Ramba
18 Deborah Horst 58 9 720 790 660 490 0 580 770 740 0 730 770 6250 490 5760 Horst
19 LeAnn Castner 35 8 760 820 710 550 0 650 790 770 640 0 0 5690 0 5690 Castner
20 Joan Joesting 73 10 560 730 640 360 0 480 700 620 620 610 670 5990 840 5150 Joesting
21 Ragan Krupp 31 7 670 780 0 0 0 540 740 710 0 680 740 4860 0 4860 Krupp
22 Lisa Petrillo 37 5 0 990 980 870 0 0 0 980 0 980 0 4800 0 4800 Petrillo
23 Marisa Flint 45 6 790 830 750 670 0 700 0 0 0 0 830 4570 0 4570 Flint
24 Marie Thomas 46 5 0 0 0 830 0 0 0 900 910 890 920 4450 0 4450 Thomas
25 Susie Koontz 65 6 730 0 670 620 0 0 780 0 710 0 790 4300 0 4300 Koontz
26 Patti Hatcher 28 5 0 0 850 740 0 0 0 0 850 870 940 4250 0 4250 Hatcher
27 Lisa Farrall 57 7 590 0 0 390 0 510 0 670 650 660 710 4180 0 4180 Farrall
28 Joan Meadows 52 5 0 0 770 0 980 0 850 0 0 770 760 4130 0 4130 Meadows
29 Dodie Johnson 73 6 0 740 0 0 0 500 720 640 0 640 680 3920 0 3920 Johnson
30 Marie Bloch 42 5 0 0 0 750 0 630 830 820 0 0 810 3840 0 3840 Bloch
31 Felicity Cunningham 38 4 0 0 0 910 0 970 970 0 880 0 0 3730 Cunningham
32 Charlotte McClure 39 4 0 0 0 730 0 0 0 890 900 910 0 3430 McClure
33 Betsy Butler 42 4 0 0 0 820 0 820 0 0 0 880 910 3430 Butler
34 Kimberly Budnick 44 5 740 0 0 520 0 620 0 0 730 0 800 3410 0 3410 Budnick
35 Elizabeth Ring 53 4 810 0 0 0 0 0 0 0 790 800 840 3240 Ring
36 Gina Rall 40 4 860 0 0 790 0 740 0 850 0 0 0 3240 Rall
37 Kelly Hunter 45 4 0 0 830 710 0 760 0 0 0 0 850 3150 Hunter
38 Roberta Osterling 77 5 570 0 0 0 0 490 710 630 0 620 0 3020 0 3020 Osterling
39 Kimberly Badgett 49 4 780 0 790 680 0 770 0 0 0 0 0 3020 Badgett
40 Susie O'Connell 59 4 680 800 680 0 0 640 0 0 0 0 0 2800 O'Connell
41 Rachel White 12 4 610 750 0 0 0 0 750 680 0 0 0 2790 0 2790 White
42 Nyssa Holmquist 10 4 640 0 0 0 0 610 800 0 0 720 0 2770 0 2770 Holmquist
43 Barbara Krause 45 3 0 0 950 920 0 0 0 0 890 0 0 2760 Krause
44 Devra Fain 40 3 960 900 0 0 0 890 0 0 0 0 0 2750 Fain
45 Tena Hochard 50 4 0 0 0 460 0 0 0 730 690 760 0 2640 Hochard
46 Donna Davis 33 3 930 0 0 850 0 850 0 0 0 0 0 2630 Davis
47 Kristin Jalowiecki 24 3 830 0 0 0 970 750 0 0 0 0 0 2550 Jalowiecki
48 Katie Marsh 73 4 0 0 0 0 0 520 730 650 0 650 0 2550 Marsh
49 Lori Kruger 49 3 0 0 890 780 0 0 0 0 0 850 0 2520 Kruger
50 Cathie Poor 50 3 0 0 0 720 0 0 860 0 810 0 0 2390 Poor
51 Debbie Rescott 53 3 0 0 0 0 0 730 0 0 780 790 0 2300 Rescott
52 Kimberly Yates 30 3 820 0 760 0 0 710 0 0 0 0 0 2290 Yates
53 Anne Doerflein 59 3 0 0 740 540 0 0 840 0 0 0 0 2120 Doerflein
54 Carol Ball 54 3 620 770 0 0 0 0 0 0 0 0 720 2110 Ball
55 Sonia Holmquist 34 3 0 0 0 0 0 600 760 0 0 710 0 2070 Holmquist
56 Jacquelyn Kellner 62 3 0 0 0 590 0 670 0 780 0 0 0 2040 Kellner
57 Willy Moolenaar 70 3 0 0 720 530 0 0 0 0 740 0 0 1990 Moolenaar
58 Rosanne Bessenaire 55 3 0 0 0 500 0 660 0 790 0 0 0 1950 Bessenaire
59 Karen Suarez 57 3 0 0 0 480 0 0 0 720 700 0 0 1900 Suarez
60 Sharon Loines 43 3 690 760 0 400 0 0 0 0 0 0 0 1850 Loines
61 Cyndi Bergs 41 2 0 0 0 0 0 900 0 0 0 0 950 1850 Bergs
62 Molly Kirk 47 2 0 0 0 0 950 880 0 0 0 0 0 1830 Kirk
63 Christy Tagye 39 2 0 0 0 0 990 830 0 0 0 0 0 1820 Tagye
64 Suzie Enlow 48 2 0 0 870 860 0 0 0 0 0 0 0 1730 Enlow
65 Diane Hardos 59 3 0 0 0 420 0 550 0 0 0 670 0 1640 Hardos
66 Melanie Delman 54 2 0 0 0 0 0 0 820 0 0 750 0 1570 Delman
67 Lorraine Petersen 63 2 0 0 730 0 0 0 0 760 0 0 0 1490 Petersen
68 Cristina Engel 39 2 710 0 0 0 0 0 0 0 0 0 750 1460 Engel
69 Pat Mister 0 2 0 0 0 0 0 0 0 0 0 700 730 1430 Mister
70 Anne OConnor-Smith 45 2 0 0 0 650 0 0 0 0 760 0 0 1410 OConnor-Smith
71 Anna Rodriguez 53 2 700 0 0 0 0 0 0 0 0 0 700 1400 Rodriguez
72 Joan Thibodaux 31 2 0 0 0 0 0 0 0 700 670 0 0 1370 Thibodaux
73 Aubrey Fortmayer 7 2 630 0 0 0 0 0 0 0 0 740 0 1370 Fortmayer
74 Maureen Morley 61 2 0 0 0 0 0 0 0 0 680 690 0 1370 Morley
75 Christina Tucker 31 2 0 0 700 660 0 0 0 0 0 0 0 1360 Tucker
76 Patricia Kiesselbach 62 2 770 0 0 0 0 590 0 0 0 0 0 1360 Kiesselbach
77 Fiona Wright 48 2 0 0 0 0 0 570 0 0 0 0 780 1350 Wright
78 Jessica Smith 31 2 0 0 780 570 0 0 0 0 0 0 0 1350 Smith
79 Betsy French 50 2 0 0 650 0 0 0 0 0 0 0 690 1340 French
80 Christy Zieres 51 2 0 0 0 640 0 690 0 0 0 0 0 1330 Zieres
81 Ruth Rodriguez 48 2 650 0 0 430 0 0 0 0 0 0 0 1080 Rodriguez
82 Kati Craig 37 1 0 0 0 980 0 0 0 0 0 0 0 980 Craig
83 Kathy Gay 54 2 0 0 0 410 0 560 0 0 0 0 0 970 Gay
84 Nancy Buonanni 50 1 0 0 0 960 0 0 0 0 0 0 0 960 Buonanni
85 Janice Gagnier 47 1 0 0 0 0 960 0 0 0 0 0 0 960 Gagnier
86 Jessica Crate 26 1 0 0 0 950 0 0 0 0 0 0 0 950 Crate
87 Robin Hernandez 46 1 940 0 0 0 0 0 0 0 0 0 0 940 Hernandez
88 Jackie Schmoll 31 1 900 0 0 0 0 0 0 0 0 0 0 900 Schmoll
89 Theresa Miller 51 1 0 0 0 880 0 0 0 0 0 0 0 880 Miller
90 Stephanie Bird 21 1 0 0 0 0 0 870 0 0 0 0 0 870 Bird
91 Paula Steere 46 1 0 0 0 0 0 0 0 0 860 0 0 860 Steere
92 Rhianon Rowan 21 1 0 840 0 0 0 0 0 0 0 0 0 840 Rowan
93 susie meltzer 47 1 0 0 0 840 0 0 0 0 0 0 0 840 meltzer
94 Audrey Joiner 52 1 0 0 0 810 0 0 0 0 0 0 0 810 Joiner
95 Connie Maltby 48 1 0 0 0 0 0 0 0 810 0 0 0 810 Maltby
96 Jo Shim 60 1 0 0 800 0 0 0 0 0 0 0 0 800 Shim
97 Karen Hughes 46 1 800 0 0 0 0 0 0 0 0 0 0 800 Hughes
98 Candy Smith 52 1 0 0 0 0 0 790 0 0 0 0 0 790 Smith
99 Julie Cloney 46 1 0 0 0 0 0 780 0 0 0 0 0 780 Cloney
100 Sharon Kelly 59 1 0 0 0 0 0 0 0 0 770 0 0 770 Kelly
101 Lindsay Greer 26 1 0 0 0 0 0 0 0 0 720 0 0 720 Greer
102 Christina Martin 25 1 0 0 0 690 0 0 0 0 0 0 0 690 Martin
103 Bailey Castner 15 1 0 0 0 0 0 0 0 690 0 0 0 690 Castner
104 LeAnn English 33 1 660 0 0 0 0 0 0 0 0 0 0 660 English
105 Trish Rich 44 1 0 0 0 0 0 0 0 0 660 0 0 660 Rich
106 Angela Staab 68 1 0 0 0 0 0 0 0 660 0 0 0 660 Staab
107 Mary Joseph 64 1 0 0 0 0 0 0 0 0 0 630 0 630 Joseph
108 Linda Foster 42 1 0 0 0 630 0 0 0 0 0 0 0 630 Foster
109 Abigail Goldsmith 0 1 0 0 0 0 0 0 0 0 630 0 0 630 Goldsmith
110 Barbara Linton 55 1 600 0 0 0 0 0 0 0 0 0 0 600 Linton
111 Terry Weber 48 1 0 0 0 600 0 0 0 0 0 0 0 600 Weber
112 Amy Paroline 40 1 0 0 0 580 0 0 0 0 0 0 0 580 Paroline
113 Lana Jobes 55 1 580 0 0 0 0 0 0 0 0 0 0 580 Jobes
114 Carol McCauslin 41 1 0 0 0 560 0 0 0 0 0 0 0 560 McCauslin
115 Sherry Thorpe 46 1 0 0 0 0 0 530 0 0 0 0 0 530 Thorpe
116 Karen Sanchez 52 1 0 0 0 510 0 0 0 0 0 0 0 510 Sanchez
117 Kathy Bryant 49 1 0 0 0 470 0 0 0 0 0 0 0 470 Bryant
118 Linda McKee 50 1 0 0 0 450 0 0 0 0 0 0 0 450 McKee
119 Jennifer Pait 42 1 0 0 0 380 0 0 0 0 0 0 0 380 Pait
120 Lynnda Floyd 38 1 0 0 0 370 0 0 0 0 0 0 0 370 Floyd

 

 

Age Group First Name Last Name Island Time Chain Of Lakes Space Coast Classic 2M Space Coast Classic 15K Half Marathon Marathon Reindeer Run Tiger Dash Tooth Trot Eye of the Dragon 10K Eye of the Dragon 2M Downtown Melb Space Walk Of Fame 2M Space Walk Of Fame 8K
5 K 5 K 2 Mile 15 K H Mar Mar 5 K 5 K 5 K 10 K 2 Mile 5 K 2 Mile 8 K
9 & Under IT COL SCC_2M SCC_15K Hmar Mar RR TD TT Dragon 10 Dragon 2 DM SWOF_2M SWOF_8K Races Run Total Points Drop Points Final Points Award
Aubrey Fortmayer 11 0 11 . . . 0 0 0 . 0 11 0 . 3 33 Fortmayer
Taegen Burns 0 0 0 . . . 0 0 0 . 11 0 0 . 1 11 Burns
10 to 14 IT COL SCC_2M SCC_15K Hmar Mar RR TD TT Dragon 10 Dragon 2 DM SWOF_2M SWOF_8K Races Run Total Points Drop Points Final Points Award
Nyssa Holmquist 11 0 9 . . . 11 11 0 . 11 11 0 . 6 64 0 64 1 Holmquist
Rachel White 9 11 8 . . . 0 9 11 . 8 0 0 . 6 56 0 56 2 White
Madeline Zeuli 0 0 11 . . . 0 0 0 . 9 0 0 . 2 20 Zeuli
Audrey Kirk 0 0 0 . . . 0 0 0 . 7 0 0 . 1 7 Kirk
15 to 19 IT COL SCC_2M SCC_15K Hmar Mar RR TD TT Dragon 10 Dragon 2 DM SWOF_2M SWOF_8K Races Run Total Points Drop Points Final Points Award
Bailey Castner 0 0 . 0 0 0 0 0 11 0 . 0 . 0 1 11 Castner
20 to 24 IT COL SCC_2M SCC_15K Hmar Mar RR TD TT Dragon 10 Dragon 2 DM SWOF_2M SWOF_8K Races Run Total Points Drop Points Final Points Award
Kristin Jalowiecki 11 0 . 0 0 11 9 0 0 0 . 0 . 0 3 31 Jalowiecki
Stephanie Bird 0 0 . 0 0 0 11 0 0 0 . 0 . 0 1 11 Bird
Rhianon Rowan 0 11 . 0 0 0 0 0 0 0 . 0 . 0 1 11 Rowan
25 to 29 IT COL SCC_2M SCC_15K Hmar Mar RR TD TT Dragon 10 Dragon 2 DM SWOF_2M SWOF_8K Races Run Total Points Drop Points Final Points Award
Patti Hatcher 0 0 . 11 9 0 0 0 0 11 . 11 . 11 5 53 0 53 1 Hatcher
Jessica Crate 0 0 . 0 11 0 0 0 0 0 . 0 . 0 1 11 Crate
Lindsay Greer 0 0 . 0 0 0 0 0 0 9 . 0 . 0 1 9 Greer
Christina Martin 0 0 . 0 8 0 0 0 0 0 . 0 . 0 1 8 Martin
30 to 34 IT COL SCC_2M SCC_15K Hmar Mar RR TD TT Dragon 10 Dragon 2 DM SWOF_2M SWOF_8K Races Run Total Points Drop Points Final Points Award
Rene Dunne 8 11 . 11 7 0 9 11 11 11 . 11 . 11 10 101 15 86 1 Dunne
Ragan Krupp 6 9 . 0 0 0 6 8 9 0 . 8 . 9 7 55 0 55 2 Krupp
Donna Davis 11 0 . 0 11 0 11 0 0 0 . 0 . 0 3 33 Davis
Sonia Holmquist 0 0 . 0 0 0 7 9 0 0 . 9 . 0 3 25 Holmquist
Kimberly Yates 7 0 . 8 0 0 8 0 0 0 . 0 . 0 3 23 Yates
Joan Thibodaux 0 0 . 0 0 0 0 0 8 9 . 0 . 0 2 17 Thibodaux
Jessica Smith 0 0 . 9 8 0 0 0 0 0 . 0 . 0 2 17 Smith
Christina Tucker 0 0 . 7 9 0 0 0 0 0 . 0 . 0 2 16 Tucker
Jackie Schmoll 9 0 . 0 0 0 0 0 0 0 . 0 . 0 1 9 Schmoll
LeAnn English 5 0 . 0 0 0 0 0 0 0 . 0 . 0 1 5 English
35 to 39 IT COL SCC_2M SCC_15K Hmar Mar RR TD TT Dragon 10 Dragon 2 DM SWOF_2M SWOF_8K Races Run Total Points Drop Points Final Points Award
Tracy Simso 11 0 . 11 11 0 11 11 11 11 . 11 . 0 8 88 0 88 OA 1 Simso
Julie Hannah 0 11 . 9 9 0 9 0 9 9 . 9 . 0 7 65 0 65 1 Hannah
Brittany Streufert 9 0 . 0 5 0 7 8 6 6 . 6 . 11 8 58 0 58 2 Streufert
LeAnn Castner 8 8 . 7 3 0 5 7 5 5 . 0 . 0 8 48 0 48 3 Castner
Lisa Petrillo 0 9 . 8 6 0 0 0 8 0 . 8 . 0 5 39 0 39 Petrillo
Felicity Cunningham 0 0 . 0 7 0 8 9 0 7 . 0 . 0 4 31 Cunningham
Charlotte McClure 0 0 . 0 4 0 0 0 7 8 . 7 . 0 4 26 McClure
Christy Tagye 0 0 . 0 0 11 6 0 0 0 . 0 . 0 2 17 Tagye
Cristina Engel 7 0 . 0 0 0 0 0 0 0 . 0 . 9 2 16 Engel
Kati Craig 0 0 . 0 8 0 0 0 0 0 . 0 . 0 1 8 Craig
Lynnda Floyd 0 0 . 0 2 0 0 0 0 0 . 0 . 0 1 2 Floyd
40 to 44 IT COL SCC_2M SCC_15K Hmar Mar RR TD TT Dragon 10 Dragon 2 DM SWOF_2M SWOF_8K Races Run Total Points Drop Points Final Points Award
Mary Hofmeister 0 11 . 0 7 0 11 9 9 9 . 11 . 11 8 78 0 78 1 Hofmeister
Angie Preston 9 9 . 11 11 0 0 11 11 11 . 0 . 0 7 73 0 73 2 Preston
Michelle Smurl 7 7 . 9 5 0 6 8 6 8 . 8 . 7 10 71 11 60 3 Smurl
Betsy Butler 0 0 . 0 9 0 7 0 0 0 . 9 . 8 4 33 Butler
Marie Bloch 0 0 . 0 6 0 4 7 7 0 . 0 . 6 5 30 0 30 Bloch
Gina Rall 8 0 . 0 8 0 5 0 8 0 . 0 . 0 4 29 Rall
Devra Fain 11 8 . 0 0 0 8 0 0 0 . 0 . 0 3 27 Fain
Kimberly Budnick 6 0 . 0 1 0 3 0 0 7 . 0 . 5 5 22 0 22 Budnick
Cyndi Bergs 0 0 . 0 0 0 9 0 0 0 . 0 . 9 2 18 Bergs
Sharon Loines 5 6 . 0 1 0 0 0 0 0 . 0 . 0 3 12 Loines
Trish Rich 0 0 . 0 0 0 0 0 0 6 . 0 . 0 1 6 Rich
Linda Foster 0 0 . 0 4 0 0 0 0 0 . 0 . 0 1 4 Foster
Amy Paroline 0 0 . 0 3 0 0 0 0 0 . 0 . 0 1 3 Paroline
Carol McCauslin 0 0 . 0 2 0 0 0 0 0 . 0 . 0 1 2 McCauslin
Jennifer Pait 0 0 . 0 1 0 0 0 0 0 . 0 . 0 1 1 Pait
45 to 49 IT COL SCC_2M SCC_15K Hmar Mar RR TD TT Dragon 10 Dragon 2 DM SWOF_2M SWOF_8K Races Run Total Points Drop Points Final Points Award
Christine Kennedy 8 9 . 7 0 11 8 9 9 8 . 7 . 9 10 85 14 71 2 Kennedy
Sandra Gannon 11 11 . 9 11 0 11 11 0 0 . 11 . 0 7 75 0 75 1 Gannon
Marie Thomas 0 0 . 0 6 0 0 0 11 11 . 9 . 11 5 48 0 48 3 Thomas
Marisa Flint 6 8 . 3 2 0 4 0 0 0 . 0 . 7 6 30 0 30 Flint
Barbara Krause 0 0 . 11 9 0 0 0 0 9 . 0 . 0 3 29 Krause
Kelly Hunter 0 0 . 5 4 0 5 0 0 0 . 0 . 8 4 22 Hunter
Lori Kruger 0 0 . 8 5 0 0 0 0 0 . 8 . 0 3 21 Kruger
Kimberly Badgett 5 0 . 4 3 0 6 0 0 0 . 0 . 0 4 18 Badgett
Molly Kirk 0 0 . 0 0 8 9 0 0 0 . 0 . 0 2 17 Kirk
Suzie Enlow 0 0 . 6 8 0 0 0 0 0 . 0 . 0 2 14 Enlow
Fiona Wright 0 0 . 0 0 0 3 0 0 0 . 0 . 6 2 9 Wright
Robin Hernandez 9 0 . 0 0 0 0 0 0 0 . 0 . 0 1 9 Hernandez
Janice Gagnier 0 0 . 0 0 9 0 0 0 0 . 0 . 0 1 9 Gagnier
Connie Maltby 0 0 . 0 0 0 0 0 8 0 . 0 . 0 1 8 Maltby
Karen Hughes 7 0 . 0 0 0 0 0 0 0 . 0 . 0 1 7 Hughes
Anne OConnor-Smith 0 0 . 0 1 0 0 0 0 6 . 0 . 0 2 7 OConnor-Smith
susie meltzer 0 0 . 0 7 0 0 0 0 0 . 0 . 0 1 7 meltzer
Paula Steere 0 0 . 0 0 0 0 0 0 7 . 0 . 0 1 7 Steere
Julie Cloney 0 0 . 0 0 0 7 0 0 0 . 0 . 0 1 7 Cloney
Ruth Rodriguez 4 0 . 0 1 0 0 0 0 0 . 0 . 0 2 5 Rodriguez
Sherry Thorpe 0 0 . 0 0 0 2 0 0 0 . 0 . 0 1 2 Thorpe
Terry Weber 0 0 . 0 1 0 0 0 0 0 . 0 . 0 1 1 Weber
Kathy Bryant 0 0 . 0 1 0 0 0 0 0 . 0 . 0 1 1 Bryant
50 to 54 IT COL SCC_2M SCC_15K Hmar Mar RR TD TT Dragon 10 Dragon 2 DM SWOF_2M SWOF_8K Races Run Total Points Drop Points Final Points Award
Annie Caza 0 11 . 9 8 0 9 11 11 9 . 11 . 11 9 90 8 82 OA 2 Caza
Robin Moran 11 9 . 11 7 0 8 0 8 8 . 9 . 9 9 80 7 73 O M Moran
Janet Canfield 9 8 . 8 11 0 11 9 9 11 . 0 . 0 8 76 0 76 OA 3 Canfield
Marlene White 8 7 . 7 4 0 0 8 7 0 . 7 . 8 8 56 0 56 1 White
Karon Pittman 7 6 . 6 0 0 7 0 6 7 . 8 . 7 8 54 0 54 2 Pittman
Joan Meadows 0 0 . 5 0 11 0 6 0 0 . 4 . 5 5 31 0 31 3 Meadows
Elizabeth Ring 6 0 . 0 0 0 0 0 0 5 . 6 . 6 4 23 Ring
Cathie Poor 0 0 . 0 3 0 0 7 0 6 . 0 . 0 3 16 Poor
Debbie Rescott 0 0 . 0 0 0 5 0 0 4 . 5 . 0 3 14 Rescott
Carol Ball 4 5 . 0 0 0 0 0 0 0 . 0 . 4 3 13 Ball
Tena Hochard 0 0 . 0 1 0 0 0 5 3 . 3 . 0 4 12 Hochard
Nancy Buonanni 0 0 . 0 9 0 0 0 0 0 . 0 . 0 1 9 Buonanni
Anna Rodriguez 5 0 . 0 0 0 0 0 0 0 . 0 . 3 2 8 Rodriguez
Melanie Delman 0 0 . 0 0 0 0 5 0 0 . 2 . 0 2 7 Delman
Theresa Miller 0 0 . 0 6 0 0 0 0 0 . 0 . 0 1 6 Miller
Betsy French 0 0 . 4 0 0 0 0 0 0 . 0 . 2 2 6 French
Christy Zieres 0 0 . 0 2 0 4 0 0 0 . 0 . 0 2 6 Zieres
Candy Smith 0 0 . 0 0 0 6 0 0 0 . 0 . 0 1 6 Smith
Audrey Joiner 0 0 . 0 5 0 0 0 0 0 . 0 . 0 1 5 Joiner
Kathy Gay 0 0 . 0 1 0 3 0 0 0 . 0 . 0 2 4 Gay
Linda McKee 0 0 . 0 1 0 0 0 0 0 . 0 . 0 1 1 McKee
Karen Sanchez 0 0 . 0 1 0 0 0 0 0 . 0 . 0 1 1 Sanchez
55 to 59 IT COL SCC_2M SCC_15K Hmar Mar RR TD TT Dragon 10 Dragon 2 DM SWOF_2M SWOF_8K Races Run Total Points Drop Points Final Points Award
Sue Strout 0 11 . 11 0 0 11 11 11 11 . 11 . 11 8 88 0 88 1 Strout
Deborah Horst 11 8 . 7 8 0 7 8 8 0 . 9 . 9 9 75 7 68 2 Horst
Lisa Farrall 7 0 . 0 5 0 5 0 6 7 . 7 . 8 7 45 0 45 3 Farrall
Susie O'Connell 9 9 . 8 0 0 8 0 0 0 . 0 . 0 4 34 O'Connell
Anne Doerflein 0 0 . 9 11 0 0 9 0 0 . 0 . 0 3 29 Doerflein
Rosanne Bessenaire 0 0 . 0 9 0 9 0 9 0 . 0 . 0 3 27 Bessenaire
Karen Suarez 0 0 . 0 7 0 0 0 7 8 . 0 . 0 3 22 Suarez
Diane Hardos 0 0 . 0 6 0 6 0 0 0 . 8 . 0 3 20 Hardos
Sharon Kelly 0 0 . 0 0 0 0 0 0 9 . 0 . 0 1 9 Kelly
Barbara Linton 8 0 . 0 0 0 0 0 0 0 . 0 . 0 1 8 Linton
Lana Jobes 6 0 . 0 0 0 0 0 0 0 . 0 . 0 1 6 Jobes
60 to 64 IT COL SCC_2M SCC_15K Hmar Mar RR TD TT Dragon 10 Dragon 2 DM SWOF_2M SWOF_8K Races Run Total Points Drop Points Final Points Award
Anne Dockery 11 11 . 11 0 0 11 11 11 11 . 11 . 11 9 99 11 88 O GM Dockery
Mary Ramba 8 9 . 7 11 0 9 9 7 9 . 9 . 9 10 87 14 73 O SM Ramba
Jacquelyn Kellner 0 0 . 0 9 0 8 0 9 0 . 0 . 0 3 26 Kellner
Lorraine Petersen 0 0 . 8 0 0 0 0 8 0 . 0 . 0 2 16 Petersen
Patricia Kiesselbach 9 0 . 0 0 0 7 0 0 0 . 0 . 0 2 16 Kiesselbach
Maureen Morley 0 0 . 0 0 0 0 0 0 8 . 8 . 0 2 16 Morley
Jo Shim 0 0 . 9 0 0 0 0 0 0 . 0 . 0 1 9 Shim
Mary Joseph 0 0 . 0 0 0 0 0 0 0 . 7 . 0 1 7 Joseph
65 to 69 IT COL SCC_2M SCC_15K Hmar Mar RR TD TT Dragon 10 Dragon 2 DM SWOF_2M SWOF_8K Races Run Total Points Drop Points Final Points Award
Susie Koontz 11 0 . 11 11 0 0 11 0 11 . 0 . 11 6 66 0 66 1 Koontz
Angela Staab 0 0 . 0 0 0 0 0 11 0 . 0 . 0 1 11 Staab
70 to 75 IT COL SCC_2M SCC_15K Hmar Mar RR TD TT Dragon 10 Dragon 2 DM SWOF_2M SWOF_8K Races Run Total Points Drop Points Final Points Award
Joan Joesting 11 9 . 9 9 0 8 8 8 9 . 8 . 9 10 88 16 72 1 Joesting
Dodie Johnson 0 11 . 0 0 0 9 9 9 0 . 9 . 11 6 58 0 58 2 Johnson
Katie Marsh 0 0 . 0 0 0 11 11 11 0 . 11 . 0 4 44 Marsh
Willy Moolenaar 0 0 . 11 11 0 0 0 0 11 . 0 . 0 3 33 Moolenaar
75 plus IT COL SCC_2M SCC_15K Hmar Mar RR TD TT Dragon 10 Dragon 2 DM SWOF_2M SWOF_8K Races Run Total Points Drop Points Final Points Award
Roberta Osterling 11 0 . 0 0 0 11 11 11 0 . 11 . 0 5 55 0 55 1 Osterling

 

 

 

Island Time
Position First Name Last Name Age Time Points
1 Tracy Simso 38 19:23.30 1000
2 Robin Moran 54 21:51.60 990
3 Janet Canfield 50 22:15.90 980
4 Sandra Gannon 45 22:23.60 970
5 Devra Fain 40 22:35.60 960
6 Anne Dockery 63 22:45.60 950
7 Robin Hernandez 46 22:56.60 940
8 Donna Davis 33 23:27.40 930
9 Christine Kennedy 46 23:38.10 920
10 Angie Preston 44 23:44 910
11 Jackie Schmoll 31 24:05.80 900
12 Marlene White 53 24:19.60 890
13 Brittany Streufert 39 24:49.60 880
14 Rene Dunne 31 24:49.70 870
15 Gina Rall 40 24:50.70 860
16 Karon Pittman 53 25:01.10 850
17 Michelle Smurl 42 25:01.70 840
18 Kristin Jalowiecki 24 25:08.50 830
19 Kimberly Yates 30 26:19.20 820
20 Elizabeth Ring 53 26:20.10 810
21 Karen Hughes 46 26:47.20 800
22 Marisa Flint 45 26:51.20 790
23 Kimberly Badgett 49 26:59.60 780
24 Patricia Kiesselbach 62 28:44.40 770
