For corrections or comments, contact Loran Serwin at lserwin@cfl.rr.com.

ROY race data updated on: 5/12/2005

This is the the final results of the 2005 ROY season. The additional columns provide the information:

Drop - These are the lowest points dropped from the lowest 3 races

Final Points - Points used to score place: Total minus Drop

Point fields with colored backgrounds identify dropped points

Jump to age bracket:

9 & Under 10 to 14 15 to 19 20 to 24 25 to 29 30 to 34 35 to 39
40 to 44 45 to 49 50 to 54 55 to 59 60 to 64 65 to 69 70 plus

Notes and Changes

First Name Last Name Fall into Winter Pumpkins In the Park Space Coast Classic 15K Marathon 1/2 Marathon Winter Blast Run For the Light 10K Run For the Light 5K Tiger By The Tail Tiger Dash 10K Tiger Dash 5K Eye of the Dragon 10K Eye of the Dragon 2M Down Town Melb Arts Festival Space Walk Of Fame Total Drop Final Points Award Last Name
Jim Van Veen 110 0 0 0 110 110 110 0 110 110 0 110 0 110 0 110 990 0 990 1 Van Veen
Steve Hedgespeth 70 60 80 0 0 50 70 0 70 80 0 80 0 80 70 80 790 110 680 Hedgespeth
Deke Johnson 90 110 60 220 0 20 60 0 60 0 0 60 0 50 60 0 790 20 770 2 Johnson
Frank Kapr 80 80 70 0 90 30 50 0 80 60 0 70 0 60 40 60 770 120 650 Kapr
Jamie Marchio 0 90 90 0 0 70 90 0 0 90 0 90 0 0 90 70 680 0 680 3 Marchio
Sean Black 0 30 0 0 80 0 30 0 50 50 0 50 0 70 50 40 450 0 450 Black
Christian Minor 0 0 0 0 0 80 0 0 90 0 0 0 0 0 110 90 370 Minor
Andy Atkinson 60 50 50 180 0 0 0 0 0 0 0 0 0 0 0 0 340 0 340 M Atkinson
Doug Butler 0 0 0 0 0 60 80 0 0 0 0 0 0 90 80 0 310 Butler
Bob Christensen 50 20 30 0 0 0 20 0 30 30 0 0 0 40 20 20 260 0 260 Christensen
Tyler Truitt 0 0 0 0 0 0 0 110 40 0 110 0 0 0 0 0 260 Truitt
Austin Joiner 0 0 110 0 0 90 0 0 0 0 0 0 0 0 0 0 200 Joiner
Matt Mahoney 30 0 0 160 0 0 0 0 0 0 0 0 0 0 0 0 190 0 190 Mahoney
Ian Clark 0 0 0 0 0 0 0 0 0 0 90 0 90 0 0 0 180 0 180 Clark
Roger Travis 20 0 0 0 50 0 10 0 20 20 0 40 0 0 0 10 170 0 170 Travis
Cody Truitt 0 0 0 0 0 0 0 0 0 0 70 0 80 0 0 0 150 Truitt
Danny Barrett 0 0 0 140 0 0 0 0 0 0 0 0 0 0 0 0 140 Barrett
Keith Baldassare 0 0 0 0 0 0 0 0 0 0 80 0 60 0 0 0 140 Baldassare
Luke Lackore 0 0 0 0 0 0 0 0 0 0 60 0 70 0 0 0 130 0 130 Lackore
Gary Stutte 0 0 0 120 0 0 0 0 0 0 0 0 0 0 0 0 120 Stutte
Sterling Munich 0 0 0 0 0 0 0 0 0 0 0 0 110 0 0 0 110 Munich
Donald Piercy 0 70 40 0 0 0 0 0 0 0 0 0 0 0 0 0 110 Piercy
Tom Dalton 0 0 0 100 0 0 0 0 0 0 0 0 0 0 0 0 100 Dalton
Rory Rowan 0 0 0 0 30 0 0 0 0 0 0 30 0 0 0 30 90 0 90 Rowan
Steven Raymond 0 0 0 0 0 40 0 0 0 0 0 0 0 0 0 50 90 Raymond
David Farrall 0 0 0 80 0 0 0 0 0 0 0 0 0 0 0 0 80 0 80 Farrall
Kyle Butler 0 0 0 0 0 10 40 0 0 0 0 0 0 0 30 0 80 Butler
Roger Rouiller 0 0 0 0 70 0 0 0 0 10 0 0 0 0 0 0 80 Rouiller
Art Anderson 0 0 0 0 40 0 0 0 10 0 0 20 0 10 0 0 80 0 80 Anderson
Keith Weiss 0 0 0 0 0 0 0 0 0 70 0 0 0 0 0 0 70 Weiss
Glen Reed 0 0 0 0 60 0 0 0 0 0 0 0 0 0 0 0 60 Reed
Gary Castner 0 0 0 60 0 0 0 0 0 0 0 0 0 0 0 0 60 0 60 Castner
Dave Hernandez 40 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 50 0 50 Hernandez
Austin Nolder 0 0 0 0 0 0 0 0 0 0 0 0 50 0 0 0 50 Nolder
James Fain 0 40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 40 Fain
Greg Apotsos 0 0 0 0 0 0 0 0 0 0 0 10 0 30 0 0 40 Apotsos
Pete Putnam 0 0 0 0 0 0 0 0 0 40 0 0 0 0 0 0 40 Putnam
David Rodriguez 0 0 0 40 0 0 0 0 0 0 0 0 0 0 0 0 40 Rodriguez
Patrick McCormick 0 0 20 0 10 0 0 0 0 0 0 0 0 0 0 0 30 McCormick
Michael Josie 0 0 0 0 0 0 0 0 0 0 0 0 0 20 0 0 20 Josie
Wayne Wright 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 20 Wright
Doug Monda 0 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 20 Monda
Peter Gelzinis 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0 10 Gelzinis
Ryan Yelverton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0 10 Yelverton
Tim Truitt 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0 10 Truitt

 

 

Age Group First Name Last Name Fall into Winter Pumpkins In the Park Space Coast Classic 15K Marathon 1/2 Marathon Winter Blast Run For the Light 10K Run For the Light 5K Tiger By The Tail Tiger Dash 10K Tiger Dash 5K Eye of the Dragon 10K Eye of the Dragon 2M Down Town Melb Arts Festival Space Walk Of Fame Total Drop Final Points Award Last Name
5K 5K 15K M 1/2 M 5K 10K 5K 5K 10K 5K 10K 2M Km Km Km
9 & Under FIW PIP SCC M 1/2 M Blast Light10 Light5 Tiger T Tiger D10 Tiger D5 Dragon 10K Dragon 2M DM Arts Fest SWOF Total Drop Final Points Award
Keith Baldassare 0 0 0 0 0 0 0 0 0 0 11 0 11 0 0 0 22 Baldassare
10 to 14 FIW PIP SCC M 1/2 M Blast Light10 Light5 Tiger T Tiger D10 Tiger D5 Dragon 10K Dragon 2M DM Arts Fest SWOF Total Drop Final Points Award
Ian Clark 11 9 0 0 0 11 0 0 0 0 9 0 9 9 7 0 65 16 49 1 Clark
Luke Lackore 8 7 0 0 0 9 0 0 8 0 7 0 7 7 6 0 59 20 39 2 Lackore
Tyler Truitt 0 0 0 0 0 0 0 11 11 0 11 0 0 0 11 0 44 Truitt
Sterling Munich 0 0 0 0 0 0 0 0 0 0 0 0 11 11 8 0 30 Munich
Jonathan Brown 0 11 0 0 0 0 0 0 9 0 0 0 0 0 9 0 29 Brown
Cody Truitt 9 0 0 0 0 0 0 0 0 0 8 0 8 0 0 0 25 Truitt
Joshua Huss 0 0 0 0 0 0 0 0 0 0 0 0 0 8 5 0 13 Huss
Sean Wilkin 0 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 Wilkin
Austin Nolder 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0 6 Nolder
Dominic Marrero 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 Marrero
15 to 19 FIW PIP SCC M 1/2 M Blast Light10 Light5 Tiger T Tiger D10 Tiger D5 Dragon 10K Dragon 2M DM Arts Fest SWOF Total Drop Final Points Award
Shawn Trautman 9 11 8 0 0 5 0 0 9 8 0 9 0 8 4 7 78 4 74 1 Trautman
Rory Rowan 11 0 9 0 11 6 0 0 0 9 0 11 0 0 7 8 72 0 72 2 Rowan
Christian Minor 0 0 0 0 0 9 0 0 11 0 0 0 0 0 11 11 42 Minor
Kyle Butler 0 0 0 0 0 7 11 0 0 0 0 0 0 0 9 0 27 Butler
Austin Joiner 0 0 11 0 0 11 0 0 0 0 0 0 0 0 0 0 22 Joiner
Jason Toney 0 0 0 0 0 0 0 0 0 0 0 0 0 11 6 0 17 Toney
Steven Raymond 0 0 0 0 0 8 0 0 0 0 0 0 0 0 0 9 17 Raymond
Keith Weiss 0 0 0 0 0 0 0 0 0 11 0 0 0 0 0 0 11 Weiss
Brian Timmons 0 0 0 0 9 0 0 0 0 0 0 0 0 0 0 0 9 Timmons
Ryan Doerflein 0 0 0 0 0 0 0 0 0 0 0 0 0 9 0 0 9 Doerflein
Ryan Yelverton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0 8 Yelverton
Nickolas Harvan-Matosich 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 5 Harvan-Matosich
20 to 24 FIW PIP SCC M 1/2 M Blast Light10 Light5 Tiger T Tiger D10 Tiger D5 Dragon 10K Dragon 2M DM Arts Fest SWOF Total Drop Final Points Award
Jim Van Veen 11 0 0 0 11 11 11 0 11 11 0 11 0 11 0 11 99 0 99 OA 1 Van Veen
Cedric Ching 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 0 11 Ching
25 to 29 FIW PIP SCC M 1/2 M Blast Light10 Light5 Tiger T Tiger D10 Tiger D5 Dragon 10K Dragon 2M DM Arts Fest SWOF Total Drop Final Points Award
Steve Hedgespeth 11 11 11 0 0 11 11 0 11 11 0 11 0 11 11 11 121 22 99 1 Hedgespeth
Greg Apotsos 0 0 0 0 0 0 0 0 0 0 0 9 0 9 9 0 27 Apotsos
Mark McNeely 0 0 0 0 11 0 9 0 0 0 0 0 0 0 0 0 20 McNeely
30 to 34 FIW PIP SCC M 1/2 M Blast Light10 Light5 Tiger T Tiger D10 Tiger D5 Dragon 10K Dragon 2M DM Arts Fest SWOF Total Drop Final Points Award
Jamie Marchio 0 11 11 0 0 11 11 0 0 11 0 11 0 0 11 11 88 0 88 OA 3 Marchio
Greg Savage 9 0 7 0 11 8 7 0 11 8 0 9 0 9 0 0 79 0 79 1 Savage
Todd Angell 0 8 8 0 0 9 9 0 0 9 0 0 0 11 0 9 63 0 63 2 Angell
Eric Martin 0 0 0 22 0 0 8 0 0 0 0 0 0 0 0 0 30 Martin
Max Bosso 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 Bosso
Graham Partain 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 0 9 Partain
James Fain 0 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 Fain
Kevin Caster 0 0 9 0 0 0 0 0 0 0 0 0 0 0 0 0 9 Caster
George Jegadesh 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 8 Jegadesh
35 to 39 FIW PIP SCC M 1/2 M Blast Light10 Light5 Tiger T Tiger D10 Tiger D5 Dragon 10K Dragon 2M DM Arts Fest SWOF Total Drop Final Points Award
Frank Kapr 11 11 11 0 11 11 11 0 11 11 0 11 0 9 9 11 128 29 99 1 Kapr
Sean Black 0 9 0 0 9 0 9 0 9 9 0 9 0 11 11 9 85 0 85 2 Black
Douglas Nolder 0 0 7 0 7 9 8 0 8 8 0 8 0 7 6 7 75 6 69 3 Nolder
Jeff Rosolowski 6 4 6 0 0 5 5 0 0 7 0 6 0 4 0 0 43 0 43 Rosolowski
Rick Callaway 0 6 0 0 5 4 7 0 7 0 0 0 0 6 7 0 42 0 42 Callaway
Danny Barrett 0 0 9 22 0 0 0 0 0 0 0 0 0 0 0 8 39 Barrett
Doug Monda 9 7 8 0 8 0 0 0 0 0 0 0 0 0 0 0 32 Monda
Robert Sorrentino 8 5 5 0 0 8 6 0 0 0 0 0 0 0 0 0 32 Sorrentino
Rishi Maharaj 7 0 0 0 4 6 0 0 6 0 0 0 0 0 4 0 27 Maharaj
David Rodriguez 0 0 0 18 0 0 0 0 0 0 0 7 0 0 0 0 25 Rodriguez
Michael Josie 0 0 0 0 0 0 0 0 0 0 0 0 0 8 8 0 16 Josie
Kevin Allen 0 0 0 16 0 0 0 0 0 0 0 0 0 0 0 0 16 Allen
Kevin Valone 0 0 0 0 0 7 4 0 0 0 0 4 0 0 0 0 15 Valone
Paul Fountain 0 0 0 0 0 0 0 0 0 0 0 5 0 5 5 0 15 Fountain
Cameron Wakefield 0 3 4 0 3 0 0 0 0 0 0 0 0 0 0 0 10 Wakefield
Warren Caputo 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 6 Caputo
Frank Scalise 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 3 Scalise
40 to 44 FIW PIP SCC M 1/2 M Blast Light10 Light5 Tiger T Tiger D10 Tiger D5 Dragon 10K Dragon 2M DM Arts Fest SWOF Total Drop Final Points Award
Deke Johnson 11 11 11 22 0 9 9 0 11 0 0 11 0 9 9 0 113 9 104 OA 2 Johnson
Mark Pippin 7 0 0 0 0 8 6 0 8 11 0 9 0 7 3 8 67 0 67 1 Pippin
Andy Atkinson 9 8 9 18 0 0 0 0 0 0 0 0 0 8 8 0 60 0 60 OA M Atkinson
Keith Kowalske 0 4 4 0 0 6 3 0 9 9 0 8 0 0 5 9 57 0 57 2 Kowalske
Dave Hernandez 8 7 6 0 9 0 0 0 0 0 0 0 0 0 7 11 48 0 48 3 Hernandez
Doug Butler 0 0 0 0 0 11 11 0 0 0 0 0 0 11 11 0 44 Butler
Bruce Barton 0 0 5 0 8 0 0 0 0 0 0 7 0 6 4 0 30 Barton
Michael Adams 0 0 0 0 0 7 4 0 0 8 0 0 0 0 6 0 25 Adams
Patrick McCormick 0 6 7 0 11 0 0 0 0 0 0 0 0 0 0 0 24 McCormick
Donald Piercy 0 9 8 0 0 0 0 0 0 0 0 0 0 0 0 0 17 Piercy
Tom Dalton 0 0 0 16 0 0 0 0 0 0 0 0 0 0 1 0 17 Dalton
Russ Desena 0 0 0 0 6 0 0 0 0 7 0 0 0 0 0 0 13 Desena
Mark Decotis 0 0 2 0 5 5 0 0 0 0 0 0 0 0 0 0 12 Decotis
Karl Soistman 6 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 12 Soistman
George Haddad 0 0 0 0 0 0 8 0 0 0 0 0 0 0 0 0 8 Haddad
Timothy Collins 0 0 0 0 7 0 0 0 0 0 0 0 0 0 1 0 8 Collins
James Bress 0 0 0 0 0 0 7 0 0 0 0 0 0 0 0 0 7 Bress
Will Neill 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 5 Neill
Mark Taylor 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 5 Taylor
Joseph Hall 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 Hall
Richard Davis 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 Davis
Robert Tyson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2 Tyson
Ben Park 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 Park
Mark McTammany 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 McTammany
Marek Minta 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 Minta
Ken Horton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 Horton
45 to 49 FIW PIP SCC M 1/2 M Blast Light10 Light5 Tiger T Tiger D10 Tiger D5 Dragon 10K Dragon 2M DM Arts Fest SWOF Total Drop Final Points Award
Roger Travis 8 8 7 0 9 11 9 0 9 8 0 11 0 8 7 9 104 22 82 2 Travis
Bob Christensen 11 11 11 0 0 0 11 0 11 9 0 0 0 11 11 11 97 0 97 1 Christensen
Matt Mahoney 9 6 5 22 0 7 6 0 6 5 0 5 0 0 5 7 83 10 73 4 Mahoney
Art Anderson 5 0 8 0 8 9 0 0 8 6 0 9 0 9 9 8 79 5 74 3 Anderson
Peter Gelzinis 6 7 9 0 0 8 8 0 7 7 0 8 0 7 4 6 77 10 67 5 Gelzinis
Tim Truitt 7 9 2 0 7 6 7 0 5 2 0 6 0 0 6 5 62 4 58 Truitt
Loran Serwin 3 3 1 0 5 4 4 0 4 1 0 0 0 5 3 4 37 2 35 Serwin
Coleman McCaskey 2 4 1 0 0 0 5 0 0 3 0 4 0 6 2 3 30 0 30 McCaskey
Gary Stutte 1 0 4 18 0 5 0 0 0 1 0 0 0 0 0 0 29 Stutte
Glen Reed 0 5 6 0 11 0 0 0 0 0 0 0 0 0 0 0 22 Reed
John Rice 0 2 0 16 0 0 0 0 0 0 0 0 0 0 0 0 18 Rice
Dan Wilkin 4 0 3 0 0 0 0 0 0 0 0 7 0 0 0 0 14 Wilkin
James Ralph 0 0 0 0 6 3 0 0 2 0 0 2 0 0 0 0 13 Ralph
Pete Putnam 0 0 0 0 0 0 0 0 0 11 0 0 0 0 0 0 11 Putnam
Daryl Gilbert 1 0 1 0 4 2 0 0 0 0 0 0 0 1 1 1 11 0 11 Gilbert
Donald Dyke 0 0 1 0 3 0 3 0 0 1 0 1 0 1 1 0 11 0 11 Dyke
Mark Sorger 0 0 0 0 0 0 0 0 3 0 0 0 0 4 1 2 10 Sorger
Nick Smith 0 0 1 0 0 0 0 0 0 4 0 3 0 0 0 0 8 Smith
Brian Kessler 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0 8 Kessler
Robert French 0 0 0 0 0 0 0 0 1 0 0 1 0 3 1 1 7 French
Jim Toney 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 1 4 Toney
David Huss 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 3 Huss
Roger Rowan 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 2 Rowan
Joseph Werner 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 Werner
Lance Lee 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 Lee
50 to 54 FIW PIP SCC M 1/2 M Blast Light10 Light5 Tiger T Tiger D10 Tiger D5 Dragon 10K Dragon 2M DM Arts Fest SWOF Total Drop Final Points Award
Ted Amgott 0 11 11 0 11 11 11 0 0 11 0 0 0 11 11 11 99 0 99 1 Amgott
Bud Timmons 9 9 9 0 7 0 7 0 9 7 0 8 0 8 8 8 89 14 75 3 Timmons
Wolfgang Jensen 0 0 0 0 9 9 8 0 11 9 0 11 0 9 9 9 84 0 84 2 Jensen
Dean Ribaudo 0 8 0 0 8 0 6 0 8 0 0 7 0 7 7 7 58 0 58 Ribaudo
Dick White 8 7 7 0 0 7 5 0 0 6 0 0 0 6 0 6 52 0 52 White
Bill Barrett 7 5 0 0 0 6 0 0 6 5 0 5 0 4 4 5 47 0 47 Barrett
Bob Bisset 11 0 0 0 0 8 0 0 7 0 0 6 0 0 0 0 32 Bisset
William Edwards 6 6 0 0 6 5 0 0 0 0 0 3 0 0 0 0 26 Edwards
Abe Lim 0 0 0 22 0 0 0 0 0 0 0 0 0 0 0 0 22 Lim
Rob Downey 0 0 0 0 0 0 9 0 0 8 0 0 0 0 0 0 17 Downey
Hank Wielgosz 0 0 8 0 0 0 0 0 0 0 0 0 0 0 5 0 13 Wielgosz
Peter Koretsky 0 0 6 0 0 0 0 0 0 0 0 4 0 0 3 0 13 Koretsky
Tony Stanzione 0 0 0 0 0 0 0 0 0 0 0 0 0 5 6 0 11 Stanzione
Jerry Bird 0 0 0 0 0 0 0 0 0 0 0 9 0 0 0 0 9 Bird
Steve McNeely 0 0 0 0 5 0 3 0 0 0 0 0 0 0 0 0 8 McNeely
Patrick O'Grady 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 4 O'Grady
Chris Gaston 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2 Gaston
55 to 59 FIW PIP SCC M 1/2 M Blast Light10 Light5 Tiger T Tiger D10 Tiger D5 Dragon 10K Dragon 2M DM Arts Fest SWOF Total Drop Final Points Award
Gary Castner 11 11 9 18 0 11 11 0 11 11 0 11 0 11 11 11 137 31 106 1 Castner
David Farrall 9 0 11 22 0 8 8 0 9 9 0 9 0 9 0 9 103 8 95 2 Farrall
Dennis Dailey 7 9 7 0 11 9 9 0 0 0 0 7 0 8 9 7 83 7 76 3 Dailey
Ray Brown 8 7 0 0 0 0 0 0 0 8 0 8 0 6 8 8 53 0 53 Brown
Wayne Wright 0 0 8 16 0 0 0 0 8 0 0 0 0 7 7 0 46 Wright
R. C. Koontz 3 5 0 0 9 7 6 0 0 5 0 5 0 0 3 0 43 0 43 Koontz
Frank Webbe 6 8 6 0 0 0 7 0 6 7 0 0 0 0 0 0 40 0 40 Webbe
Vern Thomas 4 0 0 0 0 0 0 0 7 0 0 0 0 5 6 6 28 Thomas
Greg McKay 5 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 McKay
Rich Patisaul 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0 0 6 Patisaul
Al Nuttall 0 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0 6 Nuttall
Thomas Stokes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 5 Stokes
Charlie Van Etten 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 4 Van Etten
60 to 64 FIW PIP SCC M 1/2 M Blast Light10 Light5 Tiger T Tiger D10 Tiger D5 Dragon 10K Dragon 2M DM Arts Fest SWOF Total Drop Final Points Award
Dennis Testa 11 11 11 0 11 9 11 0 11 11 0 11 0 9 11 11 128 29 99 1 Testa
Michael Zeitfuss 9 9 9 0 9 11 9 0 9 9 0 9 0 11 9 9 112 27 85 2 Zeitfuss
Darwin Tangen 8 8 8 0 0 8 8 0 8 8 0 8 0 8 8 0 80 8 72 3 Tangen
Keith Chandler 0 0 0 0 0 0 7 0 0 7 0 5 0 7 0 0 26 Chandler
Wayne Redoway 0 0 0 22 0 0 0 0 0 0 0 0 0 0 0 0 22 Redoway
Richard Czarnowski 0 0 0 0 0 7 0 0 0 0 0 3 0 0 6 0 16 Czarnowski
A.J. Miller 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 8 Miller
Jon Amos 0 0 0 0 8 0 0 0 0 0 0 0 0 0 0 0 8 Amos
A.J. Catanese 0 0 0 0 0 0 0 0 0 0 0 7 0 0 0 0 7 Catanese
James Loafman 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0 7 Loafman
Steve Winterfeldt 0 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0 6 Winterfeldt
Russell Jones 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0 0 6 Jones
Paul Casper 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 4 Casper
65 to 69 FIW PIP SCC M 1/2 M Blast Light10 Light5 Tiger T Tiger D10 Tiger D5 Dragon 10K Dragon 2M DM Arts Fest SWOF Total Drop Final Points Award
Ron Osler 11 11 11 0 9 11 0 0 11 9 0 0 0 11 11 11 106 9 97 1 Osler
Morris Johnson 8 8 9 0 0 8 11 0 8 6 0 9 0 9 9 9 94 14 80 2 Johnson
Joe Cataldo 7 0 0 0 0 0 9 0 0 7 0 11 0 0 0 0 34 Cataldo
Owen McCrudden 0 0 0 0 0 0 0 0 0 5 0 8 0 0 8 8 29 McCrudden
Bob Ghormley 0 9 0 0 0 9 0 0 9 0 0 0 0 0 0 0 27 Ghormley
Roger Rouiller 0 0 0 0 11 0 0 0 0 11 0 0 0 0 0 0 22 Rouiller
James Morrell 0 0 0 0 0 7 0 0 7 0 0 0 0 0 0 0 14 Morrell
John Chioma 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 Chioma
Jerry Lardinois 0 0 0 0 0 0 0 0 0 8 0 0 0 0 0 0 8 Lardinois
70 plus FIW PIP SCC M 1/2 M Blast Light10 Light5 Tiger T Tiger D10 Tiger D5 Dragon 10K Dragon 2M DM Arts Fest SWOF Total Drop Final Points Award
Don Hawkinson 9 11 11 0 0 9 9 0 11 11 0 11 0 11 0 0 93 0 93 1 Hawkinson
Bob Pecor 11 9 0 0 0 11 11 0 0 9 0 9 0 0 11 11 82 0 82 2 Pecor
Henry Campbell 0 0 9 0 0 0 8 0 0 8 0 8 0 8 0 0 41 Campbell
Wilbur Crocker 7 8 8 0 0 0 0 0 0 0 0 0 0 0 0 0 23 Crocker
Jack Lantry 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0 9 16 Lantry
Alan Smith 0 0 0 0 0 0 0 0 0 0 0 0 0 9 0 0 9 Smith
Donald Nygaard 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 Nygaard
Jack Lightle 0 0 0 0 0 8 0 0 0 0 0 0 0 0 0 0 8 Lightle

 

Notes and Changes

This section identifies runner entries and changes that are different from the reported race results, why and the corrective action

Race Date Update or Problem Solution
SWOF 5/6/2005 Shawn Trautman listed as Shawn Troutman Listed results for Shawn Trautman
Arts Fest 4/27/2005 Andy Atkinson not listed, last name spelled as Andy Akinson Listed results for Andy Atkinson
Tiger D10 1/24/2005 Runner listed as Wilson Timmons Listed results for Bud Timmons
Blast 1/24/2005 Runner listed as Ivan Clark in the 10-14 year age group Added to runner list as Ian Clark
FIW 12/3/2004 Runner listed as Dave G? Runner name was supposed to be Daryl Gilbert
1/2 M 12/3/2004 Runner Jim Van Veen was omitted. Name added and corrections made to detect the name.
PIP Robin Hernandez was mistakenly identified as male and given the wrong time of 0:19:05 Robin was moved from the male 35-39 age group to the Female sheet and given the time of 0:23:24 in the 35-39 age group in 7th place
PIP The race time of 0:19:05 for Dave Hernandez was given to Robin Hernandez, Dave's time was changed from 0:23:24, which moved him from 13th to 3rd in the 40-44 age group