2007-2008 Space Coast Runners
Runner Of the Year Results
For corrections or comments, contact Loran Serwin at lserwin@cfl.rr.com.
Race data updated on: 4/16/2008
This is the the final standings for the 2007-2008 season. The additional columns provide the information:
Drop Points - These are the lowest points dropped from the lowest 2 races
Final Points - Points used to score place: Total minus Drop
Point fields with colored backgrounds identify dropped points
| Color | Color Code Identification |
| Points Dropped | |
| Races not yet run, Adults or Youth. No color means the age group is not eligible for points. | |
| Races not yet run, Youth Only. No color means the age group is not eligible for points. |
Jump to age bracket:
| 9 & Under | 10 to 14 | 15 to 19 | 20 to 24 | 25 to 29 | 30 to 34 | 35 to 39 | |
| 40 to 44 | 45 to 49 | 50 to 54 | 55 to 59 | 60 to 64 | 65 to 69 | 70 to 75 | 75 plus |
Jump to age graded race results:
| Position | First Name | Last Name | Age | Races Run | Zachary Project | Fall into Winter 5K | Space Coast Classic | Half Marathon | Marathon | Reindeer Run | Run For The Light | Tiger Dash 10K | Tiger Dash 5K | Eye of the Dragon 10K | Eye of the Dragon 2M | Downtown Melb | Space Walk Of Fame 8K | Total Points | Drop Points | Final Points | Award | Last Name |
| 1 | Mike | Wasson | 41 | 10 | 1000 | 1000 | 1000 | 990 | 0 | 980 | 980 | 990 | 0 | 1000 | 0 | 1000 | 1000 | 9940 | 1960 | 7980 | 1 | Wasson |
| 2 | Steve | Hedgespeth | 29 | 9 | 980 | 990 | 990 | 0 | 0 | 990 | 990 | 1000 | 0 | 990 | 0 | 990 | 990 | 8910 | 980 | 7930 | 2 | Hedgespeth |
| 3 | John | Davis | 29 | 8 | 0 | 0 | 980 | 980 | 0 | 970 | 970 | 970 | 0 | 970 | 0 | 970 | 970 | 7780 | 0 | 7780 | 3 | Davis |
| 4 | Art | Anderson | 48 | 9 | 960 | 960 | 970 | 970 | 0 | 940 | 960 | 950 | 0 | 0 | 0 | 950 | 950 | 8610 | 940 | 7670 | M | Anderson |
| 5 | Ed | Springer | 30 | 8 | 970 | 970 | 950 | 950 | 0 | 950 | 0 | 0 | 0 | 960 | 0 | 940 | 940 | 7630 | 0 | 7630 | Springer | |
| 6 | Rory | Rowan | 20 | 8 | 930 | 940 | 0 | 960 | 0 | 930 | 0 | 940 | 0 | 920 | 0 | 900 | 920 | 7440 | 0 | 7440 | Rowan | |
| 7 | Stephen | Chin | 39 | 8 | 940 | 950 | 930 | 930 | 0 | 910 | 930 | 0 | 0 | 940 | 0 | 0 | 910 | 7440 | 0 | 7440 | Chin | |
| 8 | Frank | Kapr | 39 | 8 | 880 | 890 | 960 | 890 | 0 | 920 | 0 | 910 | 0 | 0 | 0 | 910 | 930 | 7290 | 0 | 7290 | Kapr | |
| 9 | Mike | Dahan | 52 | 8 | 0 | 0 | 910 | 940 | 0 | 900 | 910 | 890 | 0 | 910 | 0 | 890 | 900 | 7250 | 0 | 7250 | GM | Dahan |
| 10 | Roger | Travis | 49 | 8 | 950 | 0 | 940 | 900 | 0 | 890 | 920 | 920 | 0 | 0 | 0 | 830 | 850 | 7200 | 0 | 7200 | Travis | |
| 11 | Matt | Mahoney | 52 | 8 | 0 | 910 | 900 | 0 | 1000 | 0 | 890 | 860 | 0 | 880 | 0 | 820 | 880 | 7140 | 0 | 7140 | Mahoney | |
| 12 | Loran | Serwin | 52 | 10 | 910 | 880 | 890 | 850 | 0 | 830 | 860 | 840 | 0 | 860 | 0 | 850 | 810 | 8580 | 1640 | 6940 | Serwin | |
| 13 | Michael | Miller | 52 | 9 | 860 | 830 | 870 | 0 | 950 | 800 | 880 | 870 | 0 | 0 | 0 | 780 | 870 | 7710 | 780 | 6930 | Miller | |
| 14 | Joe | Hultgren | 47 | 10 | 870 | 900 | 830 | 810 | 0 | 880 | 850 | 800 | 0 | 810 | 0 | 770 | 680 | 8200 | 1450 | 6750 | Hultgren | |
| 15 | Kurt | Holst | 45 | 8 | 0 | 840 | 820 | 840 | 0 | 860 | 0 | 850 | 0 | 850 | 0 | 840 | 840 | 6740 | 0 | 6740 | Holst | |
| 16 | Dave | Hernandez | 43 | 10 | 850 | 870 | 760 | 0 | 890 | 810 | 840 | 710 | 0 | 830 | 0 | 800 | 820 | 8180 | 1470 | 6710 | Hernandez | |
| 17 | Wolfgang | Jensen | 56 | 10 | 840 | 810 | 810 | 830 | 0 | 760 | 800 | 810 | 0 | 800 | 0 | 740 | 770 | 7970 | 1500 | 6470 | Jensen | |
| 18 | Howard | Kanner | 37 | 8 | 0 | 0 | 780 | 820 | 0 | 770 | 820 | 780 | 0 | 840 | 0 | 810 | 800 | 6420 | 0 | 6420 | Kanner | |
| 19 | Tristen | Webbe | 34 | 10 | 790 | 820 | 740 | 790 | 0 | 750 | 830 | 790 | 0 | 820 | 0 | 790 | 780 | 7900 | 1490 | 6410 | Webbe | |
| 20 | Jerry | Bird | 53 | 7 | 0 | 0 | 860 | 880 | 0 | 840 | 900 | 0 | 0 | 900 | 0 | 870 | 860 | 6110 | 0 | 6110 | Bird | |
| 21 | Ricky | McDonald | 48 | 9 | 780 | 770 | 790 | 740 | 0 | 630 | 760 | 770 | 0 | 0 | 0 | 690 | 720 | 6650 | 630 | 6020 | McDonald | |
| 22 | Bud | Timmons | 56 | 9 | 800 | 780 | 730 | 730 | 0 | 740 | 740 | 680 | 0 | 0 | 0 | 730 | 740 | 6670 | 680 | 5990 | Timmons | |
| 23 | Ron | Abel | 24 | 6 | 990 | 980 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 950 | 0 | 980 | 980 | 5880 | 0 | 5880 | Abel | |
| 24 | Ray | Brown | 59 | 10 | 700 | 710 | 680 | 0 | 910 | 640 | 700 | 750 | 0 | 730 | 0 | 660 | 670 | 7150 | 1300 | 5850 | Brown | |
| 25 | Tom | Ward | 70 | 10 | 720 | 750 | 750 | 770 | 0 | 650 | 680 | 740 | 0 | 700 | 0 | 610 | 660 | 7030 | 1260 | 5770 | SGM | Ward |
| 26 | Gary | Castner | 62 | 9 | 770 | 760 | 690 | 0 | 0 | 680 | 710 | 690 | 0 | 760 | 0 | 680 | 700 | 6440 | 680 | 5760 | Castner | |
| 27 | Dennis | Dailey | 60 | 9 | 730 | 720 | 700 | 780 | 0 | 670 | 720 | 730 | 0 | 690 | 0 | 0 | 620 | 6360 | 620 | 5740 | Dailey | |
| 28 | Don | Dore | 55 | 7 | 0 | 0 | 0 | 860 | 0 | 790 | 810 | 830 | 0 | 870 | 0 | 760 | 790 | 5710 | 0 | 5710 | Dore | |
| 29 | Jonathon | Campbell | 30 | 6 | 900 | 0 | 920 | 0 | 980 | 0 | 0 | 900 | 0 | 930 | 0 | 920 | 0 | 5550 | 0 | 5550 | Campbell | |
| 30 | Bill | Buonanni | 46 | 10 | 710 | 690 | 600 | 650 | 0 | 660 | 730 | 650 | 0 | 630 | 0 | 600 | 540 | 6460 | 1140 | 5320 | Buonanni | |
| 31 | Ralph | Miller | 51 | 6 | 0 | 920 | 840 | 910 | 0 | 870 | 0 | 0 | 0 | 890 | 0 | 880 | 0 | 5310 | 0 | 5310 | Miller | |
| 32 | Keith | Kowalske | 47 | 7 | 810 | 790 | 0 | 0 | 0 | 720 | 780 | 0 | 0 | 780 | 0 | 720 | 710 | 5310 | 0 | 5310 | Kowalske | |
| 33 | John | Holmquist | 36 | 10 | 640 | 660 | 640 | 690 | 0 | 600 | 690 | 660 | 0 | 660 | 0 | 620 | 600 | 6460 | 1200 | 5260 | Holmquist | |
| 34 | George | McAfee | 64 | 10 | 650 | 700 | 620 | 680 | 0 | 620 | 650 | 630 | 0 | 650 | 0 | 630 | 650 | 6480 | 1240 | 5240 | McAfee | |
| 35 | Frank | Webbe | 60 | 8 | 670 | 680 | 0 | 700 | 0 | 590 | 0 | 640 | 0 | 670 | 0 | 590 | 610 | 5150 | 0 | 5150 | Webbe | |
| 36 | David | Farrall | 59 | 8 | 690 | 740 | 0 | 600 | 0 | 610 | 670 | 600 | 0 | 610 | 0 | 0 | 590 | 5110 | 0 | 5110 | Farrall | |
| 37 | Rishi | Maharaj | 39 | 10 | 610 | 640 | 540 | 640 | 0 | 540 | 600 | 580 | 0 | 580 | 0 | 540 | 550 | 5820 | 1080 | 4740 | Maharaj | |
| 38 | Darwin | Tangen | 67 | 8 | 620 | 0 | 560 | 0 | 0 | 550 | 610 | 590 | 0 | 590 | 0 | 560 | 560 | 4640 | 0 | 4640 | Tangen | |
| 39 | Doug | Nichols | 44 | 6 | 820 | 0 | 770 | 760 | 0 | 0 | 770 | 0 | 0 | 740 | 0 | 0 | 630 | 4490 | 0 | 4490 | Nichols | |
| 40 | Rick | Foresteire | 61 | 8 | 530 | 0 | 490 | 0 | 880 | 480 | 570 | 520 | 0 | 510 | 0 | 500 | 0 | 4480 | 0 | 4480 | Foresteire | |
| 41 | Bob | Pecor | 73 | 10 | 600 | 630 | 480 | 540 | 0 | 490 | 590 | 540 | 0 | 540 | 0 | 520 | 510 | 5440 | 970 | 4470 | Pecor | |
| 42 | Ryan | Silva | 13 | 6 | 0 | 800 | 710 | 0 | 0 | 780 | 790 | 0 | 1000 | 0 | 1000 | 750 | 0 | 5830 | 1460 | 4370 | Silva | |
| 43 | Morris | Johnson | 70 | 10 | 550 | 600 | 500 | 570 | 0 | 500 | 580 | 530 | 0 | 530 | 0 | 510 | 490 | 5360 | 990 | 4370 | Johnson | |
| 44 | Noah | Jacovitz | 14 | 5 | 890 | 850 | 0 | 0 | 0 | 820 | 870 | 0 | 0 | 680 | 0 | 860 | 0 | 4970 | 680 | 4290 | Jacovitz | |
| 45 | Jack | Lightle | 75 | 7 | 590 | 620 | 0 | 0 | 0 | 560 | 620 | 550 | 0 | 570 | 0 | 0 | 530 | 4040 | 0 | 4040 | Lightle | |
| 46 | Sean | Black | 39 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 950 | 960 | 0 | 0 | 0 | 960 | 960 | 3830 | Black | |||
| 47 | John | Fricano | 54 | 5 | 740 | 0 | 0 | 0 | 0 | 700 | 750 | 0 | 0 | 0 | 0 | 710 | 730 | 3630 | 0 | 3630 | Fricano | |
| 48 | Daryl | Gilbert | 51 | 6 | 560 | 610 | 520 | 610 | 0 | 520 | 0 | 0 | 0 | 560 | 0 | 0 | 0 | 3380 | 0 | 3380 | Gilbert | |
| 49 | James | Ralph | 50 | 5 | 0 | 0 | 670 | 0 | 0 | 0 | 0 | 700 | 0 | 720 | 0 | 650 | 640 | 3380 | 0 | 3380 | Ralph | |
| 50 | Greg | McKay | 60 | 5 | 630 | 650 | 0 | 0 | 0 | 570 | 660 | 620 | 0 | 0 | 0 | 0 | 0 | 3130 | 0 | 3130 | McKay | |
| 51 | Ray | Parish | 60 | 6 | 0 | 580 | 0 | 560 | 0 | 450 | 550 | 0 | 0 | 490 | 0 | 490 | 0 | 3120 | 0 | 3120 | Parish | |
| 52 | Bruce | Barton | 47 | 4 | 750 | 0 | 800 | 800 | 0 | 0 | 0 | 0 | 0 | 750 | 0 | 0 | 0 | 3100 | Barton | |||
| 53 | Henry | Campbell | 73 | 6 | 540 | 0 | 0 | 0 | 0 | 0 | 560 | 510 | 0 | 480 | 0 | 480 | 460 | 3030 | 0 | 3030 | Campbell | |
| 54 | Steven | Schiff | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 960 | 0 | 980 | 0 | 980 | 0 | 0 | 0 | 2920 | Schiff | |||
| 55 | Haskell | Walker | 50 | 4 | 0 | 0 | 650 | 0 | 900 | 0 | 0 | 670 | 0 | 0 | 0 | 640 | 0 | 2860 | Walker | |||
| 56 | Danny | Barrett | 42 | 3 | 0 | 930 | 0 | 0 | 990 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 890 | 2810 | Barrett | |||
| 57 | Juan | Vega | 46 | 3 | 0 | 0 | 0 | 920 | 0 | 0 | 940 | 880 | 0 | 0 | 0 | 0 | 0 | 2740 | Vega | |||
| 58 | Michael | Ellison | 12 | 4 | 570 | 0 | 0 | 0 | 0 | 530 | 0 | 0 | 0 | 0 | 990 | 550 | 0 | 2640 | 0 | 2640 | Ellison | |
| 59 | Jim | Schaeffer | 37 | 3 | 0 | 860 | 0 | 750 | 0 | 850 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2460 | Schaeffer | |||
| 60 | Curtis | Williams | 45 | 3 | 760 | 0 | 720 | 0 | 930 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2410 | Williams | |||
| 61 | Mark | Pippin | 46 | 3 | 0 | 0 | 0 | 0 | 0 | 690 | 0 | 760 | 0 | 770 | 0 | 0 | 0 | 2220 | Pippin | |||
| 62 | Nick | Flint | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 710 | 0 | 0 | 0 | 710 | 0 | 0 | 690 | 2110 | Flint | |||
| 63 | Douglas | Butler | 44 | 2 | 0 | 0 | 0 | 1000 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 2000 | Butler | |||
| 64 | Owen | McCrudden | 71 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 540 | 0 | 0 | 470 | 0 | 470 | 450 | 1930 | McCrudden | |||
| 65 | James | Fulks | 28 | 3 | 660 | 670 | 580 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1910 | Fulks | |||
| 66 | Dick | White | 54 | 3 | 0 | 730 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 670 | 500 | 1900 | White | |||
| 67 | Scott | Larson | 35 | 2 | 920 | 0 | 880 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1800 | Larson | |||
| 68 | Robert | French | 52 | 3 | 0 | 0 | 550 | 0 | 0 | 580 | 0 | 0 | 0 | 640 | 0 | 0 | 0 | 1770 | French | |||
| 69 | Joseph | Werner | 49 | 3 | 0 | 0 | 0 | 580 | 0 | 0 | 630 | 0 | 0 | 550 | 0 | 0 | 0 | 1760 | Werner | |||
| 70 | Roger | Rouiller | 69 | 2 | 0 | 0 | 850 | 870 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1720 | Rouiller | |||
| 71 | Eric | Martin | 34 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 720 | 0 | 790 | 0 | 0 | 0 | 1510 | Martin | |||
| 72 | Rodney | Walker | 43 | 2 | 0 | 0 | 0 | 0 | 870 | 510 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1380 | Walker | |||
| 73 | John | Murphy | 49 | 2 | 680 | 0 | 630 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1310 | Murphy | |||
| 74 | Dennis | Testa | 63 | 2 | 0 | 0 | 660 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 580 | 1240 | Testa | |||
| 75 | Dale | Anderson | 41 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 640 | 570 | 0 | 0 | 0 | 0 | 0 | 1210 | Anderson | |||
| 76 | Steve | Ellenbrook | 45 | 2 | 0 | 0 | 510 | 670 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1180 | Ellenbrook | |||
| 77 | Bob | Ghormley | 69 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 600 | 0 | 570 | 0 | 1170 | Ghormley | |||
| 78 | Steve | Szabo | 32 | 2 | 0 | 0 | 530 | 590 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1120 | Szabo | |||
| 79 | Tim | Gannon | 39 | 2 | 0 | 0 | 0 | 660 | 0 | 430 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1090 | Gannon | |||
| 80 | Joe | Cataldo | 68 | 2 | 0 | 570 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 0 | 0 | 0 | 1070 | Cataldo | |||
| 81 | Rick | Unrue | 47 | 1 | 0 | 0 | 0 | 0 | 970 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 970 | Unrue | |||
| 82 | Gary | Stutte | 50 | 1 | 0 | 0 | 0 | 0 | 960 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 960 | Stutte | |||
| 83 | Benjamin | Nieves | 44 | 1 | 0 | 0 | 0 | 0 | 940 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 940 | Nieves | |||
| 84 | Jonathan | Brown | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 930 | 0 | 930 | Brown | |||
| 85 | Pete | Putnam | 50 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 930 | 0 | 0 | 0 | 0 | 0 | 930 | Putnam | |||
| 86 | Tom | Davis | 52 | 1 | 0 | 0 | 0 | 0 | 920 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 920 | Davis | |||
| 87 | John | Robson | 56 | 1 | 830 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 830 | Robson | |||
| 88 | Randy | Farner | 40 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 830 | 830 | Farner | |||
| 89 | Mike | Silva | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 820 | 0 | 0 | 0 | 0 | 0 | 820 | Silva | |||
| 90 | Zachary | Unrue | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 760 | 760 | Unrue | |||
| 91 | Frank | Norris | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 750 | 750 | Norris | |||
| 92 | Tom | Hoffman | 55 | 1 | 0 | 0 | 0 | 0 | 0 | 730 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 730 | Hoffman | |||
| 93 | Greg | Maxwell | 60 | 1 | 0 | 0 | 0 | 720 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 720 | Maxwell | |||
| 94 | Michael | Slomins | 51 | 1 | 0 | 0 | 0 | 710 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 710 | Slomins | |||
| 95 | Ric | Orona | 41 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 700 | 0 | 700 | Orona | |||
| 96 | Walter | Day | 54 | 1 | 0 | 0 | 0 | 630 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 630 | Day | |||
| 97 | Mike | Smith | 49 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 620 | 0 | 0 | 0 | 620 | Smith | |||
| 98 | John | Hardos | 57 | 1 | 0 | 0 | 0 | 620 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 620 | Hardos | |||
| 99 | Tom | Dalton | 45 | 1 | 0 | 0 | 610 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 610 | Dalton | |||
| 100 | Michael | Wright | 50 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 610 | 0 | 0 | 0 | 0 | 0 | 610 | Wright | |||
| 101 | Jeff | Rosolowski | 42 | 1 | 0 | 0 | 590 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 590 | Rosolowski | |||
| 102 | Micah | Rockwell | 34 | 1 | 0 | 590 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 590 | Rockwell | |||
| 103 | Vern | Thomas | 60 | 1 | 580 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 580 | Thomas | |||
| 104 | Ron | Hoar | 69 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 580 | 0 | 580 | Hoar | |||
| 105 | A.J. | Catanese | 64 | 1 | 0 | 0 | 570 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 570 | Catanese | |||
| 106 | Dean | Ribaudo | 53 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 570 | 570 | Ribaudo | |||
| 107 | Don | Hawkinson | 73 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 560 | 0 | 0 | 0 | 0 | 0 | 560 | Hawkinson | |||
| 108 | Tommy | Enlow | 42 | 1 | 0 | 0 | 0 | 550 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 550 | Enlow | |||
| 109 | Wayne | Wright | 58 | 1 | 0 | 0 | 0 | 530 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 530 | Wright | |||
| 110 | Alan | Smith | 76 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 530 | 0 | 530 | Smith | |||
| 111 | Ed | Harrison | 63 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 520 | 520 | Harrison | |||
| 112 | Marvin | Ferebee | 64 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 520 | 0 | 0 | 0 | 520 | Ferebee | |||
| 113 | Steve | Winterfeldt | 66 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 0 | 0 | 0 | 0 | 0 | 500 | Winterfeldt | |||
| 114 | David | Huss | 50 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 480 | 480 | Huss | |||
| 115 | Bryan | Myers | 49 | 1 | 0 | 0 | 0 | 0 | 0 | 470 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 470 | Myers | |||
| 116 | Wally | Dal Santo | 80 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 470 | 470 | Dal Santo | |||
| 117 | Richard | Clarke | 57 | 1 | 0 | 0 | 0 | 0 | 0 | 460 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 460 | Clarke | |||
| 118 | Jared | Gannon | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 440 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 440 | Gannon |
| Zachary Project |
| Position | First Name | Last Name | Age | Time | Points |
| 1 | Mike | Wasson | 41 | 17:08.81 | 1000 |
| 2 | Ron | Abel | 24 | 17:12.35 | 990 |
| 3 | Steve | Hedgespeth | 29 | 17:13.18 | 980 |
| 4 | Ed | Springer | 30 | 17:59.74 | 970 |
| 5 | Art | Anderson | 48 | 18:31.63 | 960 |
| 6 | Roger | Travis | 49 | 19:01.45 | 950 |
| 7 | Stephen | Chin | 39 | 19:03.49 | 940 |
| 8 | Rory | Rowan | 20 | 19:29.79 | 930 |
| 9 | Scott | Larson | 35 | 19:30.12 | 920 |
| 10 | Loran | Serwin | 52 | 19:38.49 | 910 |
| 11 | Jonathon | Campbell | 30 | 19:46.68 | 900 |
| 12 | Noah | Jacovitz | 14 | 19:48.59 | 890 |
| 13 | Frank | Kapr | 39 | 19:55.61 | 880 |
| 14 | Joe | Hultgren | 47 | 19:56.29 | 870 |
| 15 | Michael | Miller | 52 | 20:30.14 | 860 |
| 16 | Dave | Hernandez | 43 | 20:41.22 | 850 |
| 17 | Wolfgang | Jensen | 56 | 21:16.65 | 840 |
| 18 | John | Robson | 56 | 21:43.16 | 830 |
| 19 | Doug | Nichols | 44 | 21:57.53 | 820 |
| 20 | Keith | Kowalske | 47 | 21:59.83 | 810 |
| 21 | Bud | Timmons | 56 | 22:26.67 | 800 |
| 22 | Tristen | Webbe | 34 | 22:27.33 | 790 |
| 23 | Ricky | McDonald | 48 | 22:37.38 | 780 |
| 24 | Gary | Castner | 62 | 22:52.85 | 770 |
| 25 | Curtis | Williams | 45 | 22:54.95 | 760 |
| 26 | Bruce | Barton | 47 | 22:55.82 | 750 |
| 27 | John | Fricano | 54 | 23:00.92 | 740 |
| 28 | Dennis | Dailey | 60 | 23:07.55 | 730 |
| 29 | Tom | Ward | 70 | 23:21.82 | 720 |
| 30 | Bill | Buonanni | 46 | 23:46.86 | 710 |
| 31 | Ray | Brown | 59 | 24:04.64 | 700 |
| 32 | David | Farrall | 59 | 24:52.26 | 690 |
| 33 | John | Murphy | 49 | 24:55.80 | 680 |
| 34 | Frank | Webbe | 60 | 25:21.05 | 670 |
| 35 | James | Fulks | 28 | 25:27.31 | 660 |
| 36 | George | McAfee | 64 | 25:46.14 | 650 |
| 37 | John | Holmquist | 36 | 25:54.22 | 640 |
| 38 | Greg | McKay | 60 | 25:56.39 | 630 |
| 39 | Darwin | Tangen | 67 | 26:11.04 | 620 |
| 40 | Rishi | Maharaj | 39 | 26:23.78 | 610 |
| 41 | Bob | Pecor | 73 | 26:39.93 | 600 |
| 42 | Jack | Lightle | 75 | 26:55.47 | 590 |
| 43 | Vern | Thomas | 60 | 28:29.94 | 580 |
| 44 | Michael | Ellison | 12 | 28:49.88 | 570 |
| 45 | Daryl | Gilbert | 51 | 28:57.58 | 560 |
| 46 | Morris | Johnson | 70 | 29:12.96 | 550 |
| 47 | Henry | Campbell | 73 | 29:19.62 | 540 |
| 48 | Rick | Foresteire | 61 | 29:50.40 | 530 |
| Fall into Winter 5K |
| Position | First Name | Last Name | Age | Time | Points |
| 1 | Mike | Wasson | 41 | 18:04 | 1000 |
| 2 | Steve | Hedgespeth | 29 | 18:19 | 990 |
| 3 | Ron | Abel | 24 | 18:30 | 980 |
| 4 | Ed | Springer | 30 | 19:02 | 970 |
| 5 | Art | Anderson | 48 | 19:42 | 960 |
| 6 | Stephen | Chin | 39 | 20:00 | 950 |
| 7 | Rory | Rowan | 20 | 20:14 | 940 |
| 8 | Danny | Barrett | 42 | 20:48 | 930 |
| 9 | Ralph | Miller | 51 | 20:49 | 920 |
| 10 | Matt | Mahoney | 52 | 20:50 | 910 |
| 11 | Joe | Hultgren | 47 | 20:51 | 900 |
| 12 | Frank | Kapr | 39 | 20:54 | 890 |
| 13 | Loran | Serwin | 52 | 20:58 | 880 |
| 14 | Dave | Hernandez | 43 | 21:09 | 870 |
| 15 | Jim | Schaeffer | 37 | 21:12 | 860 |
| 16 | Noah | Jacovitz | 14 | 21:18 | 850 |
| 17 | Kurt | Holst | 45 | 21:27 | 840 |
| 18 | Michael | Miller | 52 | 21:43 | 830 |
| 19 | Tristen | Webbe | 34 | 22:32 | 820 |
| 20 | Wolfgang | Jensen | 56 | 22:38 | 810 |
| 21 | Ryan | Silva | 13 | 22:44 | 800 |
| 22 | Keith | Kowalske | 47 | 23:03 | 790 |
| 23 | Bud | Timmons | 56 | 23:26 | 780 |
| 24 | Ricky | McDonald | 48 | 23:33 | 770 |
| 25 | Gary | Castner | 62 | 24:06 | 760 |
| 26 | Tom | Ward | 70 | 24:16 | 750 |
| 27 | David | Farrall | 59 | 24:53 | 740 |
| 28 | Dick | White | 54 | 24:57 | 730 |
| 29 | Dennis | Dailey | 60 | 25:02 | 720 |
| 30 | Ray | Brown | 59 | 25:04 | 710 |
| 31 | George | McAfee | 64 | 25:49 | 700 |
| 32 | Bill | Buonanni | 46 | 25:51 | 690 |
| 33 | Frank | Webbe | 60 | 26:40 | 680 |
| 34 | James | Fulks | 28 | 26:53 | 670 |
| 35 | John | Holmquist | 36 | 27:09 | 660 |
| 36 | Greg | McKay | 60 | 27:15 | 650 |
| 37 | Rishi | Maharaj | 39 | 27:58 | 640 |
| 38 | Bob | Pecor | 73 | 28:42 | 630 |
| 39 | Jack | Lightle | 75 | 28:45 | 620 |
| 40 | Daryl | Gilbert | 51 | 30:32 | 610 |
| 41 | Morris | Johnson | 70 | 31:37 | 600 |
