2007-2008 Space Coast Runners
Age Graded Overall Results
For corrections or comments, contact Loran Serwin at lserwin@cfl.rr.com.
Race data updated on: 4/16/2008
This is age graded overall standing for the SCR Runner Of the Year series.
This standing is based on the overall age graded points for all runners for all races. Points are awarded starting at 200 for the fastest age graded runner.
The summary overall results are listed in the first table. This table has a header that will take you to the results for each of the series races. Each individual race table lists the results in age graded finishing order.
The race tables have the actual finish time with the age graded finish time.
The PLP is a percentage that shows the achievement level with athletes with 100% representing the world record level, over 90% is world class, over 80% is national class, over 70% is regional class and over 60% local class.
Jump to age graded race results:
| Position | First Name | Last Name | Age | Races Run | Zachary Project | Fall into Winter 5K | Space Coast Classic | Half Marathon | Marathon | Reindeer Run | Run For The Light | Tiger Dash 10K | Tiger Dash 5K | Eye of the Dragon 10K | Eye of the Dragon 2M | Downtown Melb | Space Walk Of Fame 8K | Total Points | Drop Points | Final Points | Last Name |
| 1 | Mike | Wasson | 41 | 10 | 200 | 200 | 199 | 198 | 0 | 200 | 199 | 200 | 0 | 200 | 0 | 200 | 200 | 1996 | 397 | 1599 | Wasson |
| 2 | Art | Anderson | 48 | 9 | 199 | 199 | 198 | 196 | 0 | 196 | 198 | 199 | 0 | 0 | 0 | 199 | 199 | 1783 | 196 | 1587 | Anderson |
| 3 | Mike | Dahan | 52 | 8 | 0 | 0 | 194 | 197 | 0 | 199 | 194 | 194 | 0 | 198 | 0 | 198 | 198 | 1572 | 0 | 1572 | Dahan |
| 4 | Steve | Hedgespeth | 29 | 9 | 195 | 194 | 195 | 0 | 0 | 195 | 196 | 197 | 0 | 194 | 0 | 194 | 193 | 1753 | 193 | 1560 | Hedgespeth |
| 5 | Matt | Mahoney | 52 | 8 | 0 | 197 | 193 | 0 | 200 | 0 | 193 | 190 | 0 | 192 | 0 | 192 | 196 | 1553 | 0 | 1553 | Mahoney |
| 6 | Tom | Ward | 70 | 10 | 196 | 198 | 196 | 195 | 0 | 190 | 189 | 195 | 0 | 191 | 0 | 185 | 191 | 1926 | 374 | 1552 | Ward |
| 7 | Loran | Serwin | 52 | 10 | 197 | 196 | 191 | 187 | 0 | 191 | 190 | 188 | 0 | 193 | 0 | 196 | 190 | 1919 | 375 | 1544 | Serwin |
| 8 | Michael | Miller | 52 | 9 | 193 | 191 | 190 | 0 | 197 | 188 | 192 | 193 | 0 | 0 | 0 | 189 | 195 | 1728 | 188 | 1540 | Miller |
| 9 | Roger | Travis | 49 | 8 | 198 | 0 | 197 | 190 | 0 | 192 | 191 | 192 | 0 | 0 | 0 | 188 | 189 | 1537 | 0 | 1537 | Travis |
| 10 | Wolfgang | Jensen | 56 | 10 | 192 | 190 | 188 | 188 | 0 | 185 | 186 | 186 | 0 | 189 | 0 | 179 | 186 | 1869 | 364 | 1505 | Jensen |
| 11 | John | Davis | 29 | 8 | 0 | 0 | 186 | 189 | 0 | 186 | 184 | 187 | 0 | 190 | 0 | 186 | 187 | 1495 | 0 | 1495 | Davis |
| 12 | Joe | Hultgren | 47 | 10 | 191 | 192 | 183 | 178 | 0 | 187 | 185 | 178 | 0 | 183 | 0 | 177 | 159 | 1813 | 336 | 1477 | Hultgren |
| 13 | Gary | Castner | 62 | 9 | 187 | 187 | 185 | 0 | 0 | 180 | 180 | 179 | 0 | 187 | 0 | 182 | 185 | 1652 | 179 | 1473 | Castner |
| 14 | Stephen | Chin | 39 | 8 | 186 | 188 | 181 | 186 | 0 | 176 | 182 | 0 | 0 | 188 | 0 | 0 | 180 | 1467 | 0 | 1467 | Chin |
| 15 | Ed | Springer | 30 | 8 | 190 | 189 | 184 | 183 | 0 | 181 | 0 | 0 | 0 | 184 | 0 | 178 | 176 | 1465 | 0 | 1465 | Springer |
| 16 | Kurt | Holst | 45 | 8 | 0 | 182 | 179 | 181 | 0 | 182 | 0 | 184 | 0 | 186 | 0 | 184 | 184 | 1462 | 0 | 1462 | Holst |
| 17 | Frank | Kapr | 39 | 8 | 181 | 180 | 187 | 182 | 0 | 178 | 0 | 183 | 0 | 0 | 0 | 181 | 183 | 1455 | 0 | 1455 | Kapr |
| 18 | Bud | Timmons | 56 | 9 | 183 | 183 | 180 | 179 | 0 | 184 | 177 | 170 | 0 | 0 | 0 | 180 | 178 | 1614 | 170 | 1444 | Timmons |
| 19 | Dennis | Dailey | 60 | 9 | 184 | 177 | 182 | 185 | 0 | 174 | 179 | 181 | 0 | 176 | 0 | 0 | 168 | 1606 | 168 | 1438 | Dailey |
| 20 | Ray | Brown | 59 | 10 | 176 | 173 | 176 | 0 | 194 | 168 | 176 | 182 | 0 | 181 | 0 | 172 | 172 | 1770 | 340 | 1430 | Brown |
| 21 | Dave | Hernandez | 43 | 10 | 179 | 181 | 166 | 0 | 188 | 175 | 175 | 160 | 0 | 178 | 0 | 175 | 179 | 1756 | 326 | 1430 | Hernandez |
| 22 | Rory | Rowan | 20 | 8 | 178 | 179 | 0 | 184 | 0 | 172 | 0 | 180 | 0 | 180 | 0 | 169 | 174 | 1416 | 0 | 1416 | Rowan |
| 23 | George | McAfee | 64 | 10 | 172 | 178 | 174 | 175 | 0 | 170 | 174 | 172 | 0 | 177 | 0 | 176 | 177 | 1745 | 342 | 1403 | McAfee |
| 24 | Jerry | Bird | 53 | 7 | 0 | 0 | 192 | 192 | 0 | 194 | 195 | 0 | 0 | 197 | 0 | 197 | 197 | 1364 | Bird | ||
| 25 | Ricky | McDonald | 48 | 9 | 171 | 170 | 172 | 174 | 0 | 156 | 172 | 173 | 0 | 0 | 0 | 161 | 167 | 1516 | 156 | 1360 | McDonald |
| 26 | Frank | Webbe | 60 | 8 | 168 | 168 | 0 | 176 | 0 | 164 | 0 | 171 | 0 | 174 | 0 | 162 | 166 | 1349 | 0 | 1349 | Webbe |
| 27 | Howard | Kanner | 37 | 8 | 0 | 0 | 162 | 173 | 0 | 163 | 168 | 166 | 0 | 173 | 0 | 168 | 170 | 1343 | 0 | 1343 | Kanner |
| 28 | Don | Dore | 55 | 7 | 0 | 0 | 0 | 194 | 0 | 189 | 187 | 191 | 0 | 196 | 0 | 187 | 192 | 1336 | Dore | ||
| 29 | David | Farrall | 59 | 8 | 169 | 175 | 0 | 166 | 0 | 165 | 169 | 161 | 0 | 167 | 0 | 0 | 163 | 1335 | 0 | 1335 | Farrall |
| 30 | Bob | Pecor | 73 | 10 | 182 | 176 | 159 | 159 | 0 | 155 | 163 | 168 | 0 | 165 | 0 | 159 | 160 | 1646 | 314 | 1332 | Pecor |
| 31 | Darwin | Tangen | 67 | 8 | 173 | 0 | 171 | 0 | 0 | 162 | 164 | 167 | 0 | 172 | 0 | 160 | 161 | 1330 | 0 | 1330 | Tangen |
| 32 | Tristen | Webbe | 34 | 10 | 160 | 166 | 160 | 170 | 0 | 160 | 166 | 164 | 0 | 169 | 0 | 163 | 162 | 1640 | 320 | 1320 | Webbe |
| 33 | Morris | Johnson | 70 | 10 | 163 | 165 | 164 | 168 | 0 | 158 | 162 | 158 | 0 | 157 | 0 | 154 | 155 | 1604 | 309 | 1295 | Johnson |
| 34 | Bill | Buonanni | 46 | 10 | 162 | 164 | 158 | 162 | 0 | 157 | 165 | 159 | 0 | 158 | 0 | 155 | 148 | 1588 | 303 | 1285 | Buonanni |
| 35 | Jack | Lightle | 75 | 7 | 185 | 186 | 0 | 0 | 0 | 183 | 181 | 177 | 0 | 185 | 0 | 0 | 171 | 1268 | Lightle | ||
| 36 | Rick | Foresteire | 61 | 8 | 158 | 0 | 152 | 0 | 190 | 150 | 157 | 153 | 0 | 149 | 0 | 151 | 0 | 1260 | 0 | 1260 | Foresteire |
| 37 | Ryan | Silva | 13 | 6 | 0 | 174 | 170 | 0 | 0 | 173 | 173 | 0 | 200 | 0 | 200 | 166 | 0 | 1256 | Silva | ||
| 38 | John | Holmquist | 36 | 10 | 154 | 162 | 155 | 161 | 0 | 153 | 161 | 154 | 0 | 155 | 0 | 153 | 151 | 1559 | 304 | 1255 | Holmquist |
| 39 | Rishi | Maharaj | 39 | 10 | 155 | 160 | 149 | 157 | 0 | 149 | 156 | 151 | 0 | 150 | 0 | 149 | 147 | 1523 | 296 | 1227 | Maharaj |
| 40 | Keith | Kowalske | 47 | 7 | 175 | 171 | 0 | 0 | 0 | 166 | 171 | 0 | 0 | 171 | 0 | 165 | 165 | 1184 | Kowalske | ||
| 41 | Ralph | Miller | 51 | 6 | 0 | 195 | 189 | 193 | 0 | 193 | 0 | 0 | 0 | 195 | 0 | 195 | 0 | 1160 | Miller | ||
| 42 | Ron | Abel | 24 | 6 | 194 | 193 | 0 | 0 | 0 | 198 | 0 | 0 | 0 | 182 | 0 | 190 | 188 | 1145 | Abel | ||
| 43 | Noah | Jacovitz | 14 | 5 | 189 | 185 | 0 | 0 | 0 | 177 | 183 | 0 | 0 | 160 | 0 | 183 | 0 | 1077 | Jacovitz | ||
| 44 | Jonathon | Campbell | 30 | 6 | 174 | 0 | 175 | 0 | 195 | 0 | 0 | 176 | 0 | 179 | 0 | 173 | 0 | 1072 | Campbell | ||
| 45 | Doug | Nichols | 44 | 6 | 170 | 0 | 168 | 172 | 0 | 0 | 167 | 0 | 0 | 163 | 0 | 0 | 152 | 992 | Nichols | ||
| 46 | Daryl | Gilbert | 51 | 6 | 156 | 161 | 154 | 163 | 0 | 151 | 0 | 0 | 0 | 156 | 0 | 0 | 0 | 941 | Gilbert | ||
| 47 | Henry | Campbell | 73 | 6 | 166 | 0 | 0 | 0 | 0 | 0 | 160 | 155 | 0 | 151 | 0 | 150 | 149 | 931 | Campbell | ||
| 48 | Ray | Parish | 60 | 6 | 0 | 158 | 0 | 160 | 0 | 147 | 155 | 0 | 0 | 148 | 0 | 148 | 0 | 916 | Parish | ||
| 49 | John | Fricano | 54 | 5 | 177 | 0 | 0 | 0 | 0 | 171 | 178 | 0 | 0 | 0 | 0 | 174 | 173 | 873 | Fricano | ||
| 50 | Greg | McKay | 60 | 5 | 164 | 167 | 0 | 0 | 0 | 159 | 170 | 162 | 0 | 0 | 0 | 0 | 0 | 822 | McKay | ||
| 51 | James | Ralph | 50 | 5 | 0 | 0 | 165 | 0 | 0 | 0 | 0 | 165 | 0 | 170 | 0 | 158 | 158 | 816 | Ralph | ||
| 52 | Sean | Black | 39 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 188 | 189 | 0 | 0 | 0 | 193 | 194 | 764 | Black | ||
| 53 | Bruce | Barton | 47 | 4 | 167 | 0 | 173 | 177 | 0 | 0 | 0 | 0 | 0 | 166 | 0 | 0 | 0 | 683 | Barton | ||
| 54 | Haskell | Walker | 50 | 4 | 0 | 0 | 163 | 0 | 189 | 0 | 0 | 163 | 0 | 0 | 0 | 156 | 0 | 671 | Walker | ||
| 55 | Michael | Ellison | 12 | 4 | 157 | 0 | 0 | 0 | 0 | 152 | 0 | 0 | 0 | 0 | 199 | 152 | 0 | 660 | Ellison | ||
| 56 | Steven | Schiff | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 197 | 0 | 198 | 0 | 199 | 0 | 0 | 0 | 594 | Schiff | ||
| 57 | Owen | McCrudden | 71 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 154 | 0 | 0 | 147 | 0 | 147 | 145 | 593 | McCrudden | ||
| 58 | Juan | Vega | 46 | 3 | 0 | 0 | 0 | 191 | 0 | 0 | 197 | 185 | 0 | 0 | 0 | 0 | 0 | 573 | Vega | ||
| 59 | Danny | Barrett | 42 | 3 | 0 | 184 | 0 | 0 | 199 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 182 | 565 | Barrett | ||
| 60 | Curtis | Williams | 45 | 3 | 165 | 0 | 167 | 0 | 191 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 523 | Williams | ||
| 61 | Jim | Schaeffer | 37 | 3 | 0 | 172 | 0 | 169 | 0 | 169 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 510 | Schaeffer | ||
| 62 | Mark | Pippin | 46 | 3 | 0 | 0 | 0 | 0 | 0 | 161 | 0 | 169 | 0 | 168 | 0 | 0 | 0 | 498 | Pippin | ||
| 63 | Nick | Flint | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 167 | 0 | 0 | 0 | 164 | 0 | 0 | 164 | 495 | Flint | ||
| 64 | Dick | White | 54 | 3 | 0 | 169 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 164 | 150 | 483 | White | ||
| 65 | Robert | French | 52 | 3 | 0 | 0 | 156 | 0 | 0 | 154 | 0 | 0 | 0 | 162 | 0 | 0 | 0 | 472 | French | ||
| 66 | Joseph | Werner | 49 | 3 | 0 | 0 | 0 | 156 | 0 | 0 | 159 | 0 | 0 | 153 | 0 | 0 | 0 | 468 | Werner | ||
| 67 | James | Fulks | 28 | 3 | 153 | 159 | 150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 462 | Fulks | ||
| 68 | Roger | Rouiller | 69 | 2 | 0 | 0 | 200 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 400 | Rouiller | ||
| 69 | Douglas | Butler | 44 | 2 | 0 | 0 | 0 | 199 | 0 | 0 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 399 | Butler | ||
| 70 | Scott | Larson | 35 | 2 | 180 | 0 | 177 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 357 | Larson | ||
| 71 | Dennis | Testa | 63 | 2 | 0 | 0 | 178 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 169 | 347 | Testa | ||
| 72 | Bob | Ghormley | 69 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 175 | 0 | 167 | 0 | 342 | Ghormley | ||
| 73 | Rodney | Walker | 43 | 2 | 0 | 0 | 0 | 0 | 187 | 148 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 335 | Walker | ||
| 74 | John | Murphy | 49 | 2 | 161 | 0 | 161 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 322 | Murphy | ||
| 75 | Eric | Martin | 34 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 157 | 0 | 161 | 0 | 0 | 0 | 318 | Martin | ||
| 76 | Steve | Ellenbrook | 45 | 2 | 0 | 0 | 151 | 164 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 315 | Ellenbrook | ||
| 77 | Joe | Cataldo | 68 | 2 | 0 | 163 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 152 | 0 | 0 | 0 | 315 | Cataldo | ||
| 78 | Dale | Anderson | 41 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 158 | 152 | 0 | 0 | 0 | 0 | 0 | 310 | Anderson | ||
| 79 | Steve | Szabo | 32 | 2 | 0 | 0 | 148 | 155 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 303 | Szabo | ||
| 80 | Tim | Gannon | 39 | 2 | 0 | 0 | 0 | 158 | 0 | 143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 301 | Gannon | ||
| 81 | Gary | Stutte | 50 | 1 | 0 | 0 | 0 | 0 | 198 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 198 | Stutte | ||
| 82 | Pete | Putnam | 50 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 196 | 0 | 0 | 0 | 0 | 0 | 196 | Putnam | ||
| 83 | Rick | Unrue | 47 | 1 | 0 | 0 | 0 | 0 | 196 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 196 | Unrue | ||
| 84 | Benjamin | Nieves | 44 | 1 | 0 | 0 | 0 | 0 | 193 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 193 | Nieves | ||
| 85 | Tom | Davis | 52 | 1 | 0 | 0 | 0 | 0 | 192 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 192 | Davis | ||
| 86 | Jonathan | Brown | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 191 | 0 | 191 | Brown | ||
| 87 | John | Robson | 56 | 1 | 188 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 188 | Robson | ||
| 88 | Zachary | Unrue | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 181 | 181 | Unrue | ||
| 89 | Greg | Maxwell | 60 | 1 | 0 | 0 | 0 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 180 | Maxwell | ||
| 90 | Tom | Hoffman | 55 | 1 | 0 | 0 | 0 | 0 | 0 | 179 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 179 | Hoffman | ||
| 91 | Don | Hawkinson | 73 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 175 | 0 | 0 | 0 | 0 | 0 | 175 | Hawkinson | ||
| 92 | Randy | Farner | 40 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 175 | 175 | Farner | ||
| 93 | Mike | Silva | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 174 | 0 | 0 | 0 | 0 | 0 | 174 | Silva | ||
| 94 | Alan | Smith | 76 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 171 | 0 | 171 | Smith | ||
| 95 | Michael | Slomins | 51 | 1 | 0 | 0 | 0 | 171 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 171 | Slomins | ||
| 96 | Ron | Hoar | 69 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 170 | 0 | 170 | Hoar | ||
| 97 | A.J. | Catanese | 64 | 1 | 0 | 0 | 169 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 169 | Catanese | ||
| 98 | John | Hardos | 57 | 1 | 0 | 0 | 0 | 167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 167 | Hardos | ||
| 99 | Walter | Day | 54 | 1 | 0 | 0 | 0 | 165 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 165 | Day | ||
| 100 | Vern | Thomas | 60 | 1 | 159 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 159 | Thomas | ||
| 101 | Mike | Smith | 49 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 159 | 0 | 0 | 0 | 159 | Smith | ||
| 102 | Micah | Rockwell | 34 | 1 | 0 | 157 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 157 | Rockwell | ||
| 103 | Ric | Orona | 41 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 157 | 0 | 157 | Orona | ||
| 104 | Frank | Norris | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 157 | 157 | Norris | ||
| 105 | Tom | Dalton | 45 | 1 | 0 | 0 | 157 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 157 | Dalton | ||
| 106 | Wally | Dal Santo | 80 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 156 | 156 | Dal Santo | ||
| 107 | Michael | Wright | 50 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 156 | 0 | 0 | 0 | 0 | 0 | 156 | Wright | ||
| 108 | Dean | Ribaudo | 53 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 154 | 154 | Ribaudo | ||
| 109 | Marvin | Ferebee | 64 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 154 | 0 | 0 | 0 | 154 | Ferebee | ||
| 110 | Tommy | Enlow | 42 | 1 | 0 | 0 | 0 | 154 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 154 | Enlow | ||
| 111 | Jeff | Rosolowski | 42 | 1 | 0 | 0 | 153 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 153 | Rosolowski | ||
| 112 | Wayne | Wright | 58 | 1 | 0 | 0 | 0 | 153 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 153 | Wright | ||
| 113 | Ed | Harrison | 63 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 153 | 153 | Harrison | ||
| 114 | Steve | Winterfeldt | 66 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 0 | 0 | 0 | 0 | 0 | 150 | Winterfeldt | ||
| 115 | David | Huss | 50 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 146 | 146 | Huss | ||
| 116 | Richard | Clarke | 57 | 1 | 0 | 0 | 0 | 0 | 0 | 146 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 146 | Clarke | ||
| 117 | Jared | Gannon | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 145 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 145 | Gannon | ||
| 118 | Bryan | Myers | 49 | 1 | 0 | 0 | 0 | 0 | 0 | 144 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 144 | Myers |
| Zachary Project |
| Position | First Name | Last Name | Age | Time | Age Grade Time | PLP | Points |
| 1 | Mike | Wasson | 41 | 17:08.81 | 16:05.02 | 80.2 | 200 |
| 2 | Art | Anderson | 48 | 18:31.63 | 16:28.02 | 78.3 | 199 |
| 3 | Roger | Travis | 49 | 19:01.45 | 16:46.42 | 76.9 | 198 |
| 4 | Loran | Serwin | 52 | 19:38.49 | 16:54.21 | 76.3 | 197 |
| 5 | Tom | Ward | 70 | 23:21.82 | 17:06 | 75.4 | 196 |
| 6 | Steve | Hedgespeth | 29 | 17:13.18 | 17:12.25 | 75.0 | 195 |
| 7 | Ron | Abel | 24 | 17:12.35 | 17:12.35 | 75.0 | 194 |
| 8 | Michael | Miller | 52 | 20:30.14 | 17:38.66 | 73.1 | 193 |
| 9 | Wolfgang | Jensen | 56 | 21:16.65 | 17:42.68 | 72.8 | 192 |
| 10 | Joe | Hultgren | 47 | 19:56.29 | 17:51.64 | 72.2 | 191 |
| 11 | Ed | Springer | 30 | 17:59.74 | 17:57.04 | 71.9 | 190 |
| 12 | Noah | Jacovitz | 14 | 19:48.59 | 18:00.55 | 71.6 | 189 |
| 13 | John | Robson | 56 | 21:43.16 | 18:04.75 | 71.4 | 188 |
| 14 | Gary | Castner | 62 | 22:52.85 | 18:04.83 | 71.3 | 187 |
| 15 | Stephen | Chin | 39 | 19:03.49 | 18:08.72 | 71.1 | 186 |
| 16 | Jack | Lightle | 75 | 26:55.47 | 18:19.81 | 70.4 | 185 |
| 17 | Dennis | Dailey | 60 | 23:07.55 | 18:36.01 | 69.4 | 184 |
| 18 | Bud | Timmons | 56 | 22:26.67 | 18:40.97 | 69.0 | 183 |
| 19 | Bob | Pecor | 73 | 26:39.93 | 18:44.91 | 68.8 | 182 |
| 20 | Frank | Kapr | 39 | 19:55.61 | 18:58.34 | 68.0 | 181 |
| 21 | Scott | Larson | 35 | 19:30.12 | 19:05.31 | 67.6 | 180 |
| 22 | Dave | Hernandez | 43 | 20:41.22 | 19:06.89 | 67.5 | 179 |
| 23 | Rory | Rowan | 20 | 19:29.79 | 19:17.27 | 66.9 | 178 |
| 24 | John | Fricano | 54 | 23:00.92 | 19:28.95 | 66.2 | 177 |
| 25 | Ray | Brown | 59 | 24:04.64 | 19:32.04 | 66.0 | 176 |
| 26 | Keith | Kowalske | 47 | 21:59.83 | 19:42.30 | 65.5 | 175 |
| 27 | Jonathon | Campbell | 30 | 19:46.68 | 19:43.71 | 65.4 | 174 |
| 28 | Darwin | Tangen | 67 | 26:11.04 | 19:46.14 | 65.3 | 173 |
| 29 | George | McAfee | 64 | 25:46.14 | 19:59.96 | 64.5 | 172 |
| 30 | Ricky | McDonald | 48 | 22:37.38 | 20:06.44 | 64.2 | 171 |
| 31 | Doug | Nichols | 44 | 21:57.53 | 20:08.04 | 64.1 | 170 |
| 32 | David | Farrall | 59 | 24:52.26 | 20:10.67 | 63.9 | 169 |
| 33 | Frank | Webbe | 60 | 25:21.05 | 20:23.38 | 63.3 | 168 |
| 34 | Bruce | Barton | 47 | 22:55.82 | 20:32.46 | 62.8 | 167 |
| 35 | Henry | Campbell | 73 | 29:19.62 | 20:37.19 | 62.6 | 166 |
| 36 | Curtis | Williams | 45 | 22:54.95 | 20:51.07 | 61.9 | 165 |
| 37 | Greg | McKay | 60 | 25:56.39 | 20:51.80 | 61.8 | 164 |
| 38 | Morris | Johnson | 70 | 29:12.96 | 21:23 | 60.3 | 163 |
| 39 | Bill | Buonanni | 46 | 23:46.86 | 21:28.17 | 60.1 | 162 |
| 40 | John | Murphy | 49 | 24:55.80 | 21:58.85 | 58.7 | 161 |
| 41 | Tristen | Webbe | 34 | 22:27.33 | 22:05.77 | 58.4 | 160 |
| 42 | Vern | Thomas | 60 | 28:29.94 | 22:55.30 | 56.3 | 159 |
| 43 | Rick | Foresteire | 61 | 29:50.40 | 23:47.31 | 54.2 | 158 |
| 44 | Michael | Ellison | 12 | 28:49.88 | 25:00.67 | 51.6 | 157 |
| 45 | Daryl | Gilbert | 51 | 28:57.58 | 25:07.52 | 51.3 | 156 |
| 46 | Rishi | Maharaj | 39 | 26:23.78 | 25:07.92 | 51.3 | 155 |
| 47 | John | Holmquist | 36 | 25:54.22 | 25:12.10 | 51.2 | 154 |
| 48 | James | Fulks | 28 | 25:27.31 | 25:27.16 | 50.7 | 153 |
| Fall into Winter 5K |
| Position | First Name | Last Name | Age | Time | Age Grade Time | PLP | Points |
| 1 | Mike | Wasson | 41 | 18:04 | 16:56.79 | 76.1 | 200 |
| 2 | Art | Anderson | 48 | 19:42 | 17:30.56 | 73.7 | 199 |
| 3 | Tom | Ward | 70 | 24:16 | 17:45.65 | 72.6 | 198 |
| 4 | Matt | Mahoney | 52 | 20:50 | 17:55.75 | 71.9 | 197 |
| 5 | Loran | Serwin | 52 | 20:58 | 18:02.63 | 71.5 | 196 |
| 6 | Ralph | Miller | 51 | 20:49 | 18:03.63 | 71.4 | 195 |
| 7 | Steve | Hedgespeth | 29 | 18:19 | 18:18.01 | 70.5 | 194 |
| 8 | Ron | Abel | 24 | 18:30 | 18:30 | 69.7 | 193 |
| 9 | Joe | Hultgren | 47 | 20:51 | 18:40.65 | 69.1 | 192 |
| 10 | Michael | Miller | 52 | 21:43 | 18:41.36 | 69.0 | 191 |
| 11 | Wolfgang | Jensen | 56 | 22:38 | 18:50.40 | 68.5 | 190 |
| 12 | Ed | Springer | 30 | 19:02 | 18:59.15 | 67.9 | 189 |
| 13 | Stephen | Chin | 39 | 20:00 | 19:02.52 | 67.7 | 188 |
| 14 | Gary | Castner | 62 | 24:06 | 19:02.63 | 67.7 | 187 |
| 15 | Jack | Lightle | 76 | 28:45 | 19:13.51 | 67.1 | 186 |
| 16 | Noah | Jacovitz | 14 | 21:18 | 19:21.83 | 66.6 | 185 |
