2007-2008 Space Coast Runners

Age Graded Overall Results

For corrections or comments, contact Loran Serwin at lserwin@cfl.rr.com.

Race data updated on: 4/16/2008

This is age graded overall standing for the SCR Runner Of the Year series.

This standing is based on the overall age graded points for all runners for all races. Points are awarded starting at 200 for the fastest age graded runner.

The summary overall results are listed in the first table. This table has a header that will take you to the results for each of the series races. Each individual race table lists the results in age graded finishing order.

The race tables have the actual finish time with the age graded finish time.

The PLP is a percentage that shows the achievement level with athletes with 100% representing the world record level, over 90% is world class, over 80% is national class, over 70% is regional class and over 60% local class.

 

Jump to age graded race results:

Zachary Project Fall into Winter 5K Space Coast Classic Half Marathon Marathon Reindeer Run Run For The Light Tiger Dash 10K Tiger Dash 5K Eye of the Dragon 10K Eye of the Dragon 2M Downtown Melb Space Walk Of Fame 8K

 

Position First Name Last Name Age Races Run Zachary Project Fall into Winter 5K Space Coast Classic Half Marathon Marathon Reindeer Run Run For The Light Tiger Dash 10K Tiger Dash 5K Eye of the Dragon 10K Eye of the Dragon 2M Downtown Melb Space Walk Of Fame 8K Total Points Drop Points Final Points Last Name
1 Mike Wasson 41 10 200 200 199 198 0 200 199 200 0 200 0 200 200 1996 397 1599 Wasson
2 Art Anderson 48 9 199 199 198 196 0 196 198 199 0 0 0 199 199 1783 196 1587 Anderson
3 Mike Dahan 52 8 0 0 194 197 0 199 194 194 0 198 0 198 198 1572 0 1572 Dahan
4 Steve Hedgespeth 29 9 195 194 195 0 0 195 196 197 0 194 0 194 193 1753 193 1560 Hedgespeth
5 Matt Mahoney 52 8 0 197 193 0 200 0 193 190 0 192 0 192 196 1553 0 1553 Mahoney
6 Tom Ward 70 10 196 198 196 195 0 190 189 195 0 191 0 185 191 1926 374 1552 Ward
7 Loran Serwin 52 10 197 196 191 187 0 191 190 188 0 193 0 196 190 1919 375 1544 Serwin
8 Michael Miller 52 9 193 191 190 0 197 188 192 193 0 0 0 189 195 1728 188 1540 Miller
9 Roger Travis 49 8 198 0 197 190 0 192 191 192 0 0 0 188 189 1537 0 1537 Travis
10 Wolfgang Jensen 56 10 192 190 188 188 0 185 186 186 0 189 0 179 186 1869 364 1505 Jensen
11 John Davis 29 8 0 0 186 189 0 186 184 187 0 190 0 186 187 1495 0 1495 Davis
12 Joe Hultgren 47 10 191 192 183 178 0 187 185 178 0 183 0 177 159 1813 336 1477 Hultgren
13 Gary Castner 62 9 187 187 185 0 0 180 180 179 0 187 0 182 185 1652 179 1473 Castner
14 Stephen Chin 39 8 186 188 181 186 0 176 182 0 0 188 0 0 180 1467 0 1467 Chin
15 Ed Springer 30 8 190 189 184 183 0 181 0 0 0 184 0 178 176 1465 0 1465 Springer
16 Kurt Holst 45 8 0 182 179 181 0 182 0 184 0 186 0 184 184 1462 0 1462 Holst
17 Frank Kapr 39 8 181 180 187 182 0 178 0 183 0 0 0 181 183 1455 0 1455 Kapr
18 Bud Timmons 56 9 183 183 180 179 0 184 177 170 0 0 0 180 178 1614 170 1444 Timmons
19 Dennis Dailey 60 9 184 177 182 185 0 174 179 181 0 176 0 0 168 1606 168 1438 Dailey
20 Ray Brown 59 10 176 173 176 0 194 168 176 182 0 181 0 172 172 1770 340 1430 Brown
21 Dave Hernandez 43 10 179 181 166 0 188 175 175 160 0 178 0 175 179 1756 326 1430 Hernandez
22 Rory Rowan 20 8 178 179 0 184 0 172 0 180 0 180 0 169 174 1416 0 1416 Rowan
23 George McAfee 64 10 172 178 174 175 0 170 174 172 0 177 0 176 177 1745 342 1403 McAfee
24 Jerry Bird 53 7 0 0 192 192 0 194 195 0 0 197 0 197 197 1364 Bird
25 Ricky McDonald 48 9 171 170 172 174 0 156 172 173 0 0 0 161 167 1516 156 1360 McDonald
26 Frank Webbe 60 8 168 168 0 176 0 164 0 171 0 174 0 162 166 1349 0 1349 Webbe
27 Howard Kanner 37 8 0 0 162 173 0 163 168 166 0 173 0 168 170 1343 0 1343 Kanner
28 Don Dore 55 7 0 0 0 194 0 189 187 191 0 196 0 187 192 1336 Dore
29 David Farrall 59 8 169 175 0 166 0 165 169 161 0 167 0 0 163 1335 0 1335 Farrall
30 Bob Pecor 73 10 182 176 159 159 0 155 163 168 0 165 0 159 160 1646 314 1332 Pecor
31 Darwin Tangen 67 8 173 0 171 0 0 162 164 167 0 172 0 160 161 1330 0 1330 Tangen
32 Tristen Webbe 34 10 160 166 160 170 0 160 166 164 0 169 0 163 162 1640 320 1320 Webbe
33 Morris Johnson 70 10 163 165 164 168 0 158 162 158 0 157 0 154 155 1604 309 1295 Johnson
34 Bill Buonanni 46 10 162 164 158 162 0 157 165 159 0 158 0 155 148 1588 303 1285 Buonanni
35 Jack Lightle 75 7 185 186 0 0 0 183 181 177 0 185 0 0 171 1268 Lightle
36 Rick Foresteire 61 8 158 0 152 0 190 150 157 153 0 149 0 151 0 1260 0 1260 Foresteire
37 Ryan Silva 13 6 0 174 170 0 0 173 173 0 200 0 200 166 0 1256 Silva
38 John Holmquist 36 10 154 162 155 161 0 153 161 154 0 155 0 153 151 1559 304 1255 Holmquist
39 Rishi Maharaj 39 10 155 160 149 157 0 149 156 151 0 150 0 149 147 1523 296 1227 Maharaj
40 Keith Kowalske 47 7 175 171 0 0 0 166 171 0 0 171 0 165 165 1184 Kowalske
41 Ralph Miller 51 6 0 195 189 193 0 193 0 0 0 195 0 195 0 1160 Miller
42 Ron Abel 24 6 194 193 0 0 0 198 0 0 0 182 0 190 188 1145 Abel
43 Noah Jacovitz 14 5 189 185 0 0 0 177 183 0 0 160 0 183 0 1077 Jacovitz
44 Jonathon Campbell 30 6 174 0 175 0 195 0 0 176 0 179 0 173 0 1072 Campbell
45 Doug Nichols 44 6 170 0 168 172 0 0 167 0 0 163 0 0 152 992 Nichols
46 Daryl Gilbert 51 6 156 161 154 163 0 151 0 0 0 156 0 0 0 941 Gilbert
47 Henry Campbell 73 6 166 0 0 0 0 0 160 155 0 151 0 150 149 931 Campbell
48 Ray Parish 60 6 0 158 0 160 0 147 155 0 0 148 0 148 0 916 Parish
49 John Fricano 54 5 177 0 0 0 0 171 178 0 0 0 0 174 173 873 Fricano
50 Greg McKay 60 5 164 167 0 0 0 159 170 162 0 0 0 0 0 822 McKay
51 James Ralph 50 5 0 0 165 0 0 0 0 165 0 170 0 158 158 816 Ralph
52 Sean Black 39 4 0 0 0 0 0 0 188 189 0 0 0 193 194 764 Black
53 Bruce Barton 47 4 167 0 173 177 0 0 0 0 0 166 0 0 0 683 Barton
54 Haskell Walker 50 4 0 0 163 0 189 0 0 163 0 0 0 156 0 671 Walker
55 Michael Ellison 12 4 157 0 0 0 0 152 0 0 0 0 199 152 0 660 Ellison
56 Steven Schiff 16 3 0 0 0 0 0 197 0 198 0 199 0 0 0 594 Schiff
57 Owen McCrudden 71 4 0 0 0 0 0 0 154 0 0 147 0 147 145 593 McCrudden
58 Juan Vega 46 3 0 0 0 191 0 0 197 185 0 0 0 0 0 573 Vega
59 Danny Barrett 42 3 0 184 0 0 199 0 0 0 0 0 0 0 182 565 Barrett
60 Curtis Williams 45 3 165 0 167 0 191 0 0 0 0 0 0 0 0 523 Williams
61 Jim Schaeffer 37 3 0 172 0 169 0 169 0 0 0 0 0 0 0 510 Schaeffer
62 Mark Pippin 46 3 0 0 0 0 0 161 0 169 0 168 0 0 0 498 Pippin
63 Nick Flint 13 1 0 0 0 0 0 167 0 0 0 164 0 0 164 495 Flint
64 Dick White 54 3 0 169 0 0 0 0 0 0 0 0 0 164 150 483 White
65 Robert French 52 3 0 0 156 0 0 154 0 0 0 162 0 0 0 472 French
66 Joseph Werner 49 3 0 0 0 156 0 0 159 0 0 153 0 0 0 468 Werner
67 James Fulks 28 3 153 159 150 0 0 0 0 0 0 0 0 0 0 462 Fulks
68 Roger Rouiller 69 2 0 0 200 200 0 0 0 0 0 0 0 0 0 400 Rouiller
69 Douglas Butler 44 2 0 0 0 199 0 0 200 0 0 0 0 0 0 399 Butler
70 Scott Larson 35 2 180 0 177 0 0 0 0 0 0 0 0 0 0 357 Larson
71 Dennis Testa 63 2 0 0 178 0 0 0 0 0 0 0 0 0 169 347 Testa
72 Bob Ghormley 69 2 0 0 0 0 0 0 0 0 0 175 0 167 0 342 Ghormley
73 Rodney Walker 43 2 0 0 0 0 187 148 0 0 0 0 0 0 0 335 Walker
74 John Murphy 49 2 161 0 161 0 0 0 0 0 0 0 0 0 0 322 Murphy
75 Eric Martin 34 2 0 0 0 0 0 0 0 157 0 161 0 0 0 318 Martin
76 Steve Ellenbrook 45 2 0 0 151 164 0 0 0 0 0 0 0 0 0 315 Ellenbrook
77 Joe Cataldo 68 2 0 163 0 0 0 0 0 0 0 152 0 0 0 315 Cataldo
78 Dale Anderson 41 2 0 0 0 0 0 0 158 152 0 0 0 0 0 310 Anderson
79 Steve Szabo 32 2 0 0 148 155 0 0 0 0 0 0 0 0 0 303 Szabo
80 Tim Gannon 39 2 0 0 0 158 0 143 0 0 0 0 0 0 0 301 Gannon
81 Gary Stutte 50 1 0 0 0 0 198 0 0 0 0 0 0 0 0 198 Stutte
82 Pete Putnam 50 1 0 0 0 0 0 0 0 196 0 0 0 0 0 196 Putnam
83 Rick Unrue 47 1 0 0 0 0 196 0 0 0 0 0 0 0 0 196 Unrue
84 Benjamin Nieves 44 1 0 0 0 0 193 0 0 0 0 0 0 0 0 193 Nieves
85 Tom Davis 52 1 0 0 0 0 192 0 0 0 0 0 0 0 0 192 Davis
86 Jonathan Brown 15 1 0 0 0 0 0 0 0 0 0 0 0 191 0 191 Brown
87 John Robson 56 1 188 0 0 0 0 0 0 0 0 0 0 0 0 188 Robson
88 Zachary Unrue 11 0 0 0 0 0 0 0 0 0 0 0 0 0 181 181 Unrue
89 Greg Maxwell 60 1 0 0 0 180 0 0 0 0 0 0 0 0 0 180 Maxwell
90 Tom Hoffman 55 1 0 0 0 0 0 179 0 0 0 0 0 0 0 179 Hoffman
91 Don Hawkinson 73 1 0 0 0 0 0 0 0 175 0 0 0 0 0 175 Hawkinson
92 Randy Farner 40 1 0 0 0 0 0 0 0 0 0 0 0 0 175 175 Farner
93 Mike Silva 17 1 0 0 0 0 0 0 0 174 0 0 0 0 0 174 Silva
94 Alan Smith 76 1 0 0 0 0 0 0 0 0 0 0 0 171 0 171 Smith
95 Michael Slomins 51 1 0 0 0 171 0 0 0 0 0 0 0 0 0 171 Slomins
96 Ron Hoar 69 1 0 0 0 0 0 0 0 0 0 0 0 170 0 170 Hoar
97 A.J. Catanese 64 1 0 0 169 0 0 0 0 0 0 0 0 0 0 169 Catanese
98 John Hardos 57 1 0 0 0 167 0 0 0 0 0 0 0 0 0 167 Hardos
99 Walter Day 54 1 0 0 0 165 0 0 0 0 0 0 0 0 0 165 Day
100 Vern Thomas 60 1 159 0 0 0 0 0 0 0 0 0 0 0 0 159 Thomas
101 Mike Smith 49 1 0 0 0 0 0 0 0 0 0 159 0 0 0 159 Smith
102 Micah Rockwell 34 1 0 157 0 0 0 0 0 0 0 0 0 0 0 157 Rockwell
103 Ric Orona 41 1 0 0 0 0 0 0 0 0 0 0 0 157 0 157 Orona
104 Frank Norris 19 1 0 0 0 0 0 0 0 0 0 0 0 0 157 157 Norris
105 Tom Dalton 45 1 0 0 157 0 0 0 0 0 0 0 0 0 0 157 Dalton
106 Wally Dal Santo 80 1 0 0 0 0 0 0 0 0 0 0 0 0 156 156 Dal Santo
107 Michael Wright 50 1 0 0 0 0 0 0 0 156 0 0 0 0 0 156 Wright
108 Dean Ribaudo 53 1 0 0 0 0 0 0 0 0 0 0 0 0 154 154 Ribaudo
109 Marvin Ferebee 64 1 0 0 0 0 0 0 0 0 0 154 0 0 0 154 Ferebee
110 Tommy Enlow 42 1 0 0 0 154 0 0 0 0 0 0 0 0 0 154 Enlow
111 Jeff Rosolowski 42 1 0 0 153 0 0 0 0 0 0 0 0 0 0 153 Rosolowski
112 Wayne Wright 58 1 0 0 0 153 0 0 0 0 0 0 0 0 0 153 Wright
113 Ed Harrison 63 1 0 0 0 0 0 0 0 0 0 0 0 0 153 153 Harrison
114 Steve Winterfeldt 66 1 0 0 0 0 0 0 0 150 0 0 0 0 0 150 Winterfeldt
115 David Huss 50 1 0 0 0 0 0 0 0 0 0 0 0 0 146 146 Huss
116 Richard Clarke 57 1 0 0 0 0 0 146 0 0 0 0 0 0 0 146 Clarke
117 Jared Gannon 10 1 0 0 0 0 0 145 0 0 0 0 0 0 0 145 Gannon
118 Bryan Myers 49 1 0 0 0 0 0 144 0 0 0 0 0 0 0 144 Myers

 

 

 

Zachary Project
Position First Name Last Name Age Time Age Grade Time PLP Points
1 Mike Wasson 41 17:08.81 16:05.02 80.2 200
2 Art Anderson 48 18:31.63 16:28.02 78.3 199
3 Roger Travis 49 19:01.45 16:46.42 76.9 198
4 Loran Serwin 52 19:38.49 16:54.21 76.3 197
5 Tom Ward 70 23:21.82 17:06 75.4 196
6 Steve Hedgespeth 29 17:13.18 17:12.25 75.0 195
7 Ron Abel 24 17:12.35 17:12.35 75.0 194
8 Michael Miller 52 20:30.14 17:38.66 73.1 193
9 Wolfgang Jensen 56 21:16.65 17:42.68 72.8 192
10 Joe Hultgren 47 19:56.29 17:51.64 72.2 191
11 Ed Springer 30 17:59.74 17:57.04 71.9 190
12 Noah Jacovitz 14 19:48.59 18:00.55 71.6 189
13 John Robson 56 21:43.16 18:04.75 71.4 188
14 Gary Castner 62 22:52.85 18:04.83 71.3 187
15 Stephen Chin 39 19:03.49 18:08.72 71.1 186
16 Jack Lightle 75 26:55.47 18:19.81 70.4 185
17 Dennis Dailey 60 23:07.55 18:36.01 69.4 184
18 Bud Timmons 56 22:26.67 18:40.97 69.0 183
19 Bob Pecor 73 26:39.93 18:44.91 68.8 182
20 Frank Kapr 39 19:55.61 18:58.34 68.0 181
21 Scott Larson 35 19:30.12 19:05.31 67.6 180
22 Dave Hernandez 43 20:41.22 19:06.89 67.5 179
23 Rory Rowan 20 19:29.79 19:17.27 66.9 178
24 John Fricano 54 23:00.92 19:28.95 66.2 177
25 Ray Brown 59 24:04.64 19:32.04 66.0 176
26 Keith Kowalske 47 21:59.83 19:42.30 65.5 175
27 Jonathon Campbell 30 19:46.68 19:43.71 65.4 174
28 Darwin Tangen 67 26:11.04 19:46.14 65.3 173
29 George McAfee 64 25:46.14 19:59.96 64.5 172
30 Ricky McDonald 48 22:37.38 20:06.44 64.2 171
31 Doug Nichols 44 21:57.53 20:08.04 64.1 170
32 David Farrall 59 24:52.26 20:10.67 63.9 169
33 Frank Webbe 60 25:21.05 20:23.38 63.3 168
34 Bruce Barton 47 22:55.82 20:32.46 62.8 167
35 Henry Campbell 73 29:19.62 20:37.19 62.6 166
36 Curtis Williams 45 22:54.95 20:51.07 61.9 165
37 Greg McKay 60 25:56.39 20:51.80 61.8 164
38 Morris Johnson 70 29:12.96 21:23 60.3 163
39 Bill Buonanni 46 23:46.86 21:28.17 60.1 162
40 John Murphy 49 24:55.80 21:58.85 58.7 161
41 Tristen Webbe 34 22:27.33 22:05.77 58.4 160
42 Vern Thomas 60 28:29.94 22:55.30 56.3 159
43 Rick Foresteire 61 29:50.40 23:47.31 54.2 158
44 Michael Ellison 12 28:49.88 25:00.67 51.6 157
45 Daryl Gilbert 51 28:57.58 25:07.52 51.3 156
46 Rishi Maharaj 39 26:23.78 25:07.92 51.3 155
47 John Holmquist 36 25:54.22 25:12.10 51.2 154
48 James Fulks 28 25:27.31 25:27.16 50.7 153

 

 

Fall into Winter 5K
Position First Name Last Name Age Time Age Grade Time PLP Points
1 Mike Wasson 41 18:04 16:56.79 76.1 200
2 Art Anderson 48 19:42 17:30.56 73.7 199
3 Tom Ward 70 24:16 17:45.65 72.6 198
4 Matt Mahoney 52 20:50 17:55.75 71.9 197
5 Loran Serwin 52 20:58 18:02.63 71.5 196
6 Ralph Miller 51 20:49 18:03.63 71.4 195
7 Steve Hedgespeth 29 18:19 18:18.01 70.5 194
8 Ron Abel 24 18:30 18:30 69.7 193
9 Joe Hultgren 47 20:51 18:40.65 69.1 192
10 Michael Miller 52 21:43 18:41.36 69.0 191
11 Wolfgang Jensen 56 22:38 18:50.40 68.5 190
12 Ed Springer 30 19:02 18:59.15 67.9 189
13 Stephen Chin 39 20:00 19:02.52 67.7 188
14 Gary Castner 62 24:06 19:02.63 67.7 187
15 Jack Lightle 76 28:45 19:13.51 67.1 186
16 Noah Jacovitz 14 21:18 19:21.83 66.6 185
17 Danny Barrett 42 20:48 19:21.89 66.6 184
18 Bud Timmons 56 23:26 19:30.35 66.1 183
19 Kurt Holst 45 21:27 19:31.04 66.1 182
20 Dave Hernandez 43 21:09 19:32.56 66.0 181
21 Frank Kapr 39 20:54 19:53.93 64.8 180
22 Rory Rowan 20 20:14 20:01.01 64.4 179
23 George McAfee 64 25:49 20:02.18 64.4 178
24 Dennis Dailey 60 25:02 20:08.06 64.1 177
25 Bob Pecor 73 28:42 20:10.74 63.9 176
26 David Farrall 59 24:53 20:11.27 63.9 175
27 Ryan Silva 13 22:44 20:13.14 63.8 174
28 Ray Brown 59 25:04 20:20.20 63.4 173
29 Jim Schaeffer 37 21:12 20:29.01 63.0 172
30 Keith Kowalske 47 23:03 20:38.89 62.5 171
31 Ricky McDonald 48 23:33 20:55.87 61.6 170
32 Dick White 54 24:57 21:07.21 61.1 169
33 Frank Webbe 60 26:40 21:26.88 60.1 168
34 Greg McKay 60 27:15 21:55.03 58.9 167
35 Tristen Webbe 34 22:32 22:10.37 58.2 166
36 Morris Johnson 70 31:37 23:08.41 55.7 165
37 Bill Buonanni 46 25:51 23:20.24 55.3 164
38 Joe Cataldo 68 35:17 26:23.30 48.9 163
39 John Holmquist 36 27:09 26:24.85 48.8 162
40 Daryl Gilbert 51 30:32 26:29.44 48.7 161
41 Rishi Maharaj 39 27:58 26:37.62 48.4 160
42 James Fulks 28 26:53 26:52.84 48.0 159
43 Ray Parish 60 34:58 28:07.42 45.9 158
44 Micah Rockwell 34 32:14 31:43.06 40.7 157

 

 

Space Coast Classic
Position First Name Last Name Age Time Age Grade Time PLP Points
1 Roger Rouiller 69 01:03:11 46:47.61 87.9 200
2 Mike Wasson 42 52:03 48:50 84.3 199
3 Art Anderson 48 56:58 50:56.72 80.8 198
4 Roger Travis 49 58:45 52:06.68 79.0 197
5 Tom Ward 70 01:11:08 52:07.16 79.0 196
6 Steve Hedgespeth 29 52:20 52:20 78.6 195
7 Mike Dahan 52 01:01:35 53:16.18 77.2 194
8 Matt Mahoney 52 01:02:03 53:40.40 76.7 193
9 Jerry Bird 53 01:02:35 53:40.66 76.7 192
10 Loran Serwin 52 01:02:14 53:49.91 76.4 191
11 Michael Miller 52 01:02:20 53:55.10 76.3 190
12 Ralph Miller 51 01:03:42 55:33.93 74.1 189
13 Wolfgang Jensen 56 01:06:35 55:39.02 73.9 188
14 Frank Kapr 39 58:17 55:57.47 73.5 187
15 John Davis 29 56:27 56:27 72.9 186
16 Gary Castner 62 01:13:40 58:20.20 70.5 185
17 Ed Springer 30 58:29 58:28.65 70.4 184
18 Joe Hultgren 48 01:05:40 58:43.54 70.1 183
19 Dennis Dailey 60 01:12:52 58:46.02 70.0 182
20 Stephen Chin 39 01:01:19 58:52.21 69.9 181
21 Bud Timmons 56 01:11:27 59:43.07 68.9 180
22 Kurt Holst 45 01:06:11 01:00:38.23 67.9 179
23 Dennis Testa 63 01:17:43 01:00:58.12 67.5 178
24 Scott Larson 36 01:02:14 01:01:03.05 67.4 177
25 Ray Brown 59 01:15:07 01:01:07.80 67.3 176
26 Jonathon Campbell 30 01:01:29 01:01:28.63 66.9 175
27 George McAfee 64 01:19:16 01:01:36.36 66.8 174
28 Bruce Barton 47 01:09:40 01:02:48.69 65.5 173
29 Ricky McDonald 48 01:10:18 01:02:52.16 65.5 172
30 Darwin Tangen 67 01:24:27 01:03:47.11 64.5 171
31 Ryan Silva 13 01:12:12 01:04:09.42 64.1 170
32 A.J. Catanese 65 01:23:46 01:04:29.52 63.8 169
33 Doug Nichols 44 01:10:38 01:05:13.79 63.1 168
34 Curtis Williams 45 01:11:43 01:05:42.41 62.6 167
35 Dave Hernandez 43 01:10:39 01:05:46.09 62.6 166
36 James Ralph 50 01:15:54 01:06:46.15 61.6 165
37 Morris Johnson 70 01:31:23 01:06:57.39 61.5 164
38 Haskell Walker 50 01:17:45 01:08:23.80 60.2 163
39 Howard Kanner 37 01:10:35 01:08:47.43 59.8 162
40 John Murphy 49 01:18:41 01:09:47.53 59.0 161
41 Tristen Webbe 34 01:11:22 01:10:43.03 58.2 160
42 Bob Pecor 73 01:41:51 01:11:48.25 57.3 159
43 Bill Buonanni 46 01:20:36 01:13:15.44 56.2 158
44 Tom Dalton 45 01:20:23 01:13:38.83 55.9 157
45 Robert French 52 01:26:09 01:14:31.19 55.2 156
46 John Holmquist 36 01:18:22 01:16:52.66 53.5 155
47 Daryl Gilbert 51 01:28:38 01:17:18.89 53.2 154
48 Jeff Rosolowski 42 01:22:57 01:17:49.42 52.9 153
49 Rick Foresteire 61 01:38:39 01:18:50.46 52.2 152
50 Steve Ellenbrook 45 01:31:02 01:23:24.28 49.3 151
51 James Fulks 29 01:23:32 01:23:32 49.3 150
52 Rishi Maharaj 39 01:27:01 01:23:32.68 49.3 149
53 Steve Szabo 32 01:28:21 01:28:06.16 46.7 148

 

 

Half Marathon
Position First Name Last Name Age Time Age Grade Time PLP Points
1 Roger Rouiller 69 01:35:57 01:11:05.94 83.3 200
2 Douglas Butler 44 01:18:32 01:13:00.75 81.1 199
3 Mike Wasson 42 01:20:09 01:16:20.09 77.6 198
4 Mike Dahan 52 01:30:19 01:18:30.74 75.4 197
5 Art Anderson 48 01:27:31 01:18:43.27 75.2 196
6 Tom Ward 70 01:49:36 01:20:22.84 73.7 195
7 Don Dore 55 01:36:52 01:22:01.02 72.2 194
8 Ralph Miller 51 01:33:53 01:22:19.58 71.9 193
9 Jerry Bird 53 01:35:45 01:22:31.04 71.8 192
10 Juan Vega 46 01:31:47 01:23:56.70 70.5 191
11 Roger Travis 49 01:34:12 01:24:01.58 70.5 190
12 John Davis 30 01:24:16 01:24:16 70.3 189
13 Wolfgang Jensen 56 01:41:10 01:24:53.94 69.7 188
14 Loran Serwin 52 01:38:39 01:25:45.39 69.1 187
15 Stephen Chin 39 01:31:07 01:28:09.32 67.2 186
16 Dennis Dailey 60 01:49:20 01:28:27.04 66.9 185
17 Rory Rowan 20 01:29:32 01:28:29.68 66.9 184
18 Ed Springer 30 01:29:58 01:29:58 65.8 183
19 Frank Kapr 39 01:34:13 01:31:09.28 65.0 182
20 Kurt Holst 45 01:39:07 01:31:24.32 64.8 181
21 Greg Maxwell 60 01:55:31 01:33:27.18 63.4 180
22 Bud Timmons 56 01:51:40 01:33:42.64 63.2 179
23 Joe Hultgren 48 01:44:36 01:34:52.96 62.4 178
24 Bruce Barton 47 01:45:31 01:35:42.85 61.9 177
25 Frank Webbe 60 01:59:09 01:36:23.54 61.4 176
26 George McAfee 64 02:06:46 01:38:43.55 60.0 175
27 Ricky McDonald 48 01:51:28 01:40:15.86 59.1 174
28 Howard Kanner 38 01:43:45 01:41:52.95 58.1 173
29 Doug Nichols 44 01:50:17 01:42:31.83 57.8 172
30 Michael Slomins 52 01:58:32 01:43:56.51 57.0 171
31 Tristen Webbe 34 01:48:35 01:48:08.94 54.8 170
32 Jim Schaeffer 37 01:51:01 01:49:01.10 54.3 169
33 Morris Johnson 70 02:30:45 01:50:33.60 53.6 168
34 John Hardos 57 02:16:38 01:53:37.46 52.1 167
35 David Farrall 59 02:19:14 01:53:41.04 52.1 166
36 Walter Day 54 02:14:48 01:55:08.77 51.4 165
37 Steve Ellenbrook 45 02:09:01 01:58:58.75 49.8 164
38 Daryl Gilbert 52 02:16:43 01:59:53.21 49.4 163
39 Bill Buonanni 46 02:12:16 02:00:58.27 49.0 162
40 John Holmquist 36 02:04:36 02:03:04.79 48.1 161
41 Ray Parish 60 02:33:36 02:04:15.74 47.7 160
42 Bob Pecor 73 02:58:26 02:06:10.21 46.9 159
43 Tim Gannon 39 02:11:04 02:06:48.42 46.7 158
44 Rishi Maharaj 39 02:13:07 02:08:47.42 46.0 157
45 Joseph Werner 49 02:25:13 02:09:32 45.7 156
46 Steve Szabo 32 02:24:45 02:24:43.26 40.9 155
47 Tommy Enlow 42 02:34:10 02:25:39.40 40.7 154
48 Wayne Wright 58 03:42:16 03:03:10.20 32.3 153

 

 

Marathon
Position First Name Last Name Age Time Age Grade Time PLP Points
1 Matt Mahoney 52 03:26:18 03:03:07.95 68.2 200
2 Danny Barrett 43 03:37:59 03:29:14.53 59.7 199
3 Gary Stutte 51 04:06:00 03:40:20.53 56.7 198
4 Michael Miller 52 04:09:12 03:41:12.89 56.5 197
5 Rick Unrue 47 04:01:28 03:44:01.97 55.8 196
6 Jonathon Campbell 30 03:48:21 03:48:21 54.7 195
7 Ray Brown 60 04:41:29 03:51:49.78 53.9 194
8 Benjamin Nieves 44 04:12:52 04:00:42.23 51.9 193
9 Tom Davis 52 04:33:19 04:02:37.39 51.5 192
10 Curtis Williams 45 04:18:50 04:04:18.77 51.1 191
11 Rick Foresteire 61 05:27:59 04:27:28.22 46.7 190
12 Haskell Walker 50 05:04:10 04:34:54.35 45.4 189
13 Dave Hernandez 43 05:05:34 04:53:18.81 42.6 188
14 Rodney Walker 43 05:49:30 05:35:29.10 37.2 187

 

 

Reindeer Run
Position First Name Last Name Age Time Age Grade Time PLP Points
1 Mike Wasson 42 17:06.21 16:02.59 80.4 200
2 Mike Dahan 52 19:14.74 16:33.77 77.9 199
3 Ron Abel 25 16:44.83 16:44.83 77.0 198
4 Steven Schiff 17 17:49.94 16:47.78 76.8 197
5 Art Anderson 48 18:55.70 16:49.41 76.7 196
6 Steve Hedgespeth 29 16:57.32 16:56.40 76.2 195
7 Jerry Bird 53 19:55.19 17:00.21 75.9 194
8 Ralph Miller 51 19:38.22 17:02.22 75.7 193
9 Roger Travis 49 19:20.09 17:02.85 75.7 192
10 Loran Serwin 52 19:55.51 17:08.86 75.2 191
11 Tom Ward 70 23:40.66 17:19.78 74.4 190
12 Don Dore 55 20:39.88 17:20.88 74.4 189
13 Michael Miller 52 20:12.36 17:23.36 74.2 188
14 Joe Hultgren 48 19:32.82 17:30.61 73.7 187
15 John Davis 30 17:39.70 17:38.75 73.1 186
16 Wolfgang Jensen 56 21:15.90 17:42.06 72.9 185
17 Bud Timmons 56 21:25.39 17:49.96 72.3 184
18 Jack Lightle 76 26:13.43 17:51.19 72.3 183
19 Kurt Holst 45 19:47 18:00.04 71.7 182
20 Ed Springer 30 18:03.80 18:01.09 71.6 181
21 Gary Castner 62 22:49.52 18:02.19 71.5 180
22 Tom Hoffman 55 21:32.90 18:05.39 71.3 179
23 Frank Kapr 39 19:02.01 18:07.31 71.2 178
24 Noah Jacovitz 14 19:58.33 18:09.40 71.0 177
25 Stephen Chin 39 19:05.63 18:10.75 71.0 176
26 Dave Hernandez 43 20:02.13 18:30.77 69.7 175
27 Dennis Dailey 60 23:08.87 18:37.07 69.3 174
28 Ryan Silva 13 20:56.30 18:37.35 69.3 173
29 Rory Rowan 20 18:59.01 18:46.82 68.7 172
30 John Fricano 55 22:21.01 18:55.16 68.2 171
