2009-2010 Space Coast Runners

Runner Of the Year Results

For corrections or comments, contact Loran Serwin at lserwin@cfl.rr.com.

Race data updated on: 4/12/2010

This is the the final standings for the 2009-2010 season. The additional columns provide the information:

Drop Points - These are the lowest points dropped from the lowest 2 races

Final Points - Points used to score place: Total minus Drop

Point fields with colored backgrounds identify dropped points

Color Color Code Identification
Points Dropped
Races not yet run, Adults or Youth. No color means the age group is not eligible for points.
Races not yet run, Youth Only. No color means the age group is not eligible for points.

Jump to age bracket:

9 & Under 10 to 14 15 to 19 20 to 24 25 to 29 30 to 34 35 to 39
40 to 44 45 to 49 50 to 54 55 to 59 60 to 64 65 to 69 70 to 75 75 plus

Jump to race results:

Fall into Winter 5K Space Coast Classic 2M Space Coast Classic 15K Marathon Half Marathon Reindeer Run Tiger Dash 5K Eye of the Dragon 2M Eye of the Dragon 10K Downtown Melb Space Walk Of Fame 2M Space Walk Of Fame 8K

 

Position First Name Last Name Age Races Run Fall into Winter 5K Space Coast Classic 15K Marathon Half Marathon Reindeer Run Tiger Dash 5K Eye of the Dragon 10K Downtown Melb Space Walk Of Fame 8K Total Points Drop Points Final Points Award Last Name
1 John Davis 31 6 1000 1000 0 1000 1000 990 0 990 0 5980 0 5980 1 Davis
2 Stephen Chin 41 6 990 990 0 980 0 980 0 980 990 5910 0 5910 2 Chin
3 Steve Hedgespeth 31 6 0 980 0 0 990 970 1000 970 1000 5910 0 5910 3 Hedgespeth
4 Thaddeus Austin 32 6 0 970 1000 0 970 0 990 960 980 5870 0 5870 Austin
5 Art Anderson 50 8 960 930 0 960 940 930 980 920 960 7580 1850 5730 M Anderson
6 Howard Kanner 39 6 0 920 0 970 960 0 930 940 930 5650 0 5650 Kanner
7 Michael Adams 48 6 940 880 960 0 0 0 950 910 940 5580 0 5580 Adams
8 Joe Hultgren 49 7 950 890 0 0 930 920 920 930 920 6460 890 5570 Hultgren
9 Matt Mahoney 54 7 890 900 980 0 0 910 910 830 890 6310 830 5480 GM Mahoney
10 Tristen Webbe 36 6 900 870 0 0 920 840 0 870 870 5270 0 5270 Webbe
11 Loran Serwin 54 6 930 0 0 0 890 870 830 820 820 5160 0 5160 Serwin
12 Jerry Bird 55 6 910 0 0 900 870 820 0 800 840 5140 0 5140 Bird
13 Doug Nichols 46 6 0 830 0 880 820 900 870 780 0 5080 0 5080 Nichols
14 Don Dore 57 8 850 810 0 910 860 620 850 770 800 6470 1390 5080 Dore
15 Bob Maggio 41 7 870 780 0 870 850 750 780 760 0 5660 750 4910 Maggio
16 Bruce Furrow 35 8 820 800 0 810 800 760 860 810 790 6450 1550 4900 Furrow
17 Dave Hernandez 45 8 800 820 0 820 770 830 760 750 750 6300 1500 4800 Hernandez
18 Bud Timmons 58 7 830 770 0 840 840 0 750 730 760 5520 730 4790 Timmons
19 Robert Paxton 29 8 770 740 0 800 760 790 820 740 830 6250 1480 4770 Paxton
20 Wolfgang Jensen 58 6 0 790 0 890 0 770 810 710 770 4740 0 4740 Jensen
21 Keith Kowalske 49 6 840 730 0 0 830 780 770 0 730 4680 0 4680 Kowalske
22 Michael Zeitfuss 65 8 810 720 0 830 790 810 700 720 710 6090 1410 4680 SGM Zeitfuss
23 Gary Castner 63 7 780 0 0 780 740 740 710 680 700 5130 680 4450 Castner
24 Ray Brown 61 8 790 710 0 790 710 710 690 650 680 5730 1330 4400 Brown
25 David Farrall 60 8 760 700 930 0 700 690 610 610 600 5600 1210 4390 Farrall
26 Kurt Holst 47 5 0 0 0 850 0 850 890 860 900 4350 0 4350 Holst
27 Greg Hayes 45 6 740 0 0 0 670 660 630 640 660 4000 0 4000 Hayes
28 Frank Webbe 61 6 710 680 0 0 680 0 650 600 620 3940 0 3940 Webbe
29 James Chiravalle 43 8 720 650 0 700 620 630 540 570 610 5040 1110 3930 Chiravalle
30 Jim Schroeder 62 5 0 840 940 0 0 730 720 0 670 3900 0 3900 Schroeder
31 Jonathon Campbell 32 4 980 950 0 0 980 960 0 0 0 3870 Campbell
32 Darwin Tangen 69 7 730 670 0 0 640 640 590 540 580 4390 540 3850 Tangen
33 Shane Streufert 37 4 0 0 0 0 0 950 970 950 970 3840 Streufert
34 Bob Pecor 75 8 700 620 0 680 630 600 520 480 550 4780 1000 3780 Pecor
35 Scott Larson 37 4 970 940 0 0 0 0 960 900 0 3770 Larson
36 Daryl Gilbert 53 6 0 640 0 740 660 0 570 560 570 3740 0 3740 Gilbert
37 Morris Johnson 72 8 690 630 0 640 600 580 510 490 540 4680 1000 3680 Johnson
38 Nick Flint 15 4 0 0 0 0 910 890 880 0 810 3490 Flint
39 Dennis Delman 51 4 0 760 0 860 0 0 900 850 0 3370 Delman
40 David Grant 62 4 860 850 0 0 0 0 800 0 780 3290 Grant
41 Jared Hayes 10 7 750 0 0 0 730 700 0 670 0 2850 0 2850 Hayes
42 Frank Kapr 41 3 0 0 0 940 950 0 0 0 910 2800 Kapr
43 Jim Cunningham 54 3 0 0 0 0 0 880 0 790 850 2520 Cunningham
44 Todd Angell 35 3 880 0 0 750 780 0 0 0 0 2410 Angell
45 R. C. Koontz 63 4 0 600 0 630 580 0 490 0 0 2300 Koontz
46 Jared Gannon 12 7 680 0 0 0 590 570 0 450 0 2290 0 2290 Gannon
47 Jack Lightle 77 3 0 660 0 730 650 0 0 0 0 2040 Lightle
48 Kyle Hunter 23 2 0 0 0 990 0 0 0 1000 0 1990 Hunter
49 Ed Springer 32 2 0 960 990 0 0 0 0 0 0 1950 Springer
50 Roger Travis 51 2 0 0 0 0 0 0 940 0 950 1890 Travis
51 Greg Apotsos 34 2 0 910 0 950 0 0 0 0 0 1860 Apotsos
52 Jeff Gleacher 45 2 0 0 970 0 0 0 0 0 880 1850 Gleacher
53 Jay Claybaugh 49 2 0 0 0 930 900 0 0 0 0 1830 Claybaugh
54 Ron Hoar 71 3 0 0 0 0 0 650 600 580 0 1830 Hoar
55 Dick White 56 3 0 0 0 0 0 540 0 620 650 1810 White
56 Jonathan Dea 31 2 0 0 0 920 0 0 0 890 0 1810 Dea
57 John Robson 58 2 920 0 0 0 0 800 0 0 0 1720 Robson
58 Thomas Jenkins 38 2 0 0 0 0 0 0 840 840 0 1680 Jenkins
59 David Maltby 49 2 0 750 0 0 0 0 740 0 0 1490 Maltby
60 James Morrell 70 3 0 0 0 0 0 550 500 430 0 1480 Morrell
61 Kevin Howald 46 2 0 0 0 0 0 0 730 700 0 1430 Howald
62 Cedric Ching 28 2 0 0 0 0 0 0 0 690 720 1410 Ching
63 Mike Smith 51 2 0 690 0 0 0 0 680 0 0 1370 Smith
64 Bill Buonanni 48 2 0 0 0 0 690 0 660 0 0 1350 Buonanni
65 Jeff Poor 47 2 0 0 0 0 0 680 620 0 0 1300 Poor
66 Christian Hayes 11 5 0 0 0 0 0 670 0 590 0 1260 Hayes
67 Robert French 53 2 0 0 0 0 0 0 580 0 590 1170 French
68 Robert Wright 50 2 0 0 0 0 0 610 530 0 0 1140 Wright
69 Brian Timmons 25 2 0 0 0 0 0 0 550 530 0 1080 Timmons
70 Douglas Butler 46 1 0 0 0 0 0 1000 0 0 0 1000 Butler
71 Paul Gitzen 48 1 0 0 950 0 0 0 0 0 0 950 Gitzen
72 Brandon Holst 14 1 0 0 0 0 0 940 0 0 0 940 Holst
73 Mike Dahan 54 1 0 0 0 0 0 0 0 880 0 880 Dahan
74 Ron Abel 26 1 0 0 0 0 880 0 0 0 0 880 Abel
75 Roger Rouiller 71 1 0 860 0 0 0 0 0 0 0 860 Rouiller
76 Michael Slomins 53 1 0 0 0 0 0 860 0 0 0 860 Slomins
77 Tim Unrue 18 1 0 0 0 0 0 0 0 0 860 860 Unrue
78 Tom Hoffman 57 1 0 0 0 0 810 0 0 0 0 810 Hoffman
79 Christopher Eastwood 24 1 0 0 0 0 0 0 790 0 0 790 Eastwood
80 Rodney Walker 45 1 0 0 0 770 0 0 0 0 0 770 Walker
81 John Hardos 59 1 0 0 0 760 0 0 0 0 0 760 Hardos
82 Philip Smith 52 1 0 0 0 0 750 0 0 0 0 750 Smith
83 Rick Unrue 49 1 0 0 0 0 0 0 0 0 740 740 Unrue
84 Haskell Walker 51 1 0 0 0 0 0 720 0 0 0 720 Walker
85 William Preston 47 1 0 0 0 0 720 0 0 0 0 720 Preston
86 Walter Day 56 1 0 0 0 720 0 0 0 0 0 720 Day
87 Joseph Werner 51 1 0 0 0 710 0 0 0 0 0 710 Werner
88 John Lucas 61 1 0 0 0 690 0 0 0 0 0 690 Lucas
89 Bill Alexander 48 1 0 0 0 0 0 0 0 0 690 690 Alexander
90 James Croft 31 1 0 0 0 670 0 0 0 0 0 670 Croft
91 Bob Rall 52 1 0 0 0 0 0 0 670 0 0 670 Rall
92 Philip Lintereur 50 1 0 0 0 660 0 0 0 0 0 660 Lintereur
93 Jeremy Flint 18 1 0 0 0 0 0 0 0 660 0 660 Flint
94 Eric Cicero 30 1 0 0 0 650 0 0 0 0 0 650 Cicero
95 Bob Ghormley 71 1 0 0 0 0 0 0 640 0 0 640 Ghormley
96 Carl Bonds 59 1 0 0 0 0 0 0 0 0 640 640 Bonds
97 Rick Foresteire 63 1 0 0 0 0 0 0 0 0 630 630 Foresteire
98 Tyler Adams 11 2 0 0 0 0 0 0 0 630 0 630 Adams
99 Henry Campbell 75 1 0 610 0 0 0 0 0 0 0 610 Campbell
100 Vern Thomas 62 1 0 0 0 0 610 0 0 0 0 610 Thomas
101 John Holmquist 37 1 0 0 0 0 0 590 0 0 0 590 Holmquist
102 Tim Gannon 41 1 0 0 0 0 0 560 0 0 0 560 Gannon
103 Greg Cross 55 1 0 0 0 0 0 0 560 0 0 560 Cross
104 Ed Harrison 65 1 0 0 0 0 0 0 0 0 560 560 Harrison
105 Austin Hayes 8 3 0 0 0 0 0 0 0 550 0 550 Hayes
106 Owen McCrudden 73 1 0 0 0 0 0 530 0 0 0 530 McCrudden
107 Greg Rieder 50 1 0 0 0 0 0 0 0 520 0 520 Rieder
108 Will Rieder 9 1 0 0 0 0 0 0 0 510 0 510 Rieder
109 Riley Smith 10 1 0 0 0 0 0 0 0 500 0 500 Smith
110 Ty Rieder 11 1 0 0 0 0 0 0 0 470 0 470 Rieder
111 Dylan Fain 6 4 0 0 0 0 0 0 0 460 0 460 Fain
112 James Fain 35 1 0 0 0 0 0 0 0 440 0 440 Fain

 

 

Age Group First Name Last Name Fall into Winter 5K Space Coast Classic 2M Space Coast Classic 15K Marathon Half Marathon Reindeer Run Tiger Dash 5K Eye of the Dragon 2M Eye of the Dragon 10K Downtown Melb Space Walk Of Fame 2M Space Walk Of Fame 8K
5 K 2 Mile 15 K Mar H Mar 5 K 5 K 2 Mile 10 K 5 K 2 Mile 8 K
9 & Under FIW SCC_2M SCC_15K Mar Hmar RR Dash 5 Dragon 2 Dragon 10 DM SWOF_2M SWOF_8K Races Run Total Points Drop Points Final Points Award
Dylan Fain 0 11 . . . 0 0 9 . 8 9 . 4 37 0 37 1 Fain
Austin Hayes 0 0 . . . 0 0 11 . 11 11 . 3 33 Hayes
Will Rieder 0 0 . . . 0 0 0 . 9 0 . 1 9 Rieder
10 to 14 FIW SCC_2M SCC_15K Mar Hmar RR Dash 5 Dragon 2 Dragon 10 DM SWOF_2M SWOF_8K Races Run Total Points Drop Points Final Points Award
Jared Hayes 11 11 . . . 11 9 11 . 11 11 . 7 75 20 55 1 Hayes
Jared Gannon 9 8 . . . 9 7 7 . 5 7 . 7 52 12 40 3 Gannon
Christian Hayes 0 9 . . . 0 8 9 . 8 9 . 5 43 0 43 2 Hayes
Tyler Adams 0 0 . . . 0 0 0 . 9 8 . 2 17 Adams
Brandon Holst 0 0 . . . 0 11 0 . 0 0 . 1 11 Holst
Michael Ellison 0 0 . . . 0 0 8 . 0 0 . 1 8 Ellison
Riley Smith 0 0 . . . 0 0 0 . 7 0 . 1 7 Smith
Ty Rieder 0 0 . . . 0 0 0 . 6 0 . 1 6 Rieder
15 to 19 FIW SCC_2M SCC_15K Mar Hmar RR Dash 5 Dragon 2 Dragon 10 DM SWOF_2M SWOF_8K Races Run Total Points Drop Points Final Points Award
Nick Flint 0 . 0 0 0 11 11 . 11 0 . 9 4 42 Flint
Jeremy Flint 0 . 0 0 0 0 0 . 0 11 . 0 1 11 Flint
Tim Unrue 0 . 0 0 0 0 0 . 0 0 . 11 1 11 Unrue
20 to 24 FIW SCC_2M SCC_15K Mar Hmar RR Dash 5 Dragon 2 Dragon 10 DM SWOF_2M SWOF_8K Races Run Total Points Drop Points Final Points Award
Kyle Hunter 0 . 0 0 11 0 0 . 0 11 . 0 2 22 Hunter
Christopher Eastwood 0 . 0 0 0 0 0 . 11 0 . 0 1 11 Eastwood
25 to 29 FIW SCC_2M SCC_15K Mar Hmar RR Dash 5 Dragon 2 Dragon 10 DM SWOF_2M SWOF_8K Races Run Total Points Drop Points Final Points Award
Robert Paxton 11 . 11 0 11 9 11 . 11 11 . 11 8 86 20 66 1 Paxton
Cedric Ching 0 . 0 0 0 0 0 . 0 9 . 9 2 18 Ching
Brian Timmons 0 . 0 0 0 0 0 . 9 8 . 0 2 17 Timmons
Ron Abel 0 . 0 0 0 11 0 . 0 0 . 0 1 11 Abel
30 to 34 FIW SCC_2M SCC_15K Mar Hmar RR Dash 5 Dragon 2 Dragon 10 DM SWOF_2M SWOF_8K Races Run Total Points Drop Points Final Points Award
John Davis 11 . 11 0 11 11 11 . 0 11 . 0 6 66 0 66 OA 1 Davis
Steve Hedgespeth 0 . 9 0 0 9 9 . 11 9 . 11 6 58 0 58 OA 3 Hedgespeth
Thaddeus Austin 0 . 8 11 0 7 0 . 9 8 . 9 6 52 0 52 1 Austin
Jonathon Campbell 9 . 6 0 0 8 8 . 0 0 . 0 4 31 Campbell
Ed Springer 0 . 7 9 0 0 0 . 0 0 . 0 2 16 Springer
Jonathan Dea 0 . 0 0 8 0 0 . 0 7 . 0 2 15 Dea
Greg Apotsos 0 . 5 0 9 0 0 . 0 0 . 0 2 14 Apotsos
James Croft 0 . 0 0 7 0 0 . 0 0 . 0 1 7 Croft
Eric Cicero 0 . 0 0 6 0 0 . 0 0 . 0 1 6 Cicero
35 to 39 FIW SCC_2M SCC_15K Mar Hmar RR Dash 5 Dragon 2 Dragon 10 DM SWOF_2M SWOF_8K Races Run Total Points Drop Points Final Points Award
Bruce Furrow 7 . 7 0 9 8 8 . 7 5 . 7 8 58 12 46 3 Furrow
Howard Kanner 0 . 9 0 11 11 0 . 8 9 . 9 6 57 0 57 1 Kanner
Tristen Webbe 9 . 8 0 0 9 9 . 0 7 . 8 6 50 0 50 2 Webbe
Shane Streufert 0 . 0 0 0 0 11 . 11 11 . 11 4 44 Streufert
Scott Larson 11 . 11 0 0 0 0 . 9 8 . 0 4 39 Larson
Todd Angell 8 . 0 0 8 7 0 . 0 0 . 0 3 23 Angell
Thomas Jenkins 0 . 0 0 0 0 0 . 6 6 . 0 2 12 Jenkins
John Holmquist 0 . 0 0 0 0 7 . 0 0 . 0 1 7 Holmquist
James Fain 0 . 0 0 0 0 0 . 0 4 . 0 1 4 Fain
40 to 44 FIW SCC_2M SCC_15K Mar Hmar RR Dash 5 Dragon 2 Dragon 10 DM SWOF_2M SWOF_8K Races Run Total Points Drop Points Final Points Award
Stephen Chin 11 . 11 0 11 0 11 . 0 11 . 11 6 66 0 66 OA 2 Chin
James Chiravalle 8 . 8 0 7 8 8 . 9 8 . 8 8 64 15 49 2 Chiravalle
Bob Maggio 9 . 9 0 8 9 9 . 11 9 . 0 7 64 8 56 1 Maggio
Frank Kapr 0 . 0 0 9 11 0 . 0 0 . 9 3 29 Kapr
Tim Gannon 0 . 0 0 0 0 7 . 0 0 . 0 1 7 Gannon
45 to 49 FIW SCC_2M SCC_15K Mar Hmar RR Dash 5 Dragon 2 Dragon 10 DM SWOF_2M SWOF_8K Races Run Total Points Drop Points Final Points Award
Joe Hultgren 11 . 11 0 0 11 9 . 9 11 . 9 7 71 9 62 1 Hultgren
Michael Adams 9 . 9 9 0 0 0 . 11 9 . 11 6 58 0 58 2 Adams
Dave Hernandez 7 . 7 0 7 6 6 . 5 6 . 6 8 50 11 39 5 Hernandez
Doug Nichols 0 . 8 0 9 7 8 . 7 7 . 0 6 46 0 46 3 Nichols
Kurt Holst 0 . 0 0 8 0 7 . 8 8 . 8 5 39 0 39 4 Holst
Keith Kowalske 8 . 5 0 0 8 5 . 6 0 . 4 6 36 0 36 Kowalske
Jay Claybaugh 0 . 0 0 11 9 0 . 0 0 . 0 2 20 Claybaugh
Greg Hayes 6 . 0 0 0 3 3 . 1 4 . 2 6 19 0 19 Hayes
Jeff Gleacher 0 . 0 11 0 0 0 . 0 0 . 7 2 18 Gleacher
Douglas Butler 0 . 0 0 0 0 11 . 0 0 . 0 1 11 Butler
David Maltby 0 . 6 0 0 0 0 . 4 0 . 0 2 10 Maltby
Kevin Howald 0 . 0 0 0 0 0 . 3 5 . 0 2 8 Howald
Paul Gitzen 0 . 0 8 0 0 0 . 0 0 . 0 1 8 Gitzen
Rodney Walker 0 . 0 0 6 0 0 . 0 0 . 0 1 6 Walker
Bill Buonanni 0 . 0 0 0 4 0 . 2 0 . 0 2 6 Buonanni
William Preston 0 . 0 0 0 5 0 . 0 0 . 0 1 5 Preston
Rick Unrue 0 . 0 0 0 0 0 . 0 0 . 5 1 5 Unrue
Jeff Poor 0 . 0 0 0 0 4 . 1 0 . 0 2 5 Poor
Bill Alexander 0 . 0 0 0 0 0 . 0 0 . 3 1 3 Alexander
50 to 54 FIW SCC_2M SCC_15K Mar Hmar RR Dash 5 Dragon 2 Dragon 10 DM SWOF_2M SWOF_8K Races Run Total Points Drop Points Final Points Award
Art Anderson 11 . 11 0 11 11 11 . 11 11 . 11 8 88 22 66 O M Anderson
Matt Mahoney 8 . 9 11 0 0 9 . 8 7 . 8 7 60 7 53 O GM Mahoney
Loran Serwin 9 . 0 0 0 9 7 . 6 6 . 6 6 43 0 43 1 Serwin
Dennis Delman 0 . 8 0 9 0 0 . 7 8 . 0 4 32 Delman
Daryl Gilbert 0 . 6 0 8 7 0 . 2 4 . 4 6 31 0 31 2 Gilbert
Jim Cunningham 0 . 0 0 0 0 8 . 0 5 . 7 3 20 Cunningham
Roger Travis 0 . 0 0 0 0 0 . 9 0 . 9 2 18 Travis
Mike Smith 0 . 7 0 0 0 0 . 5 0 . 0 2 12 Smith
Mike Dahan 0 . 0 0 0 0 0 . 0 9 . 0 1 9 Dahan
Philip Smith 0 . 0 0 0 8 0 . 0 0 . 0 1 8 Smith
Robert French 0 . 0 0 0 0 0 . 3 0 . 5 2 8 French
Joseph Werner 0 . 0 0 7 0 0 . 0 0 . 0 1 7 Werner
Michael Slomins 0 . 0 0 0 0 6 . 0 0 . 0 1 6 Slomins
Philip Lintereur 0 . 0 0 6 0 0 . 0 0 . 0 1 6 Lintereur
Robert Wright 0 . 0 0 0 0 4 . 1 0 . 0 2 5 Wright
Haskell Walker 0 . 0 0 0 0 5 . 0 0 . 0 1 5 Walker
Bob Rall 0 . 0 0 0 0 0 . 4 0 . 0 1 4 Rall
Greg Rieder 0 . 0 0 0 0 0 . 0 3 . 0 1 3 Rieder
55 to 59 FIW SCC_2M SCC_15K Mar Hmar RR Dash 5 Dragon 2 Dragon 10 DM SWOF_2M SWOF_8K Races Run Total Points Drop Points Final Points Award
Don Dore 8 . 11 0 11 9 7 . 11 9 . 9 8 75 15 60 2 Dore
Jerry Bird 9 . 0 0 9 11 11 . 0 11 . 11 6 62 0 62 1 Bird
Bud Timmons 7 . 8 0 7 8 0 . 8 8 . 7 7 53 7 46 Timmons
Wolfgang Jensen 0 . 9 0 8 0 8 . 9 7 . 8 6 49 0 49 3 Jensen
John Robson 11 . 0 0 0 0 9 . 0 0 . 0 2 20 Robson
Dick White 0 . 0 0 0 0 6 . 0 6 . 6 3 18 White
Tom Hoffman 0 . 0 0 0 7 0 . 0 0 . 0 1 7 Hoffman
Greg Cross 0 . 0 0 0 0 0 . 7 0 . 0 1 7 Cross
John Hardos 0 . 0 0 6 0 0 . 0 0 . 0 1 6 Hardos
Carl Bonds 0 . 0 0 0 0 0 . 0 0 . 5 1 5 Bonds
Walter Day 0 . 0 0 5 0 0 . 0 0 . 0 1 5 Day
60 to 64 FIW SCC_2M SCC_15K Mar Hmar RR Dash 5 Dragon 2 Dragon 10 DM SWOF_2M SWOF_8K Races Run Total Points Drop Points Final Points Award
Ray Brown 9 . 8 0 11 9 8 . 7 9 . 8 8 69 15 54 2 Brown
Gary Castner 8 . 0 0 9 11 11 . 8 11 . 9 7 67 8 59 1 Castner
David Farrall 7 . 7 9 0 8 7 . 5 8 . 4 8 55 9 46 3 Farrall
Jim Schroeder 0 . 9 11 0 0 9 . 9 0 . 7 5 45 0 45 Schroeder
David Grant 11 . 11 0 0 0 0 . 11 0 . 11 4 44 Grant
Frank Webbe 6 . 6 0 0 7 0 . 6 7 . 5 6 37 0 37 Webbe
R. C. Koontz 0 . 5 0 7 5 0 . 4 0 . 0 4 21 Koontz
John Lucas 0 . 0 0 8 0 0 . 0 0 . 0 1 8 Lucas
Rick Foresteire 0 . 0 0 0 0 0 . 0 0 . 6 1 6 Foresteire
Vern Thomas 0 . 0 0 0 6 0 . 0 0 . 0 1 6 Thomas
65 to 69 FIW SCC_2M SCC_15K Mar Hmar RR Dash 5 Dragon 2 Dragon 10 DM SWOF_2M SWOF_8K Races Run Total Points Drop Points Final Points Award
Michael Zeitfuss 11 . 11 0 11 11 11 . 11 11 . 11 8 88 22 66 O SM Zeitfuss
Darwin Tangen 9 . 9 0 0 9 9 . 9 9 . 9 7 63 9 54 1 Tangen
Ed Harrison 0 . 0 0 0 0 0 . 0 0 . 8 1 8 Harrison
70 to 75 FIW SCC_2M SCC_15K Mar Hmar RR Dash 5 Dragon 2 Dragon 10 DM SWOF_2M SWOF_8K Races Run Total Points Drop Points Final Points Award
Morris Johnson 11 . 9 0 11 11 9 . 8 9 . 11 8 79 17 62 1 Johnson
Ron Hoar 0 . 0 0 0 0 11 . 9 11 . 0 3 31 Hoar
James Morrell 0 . 0 0 0 0 8 . 7 8 . 0 3 23 Morrell
Roger Rouiller 0 . 11 0 0 0 0 . 0 0 . 0 1 11 Rouiller
Bob Ghormley 0 . 0 0 0 0 0 . 11 0 . 0 1 11 Ghormley
Owen McCrudden 0 . 0 0 0 0 7 . 0 0 . 0 1 7 McCrudden
75 plus FIW SCC_2M SCC_15K Mar Hmar RR Dash 5 Dragon 2 Dragon 10 DM SWOF_2M SWOF_8K Races Run Total Points Drop Points Final Points Award
Bob Pecor 11 . 9 0 9 9 11 . 11 11 . 11 8 82 18 64 1 Pecor
Jack Lightle 0 . 11 0 11 11 0 . 0 0 . 0 3 33 Lightle
Henry Campbell 0 . 8 0 0 0 0 . 0 0 . 0 1 8 Campbell

 

 

 

Fall into Winter 5K
Position First Name Last Name Age Time Points
1 John Davis 31 17:54 1000
2 Stephen Chin 41 17:55 990
3 Jonathon Campbell 32 19:27 980
4 Scott Larson 37 19:31 970
5 Art Anderson 50 19:37 960
6 Joe Hultgren 49 20:15 950
7 Michael Adams 48 20:35 940
8 Loran Serwin 54 20:41 930
9 John Robson 58 21:20 920
10 Jerry Bird 55 21:27 910
11 Tristen Webbe 36 21:31 900
12 Matt Mahoney 54 21:31 890
13 Todd Angell 35 21:34 880
14 Bob Maggio 41 21:46 870
15 David Grant 62 22:04 860
16 Don Dore 57 22:38 850
17 Keith Kowalske 49 23:06 840
18 Bud Timmons 58 23:10 830
19 Bruce Furrow 35 23:13 820
20 Michael Zeitfuss 65 23:31 810
21 Dave Hernandez 45 23:32 800
22 Ray Brown 61 24:31 790
23 Gary Castner 63 24:48 780
24 Robert Paxton 29 24:55 770
25 David Farrall 60 25:15 760
26 Jared Hayes 10 26:50 750
27 Greg Hayes 45 27:48 740
28 Darwin Tangen 69 28:27 730
29 James Chiravalle 43 30:15 720
30 Frank Webbe 61 31:19 710
31 Bob Pecor 75 32:02 700
32 Morris Johnson 72 34:15 690
33 Jared Gannon 12 35:08 680

 

 

Space Coast Classic 2M
Position First Name Last Name Age Time Points

 

 

Space Coast Classic 15K
Position First Name Last Name Age Time Points
1 John Davis 31 56:32.10 1000
2 Stephen Chin 41 56:32.38 990
3 Steve Hedgespeth 31 56:59 980
4 Thaddeus Austin 32 57:02 970
5 Ed Springer 32 57:29 960
6 Jonathon Campbell 32 58:57 950
7 Scott Larson 38 59:40 940
8 Art Anderson 50 59:48 930
9 Howard Kanner 39 01:01:37 920
10 Greg Apotsos 34 01:02:58 910
11 Matt Mahoney 54 01:03:03 900
12 Joe Hultgren 50 01:05:11 890
13 Michael Adams 48 01:06:22 880
14 Tristen Webbe 36 01:06:47 870
15 Roger Rouiller 71 01:07:28 860
16 David Grant 62 01:07:49 850
17 Jim Schroeder 62 01:08:25 840
18 Doug Nichols 46 01:08:57 830
19 Dave Hernandez 45 01:09:01 820
20 Don Dore 57 01:09:15 810
21 Bruce Furrow 35 01:09:21 800
22 Wolfgang Jensen 58 01:09:31 790
23 Bob Maggio 41 01:10:08 780
24 Bud Timmons 58 01:11:40 770
25 Dennis Delman 52 01:12:53 760
26 David Maltby 49 01:13:41 750
27 Robert Paxton 30 01:15:22 740
28 Keith Kowalske 49 01:17:17 730
29 Michael Zeitfuss 65 01:17:21 720
30 Ray Brown 61 01:17:33 710
31 David Farrall 61 01:18:43 700
32 Mike Smith 51 01:19:25 690
33 Frank Webbe 62 01:27:29 680
34 Darwin Tangen 69 01:31:54 670
35 Jack Lightle 78 01:32:35 660
36 James Chiravalle 43 01:33:04 650
37 Daryl Gilbert 53 01:33:39 640
38 Morris Johnson 72 01:44:22 630
39 Bob Pecor 75 01:47:04 620
40 Henry Campbell 75 01:52:10 610
41 R. C. Koontz 63 02:08:04 600

 

 

Marathon
Position First Name Last Name Age Time Points
1 Thaddeus Austin 33 02:58:41 1000
2 Ed Springer 32 03:03:00 990
3 Matt Mahoney 54 03:21:34 980
4 Jeff Gleacher 45 03:29:08 970
5 Michael Adams 49 03:30:25 960
6 Paul Gitzen 48 04:24:16 950
7 Jim Schroeder 62 04:29:05 940
8 David Farrall 61 04:56:24 930

 

 

Half Marathon
Position First Name Last Name Age Time Points
1 John Davis 32 01:20:17 1000
2 Kyle Hunter 23 01:21:16 990
3 Stephen Chin 41 01:21:31 980
4 Howard Kanner 40 01:28:06 970
5 Art Anderson 50 01:28:18 960
6 Greg Apotsos 34 01:29:24 950
7 Frank Kapr 41 01:31:02 940
8 Jay Claybaugh 49 01:33:05 930
9 Jonathan Dea 31 01:34:59 920
10 Don Dore 57 01:36:14 910
11 Jerry Bird 55 01:36:40 900
12 Wolfgang Jensen 58 01:38:21 890
13 Doug Nichols 46 01:38:42 880
14 Bob Maggio 41 01:39:07 870
15 Dennis Delman 52 01:40:50 860
16 Kurt Holst 47 01:42:13 850
17 Bud Timmons 58 01:43:15 840
18 Michael Zeitfuss 65 01:46:01 830
19 Dave Hernandez 45 01:46:48 820
20 Bruce Furrow 35 01:47:03 810
21 Robert Paxton 30 01:48:06 800
22 Ray Brown 62 01:52:11 790
23 Gary Castner 64 01:52:31 780
24 Rodney Walker 45 02:01:34 770
25 John Hardos 59 02:01:36 760
26 Todd Angell 35 02:03:23 750
27 Daryl Gilbert 54 02:13:12 740
28 Jack Lightle 78 02:14:23 730
