2009-2010 Space Coast Runners

Age Graded Overall Results

For corrections or comments, contact Loran Serwin at lserwin@cfl.rr.com.

Race data updated on: 4/12/2010

This is age graded overall standing for the SCR Runner Of the Year series.

This standing is based on the overall age graded points for all runners for all races. Points are awarded starting at 200 for the fastest age graded runner.

The summary overall results are listed in the first table. This table has a header that will take you to the results for each of the series races. Each individual race table lists the results in age graded finishing order.

The race tables have the actual finish time with the age graded finish time.

The PLP is a percentage that shows the achievement level with athletes with 100% representing the world record level, over 90% is world class, over 80% is national class, over 70% is regional class and over 60% local class.

 

Jump to race results:

Fall into Winter 5K Space Coast Classic 2M Space Coast Classic 15K Marathon Half Marathon Reindeer Run Tiger Dash 5K Eye of the Dragon 2M Eye of the Dragon 10K Downtown Melb Space Walk Of Fame 2M Space Walk Of Fame 8K

 

Position First Name Last Name Age Races Run Fall into Winter 5K Space Coast Classic 15K Marathon Half Marathon Reindeer Run Tiger Dash 5K Eye of the Dragon 10K Downtown Melb Space Walk Of Fame 8K Total Points Drop Points Final Points Last Name
1 Art Anderson 50 8 199 199 0 199 200 198 200 199 200 1594 397 1197 Anderson
2 Stephen Chin 41 6 200 198 0 200 0 199 0 197 197 1191 0 1191 Chin
3 Joe Hultgren 49 7 194 189 0 0 199 196 195 200 196 1369 189 1180 Hultgren
4 Matt Mahoney 54 7 191 197 200 0 0 193 198 193 195 1367 191 1176 Mahoney
5 John Davis 31 6 195 194 0 197 195 194 0 191 0 1166 0 1166 Davis
6 Michael Zeitfuss 65 8 192 182 0 194 198 197 188 194 189 1534 370 1164 Zeitfuss
7 Michael Adams 48 6 190 183 197 0 0 0 197 196 198 1161 0 1161 Adams
8 Don Dore 57 8 189 188 0 198 197 161 193 189 192 1507 349 1158 Dore
9 Loran Serwin 54 6 196 0 0 0 191 189 186 190 188 1140 0 1140 Serwin
10 Jerry Bird 55 6 193 0 0 193 192 184 0 187 190 1139 0 1139 Bird
11 Steve Hedgespeth 31 6 0 192 0 0 190 192 192 181 187 1134 0 1134 Hedgespeth
12 Thaddeus Austin 32 6 0 193 199 0 184 0 190 179 185 1130 0 1130 Austin
13 Bud Timmons 58 7 187 185 0 190 196 0 184 185 182 1309 182 1127 Timmons
14 Wolfgang Jensen 58 6 0 191 0 196 0 186 191 180 181 1125 0 1125 Jensen
15 Howard Kanner 39 6 0 184 0 191 193 0 182 184 184 1118 0 1118 Kanner
16 Gary Castner 63 7 185 0 0 187 187 187 187 182 183 1298 182 1116 Castner
17 Ray Brown 61 8 184 180 0 184 181 178 178 175 178 1438 353 1085 Brown
18 Doug Nichols 46 6 0 178 0 183 178 182 179 176 0 1076 0 1076 Nichols
19 David Farrall 60 8 183 177 194 0 177 174 167 168 164 1404 331 1073 Farrall
20 Keith Kowalske 49 6 182 169 0 0 182 177 176 0 173 1059 0 1059 Kowalske
21 Dave Hernandez 45 8 177 175 0 178 172 176 172 171 168 1389 339 1050 Hernandez
22 Tristen Webbe 36 6 180 173 0 0 179 170 0 173 172 1047 0 1047 Webbe
23 Bob Maggio 41 7 181 172 0 181 173 169 168 169 0 1213 168 1045 Maggio
24 Bob Pecor 75 8 176 166 0 179 176 171 160 155 158 1341 313 1028 Pecor
25 Bruce Furrow 35 8 174 170 0 176 168 167 169 166 163 1353 329 1024 Furrow
26 Frank Webbe 61 6 171 167 0 0 175 0 175 165 170 1023 0 1023 Webbe
27 Darwin Tangen 69 7 179 171 0 0 170 168 165 162 166 1181 162 1019 Tangen
28 Robert Paxton 29 8 172 164 0 175 163 166 163 161 162 1326 323 1003 Paxton
29 Morris Johnson 72 8 173 165 0 173 165 162 157 153 154 1302 307 995 Johnson
30 Greg Hayes 45 6 170 0 0 0 164 163 158 160 161 976 0 976 Hayes
31 James Chiravalle 43 8 169 161 0 167 160 159 151 150 157 1274 301 973 Chiravalle
32 Daryl Gilbert 53 6 0 162 0 171 161 0 154 154 155 957 0 957 Gilbert
33 Jim Schroeder 62 5 0 195 195 0 0 181 185 0 177 933 0 933 Schroeder
34 Kurt Holst 47 5 0 0 0 182 0 180 183 183 186 914 0 914 Holst
35 David Grant 62 4 198 196 0 0 0 0 196 0 194 784 Grant
36 Shane Streufert 37 4 0 0 0 0 0 185 189 188 191 753 Streufert
37 Dennis Delman 51 4 0 176 0 186 0 0 194 192 0 748 Delman
38 Jonathon Campbell 32 4 186 186 0 0 188 183 0 0 0 743 Campbell
39 Scott Larson 37 4 188 187 0 0 0 0 181 178 0 734 Larson
40 Nick Flint 15 4 0 0 0 0 183 179 177 0 175 714 Flint
41 Jared Hayes 10 4 175 0 0 0 180 173 0 177 0 705 Hayes
42 R. C. Koontz 63 4 0 160 0 165 158 0 149 0 0 632 Koontz
43 Jared Gannon 12 4 168 0 0 0 159 156 0 144 0 627 Gannon
44 Jim Cunningham 54 3 0 0 0 0 0 191 0 186 193 570 Cunningham
45 Frank Kapr 41 3 0 0 0 189 194 0 0 0 180 563 Kapr
46 Jack Lightle 77 3 0 181 0 188 185 0 0 0 0 554 Lightle
47 Ron Hoar 71 3 0 0 0 0 0 175 174 170 0 519 Hoar
48 Todd Angell 35 3 178 0 0 168 167 0 0 0 0 513 Angell
49 Dick White 56 3 0 0 0 0 0 153 0 164 167 484 White
50 James Morrell 70 3 0 0 0 0 0 158 153 147 0 458 Morrell
51 Roger Travis 51 2 0 0 0 0 0 0 199 0 199 398 Travis
52 Kyle Hunter 23 2 0 0 0 195 0 0 0 195 0 390 Hunter
53 Ed Springer 32 2 0 190 198 0 0 0 0 0 0 388 Springer
54 John Robson 58 2 197 0 0 0 0 190 0 0 0 387 Robson
55 Jay Claybaugh 49 2 0 0 0 192 186 0 0 0 0 378 Claybaugh
56 Jeff Gleacher 45 2 0 0 196 0 0 0 0 0 179 375 Gleacher
57 Greg Apotsos 34 2 0 179 0 185 0 0 0 0 0 364 Apotsos
58 Jonathan Dea 31 2 0 0 0 180 0 0 0 172 0 352 Dea
59 David Maltby 49 2 0 174 0 0 0 0 173 0 0 347 Maltby
60 Thomas Jenkins 38 2 0 0 0 0 0 0 171 174 0 345 Jenkins
61 Kevin Howald 46 2 0 0 0 0 0 0 170 167 0 337 Howald
62 Mike Smith 51 2 0 168 0 0 0 0 164 0 0 332 Smith
63 Bill Buonanni 48 2 0 0 0 0 166 0 162 0 0 328 Buonanni
64 Christian Hayes 11 2 0 0 0 0 0 165 0 159 0 324 Hayes
65 Jeff Poor 47 2 0 0 0 0 0 164 159 0 0 323 Poor
66 Cedric Ching 28 2 0 0 0 0 0 0 0 157 160 317 Ching
67 Robert French 53 2 0 0 0 0 0 0 155 0 159 314 French
68 Robert Wright 50 2 0 0 0 0 0 160 152 0 0 312 Wright
69 Brian Timmons 25 2 0 0 0 0 0 0 150 146 0 296 Timmons
70 Douglas Butler 46 1 0 0 0 0 0 200 0 0 0 200 Butler
71 Roger Rouiller 71 1 0 200 0 0 0 0 0 0 0 200 Rouiller
72 Mike Dahan 54 1 0 0 0 0 0 0 0 198 0 198 Dahan
73 Brandon Holst 14 1 0 0 0 0 0 195 0 0 0 195 Holst
74 Paul Gitzen 48 1 0 0 193 0 0 0 0 0 0 193 Gitzen
75 Tom Hoffman 57 1 0 0 0 0 189 0 0 0 0 189 Hoffman
76 Michael Slomins 53 1 0 0 0 0 0 188 0 0 0 188 Slomins
77 Bob Ghormley 71 1 0 0 0 0 0 0 180 0 0 180 Ghormley
78 John Hardos 59 1 0 0 0 177 0 0 0 0 0 177 Hardos
79 Rick Foresteire 63 1 0 0 0 0 0 0 0 0 176 176 Foresteire
80 John Lucas 61 1 0 0 0 174 0 0 0 0 0 174 Lucas
81 Rick Unrue 49 1 0 0 0 0 0 0 0 0 174 174 Unrue
82 Philip Smith 52 1 0 0 0 0 174 0 0 0 0 174 Smith
83 Haskell Walker 51 1 0 0 0 0 0 172 0 0 0 172 Walker
84 Rodney Walker 45 1 0 0 0 172 0 0 0 0 0 172 Walker
85 Carl Bonds 59 1 0 0 0 0 0 0 0 0 171 171 Bonds
86 William Preston 47 1 0 0 0 0 171 0 0 0 0 171 Preston
87 Walter Day 56 1 0 0 0 170 0 0 0 0 0 170 Day
88 Tim Unrue 18 1 0 0 0 0 0 0 0 0 169 169 Unrue
89 Ron Abel 26 1 0 0 0 0 169 0 0 0 0 169 Abel
90 Joseph Werner 51 1 0 0 0 169 0 0 0 0 0 169 Werner
91 Philip Lintereur 50 1 0 0 0 166 0 0 0 0 0 166 Lintereur
92 Bob Rall 52 1 0 0 0 0 0 0 166 0 0 166 Rall
93 Bill Alexander 48 1 0 0 0 0 0 0 0 0 165 165 Alexander
94 James Croft 31 1 0 0 0 164 0 0 0 0 0 164 Croft
95 Henry Campbell 75 1 0 163 0 0 0 0 0 0 0 163 Campbell
96 Eric Cicero 30 1 0 0 0 163 0 0 0 0 0 163 Cicero
97 Tyler Adams 11 1 0 0 0 0 0 0 0 163 0 163 Adams
98 Vern Thomas 62 1 0 0 0 0 162 0 0 0 0 162 Thomas
99 Christopher Eastwood 24 1 0 0 0 0 0 0 161 0 0 161 Eastwood
100 Austin Hayes 8 1 0 0 0 0 0 0 0 158 0 158 Hayes
101 John Holmquist 37 1 0 0 0 0 0 157 0 0 0 157 Holmquist
102 Jeremy Flint 18 1 0 0 0 0 0 0 0 156 0 156 Flint
103 Greg Cross 55 1 0 0 0 0 0 0 156 0 0 156 Cross
104 Ed Harrison 65 1 0 0 0 0 0 0 0 0 156 156 Harrison
105 Owen McCrudden 73 1 0 0 0 0 0 155 0 0 0 155 McCrudden
106 Tim Gannon 41 1 0 0 0 0 0 154 0 0 0 154 Gannon
107 Will Rieder 9 1 0 0 0 0 0 0 0 152 0 152 Rieder
108 Riley Smith 10 1 0 0 0 0 0 0 0 151 0 151 Smith
109 Greg Rieder 50 1 0 0 0 0 0 0 0 149 0 149 Rieder
110 Dylan Fain 6 1 0 0 0 0 0 0 0 148 0 148 Fain
111 Ty Rieder 11 1 0 0 0 0 0 0 0 145 0 145 Rieder
112 James Fain 35 1 0 0 0 0 0 0 0 143 0 143 Fain

 

 

 

Fall into Winter 5K
Position First Name Last Name Age Time Age Grade Time PLP Points
1 Stephen Chin 41 17:55 16:48.35 76.8 200
2 Art Anderson 50 19:37 17:09.52 75.2 199
3 David Grant 62 22:04 17:26.22 74.0 198
4 John Robson 58 21:20 17:27.55 73.9 197
5 Loran Serwin 54 20:41 17:30.51 73.7 196
6 John Davis 31 17:54 17:48.84 72.4 195
7 Joe Hultgren 49 20:15 17:51.27 72.3 194
8 Jerry Bird 55 21:27 18:00.44 71.6 193
9 Michael Zeitfuss 65 23:31 18:05.20 71.3 192
10 Matt Mahoney 54 21:31 18:12.83 70.8 191
11 Michael Adams 48 20:35 18:17.67 70.5 190
12 Don Dore 57 22:38 18:40.89 69.1 189
13 Scott Larson 37 19:31 18:51.42 68.4 188
14 Bud Timmons 58 23:10 18:57.58 68.0 187
15 Jonathon Campbell 32 19:27 19:17.90 66.8 186
16 Gary Castner 63 24:48 19:25.40 66.4 185
17 Ray Brown 61 24:31 19:32.68 66.0 184
18 David Farrall 60 25:15 20:18.51 63.5 183
19 Keith Kowalske 49 23:06 20:22.04 63.3 182
20 Bob Maggio 41 21:46 20:25.03 63.2 181
21 Tristen Webbe 36 21:31 20:56.01 61.6 180
22 Darwin Tangen 69 28:27 21:03.52 61.3 179
23 Todd Angell 35 21:34 21:06.57 61.1 178
24 Dave Hernandez 45 23:32 21:24.78 60.2 177
25 Bob Pecor 75 32:02 21:48.50 59.2 176
26 Jared Hayes 10 26:50 21:55.53 58.8 175
27 Bruce Furrow 35 23:13 22:43.47 56.8 174
28 Morris Johnson 72 34:15 24:26.04 52.8 173
29 Robert Paxton 29 24:55 24:53.65 51.8 172
30 Frank Webbe 61 31:19 24:57.94 51.7 171
31 Greg Hayes 45 27:48 25:17.71 51.0 170
32 James Chiravalle 43 30:15 27:57.06 46.2 169
33 Jared Gannon 12 35:08 30:28.69 42.3 168

 

 

Space Coast Classic 2M
Position First Name Last Name Age Time Age Grade Time PLP Points

 

 

Space Coast Classic 15K
Position First Name Last Name Age Time Age Grade Time PLP Points
1 Roger Rouiller 71 01:07:28 48:51.16 84.2 200
2 Art Anderson 50 59:48 52:36.36 78.2 199
3 Stephen Chin 41 56:32.38 53:27.50 77.0 198
4 Matt Mahoney 54 01:03:03 53:37.06 76.7 197
5 David Grant 62 01:07:49 53:42.24 76.6 196
6 Jim Schroeder 62 01:08:25 54:10.75 76.0 195
7 John Davis 31 56:32.10 56:28.71 72.9 194
8 Thaddeus Austin 32 57:02 56:52.42 72.4 193
9 Steve Hedgespeth 31 56:59 56:55.58 72.3 192
10 Wolfgang Jensen 58 01:09:31 57:04.81 72.1 191
11 Ed Springer 32 57:29 57:19.34 71.8 190
12 Joe Hultgren 50 01:05:11 57:20.51 71.8 189
13 Don Dore 57 01:09:15 57:22.00 71.7 188
14 Scott Larson 38 59:40 57:43.29 71.3 187
15 Jonathon Campbell 32 58:57 58:47.10 70.0 186
16 Bud Timmons 58 01:11:40 58:50.73 69.9 185
17 Howard Kanner 39 01:01:37 59:09.49 69.6 184
18 Michael Adams 48 01:06:22 59:21.10 69.3 183
19 Michael Zeitfuss 65 01:17:21 59:33.11 69.1 182
20 Jack Lightle 78 01:32:35 59:46.31 68.8 181
21 Ray Brown 61 01:17:33 01:01:58.68 66.4 180
22 Greg Apotsos 34 01:02:58 01:02:23.62 66.0 179
23 Doug Nichols 46 01:08:57 01:02:40.12 65.7 178
24 David Farrall 61 01:18:43 01:02:54.62 65.4 177
25 Dennis Delman 52 01:12:53 01:03:02.65 65.3 176
26 Dave Hernandez 45 01:09:01 01:03:13.98 65.1 175
27 David Maltby 49 01:13:41 01:05:21.43 63.0 174
28 Tristen Webbe 36 01:06:47 01:05:30.87 62.8 173
29 Bob Maggio 41 01:10:08 01:06:18.66 62.1 172
30 Darwin Tangen 69 01:31:54 01:08:03.67 60.5 171
31 Bruce Furrow 35 01:09:21 01:08:24.41 60.2 170
32 Keith Kowalske 49 01:17:17 01:08:33.02 60.0 169
33 Mike Smith 51 01:19:25 01:09:16.51 59.4 168
34 Frank Webbe 62 01:27:29 01:09:16.68 59.4 167
35 Bob Pecor 75 01:47:04 01:13:08.88 56.3 166
36 Morris Johnson 72 01:44:22 01:14:36.70 55.2 165
37 Robert Paxton 30 01:15:22 01:15:21.55 54.6 164
38 Henry Campbell 75 01:52:10 01:16:37.94 53.7 163
39 Daryl Gilbert 53 01:33:39 01:20:19.42 51.2 162
40 James Chiravalle 43 01:33:04 01:26:38.15 47.5 161
41 R. C. Koontz 63 02:08:04 01:40:28.10 41.0 160

 

 

Marathon
Position First Name Last Name Age Time Age Grade Time PLP Points
1 Matt Mahoney 54 03:21:34 02:54:05.59 71.8 200
2 Thaddeus Austin 33 02:58:41 02:58:41 69.9 199
3 Ed Springer 32 03:03:00 03:03:00 68.3 198
4 Michael Adams 49 03:30:25 03:10:10.48 65.7 197
5 Jeff Gleacher 45 03:29:08 03:15:42.42 63.8 196
6 Jim Schroeder 62 04:29:05 03:35:07.93 58.1 195
7 David Farrall 61 04:56:24 03:59:20.58 52.2 194
8 Paul Gitzen 48 04:24:16 04:00:57.50 51.8 193

 

 

Half Marathon
Position First Name Last Name Age Time Age Grade Time PLP Points
1 Stephen Chin 41 01:21:31 01:17:38.19 76.3 200
2 Art Anderson 50 01:28:18 01:18:05.55 75.8 199
3 Don Dore 57 01:36:14 01:20:01.66 74.0 198
4 John Davis 32 01:20:17 01:20:16.04 73.8 197
5 Wolfgang Jensen 58 01:38:21 01:21:03.01 73.1 196
6 Kyle Hunter 23 01:21:16 01:21:16 72.9 195
7 Michael Zeitfuss 65 01:46:01 01:21:45.60 72.4 194
8 Jerry Bird 55 01:36:40 01:21:50.86 72.3 193
9 Jay Claybaugh 49 01:33:05 01:23:01.82 71.3 192
10 Howard Kanner 40 01:28:06 01:24:34.03 70.0 191
11 Bud Timmons 58 01:43:15 01:25:05.30 69.6 190
12 Frank Kapr 41 01:31:02 01:26:42.01 68.3 189
13 Jack Lightle 78 02:14:23 01:27:14.50 67.9 188
14 Gary Castner 64 01:52:31 01:27:37.68 67.6 187
15 Dennis Delman 52 01:40:50 01:27:39.27 67.6 186
16 Greg Apotsos 34 01:29:24 01:29:02.54 66.5 185
17 Ray Brown 62 01:52:11 01:29:03.74 66.5 184
18 Doug Nichols 46 01:38:42 01:30:16.26 65.6 183
19 Kurt Holst 47 01:42:13 01:32:43.24 63.9 182
20 Bob Maggio 41 01:39:07 01:34:23.92 62.7 181
21 Jonathan Dea 31 01:34:59 01:34:59 62.3 180
22 Bob Pecor 75 02:19:58 01:36:01.03 61.7 179
23 Dave Hernandez 45 01:46:48 01:38:29.46 60.1 178
24 John Hardos 59 02:01:36 01:39:17.18 59.6 177
25 Bruce Furrow 35 01:47:03 01:46:14.83 55.7 176
26 Robert Paxton 30 01:48:06 01:48:06 54.8 175
27 John Lucas 61 02:19:31 01:51:48.52 53.0 174
28 Morris Johnson 72 02:36:04 01:51:50.24 52.9 173
29 Rodney Walker 45 02:01:34 01:52:06.53 52.8 172
30 Daryl Gilbert 54 02:13:12 01:53:46.77 52.0 171
31 Walter Day 56 02:16:16 01:54:21.30 51.8 170
32 Joseph Werner 51 02:16:28 01:59:40.06 49.5 169
33 Todd Angell 35 02:03:23 02:02:27.48 48.4 168
34 James Chiravalle 43 02:18:54 02:10:11.46 45.5 167
35 Philip Lintereur 50 02:31:44 02:14:11.58 44.1 166
36 R. C. Koontz 63 02:59:00 02:20:44.86 42.1 165
37 James Croft 31 02:31:27 02:31:27 39.1 164
38 Eric Cicero 30 02:34:30 02:34:30 38.3 163

 

 

Reindeer Run
Position First Name Last Name Age Time Age Grade Time PLP Points
1 Art Anderson 50 18:58 16:35.41 77.8 200
2 Joe Hultgren 50 19:01.30 16:38.30 77.5 199
3 Michael Zeitfuss 65 21:47.10 16:45.29 77.0 198
4 Don Dore 57 21:16.60 17:33.71 73.5 197
5 Bud Timmons 58 21:30.80 17:36.39 73.3 196
6 John Davis 32 17:47.10 17:38.78 73.1 195
7 Frank Kapr 41 18:52.40 17:42.19 72.9 194
8 Howard Kanner 40 18:48.90 17:46.92 72.5 193
9 Jerry Bird 55 21:13.70 17:49.27 72.4 192
10 Loran Serwin 54 21:04.50 17:50.40 72.3 191
11 Steve Hedgespeth 31 17:57.50 17:52.33 72.2 190
12 Tom Hoffman 57 21:39.40 17:52.52 72.2 189
13 Jonathon Campbell 32 18:12.10 18:03.58 71.4 188
14 Gary Castner 64 23:16.50 18:03.82 71.4 187
15 Jay Claybaugh 49 20:29.30 18:03.87 71.4 186
16 Jack Lightle 78 28:25.30 18:15.66 70.6 185
17 Thaddeus Austin 33 18:33.20 18:20.40 70.3 184
18 Nick Flint 15 20:12 18:43.04 68.9 183
19 Keith Kowalske 49 21:32.90 18:59.95 67.9 182
20 Ray Brown 62 24:03.70 19:00.81 67.8 181
21 Jared Hayes 10 23:28.40 19:10.80 67.3 180
22 Tristen Webbe 36 20:02.50 19:29.91 66.2 179
23 Doug Nichols 46 21:36.90 19:30.84 66.1 178
24 David Farrall 61 24:30.20 19:32.04 66.0 177
25 Bob Pecor 75 29:07.90 19:49.97 65.0 176
26 Frank Webbe 62 25:12.80 19:55.41 64.7 175
27 Philip Smith 52 23:09.90 19:56.15 64.7 174
28 Bob Maggio 41 21:22.50 20:02.99 64.3 173
29 Dave Hernandez 45 22:17.60 20:17.08 63.6 172
30 William Preston 48 23:29.70 20:52.94 61.8 171
31 Darwin Tangen 69 28:26.40 21:03.08 61.3 170
32 Ron Abel 27 21:08.40 21:08.40 61.0 169
33 Bruce Furrow 35 21:42.30 21:14.69 60.7 168
34 Todd Angell 35 21:53.40 21:25.56 60.2 167
35 Bill Buonanni 49 24:41.60 21:46.33 59.3 166
36 Morris Johnson 72 31:07.20 22:12.06 58.1 165
37 Greg Hayes 45 25:13.10 22:56.77 56.2 164
38 Robert Paxton 30 23:06.60 23:03.13 56.0 163
39 Vern Thomas 62 29:42.50 23:28.53 55.0 162
40 Daryl Gilbert 54 28:15.40 23:55.16 53.9 161
41 James Chiravalle 43 29:40 27:24.72 47.1 160
42 Jared Gannon 12 31:39.40 27:27.73 47.0 159
43 R. C. Koontz 63 40:40.60 31:51.48 40.5 158

 

 

Tiger Dash 5K
Position First Name Last Name Age Time Age Grade Time PLP Points
1 Douglas Butler 46 16:53.40 15:14.90 84.6 200
2 Stephen Chin 41 17:17.40 16:13.08 79.5 199
3 Art Anderson 50 18:36.60 16:16.69 79.2 198
4 Michael Zeitfuss 65 21:22.80 16:26.60 78.5 197
5 Joe Hultgren 50 19:00.10 16:37.25 77.6 196
6 Brandon Holst 14 18:25.10 16:44.65 77.0 195
7 John Davis 32 16:56.60 16:48.67 76.7 194
8 Matt Mahoney 54 19:54.50 16:51.14 76.5 193
9 Steve Hedgespeth 31 17:32.20 17:27.15 73.9 192
10 Jim Cunningham 55 20:48 17:27.70 73.9 191
11 John Robson 58 21:29.80 17:35.57 73.3 190
12 Loran Serwin 54 20:51.80 17:39.65 73.0 189
13 Michael Slomins 54 20:52.30 17:40.07 73.0 188
14 Gary Castner 64 22:47.80 17:41.55 72.9 187
15 Wolfgang Jensen 58 21:39.50 17:43.51 72.8 186
16 Shane Streufert 37 18:22 17:44.75 72.7 185
17 Jerry Bird 55 21:17.40 17:52.38 72.2 184
18 Jonathon Campbell 32 18:06.20 17:57.73 71.8 183
19 Doug Nichols 46 20:10.20 18:12.57 70.8 182
20 Jim Schroeder 62 23:08.70 18:17.35 70.5 181
21 Kurt Holst 47 20:53.50 18:42.89 68.9 180
22 Nick Flint 15 20:21.80 18:52.12 68.4 179
23 Ray Brown 62 23:53.70 18:52.91 68.3 178
24 Keith Kowalske 49 21:36 19:02.68 67.7 177
25 Dave Hernandez 45 21:09.70 19:15.30 67.0 176
26 Ron Hoar 71 26:44.70 19:20.20 66.7 175
27 David Farrall 61 24:44.80 19:43.68 65.4 174
28 Jared Hayes 10 24:29.40 20:00.65 64.5 173
29 Haskell Walker 52 23:40.20 20:22.22 63.3 172
30 Bob Pecor 75 30:01.40 20:26.39 63.1 171
31 Tristen Webbe 36 21:03.70 20:29.45 63.0 170
32 Bob Maggio 41 21:54.10 20:32.63 62.8 169
33 Darwin Tangen 69 27:53.70 20:38.87 62.5 168
34 Bruce Furrow 35 21:47 21:19.29 60.5 167
35 Robert Paxton 30 21:33.10 21:29.87 60.0 166
36 Christian Hayes 11 25:46.10 21:43.98 59.4 165
37 Jeff Poor 48 25:18 22:29.20 57.4 164
38 Greg Hayes 46 25:47.40 23:17 55.4 163
39 Morris Johnson 72 33:05.70 23:36.60 54.6 162
40 Don Dore 57 29:00.60 23:56.69 53.9 161
41 Robert Wright 50 29:14 25:34.22 50.4 160
42 James Chiravalle 43 28:30.90 26:20.87 49.0 159
43 James Morrell 70 37:42.40 27:35.85 46.7 158
44 John Holmquist 38 30:38.40 29:23.39 43.9 157
45 Jared Gannon 12 33:57.70 29:27.70 43.8 156
46 Owen McCrudden 73 44:30.70 31:17.77 41.2 155
47 Tim Gannon 41 33:58.90 31:52.49 40.5 154
48 Dick White 56 43:42.40 36:22.89 35.5 153

 

 

Eye of the Dragon 2M
Position First Name Last Name Age Time Age Grade Time PLP Points

 

 

Eye of the Dragon 10K
Position First Name Last Name Age Time Age Grade Time PLP Points
1 Art Anderson 50 38:40 33:49.30 79.4 200
2 Roger Travis 51 40:42 35:18.68 76.0 199
3 Matt Mahoney 54 41:47 35:22.18 75.9 198
4 Michael Adams 49 40:20 35:33.71 75.5 197
5 David Grant 63 45:50 35:53.80 74.8 196
6 Joe Hultgren 50 41:17 36:06.63 74.4 195
7 Dennis Delman 52 42:11 36:18.18 74.0 194
8 Don Dore 57 44:30 36:43.82 73.1 193
9 Steve Hedgespeth 31 37:33 37:22.19 71.8 192
10 Wolfgang Jensen 58 45:46 37:27.33 71.7 191
11 Thaddeus Austin 33 37:58 37:31.80 71.5 190
12 Shane Streufert 38 39:20 37:43.71 71.2 189
13 Michael Zeitfuss 65 49:07 37:46.54 71.1 188
14 Gary Castner 64 48:55 37:57.85 70.7 187
15 Loran Serwin 54 44:51 37:57.93 70.7 186
16 Jim Schroeder 62 48:10 38:03.68 70.5 185
17 Bud Timmons 59 47:15 38:20.04 70.0 184
18 Kurt Holst 48 43:22 38:32.66 69.7 183
19 Howard Kanner 40 40:56 38:41.17 69.4 182
20 Scott Larson 38 40:20 38:41.26 69.4 181
21 Bob Ghormley 71 54:57 39:43.73 67.6 180
22 Doug Nichols 46 44:03 39:46.10 67.5 179
23 Ray Brown 62 50:33 39:56.68 67.2 178
24 Nick Flint 15 43:49 40:36.03 66.1 177
25 Keith Kowalske 49 46:43 41:11.41 65.2 176
26 Frank Webbe 62 52:09 41:12.54 65.2 175
27 Ron Hoar 71 57:09 41:19.17 65.0 174
28 David Maltby 49 47:23 41:46.67 64.3 173
29 Dave Hernandez 45 46:48 42:35 63.1 172
30 Thomas Jenkins 38 44:30 42:41.06 62.9 171
31 Kevin Howald 46 47:42 43:03.81 62.3 170
32 Bruce Furrow 35 44:24 43:27.52 61.8 169
33 Bob Maggio 41 46:30 43:37.02 61.6 168
34 David Farrall 61 55:27 44:12.28 60.7 167
35 Bob Rall 52 51:29 44:18.39 60.6 166
36 Darwin Tangen 70 01:00:42 44:25.58 60.4 165
37 Mike Smith 51 51:14 44:27.00 60.4 164
38 Robert Paxton 30 45:23 45:16.19 59.3 163
39 Bill Buonanni 49 51:49 45:41.21 58.8 162
40 Christopher Eastwood 25 46:22 46:22 57.9 161
41 Bob Pecor 75 01:09:35 47:22.34 56.7 160
42 Jeff Poor 48 55:09 49:01.04 54.8 159
43 Greg Hayes 46 54:59 49:38.34 54.1 158
44 Morris Johnson 72 01:11:27 50:58.35 52.7 157
45 Greg Cross 56 01:01:52 51:29.87 52.1 156
46 Robert French 54 01:00:58 51:36.50 52.0 155
47 Daryl Gilbert 54 01:01:27 52:01.05 51.6 154
48 James Morrell 71 01:19:14 57:17.14 46.9 153
49 Robert Wright 50 01:05:30 57:17.57 46.9 152
50 James Chiravalle 43 01:03:14 58:25.66 46.0 151
51 Brian Timmons 25 01:02:08 01:02:08 43.2 150
52 R. C. Koontz 63 01:21:14 01:03:37.32 42.2 149

 

 

Downtown Melb
Position First Name Last Name Age Time Age Grade Time PLP Points
1 Joe Hultgren 50 18:33.90 16:14.33 79.4 200
2 Art Anderson 50 18:34.30 16:14.68 79.4 199
3 Mike Dahan 55 19:26.70 16:19.44 79.0 198
4 Stephen Chin 41 17:24.70 16:19.93 79.0 197
5 Michael Adams 49 18:37.60 16:25.39 78.5 196
6 Kyle Hunter 24 16:37.60 16:37.60 77.6 195
7 Michael Zeitfuss 65 21:48.60 16:46.44 76.9 194
8 Matt Mahoney 54 20:03.80 16:59.02 76.0 193
9 Dennis Delman 52 19:49.70 17:03.86 75.6 192
10 John Davis 32 17:17.50 17:09.41 75.2 191
11 Loran Serwin 55 20:31.40 17:13.76 74.9 190
12 Don Dore 57 21:00.90 17:20.75 74.4 189
13 Shane Streufert 38 18:11 17:26.49 74.0 188
14 Jerry Bird 55 20:48.70 17:28.28 73.8 187
15 Jim Cunningham 55 20:48.80 17:28.37 73.8 186
16 Bud Timmons 59 21:35.10 17:30.71 73.7 185
17 Howard Kanner 40 18:32.40 17:31.33 73.6 184
18 Kurt Holst 48 19:44.10 17:32.43 73.5 183
19 Gary Castner 64 22:39.10 17:34.80 73.4 182
20 Steve Hedgespeth 31 17:50.60 17:45.46 72.6 181
21 Wolfgang Jensen 58 21:48.60 17:50.96 72.3 180
22 Thaddeus Austin 33 18:09.30 17:56.77 71.9 179
