2010-2011 Space Coast Runners

Runner Of the Year Results

For corrections or comments, contact Loran Serwin at lserwin@cfl.rr.com.

Race data updated on: 4/14/2011

This is the the final standings for the 2010-2011 season. The additional columns provide the information:

Drop Points - These are the lowest points dropped from the lowest 2 races

Final Points - Points used to score place: Total minus Drop

Point fields with colored backgrounds identify dropped points

Color Color Code Identification
Points Dropped
Races not yet run, Adults or Youth. No color means the age group is not eligible for points.
Races not yet run, Youth Only. No color means the age group is not eligible for points.
Runner is eligible for the Ran All Races award.

Jump to age bracket:

9 & Under 10 to 14 15 to 19 20 to 24 25 to 29 30 to 34 35 to 39
40 to 44 45 to 49 50 to 54 55 to 59 60 to 64 65 to 69 70 to 75 75 plus

Jump to race results:

Island Time Chain Of Lakes Space Coast Classic 15K Space Coast Classic 2M Marathon Half Marathon Reindeer Run Sun n Fun 2 Mi Sun n Fun 4 Mi Tooth Trot Eye of the Dragon 2M Eye of the Dragon 10K Downtown Melb Space Walk Of Fame 8K Space Walk Of Fame 2M

 

Position First Name Last Name Age Races Run Island Time Chain Of Lakes Space Coast Classic 15K Marathon Half Marathon Reindeer Run Sun n Fun 4 Mi Tooth Trot Eye of the Dragon 10K Downtown Melb Space Walk Of Fame 8K Total Points Drop Points Final Points Award Last Name
1 John Davis 32 8 1000 0 1000 0 990 1000 1000 0 1000 1000 1000 7990 0 7990 1 Davis
2 Steve Hedgespeth 32 8 970 980 990 0 1000 0 990 1000 990 970 0 7890 0 7890 2 Hedgespeth
3 Thaddeus Austin 33 9 980 990 980 1000 0 990 980 970 980 0 980 8850 970 7880 3 Austin
4 Shane Streufert 38 8 960 930 960 0 970 980 970 0 960 980 0 7710 0 7710 Streufert
5 Joe Hultgren 50 9 940 960 940 0 0 960 950 990 950 950 950 8590 940 7650 M Hultgren
6 Art Anderson 51 8 930 950 950 0 0 950 0 980 940 930 930 7560 0 7560 GM Anderson
7 Andrew Dutra 26 8 910 940 910 0 950 940 0 0 930 940 940 7460 0 7460 Dutra
8 Jeff Gleacher 46 10 870 880 890 980 0 900 920 960 920 890 910 9120 1750 7370 Gleacher
9 Doug Nichols 47 10 860 890 880 960 0 910 930 940 870 910 890 9040 1730 7310 Nichols
10 Joe Castner 41 9 900 920 0 0 710 860 940 950 890 920 920 8010 710 7300 Castner
11 Roger Travis 52 8 0 910 930 0 0 920 960 930 910 870 870 7300 0 7300 Travis
12 Matt Mahoney 55 9 0 870 900 990 0 890 900 910 900 880 880 8120 870 7250 Mahoney
13 Michael Miller 55 10 830 860 870 0 930 880 870 880 840 850 860 8670 1670 7000 Miller
14 Robert Paxton 30 9 0 830 820 0 910 870 890 920 860 840 850 7790 820 6970 Paxton
15 David Grant 63 10 840 850 860 950 0 820 860 900 850 830 840 8600 1650 6950 SGM Grant
16 Keith Kowalske 50 8 820 820 0 0 0 850 850 870 820 820 830 6680 0 6680 Kowalske
17 Bud Timmons 59 8 790 840 810 0 870 810 0 830 760 760 0 6470 0 6470 Timmons
18 Greg Hayes 46 10 750 770 740 0 790 750 840 850 720 780 800 7790 1460 6330 Hayes
19 Gary Castner 64 10 770 760 770 0 820 740 790 770 690 720 810 7640 1410 6230 Castner
20 David Maltby 50 10 710 730 790 0 860 720 800 780 730 710 780 7610 1420 6190 Maltby
21 Ray Brown 62 9 700 0 750 0 810 690 770 720 670 650 770 6530 650 5880 Brown
22 Les Dunne 34 10 680 700 690 0 780 680 760 730 610 640 750 7020 1250 5770 Dunne
23 David Farrall 61 9 720 660 700 920 0 670 730 700 620 610 0 6330 610 5720 Farrall
24 Dennis Testa 66 8 660 680 720 0 0 640 740 690 630 0 760 5520 0 5520 Testa
25 James Chiravalle 44 8 0 0 710 930 0 610 690 640 560 550 710 5400 0 5400 Chiravalle
26 Jim Schroeder 63 7 810 750 0 940 0 710 0 740 550 660 0 5160 0 5160 Schroeder
27 Ron Abel 27 5 0 1000 0 0 960 970 0 0 0 990 990 4910 0 4910 Abel
28 William Preston 48 6 0 810 0 0 0 800 820 820 790 750 0 4790 0 4790 Preston
29 Jared Hayes 11 6 780 780 0 0 0 790 830 790 0 740 0 4710 0 4710 Hayes
30 Christian Hayes 12 6 760 740 0 0 0 780 810 800 0 770 0 4660 0 4660 Hayes
31 Howard Kanner 40 5 950 970 0 0 0 930 910 0 0 900 0 4660 0 4660 Kanner
32 Darwin Tangen 70 7 640 640 670 0 0 590 680 0 0 560 690 4470 0 4470 Tangen
33 Bruce Furrow 36 6 850 800 840 0 0 0 0 620 680 670 0 4460 0 4460 Furrow
34 Arleigh Sharpe 58 6 670 690 0 0 730 660 720 710 0 0 0 4180 0 4180 Sharpe
35 Bob Pecor 76 7 590 620 650 0 0 0 0 600 510 520 670 4160 0 4160 Pecor
36 Henry Campbell 76 7 540 590 630 0 0 0 660 570 0 490 630 4110 0 4110 Campbell
37 R. C. Koontz 64 7 550 580 620 0 660 560 0 0 490 0 650 4110 0 4110 Koontz
38 Jerry Bird 56 5 0 0 0 0 880 840 0 810 710 800 0 4040 0 4040 Bird
39 Frank Webbe 62 6 690 0 680 0 0 650 0 680 0 600 730 4030 0 4030 Webbe
40 Robert Sorrentino 45 6 630 0 660 0 700 600 700 0 0 0 700 3990 0 3990 Sorrentino
41 Austin Hayes 9 6 610 650 0 0 0 630 710 670 0 620 0 3890 0 3890 Hayes
42 Dave Hernandez 46 5 730 790 0 0 0 760 0 750 0 700 0 3730 0 3730 Hernandez
43 Jack Lightle 78 6 0 0 0 0 680 580 0 590 520 540 680 3590 0 3590 Lightle
44 Ron Roff 39 5 0 0 0 0 0 0 750 760 600 680 790 3580 0 3580 Roff
45 Morris Johnson 73 6 580 0 0 0 0 570 670 580 0 500 660 3560 0 3560 Johnson
46 Daryl Gilbert 54 5 0 630 0 0 720 620 0 630 540 0 0 3140 0 3140 Gilbert
47 Haskell Walker 52 4 0 0 780 0 850 0 0 0 750 730 0 3110 Walker
48 Stephen Chin 42 3 990 0 970 0 980 0 0 0 0 0 0 2940 Chin
49 Dick White 57 4 0 0 760 0 0 730 0 0 0 690 740 2920 White
50 Carl Bonds 60 4 740 0 0 0 0 700 780 0 660 0 0 2880 Bonds
51 Greg Apotsos 35 3 0 0 920 0 0 0 0 0 970 960 0 2850 Apotsos
52 Frank Kapr 42 3 0 900 0 0 940 0 0 0 0 0 900 2740 Kapr
53 Loran Serwin 55 3 0 0 0 0 0 830 0 0 810 0 820 2460 Serwin
54 Tom Hoffman 58 3 800 710 0 0 0 0 0 0 700 0 0 2210 Hoffman
55 Bill Buonanni 49 3 650 0 0 0 760 0 0 0 530 0 0 1940 Buonanni
56 Bob Ghormley 72 3 0 0 0 0 0 0 0 650 580 590 0 1820 Ghormley
57 Kurt Holst 48 2 890 0 0 0 0 0 880 0 0 0 0 1770 Holst
58 Mike Dahan 55 2 0 0 0 0 0 0 0 0 880 860 0 1740 Dahan
59 Don Dore 58 2 0 0 830 0 900 0 0 0 0 0 0 1730 Dore
60 Drew Cordes 33 2 0 0 0 0 0 0 0 890 830 0 0 1720 Cordes
61 Michael Slomins 54 2 0 0 0 0 0 0 0 860 780 0 0 1640 Slomins
62 Jay Claybaugh 50 2 0 0 0 0 0 0 0 0 800 810 0 1610 Claybaugh
63 Tristen Webbe 37 2 0 0 0 0 0 770 0 0 0 790 0 1560 Webbe
64 Dan Smith 47 2 0 0 0 0 0 0 0 840 650 0 0 1490 Smith
65 Rick Foresteire 64 2 0 0 730 0 640 0 0 0 0 0 0 1370 Foresteire
66 Daniel Legare 9 2 600 720 0 0 0 0 0 0 0 0 0 1320 Legare
67 Timothy Legare 10 2 620 670 0 0 0 0 0 0 0 0 0 1290 Legare
68 Ty Bowen 42 2 0 0 640 0 650 0 0 0 0 0 0 1290 Bowen
69 Robert French 54 2 0 0 0 0 0 0 0 0 570 0 720 1290 French
70 Michael Legare 41 2 0 600 0 0 0 0 0 0 0 0 640 1240 Legare
71 Matthew Legare 7 2 570 610 0 0 0 0 0 0 0 0 0 1180 Legare
72 Jim Schaeffer 40 1 0 0 0 970 0 0 0 0 0 0 0 970 Schaeffer
73 Rory Rowan 23 1 0 0 0 0 0 0 0 0 0 0 970 970 Rowan
74 Chris Loines 44 1 0 0 0 0 0 0 0 0 0 0 960 960 Loines
75 Wolfgang Jensen 59 1 0 0 0 0 920 0 0 0 0 0 0 920 Jensen
76 James Fain 36 1 920 0 0 0 0 0 0 0 0 0 0 920 Fain
77 John Schmidt 51 1 0 0 0 910 0 0 0 0 0 0 0 910 Schmidt
78 Tom Winkelspecht 57 1 0 0 0 0 890 0 0 0 0 0 0 890 Winkelspecht
79 Nick Flint 16 1 880 0 0 0 0 0 0 0 0 0 0 880 Flint
80 Jim Cunningham 55 1 0 0 850 0 0 0 0 0 0 0 0 850 Cunningham
81 Aaron Prupas 43 1 0 0 0 0 840 0 0 0 0 0 0 840 Prupas
82 Ricky McDonald 51 1 0 0 0 0 830 0 0 0 0 0 0 830 McDonald
83 John Hardos 60 1 0 0 0 0 800 0 0 0 0 0 0 800 Hardos
84 Ben Waldrop 31 1 0 0 800 0 0 0 0 0 0 0 0 800 Waldrop
85 Dennis Delman 52 1 0 0 0 0 0 0 0 0 770 0 0 770 Delman
86 Rodney Walker 46 1 0 0 0 0 770 0 0 0 0 0 0 770 Walker
87 Ken Hill 26 1 0 0 0 0 750 0 0 0 0 0 0 750 Hill
88 Kevin Howald 47 1 0 0 0 0 0 0 0 0 740 0 0 740 Howald
89 A.J. Catanese 67 1 0 0 0 0 740 0 0 0 0 0 0 740 Catanese
90 Robert Wright 51 1 0 0 0 0 690 0 0 0 0 0 0 690 Wright
91 Bill Floyd 38 1 0 0 0 0 670 0 0 0 0 0 0 670 Floyd
92 Jeff Poor 48 1 0 0 0 0 0 0 0 660 0 0 0 660 Poor
93 Mike Smith 52 1 0 0 0 0 0 0 0 0 640 0 0 640 Smith
94 Greg Maxwell 63 1 0 0 0 0 0 0 0 0 0 630 0 630 Maxwell
95 Vern Thomas 63 1 0 0 0 0 0 0 0 610 0 0 0 610 Thomas
96 Steve Colella 51 1 0 0 0 0 0 0 0 0 590 0 0 590 Colella
97 Joseph Werner 52 1 0 0 0 0 0 0 0 0 0 580 0 580 Werner
98 Ron Hoar 72 1 0 0 0 0 0 0 0 0 0 570 0 570 Hoar
99 Jared Gannon 13 1 560 0 0 0 0 0 0 0 0 0 0 560 Gannon
100 Marty Winkel 66 1 0 0 0 0 0 0 0 0 0 530 0 530 Winkel
101 Alan Smith 79 1 0 0 0 0 0 0 0 0 0 510 0 510 Smith
102 Hunter French 25 1 0 0 0 0 0 0 0 0 500 0 0 500 French

 

 

Age Group First Name Last Name Island Time Chain Of Lakes Space Coast Classic 15K Space Coast Classic 2M Marathon Half Marathon Reindeer Run Sun n Fun 2 Mi Sun n Fun 4 Mi Tooth Trot Eye of the Dragon 2M Eye of the Dragon 10K Downtown Melb Space Walk Of Fame 8K Space Walk Of Fame 2M
5 K 5 K 15 K 2 Mile Mar H Mar 5 K 2 Mile 4 Mile 5 K 2 Mile 10 K 5 K 8 K 2 Mile
9 & Under IT COL SCC_15K SCC_2M Mar Hmar RR SunNFun2 SunNFun TT Dragon 2 Dragon 10 DM SWOF_8K SWOF_2M Races Run Total Points Drop Points Final Points Award
Austin Hayes 11 9 . 11 . . 11 0 11 11 11 . 11 . 11 9 97 20 77 1 Hayes
Matthew Legare 8 8 . 0 . . 0 0 0 0 0 . 0 . 9 3 25 Legare
Daniel Legare 9 11 . 0 . . 0 0 0 0 0 . 0 . 0 2 20 Legare
10 to 14 IT COL SCC_15K SCC_2M Mar Hmar RR SunNFun2 SunNFun TT Dragon 2 Dragon 10 DM SWOF_8K SWOF_2M Races Run Total Points Drop Points Final Points Award
Jared Hayes 11 11 . 11 . . 11 0 11 9 11 . 9 . 11 9 95 18 77 1 Hayes
Christian Hayes 9 9 . 9 . . 9 0 9 11 9 . 11 . 9 9 85 18 67 2 Hayes
Timothy Legare 8 8 . 0 . . 0 0 0 0 0 . 0 . 0 2 16 Legare
Max Hofmeister 0 0 . 0 . . 0 0 0 0 8 . 0 . 0 1 8 Hofmeister
Jared Gannon 7 0 . 0 . . 0 0 0 0 0 . 0 . 0 1 7 Gannon
15 to 19 IT COL SCC_15K SCC_2M Mar Hmar RR SunNFun2 SunNFun TT Dragon 2 Dragon 10 DM SWOF_8K SWOF_2M Races Run Total Points Drop Points Final Points Award
Nick Flint 11 0 0 . 0 0 0 . 0 0 . 0 0 0 . 1 11 Flint
20 to 24 IT COL SCC_15K SCC_2M Mar Hmar RR SunNFun2 SunNFun TT Dragon 2 Dragon 10 DM SWOF_8K SWOF_2M Races Run Total Points Drop Points Final Points Award
Rory Rowan 0 0 0 . 0 0 0 . 0 0 . 0 0 11 . 1 11 Rowan
25 to 29 IT COL SCC_15K SCC_2M Mar Hmar RR SunNFun2 SunNFun TT Dragon 2 Dragon 10 DM SWOF_8K SWOF_2M Races Run Total Points Drop Points Final Points Award
Andrew Dutra 11 9 11 . 0 9 9 . 0 0 . 11 9 9 . 8 78 0 78 1 Dutra
Ron Abel 0 11 0 . 0 11 11 . 0 0 . 0 11 11 . 5 55 0 55 2 Abel
Hunter French 0 0 0 . 0 0 0 . 0 0 . 9 0 0 . 1 9 French
Ken Hill 0 0 0 . 0 8 0 . 0 0 . 0 0 0 . 1 8 Hill
30 to 34 IT COL SCC_15K SCC_2M Mar Hmar RR SunNFun2 SunNFun TT Dragon 2 Dragon 10 DM SWOF_8K SWOF_2M Races Run Total Points Drop Points Final Points Award
John Davis 11 0 11 . 0 9 11 . 11 0 . 11 11 11 . 8 86 0 86 OA 1 Davis
Thaddeus Austin 9 11 8 . 11 0 9 . 8 9 . 8 0 9 . 9 82 8 74 OA 3 Austin
Steve Hedgespeth 8 9 9 . 0 11 0 . 9 11 . 9 9 0 . 8 75 0 75 OA 2 Hedgespeth
Robert Paxton 0 8 7 . 0 8 8 . 7 8 . 7 8 8 . 9 69 7 62 1 Paxton
Les Dunne 7 7 5 . 0 7 7 . 6 6 . 5 7 7 . 10 64 10 54 2 Dunne
Drew Cordes 0 0 0 . 0 0 0 . 0 7 . 6 0 0 . 2 13 Cordes
Ben Waldrop 0 0 6 . 0 0 0 . 0 0 . 0 0 0 . 1 6 Waldrop
35 to 39 IT COL SCC_15K SCC_2M Mar Hmar RR SunNFun2 SunNFun TT Dragon 2 Dragon 10 DM SWOF_8K SWOF_2M Races Run Total Points Drop Points Final Points Award
Shane Streufert 11 11 11 . 0 11 11 . 11 0 . 9 11 0 . 8 86 0 86 1 Streufert
Bruce Furrow 8 9 8 . 0 0 0 . 0 9 . 8 6 0 . 6 48 0 48 2 Furrow
Ron Roff 0 0 0 . 0 0 0 . 9 11 . 7 7 11 . 5 45 0 45 3 Roff
Greg Apotsos 0 0 9 . 0 0 0 . 0 0 . 11 9 0 . 3 29 Apotsos
Tristen Webbe 0 0 0 . 0 0 9 . 0 0 . 0 8 0 . 2 17 Webbe
Bill Floyd 0 0 0 . 0 9 0 . 0 0 . 0 0 0 . 1 9 Floyd
James Fain 9 0 0 . 0 0 0 . 0 0 . 0 0 0 . 1 9 Fain
40 to 44 IT COL SCC_15K SCC_2M Mar Hmar RR SunNFun2 SunNFun TT Dragon 2 Dragon 10 DM SWOF_8K SWOF_2M Races Run Total Points Drop Points Final Points Award
Joe Castner 8 9 0 . 0 7 9 . 11 11 . 11 11 9 . 9 86 7 79 1 Castner
James Chiravalle 0 0 9 . 9 0 8 . 8 9 . 9 8 7 . 8 67 0 67 2 Chiravalle
Howard Kanner 9 11 0 . 0 0 11 . 9 0 . 0 9 0 . 5 49 0 49 3 Kanner
Stephen Chin 11 0 11 . 0 11 0 . 0 0 . 0 0 0 . 3 33 Chin
Frank Kapr 0 8 0 . 0 9 0 . 0 0 . 0 0 8 . 3 25 Kapr
Ty Bowen 0 0 8 . 0 6 0 . 0 0 . 0 0 0 . 2 14 Bowen
Michael Legare 0 7 0 . 0 0 0 . 0 0 . 0 0 6 . 2 13 Legare
Chris Loines 0 0 0 . 0 0 0 . 0 0 . 0 0 11 . 1 11 Loines
Jim Schaeffer 0 0 0 . 11 0 0 . 0 0 . 0 0 0 . 1 11 Schaeffer
Aaron Prupas 0 0 0 . 0 8 0 . 0 0 . 0 0 0 . 1 8 Prupas
45 to 49 IT COL SCC_15K SCC_2M Mar Hmar RR SunNFun2 SunNFun TT Dragon 2 Dragon 10 DM SWOF_8K SWOF_2M Races Run Total Points Drop Points Final Points Award
Jeff Gleacher 9 9 11 . 11 0 9 . 9 11 . 11 9 11 . 10 100 18 82 1 Gleacher
Doug Nichols 8 11 9 . 9 0 11 . 11 9 . 9 11 9 . 10 97 17 80 2 Nichols
Greg Hayes 7 6 8 . 0 11 6 . 7 8 . 6 8 8 . 10 75 12 63 3 Hayes
William Preston 0 8 0 . 0 0 8 . 6 6 . 8 7 0 . 6 43 0 43 Preston
Robert Sorrentino 4 0 7 . 0 7 5 . 5 0 . 0 0 7 . 6 35 0 35 Sorrentino
Dave Hernandez 6 7 0 . 0 0 7 . 0 5 . 0 6 0 . 5 31 0 31 Hernandez
Kurt Holst 11 0 0 . 0 0 0 . 8 0 . 0 0 0 . 2 19 Holst
Bill Buonanni 5 0 0 . 0 8 0 . 0 0 . 4 0 0 . 3 17 Buonanni
Dan Smith 0 0 0 . 0 0 0 . 0 7 . 5 0 0 . 2 12 Smith
Rodney Walker 0 0 0 . 0 9 0 . 0 0 . 0 0 0 . 1 9 Walker
Kevin Howald 0 0 0 . 0 0 0 . 0 0 . 7 0 0 . 1 7 Howald
Jeff Poor 0 0 0 . 0 0 0 . 0 4 . 0 0 0 . 1 4 Poor
50 to 54 IT COL SCC_15K SCC_2M Mar Hmar RR SunNFun2 SunNFun TT Dragon 2 Dragon 10 DM SWOF_8K SWOF_2M Races Run Total Points Drop Points Final Points Award
Joe Hultgren 11 11 9 . 0 0 11 . 9 11 . 11 11 11 . 9 95 9 86 O M Hultgren
Art Anderson 9 9 11 . 0 0 9 . 0 9 . 9 9 9 . 8 74 0 74 O GM Anderson
Roger Travis 0 8 8 . 0 0 8 . 11 8 . 8 8 8 . 8 67 0 67 1 Travis
David Maltby 7 6 7 . 0 11 6 . 7 5 . 2 4 6 . 10 61 6 55 3 Maltby
Keith Kowalske 8 7 0 . 0 0 7 . 8 7 . 7 7 7 . 8 58 0 58 2 Kowalske
Haskell Walker 0 0 6 . 0 9 0 . 0 0 . 3 5 0 . 4 23 Walker
Daryl Gilbert 0 5 0 . 0 7 5 . 0 4 . 1 0 0 . 5 22 0 22 Gilbert
Jay Claybaugh 0 0 0 . 0 0 0 . 0 0 . 6 6 0 . 2 12 Claybaugh
John Schmidt 0 0 0 . 11 0 0 . 0 0 . 0 0 0 . 1 11 Schmidt
Michael Slomins 0 0 0 . 0 0 0 . 0 6 . 5 0 0 . 2 11 Slomins
Ricky McDonald 0 0 0 . 0 8 0 . 0 0 . 0 0 0 . 1 8 McDonald
Robert Wright 0 0 0 . 0 6 0 . 0 0 . 0 0 0 . 1 6 Wright
Robert French 0 0 0 . 0 0 0 . 0 0 . 1 0 5 . 2 6 French
Dennis Delman 0 0 0 . 0 0 0 . 0 0 . 4 0 0 . 1 4 Delman
Joseph Werner 0 0 0 . 0 0 0 . 0 0 . 0 3 0 . 1 3 Werner
Mike Smith 0 0 0 . 0 0 0 . 0 0 . 1 0 0 . 1 1 Smith
Steve Colella 0 0 0 . 0 0 0 . 0 0 . 1 0 0 . 1 1 Colella
55 to 59 IT COL SCC_15K SCC_2M Mar Hmar RR SunNFun2 SunNFun TT Dragon 2 Dragon 10 DM SWOF_8K SWOF_2M Races Run Total Points Drop Points Final Points Award
Matt Mahoney 0 11 11 . 11 0 11 . 11 11 . 11 11 11 . 9 99 11 88 1 Mahoney
Michael Miller 11 9 9 . 0 11 9 . 9 9 . 8 8 9 . 10 92 16 76 2 Miller
Bud Timmons 8 8 6 . 0 5 6 . 0 8 . 6 6 0 . 8 53 0 53 3 Timmons
Arleigh Sharpe 7 6 0 . 0 4 4 . 8 6 . 0 0 0 . 6 35 0 35 Sharpe
Jerry Bird 0 0 0 . 0 6 8 . 0 7 . 5 7 0 . 5 33 0 33 Bird
Loran Serwin 0 0 0 . 0 0 7 . 0 0 . 7 0 8 . 3 22 Serwin
Dick White 0 0 5 . 0 0 5 . 0 0 . 0 5 7 . 4 22 White
Tom Hoffman 9 7 0 . 0 0 0 . 0 0 . 4 0 0 . 3 20 Hoffman
Mike Dahan 0 0 0 . 0 0 0 . 0 0 . 9 9 0 . 2 18 Dahan
Don Dore 0 0 7 . 0 8 0 . 0 0 . 0 0 0 . 2 15 Dore
Wolfgang Jensen 0 0 0 . 0 9 0 . 0 0 . 0 0 0 . 1 9 Jensen
Jim Cunningham 0 0 8 . 0 0 0 . 0 0 . 0 0 0 . 1 8 Cunningham
Tom Winkelspecht 0 0 0 . 0 7 0 . 0 0 . 0 0 0 . 1 7 Winkelspecht
60 to 64 IT COL SCC_15K SCC_2M Mar Hmar RR SunNFun2 SunNFun TT Dragon 2 Dragon 10 DM SWOF_8K SWOF_2M Races Run Total Points Drop Points Final Points Award
David Grant 11 11 11 . 11 0 11 . 11 11 . 11 11 11 . 10 110 22 88 O SM Grant
Gary Castner 8 9 9 . 0 11 9 . 9 9 . 9 9 9 . 10 91 17 74 1 Castner
Ray Brown 5 0 8 . 0 9 6 . 7 7 . 8 7 8 . 9 65 5 60 2 Brown
Jim Schroeder 9 8 0 . 9 0 8 . 0 8 . 5 8 0 . 7 55 0 55 3 Schroeder
David Farrall 6 7 6 . 8 0 5 . 6 6 . 6 5 0 . 9 55 5 50 4 Farrall
R. C. Koontz 3 6 4 . 0 7 3 . 0 0 . 4 0 6 . 7 33 0 33 Koontz
Carl Bonds 7 0 0 . 0 0 7 . 8 0 . 7 0 0 . 4 29 Bonds
Frank Webbe 4 0 5 . 0 0 4 . 0 5 . 0 4 7 . 6 29 0 29 Webbe
Rick Foresteire 0 0 7 . 0 6 0 . 0 0 . 0 0 0 . 2 13 Foresteire
John Hardos 0 0 0 . 0 8 0 . 0 0 . 0 0 0 . 1 8 Hardos
Greg Maxwell 0 0 0 . 0 0 0 . 0 0 . 0 6 0 . 1 6 Maxwell
Vern Thomas 0 0 0 . 0 0 0 . 0 4 . 0 0 0 . 1 4 Thomas
65 to 69 IT COL SCC_15K SCC_2M Mar Hmar RR SunNFun2 SunNFun TT Dragon 2 Dragon 10 DM SWOF_8K SWOF_2M Races Run Total Points Drop Points Final Points Award
Dennis Testa 11 11 11 . 0 0 11 . 11 11 . 11 0 11 . 8 88 0 88 1 Testa
A.J. Catanese 0 0 0 . 0 11 0 . 0 0 . 0 0 0 . 1 11 Catanese
Marty Winkel 0 0 0 . 0 0 0 . 0 0 . 0 11 0 . 1 11 Winkel
70 to 75 IT COL SCC_15K SCC_2M Mar Hmar RR SunNFun2 SunNFun TT Dragon 2 Dragon 10 DM SWOF_8K SWOF_2M Races Run Total Points Drop Points Final Points Award
Darwin Tangen 11 11 11 . 0 0 11 . 11 0 . 0 8 11 . 7 74 0 74 1 Tangen
Morris Johnson 9 0 0 . 0 0 9 . 9 9 . 0 7 9 . 6 52 0 52 2 Johnson
Bob Ghormley 0 0 0 . 0 0 0 . 0 11 . 11 11 0 . 3 33 Ghormley
Ron Hoar 0 0 0 . 0 0 0 . 0 0 . 0 9 0 . 1 9 Hoar
75 plus IT COL SCC_15K SCC_2M Mar Hmar RR SunNFun2 SunNFun TT Dragon 2 Dragon 10 DM SWOF_8K SWOF_2M Races Run Total Points Drop Points Final Points Award
Bob Pecor 11 11 11 . 0 0 0 . 0 11 . 9 9 9 . 7 71 0 71 1 Pecor
Jack Lightle 0 0 0 . 0 11 11 . 0 9 . 11 11 11 . 6 64 0 64 2 Lightle
Henry Campbell 9 9 9 . 0 0 0 . 11 8 . 0 7 8 . 7 61 0 61 3 Campbell
Alan Smith 0 0 0 . 0 0 0 . 0 0 . 0 8 0 . 1 8 Smith

 

 

 

Island Time
Position First Name Last Name Age Time Points
1 John Davis 32 17:12 1000
2 Stephen Chin 41 17:13 990
3 Thaddeus Austin 33 17:32 980
4 Steve Hedgespeth 32 18:09 970
5 Shane Streufert 38 18:35 960
6 Howard Kanner 40 18:45 950
7 Joe Hultgren 50 18:51 940
8 Art Anderson 51 19:12 930
9 James Fain 36 19:14 920
10 Andrew Dutra 25 19:14 910
11 Joe Castner 41 19:25 900
12 Kurt Holst 48 19:35 890
13 Nick Flint 16 20:44 880
14 Jeff Gleacher 46 20:55 870
15 Doug Nichols 47 21:00 860
16 Bruce Furrow 36 21:05 850
17 David Grant 63 21:42 840
18 Michael Miller 55 21:42 830
19 Keith Kowalske 50 21:48 820
20 Jim Schroeder 63 22:53 810
21 Tom Hoffman 58 23:11 800
22 Bud Timmons 59 23:18 790
23 Jared Hayes 10 23:44 780
24 Gary Castner 64 23:56 770
25 Christian Hayes 12 24:00 760
26 Greg Hayes 46 24:06 750
27 Carl Bonds 60 24:17 740
28 Dave Hernandez 46 24:59 730
29 David Farrall 61 25:57 720
30 David Maltby 49 25:58 710
31 Ray Brown 62 26:29 700
32 Frank Webbe 62 26:55 690
33 Les Dunne 34 27:25 680
34 Arleigh Sharpe 58 27:47 670
35 Dennis Testa 66 28:04 660
36 Bill Buonanni 49 28:30 650
37 Darwin Tangen 70 28:39 640
38 Robert Sorrentino 45 29:04 630
39 Timothy Legare 10 29:10 620
40 Austin Hayes 9 30:04 610
41 Daniel Legare 9 30:26 600
42 Bob Pecor 76 33:09 590
43 Morris Johnson 72 35:30 580
44 Matthew Legare 7 36:40 570
45 Jared Gannon 13 37:48 560
46 R. C. Koontz 63 41:26 550
47 Henry Campbell 76 42:04 540

 

 

Chain Of Lakes
Position First Name Last Name Age Time Points
1 Ron Abel 27 17:23 1000
2 Thaddeus Austin 33 18:02 990
3 Steve Hedgespeth 32 18:04 980
4 Howard Kanner 40 18:23 970
5 Joe Hultgren 50 18:27 960
6 Art Anderson 51 18:38 950
7 Andrew Dutra 26 18:41 940
8 Shane Streufert 38 18:43 930
9 Joe Castner 41 18:51 920
10 Roger Travis 52 19:00 910
11 Frank Kapr 42 19:10 900
12 Doug Nichols 47 19:16 890
13 Jeff Gleacher 46 19:20 880
14 Matt Mahoney 55 19:24 870
15 Michael Miller 55 20:52 860
16 David Grant 63 21:07 850
17 Bud Timmons 59 21:39 840
18 Robert Paxton 30 21:41 830
19 Keith Kowalske 50 21:42 820
20 William Preston 48 22:04 810
21 Bruce Furrow 36 22:07 800
22 Dave Hernandez 46 22:25 790
23 Jared Hayes 11 22:51 780
24 Greg Hayes 46 22:54 770
25 Gary Castner 65 23:16 760
26 Jim Schroeder 63 23:18 750
27 Christian Hayes 12 23:23 740
28 David Maltby 50 24:04 730
29 Daniel Legare 9 25:04 720
30 Tom Hoffman 58 25:15 710
31 Les Dunne 34 25:33 700
32 Arleigh Sharpe 58 25:52 690
33 Dennis Testa 66 27:06 680
34 Timothy Legare 10 27:07 670
35 David Farrall 62 27:34 660
36 Austin Hayes 9 28:02 650
37 Darwin Tangen 70 28:44 640
38 Daryl Gilbert 54 29:11 630
39 Bob Pecor 76 30:54 620
40 Matthew Legare 7 32:21 610
41 Michael Legare 41 35:28 600
42 Henry Campbell 76 38:04 590
43 R. C. Koontz 64 39:24 580

 

 

Space Coast Classic 15K
