2010-2011 Space Coast Runners

Age Graded Overall Results

For corrections or comments, contact Loran Serwin at lserwin@cfl.rr.com.

Race data updated on: 4/14/2011

This is age graded overall standing for the SCR Runner Of the Year series.

This standing is based on the overall age graded points for all runners for all races. Points are awarded starting at 200 for the fastest age graded runner.

The summary overall results are listed in the first table. This table has a header that will take you to the results for each of the series races. Each individual race table lists the results in age graded finishing order.

The race tables have the actual finish time with the age graded finish time.

The PLP is a percentage that shows the achievement level with athletes with 100% representing the world record level, over 90% is world class, over 80% is national class, over 70% is regional class and over 60% local class.

 

Jump to race results:

Island Time Chain Of Lakes Space Coast Classic 15K Space Coast Classic 2M Marathon Half Marathon Reindeer Run Sun n Fun 2 Mi Sun n Fun 4 Mi Tooth Trot Eye of the Dragon 2M Eye of the Dragon 10K Downtown Melb Space Walk Of Fame 8K Space Walk Of Fame 2M

 

Position First Name Last Name Age Races Run Island Time Chain Of Lakes Space Coast Classic 15K Marathon Half Marathon Reindeer Run Sun n Fun 4 Mi Tooth Trot Eye of the Dragon 10K Downtown Melb Space Walk Of Fame 8K Total Points Drop Points Final Points Award Last Name
1 Joe Hultgren 50 9 199 200 196 0 0 200 199 200 199 200 199 1792 196 1596 1 Hultgren
2 Art Anderson 51 8 198 199 200 0 0 199 0 198 198 199 198 1589 0 1589 2 Anderson
3 David Grant 63 10 197 196 197 199 0 196 198 199 200 198 200 1980 392 1588 3 Grant
4 Matt Mahoney 55 9 0 198 198 200 0 197 196 196 197 196 197 1775 196 1579 Mahoney
5 Roger Travis 52 8 0 197 199 0 0 198 200 197 195 195 192 1573 0 1573 Travis
6 John Davis 32 8 196 0 194 0 198 194 197 0 194 194 195 1562 0 1562 Davis
7 Doug Nichols 47 10 185 195 185 196 0 195 195 194 185 193 191 1914 370 1544 Nichols
8 Jeff Gleacher 46 10 184 192 190 198 0 190 193 195 193 190 193 1918 374 1544 Gleacher
9 Michael Miller 55 10 188 191 192 0 197 189 189 193 191 191 194 1915 377 1538 Miller
10 Steve Hedgespeth 32 8 190 185 193 0 199 0 194 191 192 183 0 1527 0 1527 Hedgespeth
11 Shane Streufert 38 8 192 184 187 0 194 192 192 0 190 192 0 1523 0 1523 Streufert
12 Thaddeus Austin 33 9 195 188 186 197 0 188 191 187 189 0 188 1709 186 1523 Austin
13 Gary Castner 64 10 187 186 184 0 193 187 188 190 187 188 189 1879 370 1509 Castner
14 Bud Timmons 59 8 183 190 188 0 191 193 0 192 186 184 0 1507 0 1507 Timmons
15 Joe Castner 41 9 189 189 0 0 168 172 190 188 184 189 190 1659 168 1491 Castner
16 Keith Kowalske 50 8 181 181 0 0 0 181 186 185 181 179 182 1456 0 1456 Kowalske
17 Andrew Dutra 26 8 180 182 182 0 187 182 0 0 178 180 183 1454 0 1454 Dutra
18 Ray Brown 62 9 173 0 180 0 186 178 183 179 180 173 181 1613 173 1440 Brown
19 Dennis Testa 66 8 170 175 176 0 0 173 181 181 171 0 179 1406 0 1406 Testa
20 David Farrall 61 9 175 166 173 193 0 170 177 174 167 164 0 1559 164 1395 Farrall
21 David Maltby 50 10 165 170 179 0 183 168 176 172 168 163 175 1719 328 1391 Maltby
22 Greg Hayes 46 10 169 172 170 0 177 166 178 176 165 166 177 1716 331 1385 Hayes
23 Robert Paxton 30 9 0 167 172 0 179 164 174 170 164 159 178 1527 159 1368 Paxton
24 Les Dunne 34 10 157 161 164 0 172 160 170 161 153 152 169 1619 305 1314 Dunne
25 James Chiravalle 44 8 0 0 167 192 0 157 167 160 152 149 166 1310 0 1310 Chiravalle
26 Jim Schroeder 63 7 191 183 0 194 0 180 0 182 159 176 0 1265 0 1265 Schroeder
27 Darwin Tangen 70 7 172 171 174 0 0 163 172 0 0 162 176 1190 0 1190 Tangen
28 Bob Pecor 76 7 168 174 168 0 0 0 0 173 162 161 172 1178 0 1178 Pecor
29 Henry Campbell 76 7 156 160 166 0 0 0 168 157 0 150 165 1122 0 1122 Campbell
30 R. C. Koontz 64 7 155 159 163 0 167 156 0 0 150 0 164 1114 0 1114 Koontz
31 Jared Hayes 11 6 179 180 0 0 0 183 184 184 0 177 0 1087 0 1087 Hayes
32 Jack Lightle 78 6 0 0 0 0 182 176 0 178 176 181 180 1073 0 1073 Lightle
33 Christian Hayes 12 6 174 176 0 0 0 175 179 180 0 172 0 1056 0 1056 Hayes
34 William Preston 48 6 0 179 0 0 0 177 180 177 169 169 0 1051 0 1051 Preston
35 Frank Webbe 62 6 171 0 171 0 0 171 0 169 0 165 174 1021 0 1021 Webbe
36 Arleigh Sharpe 58 6 166 169 0 0 176 165 173 171 0 0 0 1020 0 1020 Sharpe
37 Austin Hayes 9 6 164 165 0 0 0 167 175 168 0 160 0 999 0 999 Hayes
38 Robert Sorrentino 45 6 159 0 165 0 170 158 169 0 0 0 168 989 0 989 Sorrentino
39 Bruce Furrow 36 6 176 168 175 0 0 0 0 158 156 153 0 986 0 986 Furrow
40 Morris Johnson 73 6 160 0 0 0 0 159 166 159 0 151 167 962 0 962 Johnson
41 Howard Kanner 40 5 193 194 0 0 0 191 187 0 0 186 0 951 0 951 Kanner
42 Ron Abel 27 5 0 193 0 0 189 184 0 0 0 187 186 939 0 939 Abel
43 Jerry Bird 56 5 0 0 0 0 188 186 0 186 174 182 0 916 0 916 Bird
44 Dave Hernandez 46 5 167 177 0 0 0 169 0 166 0 157 0 836 0 836 Hernandez
45 Ron Roff 39 5 0 0 0 0 0 0 171 165 154 156 171 817 0 817 Roff
46 Daryl Gilbert 54 5 0 162 0 0 173 161 0 162 155 0 0 813 0 813 Gilbert
47 Haskell Walker 52 4 0 0 177 0 184 0 0 0 172 174 0 707 Walker
48 Carl Bonds 60 4 177 0 0 0 0 174 182 0 170 0 0 703 Bonds
49 Dick White 57 4 0 0 178 0 0 179 0 0 0 170 173 700 White
50 Stephen Chin 42 3 200 0 195 0 200 0 0 0 0 0 0 595 Chin
51 Frank Kapr 42 3 0 187 0 0 190 0 0 0 0 0 187 564 Kapr
52 Greg Apotsos 35 3 0 0 183 0 0 0 0 0 188 185 0 556 Apotsos
53 Loran Serwin 55 3 0 0 0 0 0 185 0 0 183 0 185 553 Serwin
54 Tom Hoffman 58 3 182 173 0 0 0 0 0 0 179 0 0 534 Hoffman
55 Bob Ghormley 72 3 0 0 0 0 0 0 0 183 173 175 0 531 Ghormley
56 Bill Buonanni 49 3 161 0 0 0 174 0 0 0 151 0 0 486 Buonanni
57 Mike Dahan 55 2 0 0 0 0 0 0 0 0 196 197 0 393 Dahan
58 Don Dore 58 2 0 0 189 0 195 0 0 0 0 0 0 384 Dore
59 Kurt Holst 48 2 194 0 0 0 0 0 185 0 0 0 0 379 Holst
60 Michael Slomins 54 2 0 0 0 0 0 0 0 189 182 0 0 371 Slomins
61 Jay Claybaugh 50 2 0 0 0 0 0 0 0 0 177 178 0 355 Claybaugh
62 Rick Foresteire 64 2 0 0 181 0 164 0 0 0 0 0 0 345 Foresteire
63 Daniel Legare 9 2 162 178 0 0 0 0 0 0 0 0 0 340 Legare
64 Dan Smith 47 2 0 0 0 0 0 0 0 175 160 0 0 335 Smith
65 Drew Cordes 33 2 0 0 0 0 0 0 0 167 163 0 0 330 Cordes
66 Robert French 54 2 0 0 0 0 0 0 0 0 157 0 170 327 French
67 Timothy Legare 10 2 163 164 0 0 0 0 0 0 0 0 0 327 Legare
68 Ty Bowen 42 2 0 0 162 0 165 0 0 0 0 0 0 327 Bowen
69 Michael Legare 41 2 0 158 0 0 0 0 0 0 0 0 163 321 Legare
70 Matthew Legare 7 2 158 163 0 0 0 0 0 0 0 0 0 321 Legare
71 Tristen Webbe 37 2 0 0 0 0 0 162 0 0 0 158 0 320 Webbe
72 Wolfgang Jensen 59 1 0 0 0 0 196 0 0 0 0 0 0 196 Jensen
73 Chris Loines 44 1 0 0 0 0 0 0 0 0 0 0 196 196 Loines
74 Jim Schaeffer 40 1 0 0 0 195 0 0 0 0 0 0 0 195 Schaeffer
75 Tom Winkelspecht 57 1 0 0 0 0 192 0 0 0 0 0 0 192 Winkelspecht
76 Jim Cunningham 55 1 0 0 191 0 0 0 0 0 0 0 0 191 Cunningham
77 John Schmidt 51 1 0 0 0 191 0 0 0 0 0 0 0 191 Schmidt
78 James Fain 36 1 186 0 0 0 0 0 0 0 0 0 0 186 Fain
79 John Hardos 60 1 0 0 0 0 185 0 0 0 0 0 0 185 Hardos
80 Rory Rowan 23 1 0 0 0 0 0 0 0 0 0 0 184 184 Rowan
81 Ricky McDonald 51 1 0 0 0 0 181 0 0 0 0 0 0 181 McDonald
82 A.J. Catanese 67 1 0 0 0 0 180 0 0 0 0 0 0 180 Catanese
83 Aaron Prupas 43 1 0 0 0 0 178 0 0 0 0 0 0 178 Prupas
84 Nick Flint 16 1 178 0 0 0 0 0 0 0 0 0 0 178 Flint
85 Dennis Delman 52 1 0 0 0 0 0 0 0 0 175 0 0 175 Delman
86 Rodney Walker 46 1 0 0 0 0 175 0 0 0 0 0 0 175 Walker
87 Robert Wright 51 1 0 0 0 0 171 0 0 0 0 0 0 171 Wright
88 Ron Hoar 72 1 0 0 0 0 0 0 0 0 0 171 0 171 Hoar
89 Ken Hill 26 1 0 0 0 0 169 0 0 0 0 0 0 169 Hill
90 Ben Waldrop 31 1 0 0 169 0 0 0 0 0 0 0 0 169 Waldrop
91 Greg Maxwell 63 1 0 0 0 0 0 0 0 0 0 168 0 168 Maxwell
92 Alan Smith 79 1 0 0 0 0 0 0 0 0 0 167 0 167 Smith
93 Kevin Howald 47 1 0 0 0 0 0 0 0 0 166 0 0 166 Howald
94 Bill Floyd 38 1 0 0 0 0 166 0 0 0 0 0 0 166 Floyd
95 Vern Thomas 63 1 0 0 0 0 0 0 0 164 0 0 0 164 Thomas
96 Jeff Poor 48 1 0 0 0 0 0 0 0 163 0 0 0 163 Poor
97 Mike Smith 52 1 0 0 0 0 0 0 0 0 161 0 0 161 Smith
98 Steve Colella 51 1 0 0 0 0 0 0 0 0 158 0 0 158 Colella
99 Marty Winkel 66 1 0 0 0 0 0 0 0 0 0 155 0 155 Winkel
100 Joseph Werner 52 1 0 0 0 0 0 0 0 0 0 154 0 154 Werner
101 Jared Gannon 13 1 154 0 0 0 0 0 0 0 0 0 0 154 Gannon
102 Hunter French 25 1 0 0 0 0 0 0 0 0 149 0 0 149 French

 

 

 

Island Time
Position First Name Last Name Age Time Age Grade Time PLP Points
1 Stephen Chin 41 17:13 16:08.95 79.9 200
2 Joe Hultgren 50 18:51 16:29.29 78.2 199
3 Art Anderson 51 19:12 16:39.48 77.4 198
4 David Grant 63 21:42 16:59.73 75.9 197
5 John Davis 32 17:12 17:03.95 75.6 196
6 Thaddeus Austin 33 17:32 17:19.90 74.4 195
7 Kurt Holst 48 19:35 17:24.34 74.1 194
8 Howard Kanner 40 18:45 17:43.24 72.8 193
9 Shane Streufert 38 18:35 17:49.51 72.4 192
10 Jim Schroeder 63 22:53 17:55.33 72.0 191
11 Steve Hedgespeth 32 18:09 18:00.51 71.6 190
12 Joe Castner 41 19:25 18:12.77 70.8 189
13 Michael Miller 55 21:42 18:13.03 70.8 188
14 Gary Castner 64 23:56 18:34.48 69.4 187
15 James Fain 36 19:14 18:42.73 68.9 186
16 Doug Nichols 47 21:00 18:48.71 68.6 185
17 Jeff Gleacher 46 20:55 18:53.01 68.3 184
18 Bud Timmons 59 23:18 18:54.20 68.2 183
19 Tom Hoffman 58 23:11 18:58.39 68.0 182
20 Keith Kowalske 50 21:48 19:04.11 67.7 181
21 Andrew Dutra 25 19:14 19:14 67.1 180
22 Jared Hayes 10 23:44 19:23.55 66.5 179
23 Nick Flint 16 20:44 19:31.72 66.1 178
24 Carl Bonds 60 24:17 19:31.87 66.0 177
25 Bruce Furrow 36 21:05 20:30.72 62.9 176
26 David Farrall 61 25:57 20:41.24 62.4 175
27 Christian Hayes 12 24:00 20:49.20 62.0 174
28 Ray Brown 62 26:29 20:55.63 61.6 173
29 Darwin Tangen 70 28:39 20:58.14 61.5 172
30 Frank Webbe 62 26:55 21:16.17 60.7 171
31 Dennis Testa 66 28:04 21:23.21 60.3 170
32 Greg Hayes 46 24:06 21:45.45 59.3 169
33 Bob Pecor 76 33:09 22:10.04 58.2 168
34 Dave Hernandez 46 24:59 22:33.30 57.2 167
35 Arleigh Sharpe 58 27:47 22:44.27 56.7 166
36 David Maltby 49 25:58 22:53.69 56.3 165
37 Austin Hayes 9 30:04 23:42.63 54.4 164
38 Timothy Legare 10 29:10 23:49.92 54.1 163
39 Daniel Legare 9 30:26 23:59.98 53.8 162
40 Bill Buonanni 49 28:30 25:07.71 51.3 161
41 Morris Johnson 72 35:30 25:19.54 50.9 160
42 Robert Sorrentino 45 29:04 26:26.87 48.8 159
43 Matthew Legare 7 36:40 26:35.00 48.5 158
44 Les Dunne 34 27:25 26:58.68 47.8 157
45 Henry Campbell 76 42:04 28:07.80 45.9 156
46 R. C. Koontz 63 41:26 32:27.04 39.8 155
47 Jared Gannon 13 37:48 33:37.16 38.4 154

 

 

Chain Of Lakes
Position First Name Last Name Age Time Age Grade Time PLP Points
1 Joe Hultgren 50 18:27 16:08.29 79.9 200
2 Art Anderson 51 18:38 16:09.98 79.8 199
3 Matt Mahoney 55 19:24 16:17.18 79.2 198
4 Roger Travis 52 19:00 16:21.08 78.9 197
5 David Grant 63 21:07 16:32.31 78.0 196
6 Doug Nichols 47 19:16 17:15.54 74.7 195
7 Howard Kanner 40 18:23 17:22.45 74.2 194
8 Ron Abel 27 17:23 17:23 74.2 193
9 Jeff Gleacher 46 19:20 17:27.25 73.9 192
10 Michael Miller 55 20:52 17:31.05 73.6 191
11 Bud Timmons 59 21:39 17:33.88 73.4 190
12 Joe Castner 41 18:51 17:40.88 73.0 189
13 Thaddeus Austin 33 18:02 17:49.56 72.4 188
14 Frank Kapr 42 19:10 17:50.65 72.3 187
15 Gary Castner 65 23:16 17:53.66 72.1 186
16 Steve Hedgespeth 32 18:04 17:55.54 72.0 185
17 Shane Streufert 38 18:43 17:57.18 71.9 184
18 Jim Schroeder 63 23:18 18:14.91 70.7 183
19 Andrew Dutra 26 18:41 18:41 69.0 182
20 Keith Kowalske 50 21:42 18:58.86 68.0 181
21 Jared Hayes 11 22:51 19:16.30 66.9 180
22 William Preston 48 22:04 19:36.77 65.8 179
23 Daniel Legare 9 25:04 19:46.05 65.3 178
24 Dave Hernandez 46 22:25 20:14.27 63.7 177
25 Christian Hayes 12 23:23 20:17.10 63.6 176
26 Dennis Testa 66 27:06 20:39.01 62.5 175
27 Bob Pecor 76 30:54 20:39.77 62.4 174
28 Tom Hoffman 58 25:15 20:39.88 62.4 173
29 Greg Hayes 46 22:54 20:40.45 62.4 172
30 Darwin Tangen 70 28:44 21:01.80 61.3 171
31 David Maltby 50 24:04 21:03.07 61.3 170
32 Arleigh Sharpe 58 25:52 21:10.16 60.9 169
33 Bruce Furrow 36 22:07 21:31.04 60.0 168
34 Robert Paxton 30 21:41 21:37.75 59.6 167
35 David Farrall 62 27:34 21:47 59.2 166
36 Austin Hayes 9 28:02 22:06.43 58.4 165
37 Timothy Legare 10 27:07 22:09.42 58.2 164
38 Matthew Legare 7 32:21 23:27.23 55.0 163
39 Daryl Gilbert 54 29:11 24:42.22 52.2 162
40 Les Dunne 34 25:33 25:08.47 51.3 161
41 Henry Campbell 76 38:04 25:27.31 50.7 160
42 R. C. Koontz 64 39:24 30:34.70 42.2 159
43 Michael Legare 41 35:28 33:16.06 38.8 158

 

 

Space Coast Classic 15K
Position First Name Last Name Age Time Age Grade Time PLP Points
1 Art Anderson 51 58:25.40 50:57.76 80.7 200
2 Roger Travis 52 59:12.60 51:13 80.3 199
3 Matt Mahoney 55 01:01:06.50 51:31.23 79.9 198
4 David Grant 63 01:05:42.70 51:33.05 79.8 197
5 Joe Hultgren 51 59:11.50 51:37.97 79.7 196
6 Stephen Chin 42 57:36.30 54:02.70 76.1 195
7 John Davis 32 54:53.10 54:43.88 75.2 194
8 Steve Hedgespeth 32 55:09 54:59.73 74.8 193
9 Michael Miller 55 01:05:34.90 55:17.51 74.4 192
10 Jim Cunningham 56 01:06:32.90 55:37.27 74.0 191
11 Jeff Gleacher 46 01:01:38.20 56:01.29 73.5 190
12 Don Dore 58 01:08:27.90 56:13 73.2 189
13 Bud Timmons 59 01:09:17.60 56:23.45 73.0 188
14 Shane Streufert 38 58:21 56:26.87 72.9 187
15 Thaddeus Austin 33 57:33.50 57:14.51 71.9 186
16 Doug Nichols 47 01:03:42 57:25.92 71.7 185
17 Gary Castner 65 01:15:44.30 58:18.66 70.6 184
18 Greg Apotsos 35 59:36.60 58:47.96 70.0 183
19 Andrew Dutra 26 01:00:52.30 01:00:52.30 67.6 182
20 Rick Foresteire 64 01:18:48.40 01:01:14.91 67.2 181
21 Ray Brown 62 01:18:10.70 01:01:54.57 66.5 180
22 David Maltby 50 01:12:21.20 01:03:38.95 64.7 179
23 Dick White 57 01:17:42.30 01:04:22.25 63.9 178
24 Haskell Walker 53 01:15:09.50 01:04:27.80 63.8 177
25 Dennis Testa 66 01:24:35.70 01:04:30.73 63.8 176
26 Bruce Furrow 36 01:07:01.70 01:05:45.29 62.6 175
27 Darwin Tangen 70 01:31:13.50 01:06:50.43 61.6 174
28 David Farrall 62 01:24:51.90 01:07:12.28 61.2 173
29 Robert Paxton 31 01:08:30.40 01:08:26.29 60.1 172
30 Frank Webbe 63 01:27:15.90 01:08:27.56 60.1 171
31 Greg Hayes 46 01:18:21 01:11:12.74 57.8 170
32 Ben Waldrop 31 01:11:38.30 01:11:34.00 57.5 169
33 Bob Pecor 76 01:46:45.10 01:11:39.74 57.4 168
34 James Chiravalle 44 01:24:43.40 01:18:14.52 52.6 167
35 Henry Campbell 76 02:00:15.30 01:20:43.63 51.0 166
36 Robert Sorrentino 46 01:33:30.20 01:24:59.11 48.4 165
37 Les Dunne 34 01:25:58 01:25:11.06 48.3 164
38 R. C. Koontz 64 02:06:40 01:38:26.72 41.8 163
39 Ty Bowen 42 01:51:57 01:45:01.89 39.2 162

 

 

Space Coast Classic 2M
Position First Name Last Name Age Time Age Grade Time PLP Points

 

 

Marathon
Position First Name Last Name Age Time Age Grade Time PLP Points
1 Matt Mahoney 55 03:15:04 02:46:53.94 74.8 200
2 David Grant 63 03:43:09 02:56:37.39 70.7 199
3 Jeff Gleacher 46 03:18:43 03:04:22.16 67.8 198
4 Thaddeus Austin 34 03:09:48 03:09:48 65.8 197
5 Doug Nichols 47 03:29:51 03:13:01.20 64.7 196
6 Jim Schaeffer 40 03:25:10 03:20:13.33 62.4 195
7 Jim Schroeder 63 04:27:52 03:32:00.99 58.9 194
8 David Farrall 62 04:56:24 03:56:58.31 52.7 193
9 James Chiravalle 44 04:47:30 04:31:22.27 46.0 192
10 John Schmidt 51 06:59:53 06:12:43.83 33.5 191

 

 

Half Marathon
Position First Name Last Name Age Time Age Grade Time PLP Points
1 Stephen Chin 42 01:21:38 01:17:07.63 76.8 200
2 Steve Hedgespeth 32 01:19:18 01:19:17.05 74.7 199
3 John Davis 33 01:20:47 01:20:39.24 73.4 198
4 Michael Miller 55 01:37:11 01:22:17.11 72.0 197
5 Wolfgang Jensen 59 01:41:02 01:22:29.62 71.8 196
6 Don Dore 58 01:41:29 01:23:37.95 70.8 195
7 Shane Streufert 38 01:26:29 01:24:19.28 70.2 194
8 Gary Castner 65 01:50:13 01:24:59.95 69.7 193
9 Tom Winkelspecht 57 01:42:52 01:25:32.64 69.2 192
10 Bud Timmons 59 01:45:49 01:26:23.96 68.5 191
11 Frank Kapr 42 01:32:21 01:27:15.14 67.9 190
12 Ron Abel 28 01:27:47 01:27:47 67.5 189
13 Jerry Bird 56 01:44:50 01:27:58.57 67.3 188
14 Andrew Dutra 26 01:29:08 01:29:08 66.4 187
15 Ray Brown 63 01:53:25 01:29:10.77 66.4 186
16 John Hardos 60 01:54:07 01:32:19.22 64.1 185
17 Haskell Walker 53 01:48:42 01:33:40.66 63.2 184
18 David Maltby 50 01:46:51 01:34:29.89 62.7 183
19 Jack Lightle 79 02:30:10 01:35:26.76 62.0 182
20 Ricky McDonald 51 01:50:10 01:36:36.31 61.3 181
21 A.J. Catanese 68 02:14:36 01:40:45.69 58.8 180
22 Robert Paxton 31 01:41:06 01:41:06 58.6 179
23 Aaron Prupas 43 01:50:08 01:43:13.68 57.4 178
24 Greg Hayes 46 01:57:32 01:47:29.76 55.1 177
25 Arleigh Sharpe 58 02:17:05 01:52:58.22 52.4 176
26 Rodney Walker 46 02:03:45 01:53:10.91 52.3 175
27 Bill Buonanni 49 02:12:22 01:58:04.26 50.2 174
28 Daryl Gilbert 55 02:20:19 01:58:48.37 49.8 173
29 Les Dunne 34 02:01:55 02:01:25.74 48.8 172
30 Robert Wright 51 02:26:55 02:08:49.87 46.0 171
31 Robert Sorrentino 46 02:22:50 02:10:38.12 45.3 170
32 Ken Hill 26 02:13:00 02:13:00 44.5 169
33 Joe Castner 41 02:21:48 02:15:03.02 43.8 168
34 R. C. Koontz 64 02:59:08 02:19:30.54 42.4 167
35 Bill Floyd 38 02:32:39 02:28:50.03 39.8 166
36 Ty Bowen 42 03:01:36 02:51:34.54 34.5 165
37 Rick Foresteire 64 03:42:08 02:52:59.85 34.2 164

 

 

Reindeer Run
Position First Name Last Name Age Time Age Grade Time PLP Points
1 Joe Hultgren 51 18:35.60 16:07.89 80.0 200
2 Art Anderson 51 18:37.80 16:09.80 79.8 199
3 Roger Travis 52 18:56.50 16:18.07 79.1 198
4 Matt Mahoney 55 19:45.30 16:35.06 77.8 197
5 David Grant 63 21:37.80 16:56.44 76.1 196
6 Doug Nichols 47 18:56.50 16:58.08 76.0 195
7 John Davis 33 17:37 17:24.84 74.1 194
8 Bud Timmons 59 21:38.30 17:33.31 73.5 193
9 Shane Streufert 38 18:19.90 17:35.02 73.4 192
10 Howard Kanner 41 18:47 17:37.13 73.2 191
11 Jeff Gleacher 46 19:37.20 17:42.78 72.8 190
12 Michael Miller 55 21:08.20 17:44.65 72.7 189
13 Thaddeus Austin 34 18:07 17:49.61 72.4 188
14 Gary Castner 65 23:10.90 17:49.74 72.4 187
15 Jerry Bird 56 21:25.30 17:49.88 72.3 186
16 Loran Serwin 55 21:33.60 18:05.98 71.3 185
17 Ron Abel 28 18:25.10 18:24.99 70.0 184
18 Jared Hayes 11 21:54.70 18:28.82 69.8 183
19 Andrew Dutra 26 18:40.80 18:40.80 69.1 182
20 Keith Kowalske 50 21:25.10 18:44.08 68.9 181
21 Jim Schroeder 63 24:09.10 18:54.94 68.2 180
22 Dick White 57 23:17.10 19:13.17 67.1 179
23 Ray Brown 63 24:37.60 19:17.26 66.9 178
24 William Preston 49 21:54.20 19:18.73 66.8 177
25 Jack Lightle 79 30:50.90 19:23.29 66.5 176
26 Christian Hayes 12 22:28.70 19:30 66.2 175
27 Carl Bonds 60 24:22 19:35.89 65.8 174
28 Dennis Testa 66 25:55.40 19:45.21 65.3 173
29 Joe Castner 41 21:17.30 19:58.11 64.6 172
30 Frank Webbe 63 25:30.90 19:59.00 64.6 171
31 David Farrall 62 25:23.70 20:04.03 64.3 170
32 Dave Hernandez 46 22:35.20 20:23.47 63.3 169
33 David Maltby 50 23:25.80 20:29.65 62.9 168
34 Austin Hayes 9 25:59.90 20:30.14 62.9 167
35 Greg Hayes 46 22:49.20 20:36.11 62.6 166
36 Arleigh Sharpe 58 25:27.40 20:50.02 61.9 165
37 Robert Paxton 31 21:12.10 21:06 61.1 164
38 Darwin Tangen 70 29:15.80 21:25.07 60.2 163
39 Tristen Webbe 37 22:32.30 21:46.59 59.2 162
40 Daryl Gilbert 55 27:27.80 23:03.33 56.0 161
41 Les Dunne 35 25:08.10 24:36.13 52.4 160
42 Morris Johnson 73 35:16.50 24:48.11 52.0 159
43 Robert Sorrentino 46 27:32 24:51.43 51.9 158
44 James Chiravalle 44 27:31.30 25:14.08 51.1 157
45 R. C. Koontz 64 39:59.40 31:02.17 41.6 156

 

 

Sun n Fun 2 Mi
Position First Name Last Name Age Time Age Grade Time PLP Points

 

 

Sun n Fun 4 Mi
Position First Name Last Name Age Time Age Grade Time PLP Points
1 Roger Travis 52 24:28 21:03.36 80.0 200
2 Joe Hultgren 51 24:38 21:22.31 78.8 199
3 David Grant 64 27:47 21:33.76 78.1 198
4 John Davis 33 22:09 21:53.72 77.0 197
5 Matt Mahoney 55 26:18 22:04.73 76.3 196
6 Doug Nichols 47 24:51 22:15.64 75.7 195
7 Steve Hedgespeth 32 22:54 22:43.28 74.2 194
8 Jeff Gleacher 46 25:17 22:49.55 73.8 193
9 Shane Streufert 38 23:53 22:54.53 73.6 192
10 Thaddeus Austin 34 23:23 23:00.55 73.2 191
11 Joe Castner 42 24:47 23:04.40 73.0 190
12 Michael Miller 55 27:33 23:07.69 72.9 189
13 Gary Castner 65 30:42 23:36.68 71.4 188
14 Howard Kanner 41 25:56 24:19.53 69.3 187
15 Keith Kowalske 50 27:50 24:20.75 69.2 186
16 Kurt Holst 48 27:29 24:25.63 69.0 185
17 Jared Hayes 11 29:01 24:28.36 68.9 184
18 Ray Brown 63 31:47 24:53.56 67.7 183
19 Carl Bonds 61 31:15 24:54.75 67.6 182
20 Dennis Testa 66 33:04 25:11.81 66.9 181
21 William Preston 49 29:02 25:35.92 65.8 180
22 Christian Hayes 12 29:36 25:40.68 65.6 179
23 Greg Hayes 46 28:52 26:03.65 64.7 178
24 David Farrall 62 33:25 26:24.35 63.8 177
25 David Maltby 50 30:29 26:39.83 63.2 176
26 Austin Hayes 9 34:01 26:49.53 62.8 175
27 Robert Paxton 31 27:02 26:54.21 62.6 174
28 Arleigh Sharpe 59 33:54 27:30.18 61.3 173
29 Darwin Tangen 70 38:07 27:53.86 60.4 172
30 Ron Roff 39 32:36 31:02.31 54.3 171
31 Les Dunne 35 32:01 31:20.27 53.8 170
32 Robert Sorrentino 46 36:01 32:30.95 51.8 169
33 Henry Campbell 77 51:03 33:29.02 50.3 168
34 James Chiravalle 44 36:39 33:36.26 50.1 167
35 Morris Johnson 73 49:23 34:43.29 48.5 166

 

 

Tooth Trot
Position First Name Last Name Age Time Age Grade Time PLP Points
1 Joe Hultgren 51 18:42.40 16:13.79 79.5 200
2 David Grant 64 21:05.50 16:22.15 78.8 199
3 Art Anderson 51 18:52.60 16:22.64 78.8 198
4 Roger Travis 52 19:39.70 16:55.25 76.2 197
5 Matt Mahoney 55 20:42.40 17:23 74.2 196
6 Jeff Gleacher 46 19:18.90 17:26.25 74.0 195
7 Doug Nichols 47 19:37 17:34.36 73.4 194
8 Michael Miller 56 21:26 17:50.47 72.3 193
9 Bud Timmons 60 22:18.90 17:56.88 71.9 192
10 Steve Hedgespeth 32 18:08.80 18:00.31 71.6 191
11 Gary Castner 65 23:30.80 18:05.05 71.3 190
12 Michael Slomins 55 21:35.40 18:07.49 71.2 189
13 Joe Castner 42 19:32.30 18:11.41 70.9 188
14 Thaddeus Austin 34 18:54.50 18:36.35 69.3 187
15 Jerry Bird 56 22:30.50 18:44.16 68.9 186
16 Keith Kowalske 50 21:33 18:50.99 68.4 185
17 Jared Hayes 11 22:40.90 19:07.78 67.4 184
18 Bob Ghormley 72 27:00.60 19:16.14 66.9 183
19 Jim Schroeder 63 24:44 19:22.27 66.6 182
20 Dennis Testa 66 25:37.90 19:31.88 66.0 181
21 Christian Hayes 12 22:35.80 19:36.16 65.8 180
22 Ray Brown 63 25:04.10 19:38.01 65.7 179
23 Jack Lightle 79 31:16.90 19:39.63 65.6 178
24 William Preston 49 22:25.90 19:46.68 65.2 177
25 Greg Hayes 47 22:09 19:50.52 65.0 176
26 Dan Smith 47 22:12.20 19:53.38 64.9 175
27 David Farrall 62 25:26 20:05.85 64.2 174
