2011-2012 Space Coast Runners
Runner Of the Year Results
For corrections or comments, contact Loran Serwin at lserwin@cfl.rr.com.
Race data updated on: 4/16/2012
This is the the final standings for the 2011-2012 season. The additional columns provide the information:
Drop Points - These are the lowest points dropped from the lowest 2 races
Final Points - Points used to score place: Total minus Drop
Point fields with colored backgrounds identify dropped points
| Color | Color Code Identification |
| Points Dropped | |
| Races not yet run, Adults or Youth. No color means the age group is not eligible for points. | |
| Races not yet run, Youth Only. No color means the age group is not eligible for points. | |
| Runner is eligible for the Ran All Races award. |
Jump to age bracket:
| 9 & Under | 10 to 14 | 15 to 19 | 20 to 24 | 25 to 29 | 30 to 34 | 35 to 39 | |
| 40 to 44 | 45 to 49 | 50 to 54 | 55 to 59 | 60 to 64 | 65 to 69 | 70 to 75 | 75 plus |
Jump to race results:
| Position | First Name | Last Name | Age | Races Run | Island Time | Chain Of Lakes | Space Coast Classic 15K | Half Marathon | Marathon | Reindeer Run | Tiger Dash | Tooth Trot | Eye of the Dragon 10K | Downtown Melb | Space Walk Of Fame 8K | Total Points | Drop Points | Final Points | Award | Last Name |
| 1 | John | Davis | 33 | 8 | 1000 | 0 | 0 | 1000 | 0 | 1000 | 980 | 1000 | 1000 | 1000 | 1000 | 7980 | 0 | 7980 | 1 | Davis |
| 2 | Steve | Hedgespeth | 33 | 8 | 990 | 1000 | 1000 | 990 | 0 | 0 | 1000 | 980 | 0 | 970 | 990 | 7920 | 0 | 7920 | 2 | Hedgespeth |
| 3 | Shane | Streufert | 39 | 10 | 980 | 990 | 990 | 980 | 0 | 990 | 990 | 990 | 990 | 990 | 840 | 9730 | 1820 | 7910 | 3 | Streufert |
| 4 | Thaddeus | Austin | 34 | 9 | 970 | 970 | 960 | 0 | 1000 | 980 | 0 | 970 | 970 | 950 | 980 | 8750 | 950 | 7800 | Austin | |
| 5 | Joe | Hultgren | 51 | 8 | 950 | 980 | 980 | 0 | 0 | 970 | 970 | 960 | 950 | 960 | 0 | 7720 | 0 | 7720 | M | Hultgren |
| 6 | Andy | Dutra | 26 | 8 | 940 | 0 | 940 | 970 | 0 | 960 | 960 | 940 | 940 | 930 | 0 | 7580 | 0 | 7580 | Dutra | |
| 7 | Joe | Castner | 42 | 10 | 910 | 940 | 950 | 650 | 0 | 940 | 940 | 950 | 920 | 940 | 970 | 9110 | 1560 | 7550 | Castner | |
| 8 | Art | Anderson | 52 | 8 | 930 | 950 | 970 | 940 | 0 | 930 | 950 | 930 | 930 | 0 | 0 | 7530 | 0 | 7530 | GM | Anderson |
| 9 | Doug | Nichols | 48 | 8 | 900 | 930 | 930 | 930 | 0 | 910 | 0 | 920 | 860 | 920 | 0 | 7300 | 0 | 7300 | Nichols | |
| 10 | Matt | Mahoney | 56 | 8 | 0 | 910 | 870 | 0 | 980 | 890 | 910 | 900 | 900 | 0 | 910 | 7270 | 0 | 7270 | Mahoney | |
| 11 | Ken | Fortmayer | 46 | 9 | 810 | 0 | 900 | 890 | 0 | 860 | 930 | 910 | 910 | 900 | 940 | 8050 | 810 | 7240 | Fortmayer | |
| 12 | Ben | Buchanan | 38 | 10 | 800 | 890 | 880 | 880 | 0 | 870 | 900 | 880 | 840 | 870 | 950 | 8760 | 1640 | 7120 | Buchanan | |
| 13 | Keith | Kowalske | 51 | 8 | 870 | 850 | 0 | 0 | 0 | 840 | 870 | 890 | 830 | 860 | 930 | 6940 | 0 | 6940 | Kowalske | |
| 14 | Ron | Roff | 40 | 8 | 830 | 870 | 0 | 0 | 920 | 820 | 840 | 860 | 790 | 0 | 920 | 6850 | 0 | 6850 | Roff | |
| 15 | David | Grant | 64 | 8 | 860 | 880 | 890 | 870 | 0 | 850 | 860 | 0 | 0 | 800 | 800 | 6810 | 0 | 6810 | SGM | Grant |
| 16 | James | Krupp | 36 | 10 | 750 | 840 | 810 | 700 | 0 | 750 | 830 | 840 | 750 | 820 | 850 | 7940 | 1450 | 6490 | Krupp | |
| 17 | Gary | Castner | 65 | 10 | 710 | 800 | 800 | 0 | 940 | 720 | 790 | 810 | 670 | 750 | 790 | 7780 | 1380 | 6400 | Castner | |
| 18 | Dave | Hernandez | 47 | 8 | 820 | 830 | 770 | 830 | 0 | 740 | 750 | 0 | 800 | 810 | 0 | 6350 | 0 | 6350 | Hernandez | |
| 19 | Harry | Prosser | 42 | 10 | 730 | 810 | 750 | 740 | 0 | 710 | 820 | 850 | 730 | 760 | 870 | 7770 | 1440 | 6330 | Prosser | |
| 20 | Bud | Timmons | 60 | 8 | 790 | 820 | 830 | 780 | 0 | 770 | 0 | 0 | 720 | 770 | 810 | 6290 | 0 | 6290 | Timmons | |
| 21 | Ray | Brown | 63 | 10 | 680 | 760 | 790 | 790 | 0 | 730 | 760 | 770 | 710 | 730 | 780 | 7500 | 1390 | 6110 | Brown | |
| 22 | Les | Dunne | 35 | 10 | 630 | 750 | 740 | 710 | 0 | 700 | 730 | 760 | 690 | 710 | 770 | 7190 | 1320 | 5870 | Dunne | |
| 23 | Loran | Serwin | 56 | 7 | 850 | 0 | 0 | 850 | 0 | 830 | 810 | 870 | 810 | 830 | 0 | 5850 | 0 | 5850 | Serwin | |
| 24 | David | Farrall | 62 | 9 | 660 | 730 | 690 | 0 | 910 | 0 | 630 | 740 | 630 | 680 | 720 | 6390 | 630 | 5760 | Farrall | |
| 25 | Tom | Ward | 74 | 9 | 620 | 740 | 760 | 0 | 0 | 680 | 660 | 730 | 600 | 640 | 680 | 6110 | 600 | 5510 | Ward | |
| 26 | James | Chiravalle | 45 | 10 | 570 | 670 | 670 | 640 | 0 | 610 | 690 | 750 | 650 | 700 | 740 | 6690 | 1180 | 5510 | Chiravalle | |
| 27 | Frank | Webbe | 63 | 10 | 590 | 700 | 720 | 670 | 0 | 640 | 650 | 700 | 610 | 690 | 710 | 6680 | 1200 | 5480 | Webbe | |
| 28 | Jeff | Gleacher | 47 | 6 | 880 | 900 | 920 | 900 | 0 | 880 | 920 | 0 | 0 | 0 | 0 | 5400 | 0 | 5400 | Gleacher | |
| 29 | Mike | Acosta | 33 | 6 | 780 | 0 | 840 | 0 | 970 | 0 | 880 | 0 | 850 | 0 | 900 | 5220 | 0 | 5220 | Acosta | |
| 30 | Daryl | Gilbert | 55 | 8 | 0 | 660 | 660 | 660 | 0 | 630 | 620 | 670 | 560 | 0 | 700 | 5160 | 0 | 5160 | Gilbert | |
| 31 | Jack | Lightle | 79 | 10 | 540 | 620 | 620 | 600 | 0 | 540 | 570 | 620 | 500 | 630 | 660 | 5900 | 1040 | 4860 | Lightle | |
| 32 | Jerry | Bird | 57 | 6 | 0 | 0 | 0 | 820 | 0 | 810 | 0 | 820 | 780 | 780 | 820 | 4830 | 0 | 4830 | Bird | |
| 33 | Morris | Johnson | 73 | 10 | 480 | 600 | 600 | 550 | 0 | 510 | 550 | 600 | 460 | 590 | 630 | 5570 | 940 | 4630 | Johnson | |
| 34 | Robert | Sorrentino | 46 | 7 | 600 | 0 | 640 | 620 | 0 | 650 | 0 | 690 | 590 | 0 | 730 | 4520 | 0 | 4520 | Sorrentino | |
| 35 | Braden | Krupp | 10 | 6 | 640 | 720 | 0 | 0 | 0 | 670 | 670 | 800 | 0 | 740 | 0 | 4240 | 0 | 4240 | Krupp | |
| 36 | Darwin | Tangen | 71 | 7 | 530 | 630 | 0 | 0 | 0 | 570 | 580 | 630 | 510 | 0 | 670 | 4120 | 0 | 4120 | Tangen | |
| 37 | Bob | Pecor | 77 | 7 | 500 | 590 | 0 | 0 | 0 | 520 | 560 | 610 | 480 | 610 | 0 | 3870 | 0 | 3870 | Pecor | |
| 38 | Chris | Loines | 45 | 4 | 920 | 960 | 0 | 950 | 0 | 950 | 0 | 0 | 0 | 0 | 0 | 3780 | Loines | |||
| 39 | Matthew | McDougal | 22 | 5 | 740 | 0 | 710 | 0 | 0 | 0 | 780 | 0 | 660 | 0 | 860 | 3750 | 0 | 3750 | McDougal | |
| 40 | Ron | Osler | 72 | 6 | 580 | 680 | 700 | 0 | 0 | 620 | 590 | 0 | 580 | 0 | 0 | 3750 | 0 | 3750 | Osler | |
| 41 | Jay | Claybaugh | 51 | 4 | 0 | 0 | 910 | 910 | 0 | 0 | 0 | 0 | 890 | 910 | 0 | 3620 | Claybaugh | |||
| 42 | Ric | Orona | 45 | 4 | 840 | 860 | 860 | 0 | 960 | 0 | 0 | 0 | 0 | 0 | 0 | 3520 | Orona | |||
| 43 | Aeddon | Burns | 9 | 5 | 610 | 650 | 0 | 0 | 0 | 660 | 770 | 790 | 0 | 0 | 0 | 3480 | 0 | 3480 | Burns | |
| 44 | Kurt | Holst | 49 | 4 | 890 | 0 | 0 | 0 | 0 | 780 | 0 | 0 | 820 | 880 | 0 | 3370 | Holst | |||
| 45 | Tristan | Webbe | 38 | 4 | 760 | 0 | 0 | 0 | 0 | 790 | 0 | 0 | 0 | 850 | 880 | 3280 | Webbe | |||
| 46 | Haskell | Walker | 53 | 4 | 0 | 0 | 820 | 860 | 0 | 0 | 0 | 0 | 760 | 790 | 0 | 3230 | Walker | |||
| 47 | Graeme | Burns | 8 | 5 | 520 | 640 | 0 | 0 | 0 | 580 | 680 | 720 | 0 | 0 | 0 | 3140 | 0 | 3140 | Burns | |
| 48 | Jim | Schroeder | 63 | 4 | 770 | 790 | 0 | 0 | 0 | 0 | 0 | 0 | 640 | 720 | 0 | 2920 | Schroeder | |||
| 49 | Shawn | Burns | 38 | 4 | 0 | 690 | 0 | 0 | 0 | 690 | 710 | 780 | 0 | 0 | 0 | 2870 | Burns | |||
| 50 | Jim | Cunningham | 56 | 3 | 0 | 0 | 0 | 920 | 0 | 900 | 0 | 0 | 880 | 0 | 0 | 2700 | Cunningham | |||
| 51 | R. C. | Koontz | 64 | 5 | 460 | 0 | 590 | 0 | 0 | 0 | 540 | 0 | 440 | 0 | 640 | 2670 | 0 | 2670 | Koontz | |
| 52 | Jonathan | Bloch | 43 | 4 | 0 | 0 | 0 | 0 | 0 | 550 | 610 | 650 | 0 | 0 | 760 | 2570 | Bloch | |||
| 53 | Phil | Hatcher | 30 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 740 | 840 | 830 | 2410 | Hatcher | |||
| 54 | Robert | Paxton | 31 | 3 | 0 | 0 | 850 | 760 | 0 | 800 | 0 | 0 | 0 | 0 | 0 | 2410 | Paxton | |||
| 55 | Benjamin | Bloch | 5 | 4 | 0 | 610 | 0 | 0 | 0 | 560 | 600 | 640 | 0 | 0 | 0 | 2410 | 0 | 2410 | Bloch | |
| 56 | Arleigh | Sharpe | 59 | 3 | 690 | 780 | 0 | 0 | 930 | 0 | 0 | 0 | 0 | 0 | 0 | 2400 | Sharpe | |||
| 57 | Ronald | Gordon | 41 | 3 | 700 | 770 | 780 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2250 | Gordon | |||
| 58 | Ron | Abel | 28 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 980 | 980 | 0 | 1960 | Abel | |||
| 59 | Roger | Travis | 53 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 890 | 960 | 1850 | Travis | |||
| 60 | Ricky | McDonald | 52 | 2 | 0 | 0 | 0 | 0 | 950 | 0 | 0 | 0 | 0 | 0 | 890 | 1840 | McDonald | |||
| 61 | Chris | Waterman | 44 | 3 | 0 | 0 | 0 | 570 | 0 | 0 | 0 | 710 | 520 | 0 | 0 | 1800 | Waterman | |||
| 62 | Henry | Campbell | 77 | 3 | 490 | 570 | 580 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1640 | Campbell | |||
| 63 | David | Maltby | 50 | 2 | 0 | 0 | 0 | 810 | 0 | 0 | 720 | 0 | 0 | 0 | 0 | 1530 | Maltby | |||
| 64 | Jeff | Poor | 49 | 2 | 0 | 0 | 0 | 730 | 0 | 0 | 740 | 0 | 0 | 0 | 0 | 1470 | Poor | |||
| 65 | Dennis | Testa | 67 | 2 | 0 | 710 | 730 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1440 | Testa | |||
| 66 | Bob | Rall | 53 | 2 | 670 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 750 | 1420 | Rall | |||
| 67 | Jesse | Hall | 33 | 2 | 720 | 0 | 650 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1370 | Hall | |||
| 68 | Mitch | Varnes | 49 | 2 | 650 | 0 | 0 | 0 | 0 | 0 | 700 | 0 | 0 | 0 | 0 | 1350 | Varnes | |||
| 69 | Dick | White | 58 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 660 | 690 | 1350 | White | |||
| 70 | John | Schmidt | 51 | 2 | 0 | 0 | 0 | 0 | 890 | 0 | 0 | 0 | 450 | 0 | 0 | 1340 | Schmidt | |||
| 71 | Ron | Hoar | 73 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 640 | 680 | 0 | 0 | 0 | 1320 | Hoar | |||
| 72 | Ty | Bowen | 43 | 2 | 0 | 580 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 650 | 1230 | Bowen | |||
| 73 | Rick | Suarez | 56 | 2 | 0 | 0 | 0 | 630 | 0 | 0 | 0 | 0 | 570 | 0 | 0 | 1200 | Suarez | |||
| 74 | Bob | Ghormley | 72 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 660 | 540 | 0 | 0 | 1200 | Ghormley | |||
| 75 | Robert | French | 55 | 2 | 0 | 0 | 630 | 0 | 0 | 0 | 0 | 0 | 550 | 0 | 0 | 1180 | French | |||
| 76 | Ed | Engel | 40 | 2 | 560 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 530 | 0 | 0 | 1090 | Engel | |||
| 77 | Dave | Thomas | 54 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 470 | 620 | 0 | 1090 | Thomas | |||
| 78 | Rick | Foresteire | 65 | 2 | 470 | 0 | 0 | 540 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1010 | Foresteire | |||
| 79 | Michael | McCauslin | 40 | 1 | 0 | 0 | 0 | 0 | 990 | 0 | 0 | 0 | 0 | 0 | 0 | 990 | McCauslin | |||
| 80 | Brad | Thomas | 33 | 1 | 960 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 960 | Thomas | |||
| 81 | Scott | Larson | 39 | 1 | 0 | 0 | 0 | 960 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 960 | Larson | |||
| 82 | Greg | Apotsos | 36 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 960 | 0 | 0 | 960 | Apotsos | |||
| 83 | Frank | Kapr | 42 | 1 | 0 | 920 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 920 | Kapr | |||
| 84 | Sean | Black | 43 | 1 | 0 | 0 | 0 | 0 | 0 | 920 | 0 | 0 | 0 | 0 | 0 | 920 | Black | |||
| 85 | Mark | Schuster | 37 | 1 | 0 | 0 | 0 | 0 | 900 | 0 | 0 | 0 | 0 | 0 | 0 | 900 | Schuster | |||
| 86 | Jared | Hayes | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 890 | 0 | 0 | 0 | 0 | 890 | Hayes | |||
| 87 | Chris | Epler | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 870 | 0 | 0 | 870 | Epler | |||
| 88 | Christian | Hayes | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 850 | 0 | 0 | 0 | 0 | 850 | Hayes | |||
| 89 | Stephen | Chin | 42 | 1 | 0 | 0 | 0 | 840 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 840 | Chin | |||
| 90 | William | Preston | 49 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 830 | 0 | 0 | 0 | 830 | Preston | |||
| 91 | Aaron | Prupas | 44 | 1 | 0 | 0 | 0 | 800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 800 | Prupas | |||
| 92 | Austin | Hayes | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 800 | 0 | 0 | 0 | 0 | 800 | Hayes | |||
| 93 | Ed | Springer | 34 | 1 | 0 | 0 | 0 | 770 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 770 | Springer | |||
| 94 | Dennis | Delman | 53 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 770 | 0 | 0 | 770 | Delman | |||
| 95 | Philip | Smith | 53 | 1 | 0 | 0 | 0 | 0 | 0 | 760 | 0 | 0 | 0 | 0 | 0 | 760 | Smith | |||
| 96 | John | Hardos | 61 | 1 | 0 | 0 | 0 | 750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 750 | Hardos | |||
| 97 | Steve | Colella | 52 | 1 | 0 | 0 | 0 | 720 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 720 | Colella | |||
| 98 | Mike | Smith | 53 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 700 | 0 | 0 | 700 | Smith | |||
| 99 | Rodney | Walker | 47 | 1 | 0 | 0 | 0 | 690 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 690 | Walker | |||
| 100 | Jeremy | Flint | 20 | 1 | 0 | 0 | 0 | 680 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 680 | Flint | |||
| 101 | Joseph | Werner | 53 | 1 | 0 | 0 | 680 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 680 | Werner | |||
| 102 | Don | Nelson | 61 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 680 | 0 | 0 | 680 | Nelson | |||
| 103 | Derek | Fortmayer | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 670 | 0 | 670 | Fortmayer | |||
| 104 | Ryan | Buchanan | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 650 | 0 | 650 | Buchanan | |||
| 105 | Carl | Bonds | 61 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 620 | 0 | 0 | 620 | Bonds | |||
| 106 | Hunter | French | 26 | 1 | 0 | 0 | 610 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 610 | French | |||
| 107 | Marty | Winkel | 67 | 1 | 0 | 0 | 0 | 610 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 610 | Winkel | |||
| 108 | Alex | Budnick | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 600 | 0 | 0 | 0 | 0 | 0 | 600 | Budnick | |||
| 109 | Alan | Smith | 80 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 600 | 0 | 600 | Smith | |||
| 110 | Nimish | Shah | 45 | 1 | 0 | 0 | 0 | 0 | 0 | 590 | 0 | 0 | 0 | 0 | 0 | 590 | Shah | |||
| 111 | Ken | Hill | 26 | 1 | 0 | 0 | 0 | 590 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 590 | Hill | |||
| 112 | Pat | McKee | 53 | 1 | 0 | 0 | 0 | 580 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 580 | McKee | |||
| 113 | Bill | Floyd | 39 | 1 | 0 | 0 | 0 | 560 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 560 | Floyd | |||
| 114 | Wally | Dal Santo | 84 | 1 | 0 | 560 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 560 | Dal Santo | |||
| 115 | Daniel | Molodkin | 10 | 1 | 550 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 550 | Molodkin | |||
| 116 | Keith | Flint | 46 | 1 | 0 | 0 | 0 | 0 | 0 | 530 | 0 | 0 | 0 | 0 | 0 | 530 | Flint | |||
| 117 | Bernie | Sher | 73 | 1 | 510 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 510 | Sher | |||
| 118 | Dylan | Fain | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 500 | 0 | 0 | 0 | 0 | 0 | 500 | Fain | |||
| 119 | John | Lucas | 63 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 490 | 0 | 0 | 490 | Lucas |
| Island Time |
| Position | First Name | Last Name | Age | Time | Points |
| 1 | John | Davis | 33 | 17:30.30 | 1000 |
| 2 | Steve | Hedgespeth | 33 | 17:37.70 | 990 |
| 3 | Shane | Streufert | 39 | 18:10.10 | 980 |
| 4 | Thaddeus | Austin | 34 | 18:38.10 | 970 |
| 5 | Brad | Thomas | 33 | 18:40.90 | 960 |
| 6 | Joe | Hultgren | 51 | 18:42.50 | 950 |
| 7 | Andy | Dutra | 26 | 19:01.50 | 940 |
| 8 | Art | Anderson | 52 | 19:07.80 | 930 |
| 9 | Chris | Loines | 45 | 19:16.40 | 920 |
| 10 | Joe | Castner | 42 | 19:26.50 | 910 |
| 11 | Doug | Nichols | 48 | 19:57.70 | 900 |
| 12 | Kurt | Holst | 49 | 20:38.70 | 890 |
| 13 | Jeff | Gleacher | 47 | 21:11.10 | 880 |
| 14 | Keith | Kowalske | 51 | 21:29.60 | 870 |
| 15 | David | Grant | 64 | 21:36.40 | 860 |
| 16 | Loran | Serwin | 56 | 21:57.40 | 850 |
| 17 | Ric | Orona | 45 | 22:15.50 | 840 |
| 18 | Ron | Roff | 40 | 22:20.80 | 830 |
| 19 | Dave | Hernandez | 47 | 22:26.40 | 820 |
| 20 | Ken | Fortmayer | 46 | 22:50.90 | 810 |
| 21 | Ben | Buchanan | 38 | 22:56.70 | 800 |
| 22 | Bud | Timmons | 60 | 22:59.90 | 790 |
| 23 | Mike | Acosta | 33 | 23:03.50 | 780 |
| 24 | Jim | Schroeder | 63 | 23:22.90 | 770 |
| 25 | Tristan | Webbe | 38 | 23:28.90 | 760 |
| 26 | James | Krupp | 36 | 23:36.70 | 750 |
| 27 | Matthew | McDougal | 22 | 23:58.10 | 740 |
| 28 | Harry | Prosser | 42 | 24:07.50 | 730 |
| 29 | Jesse | Hall | 33 | 24:15.20 | 720 |
| 30 | Gary | Castner | 65 | 24:18.40 | 710 |
| 31 | Ronald | Gordon | 41 | 24:39.10 | 700 |
| 32 | Arleigh | Sharpe | 59 | 24:46.20 | 690 |
| 33 | Ray | Brown | 63 | 24:57 | 680 |
| 34 | Bob | Rall | 53 | 25:04.20 | 670 |
| 35 | David | Farrall | 62 | 25:49 | 660 |
| 36 | Mitch | Varnes | 49 | 26:06.90 | 650 |
| 37 | Braden | Krupp | 10 | 26:15.40 | 640 |
| 38 | Les | Dunne | 35 | 26:17.60 | 630 |
| 39 | Tom | Ward | 74 | 26:41.30 | 620 |
| 40 | Aeddon | Burns | 9 | 27:11.70 | 610 |
| 41 | Robert | Sorrentino | 46 | 27:27.50 | 600 |
| 42 | Frank | Webbe | 63 | 27:43.80 | 590 |
| 43 | Ron | Osler | 72 | 27:49.20 | 580 |
| 44 | James | Chiravalle | 45 | 28:07.60 | 570 |
| 45 | Ed | Engel | 40 | 28:44.90 | 560 |
| 46 | Daniel | Molodkin | 10 | 32:04.10 | 550 |
| 47 | Jack | Lightle | 79 | 32:15.40 | 540 |
| 48 | Darwin | Tangen | 71 | 32:25.20 | 530 |
| 49 | Graeme | Burns | 8 | 32:35.10 | 520 |
| 50 | Bernie | Sher | 73 | 34:34.10 | 510 |
| 51 | Bob | Pecor | 77 | 38:06.80 | 500 |
| 52 | Henry | Campbell | 77 | 38:11.40 | 490 |
| 53 | Morris | Johnson | 73 | 38:26.30 | 480 |
| 54 | Rick | Foresteire | 65 | 39:31.80 | 470 |
| 55 | R. C. | Koontz | 64 | 39:40.50 | 460 |
| Chain Of Lakes |
| Position | First Name | Last Name | Age | Time | Points |
| 1 | Steve | Hedgespeth | 33 | 17:55.40 | 1000 |
| 2 | Shane | Streufert | 39 | 18:45.20 | 990 |
| 3 | Joe | Hultgren | 51 | 19:03.50 | 980 |
| 4 | Thaddeus | Austin | 34 | 19:10 | 970 |
| 5 | Chris | Loines | 45 | 19:35.40 | 960 |
| 6 | Art | Anderson | 52 | 19:44.40 | 950 |
| 7 | Joe | Castner | 42 | 20:00.80 | 940 |
| 8 | Doug | Nichols | 48 | 20:13.50 | 930 |
| 9 | Frank | Kapr | 43 | 20:17 | 920 |
| 10 | Matt | Mahoney | 56 | 21:29.40 | 910 |
| 11 | Jeff | Gleacher | 47 | 21:32.60 | 900 |
| 12 | Ben | Buchanan | 38 | 21:38.30 | 890 |
| 13 | David | Grant | 64 | 21:55.70 | 880 |
| 14 | Ron | Roff | 40 | 22:09.70 | 870 |
| 15 | Ric | Orona | 45 | 22:21 | 860 |
| 16 | Keith | Kowalske | 51 | 22:32.70 | 850 |
| 17 | James | Krupp | 36 | 22:48.50 | 840 |
| 18 | Dave | Hernandez | 47 | 23:10.20 | 830 |
| 19 | Bud | Timmons | 60 | 23:49.80 | 820 |
| 20 | Harry | Prosser | 42 | 24:33.70 | 810 |
| 21 | Gary | Castner | 66 | 24:38.60 | 800 |
| 22 | Jim | Schroeder | 64 | 24:55.70 | 790 |
| 23 | Arleigh | Sharpe | 59 | 25:01.10 | 780 |
| 24 | Ronald | Gordon | 41 | 25:10.40 | 770 |
| 25 | Ray | Brown | 63 | 25:10.40 | 760 |
| 26 | Les | Dunne | 35 | 25:48.60 | 750 |
| 27 | Tom | Ward | 74 | 26:55.90 | 740 |
| 28 | David | Farrall | 63 | 27:09.90 | 730 |
| 29 | Braden | Krupp | 10 | 27:18.10 | 720 |
| 30 | Dennis | Testa | 67 | 27:41.80 | 710 |
| 31 | Frank | Webbe | 64 | 27:43.70 | 700 |
| 32 | Shawn | Burns | 38 | 27:59.70 | 690 |
| 33 | Ron | Osler | 72 | 28:10.10 | 680 |
| 34 | James | Chiravalle | 45 | 28:15.80 | 670 |
| 35 | Daryl | Gilbert | 55 | 28:16.70 | 660 |
| 36 | Aeddon | Burns | 9 | 29:23.80 | 650 |
| 37 | Graeme | Burns | 8 | 30:43.60 | 640 |
| 38 | Darwin | Tangen | 71 | 31:09.40 | 630 |
| 39 | Jack | Lightle | 79 | 32:54.70 | 620 |
| 40 | Benjamin | Bloch | 5 | 34:31.70 | 610 |
| 41 | Morris | Johnson | 74 | 35:18.90 | 600 |
| 42 | Bob | Pecor | 77 | 35:21.60 | 590 |
| 43 | Ty | Bowen | 43 | 36:05.20 | 580 |
| 44 | Henry | Campbell | 77 | 39:57.40 | 570 |
| 45 | Wally | Dal Santo | 84 | 44:44.20 | 560 |
| Space Coast Classic 2M |
| Position | First Name | Last Name | Age | Time | Points |
| Space Coast Classic 15K |
| Position | First Name | Last Name | Age | Time | Points |
| 1 | Steve | Hedgespeth | 33 | 54:38.30 | 1000 |
| 2 | Shane | Streufert | 39 | 56:52.80 | 990 |
| 3 | Joe | Hultgren | 52 | 58:35.50 | 980 |
| 4 | Art | Anderson | 52 | 58:40.40 | 970 |
| 5 | Thaddeus | Austin | 34 | 01:00:13.60 | 960 |
| 6 | Joe | Castner | 42 | 01:01:15.70 | 950 |
| 7 | Andy | Dutra | 27 | 01:01:16.70 | 940 |
| 8 | Doug | Nichols | 48 | 01:02:26.30 | 930 |
| 9 | Jeff | Gleacher | 47 | 01:05:46.10 | 920 |
| 10 | Jay | Claybaugh | 51 | 01:06:56.50 | 910 |
| 11 | Ken | Fortmayer | 46 | 01:07:11.80 | 900 |
| 12 | David | Grant | 64 | 01:07:22.30 | 890 |
