2011-2012 Space Coast Runners

Age Graded Overall Results

For corrections or comments, contact Loran Serwin at lserwin@cfl.rr.com.

Race data updated on: 4/16/2012

This is age graded overall standing for the SCR Runner Of the Year series.

This standing is based on the overall age graded points for all runners for all races. Points are awarded starting at 200 for the fastest age graded runner.

The summary overall results are listed in the first table. This table has a header that will take you to the results for each of the series races. Each individual race table lists the results in age graded finishing order.

The race tables have the actual finish time with the age graded finish time.

The PLP is a percentage that shows the achievement level with athletes with 100% representing the world record level, over 90% is world class, over 80% is national class, over 70% is regional class and over 60% local class.

 

Jump to race results:

Island Time Chain Of Lakes Space Coast Classic 2M Space Coast Classic 15K Half Marathon Marathon Reindeer Run Tiger Dash Tooth Trot Eye of the Dragon 10K Eye of the Dragon 2M Downtown Melb Space Walk Of Fame 2M Space Walk Of Fame 8K

 

Position First Name Last Name Age Races Run Island Time Chain Of Lakes Space Coast Classic 15K Half Marathon Marathon Reindeer Run Tiger Dash Tooth Trot Eye of the Dragon 10K Downtown Melb Space Walk Of Fame 8K Total Points Drop Points Final Points Award Last Name
1 Joe Hultgren 51 8 200 200 200 0 0 200 200 200 200 200 0 1600 0 1600 1 Hultgren
2 Art Anderson 52 8 199 199 199 200 0 199 198 199 199 0 0 1592 0 1592 2 Anderson
3 David Grant 64 8 198 198 198 196 0 198 199 0 0 197 195 1579 0 1579 3 Grant
4 Shane Streufert 39 10 197 195 196 195 0 193 196 198 198 199 174 1941 367 1574 Streufert
5 John Davis 33 8 196 0 0 199 0 196 189 197 196 198 200 1571 0 1571 Davis
6 Matt Mahoney 56 8 0 194 192 0 199 194 197 196 197 0 196 1565 0 1565 Mahoney
7 Steve Hedgespeth 33 8 195 197 197 198 0 0 195 193 0 189 198 1562 0 1562 Hedgespeth
8 Joe Castner 42 10 192 192 193 162 0 192 194 195 194 196 197 1907 354 1553 Castner
9 Doug Nichols 48 8 193 193 194 193 0 191 0 194 186 193 0 1537 0 1537 Nichols
10 Thaddeus Austin 34 9 188 188 187 0 200 186 0 191 193 188 194 1715 186 1529 Austin
11 Gary Castner 65 10 183 189 190 0 197 184 190 188 180 186 193 1880 363 1517 Castner
12 Tom Ward 74 9 186 191 195 0 0 190 185 190 187 173 186 1683 173 1510 Ward
13 Ken Fortmayer 46 9 173 0 185 182 0 178 191 189 189 190 188 1665 173 1492 Fortmayer
14 Keith Kowalske 51 8 184 184 0 0 0 183 186 187 185 184 191 1484 0 1484 Kowalske
15 Bud Timmons 60 8 185 187 189 183 0 185 0 0 179 185 190 1483 0 1483 Timmons
16 Ray Brown 63 10 180 183 186 190 0 182 183 185 182 180 189 1840 360 1480 Brown
17 Jack Lightle 79 10 175 179 183 189 0 179 182 186 183 183 192 1831 354 1477 Lightle
18 Andy Dutra 26 8 181 0 184 188 0 181 180 184 178 181 0 1457 0 1457 Dutra
19 Ben Buchanan 38 10 167 178 177 178 0 173 176 174 167 178 183 1751 334 1417 Buchanan
20 David Farrall 62 9 174 174 176 0 192 0 170 176 168 172 182 1584 168 1416 Farrall
21 Ron Roff 40 8 172 175 0 0 191 172 172 173 162 0 181 1398 0 1398 Roff
22 Frank Webbe 63 10 168 173 178 176 0 170 171 171 169 174 184 1734 337 1397 Webbe
23 Dave Hernandez 47 8 177 177 174 179 0 171 164 0 172 175 0 1389 0 1389 Hernandez
24 Harry Prosser 42 10 166 168 170 169 0 159 173 172 160 167 179 1683 319 1364 Prosser
25 James Krupp 36 10 163 172 172 160 0 163 169 169 158 168 172 1666 318 1348 Krupp
26 Daryl Gilbert 55 8 0 163 169 171 0 161 161 167 157 0 175 1324 0 1324 Gilbert
27 Loran Serwin 56 7 190 0 0 186 0 187 184 192 190 187 0 1316 0 1316 Serwin
28 James Chiravalle 45 10 152 159 164 161 0 155 160 166 155 162 169 1603 307 1296 Chiravalle
29 Morris Johnson 73 10 149 162 167 165 0 160 156 161 150 160 163 1593 299 1294 Johnson
30 Les Dunne 35 10 151 160 165 164 0 156 157 164 152 161 166 1596 303 1293 Dunne
31 Darwin Tangen 71 7 160 170 0 0 0 167 163 168 161 0 180 1169 0 1169 Tangen
32 Bob Pecor 77 7 154 166 0 0 0 165 167 170 163 165 0 1150 0 1150 Pecor
33 Robert Sorrentino 46 7 155 0 162 163 0 158 0 163 153 0 171 1125 0 1125 Sorrentino
34 Jeff Gleacher 47 6 182 186 188 187 0 180 188 0 0 0 0 1111 0 1111 Gleacher
35 Jerry Bird 57 6 0 0 0 184 0 189 0 183 184 182 185 1107 0 1107 Bird
36 Ron Osler 72 6 179 182 181 0 0 175 174 0 176 0 0 1067 0 1067 Osler
37 Mike Acosta 33 6 164 0 173 0 194 0 175 0 164 0 173 1043 0 1043 Acosta
38 Braden Krupp 10 6 169 171 0 0 0 166 168 180 0 176 0 1030 0 1030 Krupp
39 Aeddon Burns 9 5 170 167 0 0 0 169 177 179 0 0 0 862 0 862 Burns
40 Graeme Burns 8 5 156 165 0 0 0 162 178 177 0 0 0 838 0 838 Burns
41 Matthew McDougal 22 5 159 0 161 0 0 0 159 0 149 0 168 796 0 796 McDougal
42 Chris Loines 45 4 194 196 0 194 0 195 0 0 0 0 0 779 Loines
43 R. C. Koontz 64 5 146 0 159 0 0 0 154 0 145 0 165 769 0 769 Koontz
44 Jay Claybaugh 51 4 0 0 191 191 0 0 0 0 192 194 0 768 Claybaugh
45 Kurt Holst 49 4 191 0 0 0 0 174 0 0 181 192 0 738 Holst
46 Ric Orona 45 4 176 180 179 0 195 0 0 0 0 0 0 730 Orona
47 Jim Schroeder 63 4 189 185 0 0 0 0 0 0 170 179 0 723 Schroeder
48 Benjamin Bloch 5 4 0 169 0 0 0 176 192 181 0 0 0 718 Bloch
49 Haskell Walker 53 4 0 0 182 185 0 0 0 0 171 177 0 715 Walker
50 Tristan Webbe 38 4 165 0 0 0 0 168 0 0 0 170 176 679 Webbe
51 Jonathan Bloch 43 4 0 0 0 0 0 153 155 160 0 0 170 638 Bloch
52 Shawn Burns 38 4 0 157 0 0 0 157 158 165 0 0 0 637 Burns
53 Jim Cunningham 56 3 0 0 0 197 0 197 0 0 195 0 0 589 Cunningham
54 Arleigh Sharpe 59 3 178 181 0 0 193 0 0 0 0 0 0 552 Sharpe
55 Robert Paxton 31 3 0 0 175 166 0 164 0 0 0 0 0 505 Paxton
56 Ronald Gordon 41 3 161 164 171 0 0 0 0 0 0 0 0 496 Gordon
57 Phil Hatcher 30 3 0 0 0 0 0 0 0 0 154 166 167 487 Hatcher
58 Henry Campbell 77 3 153 158 163 0 0 0 0 0 0 0 0 474 Campbell
59 Chris Waterman 44 3 0 0 0 156 0 0 0 162 147 0 0 465 Waterman
60 Roger Travis 53 2 0 0 0 0 0 0 0 0 0 195 199 394 Travis
61 Ricky McDonald 52 2 0 0 0 0 196 0 0 0 0 0 187 383 McDonald
62 Ron Abel 28 2 0 0 0 0 0 0 0 0 191 191 0 382 Abel
63 Ron Hoar 73 2 0 0 0 0 0 0 181 182 0 0 0 363 Hoar
64 Dennis Testa 67 2 0 176 180 0 0 0 0 0 0 0 0 356 Testa
65 Bob Ghormley 72 2 0 0 0 0 0 0 0 178 173 0 0 351 Ghormley
66 Bob Rall 53 2 171 0 0 0 0 0 0 0 0 0 177 348 Rall
67 David Maltby 50 2 0 0 0 180 0 0 166 0 0 0 0 346 Maltby
68 Dick White 58 2 0 0 0 0 0 0 0 0 0 164 178 342 White
69 Jeff Poor 49 2 0 0 0 172 0 0 165 0 0 0 0 337 Poor
70 John Schmidt 51 2 0 0 0 0 189 0 0 0 144 0 0 333 Schmidt
71 Rick Suarez 56 2 0 0 0 168 0 0 0 0 159 0 0 327 Suarez
72 Mitch Varnes 49 2 162 0 0 0 0 0 162 0 0 0 0 324 Varnes
73 Robert French 55 2 0 0 166 0 0 0 0 0 156 0 0 322 French
74 Ty Bowen 43 2 0 156 0 0 0 0 0 0 0 0 164 320 Bowen
75 Jesse Hall 33 2 158 0 160 0 0 0 0 0 0 0 0 318 Hall
76 Dave Thomas 54 2 0 0 0 0 0 0 0 0 146 159 0 305 Thomas
77 Rick Foresteire 65 2 147 0 0 157 0 0 0 0 0 0 0 304 Foresteire
78 Ed Engel 40 2 148 0 0 0 0 0 0 0 148 0 0 296 Engel
79 Michael McCauslin 40 1 0 0 0 0 198 0 0 0 0 0 0 198 McCauslin
80 Jared Hayes 11 1 0 0 0 0 0 0 193 0 0 0 0 193 Hayes
81 Scott Larson 39 1 0 0 0 192 0 0 0 0 0 0 0 192 Larson
82 Frank Kapr 42 1 0 190 0 0 0 0 0 0 0 0 0 190 Kapr
83 Mark Schuster 37 1 0 0 0 0 190 0 0 0 0 0 0 190 Schuster
84 Greg Apotsos 36 1 0 0 0 0 0 0 0 0 188 0 0 188 Apotsos
85 Sean Black 43 1 0 0 0 0 0 188 0 0 0 0 0 188 Black
86 Brad Thomas 33 1 187 0 0 0 0 0 0 0 0 0 0 187 Thomas
87 Austin Hayes 10 1 0 0 0 0 0 0 187 0 0 0 0 187 Hayes
88 John Hardos 61 1 0 0 0 181 0 0 0 0 0 0 0 181 Hardos
89 Christian Hayes 13 1 0 0 0 0 0 0 179 0 0 0 0 179 Hayes
90 Stephen Chin 42 1 0 0 0 177 0 0 0 0 0 0 0 177 Chin
91 Chris Epler 0 1 0 0 0 0 0 0 0 0 177 0 0 177 Epler
92 Philip Smith 53 1 0 0 0 0 0 177 0 0 0 0 0 177 Smith
93 William Preston 49 1 0 0 0 0 0 0 0 175 0 0 0 175 Preston
94 Aaron Prupas 44 1 0 0 0 175 0 0 0 0 0 0 0 175 Prupas
95 Don Nelson 61 1 0 0 0 0 0 0 0 0 175 0 0 175 Nelson
96 Marty Winkel 67 1 0 0 0 174 0 0 0 0 0 0 0 174 Winkel
97 Dennis Delman 53 1 0 0 0 0 0 0 0 0 174 0 0 174 Delman
98 Steve Colella 52 1 0 0 0 173 0 0 0 0 0 0 0 173 Colella
99 Derek Fortmayer 9 1 0 0 0 0 0 0 0 0 0 171 0 171 Fortmayer
100 Ed Springer 34 1 0 0 0 170 0 0 0 0 0 0 0 170 Springer
101 Alan Smith 80 1 0 0 0 0 0 0 0 0 0 169 0 169 Smith
102 Joseph Werner 53 1 0 0 168 0 0 0 0 0 0 0 0 168 Werner
103 Rodney Walker 47 1 0 0 0 167 0 0 0 0 0 0 0 167 Walker
104 Carl Bonds 61 1 0 0 0 0 0 0 0 0 166 0 0 166 Bonds
105 Mike Smith 53 1 0 0 0 0 0 0 0 0 165 0 0 165 Smith
106 Ryan Buchanan 9 1 0 0 0 0 0 0 0 0 0 163 0 163 Buchanan
107 Wally Dal Santo 84 1 0 161 0 0 0 0 0 0 0 0 0 161 Dal Santo
108 Jeremy Flint 20 1 0 0 0 159 0 0 0 0 0 0 0 159 Flint
109 Pat McKee 53 1 0 0 0 158 0 0 0 0 0 0 0 158 McKee
110 Hunter French 26 1 0 0 158 0 0 0 0 0 0 0 0 158 French
111 Bernie Sher 73 1 157 0 0 0 0 0 0 0 0 0 0 157 Sher
112 Ken Hill 26 1 0 0 0 155 0 0 0 0 0 0 0 155 Hill
113 Nimish Shah 45 1 0 0 0 0 0 154 0 0 0 0 0 154 Shah
114 Bill Floyd 39 1 0 0 0 154 0 0 0 0 0 0 0 154 Floyd
115 Dylan Fain 8 1 0 0 0 0 0 152 0 0 0 0 0 152 Fain
116 Alex Budnick 1 1 0 0 0 0 0 151 0 0 0 0 0 151 Budnick
117 John Lucas 63 1 0 0 0 0 0 0 0 0 151 0 0 151 Lucas
118 Daniel Molodkin 10 1 150 0 0 0 0 0 0 0 0 0 0 150 Molodkin
119 Keith Flint 46 1 0 0 0 0 0 150 0 0 0 0 0 150 Flint

 

 

 

Island Time
Position First Name Last Name Age Time Age Grade Time PLP Points
1 Joe Hultgren 51 18:42.50 16:13.88 79.5 200
2 Art Anderson 52 19:07.80 16:27.80 78.4 199
3 David Grant 64 21:36.40 16:46.14 76.9 198
4 Shane Streufert 39 18:10.10 17:17.88 74.6 197
5 John Davis 33 17:30.30 17:18.22 74.6 196
6 Steve Hedgespeth 33 17:37.70 17:25.54 74.0 195
7 Chris Loines 45 19:16.40 17:32.21 73.6 194
8 Doug Nichols 48 19:57.70 17:44.52 72.7 193
9 Joe Castner 42 19:26.50 18:06.01 71.3 192
10 Kurt Holst 49 20:38.70 18:12.16 70.9 191
11 Loran Serwin 56 21:57.40 18:16.60 70.6 190
12 Jim Schroeder 63 23:22.90 18:18.75 70.4 189
13 Thaddeus Austin 34 18:38.10 18:20.21 70.4 188
14 Brad Thomas 33 18:40.90 18:28.01 69.9 187
15 Tom Ward 74 26:41.30 18:28.58 69.8 186
16 Bud Timmons 60 22:59.90 18:29.85 69.7 185
17 Keith Kowalske 51 21:29.60 18:38.86 69.2 184
18 Gary Castner 65 24:18.40 18:41.66 69.0 183
19 Jeff Gleacher 47 21:11.10 18:58.65 68.0 182
20 Andy Dutra 26 19:01.50 19:01.50 67.8 181
21 Ray Brown 63 24:57 19:32.45 66.0 180
22 Ron Osler 72 27:49.20 19:50.81 65.0 179
23 Arleigh Sharpe 59 24:46.20 20:05.75 64.2 178
24 Dave Hernandez 47 22:26.40 20:06.11 64.2 177
25 Ric Orona 45 22:15.50 20:15.17 63.7 176
26 Jack Lightle 79 32:15.40 20:16.40 63.6 175
27 David Farrall 62 25:49 20:24.02 63.2 174
28 Ken Fortmayer 46 22:50.90 20:37.65 62.5 173
29 Ron Roff 40 22:20.80 21:07.19 61.1 172
30 Bob Rall 53 25:04.20 21:23.99 60.3 171
31 Aeddon Burns 9 27:11.70 21:26.76 60.2 170
32 Braden Krupp 10 26:15.40 21:27.26 60.1 169
33 Frank Webbe 63 27:43.80 21:43.09 59.4 168
34 Ben Buchanan 38 22:56.70 22:00.53 58.6 167
35 Harry Prosser 42 24:07.50 22:27.62 57.4 166
36 Tristan Webbe 38 23:28.90 22:31.42 57.3 165
37 Mike Acosta 33 23:03.50 22:47.59 56.6 164
38 James Krupp 36 23:36.70 22:58.31 56.2 163
39 Mitch Varnes 49 26:06.90 23:01.54 56.0 162
40 Ronald Gordon 41 24:39.10 23:07.40 55.8 161
41 Darwin Tangen 71 32:25.20 23:26.38 55.0 160
42 Matthew McDougal 22 23:58.10 23:57.52 53.8 159
43 Jesse Hall 33 24:15.20 23:58.47 53.8 158
44 Bernie Sher 73 34:34.10 24:18.30 53.1 157
45 Graeme Burns 8 32:35.10 24:41.77 52.2 156
46 Robert Sorrentino 46 27:27.50 24:47.36 52.0 155
47 Bob Pecor 77 38:06.80 24:59.91 51.6 154
48 Henry Campbell 77 38:11.40 25:02.93 51.5 153
49 James Chiravalle 45 28:07.60 25:35.55 50.4 152
50 Les Dunne 35 26:17.60 25:44.15 50.1 151
51 Daniel Molodkin 10 32:04.10 26:12.18 49.2 150
52 Morris Johnson 73 38:26.30 27:01.56 47.7 149
53 Ed Engel 40 28:44.90 27:10.20 47.5 148
54 Rick Foresteire 65 39:31.80 30:24.15 42.4 147
55 R. C. Koontz 64 39:40.50 30:47.51 41.9 146

 

 

Chain Of Lakes
Position First Name Last Name Age Time Age Grade Time PLP Points
1 Joe Hultgren 51 19:03.50 16:32.10 78.0 200
2 Art Anderson 52 19:44.40 16:59.29 75.9 199
3 David Grant 64 21:55.70 17:01.11 75.8 198
4 Steve Hedgespeth 33 17:55.40 17:43.03 72.8 197
5 Chris Loines 45 19:35.40 17:49.50 72.4 196
6 Shane Streufert 39 18:45.20 17:51.30 72.2 195
7 Matt Mahoney 56 21:29.40 17:53.30 72.1 194
8 Doug Nichols 48 20:13.50 17:58.56 71.8 193
9 Joe Castner 42 20:00.80 18:37.94 69.2 192
10 Tom Ward 74 26:55.90 18:38.69 69.2 191
11 Frank Kapr 43 20:17 18:44.51 68.8 190
12 Gary Castner 66 24:38.60 18:46.69 68.7 189
13 Thaddeus Austin 34 19:10 18:51.60 68.4 188
14 Bud Timmons 60 23:49.80 19:09.99 67.3 187
15 Jeff Gleacher 47 21:32.60 19:17.91 66.8 186
16 Jim Schroeder 64 24:55.70 19:20.81 66.7 185
17 Keith Kowalske 51 22:32.70 19:33.60 66.0 184
18 Ray Brown 63 25:10.40 19:42.95 65.4 183
19 Ron Osler 72 28:10.10 20:05.72 64.2 182
20 Arleigh Sharpe 59 25:01.10 20:17.84 63.6 181
21 Ric Orona 45 22:21 20:20.18 63.4 180
22 Jack Lightle 79 32:54.70 20:41.10 62.4 179
23 Ben Buchanan 38 21:38.30 20:45.33 62.2 178
24 Dave Hernandez 47 23:10.20 20:45.34 62.2 177
25 Dennis Testa 67 27:41.80 20:54.66 61.7 176
26 Ron Roff 40 22:09.70 20:56.70 61.6 175
27 David Farrall 63 27:09.90 21:16.54 60.6 174
28 Frank Webbe 64 27:43.70 21:31.20 59.9 173
29 James Krupp 36 22:48.50 22:11.41 58.1 172
30 Braden Krupp 10 27:18.10 22:18.49 57.8 171
31 Darwin Tangen 71 31:09.40 22:31.58 57.3 170
32 Benjamin Bloch 5 34:31.70 22:32 57.2 169
33 Harry Prosser 42 24:33.70 22:52.01 56.4 168
34 Aeddon Burns 9 29:23.80 23:10.93 55.6 167
35 Bob Pecor 77 35:21.60 23:11.56 55.6 166
36 Graeme Burns 8 30:43.60 23:17.26 55.4 165
37 Ronald Gordon 41 25:10.40 23:36.76 54.6 164
38 Daryl Gilbert 55 28:16.70 23:44.38 54.3 163
39 Morris Johnson 74 35:18.90 24:26.91 52.8 162
40 Wally Dal Santo 84 44:44.20 24:33.09 52.5 161
41 Les Dunne 35 25:48.60 25:15.77 51.1 160
42 James Chiravalle 45 28:15.80 25:43.01 50.2 159
43 Henry Campbell 77 39:57.40 26:12.45 49.2 158
44 Shawn Burns 38 27:59.70 26:51.17 48.0 157
45 Ty Bowen 43 36:05.20 33:20.64 38.7 156

 

 

Space Coast Classic 2M
Position First Name Last Name Age Time Age Grade Time PLP Points

 

 

Space Coast Classic 15K
Position First Name Last Name Age Time Age Grade Time PLP Points
1 Joe Hultgren 52 58:35.50 50:40.91 81.2 200
2 Art Anderson 52 58:40.40 50:45.15 81.1 199
3 David Grant 64 01:07:22.30 52:21.68 78.6 198
4 Steve Hedgespeth 33 54:38.30 54:20.27 75.7 197
5 Shane Streufert 39 56:52.80 54:36.63 75.4 196
6 Tom Ward 74 01:19:48.10 55:24.86 74.3 195
7 Doug Nichols 48 01:02:26.30 55:50.32 73.7 194
8 Joe Castner 42 01:01:15.70 57:28.54 71.6 193
9 Matt Mahoney 56 01:09:09.40 57:48.07 71.2 192
10 Jay Claybaugh 51 01:06:56.50 58:23.59 70.5 191
11 Gary Castner 66 01:16:51.70 58:36.88 70.2 190
12 Bud Timmons 60 01:12:41.80 58:37.79 70.2 189
13 Jeff Gleacher 47 01:05:46.10 59:17.80 69.4 188
14 Thaddeus Austin 34 01:00:13.60 59:40.72 69.0 187
15 Ray Brown 63 01:16:58.40 01:00:23.13 68.1 186
16 Ken Fortmayer 46 01:07:11.80 01:01:04.50 67.4 185
17 Andy Dutra 27 01:01:16.70 01:01:16.70 67.2 184
18 Jack Lightle 80 01:39:36.70 01:01:28.82 66.9 183
19 Haskell Walker 54 01:12:53.90 01:01:59.56 66.4 182
20 Ron Osler 72 01:26:50 01:02:04.63 66.3 181
21 Dennis Testa 67 01:22:17.70 01:02:09.44 66.2 180
22 Ric Orona 46 01:09:37.80 01:03:17.20 65.0 179
23 Frank Webbe 64 01:24:49.50 01:05:55.56 62.4 178
24 Ben Buchanan 38 01:08:46.70 01:06:32.17 61.8 177
25 David Farrall 63 01:27:50.30 01:08:54.55 59.7 176
26 Robert Paxton 32 01:11:31.30 01:11:19.28 57.7 175
27 Dave Hernandez 47 01:19:11.20 01:11:23.68 57.6 174
28 Mike Acosta 33 01:12:18.80 01:11:54.94 57.2 173
29 James Krupp 37 01:15:13.60 01:13:18.95 56.1 172
30 Ronald Gordon 41 01:18:00.30 01:13:45.22 55.8 171
31 Harry Prosser 42 01:19:59 01:15:02.42 54.8 170
32 Daryl Gilbert 55 01:29:04.80 01:15:06.20 54.8 169
33 Joseph Werner 53 01:28:29.40 01:15:53.87 54.2 168
34 Morris Johnson 74 01:52:31.40 01:18:08.17 52.7 167
35 Robert French 56 01:35:05 01:19:28.24 51.8 166
36 Les Dunne 35 01:20:53.90 01:19:47.89 51.6 165
37 James Chiravalle 45 01:28:50.20 01:21:23.53 50.6 164
38 Henry Campbell 77 02:03:37.50 01:21:26.65 50.5 163
39 Robert Sorrentino 47 01:34:08 01:24:52.24 48.5 162
40 Matthew McDougal 22 01:25:21.30 01:25:19.25 48.2 161
41 Jesse Hall 34 01:32:16.60 01:31:26.22 45.0 160
42 R. C. Koontz 65 02:00:08.30 01:32:29.67 44.5 159
43 Hunter French 26 01:47:21.80 01:47:21.80 38.3 158

 

 

Half Marathon
Position First Name Last Name Age Time Age Grade Time PLP Points
1 Art Anderson 52 01:31:27 01:19:29.85 74.5 200
2 John Davis 34 01:20:22 01:20:02.71 74.0 199
3 Steve Hedgespeth 33 01:20:44 01:20:36.25 73.5 198
4 Jim Cunningham 57 01:37:54 01:21:24.82 72.7 197
5 David Grant 64 01:44:57 01:21:44.10 72.4 196
6 Shane Streufert 39 01:25:26 01:22:39.40 71.6 195
7 Chris Loines 45 01:31:10 01:24:04.43 70.4 194
8 Doug Nichols 48 01:35:15 01:25:40.64 69.1 193
9 Scott Larson 40 01:29:58 01:26:21.54 68.6 192
10 Jay Claybaugh 51 01:38:58 01:26:47.03 68.2 191
11 Ray Brown 64 01:53:21 01:28:16.62 67.1 190
12 Jack Lightle 80 02:23:51 01:29:21.58 66.3 189
13 Andy Dutra 27 01:29:48 01:29:48 65.9 188
14 Jeff Gleacher 47 01:40:00 01:30:42.60 65.3 187
15 Loran Serwin 56 01:48:43 01:31:14.10 64.9 186
16 Haskell Walker 54 01:47:02 01:31:25.67 64.8 185
17 Jerry Bird 57 01:50:05 01:31:32.72 64.7 184
18 Bud Timmons 60 01:54:44 01:32:49.16 63.8 183
19 Ken Fortmayer 46 01:41:37 01:32:56.32 63.7 182
20 John Hardos 61 02:00:33 01:36:36.53 61.3 181
21 David Maltby 51 01:50:40 01:37:02.62 61.0 180
22 Dave Hernandez 47 01:49:56 01:39:43.23 59.4 179
23 Ben Buchanan 38 01:43:28 01:40:52.80 58.7 178
24 Stephen Chin 43 01:49:49 01:42:55.87 57.5 177
25 Frank Webbe 64 02:12:50 01:43:27.04 57.2 176
26 Aaron Prupas 44 01:53:08 01:45:10.80 56.3 175
27 Marty Winkel 67 02:19:38 01:45:34.61 56.1 174
28 Steve Colella 52 02:01:45 01:45:50.24 56.0 173
29 Jeff Poor 50 02:01:40 01:47:36.12 55.0 172
30 Daryl Gilbert 56 02:13:02 01:51:38.49 53.0 171
31 Ed Springer 34 01:55:08 01:54:40.37 51.6 170
32 Harry Prosser 42 02:01:27 01:54:44.76 51.6 169
33 Rick Suarez 56 02:17:55 01:55:44.38 51.2 168
34 Rodney Walker 47 02:09:20 01:57:19.10 50.5 167
35 Robert Paxton 32 01:57:36 01:57:34.59 50.4 166
36 Morris Johnson 74 02:51:09 01:59:16.47 49.6 165
37 Les Dunne 35 02:05:45 02:04:48.41 47.4 164
38 Robert Sorrentino 47 02:18:06 02:05:16.23 47.3 163
39 Joe Castner 42 02:13:41 02:06:18.24 46.9 162
40 James Chiravalle 45 02:17:23 02:06:41.69 46.7 161
41 James Krupp 37 02:09:07 02:06:47.55 46.7 160
42 Jeremy Flint 20 02:10:43 02:09:12.02 45.8 159
43 Pat McKee 54 02:34:46 02:12:12.10 44.8 158
44 Rick Foresteire 65 03:08:58 02:25:43.87 40.6 157
45 Chris Waterman 44 02:43:19 02:31:50.13 39.0 156
46 Ken Hill 27 02:34:39 02:34:39 38.3 155
47 Bill Floyd 39 02:46:59 02:41:33.38 36.7 154

 

 

Marathon
Position First Name Last Name Age Time Age Grade Time PLP Points
1 Thaddeus Austin 35 03:02:36 03:02:36 68.4 200
2 Matt Mahoney 56 03:45:40 03:11:16.50 65.3 199
3 Michael McCauslin 40 03:29:31 03:24:28.04 61.1 198
4 Gary Castner 66 04:45:31 03:39:06.33 57.0 197
5 Ricky McDonald 52 04:25:06 03:53:12.51 53.6 196
6 Ric Orona 46 04:11:27 03:53:17.72 53.5 195
7 Mike Acosta 34 03:54:12 03:54:12 53.3 194
8 Arleigh Sharpe 59 04:48:37 03:57:42.28 52.6 193
9 David Farrall 63 05:03:28 04:00:11.63 52.0 192
10 Ron Roff 40 04:55:23 04:48:15.88 43.3 191
11 Mark Schuster 38 06:17:54 06:14:29.93 33.4 190
12 John Schmidt 52 07:38:03 06:42:56.80 31.0 189

 

 

Reindeer Run
Position First Name Last Name Age Time Age Grade Time PLP Points
1 Joe Hultgren 52 18:36.10 16:00.52 80.6 200
2 Art Anderson 52 19:04.20 16:24.70 78.6 199
3 David Grant 64 21:25.30 16:37.52 77.6 198
4 Jim Cunningham 57 20:31.90 16:56.81 76.1 197
5 John Davis 34 17:15.70 16:59.13 75.9 196
6 Chris Loines 45 18:44.90 17:03.55 75.6 195
7 Matt Mahoney 56 20:34.20 17:07.35 75.3 194
8 Shane Streufert 39 18:12 17:19.69 74.4 193
9 Joe Castner 42 18:48.90 17:31.01 73.6 192
10 Doug Nichols 48 19:46.90 17:34.92 73.4 191
11 Tom Ward 74 25:47.20 17:51.13 72.3 190
12 Jerry Bird 57 21:40.60 17:53.52 72.1 189
13 Sean Black 43 19:26.30 17:57.66 71.8 188
14 Loran Serwin 56 21:35.80 17:58.62 71.8 187
15 Thaddeus Austin 35 18:26.80 18:03.34 71.4 186
16 Bud Timmons 60 22:31.30 18:06.85 71.2 185
17 Gary Castner 66 24:05.60 18:21.55 70.3 184
18 Keith Kowalske 51 21:31.70 18:40.68 69.1 183
19 Ray Brown 64 24:04.10 18:40.77 69.1 182
20 Andy Dutra 27 18:44.10 18:44.10 68.9 181
21 Jeff Gleacher 47 20:57.20 18:46.20 68.7 180
22 Jack Lightle 80 30:40.70 18:49.82 68.5 179
23 Ken Fortmayer 46 21:13.10 19:09.35 67.3 178
24 Philip Smith 54 22:52.70 19:22 66.6 177
25 Benjamin Bloch 5 29:52.20 19:29.59 66.2 176
26 Ron Osler 72 27:24.60 19:33.26 66.0 175
27 Kurt Holst 49 22:13.50 19:35.75 65.8 174
28 Ben Buchanan 38 21:06.30 20:14.63 63.7 173
29 Ron Roff 40 21:40.30 20:28.91 63.0 172
30 Dave Hernandez 47 23:11.10 20:46.15 62.1 171
31 Frank Webbe 64 26:54.40 20:52.94 61.8 170
32 Aeddon Burns 9 26:51.90 21:11.14 60.9 169
33 Tristan Webbe 38 22:11.90 21:17.56 60.6 168
34 Darwin Tangen 71 29:31.50 21:20.79 60.4 167
35 Braden Krupp 10 26:28.40 21:37.88 59.6 166
36 Bob Pecor 77 33:05.30 21:42.16 59.4 165
37 Robert Paxton 32 22:04.60 21:54.27 58.9 164
38 James Krupp 37 23:00.20 22:13.55 58.0 163
39 Graeme Burns 8 29:28.30 22:20.19 57.8 162
40 Daryl Gilbert 56 27:00.30 22:28.74 57.4 161
41 Morris Johnson 74 33:14.20 23:00.58 56.1 160
42 Harry Prosser 42 24:59.60 23:16.13 55.4 159
43 Robert Sorrentino 47 26:53.60 24:05.46 53.5 158
44 Shawn Burns 38 25:25 24:22.78 52.9 157
45 Les Dunne 36 25:11.10 24:30.15 52.6 156
46 James Chiravalle 45 28:02.70 25:31.09 50.6 155
47 Nimish Shah 45 29:23.80 26:44.88 48.2 154
48 Jonathan Bloch 43 30:13.70 27:55.86 46.2 153
49 Dylan Fain 8 37:15.80 28:14.51 45.7 152
50 Alex Budnick 13 28:53.70 28:53.70 00.0 151
51 Keith Flint 46 32:23.80 29:14.86 44.1 150

 

 

Tiger Dash
