2011-2012 Space Coast Runners
Age Graded Overall Results
For corrections or comments, contact Loran Serwin at lserwin@cfl.rr.com.
Race data updated on: 4/16/2012
This is age graded overall standing for the SCR Runner Of the Year series.
This standing is based on the overall age graded points for all runners for all races. Points are awarded starting at 200 for the fastest age graded runner.
The summary overall results are listed in the first table. This table has a header that will take you to the results for each of the series races. Each individual race table lists the results in age graded finishing order.
The race tables have the actual finish time with the age graded finish time.
The PLP is a percentage that shows the achievement level with athletes with 100% representing the world record level, over 90% is world class, over 80% is national class, over 70% is regional class and over 60% local class.
Jump to race results:
| Position | First Name | Last Name | Age | Races Run | Island Time | Chain Of Lakes | Space Coast Classic 15K | Half Marathon | Marathon | Reindeer Run | Tiger Dash | Tooth Trot | Eye of the Dragon 10K | Downtown Melb | Space Walk Of Fame 8K | Total Points | Drop Points | Final Points | Award | Last Name |
| 1 | Joe | Hultgren | 51 | 8 | 200 | 200 | 200 | 0 | 0 | 200 | 200 | 200 | 200 | 200 | 0 | 1600 | 0 | 1600 | 1 | Hultgren |
| 2 | Art | Anderson | 52 | 8 | 199 | 199 | 199 | 200 | 0 | 199 | 198 | 199 | 199 | 0 | 0 | 1592 | 0 | 1592 | 2 | Anderson |
| 3 | David | Grant | 64 | 8 | 198 | 198 | 198 | 196 | 0 | 198 | 199 | 0 | 0 | 197 | 195 | 1579 | 0 | 1579 | 3 | Grant |
| 4 | Shane | Streufert | 39 | 10 | 197 | 195 | 196 | 195 | 0 | 193 | 196 | 198 | 198 | 199 | 174 | 1941 | 367 | 1574 | Streufert | |
| 5 | John | Davis | 33 | 8 | 196 | 0 | 0 | 199 | 0 | 196 | 189 | 197 | 196 | 198 | 200 | 1571 | 0 | 1571 | Davis | |
| 6 | Matt | Mahoney | 56 | 8 | 0 | 194 | 192 | 0 | 199 | 194 | 197 | 196 | 197 | 0 | 196 | 1565 | 0 | 1565 | Mahoney | |
| 7 | Steve | Hedgespeth | 33 | 8 | 195 | 197 | 197 | 198 | 0 | 0 | 195 | 193 | 0 | 189 | 198 | 1562 | 0 | 1562 | Hedgespeth | |
| 8 | Joe | Castner | 42 | 10 | 192 | 192 | 193 | 162 | 0 | 192 | 194 | 195 | 194 | 196 | 197 | 1907 | 354 | 1553 | Castner | |
| 9 | Doug | Nichols | 48 | 8 | 193 | 193 | 194 | 193 | 0 | 191 | 0 | 194 | 186 | 193 | 0 | 1537 | 0 | 1537 | Nichols | |
| 10 | Thaddeus | Austin | 34 | 9 | 188 | 188 | 187 | 0 | 200 | 186 | 0 | 191 | 193 | 188 | 194 | 1715 | 186 | 1529 | Austin | |
| 11 | Gary | Castner | 65 | 10 | 183 | 189 | 190 | 0 | 197 | 184 | 190 | 188 | 180 | 186 | 193 | 1880 | 363 | 1517 | Castner | |
| 12 | Tom | Ward | 74 | 9 | 186 | 191 | 195 | 0 | 0 | 190 | 185 | 190 | 187 | 173 | 186 | 1683 | 173 | 1510 | Ward | |
| 13 | Ken | Fortmayer | 46 | 9 | 173 | 0 | 185 | 182 | 0 | 178 | 191 | 189 | 189 | 190 | 188 | 1665 | 173 | 1492 | Fortmayer | |
| 14 | Keith | Kowalske | 51 | 8 | 184 | 184 | 0 | 0 | 0 | 183 | 186 | 187 | 185 | 184 | 191 | 1484 | 0 | 1484 | Kowalske | |
| 15 | Bud | Timmons | 60 | 8 | 185 | 187 | 189 | 183 | 0 | 185 | 0 | 0 | 179 | 185 | 190 | 1483 | 0 | 1483 | Timmons | |
| 16 | Ray | Brown | 63 | 10 | 180 | 183 | 186 | 190 | 0 | 182 | 183 | 185 | 182 | 180 | 189 | 1840 | 360 | 1480 | Brown | |
| 17 | Jack | Lightle | 79 | 10 | 175 | 179 | 183 | 189 | 0 | 179 | 182 | 186 | 183 | 183 | 192 | 1831 | 354 | 1477 | Lightle | |
| 18 | Andy | Dutra | 26 | 8 | 181 | 0 | 184 | 188 | 0 | 181 | 180 | 184 | 178 | 181 | 0 | 1457 | 0 | 1457 | Dutra | |
| 19 | Ben | Buchanan | 38 | 10 | 167 | 178 | 177 | 178 | 0 | 173 | 176 | 174 | 167 | 178 | 183 | 1751 | 334 | 1417 | Buchanan | |
| 20 | David | Farrall | 62 | 9 | 174 | 174 | 176 | 0 | 192 | 0 | 170 | 176 | 168 | 172 | 182 | 1584 | 168 | 1416 | Farrall | |
| 21 | Ron | Roff | 40 | 8 | 172 | 175 | 0 | 0 | 191 | 172 | 172 | 173 | 162 | 0 | 181 | 1398 | 0 | 1398 | Roff | |
| 22 | Frank | Webbe | 63 | 10 | 168 | 173 | 178 | 176 | 0 | 170 | 171 | 171 | 169 | 174 | 184 | 1734 | 337 | 1397 | Webbe | |
| 23 | Dave | Hernandez | 47 | 8 | 177 | 177 | 174 | 179 | 0 | 171 | 164 | 0 | 172 | 175 | 0 | 1389 | 0 | 1389 | Hernandez | |
| 24 | Harry | Prosser | 42 | 10 | 166 | 168 | 170 | 169 | 0 | 159 | 173 | 172 | 160 | 167 | 179 | 1683 | 319 | 1364 | Prosser | |
| 25 | James | Krupp | 36 | 10 | 163 | 172 | 172 | 160 | 0 | 163 | 169 | 169 | 158 | 168 | 172 | 1666 | 318 | 1348 | Krupp | |
| 26 | Daryl | Gilbert | 55 | 8 | 0 | 163 | 169 | 171 | 0 | 161 | 161 | 167 | 157 | 0 | 175 | 1324 | 0 | 1324 | Gilbert | |
| 27 | Loran | Serwin | 56 | 7 | 190 | 0 | 0 | 186 | 0 | 187 | 184 | 192 | 190 | 187 | 0 | 1316 | 0 | 1316 | Serwin | |
| 28 | James | Chiravalle | 45 | 10 | 152 | 159 | 164 | 161 | 0 | 155 | 160 | 166 | 155 | 162 | 169 | 1603 | 307 | 1296 | Chiravalle | |
| 29 | Morris | Johnson | 73 | 10 | 149 | 162 | 167 | 165 | 0 | 160 | 156 | 161 | 150 | 160 | 163 | 1593 | 299 | 1294 | Johnson | |
| 30 | Les | Dunne | 35 | 10 | 151 | 160 | 165 | 164 | 0 | 156 | 157 | 164 | 152 | 161 | 166 | 1596 | 303 | 1293 | Dunne | |
| 31 | Darwin | Tangen | 71 | 7 | 160 | 170 | 0 | 0 | 0 | 167 | 163 | 168 | 161 | 0 | 180 | 1169 | 0 | 1169 | Tangen | |
| 32 | Bob | Pecor | 77 | 7 | 154 | 166 | 0 | 0 | 0 | 165 | 167 | 170 | 163 | 165 | 0 | 1150 | 0 | 1150 | Pecor | |
| 33 | Robert | Sorrentino | 46 | 7 | 155 | 0 | 162 | 163 | 0 | 158 | 0 | 163 | 153 | 0 | 171 | 1125 | 0 | 1125 | Sorrentino | |
| 34 | Jeff | Gleacher | 47 | 6 | 182 | 186 | 188 | 187 | 0 | 180 | 188 | 0 | 0 | 0 | 0 | 1111 | 0 | 1111 | Gleacher | |
| 35 | Jerry | Bird | 57 | 6 | 0 | 0 | 0 | 184 | 0 | 189 | 0 | 183 | 184 | 182 | 185 | 1107 | 0 | 1107 | Bird | |
| 36 | Ron | Osler | 72 | 6 | 179 | 182 | 181 | 0 | 0 | 175 | 174 | 0 | 176 | 0 | 0 | 1067 | 0 | 1067 | Osler | |
| 37 | Mike | Acosta | 33 | 6 | 164 | 0 | 173 | 0 | 194 | 0 | 175 | 0 | 164 | 0 | 173 | 1043 | 0 | 1043 | Acosta | |
| 38 | Braden | Krupp | 10 | 6 | 169 | 171 | 0 | 0 | 0 | 166 | 168 | 180 | 0 | 176 | 0 | 1030 | 0 | 1030 | Krupp | |
| 39 | Aeddon | Burns | 9 | 5 | 170 | 167 | 0 | 0 | 0 | 169 | 177 | 179 | 0 | 0 | 0 | 862 | 0 | 862 | Burns | |
| 40 | Graeme | Burns | 8 | 5 | 156 | 165 | 0 | 0 | 0 | 162 | 178 | 177 | 0 | 0 | 0 | 838 | 0 | 838 | Burns | |
| 41 | Matthew | McDougal | 22 | 5 | 159 | 0 | 161 | 0 | 0 | 0 | 159 | 0 | 149 | 0 | 168 | 796 | 0 | 796 | McDougal | |
| 42 | Chris | Loines | 45 | 4 | 194 | 196 | 0 | 194 | 0 | 195 | 0 | 0 | 0 | 0 | 0 | 779 | Loines | |||
| 43 | R. C. | Koontz | 64 | 5 | 146 | 0 | 159 | 0 | 0 | 0 | 154 | 0 | 145 | 0 | 165 | 769 | 0 | 769 | Koontz | |
| 44 | Jay | Claybaugh | 51 | 4 | 0 | 0 | 191 | 191 | 0 | 0 | 0 | 0 | 192 | 194 | 0 | 768 | Claybaugh | |||
| 45 | Kurt | Holst | 49 | 4 | 191 | 0 | 0 | 0 | 0 | 174 | 0 | 0 | 181 | 192 | 0 | 738 | Holst | |||
| 46 | Ric | Orona | 45 | 4 | 176 | 180 | 179 | 0 | 195 | 0 | 0 | 0 | 0 | 0 | 0 | 730 | Orona | |||
| 47 | Jim | Schroeder | 63 | 4 | 189 | 185 | 0 | 0 | 0 | 0 | 0 | 0 | 170 | 179 | 0 | 723 | Schroeder | |||
| 48 | Benjamin | Bloch | 5 | 4 | 0 | 169 | 0 | 0 | 0 | 176 | 192 | 181 | 0 | 0 | 0 | 718 | Bloch | |||
| 49 | Haskell | Walker | 53 | 4 | 0 | 0 | 182 | 185 | 0 | 0 | 0 | 0 | 171 | 177 | 0 | 715 | Walker | |||
| 50 | Tristan | Webbe | 38 | 4 | 165 | 0 | 0 | 0 | 0 | 168 | 0 | 0 | 0 | 170 | 176 | 679 | Webbe | |||
| 51 | Jonathan | Bloch | 43 | 4 | 0 | 0 | 0 | 0 | 0 | 153 | 155 | 160 | 0 | 0 | 170 | 638 | Bloch | |||
| 52 | Shawn | Burns | 38 | 4 | 0 | 157 | 0 | 0 | 0 | 157 | 158 | 165 | 0 | 0 | 0 | 637 | Burns | |||
| 53 | Jim | Cunningham | 56 | 3 | 0 | 0 | 0 | 197 | 0 | 197 | 0 | 0 | 195 | 0 | 0 | 589 | Cunningham | |||
| 54 | Arleigh | Sharpe | 59 | 3 | 178 | 181 | 0 | 0 | 193 | 0 | 0 | 0 | 0 | 0 | 0 | 552 | Sharpe | |||
| 55 | Robert | Paxton | 31 | 3 | 0 | 0 | 175 | 166 | 0 | 164 | 0 | 0 | 0 | 0 | 0 | 505 | Paxton | |||
| 56 | Ronald | Gordon | 41 | 3 | 161 | 164 | 171 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 496 | Gordon | |||
| 57 | Phil | Hatcher | 30 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 154 | 166 | 167 | 487 | Hatcher | |||
| 58 | Henry | Campbell | 77 | 3 | 153 | 158 | 163 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 474 | Campbell | |||
| 59 | Chris | Waterman | 44 | 3 | 0 | 0 | 0 | 156 | 0 | 0 | 0 | 162 | 147 | 0 | 0 | 465 | Waterman | |||
| 60 | Roger | Travis | 53 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 195 | 199 | 394 | Travis | |||
| 61 | Ricky | McDonald | 52 | 2 | 0 | 0 | 0 | 0 | 196 | 0 | 0 | 0 | 0 | 0 | 187 | 383 | McDonald | |||
| 62 | Ron | Abel | 28 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 191 | 191 | 0 | 382 | Abel | |||
| 63 | Ron | Hoar | 73 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 181 | 182 | 0 | 0 | 0 | 363 | Hoar | |||
| 64 | Dennis | Testa | 67 | 2 | 0 | 176 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 356 | Testa | |||
| 65 | Bob | Ghormley | 72 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 178 | 173 | 0 | 0 | 351 | Ghormley | |||
| 66 | Bob | Rall | 53 | 2 | 171 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 177 | 348 | Rall | |||
| 67 | David | Maltby | 50 | 2 | 0 | 0 | 0 | 180 | 0 | 0 | 166 | 0 | 0 | 0 | 0 | 346 | Maltby | |||
| 68 | Dick | White | 58 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 164 | 178 | 342 | White | |||
| 69 | Jeff | Poor | 49 | 2 | 0 | 0 | 0 | 172 | 0 | 0 | 165 | 0 | 0 | 0 | 0 | 337 | Poor | |||
| 70 | John | Schmidt | 51 | 2 | 0 | 0 | 0 | 0 | 189 | 0 | 0 | 0 | 144 | 0 | 0 | 333 | Schmidt | |||
| 71 | Rick | Suarez | 56 | 2 | 0 | 0 | 0 | 168 | 0 | 0 | 0 | 0 | 159 | 0 | 0 | 327 | Suarez | |||
| 72 | Mitch | Varnes | 49 | 2 | 162 | 0 | 0 | 0 | 0 | 0 | 162 | 0 | 0 | 0 | 0 | 324 | Varnes | |||
| 73 | Robert | French | 55 | 2 | 0 | 0 | 166 | 0 | 0 | 0 | 0 | 0 | 156 | 0 | 0 | 322 | French | |||
| 74 | Ty | Bowen | 43 | 2 | 0 | 156 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 164 | 320 | Bowen | |||
| 75 | Jesse | Hall | 33 | 2 | 158 | 0 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 318 | Hall | |||
| 76 | Dave | Thomas | 54 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 146 | 159 | 0 | 305 | Thomas | |||
| 77 | Rick | Foresteire | 65 | 2 | 147 | 0 | 0 | 157 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 304 | Foresteire | |||
| 78 | Ed | Engel | 40 | 2 | 148 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 148 | 0 | 0 | 296 | Engel | |||
| 79 | Michael | McCauslin | 40 | 1 | 0 | 0 | 0 | 0 | 198 | 0 | 0 | 0 | 0 | 0 | 0 | 198 | McCauslin | |||
| 80 | Jared | Hayes | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 193 | 0 | 0 | 0 | 0 | 193 | Hayes | |||
| 81 | Scott | Larson | 39 | 1 | 0 | 0 | 0 | 192 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 192 | Larson | |||
| 82 | Frank | Kapr | 42 | 1 | 0 | 190 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 190 | Kapr | |||
| 83 | Mark | Schuster | 37 | 1 | 0 | 0 | 0 | 0 | 190 | 0 | 0 | 0 | 0 | 0 | 0 | 190 | Schuster | |||
| 84 | Greg | Apotsos | 36 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 188 | 0 | 0 | 188 | Apotsos | |||
| 85 | Sean | Black | 43 | 1 | 0 | 0 | 0 | 0 | 0 | 188 | 0 | 0 | 0 | 0 | 0 | 188 | Black | |||
| 86 | Brad | Thomas | 33 | 1 | 187 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 187 | Thomas | |||
| 87 | Austin | Hayes | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 187 | 0 | 0 | 0 | 0 | 187 | Hayes | |||
| 88 | John | Hardos | 61 | 1 | 0 | 0 | 0 | 181 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 181 | Hardos | |||
| 89 | Christian | Hayes | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 179 | 0 | 0 | 0 | 0 | 179 | Hayes | |||
| 90 | Stephen | Chin | 42 | 1 | 0 | 0 | 0 | 177 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 177 | Chin | |||
| 91 | Chris | Epler | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 177 | 0 | 0 | 177 | Epler | |||
| 92 | Philip | Smith | 53 | 1 | 0 | 0 | 0 | 0 | 0 | 177 | 0 | 0 | 0 | 0 | 0 | 177 | Smith | |||
| 93 | William | Preston | 49 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 175 | 0 | 0 | 0 | 175 | Preston | |||
| 94 | Aaron | Prupas | 44 | 1 | 0 | 0 | 0 | 175 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 175 | Prupas | |||
| 95 | Don | Nelson | 61 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 175 | 0 | 0 | 175 | Nelson | |||
| 96 | Marty | Winkel | 67 | 1 | 0 | 0 | 0 | 174 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 174 | Winkel | |||
| 97 | Dennis | Delman | 53 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 174 | 0 | 0 | 174 | Delman | |||
| 98 | Steve | Colella | 52 | 1 | 0 | 0 | 0 | 173 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 173 | Colella | |||
| 99 | Derek | Fortmayer | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 171 | 0 | 171 | Fortmayer | |||
| 100 | Ed | Springer | 34 | 1 | 0 | 0 | 0 | 170 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 170 | Springer | |||
| 101 | Alan | Smith | 80 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 169 | 0 | 169 | Smith | |||
| 102 | Joseph | Werner | 53 | 1 | 0 | 0 | 168 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 168 | Werner | |||
| 103 | Rodney | Walker | 47 | 1 | 0 | 0 | 0 | 167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 167 | Walker | |||
| 104 | Carl | Bonds | 61 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 166 | 0 | 0 | 166 | Bonds | |||
| 105 | Mike | Smith | 53 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 165 | 0 | 0 | 165 | Smith | |||
| 106 | Ryan | Buchanan | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 163 | 0 | 163 | Buchanan | |||
| 107 | Wally | Dal Santo | 84 | 1 | 0 | 161 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 161 | Dal Santo | |||
| 108 | Jeremy | Flint | 20 | 1 | 0 | 0 | 0 | 159 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 159 | Flint | |||
| 109 | Pat | McKee | 53 | 1 | 0 | 0 | 0 | 158 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 158 | McKee | |||
| 110 | Hunter | French | 26 | 1 | 0 | 0 | 158 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 158 | French | |||
| 111 | Bernie | Sher | 73 | 1 | 157 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 157 | Sher | |||
| 112 | Ken | Hill | 26 | 1 | 0 | 0 | 0 | 155 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 155 | Hill | |||
| 113 | Nimish | Shah | 45 | 1 | 0 | 0 | 0 | 0 | 0 | 154 | 0 | 0 | 0 | 0 | 0 | 154 | Shah | |||
| 114 | Bill | Floyd | 39 | 1 | 0 | 0 | 0 | 154 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 154 | Floyd | |||
| 115 | Dylan | Fain | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 152 | 0 | 0 | 0 | 0 | 0 | 152 | Fain | |||
| 116 | Alex | Budnick | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 151 | 0 | 0 | 0 | 0 | 0 | 151 | Budnick | |||
| 117 | John | Lucas | 63 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 151 | 0 | 0 | 151 | Lucas | |||
| 118 | Daniel | Molodkin | 10 | 1 | 150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | Molodkin | |||
| 119 | Keith | Flint | 46 | 1 | 0 | 0 | 0 | 0 | 0 | 150 | 0 | 0 | 0 | 0 | 0 | 150 | Flint |
| Island Time |
| Position | First Name | Last Name | Age | Time | Age Grade Time | PLP | Points |
| 1 | Joe | Hultgren | 51 | 18:42.50 | 16:13.88 | 79.5 | 200 |
| 2 | Art | Anderson | 52 | 19:07.80 | 16:27.80 | 78.4 | 199 |
| 3 | David | Grant | 64 | 21:36.40 | 16:46.14 | 76.9 | 198 |
| 4 | Shane | Streufert | 39 | 18:10.10 | 17:17.88 | 74.6 | 197 |
| 5 | John | Davis | 33 | 17:30.30 | 17:18.22 | 74.6 | 196 |
| 6 | Steve | Hedgespeth | 33 | 17:37.70 | 17:25.54 | 74.0 | 195 |
| 7 | Chris | Loines | 45 | 19:16.40 | 17:32.21 | 73.6 | 194 |
| 8 | Doug | Nichols | 48 | 19:57.70 | 17:44.52 | 72.7 | 193 |
| 9 | Joe | Castner | 42 | 19:26.50 | 18:06.01 | 71.3 | 192 |
| 10 | Kurt | Holst | 49 | 20:38.70 | 18:12.16 | 70.9 | 191 |
| 11 | Loran | Serwin | 56 | 21:57.40 | 18:16.60 | 70.6 | 190 |
| 12 | Jim | Schroeder | 63 | 23:22.90 | 18:18.75 | 70.4 | 189 |
| 13 | Thaddeus | Austin | 34 | 18:38.10 | 18:20.21 | 70.4 | 188 |
| 14 | Brad | Thomas | 33 | 18:40.90 | 18:28.01 | 69.9 | 187 |
| 15 | Tom | Ward | 74 | 26:41.30 | 18:28.58 | 69.8 | 186 |
| 16 | Bud | Timmons | 60 | 22:59.90 | 18:29.85 | 69.7 | 185 |
| 17 | Keith | Kowalske | 51 | 21:29.60 | 18:38.86 | 69.2 | 184 |
| 18 | Gary | Castner | 65 | 24:18.40 | 18:41.66 | 69.0 | 183 |
| 19 | Jeff | Gleacher | 47 | 21:11.10 | 18:58.65 | 68.0 | 182 |
| 20 | Andy | Dutra | 26 | 19:01.50 | 19:01.50 | 67.8 | 181 |
| 21 | Ray | Brown | 63 | 24:57 | 19:32.45 | 66.0 | 180 |
| 22 | Ron | Osler | 72 | 27:49.20 | 19:50.81 | 65.0 | 179 |
| 23 | Arleigh | Sharpe | 59 | 24:46.20 | 20:05.75 | 64.2 | 178 |
| 24 | Dave | Hernandez | 47 | 22:26.40 | 20:06.11 | 64.2 | 177 |
| 25 | Ric | Orona | 45 | 22:15.50 | 20:15.17 | 63.7 | 176 |
| 26 | Jack | Lightle | 79 | 32:15.40 | 20:16.40 | 63.6 | 175 |
| 27 | David | Farrall | 62 | 25:49 | 20:24.02 | 63.2 | 174 |
| 28 | Ken | Fortmayer | 46 | 22:50.90 | 20:37.65 | 62.5 | 173 |
| 29 | Ron | Roff | 40 | 22:20.80 | 21:07.19 | 61.1 | 172 |
| 30 | Bob | Rall | 53 | 25:04.20 | 21:23.99 | 60.3 | 171 |
| 31 | Aeddon | Burns | 9 | 27:11.70 | 21:26.76 | 60.2 | 170 |
| 32 | Braden | Krupp | 10 | 26:15.40 | 21:27.26 | 60.1 | 169 |
| 33 | Frank | Webbe | 63 | 27:43.80 | 21:43.09 | 59.4 | 168 |
| 34 | Ben | Buchanan | 38 | 22:56.70 | 22:00.53 | 58.6 | 167 |
| 35 | Harry | Prosser | 42 | 24:07.50 | 22:27.62 | 57.4 | 166 |
| 36 | Tristan | Webbe | 38 | 23:28.90 | 22:31.42 | 57.3 | 165 |
| 37 | Mike | Acosta | 33 | 23:03.50 | 22:47.59 | 56.6 | 164 |
| 38 | James | Krupp | 36 | 23:36.70 | 22:58.31 | 56.2 | 163 |
| 39 | Mitch | Varnes | 49 | 26:06.90 | 23:01.54 | 56.0 | 162 |
| 40 | Ronald | Gordon | 41 | 24:39.10 | 23:07.40 | 55.8 | 161 |
| 41 | Darwin | Tangen | 71 | 32:25.20 | 23:26.38 | 55.0 | 160 |
| 42 | Matthew | McDougal | 22 | 23:58.10 | 23:57.52 | 53.8 | 159 |
| 43 | Jesse | Hall | 33 | 24:15.20 | 23:58.47 | 53.8 | 158 |
| 44 | Bernie | Sher | 73 | 34:34.10 | 24:18.30 | 53.1 | 157 |
| 45 | Graeme | Burns | 8 | 32:35.10 | 24:41.77 | 52.2 | 156 |
| 46 | Robert | Sorrentino | 46 | 27:27.50 | 24:47.36 | 52.0 | 155 |
| 47 | Bob | Pecor | 77 | 38:06.80 | 24:59.91 | 51.6 | 154 |
| 48 | Henry | Campbell | 77 | 38:11.40 | 25:02.93 | 51.5 | 153 |
| 49 | James | Chiravalle | 45 | 28:07.60 | 25:35.55 | 50.4 | 152 |
| 50 | Les | Dunne | 35 | 26:17.60 | 25:44.15 | 50.1 | 151 |
| 51 | Daniel | Molodkin | 10 | 32:04.10 | 26:12.18 | 49.2 | 150 |
| 52 | Morris | Johnson | 73 | 38:26.30 | 27:01.56 | 47.7 | 149 |
| 53 | Ed | Engel | 40 | 28:44.90 | 27:10.20 | 47.5 | 148 |
| 54 | Rick | Foresteire | 65 | 39:31.80 | 30:24.15 | 42.4 | 147 |
| 55 | R. C. | Koontz | 64 | 39:40.50 | 30:47.51 | 41.9 | 146 |
| Chain Of Lakes |
| Position | First Name | Last Name | Age | Time | Age Grade Time | PLP | Points |
| 1 | Joe | Hultgren | 51 | 19:03.50 | 16:32.10 | 78.0 | 200 |
| 2 | Art | Anderson | 52 | 19:44.40 | 16:59.29 | 75.9 | 199 |
| 3 | David | Grant | 64 | 21:55.70 | 17:01.11 | 75.8 | 198 |
| 4 | Steve | Hedgespeth | 33 | 17:55.40 | 17:43.03 | 72.8 | 197 |
| 5 | Chris | Loines | 45 | 19:35.40 | 17:49.50 | 72.4 | 196 |
| 6 | Shane | Streufert | 39 | 18:45.20 | 17:51.30 | 72.2 | 195 |
| 7 | Matt | Mahoney | 56 | 21:29.40 | 17:53.30 | 72.1 | 194 |
| 8 | Doug | Nichols | 48 | 20:13.50 | 17:58.56 | 71.8 | 193 |
| 9 | Joe | Castner | 42 | 20:00.80 | 18:37.94 | 69.2 | 192 |
| 10 | Tom | Ward | 74 | 26:55.90 | 18:38.69 | 69.2 | 191 |
| 11 | Frank | Kapr | 43 | 20:17 | 18:44.51 | 68.8 | 190 |
| 12 | Gary | Castner | 66 | 24:38.60 | 18:46.69 | 68.7 | 189 |
| 13 | Thaddeus | Austin | 34 | 19:10 | 18:51.60 | 68.4 | 188 |
| 14 | Bud | Timmons | 60 | 23:49.80 | 19:09.99 | 67.3 | 187 |
| 15 | Jeff | Gleacher | 47 | 21:32.60 | 19:17.91 | 66.8 | 186 |
| 16 | Jim | Schroeder | 64 | 24:55.70 | 19:20.81 | 66.7 | 185 |
| 17 | Keith | Kowalske | 51 | 22:32.70 | 19:33.60 | 66.0 | 184 |
| 18 | Ray | Brown | 63 | 25:10.40 | 19:42.95 | 65.4 | 183 |
| 19 | Ron | Osler | 72 | 28:10.10 | 20:05.72 | 64.2 | 182 |
| 20 | Arleigh | Sharpe | 59 | 25:01.10 | 20:17.84 | 63.6 | 181 |
| 21 | Ric | Orona | 45 | 22:21 | 20:20.18 | 63.4 | 180 |
| 22 | Jack | Lightle | 79 | 32:54.70 | 20:41.10 | 62.4 | 179 |
| 23 | Ben | Buchanan | 38 | 21:38.30 | 20:45.33 | 62.2 | 178 |
| 24 | Dave | Hernandez | 47 | 23:10.20 | 20:45.34 | 62.2 | 177 |
| 25 | Dennis | Testa | 67 | 27:41.80 | 20:54.66 | 61.7 | 176 |
