2000-2001 SCR Runner of the Year Results


Runners have to compete in 5 or more races to be eligible for awards. The top 10 overall get 110, 90, 80, 70, ..., down to 10 points. The top 10 in each age group get 11, 9, 8, 7, ..., down to 1 point.

Your age on the day of the first race determines your age group. You must be a member of SCR on this day. If you join after the first race and before Dec. 31, you are eligible for races after Jan. 1 only.

Ages 0-14 earn points up to 10K only. Awards are given for top 3 M/F, top masters M/F, and top half of each 5 year age group (0-9 to 70+).


Key:

  • CB = Chanber Twilight 5K, 9/22/00, Melbourne FL
  • FW = Fall into Winter 5K, 10/21/00, Cocoa Beach FL
  • SC = Space Coast Classic 15K, 11/5/00, Melbourne Beach FL
  • MA = Space Coast Marathon, 11/26/00, Melbourne FL (double points)
  • HM = Space Coast 1/2 Marathon, 11/26/00, Melbourne FL (with marathon)
  • RD = Reindeer Run 5K, 12/9/00, Port Canaveral FL
  • ED = Eye of the Dragon 10K, 1/13/01, Melbourne FL
  • RL = Run for the Light 10K, 1/27/01, Melbourne FL
  • R5 = Run for the Light 5K, 1/27/01, Melbourne FL (with 10K)
  • TT = Tooth Trot 5K, 2/3/01, Melbourne FL
  • SP = Set the Pace 5K, 3/10/01, Rockledge FL
  • DM = Downtown Melbourne 5K, 4/7/01, Melbourne FL
  • IR = Indian River Festival 8K, 4/28/01, Titusville FL
  • PI = Pineapple 10K, 5/5/01, Melbourne Beach FL
  • TO = Total points

    results are made possible by the hard work of Gary Castner and Don Dore.


    Overall Male CB FW SC MA HM RD ED RL R5 TT SP DM IR PI TO
    Doug Butler 0 0 110 0 110 110 110 110 0 0 110 110 110 0 880
    Bruce Bayless 110 110 80 0 90 0 90 0 0 90 60 70 70 80 850
    Sean Black 80 0 50 220 0 60 80 80 0 80 40 0 50 70 810
    Bill McCord 70 80 0 0 0 90 0 0 0 60 70 90 90 110 660
    Don Dore Jr. 60 60 70 0 80 50 50 60 0 40 20 50 40 40 620
    Roger Travis 90 70 60 0 70 70 70 90 0 50 30 0 0 0 600
    Frank Kapr 0 0 0 0 0 0 60 70 0 110 80 80 80 90 570
    Dan Jones 0 90 0 0 0 80 0 30 0 70 50 60 60 60 500
    Pete Gelzinis 30 50 30 0 60 0 30 50 0 10 0 0 0 0 260
    Glen Reed 0 0 0 180 0 0 10 0 0 0 0 0 0 20 210
    Joe Closson 0 0 0 0 0 0 20 40 0 30 10 30 30 50 210
    Spencer Crawfis 50 0 40 0 50 0 0 0 0 0 0 40 0 0 180
    Wayne Carroll 0 0 0 160 0 0 0 0 0 0 0 0 0 0 160
    Matt Mahoney 0 0 0 140 0 0 0 0 0 0 0 0 0 0 140
    Doug Nolder 0 30 20 0 10 0 0 20 0 20 0 20 10 0 130
    Danny Barrett 0 10 0 120 0 0 0 0 0 0 0 0 0 0 130
    Tim Hanks 0 0 0 100 0 0 0 0 0 0 0 0 0 0 100
    John Rodgers 0 0 90 0 0 0 0 0 0 0 0 0 0 0 90
    Adam Schiff 0 0 0 0 0 0 0 0 0 0 90 0 0 0 90
    Mitchell Hait 20 0 0 0 30 30 0 0 0 0 0 0 0 0 80
    Ray Brown 0 0 0 80 0 0 0 0 0 0 0 0 0 0 80
    Bruce Gettlemen 0 0 0 0 40 0 0 0 0 0 0 0 0 30 70
    Sam Rykaczewski 0 40 0 0 0 20 0 0 0 0 0 0 0 0 60
    Jay Ward 0 0 0 60 0 0 0 0 0 0 0 0 0 0 60
    Barry Jones 0 0 10 0 0 0 40 0 0 0 0 0 0 0 50
    Pete Putnam 40 0 0 0 0 0 0 0 0 0 0 0 0 0 40
    David Jones 0 20 0 0 20 0 0 0 0 0 0 0 0 0 40
    Jack Sayles 0 0 0 40 0 0 0 0 0 0 0 0 0 0 40
    Tim Hunter 0 0 0 0 0 40 0 0 0 0 0 0 0 0 40
    George Revels 0 0 0 0 0 0 0 0 0 0 0 10 0 10 20
    Patrick Canfield 0 0 0 0 0 0 0 0 0 0 0 0 20 0 20
    Bob Panzak 10 0 0 0 0 0 0 0 0 0 0 0 0 0 10
    Michael Josie 0 0 0 0 0 10 0 0 0 0 0 0 0 0 10
    Jim Shaffer 0 0 0 0 0 0 0 10 0 0 0 0 0 0 10
    Overall Female CB FW SC MA HM RD ED RL R5 TT SP DM IR PI TO
    Rebecca Sparks 110 110 0 0 110 110 110 110 0 0 110 110 110 0 990
    Kim Graham 80 80 110 220 0 0 0 70 0 70 0 80 0 70 780
    Marlene White 60 0 80 180 0 70 70 50 0 50 40 70 0 60 730
    Michelle Lackore 0 0 0 0 0 0 90 90 0 110 90 90 90 110 670
    Anita Travis 50 0 70 0 40 50 60 30 0 0 60 20 50 50 480
    Jackie Clifton 90 90 0 0 0 0 80 80 0 80 0 0 0 0 420
    Kelly Aleman 70 60 0 0 90 90 0 0 0 0 0 0 70 0 380
    Sue Holstein 0 40 40 0 0 0 10 20 0 40 0 40 30 30 250
    Carol Ball 40 50 0 0 0 60 0 0 0 0 20 60 0 0 230
    Kathy Ojeda 0 30 0 0 0 40 30 10 0 20 10 50 40 0 230
    Suzanne Coullias 0 0 90 0 80 0 0 60 0 0 0 0 0 0 230
    Mary Ramba 0 0 50 160 0 0 0 0 0 0 0 0 0 0 210
    Marlene Vargas 0 0 0 0 0 0 20 0 0 60 30 0 60 20 190
    Elly Kabbord 0 0 0 0 0 80 0 0 0 90 0 0 0 0 170
    Janet Canfield 0 0 0 0 0 0 0 0 0 80 0 0 80 0 160
    Becky Moody 0 0 0 0 0 0 0 0 0 70 0 0 0 80 150
    Wen Ward 0 0 0 140 0 0 0 0 0 0 0 0 0 0 140
    Susie O'Connell 0 0 0 120 0 0 0 0 0 0 0 0 0 0 120
    Gail Lippit 0 0 0 0 60 0 40 0 0 0 0 0 0 0 100
    Sara Fricker 0 70 0 0 0 0 0 0 0 0 0 0 0 0 70
    Jennifer Monda 0 10 0 0 30 30 0 0 0 0 0 0 0 0 70
    Diahn Clark 0 0 0 0 70 0 0 0 0 0 0 0 0 0 70
    Thalena Ingalls 20 0 20 0 20 0 0 0 0 0 0 0 0 0 60
    Brenda Jones 0 0 60 0 0 0 0 0 0 0 0 0 0 0 60
    Annis Halvorson 0 0 0 0 50 0 0 0 0 0 0 0 0 0 50
    Liz Cerow 0 0 0 0 0 0 50 0 0 0 0 0 0 0 50
    Stephanie Jones 0 0 0 0 0 0 0 0 0 30 0 0 20 0 50
    Paige Sierra 0 0 0 0 0 0 0 0 0 50 0 0 0 0 50
    Susan Sheehan 0 0 30 0 0 0 0 0 0 10 0 0 0 0 40
    Ann Makoske 0 0 0 0 0 0 0 40 0 0 0 0 0 0 40
    Lana Riggle 0 0 0 0 0 0 0 0 0 0 0 0 0 40 40
    Linda Smith 30 0 0 0 0 0 0 0 0 0 0 0 0 0 30
    Cheryl Josie 10 0 0 0 0 0 0 0 0 0 0 10 0 0 20
    Jennifer Adams 0 20 0 0 0 0 0 0 0 0 0 0 0 0 20
    Karin Leister 0 0 0 0 0 20 0 0 0 0 0 0 0 0 20
    Nancy Luedeke 0 0 10 0 0 0 0 0 0 0 0 0 0 0 10
    Patti Sponsler 0 0 0 0 10 0 0 0 0 0 0 0 0 0 10
    Kathleen Heyda 0 0 0 0 0 10 0 0 0 0 0 0 0 0 10
    Tina Anderson 0 0 0 0 0 0 0 0 0 0 0 0 10 0 10
    Nancy Cross 0 0 0 0 0 0 0 0 0 0 0 0 0 10 10
    Males 9 & Under CB FW SC MA HM RD ED RL R5 TT SP DM IR PI TO
    Steven Schiff 0 0 0 0 0 11 0 0 0 11 11 11 0 0 44
    Keith Sheehan 0 11 0 0 0 9 0 9 0 0 11 0 0 0 40
    Jordan Rothchild 0 0 0 0 0 0 0 0 9 0 0 0 0 0 9
    Austin Nolder 0 0 0 0 0 0 0 0 0 0 9 0 0 0 9
    Males 10-14 CB FW SC MA HM RD ED RL R5 TT SP DM IR PI TO
    Dan Jones 0 11 0 0 0 11 11 11 0 11 11 11 11 11 99
    Rory Rowan 11 8 0 0 0 8 0 0 0 7 7 8 8 8 65
    Kyle Sheehan 9 7 0 0 0 7 0 9 0 6 6 0 0 0 44
    Sam Rykaczewski 0 9 0 0 0 9 0 0 0 9 0 0 0 9 36
    Kyle Dore 8 6 0 0 0 6 0 0 0 0 5 0 4 0 29
    Phillip Jones 0 0 0 0 0 0 9 0 0 0 9 9 0 0 27
    Kyle Butler 0 0 0 0 0 0 0 0 0 0 8 7 0 0 15
    John Amgott 0 0 0 0 0 0 0 0 0 8 0 6 0 0 14
    Patrick Canfield 0 0 0 0 0 0 0 0 0 0 0 0 9 0 9
    Nikolas Harvan Majosic h 7 0 0 0 0 0 0 0 0 0 0 0 0 0 7
    Ian Fine 0 0 0 0 0 5 0 0 0 0 0 0 0 0 5
    Kyle Riggle 0 0 0 0 0 0 0 0 0 0 0 5 0 0 5
    Males 15-19 CB FW SC MA HM RD ED RL R5 TT SP DM IR PI TO
    Joe Closson 0 0 0 0 0 11 11 11 0 11 11 11 11 11 88
    Justin Schiff 0 11 0 0 11 0 8 0 0 0 0 9 9 0 48
    John Rodgers 0 0 11 0 0 9 0 0 0 9 0 0 0 0 29
    Cody Graham 11 0 0 0 0 0 0 9 0 0 0 0 0 0 20
    Brain McCluney 0 0 0 0 0 0 0 0 0 8 9 0 0 0 17
    Kyle Rykaczewski 0 9 0 0 0 0 0 0 0 6 0 0 0 0 15
    Ken Hughes 0 0 0 0 0 0 0 0 0 7 8 0 0 0 15
    Joe Joseph 0 0 0 0 0 0 9 0 0 0 0 0 0 0 9
    Males 20-24 CB FW SC MA HM RD ED RL R5 TT SP DM IR PI TO
    Tim Hunter 0 0 0 0 0 11 0 0 0 0 0 0 0 0 11
    Kevin Bates 0 0 0 0 0 0 0 0 0 11 0 0 0 0 11
    Adam Schiff 0 0 0 0 0 0 0 0 0 0 11 0 0 0 11
    Males 25-29 CB FW SC MA HM RD ED RL R5 TT SP DM IR PI TO
    Jimmy Tyler 11 11 0 0 11 11 11 9 0 11 9 9 11 11 1 15
    Jay Ward 9 9 0 22 0 9 9 11 0 0 11 11 0 9 1 0
    Males 30-34 CB FW SC MA HM RD ED RL R5 TT SP DM IR PI TO
    Sean Black 11 0 11 22 0 11 11 11 0 9 9 0 9 9 1 13
    Frank Kapr 7 0 0 0 0 0 9 9 0 11 11 11 11 11 80
    Michael Josie 8 0 0 0 0 9 0 0 0 0 8 9 0 0 34
    Eric Cooper 0 0 0 0 0 0 0 6 0 7 0 8 0 7 28
    Shawn Wilson 0 11 8 0 0 0 8 0 0 0 0 0 0 0 27
    Bob Panzak 9 0 9 0 0 0 0 0 0 0 0 0 7 0 25
    Kirk Keller 0 0 0 0 0 7 5 7 0 6 0 0 0 0 25
    Andrew Karl 0 9 0 0 0 8 0 0 0 0 7 0 0 0 24
    Raymond Fleeman 5 0 0 0 0 0 6 0 0 0 0 0 0 8 19
    James Shaffer 0 0 0 0 0 0 0 8 0 8 0 0 0 0 16
    Doug Monda 6 0 0 0 0 0 7 0 0 0 0 0 0 0 13
    Pat Dunne 0 0 0 0 11 0 0 0 0 0 0 0 0 0 11
    Males 35-39 CB FW SC MA HM RD ED RL R5 TT SP DM IR PI TO
    Doug Nolder 8 9 9 0 7 4 8 9 0 9 7 8 8 9 95
    Doug Butler 0 0 11 0 11 11 11 11 0 0 11 11 11 0 88
    Bill McCord 11 11 0 0 0 9 0 0 0 11 9 9 9 11 80
    Danny Barrett 3 7 6 22 0 6 4 6 0 4 1 5 6 6 76
    Dave Hernandez 6 6 0 0 5 7 6 8 0 8 4 6 5 5 66
    Mitchell Hiat 9 0 7 0 9 8 5 0 0 0 0 0 0 0 38
    David Jones 7 8 0 0 8 0 0 0 0 0 0 0 7 8 38
    Stephen Sheehan 0 5 5 0 0 5 3 7 0 7 3 0 0 0 35
    Scott Waymire 0 0 0 0 0 0 0 5 0 5 5 7 3 7 32
    Barry Jones 0 0 8 0 0 0 9 0 0 0 8 0 4 0 29
    Robert Sorrentino 2 4 0 0 0 2 2 4 0 3 2 4 1 3 27
    Tim Hanks 0 0 0 18 0 0 0 0 0 0 0 0 0 0 18
    Ross Clark 0 0 0 0 6 0 0 0 0 6 0 0 0 4 16
    Leo Childs 0 0 0 0 0 0 7 0 0 0 6 0 0 0 13
    Tom Dalton 0 0 4 0 0 0 0 0 0 2 0 3 0 0 9
    Roger Gibson 1 0 0 0 0 3 1 0 0 0 1 0 0 0 6
    Craig Thompson 0 3 0 0 0 1 0 0 0 1 1 0 0 0 6
    Randy Hicks 5 0 0 0 0 0 0 0 0 0 0 0 0 0 5
    Mike Lynch 4 0 0 0 0 0 0 0 0 0 0 0 0 0 4
    Meredith Eberhart 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2
    Gus Rathberger 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
    Steve Ingalls 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
    Males 40-44 CB FW SC MA HM RD ED RL R5 TT SP DM IR PI TO
    Bruce Bayliss 11 11 11 0 11 0 11 0 0 11 11 11 11 11 1 10
    Roger Travis 9 9 9 0 9 11 9 11 0 9 9 5 0 1 91
    Bruce Gettlemen 7 8 8 0 8 9 0 9 0 0 7 8 8 9 81
    Mark Taylor 6 7 7 0 7 0 7 8 0 8 0 7 0 6 63
    Marvin Miller 5 6 6 0 4 7 0 3 0 5 6 4 5 5 56
    Glen Reed 0 0 0 22 0 0 8 0 0 2 8 0 0 8 48
    Ross Clarico 1 1 1 0 1 6 3 4 0 4 5 6 6 3 41
    James Ralph 2 4 3 0 6 4 6 5 0 3 1 1 3 2 40
    Ivan Vincent 3 2 1 0 1 8 2 1 0 6 4 4 3 4 39
    Keith Kowalske 0 0 1 0 0 3 5 6 0 7 1 2 0 1 26
    Bryan Myers 4 5 5 0 3 2 1 2 0 1 1 1 0 0 25
    George Revels 0 0 0 0 0 0 0 0 0 0 0 9 7 7 23
    Richard Merritt 0 0 0 0 5 0 0 7 0 0 3 0 0 0 15
    Daryl Gilbert 1 1 1 0 0 1 1 1 0 0 1 1 3 0 11
    Gary Stutte 0 3 0 0 2 0 4 0 0 0 1 0 0 0 10
    Tony Managan 0 0 0 0 0 0 0 0 0 0 0 0 9 0 9
    Pete Putnam 8 0 0 0 0 0 0 0 0 0 0 0 0 0 8
    Gil Russell 1 0 0 0 0 1 0 1 0 1 1 1 0 1 7
    Joe Werner 0 0 2 0 1 0 0 0 0 0 2 1 0 1 7
    Joe Deen 0 0 0 0 0 0 0 1 0 1 1 1 2 1 7
    Ken Winn 1 1 1 0 0 0 1 0 0 1 1 0 0 0 6
    Richard Davis 0 0 0 0 0 5 0 0 0 0 1 0 0 0 6
    Gerhard Liendl 0 0 4 0 0 0 0 0 0 0 0 0 0 1 5
    David Merker 1 0 0 0 1 0 1 0 0 0 0 0 0 1 4
    Farrel Fielder 0 0 0 0 0 0 0 0 0 1 1 1 0 0 3
    Steve Wilson 1 1 0 0 0 0 0 0 0 0 0 0 0 0 2
    Rik Ojeda 0 1 0 0 0 0 0 0 0 0 0 0 1 0 2
    Tim Collins 0 0 0 0 0 0 0 1 0 0 0 0 0 1 2
    Tom Riggle 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
    Robin Peterson 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
    Males 45-49 CB FW SC MA HM RD ED RL R5 TT SP DM IR PI TO
    Don Dore Jr. 11 11 11 0 11 11 11 11 0 11 11 11 11 11 132
    Matt Mahoney 7 0 7 22 0 0 8 8 0 8 8 7 0 9 84
    Greg Cross 5 0 6 0 7 9 7 7 0 7 9 4 9 6 76
    Peter Gelzinis 8 9 8 0 9 0 9 9 0 9 0 8 0 0 69
    Spencer Crawfis 9 0 9 0 8 0 0 0 0 0 0 9 0 0 35
    Bob Bisset 0 8 5 0 4 0 5 5 0 0 0 3 0 4 34
    Wolfgang Jensen 0 0 0 0 0 0 6 6 0 0 7 6 0 8 33
    Brad Schiff 0 0 2 0 2 5 2 4 0 6 3 2 7 0 33
    David Monismith 0 0 3 0 3 7 0 2 0 3 2 1 8 0 29
    Jim Caprara 3 6 0 0 6 8 0 0 0 0 2 1 0 0 26
    Ronald Bolding 0 0 0 0 0 0 0 0 0 0 5 5 0 5 15
    Barry Battles 6 7 0 0 0 0 0 0 0 0 0 0 0 0 13
    Ted Amgott 0 0 0 0 0 4 0 0 0 5 4 0 0 0 13
    Ken Terry 0 0 0 0 0 6 4 3 0 0 0 0 0 0 13
    Hank Wielgosz 0 0 0 0 5 0 0 0 0 4 0 0 0 3 12
    Dean Ribauld 0 5 0 0 0 0 0 0 0 0 0 0 6 0 11
    Dick White 0 0 4 0 0 0 0 0 0 0 6 0 0 1 11
    Byron Beard 0 0 0 0 0 0 0 0 0 0 0 0 0 7 7
    Steve Livermore 4 0 0 0 0 0 0 0 0 0 0 0 0 0 4
    Bill Ball 0 4 0 0 0 0 0 0 0 0 0 0 0 0 4
    Rick Suarez 0 0 0 0 1 0 3 0 0 0 0 0 0 0 4
    Chuck Palmer 2 0 0 0 0 0 0 0 0 0 0 1 0 0 3
    Jerry Antonucci 0 0 0 0 0 3 0 0 0 0 0 0 0 0 3
    Bob Hasto 0 0 0 0 0 0 0 0 0 0 0 1 0 2 3
    Jeff Closson 0 0 0 0 0 2 0 0 0 0 0 0 0 0 2
    Art Patterson 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
    Chris Gaston 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
    Males 50-55 CB FW SC MA HM RD ED RL R5 TT SP DM IR PI TO
    Gary Castner 11 11 9 0 11 11 9 9 0 11 11 11 11 11 126
    Ray Brown 9 9 11 18 0 9 11 11 0 9 7 9 9 9 121
    Dennis Dailey 7 7 7 0 7 8 8 8 0 8 6 4 0 0 70
    Frank Webbe 6 6 0 0 5 5 5 7 0 7 9 6 0 6 62
    David Farrall 2 8 0 0 9 0 1 4 0 4 8 7 8 8 59
    Robert Otto 5 0 6 0 6 6 0 6 0 5 5 0 0 4 43
    Mitchell Miglis 4 4 3 0 2 4 1 3 0 3 4 2 7 3 40
    Herb Patton 8 5 5 0 0 0 3 2 0 2 0 8 0 0 33
    Ed Armitage 0 0 8 0 0 0 7 0 0 6 0 0 0 7 28
    Vern Thomas 0 0 4 0 4 3 2 5 0 0 0 3 0 2 23
    Wayne Carroll 0 0 0 22 0 0 0 0 0 0 0 0 0 0 22
    Peter Gilbert 0 0 0 0 0 7 4 0 0 0 0 0 6 5 22
    Stephen Eglin 0 0 0 0 0 0 6 0 0 0 0 5 0 0 11
    Steve Schrell 3 0 1 0 3 0 0 0 0 1 0 0 0 1 9
    John Rothamel 0 3 1 0 0 0 1 0 0 1 2 0 0 1 9
    Ray Minton 0 0 0 0 8 0 0 0 0 0 0 0 0 0 8
    R.C. Koontz 0 0 1 0 0 0 1 1 0 0 1 0 0 1 5
    Jose Pico 0 0 0 0 0 0 0 0 0 0 0 0 5 0 5
    Rich Patisaul 0 0 2 0 0 0 1 0 0 0 0 0 0 0 3
    John Ellefson 0 0 0 0 0 0 0 0 0 0 3 0 0 0 3
    George Vincent 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
    Michael Roth 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1
    James Hodge 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
    Charlie Van Etten 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
    Males 55-59 CB FW SC MA HM RD ED RL R5 TT SP DM IR PI TO
    John McBrearty 11 11 0 0 11 8 11 11 0 0 7 8 9 11 98
    George Mcafee 0 0 9 0 9 9 9 9 0 9 9 9 8 9 89
    Michael Zeitfuss 9 9 0 0 0 11 0 8 0 11 8 11 7 8 82
    Donald Tritch 6 7 8 0 7 7 8 7 0 8 5 7 5 7 82
    Elwyn Brown 7 8 11 0 8 4 0 6 0 7 6 0 6 6 69
    Donald Barlow 4 6 0 0 0 5 6 5 0 5 4 0 0 0 35
    Dennis Testa 0 0 0 0 0 0 0 0 0 0 0 11 11 0 22
    Russell Jones 0 0 0 0 0 0 4 0 0 6 0 0 0 4 14
    Jerry Meyer 0 0 0 0 0 0 7 4 0 0 0 0 0 0 11
    Keith Chandler 0 0 0 0 0 0 0 0 0 4 0 6 0 0 10
    Robert Cameron 8 0 0 0 0 0 0 0 0 0 0 0 0 0 8
    Terry Burke 0 0 0 0 0 6 0 0 0 0 0 0 0 0 6
    Pete Nichols 5 0 0 0 0 0 0 0 0 0 0 0 0 0 5
    Steve Winterfeldt 0 0 0 0 0 0 5 0 0 0 0 0 0 0 5
    Dennis Testa 0 0 0 0 0 0 0 0 0 0 0 0 0 5 5
    Paul Casper 0 0 0 0 0 0 3 0 0 0 0 0 0 0 3
    Males 60-64 CB FW SC MA HM RD ED RL R5 TT SP DM IR PI TO
    Ron Hoar 11 11 11 0 0 11 11 11 0 11 11 0 11 11 1 10
    Herb Kallusch 9 9 0 0 11 9 7 8 0 7 6 7 8 9 90
    Jack Sayles 0 0 0 22 0 6 5 7 0 0 4 11 7 0 62
    John Chioma 0 8 0 0 9 7 6 9 0 0 5 9 0 8 61
    John Amos 0 0 0 0 0 0 9 0 0 8 8 0 9 0 34
    Bob Ghormley 0 7 0 0 0 5 0 0 0 6 3 8 0 0 29
    Bob Perez 0 0 0 0 0 0 8 0 0 9 9 0 0 0 26
    James Morrell 0 0 0 0 0 0 0 0 0 5 1 6 0 7 19
    C.J. Frommeyer 8 0 0 0 0 4 0 0 0 0 0 0 0 0 12
    James Loafman 7 0 0 0 0 0 0 0 0 0 2 0 0 0 9
    Mike Sullivan 0 0 9 0 0 0 0 0 0 0 0 0 0 0 9
    Owen McRudden 0 0 0 0 0 0 4 0 0 4 1 0 0 0 9
    Darwin Tangen 0 0 0 0 0 8 0 0 0 0 0 0 0 0 8
    Chuck Desrosier 0 0 0 0 0 0 0 0 0 0 7 0 0 0 7
    Vijay Jain 0 0 0 0 0 0 0 0 0 3 0 0 0 0 3
    Males 65-69 CB FW SC MA HM RD ED RL R5 TT SP DM IR PI TO
    Don Hawkinson 9 11 9 0 9 9 0 9 0 9 11 11 11 8 106
    Jerry Lardinois 11 0 11 0 11 11 11 11 0 11 6 0 0 11 94
    Donald Nygaard 8 9 8 0 0 8 9 8 0 8 8 8 8 7 89
    Henry Campbell 5 0 0 0 8 7 8 7 0 5 7 0 7 0 54
    Alan Smith 7 0 0 0 0 0 0 0 0 7 9 9 9 9 50
    Jack Lightle 6 0 0 0 0 0 0 0 0 0 0 0 0 0 6
    George O'Neill 0 0 0 0 0 0 0 0 0 6 0 0 0 0 6
    Bille Fricke 0 0 0 0 0 0 0 0 0 0 0 0 0 6 6
    Males 70+ CB FW SC MA HM RD ED RL R5 TT SP DM IR PI TO
    Don Dore Sr. 9 11 11 0 0 11 8 8 0 9 8 9 11 0 95
    Jack Spinks 0 0 0 0 0 0 11 11 0 11 11 0 0 0 44
    Wilbur Crocker 0 0 0 0 0 0 9 9 0 0 9 0 0 0 27
    Wally Dal Santo 11 0 0 0 0 0 0 0 0 0 0 0 0 0 11
    Tim Cross 0 0 0 0 0 0 0 0 0 0 0 11 0 0 11
    Harold Tucker 8 0 0 0 0 0 0 0 0 0 0 0 0 0 8
    Females 9 & Under CB FW SC MA HM RD ED RL R5 TT SP DM IR PI TO
    Stephanie Prasse 11 9 0 0 0 11 0 0 11 11 9 9 0 0 71
    Melissa Jones 9 11 0 0 0 9 0 0 8 9 11 11 0 0 68
    Samantha Thompson 0 0 0 0 0 0 0 0 7 8 8 8 0 0 31
    Morgan McCord 8 0 0 0 0 8 0 0 0 0 0 7 0 0 23
    Katherine Putnam 0 0 0 0 0 0 0 0 9 0 0 0 0 0 9
    Cherish Waymire 0 0 0 0 0 0 0 0 0 7 0 0 0 0 7
    Michelle Dalton 0 0 0 0 0 0 0 0 0 0 0 7 0 0 7
    Cody Rothschild 0 0 0 0 0 0 0 0 6 0 0 0 0 0 6
    Females 10-14 CB FW SC MA HM RD ED RL R5 TT SP DM IR PI TO
    Stephanie Jones 11 11 0 0 0 11 0 0 0 11 11 11 11 0 77
    Amanda Graham 0 0 0 0 0 0 0 0 0 9 0 7 0 0 16
    Rhianon Rowan 0 0 0 0 0 0 0 0 0 0 8 8 0 0 16
    Alison Smith 9 0 0 0 0 0 0 0 0 0 0 0 0 0 9
    Nicole Miglis 0 0 0 0 0 0 0 0 0 0 9 0 0 0 9
    Teresa Dalton 0 0 0 0 0 0 0 0 0 0 0 9 0 0 9
    Stephanie Deen 0 0 0 0 0 0 0 0 0 8 0 0 0 0 8
    Females 15-19 CB FW SC MA HM RD ED RL R5 TT SP DM IR PI TO
    Sara Fricker 0 11 0 0 0 9 0 0 0 0 11 0 0 0 31
    Cristina Miglis 11 0 0 0 0 0 0 0 0 0 0 11 0 0 22
    Elly Kabboord 0 0 0 0 0 11 0 0 0 11 0 0 0 0 22
    Females 20-24 CB FW SC MA HM RD ED RL R5 TT SP DM IR PI TO
    Jennifer Monda 11 11 0 0 11 11 0 0 0 11 0 0 0 0 55
    Carrie O'Connell 0 0 0 0 0 0 0 0 0 0 0 11 0 0 11
    Females 25-29 CB FW SC MA HM RD ED RL R5 TT SP DM IR PI TO
    Marlene Vargas 0 0 0 0 0 0 11 11 0 11 11 0 11 11 66
    Katie Ackerman 0 0 11 0 0 0 9 8 0 0 9 11 0 9 57
    Allison McHenry 0 0 0 0 0 0 0 0 0 9 8 9 0 0 26
    Ginger Hoerner 11 11 0 0 0 0 0 0 0 0 0 0 0 0 22
    Rebecca Andrade 0 0 0 0 0 0 0 0 0 8 7 0 0 0 15
    Marla Taylor 9 0 0 0 0 0 0 0 0 0 0 0 0 0 9
    Kim Hasselswerth 0 0 0 0 0 0 0 0 9 0 0 0 0 0 9
    Suzy Keller 0 0 0 0 0 0 0 0 0 7 0 0 0 0 7
    Females 30-34 CB FW SC MA HM RD ED RL R5 TT SP DM IR PI TO
    Rebecca Sparks 11 11 0 0 11 11 11 11 0 0 11 11 11 0 99
    Kelly Aleman 9 9 0 0 9 9 0 0 0 0 0 0 9 0 45
    Cheryl Josie 8 0 0 0 0 8 0 8 0 0 7 9 0 0 40
    Regina Devanney 7 0 0 0 0 0 0 0 0 11 5 8 0 0 31
    Diahn Clark 0 0 0 0 8 0 9 0 0 0 0 0 0 11 28
    Jennifer Adams 0 8 0 0 0 0 0 9 0 0 6 0 0 0 23
    Rebecca Moody 0 0 0 0 0 0 0 0 0 0 9 0 0 9 18
    Paige Sierra 0 0 0 0 0 0 0 0 0 0 8 0 0 0 8
    Joanne Johnson 0 7 0 0 0 0 0 0 0 0 0 0 0 0 7
    Susan Davis 0 0 0 0 0 0 0 0 0 0 4 0 0 0 4
    Females 35-39 CB FW SC MA HM RD ED RL R5 TT SP DM IR PI TO
    Michelle Lackore 0 0 0 0 0 0 11 11 0 11 11 11 11 11 77
    Margaret Weiss 8 8 7 0 0 5 7 6 0 6 2 7 0 7 63
    Jackie Clifton 11 11 0 0 0 0 9 9 0 9 0 0 0 0 49
    Zahora McTammany 7 0 5 0 0 0 6 5 0 5 0 5 0 5 38
    Joan Glasson 0 0 6 0 0 0 8 7 0 0 0 8 0 6 35
    Linda Thompson 0 9 0 0 8 0 0 0 0 8 6 0 0 0 31
    Suzanne Coullias 0 0 11 0 11 0 0 8 0 0 0 0 0 0 30
    Cindy Duncan 9 0 0 0 0 7 0 0 0 7 4 0 0 0 27
    Brenda Jones 0 0 9 0 0 0 0 0 0 0 8 0 7 0 24
    Karen Borysiewicz 0 0 8 0 7 0 0 0 0 0 0 9 0 0 24
    Wen Ward 0 0 0 22 0 0 0 0 0 0 0 0 0 0 22
