2001-2002 SCR Runner of the Year Results


Runners have to compete in 5 or more races to be eligible for awards. The top 10 overall get 110, 90, 80, 70, ..., down to 10 points. The top 10 in each age group get 11, 9, 8, 7, ..., down to 1 point.

Your age on the day of the first race determines your age group. You must be a member of SCR on this day. If you join after the first race and before Dec. 31, you are eligible for races after Jan. 1 only.

Ages 0-14 earn points for 5k only. Awards are given for top 3 M/F, top masters M/F, and top half of each 5 year age group (0-9 to 70+).

results are made possible by the hard work of Gary Castner and Patti Sponsler.


LAST NAME FIRST NAME Zoo Pumpkins SCC 1/2 Mar Marathon Reindeer Eye Run 4 Light Tiger Dash Set the Pace Titusville 8k DT Melb Arts Fest Pineapple Ttl Drop Final Pnts Award
OVERALL FEMALE
Lackore Michelle 110 90 90 80 0 110 110 110 110 90 110 110 90 110 1320 260 1060 1
Bula Doina 90 80 110 110 0 90 90 90 90 80 90 80 80 90 1170 240 930 2
Maxwell Pam 60 60 0 0 0 0 80 70 80 70 0 70 70 80 640 0 640 3
Ball Carol 40 30 0 0 0 80 60 50 60 40 70 50 50 50 580 30 550 M
Sparks Rebecca 80 110 0 0 0 0 0 0 0 110 0 90 110 0 500 0 500
Sheehan Susan 10 10 30 50 0 50 40 60 30 50 20 30 0 0 380 10 370
Graham Kim 50 0 70 90 0 0 0 0 0 0 0 40 40 60 350 0 350
Henrich De De 0 0 20 0 220 0 0 0 0 0 0 0 20 30 290 0 290
Coullias Suzanne 0 0 50 0 0 0 50 0 70 0 0 0 0 70 240 0 240
Canfield Janet 0 70 80 0 0 0 70 0 0 0 0 0 0 0 220 0 220
White Marlene 0 20 10 60 0 40 0 0 0 20 50 0 0 0 200 0 200
Gay Patricia 0 0 0 0 0 0 30 20 50 30 40 20 0 0 190 0 190
Apotsos Kristen 0 0 40 70 0 0 0 0 0 0 0 0 60 20 190 0 190
Ramba Mary 0 0 0 0 180 0 0 0 0 0 0 0 0 0 180 0 180
Sierra Page 0 40 0 0 0 70 0 0 0 60 0 0 0 0 170 0 170
Canina Denise 0 0 0 0 160 0 0 0 0 0 0 0 0 0 160 0 160
Holstein Susan 0 0 0 0 0 0 20 30 40 0 60 0 10 0 160 0 160
Ward Wen 0 0 0 0 140 0 0 0 0 0 0 0 0 0 140 0 140
Cushman Brittany 0 0 0 0 0 0 0 0 0 0 80 60 0 0 140 0 140
Aleman Kelly 70 50 0 0 0 0 0 0 0 0 0 0 0 0 120 0 120
Goff Vicki 0 0 0 0 120 0 0 0 0 0 0 0 0 0 120 0 120
Ingals Thalena 0 0 0 20 0 0 10 40 20 10 0 10 0 0 110 0 110
Kabboord Elly 0 0 0 0 0 0 0 80 0 0 0 0 0 0 80 0 80
Moody Becky 30 0 0 0 0 0 0 0 0 0 0 0 0 40 70 0 70
Grisell Becky 0 0 60 0 0 0 0 0 0 0 0 0 0 0 60 0 60
Saenz Wilma 0 0 0 0 0 60 0 0 0 0 0 0 0 0 60 0 60
Anderson Tina 0 0 0 40 0 0 0 0 0 0 10 0 0 0 50 0 50
Josie Cheryl 0 0 0 0 0 20 0 0 10 0 0 0 0 10 40 0 40
Joiner Audrey 0 0 0 30 0 0 0 0 0 0 0 0 0 0 30 0 30
Vargas Marlene 0 0 0 0 0 30 0 0 0 0 0 0 0 0 30 0 30
Smith Linda 0 0 0 0 0 0 0 0 0 0 30 0 0 0 30 0 30
Daumer Kathy 0 0 0 0 0 0 0 0 0 0 0 0 30 0 30 0 30
Kelly Sharon 20 0 0 0 0 0 0 0 0 0 0 0 0 0 20 0 20
Ojeda Kathy 0 0 0 0 0 10 0 0 0 0 0 0 0 0 10 0 10
Moolenaar Willy 0 0 0 10 0 0 0 0 0 0 0 0 0 0 10 0 10
Buchanan Anne 0 0 0 0 0 0 0 10 0 0 0 0 0 0 10 0 10
LAST NAME FIRST NAME Zoo Pumpkins SCC 1/2 Mar Marathon Reindeer Eye Run 4 Light Tiger Dash Set the Pace Titusville 8k DT Melb Arts Fest Pineapple Ttl Drop Final Pnts Award
FEMALES 9 & UNDER
THOMPSON SAMANTHA 11 11 0 0 0 11 11 11 9 11 0 0 0 0 75 0 75 1
WAYMIRE CHERISH 0 0 0 0 0 9 8 0 0 8 0 11 11 0 47 0 47 2
THOMPSON SARAH 0 0 0 0 0 0 9 0 8 9 0 0 0 0 26
PUTNAM BROOKE 0 0 0 0 0 0 0 0 11 0 0 0 0 0 11
WHITE RACHEL 0 0 0 0 0 0 7 0 0 0 0 0 0 0 7
FEMALES 10-14
ANDERSON ALYSSA 11 11 0 0 0 11 0 7 6 8 0 11 11 0 76 0 76 1
JONES MELISSA 9 9 0 0 0 9 0 6 0 9 0 0 0 0 42 0 42 2
JONES STEPHANIE 0 8 0 0 0 8 0 8 0 11 0 0 0 0 35 0 35 3
PUTNAM KATHERINE 0 0 0 0 0 0 0 11 8 0 0 0 0 0 19
PUTNAM LINDSEY 0 0 0 0 0 0 0 9 9 0 0 0 0 0 18
NOLDER CHELSEA 0 0 0 0 0 0 11 0 0 0 0 0 0 0 11
JOINER CHELSEY 0 0 0 0 0 0 0 0 11 0 0 0 0 0 11
DALTON JESSICA 0 0 0 0 0 0 0 0 0 0 0 0 9 0 9
DEEN STEPHANIE 8 0 0 0 0 0 0 0 0 0 0 0 0 0 8
DALTON MICHELLE 0 0 0 0 0 0 0 0 0 0 0 0 8 0 8
SENDLER CAITLIN 0 0 0 0 0 0 0 0 7 0 0 0 0 0 7
FEMALES 15-19
MURPHY CARLA 0 0 0 0 0 11 11 9 11 11 9 9 9 0 80 0 80 1
CUSHMAN BRITTANY 0 0 0 0 0 0 0 0 0 0 11 11 0 0 22 0
KABBOORD ELLY 0 0 0 0 0 0 0 11 0 0 0 0 0 0 11 0
SMITH ALISON 0 0 0 0 0 0 0 0 0 0 0 0 11 0 11 0
FEMALE 25-29
WILLARD SUSAN 7 7 0 0 0 9 0 11 11 11 11 11 8 9 95 0 95 1
KELLER SUZY 6 8 8 0 0 8 0 0 0 9 0 0 0 8 47 0 47 2
APOSTOS KRISTIN 0 0 11 11 0 0 0 0 0 0 0 0 11 11 44
VARGAS MARLENE 11 11 9 0 0 11 0 0 0 0 0 0 0 0 42
ACKERMAN KATIE 9 9 0 0 0 0 0 0 0 0 0 9 0 0 27
O'CONNELL CARRIE 0 0 7 0 0 0 0 0 0 0 0 8 0 0 15
LIDDLE KATIE 0 0 0 0 0 0 11 0 0 0 0 0 0 0 11
DAUMER KATHLEEN 0 0 0 0 0 0 0 0 0 0 0 0 9 0 9
GOLDEN MARIE 8 0 0 0 0 0 0 0 0 0 0 0 0 0 8
BURRELL DOREEN 5 0 0 0 0 0 0 0 0 0 0 0 0 0 5
FEMALE 30-34
BULA DOINA 11 9 11 11 0 11 11 11 11 9 11 9 9 11 135 27 108 oa
MOORE PATTY 5 0 9 0 0 0 9 9 8 5 9 7 0 7 68 0 68 1
JOSIE CHERYL 6 0 0 0 0 8 8 0 9 6 0 8 8 8 61 0 61 2
AMOS CHARLENE 3 6 8 0 0 0 6 8 7 4 8 0 7 0 57 0 57 3
SPARKS REBECCA 9 11 0 0 0 0 0 0 0 11 0 11 11 0 53 0 53
SIERRA PAIGE 0 7 0 0 0 9 0 0 0 8 0 0 0 0 24
DEVANNEY REGINA 4 0 0 0 0 7 7 0 0 0 0 0 0 6 24
MOODY REBECCA 7 0 0 0 0 0 0 0 0 7 0 0 0 9 23
ALEMAN KELLY 8 8 0 0 0 0 0 0 0 0 0 0 0 0 16
ROMERO JANENE 0 0 0 9 0 0 0 0 0 0 0 0 0 0 9
KAWAJA JENNIFER 0 0 0 0 0 0 0 0 0 0 0 6 0 0 6
FEMALE 35-39
LACKORE MICHELLE 11 11 11 11 0 11 11 11 11 11 11 11 11 11 143 33 110 OA
MAXWELL PAM 9 9 0 0 0 0 9 9 9 9 0 9 9 9 81 0 81 OA
HENRY JOY 1 4 7 7 0 7 7 6 7 7 8 4 1 7 73 6 67 1
WEISS MARGARET 3 5 9 8 0 8 5 8 0 8 0 5 3 0 62 0 62 2
ANDERSON TINA 8 7 0 9 0 0 0 0 0 0 9 7 5 0 45 0 45 3
MCTAMMANY ZAHRA 0 3 5 6 0 0 4 5 6 6 0 3 1 6 45 0 45 4
GLASSON JOAN 0 0 6 0 0 0 6 7 0 0 0 6 2 8 35 0 35
VINCENT (WARD) WENEFRIDE 0 0 0 0 22 0 0 0 0 0 0 0 0 0 22
LEISTER KARIN 0 6 0 0 0 0 0 0 0 0 0 8 8 0 22
SAENZ WILMA 0 8 0 0 0 9 0 0 0 0 0 0 1 0 18
FIRROLO KAREN 5 0 0 0 0 0 8 0 0 0 0 0 4 0 17
CALHOUN DEEDIE 0 0 0 0 0 0 0 0 8 0 0 0 7 0 15
SMITH MIRIAM 6 0 8 0 0 0 0 0 0 0 0 0 0 0 14
SAUNDERS LAURIE 7 0 0 0 0 0 0 0 0 0 0 0 6 0 13
DALTON INEZ 0 0 0 0 0 0 0 0 0 0 7 0 1 0 8
SHAFFER KELLIE 4 0 0 0 0 0 0 0 0 0 0 0 0 0 4
VALO SANDRA 1 2 0 0 0 0 0 0 0 0 0 0 0 0 3
COLLINS PATRICIA 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2
PECOR MAUREEN 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
ADDINGTON AMY 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FEMALE 40-44
BALL CAROL 9 9 0 0 0 11 9 9 9 9 11 11 11 8 106 8 98 M
SHEEHAN SUSAN 8 7 6 8 0 9 7 11 6 11 5 8 2 4 92 11 81 1
HOLSTEIN SUE 6 5 3 0 0 6 5 7 7 5 9 5 7 6 71 8 63 2
WHITE MARLENE 7 8 4 9 0 8 3 4 0 7 8 2 0 0 60 0 60 3
GRAHAM KIM 11 0 9 11 0 0 0 0 0 0 0 9 9 9 58 0 58 4
GAY PATRICIA 0 1 0 0 0 0 6 6 8 8 7 7 6 3 52 0 52 5
INGALLS THALENA 2 0 1 6 0 0 4 8 5 6 0 6 4 5 47 0 47 6
HENRICH DE DE 0 0 5 0 22 0 0 0 0 0 0 3 8 7 45 0 45 7
COULLIAS SUZANNE 0 0 7 0 0 0 8 0 11 0 0 0 0 11 37
CANFIELD JANET 0 11 11 0 0 0 11 0 0 0 0 0 0 0 33
SANCHEZ-SPEED KAREN 1 3 1 4 0 5 1 3 1 4 3 1 1 1 29 3 26 8
ROWAN NANCY 1 1 1 5 0 4 2 1 2 2 4 1 1 1 26 3 23
OJEDA KATHY 1 6 0 0 0 7 0 0 4 0 0 1 5 1 25 0 25
CANINA DENISE 0 0 0 0 18 0 0 0 0 0 0 0 0 0 18
DUNCAN CINDY 1 1 0 0 0 3 1 2 1 3 0 1 1 0 14 0 14
ZIERES CHRISTY 1 1 1 3 0 0 1 0 1 0 2 1 0 1 12 0 12
JOHANSEN DEBRA 4 4 2 0 0 0 0 0 0 0 0 0 0 0 10
SMITH LINDA 0 0 0 0 0 0 0 0 3 0 6 0 0 0 9
GRISELL BECKY 0 0 8 0 0 0 0 0 0 0 0 0 0 0 8
BUCHANAN ANNE 0 0 0 0 0 0 0 5 0 0 0 0 3 0 8
JOINER AUDREY 0 0 7 0 0 0 0 0 0 0 0 0 0 0 7
MEADOWS JOAN 1 1 1 0 0 1 0 0 0 0 0 1 1 1 7 0 7
HALL ANGEL 0 2 0 0 0 0 1 0 0 0 0 0 1 2 6
WILBUR KATHIE 5 0 0 0 0 0 0 0 0 0 0 0 0 0 5
SHARP NANCY 1 1 0 0 0 0 0 0 0 1 0 1 1 0 5 0 5
SIELOFF DEBRA 1 0 0 0 0 0 1 1 0 1 0 0 0 0 4
HOYT SUE 1 1 0 2 0 0 0 0 0 0 0 0 0 0 4
RIGGLE LANA 0 0 0 0 0 0 0 0 0 0 0 4 0 0 4
DEWAR JOYCE 0 0 0 0 0 0 1 1 1 0 0 0 1 0 4
SPONSLER PATTI 3 0 0 0 0 0 0 0 0 0 0 0 0 0 3
SPUTE TANYA 0 0 0 0 0 2 1 0 0 0 0 0 0 0 3
ENGLISH JULIE 0 1 0 0 0 0 0 0 0 0 1 0 1 0 3
KARNEHM DELINDA 0 0 1 1 0 0 0 0 0 0 0 0 0 0 2
THOMPSON LINDA 1 1 0 0 0 0 0 0 0 0 0 0 0 0 2
HALVORSON ANNIS 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
MCBRIDE LYNN 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
SAMILIAN KATHY 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
SUTTON JACKIE 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
YOUNG SHIRLEY 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
FEMALE 45-49
CROSS NANCY 8 9 11 9 0 11 6 8 11 11 11 11 7 9 122 21 101 1
LINTON BARBRA 6 8 0 11 0 9 11 11 9 9 8 8 11 11 112 14 98 2
SCHIFF RHONDA 5 0 9 0 0 7 9 9 8 8 9 9 8 0 81 0 81 3
CARTWRIGHT JACKIE 2 4 0 0 0 5 5 7 5 3 6 6 6 6 55 2 53 4
JACK ELLYN K. 4 3 0 0 0 4 4 6 6 4 4 4 5 8 52 3 49
REED JANET 0 0 8 8 0 0 7 0 7 6 7 0 0 0 43 0 43
SCHMALTZ PIYAM 3 5 0 0 0 6 0 0 0 5 5 5 0 7 36 0 36
BISSET KIM 9 11 0 0 0 0 0 0 0 0 0 0 9 0 29
GOFF VICKY 0 0 0 0 22 2 0 0 0 0 0 0 0 0 24
ANDES MARTHA 1 0 0 0 0 0 3 5 4 2 3 2 3 5 28 0 28
LOWTHER JOCELYN 7 7 0 0 0 8 0 0 0 0 0 0 0 0 22
O'CONNELL SUSIE 0 0 7 0 0 0 0 0 0 0 0 7 4 0 18
EVANS SHANNON 0 6 0 7 0 3 0 0 0 0 0 0 0 0 16
KELLY SHARON 11 0 0 0 0 0 0 0 0 0 0 0 0 0 11
GILBERT LYNDA 0 0 0 0 0 0 8 0 0 0 0 0 0 0 8
JOHNSON JANICE 0 0 0 0 0 0 0 0 0 7 0 0 0 0 7
JANDER CAROL 0 0 0 0 0 0 0 0 0 0 0 3 0 0 3
COX MEG 0 2 0 0 0 0 0 0 0 0 0 0 0 0 2
FEMALE 50-54
RAMBA MARY 11 11 11 0 22 11 11 11 11 11 9 11 11 11 152 31 121 1
WHISNER MARILYN 9 9 9 9 0 8 9 9 9 9 8 9 8 9 114 24 90 2
CHANDLER PATTI 7 0 0 0 0 0 7 8 8 7 0 8 7 0 52 0 52 3
MORLEY MAUREEN 8 8 8 11 0 0 0 0 0 0 0 0 0 0 35
HEYDA KATHLEEN 0 0 0 0 0 9 0 0 0 0 11 0 9 0 29
CAMERON EILEEN 0 0 0 0 0 0 8 0 0 8 0 0 6 0 22
DORE LIZ 6 0 0 0 0 0 0 0 0 0 0 0 0 0 6
FEMALE 55-59
TRITCH LEONOR 7 9 0 9 0 11 9 9 11 9 0 11 9 9 103 7 96 2
KOONTZ SUSIE 11 11 11 11 0 0 11 11 0 11 0 0 11 11 99 0 99 1
O'CONNOR BONNIE 9 0 0 0 0 0 0 0 0 0 0 0 0 9
STAAB ANGELA 8 0 0 0 0 0 0 0 0 0 0 0 0 8
FEMALE 60-64
JOESTING-MAHONEY JOAN 9 9 9 9 0 11 9 9 8 11 9 8 8 9 118 24 94 1
MOOLENAAR WILLY 0 0 11 11 0 0 0 0 11 0 0 11 11 11 66 0 66 2
CIVIL BARBRA 0 0 0 0 0 0 11 0 9 9 11 7 7 0 54 0 54 3
MARSH KATIE 11 11 0 0 0 0 0 11 0 0 0 9 9 0 51 0 51
FEMALE 65-69
DIXON PAT 0 0 0 0 0 0 0 0 0 11 11 11 0 0 33
FEMALE 70+
SALDANA ANGELA C 11 0 11 11 0 11 11 0 0 11 0 11 11 11 99 0 99 1



LAST NAME FIRST NAME Zoo Pumpkins SCC 1/2 Mar Marathon Reindeer Eye Run 4 Light Tiger Dash Set the Pace Titusville 8k DT Melb Arts Fest Pineapple Ttl Drop Final Pnts Award
OVERALL MALE
Bayless Bruce 70 60 80 0 220 0 70 80 0 60 90 70 80 90 970 60 910 2
Hedgespeth Steven 110 110 110 110 0 110 0 0 0 80 0 90 90 110 920 0 920 1
Black Sean 80 80 70 80 0 0 90 90 0 70 80 60 70 80 850 60 790 3
Jones Dan 0 90 0 90 0 90 30 10 90 90 110 80 0 0 680 0 680
Butler Doug 0 0 0 0 0 0 110 110 110 110 0 110 110 0 660 0 660
Travis Roger 0 0 50 70 0 80 50 70 80 40 0 40 50 70 600 0 600 M
Mendonca Michael 60 0 60 0 60 0 60 60 0 50 70 50 60 50 580 0 580
Kapr Frank 90 0 90 0 120 0 80 0 0 0 0 0 0 0 380 0 380
Nuehart Terry 30 0 0 20 0 50 0 40 70 30 50 0 10 30 330 0 330
Waymire Scott 20 0 0 0 0 60 20 50 30 0 40 10 30 0 260 0 260
Hiat Mitchell 0 0 0 0 180 0 0 0 0 0 30 0 0 0 210 0 210
Reed Glen 0 0 10 0 160 0 0 0 20 0 0 0 0 0 190 0 190
Nolder Doug 0 0 0 0 0 70 0 20 0 10 20 0 0 60 180 0 180
Anderson Art 0 0 0 0 0 20 0 0 50 0 60 0 20 20 170 0 170
Gettleman Bruce 0 0 0 0 140 10 0 0 0 0 0 0 0 0 150 0 150
Rykaczewski Sam 0 70 0 0 0 0 0 0 60 0 0 0 0 0 130 0 130
Panzak Bob 0 40 20 30 0 0 10 0 0 20 10 0 0 0 130 0 130
Hernandez Dave 0 0 0 40 0 30 0 30 10 0 0 0 0 0 110 0 110
Cote Richard 50 50 0 0 0 0 0 0 0 0 0 0 0 0 100 0 100
Mahoney Matt 0 0 0 0 100 0 0 0 0 0 0 0 0 0 100 0 100
Barrett Danny 0 0 0 0 80 0 0 0 0 0 0 0 0 0 80 0 80
Gelzinis Pete 0 0 40 0 0 0 0 0 40 0 0 0 0 0 80 0 80
O' Brien Tim 0 0 30 0 0 0 40 0 0 0 0 0 0 0 70 0 70
Soergel Brad 10 0 0 50 0 0 0 0 0 0 0 0 0 10 70 0 70
Closson Joe 0 0 0 60 0 0 0 0 0 0 0 0 0 0 60 0 60
Schaffer James 0 0 0 0 0 0 0 0 0 0 0 0 40 0 40 0 40
Crawfis Spencer 0 0 0 0 0 0 0 0 0 0 0 0 0 40 40 0 40
Josie Michael 0 0 0 0 0 40 0 0 0 0 0 0 0 0 40 0 40
Dore, Jr. Don 40 0 0 0 0 0 0 0 0 0 0 0 0 0 40 0 40
Myers Brain 0 0 0 0 40 0 0 0 0 0 0 0 0 0 40 0 40
Rowan Rory 0 30 0 0 0 0 0 0 0 0 0 0 0 0 30 0 30
Wilbur Aaron 0 0 0 0 0 0 0 0 0 0 0 30 0 0 30 0 30
Castner Gary 0 0 0 0 20 0 0 0 0 0 0 0 0 0 20 0 20
Burrough Wes 0 0 0 0 0 0 0 0 0 0 0 20 0 0 20 0 20
Timmons Brian 0 20 0 0 0 0 0 0 0 0 0 0 0 0 20 0 20
Farnsworth Mike 0 0 0 10 0 0 0 0 0 0 0 0 0 0 10 0 10
Sheehan Kyle 0 10 0 0 0 0 0 0 0 0 0 0 0 0 10 0 10
LAST NAME FIRST NAME Zoo Pumpkins SCC 1/2 Mar Marathon Reindeer Eye Run 4 Light Tiger Dash Set the Pace Titusville 8k DT Melb Arts Fest Pineapple Ttl Drop Final Pnts Award
MALE 9 & UNDER
SHEEHAN KEITH 11 11 0 0 0 11 11 0 0 11 0 11 11 0 77 0 77 1
BARRETT WADE 8 7 0 0 0 7 7 9 9 7 0 8 9 0 71 0 71 2
AMOS TYLER 9 9 0 0 0 0 9 11 11 9 0 0 0 0 58 0 58 3
NOLDER AUSTIN 0 0 0 0 0 9 8 0 0 8 0 9 0 0 34 0 34
SZYMKOWIAK JUSTIN 0 8 0 0 0 8 0 0 0 0 0 0 0 0 16
MALES 10-14
SHEEHAN KYLE 11 9 0 0 0 9 9 0 8 11 0 9 0 0 66 0 66 1
SCHIFF STEVEN 8 8 0 0 0 7 5 7 5 7 0 5 7 0 59 0 59 2
ROWAN RORY 0 11 0 0 0 8 8 6 0 0 0 8 9 0 50 0 50 3
AMGOTT JONATHAN 0 0 0 0 0 11 11 9 11 0 0 0 0 0 42 0 42
WILBUR AARON 9 0 0 0 0 0 0 0 0 0 0 11 11 0 31
STUTTE JOSHUA 0 0 0 0 0 0 0 8 6 9 0 7 0 0 30 0 30
BUTLER KYLE 0 0 0 0 0 0 7 0 9 0 0 0 8 0 24
HARVAN-MATOSICH NIKOLAS 7 7 0 0 0 0 4 0 4 0 0 0 0 0 22 0 22
RIGGLE KYLE 0 0 0 0 0 0 0 0 0 8 0 6 0 0 14
RAYMOND STEVEN 0 0 0 0 0 0 6 0 7 0 0 0 0 0 13
JOINER AUSTIN 0 0 0 0 0 0 0 11 0 0 0 0 0 0 11
MALE 15-19
JONES DAN 0 11 0 11 0 11 11 11 11 11 11 11 0 0 99 0 99 1
DORE JR KYLE 11 6 0 0 0 0 0 0 0 8 0 8 9 0 42 0 42 2
RYKACZEWSKI SAM 0 9 0 8 0 0 0 0 9 0 0 0 0 0 26
TIMMONS BRIAN 0 8 0 0 0 9 0 0 0 0 0 0 0 0 17
CLOSSON PHIL 0 0 0 0 0 0 0 0 0 0 0 0 11 0 11
CLOSSON JOE 0 0 0 9 0 0 0 0 0 0 0 0 0 0 9
JONES PHILLIP 0 0 0 0 0 0 0 0 0 9 0 0 0 0 9
BURROUGH WESLEY 0 0 0 0 0 0 0 0 0 0 0 9 0 0 9
SCHIFF JUSTIN 0 7 0 0 0 0 0 0 0 0 0 0 0 0 7
MALE 20-24
HEDGESPETH STEVE 11 11 11 11 0 11 0 0 0 11 0 11 11 11 99 0 99 OA
MEDEIROS STEPHEN 9 9 0 9 0 0 0 11 11 0 0 0 0 0 49 0 49 1
MALE 25-29
DENOTE MATTHEW 7 8 9 9 0 11 9 9 9 9 9 9 9 11 118 24 94 2
CAMPBELL BILL 9 9 11 11 0 0 11 11 11 11 11 11 0 0 106 0 106 1
JEGADESH GEORGE 6 0 8 8 0 0 8 0 8 8 0 0 8 0 54 0 54 3
FAIN JAMES 11 11 0 0 0 0 0 0 0 0 0 0 0 0 22
TYLER JIMMY 0 0 0 0 0 0 0 0 0 0 0 0 11 0 11
WARD JAY 0 0 0 0 0 9 0 0 0 0 0 0 0 0 9
MOODY BRIAN 8 0 0 0 0 0 0 0 0 0 0 0 0 0 8
WOODBURY TJ 0 0 0 0 0 0 0 0 0 0 0 0 7 0 7
MALE 30-34
BLACK SEAN 9 11 9 11 0 0 11 11 0 11 11 11 11 11 117 9 108 OA
WILLARD DOUG 7 8 0 9 0 9 7 6 11 8 0 7 8 9 89 6 83 1
KAPR FRANK 11 0 11 0 22 0 9 9 0 0 0 8 7 0 77 0 77 2
KELLER KIRK 4 7 8 0 0 8 6 8 9 7 0 0 5 0 62 0 62 3
JOSIE MICHAEL 8 0 0 0 0 11 8 0 0 9 0 9 9 0 54 0 54 4
BOSSO MAX 5 5 0 0 18 0 5 7 8 0 0 0 0 0 48 0 48 5
ALLEN JEFF 2 3 0 0 0 0 4 0 6 6 8 0 0 0 29 0 29
LEMAITRE PHIL 3 4 7 8 0 7 0 0 0 0 0 0 0 0 29 0 29
VALONE K. VINNIE 0 0 0 0 0 0 3 5 7 5 0 0 3 0 23 0 23
DUNNE PATRICK 0 9 0 0 0 0 0 0 0 0 0 6 6 0 21
THAXTON ERIC 0 0 0 0 0 0 0 0 0 0 9 0 0 0 9
MORO WILLIAM 6 6 0 0 0 0 0 0 0 0 0 0 0 0 12
FLEEMAN R. ASHLEY 0 0 0 0 0 0 0 0 0 0 0 0 4 0 4
COOPER ERIC 1 2 0 0 0 0 0 0 0 0 0 0 2 0 5
MALE 35-39
WAYMIRE SCOTT 9 0 6 6 0 9 9 9 8 6 9 9 8 6 94 12 82 2
NEUHART TERRY 11 0 0 8 0 8 7 8 9 9 11 6 7 9 93 6 87 1
NOLDER DOUGLAS 6 9 9 5 0 11 6 6 0 7 7 8 6 11 91 11 80 3
HERNANDEZ DAVE 7 8 7 11 0 7 0 7 7 5 6 7 5 8 85 10 75 4
BUTLER DOUG 0 0 0 0 0 0 11 11 11 11 0 11 11 0 66 0 66 5
PANZAK BOB 0 11 11 9 0 0 8 4 0 8 8 0 0 0 59 0 59
BARRETT DANNY 2 4 4 0 22 4 0 0 0 1 5 1 1 7 51 0 51
SHAFFER JAMES 8 7 8 0 0 0 5 0 0 0 0 0 9 0 37 0 37
SOISTMAN KARL 0 0 0 0 0 0 3 3 6 3 0 3 4 5 27 0 27
FARNSWORTH MICHAEL 0 0 0 7 0 0 4 5 0 0 0 5 0 0 21 21
SORRENTINO ROBERT 3 5 3 0 0 0 0 2 0 4 0 0 2 4 23 0 23
SZYMKOWIAK MARK 0 6 5 0 0 5 0 0 0 0 0 0 0 0 16
CHILDS LEO 5 0 0 0 0 6 0 0 0 0 0 4 0 0 15
DALTON TOM 0 0 0 0 0 0 0 0 0 1 4 2 1 0 8
SHEPARD KIRK 4 0 0 0 0 0 0 0 0 0 0 0 0 0 4
WILSON SHAWN 0 0 0 0 0 0 0 0 0 0 0 0 3 0 3
RALEY RICK 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
WILKINSON MYLES 0 0 0 0 0 0 0 0 0 2 0 0 0 0 2
MCTAMMANY MARK 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
MALE 40-44
BAYLISS BRUCE 11 11 11 0 22 0 11 11 0 11 11 11 11 11 132 11 121 OA
ANDERSON ART 7 7 6 9 0 9 7 8 9 8 9 8 8 8 103 20 83 1
TRAVIS ROGER 9 0 9 11 0 11 9 9 11 9 0 9 9 9 105 9 96 M
HAIT MITCHELL 8 8 4 0 18 7 5 6 8 0 8 7 7 0 86 4 82 2
GETTLEMEN BRUCE 5 9 7 0 16 8 0 0 0 0 0 0 0 0 45 0 45 4
MILLER MARVIN 4 4 2 0 0 5 2 4 7 4 6 4 2 6 50 4 46 3
SMITH NICK 2 0 1 5 0 0 0 0 6 7 7 0 4 5 37 0 37 5
KOWALSKE KEITH 1 3 1 0 0 6 3 0 3 2 5 3 1 4 32 1 31 7
SHEEHAN STEPHEN 6 5 5 7 0 0 4 0 0 0 0 0 0 0 27 0 27 8
TAYLOR MARK 3 6 3 8 0 0 0 5 0 0 0 0 0 7 32 0 32 6
RALPH JAMES 1 0 1 6 0 0 1 2 4 1 4 1 1 3 25 1 24 9
HULTGREN JOE 0 0 0 0 0 0 1 0 2 5 0 6 3 0 17 0 17
O'BRIEN TIM 0 0 8 0 0 0 8 0 0 0 0 0 0 0 16
MYERS BRYAN 0 0 1 0 14 0 0 0 0 0 0 0 1 0 16
McCASKEY III COLEMAN 0 0 0 0 0 0 6 0 0 0 0 0 6 0 12
HADDAD GEORGE 0 0 0 0 0 0 0 3 5 3 0 0 1 0 12
RIGGLE TOM 0 0 0 0 0 0 0 0 0 6 0 0 5 0 11
STUTTE GARY 0 2 1 3 0 0 0 1 1 1 0 2 0 2 13 0 13
RUSSELL GILBERT 1 1 0 0 0 3 1 1 1 1 0 1 1 0 11 0 11
WERNER JOSEPH 0 0 1 4 0 0 0 0 1 1 0 1 1 0 9 0 9
