2002-2003 Female ROY Results after all 13 races
scroll down for men's results
| LAST NAME | FIRST NAME | M. of S. | P.I.P. | S.C.C. 15K | S.C.1/2M | E.of D. | R.F.T.L. | T.B.T.T. | T.D. | S.T.P. | S.W.F.8K | D.M. | M.A.F. | P.A.10K | SUB-TOTAL | Drop | TOTAL | |
| Female | Overal | | | | | | | | | | | | | | | | | |
| Sparks | Rebecca | 0 | 110 | 0 | 0 | 110 | 110 | 110 | 110 | 0 | 110 | 110 | 110 | 90 | 970 | 0 | 970 | 1ST |
| Bula | Doina | 0 | 80 | 110 | 110 | 90 | 90 | 80 | 90 | 0 | 80 | 70 | 0 | 0 | 800 | 0 | 800 | 2ND |
| Michelle | Lackore | 110 | 90 | 0 | 0 | 0 | 0 | 90 | 0 | 110 | 90 | 80 | 90 | 110 | 770 | 0 | 770 | 3RD |
| Foster | Tammy | 90 | 50 | 0 | 80 | 70 | 60 | 50 | 70 | 80 | 70 | 60 | 0 | 80 | 760 | 50 | 710 | |
| Gay | Patty | 50 | 0 | 60 | 30 | 30 | 20 | 20 | 40 | 40 | 50 | 50 | 50 | 60 | 500 | 70 | 430 | |
| Martin | Tess | 0 | 0 | 0 | 70 | 60 | 50 | 60 | 50 | 60 | 0 | 30 | 70 | 40 | 490 | 0 | 490 | |
| Maxwell | Pam | 0 | 0 | 90 | 90 | 0 | 70 | 0 | 80 | 0 | 0 | 0 | 0 | 0 | 330 | 0 | 660 | |
| White | Marlene | 0 | 0 | 40 | 0 | 0 | 40 | 40 | 60 | 50 | 60 | 20 | 0 | 0 | 310 | 0 | 620 | |
| Ball | Carol | 70 | 30 | 70 | 40 | 20 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 270 | 0 | 440 | |
| Apotsos | Kristin | 0 | 60 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 50 | 270 | 0 | 270 | |
| Henrich | DeDe | 40 | 0 | 20 | 60 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 220 | 0 | 220 | |
| Godfrey | Jennifer | 0 | 70 | 0 | 0 | 0 | 0 | 70 | 0 | 70 | 0 | 0 | 0 | 0 | 210 | 0 | 350 | |
| Kabboord | Elly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 90 | 0 | 0 | 180 | 0 | 180 | |
| Cushman | Brittany | 0 | 0 | 0 | 0 | 80 | 80 | 0 | 0 | 0 | 0 | E | 0 | 0 | 160 | 0 | 160 | |
| Borysiewicz | Karen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 10 | 0 | 40 | 40 | 30 | 140 | 0 | 140 | |
| Graham | Kim | 0 | 0 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 0 | 80 | |
| Moody | Becky | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 0 | 80 | |
| Clifton | Jackie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 0 | 0 | 80 | 0 | 80 | |
| Holstein | Sue | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 30 | 20 | 80 | 0 | 160 | |
| Travis | Anita | 60 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 0 | 70 | |
| Swain | Hillary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 70 | 0 | 70 | |
| Jemkins | Loria | 0 | 20 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 0 | 100 | |
| Martin | Christina | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 30 | 0 | 0 | 0 | 60 | 0 | 60 | |
| Artz | Dana | 0 | 0 | 30 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 100 | |
| Clark | Brianna | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 50 | 0 | 60 | |
| Buchanan | Anne | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 40 | |
| Rosolowski | Cassie | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 20 | 0 | 0 | 10 | 0 | 40 | 0 | 40 | |
| Jones | Stephanie | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 30 | |
| Obrien | Kim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 30 | 0 | 30 | |
| Jones | Melissa | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 20 | |
| Joise | Cherly | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 20 | |
| Swartz | Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 20 | 0 | 20 | |
| Smith | Linda | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | |
| Sweeny | Christy | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | |
| Pipkin | Linda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 10 | 0 | 10 | |
Age Groups
| LAST NAME | FIRST NAME | M. of S. | P.I.P. | S.C.C 15K | S.C.1/2M | E.OF.D. | R.F.T.L. | T.B.T.T. | T.D. | S.T.P. | S.W.F. 8K | D.M. | M.A.F. | P.A.10K | SUB TOTAL | DROP | TOTAL | PLACED |
| FEMALES 9 & UNDER | | | | | | | | | | | | | | | | | | |
| Waymire | Cherish | 0 | 11 | 0 | 0 | 9 | 0 | 0 | 11 | 9 | 0 | 9 | 0 | 0 | 49 | 0 | 49 | 1st |
| Thompson | Sarah | 0 | 0 | 0 | 0 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 22 | |
| Jones | Allyson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 11 | 0 | 11 | |
| White | Rachel | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 | |
| Barretta | Casey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mccord | Erin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Thompson | Elisabeth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Walter | Ashely | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Walter | Alexa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| McFarland | Shastin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Spence | Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oconnor | Kelsey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bress | Natalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Wilkin | Amanda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| FEMALES 10-14 | | | | | | | | | | | | | | | | | | |
| LAST NAME | FIRST NAME | M. OF S. | P.I.P. | S.C.C.15K | S.C.1/2M | E.of D. | R.F.T.L. | T.B.T.T. | T.D. | S.T.P. | S.W.F. 8k | D.M. | M.A.F. | P.A. 10K | SUB TOTAL | DROP | TOTAL | PLACED |
| Rosolowski | Cassie | 8 | 7 | 0 | 0 | 0 | 9 | 9 | 9 | 8 | 0 | 9 | 11 | 0 | 70 | 0 | 70 | 1st |
| Clark | Brianna | 7 | 9 | 0 | 0 | 0 | 8 | 8 | 0 | 7 | 0 | 11 | 9 | 0 | 59 | 0 | 59 | 2nd |
| Godfrey | Jennifer | 0 | 11 | 0 | 0 | 0 | 11 | 11 | 11 | 11 | 0 | 0 | 0 | 0 | 55 | 0 | 55 | 3rd |
| Rowan | Rhianon | 0 | 5 | 0 | 0 | 11 | 7 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 31 | 0 | 31 | |
| Jones | Melissa | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 8 | 0 | 0 | 31 | 0 | 31 | |
| Jones | Stephanie | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 6 | 0 | 0 | 28 | 0 | 28 | |
| Silverman | Christine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 8 | 0 | 12 | 0 | 12 | |
| McKendree | Savannah | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 9 | |
| O'brien | Kimberly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 9 | 0 | 9 | |
| Dalton | Jessica | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 | |
| Putman | Katherine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 | |
| Nolder | Chelsea | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | |
| Hulme | Elizabeth | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | |
| Putman | Lindsey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | |
| Joiner | Chelsey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 7 | |
| Dalton | Michelle | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | |
| Putman | Brooke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | |
| Anderson | Shaina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Eddleman | Tara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| McBride | Blair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mccord | Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Parry | Katie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Correllus | Sarah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Canina | Lauren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hulme | Christina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Riggle | Kailey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Willis | Megan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Neill | Katie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Thompson | Samantha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Horne | Jessica | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Horne | Oksana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Piercy | Trish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jenkins | Karlie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jenkins | Lynn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Horne | Olga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| FEMALES 15-19 | | | | | | | | | | | | | | | | | | |
| LAST NAME | FIRST NAME | M. OF S. | P.I.P. | S.C.C.15K | S.C.1/2M | E.of D. | R.F.T.L. | T.B.T.T. | T.D. | S.T.P. | S.W.F. 8k | D.M. | M.A.F. | P.A. 10K | SUB TOTAL | DROP | TOTAL | PLACED |
| Martin | Christina | 11 | 9 | 0 | 0 | 0 | 0 | 11 | 11 | 9 | 11 | 0 | 11 | 11 | 84 | 0 | 84 | 1st |
| Murphy | Carla | 9 | 8 | 0 | 0 | 8 | 8 | 8 | 8 | 8 | 9 | 0 | 7 | 9 | 82 | 0 | 82 | 2nd |
| Anderson | Alyssa | 0 | 11 | 0 | 0 | 9 | 9 | 9 | 9 | 0 | 0 | 9 | 9 | 0 | 65 | 0 | 65 | 3rd |
| Cool | Kristi | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 0 | 31 | 0 | 31 | |
| Cushman | Brittany | 0 | 0 | 0 | 0 | 11 | 11 | 0 | 0 | 0 | 0 | E | 0 | 0 | 22 | 0 | 22 | |
| Kabboord | Elly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 11 | 0 | 0 | 22 | 0 | 22 | |
| Raymond | Ashley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 8 | 0 | 15 | 0 | 15 | |
| Mcbride | Allison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Parry | Melody | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Smith | Alsion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| White | Deanna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Parry | Lindsey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bress | Elizabeth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bress | Kimberly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hayden | Lydia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| FEMALES 20-24 | | | | | | | | | | | | | | | | | | |
| LAST NAME | FIRST NAME | M. of S. | P.I.P. | S.C.C. 15K | S.C.1/2M | E.of D. | R.F.T.L. | T.B.T.T. | T.D. | S.T.P. | S.W.F.8K | D.M. | M.A.F. | P.A.10K | SUB TOTAL | DROP | TOTAL | PLACED |
| Martin | Tess | 0 | 0 | 0 | 11 | 11 | 11 | 11 | 11 | 11 | 0 | 11 | 11 | 11 | 99 | 0 | 99 | 1st |
| White | Beth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gilbert | Shannon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gilbert | Stacey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| O'connell | Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hayden | Ana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| FEMALES 25-29 | | | | | | | | | | | | | | | | | | |
| LAST NAME | FIRST NAME | M. of S. | P.I.P. | S.C.C. 15K | S.C.1/2M | E.of D. | R.F.T.L. | T.B.T.T. | T.D. | S.T.P. | S.W.F.8K | D.M. | M.A.F. | P.A.10K | SUB TOTAL | DROP | TOTAL | PLACED |
| Foster | Tammy | 11 | 9 | 0 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 0 | 11 | 119 | 9 | 110 | 1st |
| Willard | Susan | 8 | 6 | 8 | 7 | 7 | 0 | 9 | 9 | 8 | 8 | 7 | 7 | 8 | 92 | 13 | 79 | 2nd |
| Swartz | Kelly | 9 | 8 | 9 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 61 | 0 | 61 | 3rd |
| Apotsos | Kristin | 0 | 11 | 11 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 9 | 51 | 0 | 51 | |
| Bess | Lauran | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 8 | 0 | 0 | 33 | 0 | 33 | |
| Dickerson | Gina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 12 | 0 | 12 | |
| Nevin | Allison | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 12 | 0 | 12 | |
| Gentile | Patricia | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 8 | 0 | 8 | |
| Liddle | Katie | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 | |
| Lane-Schuck | Erin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 | 0 | 8 | |
| Hedgespeth | Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 4 | |
| Lafevers | Christina | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | |
| Campbell | Tami | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| Reed | Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Keller | Suzy | 0 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Burrell | Doreen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Stewart | Jennifer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Vargas | Marlene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Farrell | Tiffany | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Pinkerton | Alyssa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Harlan | Kathy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Putman | Susan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Middendorf | Stephanie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Leung | Tamy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Stewart | Jen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| FEMALE 30-34 | | | | | | | | | | | | | | | | | | |
| LAST NAME | FIRST NAME | M. of S. | P.I.P. | S.C.C. 15K | S.C.1/2M | E.of D. | R.F.T.L. | T.B.T.T. | T.D. | S.T.P. | S.W.F.8K | D.M. | M.A.F. | P.A.10K | SUB TOTAL | DROP | TOTAL | PLACED |
| Bula | Doina | 0 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 0 | 11 | 11 | 0 | 0 | 99 | 0 | 99 | 2nd O.A. |
| Josie | Cherly | 9 | 8 | 8 | 8 | 0 | 9 | 0 | 9 | 9 | 0 | 9 | 11 | 11 | 91 | 0 | 80 | 1st |
| Rodda(Georinger) | Kabrena | 7 | 5 | 7 | 7 | 0 | 8 | 9 | 8 | 8 | 0 | 7 | 8 | 9 | 83 | 5 | 78 | 2nd |
| Artz | Dana | 8 | 7 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 9 | 8 | 9 | 0 | 59 | 0 | 59 | 3rd |
| Amos | Charlene | 5 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | 6 | 7 | 0 | 0 | 8 | 40 | 0 | 32 | |
| Moody | Rebecca | 11 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 31 | 0 | 31 | |
| Carroll | Laura | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 7 | 8 | 0 | 0 | 0 | 23 | 0 | 23 | |
| Braun | Melissa | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 12 | |
| Lombardo | Amy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 6 | 0 | 0 | 11 | 0 | 11 | |
| Elliot | Erica | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | |
| Shaber | Natalie | 0 | E | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mantaro | Robin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Moore | Patty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kawaja | Jennifer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Davis | Susan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Walter | Andrea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Zurinsky | Joanna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Webbe | Elizabeth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| McFarland | Allison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Aleman | Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gallo | Stacy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sumosky | Teresa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Barton | Jenifer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LAST NAME | FIRST NAME | M. of S. | P.I.P. | S.C.C. 15K | S.C.1/2M | E.of D. | R.F.T.L. | T.B.T.T. | T.D. | S.T.P. | S.W.F.8K | D.M. | M.A.F. | P.A.10K | SUB TOTAL | DROP | TOTAL | PLACED |
| FEMALE 35-39 | | | | | | | | | | | | | | | | | | |
| Sparks | Rebecca | 0 | 11 | 0 | 0 | 11 | 11 | 11 | 11 | 0 | 11 | 11 | 11 | 9 | 97 | 0 | 97 | 1st O.A. |
| Lackore | Michelle | 11 | 9 | 0 | 0 | 0 | 0 | 9 | 0 | 11 | 9 | 9 | 9 | 11 | 78 | 0 | 78 | 3rd O.A. |
| Raymond | Mendi | 9 | 7 | 0 | 0 | 8 | 7 | 8 | 6 | 8 | 0 | 7 | 7 | 7 | 74 | 0 | 74 | 1st |
| Borysiewicz | Karen | 0 | 0 | 0 | 0 | 9 | 8 | 0 | 9 | 9 | 8 | 8 | 8 | 8 | 67 | 0 | 67 | 2nd |
| Maxwell | Pam | 0 | 0 | 11 | 11 | 0 | 9 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 40 | |
| McTammany | Zahra | 8 | 5 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 0 | 31 | |
| Wright | Fiona | 7 | 4 | 0 | 0 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 24 | |
| Leister | Karin | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 | |
