2002-2003 Female ROY Results after all 13 races
scroll down for men's results

LAST NAME FIRST NAME M. of S. P.I.P. S.C.C. 15K S.C.1/2M E.of D. R.F.T.L. T.B.T.T. T.D. S.T.P. S.W.F.8K D.M. M.A.F. P.A.10K SUB-TOTAL Drop TOTAL
Female Overal
Sparks Rebecca 0 110 0 0 110 110 110 110 0 110 110 110 90 970 0 970 1ST
Bula Doina 0 80 110 110 90 90 80 90 0 80 70 0 0 800 0 800 2ND
Michelle Lackore 110 90 0 0 0 0 90 0 110 90 80 90 110 770 0 770 3RD
Foster Tammy 90 50 0 80 70 60 50 70 80 70 60 0 80 760 50 710
Gay Patty 50 0 60 30 30 20 20 40 40 50 50 50 60 500 70 430
Martin Tess 0 0 0 70 60 50 60 50 60 0 30 70 40 490 0 490
Maxwell Pam 0 0 90 90 0 70 0 80 0 0 0 0 0 330 0 660
White Marlene 0 0 40 0 0 40 40 60 50 60 20 0 0 310 0 620
Ball Carol 70 30 70 40 20 30 0 0 0 0 0 0 10 270 0 440
Apotsos Kristin 0 60 50 50 0 0 0 0 0 0 0 60 50 270 0 270
Henrich DeDe 40 0 20 60 50 0 0 0 0 0 0 0 0 220 0 220
Godfrey Jennifer 0 70 0 0 0 0 70 0 70 0 0 0 0 210 0 350
Kabboord Elly 0 0 0 0 0 0 0 0 90 0 90 0 0 180 0 180
Cushman Brittany 0 0 0 0 80 80 0 0 0 0 E 0 0 160 0 160
Borysiewicz Karen 0 0 0 0 0 0 0 20 10 0 40 40 30 140 0 140
Graham Kim 0 0 80 0 0 0 0 0 0 0 0 0 0 80 0 80
Moody Becky 80 0 0 0 0 0 0 0 0 0 0 0 0 80 0 80
Clifton Jackie 0 0 0 0 0 0 0 0 0 0 80 0 0 80 0 80
Holstein Sue 0 0 10 0 0 0 0 0 0 20 0 30 20 80 0 160
Travis Anita 60 10 0 0 0 0 0 0 0 0 0 0 0 70 0 70
Swain Hillary 0 0 0 0 0 0 0 0 0 0 0 0 70 70 0 70
Jemkins Loria 0 20 0 0 40 0 0 0 0 0 0 0 0 60 0 100
Martin Christina 0 0 0 0 0 0 30 0 0 30 0 0 0 60 0 60
Artz Dana 0 0 30 20 0 0 0 0 0 0 0 0 0 50 0 100
Clark Brianna 0 40 0 0 0 0 0 0 0 0 10 0 0 50 0 60
Buchanan Anne 0 0 0 0 0 10 0 30 0 0 0 0 0 40 0 40
Rosolowski Cassie 0 0 0 0 0 0 10 0 20 0 0 10 0 40 0 40
Jones Stephanie 30 0 0 0 0 0 0 0 0 0 0 0 0 30 0 30
Obrien Kim 0 0 0 0 0 0 0 0 30 0 0 0 0 30 0 30
Jones Melissa 20 0 0 0 0 0 0 0 0 0 0 0 0 20 0 20
Joise Cherly 10 0 0 0 0 0 0 10 0 0 0 0 0 20 0 20
Swartz Kelly 0 0 0 0 0 0 0 0 0 0 20 0 0 20 0 20
Smith Linda 0 0 0 10 0 0 0 0 0 0 0 0 0 10 0 10
Sweeny Christy 0 0 0 0 10 0 0 0 0 0 0 0 0 10 0 10
Pipkin Linda 0 0 0 0 0 0 0 0 0 10 0 0 0 10 0 10


Age Groups
LAST NAME FIRST NAME M. of S. P.I.P. S.C.C 15K S.C.1/2M E.OF.D. R.F.T.L. T.B.T.T. T.D. S.T.P. S.W.F. 8K D.M. M.A.F. P.A.10K SUB TOTAL DROP TOTAL PLACED
FEMALES 9 & UNDER
Waymire Cherish 0 11 0 0 9 0 0 11 9 0 9 0 0 49 0 49 1st
Thompson Sarah 0 0 0 0 11 11 0 0 0 0 0 0 0 22 0 22
Jones Allyson 0 0 0 0 0 0 0 0 0 0 11 0 0 11 0 11
White Rachel 0 0 0 0 8 0 0 0 0 0 0 0 0 8 0 8
Barretta Casey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mccord Erin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Thompson Elisabeth 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Walter Ashely 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Walter Alexa 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
McFarland Shastin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Spence Taylor 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Oconnor Kelsey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bress Natalie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Wilkin Amanda 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FEMALES 10-14
LAST NAME FIRST NAME M. OF S. P.I.P. S.C.C.15K S.C.1/2M E.of D. R.F.T.L. T.B.T.T. T.D. S.T.P. S.W.F. 8k D.M. M.A.F. P.A. 10K SUB TOTAL DROP TOTAL PLACED
Rosolowski Cassie 8 7 0 0 0 9 9 9 8 0 9 11 0 70 0 70 1st
Clark Brianna 7 9 0 0 0 8 8 0 7 0 11 9 0 59 0 59 2nd
Godfrey Jennifer 0 11 0 0 0 11 11 11 11 0 0 0 0 55 0 55 3rd
Rowan Rhianon 0 5 0 0 11 7 0 5 3 0 0 0 0 31 0 31
Jones Melissa 9 8 0 0 0 0 0 0 6 0 8 0 0 31 0 31
Jones Stephanie 11 6 0 0 0 0 0 0 5 0 6 0 0 28 0 28
Silverman Christine 0 0 0 0 0 0 0 0 4 0 0 8 0 12 0 12
McKendree Savannah 0 0 0 0 9 0 0 0 0 0 0 0 0 9 0 9
O'brien Kimberly 0 0 0 0 0 0 0 0 9 0 0 0 0 9 0 9
Dalton Jessica 0 0 0 0 8 0 0 0 0 0 0 0 0 8 0 8
Putman Katherine 0 0 0 0 0 0 0 8 0 0 0 0 0 8 0 8
Nolder Chelsea 0 0 0 0 7 0 0 0 0 0 0 0 0 7 0 7
Hulme Elizabeth 0 0 0 0 0 0 7 0 0 0 0 0 0 7 0 7
Putman Lindsey 0 0 0 0 0 0 0 7 0 0 0 0 0 7 0 7
Joiner Chelsey 0 0 0 0 0 0 0 0 0 0 7 0 0 7 0 7
Dalton Michelle 0 0 0 0 0 6 0 0 0 0 0 0 0 6 0 6
Putman Brooke 0 0 0 0 0 0 0 6 0 0 0 0 0 6 0 6
Anderson Shaina 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Eddleman Tara 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
McBride Blair 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mccord Morgan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Parry Katie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Correllus Sarah 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Canina Lauren 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hulme Christina 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Riggle Kailey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Willis Megan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Neill Katie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Thompson Samantha 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Horne Jessica 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Horne Oksana 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Piercy Trish 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jenkins Karlie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jenkins Lynn 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Horne Olga 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FEMALES 15-19
LAST NAME FIRST NAME M. OF S. P.I.P. S.C.C.15K S.C.1/2M E.of D. R.F.T.L. T.B.T.T. T.D. S.T.P. S.W.F. 8k D.M. M.A.F. P.A. 10K SUB TOTAL DROP TOTAL PLACED
Martin Christina 11 9 0 0 0 0 11 11 9 11 0 11 11 84 0 84 1st
Murphy Carla 9 8 0 0 8 8 8 8 8 9 0 7 9 82 0 82 2nd
Anderson Alyssa 0 11 0 0 9 9 9 9 0 0 9 9 0 65 0 65 3rd
Cool Kristi 8 7 0 0 0 0 0 0 0 8 8 0 0 31 0 31
Cushman Brittany 0 0 0 0 11 11 0 0 0 0 E 0 0 22 0 22
Kabboord Elly 0 0 0 0 0 0 0 0 11 0 11 0 0 22 0 22
Raymond Ashley 0 0 0 0 0 0 0 0 7 0 0 8 0 15 0 15
Mcbride Allison 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Parry Melody 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Smith Alsion 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
White Deanna 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Parry Lindsey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bress Elizabeth 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bress Kimberly 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hayden Lydia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FEMALES 20-24
LAST NAME FIRST NAME M. of S. P.I.P. S.C.C. 15K S.C.1/2M E.of D. R.F.T.L. T.B.T.T. T.D. S.T.P. S.W.F.8K D.M. M.A.F. P.A.10K SUB TOTAL DROP TOTAL PLACED
Martin Tess 0 0 0 11 11 11 11 11 11 0 11 11 11 99 0 99 1st
White Beth 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gilbert Shannon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gilbert Stacey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
O'connell Kelly 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hayden Ana 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FEMALES 25-29
LAST NAME FIRST NAME M. of S. P.I.P. S.C.C. 15K S.C.1/2M E.of D. R.F.T.L. T.B.T.T. T.D. S.T.P. S.W.F.8K D.M. M.A.F. P.A.10K SUB TOTAL DROP TOTAL PLACED
Foster Tammy 11 9 0 11 11 11 11 11 11 11 11 0 11 119 9 110 1st
Willard Susan 8 6 8 7 7 0 9 9 8 8 7 7 8 92 13 79 2nd
Swartz Kelly 9 8 9 8 9 0 0 0 0 0 9 9 0 61 0 61 3rd
Apotsos Kristin 0 11 11 9 0 0 0 0 0 0 0 11 9 51 0 51
Bess Lauran 0 7 0 0 0 0 0 0 9 9 8 0 0 33 0 33
Dickerson Gina 0 0 0 0 0 0 0 0 0 0 6 6 0 12 0 12
Nevin Allison 0 5 0 0 0 0 0 0 7 0 0 0 0 12 0 12
Gentile Patricia 0 3 0 0 0 0 0 0 0 0 0 5 0 8 0 8
Liddle Katie 0 0 0 0 8 0 0 0 0 0 0 0 0 8 0 8
Lane-Schuck Erin 0 0 0 0 0 0 0 0 0 0 0 8 0 8 0 8
Hedgespeth Kelly 0 0 0 0 0 0 0 0 0 0 0 4 0 4 0 4
Lafevers Christina 0 4 0 0 0 0 0 0 0 0 0 0 0 4 0 4
Campbell Tami 0 2 0 0 0 0 0 0 0 0 0 0 0 2 0 2
Reed Kelly 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Keller Suzy 0 E 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Burrell Doreen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Stewart Jennifer 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Vargas Marlene 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Farrell Tiffany 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pinkerton Alyssa 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Harlan Kathy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Putman Susan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Middendorf Stephanie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Leung Tamy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Stewart Jen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FEMALE 30-34
LAST NAME FIRST NAME M. of S. P.I.P. S.C.C. 15K S.C.1/2M E.of D. R.F.T.L. T.B.T.T. T.D. S.T.P. S.W.F.8K D.M. M.A.F. P.A.10K SUB TOTAL DROP TOTAL PLACED
Bula Doina 0 11 11 11 11 11 11 11 0 11 11 0 0 99 0 99 2nd O.A.
Josie Cherly 9 8 8 8 0 9 0 9 9 0 9 11 11 91 0 80 1st
Rodda(Georinger) Kabrena 7 5 7 7 0 8 9 8 8 0 7 8 9 83 5 78 2nd
Artz Dana 8 7 9 9 0 0 0 0 0 9 8 9 0 59 0 59 3rd
Amos Charlene 5 0 0 0 0 7 0 7 6 7 0 0 8 40 0 32
Moody Rebecca 11 9 0 0 0 0 0 0 11 0 0 0 0 31 0 31
Carroll Laura 0 0 0 0 0 0 8 0 7 8 0 0 0 23 0 23
Braun Melissa 0 0 0 0 0 6 0 6 0 0 0 0 0 12 0 12
Lombardo Amy 0 0 0 0 0 0 0 0 5 0 6 0 0 11 0 11
Elliot Erica 0 6 0 0 0 0 0 0 0 0 0 0 0 6 0 6
Shaber Natalie 0 E E 0 0 0 0 0 0 0 0 0 0 0 0 0
Mantaro Robin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Moore Patty 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kawaja Jennifer 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Davis Susan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Walter Andrea 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Zurinsky Joanna 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Webbe Elizabeth 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
McFarland Allison 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Aleman Kelly 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gallo Stacy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sumosky Teresa 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Barton Jenifer 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LAST NAME FIRST NAME M. of S. P.I.P. S.C.C. 15K S.C.1/2M E.of D. R.F.T.L. T.B.T.T. T.D. S.T.P. S.W.F.8K D.M. M.A.F. P.A.10K SUB TOTAL DROP TOTAL PLACED
FEMALE 35-39
Sparks Rebecca 0 11 0 0 11 11 11 11 0 11 11 11 9 97 0 97 1st O.A.
Lackore Michelle 11 9 0 0 0 0 9 0 11 9 9 9 11 78 0 78 3rd O.A.
Raymond Mendi 9 7 0 0 8 7 8 6 8 0 7 7 7 74 0 74 1st
Borysiewicz Karen 0 0 0 0 9 8 0 9 9 8 8 8 8 67 0 67 2nd
Maxwell Pam 0 0 11 11 0 9 0 9 0 0 0 0 0 40 0 40
McTammany Zahra 8 5 9 9 0 0 0 0 0 0 0 0 0 31 0 31
Wright Fiona 7 4 0 0 7 6 0 0 0 0 0 0 0 24 0 24
Leister Karin 0 8 0 0 0 0 0 0 0 0 0 0 0 8 0 8
Snowberger Donna 0 0 0 0 0 0 0 0 0 0 0 8 0 8 0 8
Oconnor Anne 0 0 0 0 0 0 0 7 0 0 0 0 0 7 0 7
Hopper Stacey 0 0 0 0 0 0 0 0 7 0 0 0 0 7 0 7
Adams Christina 0 0 0 0 0 0 0 0 0 7 0 0 0 7 0 7
Netzley Cherie 0 6 0 0 0 0 0 0 0 0 0 0 0 6 0 6
Silverman Kim 0 0 0 0 0 0 0 0 6 0 0 0 0 6 0 6
Crites Toni 0 0 0 0 0 0 0 0 0 0 6 0 0 6 0 6
Haddad Wendy 0 0 0 0 0 0 0 0 5 0 0 0 0 5 0 5
Sierra Paige 0 3 0 0 0 0 0 0 0 0 0 0 0 3 0 3
Pecor Maureen 0 2 0 0 0 0 0 0 0 0 0 0 0 2 0 2
Cleland Jane 0 E 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rothchild Joy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ryan Cherie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Black Kimberly 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nolder Wendi 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hughes Robyn 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Collins Patricia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Addington Amy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Smith Miriam 0 E 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Clemens Tammy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Putman Susan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mccord Sally 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gunter Barbara 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Desena Christine 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Piercy Denise 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ramos Cynthia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Agurkis Leanne 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LAST NAME FIRST NAME M. of S. P.I.P. S.C.C. 15K S.C.1/2M E.of D. R.F.T.L. T.B.T.T. T.D. S.T.P. S.W.F.8K D.M. M.A.F. P.A.10K SUB TOTAL DROP TOTAL PLACED
FEMALE 40-44
Gay Patricia 9 8 9 9 8 9 9 9 9 9 11 9 11 119 25 94 Masters
White Marlene 7 7 8 0 0 11 11 11 11 11 9 0 0 86 0 86 1st
Holstein Sue 0 2 6 6 0 6 0 7 0 8 0 8 9 52 0 52 2nd
Ojeda Kathy 6 5 0 0 0 0 8 0 8 0 8 7 0 42 0 42 3rd
Pipkin Linda 1 3 4 0 3 0 0 4 6 7 6 0 0 34 0 34 4th
Sheehan Susan 0 6 5 7 7 7 0 0 0 0 0 0 0 32 0 32 5th
Rowan Nancy 0 1 3 4 0 0 6 0 0 5 5 4 0 28 0 28 6th
Anderson Tina 4 1 0 1 0 0 7 0 7 0 0 6 0 26 0 26 7th
Henrich De De 8 0 7 11 11 0 0 0 0 0 0 0 0 37 0 37
Travis Anita 11 9 0 2 0 0 0 0 0 0 0 0 0 22 0 22
Jenkins Lori 0 11 0 0 9 0 0 0 0 0 0 0 0 20 0 20
Duncan Cindy 3 1 0 0 5 0 0 3 2 0 0 0 6 20 0 20
Ingalls Thalena 5 0 2 0 0 0 0 5 0 0 0 0 7 19 0 19
Clark Lynn 0 0 0 0 0 0 0 0 5 0 7 5 0 17 0 17
Graham Kim 0 0 11 5 0 0 0 0 0 0 0 0 0 16 0 16
Buchanan Anne 0 0 0 0 0 8 0 8 0 0 0 0 0 16 0 16
Henry Joy 1 1 1 3 2 0 4 1 1 1 0 1 0 16 0 16
Jones Brenda 0 0 0 0 0 0 0 0 0 6 0 0 8 14 0 14
Willet Chrsitina 0 1 1 0 0 4 0 0 0 4 3 0 0 13 0 13
Smith Linda 0 4 0 8 0 0 0 0 0 0 0 0 0 12 0 12
Antonas Cindy 0 0 0 0 0 0 5 0 3 0 4 0 0 12 0 12
Clifton Jackie 0 0 0 0 0 0 0 0 0 0 0 11 0 11 0 11
Williams Anna 1 1 0 0 0 0 0 0 4 3 0 1 0 10 0 10
Hoyt Sue 0 0 0 0 0 5 0 1 0 2 0 2 0 10 0 10
Meadows Joan 0 0 0 0 0 0 2 0 0 0 2 1 5 10 0 10
English Julie 0 1 0 1 0 0 3 0 1 0 0 1 0 7 0 7
Bress Pamela 0 0 0 0 0 0 0 0 0 0 0 3 4 7 0 7
Hall Angel 0 0 0 0 6 0 0 0 0 0 0 0 0 6 0 6
Moriarty Diana 0 0 0 0 1 3 1 0 1 1 0 0 0 6 0 6
Calhoun Deedee 0 0 0 0 0 0 0 6 0 0 0 0 0 6 0 6
Sanchez-Speed Karen 2 0 1 0 0 0 0 2 0 0 0 0 0 5 0 5
Thompson Linda 0 0 0 0 4 0 0 0 0 0 0 0 0 4 0 4
Neill Donna 0 0 0 0 0 0 0 0 1 1 0 1 0 3 0 3
Mountcastle Lynne 0 0 0 0 0 0 0 0 0 0 0 0 3 3 0 3
Kaleel Lesa 0 0 0 0 0 0 0 0 0 0 1 1 0 2 0 2
Samilian Kathy 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 2
Leavy Charlotta 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 1
Rodriguez Ruth 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 1
Butler Rhonda 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mcbride Lynn 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dalton Inez 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ward Wenefride 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Riggle Lana 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Coullias Suzanne 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Koby Jean 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Spute Tanya 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Spence Sandy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Wilkin Lauren 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Taylor Evelyn 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Grisell Becky 0 0 E 0 0 0 0 0 0 0 0 0 0 0 0 0
Vinciguerra Judi 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rykaczewski Lisa 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Furton Karen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hils Joni 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Joiner Audrey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Parry Kelly 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sponsler Patti 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
McBride Lynn 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hulme Deborah 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Flanders-Smith Cynthia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Canina Denise 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LAST NAME FIRST NAME M. of S. P.I.P. S.C.C. 15K S.C.1/2M E.of D. R.F.T.L. T.B.T.T. T.D. S.T.P. S.W.F.8K D.M. M.A.F. P.A.10K SUB TOTAL DROP TOTAL PLACED
FEMALE 45-49
Ball Carol 11 11 11 11 11 11 0 0 0 0 11 11 9 97 0 97 1st
Linton Barbra 9 9 9 9 9 9 11 11 11 0 9 9 8 113 17 96 2nd
Biery Suzie 0 0 0 0 7 8 9 9 0 9 8 8 7 65 0 65 3rd
Brown Piyman 6 7 0 0 5 7 6 7 5 6 6 2 4 61 2 59 4th
Cross Nancy 8 8 0 0 8 0 8 0 0 11 0 7 6 56 0 56 5th
Cartwright Jackie 5 5 0 0 3 6 7 5 6 5 4 0 3 49 0 49
Cool Kathy 0 0 0 0 0 0 0 8 9 8 7 3 5 40 0 40
Sharp Nancy 4 6 0 0 4 0 5 0 7 7 5 0 0 38 0 38
Andes Martha 0 0 0 0 0 5 4 4 4 4 3 0 2 26 0 26
Karnehm Delinda 0 0 7 8 0 0 0 0 0 0 0 6 0 21 0 21
Reed Janet 0 0 8 0 6 0 0 0 0 0 0 0 0 14 0 14
Goff Vicki 0 0 0 7 0 0 0 0 8 0 0 0 0 7 0 7
Schiff Rhonda 7 0 0 0 0 0 0 0 0 0 0 0 0 7 0 7
Johnson Rebecca 0 0 0 0 0 0 0 6 0 0 0 0 0 6 0 6
Ring Elizabeth 0 0 0 0 0 0 0 0 0 0 0 5 0 5 0 5
Ivey Liane 0 0 0 0 0 0 0 0 0 0 0 4 0 4 0 4
Reynolds Reva 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 1
Beck Bernadette 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
White Nadene 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Merritt Susan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Leon Sara 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Closson Karen 0 0 E 0 0 0 0 0 0 0 0 0 0 0 0 0
Johnson Janice 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mrdjenovich Lois 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jander Carol 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Schnitzer Christina 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hayden Regina 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cerow Liz 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
McKendree Adrian 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Caccamo Gina 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Zambos Catherine 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bisset Kim 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Swain Hilary 0 0 0 0 0 0 0 0 0 0 0 0 11 11 0 0
LAST NAME FIRST NAME M. of S. P.I.P. S.C.C. 15K S.C.1/2M E.of D. R.F.T.L. T.B.T.T. T.D. S.T.P. S.W.F.8K D.M. M.A.F. P.A.10K SUB TOTAL DROP TOTAL PLACED
FEMALE 50-54
Morley Maureen 11 11 11 0 9 11 11 9 0 11 11 0 0 95 0 95 1st
Chandler Patti 9 0 0 9 0 9 0 8 9 7 9 11 11 82 0 82 2nd
O'connell Susie 0 7 0 8 8 8 7 7 7 5 7 8 9 81 5 76 3rd
Doerflein Anne 8 8 0 0 0 0 8 0 8 6 8 7 8 61 0 61
Heyda Kathleen 0 9 0 0 0 0 9 0 11 9 0 0 0 38 0 38
Jack Ellyn k. 7 5 9 0 0 0 0 0 0 4 6 0 0 31 0 31
Reed Lanie 0 0 9 11 0 0 0 0 0 0 0 0 0 20 0 20
Sweeney Chirsty 0 0 0 0 11 0 0 11 0 0 0 0 0 11 0 11
Gilbert Lynda 0 0 0 0 0 0 0 0 0 8 0 0 0 8 0 8
Kise Mary Ann 0 0 0 0 7 0 0 0 0 0 0 0 0 7 0 7
Hardos Diane 0 6 0 0 0 0 0 0 0 0 0 0 0 6 0 6
Evans Shannon 0 0 E 0 0 0 0 0 0 0 0 0 0 0 0 0
Dore Jr Liz 0 0 E 0 0 0 0 0 0 0 0 0 0 0 0 0
Banta Donna 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Terburgh Catherine 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cameron Eileen 0 0 0 0 0 0 0 0 0 0 0 9 0 9 0 0
Ghormley Diane 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kolar Listte 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Webbe Ellen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
