Women's results


Men's Results

Fall N2 Winter Pumpkins in Park SCC 15k SCR Marathon SCR Half-Marathon Winter Blast Run 4 Light 5k Run 4 Light 10k Tiger By Tail Eye 2M Eye 10k Down Town Melb Space Walk Of Fame Total Points Dropped Final Points ROY Finish
OVERALL FEMALE
ADREA DEMPSEY 110 110 0 0 0 110 0 110 110 0 110 110 110 880 0 880 1
MICHELLE LACKORE 90 90 110 0 110 90 0 90 90 0 90 90 0 850 90 760 2
TAMMY FOSTER 80 70 90 220 0 0 0 70 60 0 80 50 0 720 0 720 3
DONIA BULA 0 80 80 0 90 70 0 0 70 0 60 70 90 610
PAIGE SIERRA 50 50 0 0 0 80 0 60 80 0 70 60 80 530
MARLENE WHITE 60 30 50 120 0 0 0 30 10 0 0 30 0 330 0 330 M
MELISSA JONES 70 40 0 0 0 40 110 0 20 0 0 40 0 320
KAREN BORYSIEWICZ 30 0 10 0 60 20 0 20 40 0 30 0 70 280
CAROL BALL 0 10 0 0 80 50 0 0 50 0 20 20 30 260
THALENA INGALLS 0 0 20 140 0 0 0 0 0 0 0 0 60 220
HILARY SWAIN 0 60 60 0 0 0 0 40 0 0 50 0 0 210
PATTY GAY 0 20 0 160 0 0 0 0 0 0 0 0 20 200
DEDE HENRICH 0 0 0 180 0 0 0 0 0 0 0 0 0 180
JACKIE CLIFTON 0 0 0 0 0 0 0 80 0 0 0 80 0 160
DANA ARTZ 20 0 0 100 0 0 0 0 0 0 0 0 10 130
KRISTIN APOTSOS 0 0 0 0 70 0 0 50 0 0 0 0 0 120
LORI KRUGER 0 0 0 0 0 60 0 10 30 0 0 0 0 100
CHRISTINE SILVERMAN 0 0 0 0 0 0 90 0 0 0 0 0 0 90
MARY RAMBA 0 0 0 80 0 0 0 0 0 0 0 0 0 80
MORGAN KIRK 0 0 0 0 0 0 80 0 0 0 0 0 0 80
PAM MAXWELL 0 0 70 0 0 0 0 0 0 0 0 0 0 70
LORI JENKINS 40 0 0 0 0 30 0 0 0 0 0 0 0 70
RACHEL WHITE 0 0 0 0 0 0 70 0 0 0 0 0 0 70
RUTH PALERMO 0 0 0 60 0 0 0 0 0 0 0 0 0 60
CHRISTINA MARTIN 0 0 0 0 0 0 0 0 0 0 0 10 50 60
SUE HOLSTEIN 10 0 40 0 0 0 0 0 0 0 0 0 0 50
LINDA PIPKIN 0 0 30 20 0 0 0 0 0 0 0 0 0 50
AUDREY JOINER 0 0 0 0 50 0 0 0 0 0 0 0 0 50
ALYSSE MILLER 0 0 0 0 0 0 0 0 0 0 10 0 40 50
KAREN SANCHEZ 0 0 0 40 0 0 0 0 0 0 0 0 0 40
DENISE PIERCY 0 0 0 0 40 0 0 0 0 0 0 0 0 40
KATIE FUSELIER 0 0 0 0 0 0 0 0 0 0 40 0 0 40
TINA ANDERSON 0 0 0 0 30 0 0 0 0 0 0 0 0 30
MEGAN CAMPBELL 0 0 0 0 20 0 0 0 0 0 0 0 0 20
KABRENA RODDA 0 0 0 0 10 0 0 0 0 0 0 0 0 10
KIM O'BRIEN 0 0 0 0 0 10 0 0 0 0 0 0 0 10




Fall N2 Winter Pumpkins in Park SCC 15k SCR Marathon SCR Half-Marathon Winter Blast Run 4 Light 5k Run 4 Light 10k Tiger By Tail Eye 2M Eye 10k Down Town Melb Space Walk Of Fame Total Points Dropped Final Points ROY Finish
FEMALE 9 & UNDER
MORGAN KIRK 0 0 0 0 0 11 11 0 11 9 0 11 0 53 0 53 1
RACHEL WHITE 11 0 0 0 0 0 9 0 9 8 0 9 0 46 0 46 2
SARAH THOMPSON 0 0 0 0 0 0 0 0 0 11 0 0 0 11 not eligible
FEMALE 10-14
MELISSA JONES 11 11 0 0 0 11 11 0 11 11 0 11 0 77 22 55 1
SHELBY KIRK 0 0 0 0 0 7 0 0 8 8 0 9 0 32 not eligible
AMANDA WILKIN 0 8 0 0 0 0 0 0 9 0 0 0 0 17 not eligible
ELIZABETH HULME 0 9 0 0 0 0 0 0 0 0 0 0 0 9 not eligible
STEPHANIE JONES 0 0 0 0 0 9 0 0 0 0 0 0 0 9 not eligible
CHRISTINE SILVERMAN 0 0 0 0 0 0 9 0 0 0 0 0 0 9 not eligible
SAMANTHA THOMPSON 0 0 0 0 0 0 0 0 0 9 0 0 0 9 not eligible
BRIANNA CLARK 0 0 0 0 0 8 0 0 0 0 0 0 0 8 not eligible
FEMALES 15-19
CARLA MURPHY 9 8 0 0 0 8 0 8 8 0 8 7 8 64 0 64 1
CHRISTINA MARTIN 0 11 0 0 0 0 0 9 11 0 9 11 11 62 0 62 2
ALYSSE MILLER 0 0 0 0 0 9 0 11 9 0 11 8 9 57 0 57 3
MEGAN WILLIS 11 9 0 0 0 0 0 0 0 0 0 0 0 20 not eligible
KIMBERLY O'BRIEN 0 0 0 0 0 11 0 0 0 0 0 0 0 11 not eligible
LINDSEY PUTNAM 0 0 0 0 0 0 0 0 0 0 0 9 0 9 not eligible
NICOLE MILLER 0 7 0 0 0 0 0 0 0 0 0 0 0 7 not eligible
ASHLEY RAYMOND 0 0 0 0 0 7 0 0 0 0 0 0 0 7 not eligible
FEMALES 20-24
KRISTI COOL 11 0 11 0 0 0 0 0 0 0 11 11 11 55 0 55 1
FEMALES 25-29
ADREA DEMPSEY 11 11 0 0 0 11 0 11 11 0 11 11 11 88 0 88 1st OA
TAMMY FOSTER 9 9 11 22 0 0 0 9 9 0 9 9 0 87 0 87 3rd OA
GINA DICKERSON 0 5 8 0 9 0 0 8 7 0 5 8 9 59 0 59 1
SUSAN WILLARD 7 7 9 0 0 0 0 0 6 0 0 0 0 29 not eligible
KATIE FUSELIER 0 0 0 0 0 9 0 0 8 0 8 0 0 25 not eligible
TADZIA THURN 8 6 0 0 0 0 0 0 0 0 0 0 0 14 not eligible
CARRIE MARTIN 0 0 0 0 0 9 0 0 0 0 4 0 0 13 not eligible
MEGAN CAMPBELL 0 0 0 0 11 0 0 0 0 0 0 0 0 11 not eligible
MICHELE LAWRENCE 0 8 0 0 0 0 0 0 0 0 0 0 0 8 not eligible
DONNA ROUZIN-WI 0 0 0 0 0 0 0 0 0 0 7 0 0 7 not eligible
TAMY LEUNG 0 0 0 0 0 0 0 0 0 0 6 0 0 6 not eligible
KELLY LE HEDGESPETH 0 4 0 0 0 0 0 0 0 0 0 0 0 4 not eligible
FEMALES 30-34
DANA ARTZ 11 9 9 22 0 9 0 8 9 0 9 9 9 104 17 87 2
DOINA BULA 0 11 11 0 11 11 0 0 11 0 11 11 11 88 0 88 1
KABRENA RODDA 9 0 8 0 8 0 0 7 0 0 0 8 0 40 0 40 3
STEPHANIE MIDDENDORF 0 7 7 0 7 0 0 6 0 0 8 0 0 35 0 35
JOANNA ZURINSKY 8 8 0 0 0 8 0 0 0 0 0 0 0 24 not eligible
KRISTIN APOTSOS 0 0 0 0 9 0 0 11 0 0 0 0 0 20 not eligible
AUTUMN EVANS 0 0 0 0 0 0 0 9 0 0 0 0 0 9 not eligible
MELISSA BRAUN 0 0 0 0 6 0 0 0 0 0 0 0 0 6 not eligible
FEMALES 35-39
KAREN BORYSIEWICZ 9 9 9 0 11 9 0 9 9 0 9 9 9 92 18 74 2
PAIGE SIERRA 11 11 0 0 0 11 0 11 11 0 11 11 11 88 0 88 1
CHARLENE AMOS 8 6 7 0 7 7 0 8 7 0 0 4 0 54 0 54 3
ANNE OCONNOR 0 0 0 22 0 0 0 0 0 0 8 0 0 30 not eligible
CHERIE NETZLEY 0 5 0 0 0 0 0 0 8 0 0 5 0 18 not eligible
BRENDA CANUP 0 0 0 0 0 0 0 0 6 0 0 3 7 16 not eligible
STACEY HOPPER 0 0 0 0 8 0 0 0 0 0 0 0 8 16 not eligible
DONNA SNOWBERGER 0 0 8 0 0 0 0 0 0 0 0 8 0 16 not eligible
MOLLY KIRK 0 0 0 0 0 8 0 0 0 0 0 7 0 15 not eligible
PAM MAXWELL 0 0 11 0 0 0 0 0 0 0 0 0 0 11 not eligible
DENISE PIERCY 0 0 0 0 9 0 0 0 0 0 0 0 0 9 not eligible
CHERYL JOSIE 0 8 0 0 0 0 0 0 0 0 0 0 0 8 not eligible
LAURA CARROLL 0 7 0 0 0 0 0 0 0 0 0 0 0 7 not eligible
CHRISTINE DESNED 0 0 0 0 6 0 0 0 0 0 0 0 0 6 not eligible
KIMBERLY MCKINNON 0 0 0 0 0 0 0 0 0 0 0 6 0 6 not eligible
ZAHRA MCTAMMANY 0 0 6 0 0 0 0 0 0 0 0 0 0 6 not eligible
CYNTHIA RAMOS 0 4 0 0 0 0 0 0 0 0 0 0 0 4 not eligible
FEMALES 40-44
MICHELLE LACKORE 11 11 11 0 11 11 0 11 11 0 11 11 0 99 11 88 2nd OA
THALENA INGALLS 0 0 7 16 0 0 0 7 8 0 8 8 11 65 0 65 1
LORI KRUGER 0 6 1 0 9 9 0 8 9 0 9 0 0 51 0 51 2
TINA ANDERSON 7 4 6 0 7 1 0 4 6 0 6 7 8 56 5 51 3
PATRICIA GAY 0 9 0 18 0 7 0 0 0 0 0 0 9 43 not eligible
RUTH RODRIGUEZ 2 1 2 14 0 3 0 0 5 0 5 3 6 41 1 40 4
KAREN SANCHEZ 0 1 4 12 0 1 0 1 4 0 4 6 4 37 1 36 5
LAUREN WILKIN 7 2 3 0 6 0 0 3 7 0 0 0 7 35 0 35
LINDA PIPKIN 0 5 8 10 0 5 0 2 0 0 0 0 0 30 0 30
SUE HOLSTEIN 8 7 9 0 0 0 0 0 0 0 0 1 0 25 not eligible
LORI JENKINS 9 8 0 0 0 8 0 0 0 0 0 0 0 25 not eligible
DE DE HENRICH 0 0 0 22 0 0 0 0 0 0 0 0 0 22 not eligible
JACKIE CLIFTON 0 0 0 0 0 0 0 9 0 0 0 9 0 18 not eligible
NANCY ROWAN 0 0 1 0 0 2 0 0 3 0 0 5 5 16 0 16
SUE HOYT 0 1 5 0 5 0 0 0 0 0 0 0 0 11 not eligible
MENDI RAYMOND 0 0 0 0 0 6 0 5 0 0 0 0 0 11 not eligible
ANNA WILLIAMS 1 1 0 0 1 0 0 0 2 0 0 4 0 9 0 9
LYNN CLARK 5 3 0 0 0 0 0 0 0 0 0 0 0 8 not eligible
AUDREY JOINER 0 0 0 0 8 0 0 0 0 0 0 0 0 8 not eligible
LINDA SMITH 0 0 0 0 0 0 0 0 0 0 7 0 0 7 not eligible
CHRISTINA ADAMS 1 1 1 0 0 1 0 1 1 0 0 0 0 6 0 6
JOAN MEADOWS 0 0 0 0 1 0 0 1 0 0 0 2 2 6 not eligible
KATHY OJEDA 0 0 0 0 0 0 0 6 0 0 0 0 0 6 not eligible
ANGEL HALL 4 1 0 0 0 0 0 0 0 0 0 0 0 5 not eligible
KIMBERLY WILKINSON 0 1 0 0 0 4 0 0 0 0 0 0 0 5 not eligible
CHRISTINE WILLETT 1 0 1 0 3 0 0 0 0 0 0 0 0 5 not eligible
KAREN FIRRIOLO 3 1 0 0 0 0 0 0 0 0 0 0 0 4 not eligible
CHARLOTTA LEAVY 0 0 0 0 1 0 0 0 0 0 0 0 3 4 not eligible
TRACEY PETRICK 1 1 0 0 2 0 0 0 0 0 0 0 0 4 not eligible
EVELYN TAYLOR 0 0 0 0 4 0 0 0 0 0 0 0 0 4 not eligible
CHRISTY ZIERES 0 1 0 0 0 0 0 0 0 0 3 0 0 4 not eligible
PATRICA DUVE 0 0 0 0 1 0 0 1 0 0 0 0 0 2 not eligible
MICHELLE MARICIC 1 1 0 0 0 0 0 0 0 0 0 0 0 2 not eligible
DIANA MORIARTY 0 0 0 0 1 0 0 0 1 0 0 0 0 2 not eligible
TANYA SPUTE 0 1 0 0 1 0 0 0 0 0 0 0 0 2 not eligible
FIONA WRIGHT 1 0 1 0 0 0 0 0 0 0 0 0 0 2 not eligible
PAMELA BRESS 0 1 0 0 0 0 0 0 0 0 0 0 0 1 not eligible
WENDY HADDAD 0 1 0 0 0 0 0 0 0 0 0 0 0 1 not eligible
KATHY SAMILIAN 0 0 0 0 0 0 0 0 0 0 0 1 0 1 not eligible
SANDY SPENCE 0 1 0 0 0 0 0 0 0 0 0 0 0 1 not eligible
LINDA THOMPSON 0 1 0 0 0 0 0 0 0 0 0 0 0 1 not eligible
JUDI VINCIGUERRA 1 0 0 0 0 0 0 0 0 0 0 0 0 1 not eligible
FEMALES 45-49
MARLENE WHITE 11 9 9 22 0 9 0 9 9 0 0 11 0 89 0 89 Master
CAROL BALL 0 8 0 0 11 11 0 0 11 0 9 9 11 70 0 70 1
JULIE ENGLISH 7 0 8 0 9 0 0 8 7 0 0 6 8 53 0 53 2
HILARY SWAIN 0 11 11 0 0 0 0 11 0 0 11 0 0 44 not eligible
ELIZABETH RING 4 5 7 0 0 8 0 0 6 0 7 5 0 42 0 42 3
NANCY SHARP 5 0 0 0 0 7 0 0 5 0 5 4 6 32 0 32
BARBRA LINTON 9 6 0 0 0 0 0 0 0 0 8 0 0 23 not eligible
SUZIE BIERY 0 0 0 0 0 0 0 0 8 0 0 8 0 16 not eligible
KATHY COOL 6 4 0 0 0 0 0 0 0 0 6 0 0 16 not eligible
GINA CACCAMO 8 0 0 0 0 0 0 0 0 0 0 7 0 15 not eligible
CINDY ANTONAS 0 7 0 0 0 0 0 0 0 0 0 0 7 14 not eligible
MARLA RHOADES 0 3 0 0 0 0 0 0 0 0 0 0 0 3 not eligible
FEMALES 50-54
ANNE DOERFLEIN 11 9 9 0 9 11 0 11 11 0 11 11 0 93 9 84 1
PIYAM BROWN 7 7 11 0 8 9 0 8 9 0 9 8 9 85 14 71 2
CHRISTINE SCHNITZER 9 8 7 0 11 0 0 9 0 0 7 7 0 58 0 58 3
PATTI CHANDLER 0 0 8 0 7 0 0 0 0 0 0 9 11 35 not eligible
MARY ANN KISE 0 0 0 0 0 0 0 0 8 0 8 0 0 16 not eligible
ELLYN K. JACK 8 6 0 0 0 0 0 0 0 0 0 0 0 14 not eligible
KATHLEEN HEYDA 0 11 0 0 0 0 0 0 0 0 0 0 0 11 not eligible
CATHY FRAZIER 6 0 0 0 0 0 0 0 0 0 0 0 0 6 not eligible
DIANE HARDOS 0 5 0 0 0 0 0 0 0 0 0 0 0 5 not eligible
FEMALES 55-59
MARY RAMBA 0 7 11 22 0 0 0 11 9 0 11 11 11 93 0 93 1
SUSIE KOONTZ 8 5 8 18 0 8 0 8 7 0 8 8 8 86 12 74 2
MARILYN WHISNER 9 9 9 0 0 0 0 9 0 0 9 0 9 54 0 54 3
LINDA MARTIN 11 8 0 0 0 11 0 0 8 0 0 9 0 47 not eligible
ANN MAKOSKE 0 11 0 0 0 0 0 0 11 0 0 0 0 22 not eligible
MARJORIE MANN 0 6 0 0 0 9 0 0 0 0 0 0 0 15 not eligible
BARRETT JUDITH 0 0 0 0 0 7 0 0 6 0 0 0 0 13 not eligible
ELLEN WEBBE 0 4 0 0 0 0 0 0 0 0 0 7 0 11 not eligible
LEONOR TRITCH 0 0 0 0 0 0 0 0 0 0 0 0 7 7 not eligible
FEMALES 60-64
BARBRA CIVIL 11 9 0 0 0 11 0 0 11 0 9 9 0 60 0 60 1
WILLY MOOLENAAR 0 0 11 0 11 0 0 0 0 0 11 11 11 55 0 55 2
ANGELA STAAB 0 11 0 0 0 0 0 0 0 0 0 0 0 11 not eligible
FEMALES 65-69
JOAN MAHONEY 11 8 11 0 11 9 0 9 8 0 9 9 9 94 17 77 2
KATIE MARSH 9 9 9 0 0 11 0 11 9 0 11 11 11 91 9 82 1
FEMALES 70+
ANGELA C SALDANA 0 11 11 0 0 0 0 0 0 0 0 11 0 33 not eligible
DOROTHY WILLIAMS 11 0 0 0 0 0 0 0 0 0 0 0 0 11 not eligible

Men's results

Fall N2 Winter Pumpkins in Park SCC 15k SCR Marathon SCR Half-Marathon Winter Blast Run 4 Light 5k Run 4 Light 10k Tiger By Tail Eye 2M Eye 10k Down Town Melb Space Walk Of Fame Total Points Dropped Final Points ROY Finish
OVERALL MALE
FRANK KAPR 90 90 0 220 0 60 0 110 80 0 90 90 0 830 0 830 1
KEVIN BUTLER 70 70 0 0 110 70 0 80 90 0 80 110 80 760 70 690 2
STEVE HEDGESPTETH 80 60 0 0 90 80 0 90 70 0 70 70 90 700 60 640 3
DEKE JOHNSON 60 50 110 0 0 40 0 70 60 0 60 80 70 600 40 560 M
DOUG BUTLER 0 110 0 0 0 90 0 0 110 0 110 0 110 530
ROGER TRAVIS 10 0 50 0 70 0 0 40 20 0 30 40 50 310
RON ABEL 110 80 80 0 0 0 0 0 0 0 0 0 0 270
COLEMAN MCCASKEY 0 0 0 180 0 0 0 10 10 0 20 20 20 260
SEAN BLACK 0 20 0 0 0 0 0 50 0 0 50 60 60 240
KEVIN CASTER 50 40 0 140 0 0 0 0 0 0 0 0 0 230
MATT MAHONEY 30 0 30 160 0 0 0 0 0 0 0 0 0 220
BILL McCORD 0 0 90 0 0 50 0 60 0 0 0 0 0 200
DON PIERCY 0 30 70 0 80 0 0 0 0 0 0 0 0 180
KYLE BUTLER 0 0 0 0 0 10 110 0 0 0 0 50 0 170
ANDY ATKINSON 0 0 0 0 0 20 0 30 40 0 40 0 0 130
PETER GELZINIS 0 0 0 120 0 0 0 0 0 0 0 0 0 120
AUSTIN JOINER 0 0 0 0 0 110 0 0 0 0 0 0 0 110
TERRY NEUHART 40 0 20 0 40 0 0 0 0 0 0 0 0 100
GEORGE HADDAD 0 0 40 0 60 0 0 0 0 0 0 0 0 100
DANNY BARRETT 0 0 0 100 0 0 0 0 0 0 0 0 0 100
STEVEN RAYMONOD 0 0 0 0 0 0 90 0 0 0 0 0 0 90
JIM HAITHCOAT 0 0 0 80 0 0 0 0 0 0 0 0 0 80
IAN CLARK 0 0 0 0 0 0 80 0 0 0 0 0 0 80
BOB CHRISTENSEN 0 0 0 0 0 0 0 20 0 0 0 30 30 80
MICHAEL MILLER 0 0 0 60 0 0 0 0 0 0 10 0 0 70
LUKE LACKORE 0 0 0 0 0 0 70 0 0 0 0 0 0 70
PETE PUTNAM 0 0 60 0 0 0 0 0 0 0 0 0 0 60
DAN WILKIN 20 10 0 0 30 0 0 0 0 0 0 0 0 60
WADE BARRETT 0 0 0 0 0 0 60 0 0 0 0 0 0 60
ART ANDERSON 0 0 0 0 50 0 0 0 0 0 0 0 10 60
AARON WILBUR 0 0 0 0 0 0 0 0 50 0 0 0 0 50
TIM O'BRIEN 0 0 10 0 0 30 0 0 0 0 0 0 0 40
KARL SOISTMAN 0 0 0 40 0 0 0 0 0 0 0 0 0 40
ROGER ROUILLER 0 0 0 0 0 0 0 0 0 0 0 0 40 40
DOUG WILLARD 0 0 0 0 0 0 0 0 30 0 0 0 0 30
FRANK WEBBE 0 0 0 20 0 0 0 0 0 0 0 0 0 20
MITCH HAIT 0 0 0 0 20 0 0 0 0 0 0 0 0 20
MICHAEL ADAMS 0 0 0 0 10 0 0 0 0 0 0 0 0 10
MICHAEL JOSIE 0 0 0 0 0 0 0 0 0 0 0 10 0 10


Fall N2 Winter Pumpkins in Park SCC 15k SCR Marathon SCR Half-Marathon Winter Blast Run 4 Light 5k Run 4 Light 10k Tiger By Tail Eye 2M Eye 10k Down Town Melb Space Walk Of Fame Total Points Dropped Final Points ROY Finish
MALE 9 & UNDER
LUKE LACKORE 11 11 0 0 0 0 11 0 11 11 0 11 0 66 11 55 1
LOGAN LENHARD 0 0 0 0 0 11 0 0 0 0 0 0 0 11 not eligible
ANDREW HADDAD 0 0 0 0 0 0 0 0 0 0 0 9 0 9 not eligible
TREVOR THURN 0 0 0 0 0 9 0 0 0 0 0 0 0 9 not eligible
MALE 10-14
IAN CLARK 9 9 0 0 0 8 8 0 11 11 0 9 0 65 8 57 1
PAUL LENHARD 0 0 0 0 0 7 0 0 9 8 0 8 0 32 not eligible
KYLE BUTLER 0 0 0 0 0 9 11 0 0 0 0 11 0 31 not eligible
TRAVIS HILLYER 11 11 0 0 0 0 0 0 0 0 0 0 0 22 not eligible
WADE BARRETT 0 6 0 0 0 0 6 0 0 9 0 0 0 21 not eligible
STEVEN RAYMOND 0 0 0 0 0 11 9 0 0 0 0 0 0 20 not eligible
ZACHARY RADLE 0 8 0 0 0 0 0 0 0 0 0 0 0 8 not eligible
TYLER JACOBS 0 0 0 0 0 0 7 0 0 0 0 0 0 7 not eligible
SEAN WILKIN 0 7 0 0 0 0 0 0 0 0 0 0 0 7 not eligible
MALES 15-19
RORY ROWAN 0 0 0 0 0 9 0 0 9 0 11 0 0 29 not eligible
SHAWN TRAUTMAN 0 0 0 0 0 0 0 0 0 0 0 11 11 22 not eligible
AUSTIN JOINER 0 0 0 0 0 11 0 0 0 0 0 0 0 11 not eligible
AARON WILBUR 0 0 0 0 0 0 0 0 11 0 0 0 0 11 not eligible
RYAN DOERFLEIN 0 0 0 0 0 0 0 0 0 0 9 0 0 9 not eligible
KEVIN MORIARTY 0 0 0 0 0 0 0 0 8 0 0 0 0 8 not eligible
BRIAN TIMMONS 0 0 0 0 0 0 0 0 7 0 0 0 0 7 not eligible
MALES 20-24
RONALD ABEL 11 11 11 0 0 0 0 0 0 0 0 0 0 33 not eligible
MALES 25-29
STEVE HEDGESPETH 11 11 0 0 11 11 0 11 11 0 11 11 11 99 11 88 3rd OA
KEVIN CASTER 9 9 0 22 0 0 0 0 0 0 0 0 0 40 not eligible
JAMES FAIN 0 8 0 0 0 0 0 0 0 0 0 0 0 8 not eligible
MALES 30-34
FRANK KAPR 11 11 0 22 0 11 0 11 11 0 0 11 0 88 0 88 1st OA
WARREN CAPATO 0 0 0 0 11 0 0 0 0 0 0 0 0 11 not eligible
MALES 35-39
DANNY BARRETT 0 6 9 22 0 0 0 9 0 0 8 6 8 68 0 68 1
RISHI MAHARAJ 7 5 7 18 0 7 0 6 7 0 1 2 6 66 3 63 2
SEAN BLACK 0 11 0 0 0 0 0 11 0 0 11 11 11 55 0 55 3
DOUGLAS NOLDER 9 8 11 0 11 0 0 0 0 0 5 4 7 55 0 55
ROBERT SORRENTINO 8 4 8 0 0 9 0 8 8 0 4 3 0 52 0 52
DOUG WILLARD 11 7 0 0 0 0 0 0 11 0 0 8 0 37 not eligible
DANIEL FILLIPPI 0 0 0 0 0 0 0 0 9 0 9 5 9 32 not eligible
MICHAEL JOSIE 0 9 0 0 0 0 0 0 0 0 0 9 0 18 not eligible
K. VINNIE VALONE 0 3 0 0 0 8 0 5 0 0 2 0 0 18 not eligible
DAVE HERNANDEZ 0 0 0 0 0 0 0 0 0 0 7 7 0 14 not eligible
PETER LENHARD 0 0 0 0 0 6 0 0 6 0 0 1 0 13 not eligible
KEVIN ALLEN 0 0 0 0 0 11 0 0 0 0 0 0 0 11 not eligible
PAUL FOUNTAIN 0 0 0 0 0 0 0 7 0 0 3 0 0 10 not eligible
R. ASHLEY FLEEMAN 0 0 0 0 0 0 0 0 0 0 6 0 0 6 not eligible
MALES 40-44
KEVIN BUTLER 11 9 0 0 11 9 0 11 9 0 9 11 9 89 9 80 2nd OA
DEKE JOHNSON 9 8 11 0 0 7 0 9 8 0 8 9 8 77 7 70 Master
DOUGLAS L. BUTLER 0 11 0 0 0 11 0 0 11 0 11 0 11 55 0 55 1
ART ANDERSON 6 3 5 0 7 5 0 0 5 0 6 8 7 52 3 49 2
TERRY NEUHART 8 5 6 0 6 4 0 6 0 0 5 0 6 46 0 46 3
KARL SOISTMAN 0 0 1 18 0 0 0 2 2 0 1 5 3 32 0 32 4
MICHAEL ADAMS 5 2 4 0 3 3 0 5 4 0 3 0 0 29 0 29
ANDY ATKINSON 0 0 0 0 0 6 0 7 7 0 7 0 0 27 not eligible
BILL MCCORD 0 0 9 0 0 8 0 8 0 0 0 0 0 25 not eligible
JIM HAITHCOAT 0 1 0 22 0 0 0 0 0 0 1 0 0 24 not eligible
DONALD PIERCY 0 7 8 0 9 0 0 0 0 0 0 0 0 24 not eligible
DAN WILKIN 7 6 0 0 5 0 0 0 6 0 0 0 0 24 not eligible
MARK PIPPIN 0 1 2 0 0 1 0 4 0 0 2 7 5 22 0 22
GEORGE HADDAD 0 4 7 0 8 0 0 0 0 0 0 0 0 19 not eligible
KEITH KOWALSKE 0 1 1 0 0 2 0 3 3 0 0 0 4 14 0 14
BRUCE BARTON 0 0 1 0 0 0 0 0 0 0 1 6 0 8 not eligible
RICHARD B DAVIS 3 1 1 0 0 1 0 0 0 0 0 0 0 6 not eligible
TOM CLARK 2 1 0 0 0 1 0 1 0 0 0 0 0 5 not eligible
MITCH HAIT 0 1 0 0 4 0 0 0 0 0 0 0 0 5 not eligible
JAMES BRESS 0 0 0 0 0 0 0 0 0 0 4 0 0 4 not eligible
RICHARD B FISH 4 0 0 0 0 0 0 0 0 0 0 0 0 4 not eligible
JOE HULTGREN 0 0 0 0 0 0 0 0 0 0 0 4 0 4 not eligible
JOE ZEPPUHAR 0 1 3 0 0 0 0 0 0 0 0 0 0 4 not eligible
TOM DALTON 0 0 1 0 2 0 0 0 0 0 0 0 0 3 not eligible
TIMOTHY COLLINS 0 1 0 0 0 0 0 0 0 0 0 0 0 1 not eligible
LANCE LEE 1 0 0 0 0 0 0 0 0 0 0 0 0 1 not eligible
DAVID MAYO 0 1 0 0 0 0 0 0 0 0 0 0 0 1 not eligible
DAVID SIMS 0 1 0 0 0 0 0 0 0 0 0 0 0 1 not eligible
NICK SMITH 0 0 0 0 0 0 0 0 0 0 1 0 0 1 not eligible
MARK TAYLOR 0 0 0 0 0 0 0 0 0 0 1 0 0 1 not eligible
CRAIG THOMPSON 0 1 0 0 0 0 0 0 0 0 0 0 0 1 not eligible
STEVE WILSON 0 0 0 0 0 0 0 1 0 0 0 0 0 1 not eligible
MALES 45-49
ROGER TRAVIS 9 11 9 0 11 0 0 11 11 0 11 11 11 95 9 86 1
COLEMAN MCCASKEY III 7 9 4 22 0 9 0 8 9 0 9 8 8 93 11 82 2
MATT MAHONEY 11 7 8 18 0 7 0 6 5 0 6 0 5 73 0 73 3
MICHAEL MILLER 6 6 6 14 0 8 0 0 7 0 8 7 7 69 6 63 4
PETER GELZINIS 8 0 0 16 0 6 0 7 6 0 7 6 6 62 0 62 5
BOB CHRISTENSEN 0 8 5 0 0 0 0 9 8 0 0 9 9 48 0 48
LORAN SERWIN 5 5 1 0 7 0 0 5 0 0 5 5 0 33 0 33
BRYAN MYERS 3 2 1 0 6 3 0 4 4 0 3 0 0 26 0 26
DEAN RIBAUDO 0 1 0 0 5 0 0 0 1 0 4 4 4 19 0 19
TIM O'BRIEN 0 0 7 0 0 11 0 0 0 0 0 0 0 18 not eligible
GARY STUTTE 0 3 3 0 8 0 0 0 0 0 0 0 3 17 not eligible
RON BOLDING 0 0 0 0 9 5 0 0 0 0 0 0 0 14 not eligible
WILLIAM EDWARDS 0 1 1 0 2 2 0 0 3 0 1 1 0 11 0 11
PETE PUTNAM 0 0 11 0 0 0 0 0 0 0 0 0 0 11 not eligible
DERIK EHRESMAN 4 4 2 0 0 0 0 0 0 0 0 0 0 10 not eligible
CLAYTON CRAIG 2 0 0 0 3 4 0 0 0 0 0 0 0 9 not eligible
WILLIAM TUOMELA 2 1 1 0 4 0 0 0 0 0 0 0 0 8 not eligible
JOSEPH WERNER 0 0 0 0 0 0 0 3 0 0 0 3 0 6 not eligible
DARYL GILBERT 1 0 0 0 0 1 0 1 0 0 2 0 0 5 not eligible
ROSS CLARICO 0 1 1 0 0 0 0 0 0 0 0 2 0 4 not eligible
TIM COOL 1 0 0 0 0 0 0 0 0 0 1 0 0 2 not eligible
JOE DEEN 1 1 0 0 0 0 0 0 0 0 0 0 0 2 not eligible
RIK OJEDA 0 0 0 0 0 0 0 2 0 0 0 0 0 2 not eligible
JIM CAPRARA 0 0 1 0 0 0 0 0 0 0 0 0 0 1 not eligible
