2010-2011 Titusville Race Series

Age Graded Overall Results

For corrections or comments, contact Loran Serwin at lserwin@cfl.rr.com.

Race data updated on: 4/20/2011

This is age graded overall standing for the Titusville race series.

This standing is based on the overall age graded points for all runners for all races. Points are awarded starting at 150 for the fastest age graded runner.

The summary overall results are listed in the first table. This table has a header that will take you to the results for each of the series races. Each individual race table lists the results in age graded finishing order.

The race tables have the actual finish time with the age graded finish time.

The PLP column is the Percentage Level of Performance value. This value is the effort based on 100% being the top world class runner.

 

Jump to race results:

Get Up & Go 10K Get Up & Go 5K Chain of Lakes Light The Way Run For Your Life Space Walk Of Fame

 

Position First Name Last Name Races Run Get Up & Go 10K Get Up & Go 5K Chain of Lakes Light The Way Run For Your Life Space Walk Of Fame Total Points Drop Points Final Points Award Last Name
1 Kara Kyramarios 5 0 199 194 200 200 195 988 194 794 1 Kyramarios
2 Alexa Gemma 4 0 200 193 199 199 0 791 0 791 2 Gemma
3 Sandra Gannon 5 0 198 192 197 198 187 972 187 785 3 Gannon
4 Karon Pittman 5 0 197 187 195 197 191 967 187 780 4 Pittman
5 Melissa Kastanias 4 198 0 183 0 196 185 762 0 762 5 Kastanias
6 Christine Kennedy 5 0 194 176 189 194 183 936 176 760 6 Kennedy
7 Rhonda Howard 4 190 0 0 187 191 177 745 0 745 7 Howard
8 Maureen Morley 4 192 0 177 192 0 178 739 0 739 8 Morley
9 Marisa Flint 4 0 185 0 184 189 170 728 0 728 9 Flint
10 Eugenia Berry 5 0 188 173 180 183 164 888 164 724 10 Berry
11 Patty Folsom 4 179 0 172 182 176 0 709 0 709 11 Folsom
12 Megan Broome 4 0 180 0 169 177 159 685 0 685 12 Broome
13 Krysti Cooper 4 184 0 168 174 0 153 679 0 679 Cooper
14 Mandy Gilmore 4 0 178 157 0 178 156 669 0 669 Gilmore
15 Barbara Allison 5 0 173 148 162 167 136 786 136 650 Allison
16 Kate Schindler 4 169 0 149 166 160 0 644 0 644 Schindler
17 Amanda Hoffmeyer 4 0 164 138 167 168 0 637 0 637 Hoffmeyer
18 Amy Dokos 4 0 182 158 0 154 134 628 0 628 Dokos
19 Sharon Loines 5 0 169 144 156 158 129 756 129 627 Loines
20 Haley Mount 4 0 158 141 159 165 0 623 0 623 Mount
21 Rachel Mandel 5 0 175 153 140 143 120 731 120 611 Mandel
22 Allison Stauffer 4 0 166 142 157 0 143 608 0 608 Stauffer
23 Julie Pomerleau 4 182 0 163 122 97 0 564 0 564 Pomerleau
24 Haley Hostetter 3 0 177 0 179 193 0 549 0 549 Hostetter
25 Casey Gilbert 3 187 0 170 177 0 0 534 0 534 Gilbert
26 Catherine Norris 5 0 146 125 124 115 116 626 115 511 Norris
27 Stephanie Legare 3 0 179 159 168 0 0 506 0 506 Legare
28 Kara Downs 3 167 0 0 155 152 0 474 0 474 Downs
29 Marjorie Fickey 3 0 0 0 153 162 142 457 0 457 Fickey
30 Jennifer Lee 3 170 0 145 0 0 141 456 0 456 Lee
31 Kayla Lamattina 3 0 0 0 137 172 122 431 0 431 Lamattina
32 Johanna Russo 3 0 152 0 139 134 0 425 0 425 Russo
33 Jacquelyn LeClaire 3 0 153 126 141 0 0 420 0 420 LeClaire
34 Laura Moxley 3 0 0 128 134 150 0 412 0 412 Moxley
35 Jessica Crate 2 0 0 199 0 0 198 397 Crate
36 Robin Moran 2 0 0 197 0 0 199 396 Moran
37 Erin Canfield 2 0 195 0 194 0 0 389 Canfield
38 Traci Luman 2 0 0 191 0 0 192 383 Luman
39 Melissa LaMothe 2 0 0 0 188 192 0 380 LaMothe
40 Jacquelyn Kellner 2 0 0 186 0 0 193 379 Kellner
41 Tammy Klementowski 2 196 0 182 0 0 0 378 Klementowski
42 Susie Koontz 2 0 0 188 0 0 184 372 Koontz
43 Sarah Guttey 2 0 0 181 0 0 188 369 Guttey
44 Elizabeth Norris 2 0 0 0 181 188 0 369 Norris
45 Karen Terry 3 0 143 0 125 100 0 368 0 368 Terry
46 Patricia Taurasi 2 0 0 0 191 0 176 367 Taurasi
47 Terry Ferrisi 2 0 0 185 0 0 180 365 Ferrisi
48 Christy Tagye 2 189 0 175 0 0 0 364 Tagye
49 Maria Huff 2 0 0 0 175 181 0 356 Huff
50 Theresa Langley 2 0 0 169 185 0 0 354 Langley
51 Kristy Mount 2 0 0 0 0 186 166 352 Mount
52 Jo Connell 2 185 0 161 0 0 0 346 Connell
53 Linnette Rivera 2 0 0 0 163 179 0 342 Rivera
54 Rene Dunne 2 0 0 164 0 0 172 336 Dunne
55 Chelsea White 2 178 0 0 154 0 0 332 White
56 Michelle Smurl 2 0 0 166 0 0 162 328 Smurl
57 Laura Cole 2 172 0 154 0 0 0 326 Cole
58 Alex Gutierrez 2 0 160 0 165 0 0 325 Gutierrez
59 Hannah Flemming 2 0 149 174 0 0 0 323 Flemming
60 Roberta Chaildin 2 0 168 152 0 0 0 320 Chaildin
61 Vanessa Judson 2 0 167 147 0 0 0 314 Judson
62 Cynthia Gregson 2 0 0 0 152 161 0 313 Gregson
63 Katie Marsh 2 0 0 151 0 0 145 296 Marsh
64 Carolyn Hale 2 0 0 0 0 155 139 294 Hale
65 Donna Lilley 2 0 0 0 0 148 125 273 Lilley
66 Debbie Streiber 2 0 0 135 0 0 137 272 Streiber
67 Monica Hall 2 0 0 136 0 0 135 271 Hall
68 Trisha Suffern 2 0 0 0 130 141 0 271 Suffern
69 Erica Worthington 2 0 0 0 129 120 0 249 Worthington
70 Michelle Thornton 2 0 0 0 148 89 0 237 Thornton
71 Joan Joesting 2 0 0 121 0 0 113 234 Joesting
72 Stephanie Peaden 2 0 0 0 121 109 0 230 Peaden
73 Kathy Ketcham 2 0 0 0 136 93 0 229 Ketcham
74 Ashley Walker 2 0 0 0 0 116 112 228 Walker
75 Stephanie Crosby 1 200 0 0 0 0 0 200 Crosby
76 Anne Dockery 1 0 0 0 0 0 200 200 Dockery
77 Tricia Suffern 1 0 0 200 0 0 0 200 Suffern
78 Patricia Delbene 1 199 0 0 0 0 0 199 Delbene
79 Jackie Clifton 1 0 0 198 0 0 0 198 Clifton
80 Janet Canfield 1 0 0 0 198 0 0 198 Canfield
81 Inja Motsinger 1 197 0 0 0 0 0 197 Motsinger
82 Tracy Simso 1 0 0 0 0 0 197 197 Simso
83 Annie Caza 1 0 0 0 0 0 196 196 Caza
84 Teresa Huff 1 0 0 0 196 0 0 196 Huff
85 Tracy Smith 1 0 0 196 0 0 0 196 Smith
86 Morgan Tantius 1 0 196 0 0 0 0 196 Tantius
87 Felicity Cunningham 1 195 0 0 0 0 0 195 Cunningham
88 Chiqui Buehner 1 0 0 0 0 195 0 195 Buehner
89 Robin Hernandez 1 0 0 195 0 0 0 195 Hernandez
90 Tina Weeks 1 194 0 0 0 0 0 194 Weeks
91 Marlene White 1 0 0 0 0 0 194 194 White
92 Kimberly Badgett 1 0 0 0 193 0 0 193 Badgett
93 Ky-ann Long 1 193 0 0 0 0 0 193 Long
94 Meghann Anderson 1 0 193 0 0 0 0 193 Anderson
95 Stephanie Jenkins 1 0 192 0 0 0 0 192 Jenkins
96 Stacey Smith 1 191 0 0 0 0 0 191 Smith
97 Debbie Knochelmann 1 0 191 0 0 0 0 191 Knochelmann
98 Kristen Schneble 1 0 190 0 0 0 0 190 Schneble
99 Cheryl Cubine 1 0 0 0 0 190 0 190 Cubine
100 Lisa Petrillo 1 0 0 190 0 0 0 190 Petrillo
101 Tammy Foster 1 0 0 0 0 0 190 190 Foster
102 Stephanie Bird 1 0 0 0 190 0 0 190 Bird
103 Nancy Sharp 1 0 189 0 0 0 0 189 Sharp
104 Cathy Parker 1 0 0 0 0 0 189 189 Parker
105 Angie Preston 1 0 0 189 0 0 0 189 Preston
106 Sandy Jones 1 188 0 0 0 0 0 188 Jones
107 Amy Demers 1 0 187 0 0 0 0 187 Demers
108 Becky Trelking 1 0 0 0 0 187 0 187 Trelking
109 Gretchen Walker 2 0 0 0 0 76 111 187 Walker
110 Janeth Bejarano 1 0 186 0 0 0 0 186 Bejarano
111 Lorraine Petersen 1 0 0 0 0 0 186 186 Petersen
112 Teresa Morgan 1 186 0 0 0 0 0 186 Morgan
113 Joanna McColl 1 0 0 0 186 0 0 186 McColl
114 Clarissa Kirk 1 0 0 0 0 185 0 185 Kirk
115 Mary Ramba 1 0 0 184 0 0 0 184 Ramba
116 Karla Pagan 1 0 0 0 0 184 0 184 Pagan
117 Melissa Johnson 1 0 184 0 0 0 0 184 Johnson
118 Brittney Godfrey 1 0 183 0 0 0 0 183 Godfrey
119 Suanne Register 1 0 0 0 183 0 0 183 Register
120 Sarah Hartman 1 183 0 0 0 0 0 183 Hartman
121 Lori Jones 1 0 0 0 0 0 182 182 Jones
122 Robin Blake 1 0 0 0 0 182 0 182 Blake
123 Betsy Butler 1 0 0 0 0 0 181 181 Butler
124 Shreve Candice 1 181 0 0 0 0 0 181 Candice
125 Jasmine Shiereman 1 0 181 0 0 0 0 181 Shiereman
126 Langley Theresa 1 180 0 0 0 0 0 180 Theresa
127 Debra Weber 1 0 0 180 0 0 0 180 Weber
128 Danielle Hustoles 1 0 0 0 0 180 0 180 Hustoles
129 Jenny Evans 1 0 0 179 0 0 0 179 Evans
130 Caryn Treder 1 0 0 0 0 0 179 179 Treder
131 Patricia England 1 0 0 0 178 0 0 178 England
132 Molly Kirk 1 0 0 178 0 0 0 178 Kirk
133 Masters Christine 1 177 0 0 0 0 0 177 Christine
134 Valerie Luman 1 0 176 0 0 0 0 176 Luman
135 Robin Kyramarios 1 0 0 0 176 0 0 176 Kyramarios
136 Lindsay Greer 1 176 0 0 0 0 0 176 Greer
137 Jessica Zeller 1 0 0 0 0 0 175 175 Zeller
138 Tabatha Conti 1 0 0 0 0 175 0 175 Conti
139 Jane Kim 1 175 0 0 0 0 0 175 Kim
140 Angela McFall 1 174 0 0 0 0 0 174 McFall
141 Debbie Rescott 1 0 0 0 0 0 174 174 Rescott
142 Barbara Facemyer 1 0 174 0 0 0 0 174 Facemyer
143 Bobbie Kinsey 1 0 0 0 0 174 0 174 Kinsey
144 Debbie Hutchinson 1 0 0 0 0 173 0 173 Hutchinson
145 Laura Larchar 1 0 0 0 173 0 0 173 Larchar
146 Fadigan Skyhawk 1 173 0 0 0 0 0 173 Skyhawk
147 Donna Davis 1 0 0 0 0 0 173 173 Davis
148 Sandy Bailey 1 0 0 0 172 0 0 172 Bailey
149 Katrina Stone 1 0 172 0 0 0 0 172 Stone
150 Rachel Rayburn 1 0 0 0 171 0 0 171 Rayburn
151 Marino-Vitani Amy 1 171 0 0 0 0 0 171 Amy
152 Hayley Conaway 1 0 171 0 0 0 0 171 Conaway
153 Cathy Sapeta 1 0 0 0 0 171 0 171 Sapeta
154 Becky Tielking 1 0 0 0 0 0 171 171 Tielking
155 Emily Brindley 1 0 0 171 0 0 0 171 Brindley
156 Hannah Jacobs 1 0 170 0 0 0 0 170 Jacobs
157 Hannah Thurston 1 0 0 0 170 0 0 170 Thurston
158 Marie Marti 1 0 0 0 0 170 0 170 Marti
159 Cindy Spann 1 0 0 0 0 169 0 169 Spann
160 Brittany Strevfert 1 0 0 0 0 0 169 169 Strevfert
161 Vanatta Jessica 1 168 0 0 0 0 0 168 Jessica
162 Cara Evers 1 0 0 0 0 0 168 168 Evers
163 Kathy Simonsen 1 0 0 0 0 0 167 167 Simonsen
164 Jennie Weatherington 1 0 0 167 0 0 0 167 Weatherington
165 Taylor Stokes 1 0 0 0 0 166 0 166 Stokes
166 Daniels Aletha 1 166 0 0 0 0 0 166 Aletha
167 Fiona Wright 1 0 0 165 0 0 0 165 Wright
168 Lelle Erin 1 165 0 0 0 0 0 165 Erin
169 Kim Pataky 1 0 165 0 0 0 0 165 Pataky
170 Terry Cochrane 1 0 0 0 0 0 165 165 Cochrane
171 Georgia Pierce 1 0 0 0 164 0 0 164 Pierce
172 Katie Coleman 1 164 0 0 0 0 0 164 Coleman
173 Vicki Jaques 1 0 0 0 0 164 0 164 Jaques
174 Ella Gibbins 1 0 0 0 0 163 0 163 Gibbins
175 Shari Reyes 1 0 163 0 0 0 0 163 Reyes
176 Amy Beam 1 0 0 0 0 0 163 163 Beam
177 Deborah Hutchinson 1 0 0 162 0 0 0 162 Hutchinson
178 Jaime Walter 1 0 162 0 0 0 0 162 Walter
179 Erin Comer 1 0 0 0 0 0 161 161 Comer
180 Stewart April 1 0 161 0 0 0 0 161 April
181 Bailey Ferguson 1 0 0 0 161 0 0 161 Ferguson
182 Shelly Davis 1 0 0 0 0 0 160 160 Davis
183 Barbara Falemyer 1 0 0 160 0 0 0 160 Falemyer
184 Diane Klazon 1 0 0 0 160 0 0 160 Klazon
185 Angle Tabin 1 0 159 0 0 0 0 159 Tabin
186 Hannah Hillard 1 0 0 0 0 159 0 159 Hillard
187 JoAnn Cushman 1 0 0 0 0 0 158 158 Cushman
188 Rachel Larchar 1 0 0 0 158 0 0 158 Larchar
189 Alex Stouch 1 0 0 0 0 157 0 157 Stouch
190 Patricia Johnson 1 0 0 0 0 0 157 157 Johnson
191 Rachel Long 1 0 157 0 0 0 0 157 Long
192 Alice Kramer 1 0 156 0 0 0 0 156 Kramer
193 Jeanne Stagi 1 0 0 156 0 0 0 156 Stagi
194 Cheyenne Stokes 1 0 0 0 0 156 0 156 Stokes
195 Angela Shoe 1 0 0 155 0 0 0 155 Shoe
196 Patricia Nicoli 1 0 155 0 0 0 0 155 Nicoli
197 Christina Tucker 1 0 0 0 0 0 155 155 Tucker
198 Audrey Smith 1 0 0 0 0 0 154 154 Smith
199 Janet Letchworth 1 0 154 0 0 0 0 154 Letchworth
200 Sue Lovegren 1 0 0 0 0 153 0 153 Lovegren
201 Elly Chamberlain 1 0 0 0 0 0 152 152 Chamberlain
202 Dinah Bryant 1 0 0 0 0 151 0 151 Bryant
203 Beth Perry 1 0 151 0 0 0 0 151 Perry
204 Joanna Riendean 1 0 0 0 151 0 0 151 Riendean
205 kimberly Jenkins 1 0 0 0 0 0 151 151 Jenkins
206 Lauren Minnear 1 0 0 0 150 0 0 150 Minnear
207 Krista Spell 1 0 0 150 0 0 0 150 Spell
208 Lindsay Rogers 1 0 150 0 0 0 0 150 Rogers
209 Eroica Fedder 1 0 0 0 0 0 150 150 Fedder
210 Kylie Young 1 0 0 0 149 0 0 149 Young
211 Blanche Morrison 1 0 0 0 0 0 149 149 Morrison
212 Susan Altman 1 0 0 0 0 149 0 149 Altman
213 Rachel Shepherd 1 0 148 0 0 0 0 148 Shepherd
214 Kelly Currin 1 0 0 0 0 0 148 148 Currin
215 LeAnn Castner 1 0 0 0 0 0 147 147 Castner
216 Beth Thornton 1 0 147 0 0 0 0 147 Thornton
217 Kim Anderson 1 0 0 0 147 0 0 147 Anderson
218 Maureen Corristan 1 0 0 0 0 147 0 147 Corristan
219 Sherry Findley 1 0 0 0 146 0 0 146 Findley
220 Kellie Cox 1 0 0 0 0 146 0 146 Cox
221 Ginger Arrington 1 0 0 0 0 0 146 146 Arrington
222 Jamie Toon 1 0 0 146 0 0 0 146 Toon
223 Monica Heard 1 0 145 0 0 0 0 145 Heard
224 Christy Eller 1 0 0 0 145 0 0 145 Eller
225 Evelyn Pepitone 1 0 0 0 0 145 0 145 Pepitone
226 Misty Merchant 1 0 144 0 0 0 0 144 Merchant
227 Mary Wagman 1 0 0 0 0 0 144 144 Wagman
228 Michelle May 1 0 0 0 144 0 0 144 May
229 Joy Morris 1 0 0 0 0 144 0 144 Morris
230 David Klazon 1 0 0 143 0 0 0 143 Klazon
231 Maria Artelli 1 0 0 0 143 0 0 143 Artelli
232 Joyce Fain 1 0 142 0 0 0 0 142 Fain
233 Grace Strickland 1 0 0 0 142 0 0 142 Strickland
234 Jackie Haines 1 0 0 0 0 142 0 142 Haines
235 Katherine Williams 1 0 141 0 0 0 0 141 Williams
236 Deborah Cooper 1 0 140 0 0 0 0 140 Cooper
237 Christine Kroetche 1 0 0 0 0 0 140 140 Kroetche
238 Nyla Hill 1 0 0 0 0 140 0 140 Hill
239 Donna Crowe 1 0 0 140 0 0 0 140 Crowe
240 Michelle Radford 1 0 0 139 0 0 0 139 Radford
241 Lena Shaw 1 0 139 0 0 0 0 139 Shaw
242 Jenna Pearson 1 0 0 0 0 139 0 139 Pearson
243 Faith McFall 1 0 138 0 0 0 0 138 McFall
244 Brbara Allison 1 0 0 0 0 0 138 138 Allison
245 Fiona Daly 1 0 0 0 138 0 0 138 Daly
246 Vic Gillouley 1 0 0 0 0 138 0 138 Gillouley
247 Crystal Watkins 1 0 0 0 0 137 0 137 Watkins
248 Tina Borchers 1 0 0 137 0 0 0 137 Borchers
249 Melanie Vise 1 0 137 0 0 0 0 137 Vise
250 Ginger Shaw 1 0 136 0 0 0 0 136 Shaw
251 Alice Schultz 1 0 0 0 0 136 0 136 Schultz
252 Alexus Campbell 1 0 0 0 135 0 0 135 Campbell
253 Kristina Weaver 1 0 0 0 0 135 0 135 Weaver
254 Aletha Daniels 1 0 0 134 0 0 0 134 Daniels
255 Teri Smurl 1 0 0 133 0 0 0 133 Smurl
256 Cindy Gregson 1 0 0 0 0 0 133 133 Gregson
257 Megan Larchar 1 0 0 0 133 0 0 133 Larchar
258 Lilly Stokes 1 0 0 0 0 133 0 133 Stokes
259 Martha Steinle 1 0 0 0 132 0 0 132 Steinle
260 Angie Tabin 1 0 0 132 0 0 0 132 Tabin
261 Amanada Hoffmeyer 1 0 0 0 0 0 132 132 Hoffmeyer
262 Jamie Wasson 1 0 0 0 0 132 0 132 Wasson
263 Stacey Hintz 1 0 0 131 0 0 0 131 Hintz
264 Jen Tecsou 1 0 0 0 0 0 131 131 Tecsou
265 Marissa Turner 1 0 0 0 131 0 0 131 Turner
266 Abigail Coachman 1 0 0 0 0 131 0 131 Coachman
267 Jodi Guilliams 1 0 0 0 0 130 0 130 Guilliams
268 Lisa Farrall 1 0 0 0 0 0 130 130 Farrall
269 LeAnn English 1 0 0 130 0 0 0 130 English
270 Misty Mercuant 1 0 0 129 0 0 0 129 Mercuant
271 Amy Farnsworth 1 0 0 0 0 129 0 129 Farnsworth
272 Darlene Udd 1 0 0 0 0 128 0 128 Udd
273 Betsy French 1 0 0 0 0 0 128 128 French
274 Brooke Ferguson 1 0 0 0 128 0 0 128 Ferguson
275 Ilham Ilani 1 0 0 0 0 127 0 127 Ilani
276 Janet Bainbridge 1 0 0 0 127 0 0 127 Bainbridge
277 Michelle Clark 1 0 0 0 0 0 127 127 Clark
278 Johanna Russe 1 0 0 127 0 0 0 127 Russe
279 Jaqueline Viera 1 0 0 0 126 0 0 126 Viera
280 Dianne Klazon 1 0 0 0 0 0 126 126 Klazon
281 Glenda Dumont 1 0 0 0 0 126 0 126 Dumont
282 Dawn Eckhoff 1 0 0 0 0 125 0 125 Eckhoff
283 Tracie Flemming 1 0 0 0 0 124 0 124 Flemming
284 Amanda Abate 1 0 0 124 0 0 0 124 Abate
285 Sue Marsh 1 0 0 0 0 0 124 124 Marsh
286 Rachel Erickson 1 0 0 0 0 123 0 123 Erickson
287 Cary Flaugher 1 0 0 0 0 0 123 123 Flaugher
288 Gloria Doerr 1 0 0 123 0 0 0 123 Doerr
289 Michelle Boggs 1 0 0 0 123 0 0 123 Boggs
290 Natalie Douglas 1 0 0 122 0 0 0 122 Douglas
291 Delayna Wahlberg 1 0 0 0 0 122 0 122 Wahlberg
292 Heather Trapp 1 0 0 0 0 0 121 121 Trapp
293 Susan McCain 1 0 0 0 0 121 0 121 McCain
294 Valarie Suffern 1 0 0 120 0 0 0 120 Suffern
295 Riendeau Lisa 1 0 0 0 120 0 0 120 Lisa
296 Ellie Donihue 1 0 0 0 0 119 0 119 Donihue
297 Tracy Minnear 1 0 0 119 0 0 0 119 Minnear
298 Rachel Redlien 1 0 0 0 119 0 0 119 Redlien
299 Tina Van Schaik 1 0 0 0 0 0 119 119 Van Schaik
300 Patricia Parrish 1 0 0 0 0 118 0 118 Parrish
301 Amy Porter 1 0 0 0 0 0 118 118 Porter
302 Amy McKenna 1 0 0 118 0 0 0 118 McKenna
303 Rachel Ball 1 0 0 0 118 0 0 118 Ball
304 JoAnna McCurry 1 0 0 0 0 0 117 117 McCurry
305 Shelley Bernier 1 0 0 117 0 0 0 117 Bernier
306 Vicki Mattison 1 0 0 0 117 0 0 117 Mattison
307 Melanie Bateman 1 0 0 0 0 117 0 117 Bateman
308 Heather Doerr 1 0 0 116 0 0 0 116 Doerr
309 Monika Ellis 1 0 0 0 116 0 0 116 Ellis
310 Susan Cain 1 0 0 0 115 0 0 115 Cain
311 Christy Lax 1 0 0 0 0 0 115 115 Lax
312 Anne Skinner 1 0 0 0 0 114 0 114 Skinner
313 Rachel Minnear 1 0 0 0 114 0 0 114 Minnear
314 Miilinda McCurry 1 0 0 0 0 0 114 114 McCurry
315 Atlisa Moore 1 0 0 0 113 0 0 113 Moore
316 Lori Duester 1 0 0 0 0 113 0 113 Duester
317 Nancy Sykes 1 0 0 0 0 112 0 112 Sykes
318 Lisa Perdue 1 0 0 0 0 111 0 111 Perdue
319 Makenne Harris 1 0 0 0 0 110 0 110 Harris
320 Lisa Hensley 1 0 0 0 0 108 0 108 Hensley
321 Christine Luecking 1 0 0 0 0 107 0 107 Luecking
322 Erickson Doreen 1 0 0 0 0 106 0 106 Doreen
323 Linda Stuck 1 0 0 0 0 105 0 105 Stuck
324 Lindy Dixon 1 0 0 0 0 104 0 104 Dixon
325 Jill Mangold 1 0 0 0 0 103 0 103 Mangold
326 Delaney Stokes 1 0 0 0 0 102 0 102 Stokes
327 Adrienne Herrell 1 0 0 0 0 101 0 101 Herrell
328 Julia Gibbins 1 0 0 0 0 99 0 99 Gibbins
329 Jeanette VanDuyne 1 0 0 0 0 98 0 98 VanDuyne
330 Lindsey Pogar 1 0 0 0 0 96 0 96 Pogar
331 Dawn Cummings 1 0 0 0 0 95 0 95 Cummings
332 Christine Quam 1 0 0 0 0 94 0 94 Quam
333 Dawn Schissler 1 0 0 0 0 92 0 92 Schissler
334 Ginger Doherty 1 0 0 0 0 91 0 91 Doherty
335 Lydia Loyd 1 0 0 0 0 90 0 90 Loyd
336 Pauline Overend 1 0 0 0 0 88 0 88 Overend
337 Theresa StPeter 1 0 0 0 0 87 0 87 StPeter
338 Michelle Thorne 1 0 0 0 0 86 0 86 Thorne
339 Angie Lucking 1 0 0 0 0 85 0 85 Lucking
340 Heather Porta 1 0 0 0 0 84 0 84 Porta
341 Susan Shank 1 0 0 0 0 83 0 83 Shank
342 Kayla Champaigne 1 0 0 0 0 82 0 82 Champaigne
343 Connie Wright 1 0 0 0 0 81 0 81 Wright
344 Ashley St.Peter 1 0 0 0 0 80 0 80 St.Peter
345 Jennifer Wahlbert 1 0 0 0 0 79 0 79 Wahlbert
346 Kristin Hess 1 0 0 0 0 78 0 78 Hess
347 Sandra Donihue 1 0 0 0 0 77 0 77 Donihue

 

 

 

Get Up & Go 10K
Position First Name Last Name Age Time Age Grade Time PLP Points
1 Stephanie Crosby 22 46:25 46:25 65.4 200
2 Patricia Delbene 45 51:09 47:23.74 64.0 199
3 Melissa Kastanias 33 48:24 48:10.64 63.0 198
4 Inja Motsinger 53 57:22 48:18.16 62.8 197
5 Tammy Klementowski 30 48:21 48:20.13 62.8 196
6 Felicity Cunningham 37 49:54 48:58.91 61.9 195
7 Tina Weeks 56 01:03:09 51:06.44 59.4 194
8 Ky-ann Long 32 52:22 52:13.83 58.1 193
9 Maureen Morley 60 01:09:09 52:56.89 57.3 192
10 Stacey Smith 47 58:27 53:01.20 57.2 191
11 Rhonda Howard 58 01:08:21 53:49.54 56.4 190
12 Christy Tagye 38 56:17 54:58.65 55.2 189
13 Sandy Jones 45 59:51 55:27.42 54.7 188
14 Casey Gilbert 31 55:42 55:38.32 54.5 187
15 Teresa Morgan 34 56:14 55:49.71 54.3 186
16 Jo Connell 47 01:02:47 56:57.05 53.3 185
17 Krysti Cooper 23 57:54 57:54 52.4 184
18 Sarah Hartman 24 57:58 57:58 52.3 183
19 Julie Pomerleau 36 59:34 58:43.61 51.7 182
20 Shreve Candice 45 01:03:35 58:54.98 51.5 181
21 Langley Theresa 48 01:05:50 59:01.17 51.4 180
22 Patty Folsom 53 01:10:30 59:21.66 51.1 179
23 Chelsea White 24 01:03:00 01:03:00 48.1 178
24 Masters Christine 31 01:03:28 01:03:23.81 47.8 177
25 Lindsay Greer 25 01:03:34 01:03:34 47.7 176
26 Jane Kim 26 01:03:48 01:03:48 47.5 175
27 Angela McFall 43 01:09:16 01:05:22.43 46.4 174
28 Fadigan Skyhawk 47 01:12:36 01:05:51.33 46.1 173
29 Laura Cole 42 01:10:11 01:06:46.77 45.4 172
30 Marino-Vitani Amy 38 01:08:22 01:06:46.83 45.4 171
31 Jennifer Lee 25 01:07:15 01:07:15 45.1 170
32 Kate Schindler 26 01:09:38 01:09:38 43.6 169
33 Vanatta Jessica 39 01:12:44 01:10:38.75 42.9 168
34 Kara Downs 23 01:13:09 01:13:09 41.5 167
35 Daniels Aletha 37 01:14:45 01:13:22.48 41.3 166
36 Lelle Erin 31 01:14:19 01:14:14.10 40.9 165
37 Katie Coleman 7 01:40:31 01:19:08.81 38.3 164

 

 

Get Up & Go 5K
Position First Name Last Name Age Time Age Grade Time PLP Points
1 Alexa Gemma 34 20:04 19:55.33 74.3 200
2 Kara Kyramarios 10 22:59 19:56.28 74.2 199
3 Sandra Gannon 44 22:59.05 21:30.10 68.8 198
4 Karon Pittman 52 26:51 22:54.02 64.6 197
5 Morgan Tantius 14 24:39 23:13.07 63.7 196
6 Erin Canfield 12 25:53 23:31.83 62.9 195
7 Christine Kennedy 45 25:49.02 23:55.32 61.9 194
8 Meghann Anderson 25 24:27 24:27 60.5 193
9 Stephanie Jenkins 37 25:33 25:04.79 59.0 192
10 Debbie Knochelmann 53 29:58 25:13.92 58.7 191
11 Kristen Schneble 15 26:29 25:17.49 58.5 190
12 Nancy Sharp 53 30:05 25:19.81 58.4 189
13 Eugenia Berry 42 26:41 25:23.35 58.3 188
14 Amy Demers 37 25:59 25:30.31 58.0 187
15 Janeth Bejarano 34 25:49.06 25:37.91 57.7 186
16 Marisa Flint 44 27:34 25:47.32 57.4 185
17 Melissa Johnson 17 26:28 25:54.65 57.1 184
18 Brittney Godfrey 16 26:50 25:56.87 57.0 183
19 Amy Dokos 33 26:51 26:43.59 55.4 182
20 Jasmine Shiereman 13 29:57 27:45.10 53.3 181
21 Megan Broome 34 28:06 27:53.86 53.1 180
22 Stephanie Legare 39 29:14 28:23.66 52.1 179
23 Mandy Gilmore 35 29:07 28:49.01 51.4 178
24 Haley Hostetter 11 32:26 28:50.77 51.3 177
25 Valerie Luman 17 29:55 29:17.30 50.5 176
26 Rachel Mandel 25 29:21 29:21 50.4 175
27 Barbara Facemyer 27 29:27 29:27 50.3 174
28 Barbara Allison 36 30:52 30:25.89 48.6 173
29 Katrina Stone 37 31:17 30:42.46 48.2 172
30 Hayley Conaway 14 32:51 30:56.48 47.8 171
31 Hannah Jacobs 17 31:42 31:02.06 47.7 170
32 Sharon Loines 42 32:59 31:23.02 47.2 169
33 Roberta Chaildin 57 39:27 31:29.81 47.0 168
34 Vanessa Judson 47 34:45 31:31.30 47.0 167
35 Allison Stauffer 36 32:52 32:24.19 45.7 166
36 Kim Pataky 43 34:21 32:25.17 45.7 165
37 Amanda Hoffmeyer 22 32:28 32:28 45.6 164
38 Shari Reyes 40 33:39.05 32:28.99 45.6 163
