2010-2011 Titusville Race Series

Age Graded Overall Results

For corrections or comments, contact Loran Serwin at lserwin@cfl.rr.com.

Race data updated on: 4/20/2011

This is age graded overall standing for the Titusville race series.

This standing is based on the overall age graded points for all runners for all races. Points are awarded starting at 150 for the fastest age graded runner.

The summary overall results are listed in the first table. This table has a header that will take you to the results for each of the series races. Each individual race table lists the results in age graded finishing order.

The race tables have the actual finish time with the age graded finish time.

The PLP column is the Percentage Level of Performance value. This value is the effort based on 100% being the top world class runner.

 

Jump to race results:

Get Up & Go 10K Get Up & Go 5K Chain of Lakes Light The Way Run For Your Life Space Walk Of Fame

 

Position First Name Last Name Races Run Get Up & Go 10K Get Up & Go 5K Chain of Lakes Light The Way Run For Your Life Space Walk Of Fame Total Points Drop Points Final Points Award Last Name
1 Joe Hultgren 5 0 200 199 198 200 197 994 197 797 1 Hultgren
2 Art Anderson 5 200 0 198 200 198 195 991 195 796 2 Anderson
3 David Grant 5 196 0 194 197 199 198 984 194 790 3 Grant
4 Tim Collier 5 0 193 197 199 196 193 978 193 785 4 Collier
5 Matt Mahoney 4 198 0 196 195 0 194 783 0 783 5 Mahoney
6 Mason Jones 4 0 192 193 196 197 0 778 0 778 6 Jones
7 Chris Loines 5 0 183 176 193 195 191 938 176 762 7 Loines
8 Michael Miller 5 194 0 185 186 192 189 946 185 761 8 Miller
9 Jeff Gleacher 5 192 0 187 180 193 187 939 180 759 9 Gleacher
10 Bud Timmons 4 0 188 184 191 191 0 754 0 754 10 Timmons
11 Pedro Toledo 4 0 0 186 188 190 185 749 0 749 11 Toledo
12 Thaddeus Austin 4 195 0 0 185 188 180 748 0 748 12 Austin
13 Frank Kapr 5 0 184 177 187 189 179 916 177 739 Kapr
14 Gary Castner 5 189 0 180 181 186 182 918 180 738 Castner
15 Tony Stokes 4 0 182 0 172 185 171 710 0 710 Stokes
16 Dave Chapman 5 0 180 174 176 179 161 870 161 709 Chapman
17 Manuel Urrutia 4 0 175 0 175 180 173 703 0 703 Urrutia
18 Taylor Collier 5 0 179 166 174 177 166 862 166 696 Collier
19 Danny Taurasi 4 0 181 167 171 0 154 673 0 673 Taurasi
20 Ryan Garrett 4 0 0 158 169 184 160 671 0 671 Garrett
21 Jonathan Pugh 4 0 170 0 162 172 151 655 0 655 Pugh
22 Jason Garrett 4 0 172 161 168 154 0 655 0 655 Garrett
23 Eric Kirby 5 0 160 114 149 162 141 726 114 612 Kirby
24 Eddie Schaffer 4 0 164 0 146 164 137 611 0 611 Schaffer
25 Jacob Langgle 3 0 197 0 190 0 192 579 0 579 Langgle
26 Sean Black 3 0 0 188 189 0 188 565 0 565 Black
27 John Andrews 3 193 0 0 0 187 181 561 0 561 Andrews
28 Edward Taylor 4 176 0 115 127 140 0 558 0 558 Taylor
29 Timothy Legare 4 0 153 133 148 0 120 554 0 554 Legare
30 Colten Toms 3 0 189 183 179 0 0 551 0 551 Toms
31 Harry Prosser 4 168 0 123 136 0 124 551 0 551 Prosser
32 Wesley Garrett 3 0 186 0 173 0 178 537 0 537 Garrett
33 Dawson Toms 3 0 174 169 166 0 0 509 0 509 Toms
34 Billy McMillan 3 0 176 0 0 168 158 502 0 502 McMillan
35 David Cook 4 163 0 93 117 123 0 496 0 496 Cook
36 Christopher Han 5 160 0 91 102 124 106 583 91 492 Han
37 Trevor Denson 3 0 0 168 165 155 0 488 0 488 Denson
38 Dylan Norris 3 0 0 162 0 178 148 488 0 488 Norris
39 Jorge Rivera 3 185 0 159 0 0 143 487 0 487 Rivera
40 Rex LeClaire 4 0 154 99 110 120 0 483 0 483 LeClaire
41 Caleb Ferguson 3 0 0 142 161 173 0 476 0 476 Ferguson
42 Jacob Carter 3 0 155 144 160 0 0 459 0 459 Carter
43 Eli Wyckoff 3 0 0 149 167 139 0 455 0 455 Wyckoff
44 Christopher Mead 3 0 156 0 130 158 0 444 0 444 Mead
45 Todd Denson 3 0 0 140 138 159 0 437 0 437 Denson
46 Michael O'Brien 3 0 0 0 137 166 131 434 0 434 O'Brien
47 Nathan Bierman 3 0 0 121 147 161 0 429 0 429 Bierman
48 Jakob Ellis 3 0 161 0 123 137 0 421 0 421 Ellis
49 Jason Tobin 3 0 148 130 0 143 0 421 0 421 Tobin
50 Jonathan Flemming 3 0 163 119 135 0 0 417 0 417 Flemming
51 Daryl Gilbert 3 175 0 112 129 0 0 416 0 416 Gilbert
52 Stan Johnston 3 0 0 0 134 147 130 411 0 411 Johnston
53 Cameron Mizell 3 0 0 135 121 150 0 406 0 406 Mizell
54 Drew Denson 2 0 199 0 194 0 0 393 Denson
55 Bradley Berry 3 0 0 0 132 134 122 388 0 388 Berry
56 Daniel Leggett 3 0 0 131 142 0 111 384 0 384 Leggett
57 Roger Travis 2 0 0 195 0 0 186 381 Travis
58 Juan Perez 2 0 191 0 184 0 0 375 Perez
59 Jeff May 3 165 0 0 96 0 105 366 0 366 May
60 Jim Schroeder 2 190 0 175 0 0 0 365 Schroeder
61 Joe Castner 2 0 0 182 0 0 183 365 Castner
62 Don Clarkson 2 186 0 0 170 0 0 356 Clarkson
63 Sean Stauffer 3 0 145 0 104 0 103 352 0 352 Stauffer
64 Randy Jordan 2 0 0 0 0 182 170 352 Jordan
65 Gary Stutte 2 187 0 0 163 0 0 350 Stutte
66 Aaron Fournier 2 0 0 163 182 0 0 345 Fournier
67 Andy Dutra 2 0 0 172 0 0 168 340 Dutra
68 Keith Kowalske 2 0 0 171 0 0 167 338 Kowalske
69 Mike Doyle 2 0 0 0 0 176 162 338 Doyle
70 Daniel Legare 2 0 0 0 177 0 157 334 Legare
71 Tim Larson 2 0 169 0 158 0 0 327 Larson
72 Dakota Withers 3 0 0 89 111 125 0 325 0 325 Withers
73 Dennis Testa 2 0 0 152 0 0 163 315 Testa
74 David Wofford 2 0 173 0 0 0 140 313 Wofford
75 Frank Norris 2 0 0 0 150 157 0 307 Norris
76 Kevin Wyckoff 2 0 0 129 0 174 0 303 Wyckoff
77 Bruce Baker 2 0 0 0 0 163 139 302 Baker
78 Matthew Mcdougal 2 161 0 0 139 0 0 300 Mcdougal
79 Collin May 2 0 159 0 141 0 0 300 May
80 Mike Acosta 2 177 0 0 122 0 0 299 Acosta
81 Craig Daniels 2 174 0 124 0 0 0 298 Daniels
82 Greg Hayes 2 0 0 148 0 0 147 295 Hayes
83 Timmy Maynard 2 0 149 0 145 0 0 294 Maynard
84 Darwin Tangen 2 0 0 146 0 0 145 291 Tangen
85 DAvid Maltby 2 0 0 145 0 0 144 289 Maltby
86 Brandon Shepherd 2 0 146 0 143 0 0 289 Shepherd
87 Robert Paxton 2 0 0 139 0 0 149 288 Paxton
88 Andrew Risany 2 0 0 0 144 144 0 288 Risany
89 Bob Pecor 2 0 0 151 0 0 134 285 Pecor
90 Cody Wyckoff 2 0 0 127 153 0 0 280 Wyckoff
91 Matthew Legare 2 0 0 122 156 0 0 278 Legare
92 Samuel Flemming 2 0 0 0 118 0 150 268 Flemming
93 Zachary Onovi 2 0 0 118 0 149 0 267 Onovi
94 Brian Litterilla 2 0 0 109 0 135 0 244 Litterilla
95 Aaron Storey 2 0 0 110 131 0 0 241 Storey
96 Ken Flieder 2 0 150 90 0 0 0 240 Flieder
97 Richard Warren 2 0 0 0 107 130 0 237 Warren
98 Owen Leland 2 0 0 120 0 0 112 232 Leland
99 Randall Crosby 2 0 0 0 116 115 0 231 Crosby
100 Les Dunne 2 0 0 107 0 0 121 228 Dunne
101 Charles Thibault 2 0 0 100 126 0 0 226 Thibault
102 Chris Bainbridge 2 0 0 106 114 0 0 220 Bainbridge
103 Kevin Berry 2 0 0 0 101 118 0 219 Berry
104 Henry Campbell 2 0 0 104 0 0 114 218 Campbell
105 Angel Cusimao 1 0 0 0 0 0 200 200 Cusimao
106 Michael Legare 2 0 0 0 99 0 101 200 Legare
107 Christopher Sacik 2 0 0 97 103 0 0 200 Sacik
108 Rich DiSebastian 1 0 0 200 0 0 0 200 DiSebastian
109 Scott Balcoo 1 0 0 0 0 0 199 199 Balcoo
110 Bill McCormack 1 199 0 0 0 0 0 199 McCormack
111 Zach Shaver 1 0 198 0 0 0 0 198 Shaver
112 Bret Halliday 1 197 0 0 0 0 0 197 Halliday
113 Jeremy Butler 1 0 196 0 0 0 0 196 Butler
114 Delroy Boothe 1 0 0 0 0 0 196 196 Boothe
115 Tyler Bridges 1 0 195 0 0 0 0 195 Bridges
116 Mickey Moore 1 0 194 0 0 0 0 194 Moore
117 Brent White 1 0 0 0 0 194 0 194 White
118 Mike Fretz 1 0 0 192 0 0 0 192 Fretz
119 R.C. Koontz 2 0 0 88 0 0 104 192 Koontz
120 Tommy Taurasi 1 0 0 0 192 0 0 192 Taurasi
121 Doug Nicholas 1 0 0 191 0 0 0 191 Nicholas
122 Randy Settle 1 191 0 0 0 0 0 191 Settle
123 James Cunningham 1 0 190 0 0 0 0 190 Cunningham
124 John Davis 1 0 0 0 0 0 190 190 Davis
125 Howard Kanner 1 0 0 190 0 0 0 190 Kanner
126 Ron Abel 1 0 0 189 0 0 0 189 Abel
127 Hicks Brian 1 188 0 0 0 0 0 188 Brian
128 Edmund Kirman 1 0 187 0 0 0 0 187 Kirman
129 Travis Bridges 1 0 185 0 0 0 0 185 Bridges
130 Doug Nichols 1 0 0 0 0 0 184 184 Nichols
131 Charlie McCain 1 184 0 0 0 0 0 184 McCain
132 Wyatt Willis 1 0 0 0 0 183 0 183 Willis
133 David Taurasi 1 0 0 0 183 0 0 183 Taurasi
134 Keith Berry 1 183 0 0 0 0 0 183 Berry
135 Letchworth Gary 1 182 0 0 0 0 0 182 Gary
136 Thadeus Austin 1 0 0 181 0 0 0 181 Austin
137 Slogar John 1 181 0 0 0 0 0 181 John
138 Dave VanDuyne 1 0 0 0 0 181 0 181 VanDuyne
139 Wrijil Rick 1 180 0 0 0 0 0 180 Rick
140 Steve Hedgespeth 1 0 0 179 0 0 0 179 Hedgespeth
141 Troy Cochran 1 179 0 0 0 0 0 179 Cochran
142 Shane Strenfert 1 0 0 178 0 0 0 178 Strenfert
143 Josh Stutte 1 0 178 0 0 0 0 178 Stutte
144 Bob Leroy 1 0 0 0 178 0 0 178 Leroy
145 Leggett Danny 1 178 0 0 0 0 0 178 Danny
146 Tim Davis 1 0 0 0 0 0 177 177 Davis
147 James Thompson 1 0 177 0 0 0 0 177 Thompson
148 Loran Serwin 1 0 0 0 0 0 176 176 Serwin
149 Garrett Donihue 1 0 0 0 0 175 0 175 Donihue
150 Joe Martinez 1 0 0 0 0 0 175 175 Martinez
151 Adam Rafalski 1 0 0 0 0 0 174 174 Rafalski
152 Noah Elder 1 0 0 173 0 0 0 173 Elder
153 Litterilla Brian 1 173 0 0 0 0 0 173 Brian
154 Foley Gary 1 172 0 0 0 0 0 172 Gary
155 Rory Rowan 1 0 0 0 0 0 172 172 Rowan
156 Seth Bennett 1 0 171 0 0 0 0 171 Bennett
157 Jacob Murray 1 0 0 0 0 171 0 171 Murray
158 Lucas Hoyt 1 171 0 0 0 0 0 171 Hoyt
159 Christopher Hill 1 0 0 0 0 170 0 170 Hill
160 Daniel Zegare 1 0 0 170 0 0 0 170 Zegare
161 Warren Richard 1 170 0 0 0 0 0 170 Richard
162 Jared Milbert 1 0 0 0 0 169 0 169 Milbert
163 Randy Minnihan 1 0 0 0 0 0 169 169 Minnihan
164 Sorrentino Robert 1 169 0 0 0 0 0 169 Robert
165 Donald Nygaard 1 0 168 0 0 0 0 168 Nygaard
166 Murphree Jeff 1 167 0 0 0 0 0 167 Jeff
167 Sam Hunt 1 0 0 0 0 167 0 167 Hunt
168 Keiaumbre Thomas 1 0 167 0 0 0 0 167 Thomas
169 William Hunkins 1 0 166 0 0 0 0 166 Hunkins
170 Crosby Randall 1 166 0 0 0 0 0 166 Randall
171 Lance Bennett 1 0 165 0 0 0 0 165 Bennett
172 Ray Brown 1 0 0 0 0 0 165 165 Brown
173 Jared Hayes 1 0 0 165 0 0 0 165 Hayes
174 Dalton Beitel 1 0 0 0 0 165 0 165 Beitel
175 Jack Lightle 1 0 0 0 0 0 164 164 Lightle
176 Hibbs Darrell 1 164 0 0 0 0 0 164 Darrell
177 Connor Ferguson 1 0 0 0 164 0 0 164 Ferguson
178 Joshua Labayne 1 0 0 164 0 0 0 164 Labayne
179 Edward Ccoak 1 162 0 0 0 0 0 162 Ccoak
180 Ivan_1 Gonzalez 1 0 162 0 0 0 0 162 Gonzalez
181 William Preston 1 0 0 160 0 0 0 160 Preston
182 Bill Corristan 1 0 0 0 0 160 0 160 Corristan
183 Cameon Moses 1 159 0 0 0 0 0 159 Moses
184 Gary Mauzy 1 0 0 0 159 0 0 159 Mauzy
185 Robert Maynard 1 0 0 0 0 0 159 159 Maynard
186 Cem Oktar 1 0 158 0 0 0 0 158 Oktar
187 Sergey Berman 1 0 157 0 0 0 0 157 Berman
188 Dave Hernandez 1 0 0 157 0 0 0 157 Hernandez
189 J.C. Weeks 1 0 0 0 157 0 0 157 Weeks
190 Greg McKay 1 0 0 0 0 156 0 156 McKay
191 Christian Hayes 1 0 0 156 0 0 0 156 Hayes
192 Chris Hill 1 0 0 0 0 0 156 156 Hill
193 Adam Brunderman 1 0 0 0 0 0 155 155 Brunderman
194 Richard David 1 0 0 155 0 0 0 155 David
195 Mike Melzer 1 0 0 0 155 0 0 155 Melzer
196 Austin Belton 1 0 0 154 0 0 0 154 Belton
197 Cameron Cote 1 0 0 0 154 0 0 154 Cote
198 Jacob Spann 1 0 0 0 0 153 0 153 Spann
199 Robert Schneider 1 0 0 0 0 0 153 153 Schneider
200 Joe Becker 1 0 0 153 0 0 0 153 Becker
201 Richard Knochelmann 1 0 152 0 0 0 0 152 Knochelmann
202 Harold Smith 1 0 0 0 0 0 152 152 Smith
203 Anthony Semento 1 0 0 0 152 0 0 152 Semento
204 Thomas Thompson 1 0 0 0 0 152 0 152 Thompson
205 Don Reynolds 1 0 151 0 0 0 0 151 Reynolds
206 Justin Guilliams 1 0 0 0 0 151 0 151 Guilliams
207 Paul Hilburn 1 0 0 0 151 0 0 151 Hilburn
208 Tom Hoffman 1 0 0 150 0 0 0 150 Hoffman
209 Scott Goodwin 1 0 0 0 0 148 0 148 Goodwin
210 Chris Eastwood 1 0 0 147 0 0 0 147 Eastwood
211 Benjamin Anderson 1 0 147 0 0 0 0 147 Anderson
212 Devin Long 1 0 0 0 0 0 146 146 Long
213 Patrick Keach 1 0 0 0 0 146 0 146 Keach
214 Grant Abell 1 0 0 0 0 145 0 145 Abell
215 Emmett Larson 1 0 144 0 0 0 0 144 Larson
216 Arleigh Sharpe 1 0 0 143 0 0 0 143 Sharpe
217 Chip Massey 1 0 143 0 0 0 0 143 Massey
218 Ian Maynard 1 0 142 0 0 0 0 142 Maynard
219 Frank Webbe 1 0 0 0 0 0 142 142 Webbe
220 Danny Leggett 1 0 0 0 0 142 0 142 Leggett
221 Todd Guilliams 1 0 0 0 0 141 0 141 Guilliams
222 Brian Wallace 1 0 141 0 0 0 0 141 Wallace
223 Bruce Furrow 1 0 0 141 0 0 0 141 Furrow
224 Steve Adams 1 0 0 0 140 0 0 140 Adams
225 Gene Sego 1 0 140 0 0 0 0 140 Sego
226 Ivan_2 Gonzalez 1 0 139 0 0 0 0 139 Gonzalez
227 William Conyers 1 0 0 138 0 0 0 138 Conyers
228 Jeremy Austin 1 0 138 0 0 0 0 138 Austin
229 Gary Huston 1 0 0 0 0 0 138 138 Huston
230 Andrew Lambert 1 0 0 0 0 138 0 138 Lambert
231 Trevor Williams 1 0 137 0 0 0 0 137 Williams
232 David Farrall 1 0 0 137 0 0 0 137 Farrall
233 Ron Norris 1 0 0 136 0 0 0 136 Norris
234 Kenn Sapeta 1 0 0 0 0 136 0 136 Sapeta
235 Dick White 1 0 0 0 0 0 136 136 White
236 Jeremeah Hayes 1 0 0 0 0 0 135 135 Hayes
237 Austin Hayes 1 0 0 134 0 0 0 134 Hayes
238 Carlos Merced 1 0 0 0 133 0 0 133 Merced
239 Jim Blake 1 0 0 0 0 133 0 133 Blake
240 Ron Roff 1 0 0 0 0 0 133 133 Roff
241 Daniel Bourke 1 0 0 0 0 132 0 132 Bourke
242 Brett King 1 0 0 132 0 0 0 132 King
243 Manny Cabrera 1 0 0 0 0 0 132 132 Cabrera
244 William Livingston 1 0 0 0 0 131 0 131 Livingston
245 Lew Schwartz 1 0 0 0 0 0 129 129 Schwartz
246 James Griffith 1 0 0 0 0 129 0 129 Griffith
247 Daniel Hedman 1 0 0 128 0 0 0 128 Hedman
248 Charles Pagan 1 0 0 0 0 128 0 128 Pagan
249 Joe Ferguson 1 0 0 0 128 0 0 128 Ferguson
250 Jason White 1 0 0 0 0 0 128 128 White
251 Joshua Fortenbery 1 0 0 0 0 127 0 127 Fortenbery
252 Robert French 1 0 0 0 0 0 127 127 French
253 Davy Johnson 1 0 0 0 0 0 126 126 Johnson
254 Christian Kenneth 1 0 0 126 0 0 0 126 Kenneth
255 Ian Thompson 1 0 0 0 0 126 0 126 Thompson
256 Eric McCurry 1 0 0 0 0 0 125 125 McCurry
257 Eric Hunstad 1 0 0 0 125 0 0 125 Hunstad
258 Brad Barry 1 0 0 125 0 0 0 125 Barry
259 Covington Stevens 1 0 0 0 124 0 0 124 Stevens
260 Derek Petrek 1 0 0 0 0 0 123 123 Petrek
261 Jason Pogar 1 0 0 0 0 122 0 122 Pogar
262 Luke Gehlman 1 0 0 0 0 121 0 121 Gehlman
263 Dan Ferguson 1 0 0 0 120 0 0 120 Ferguson
264 Kyle Eckhoff 1 0 0 0 0 119 0 119 Eckhoff
265 Mike Rufo 1 0 0 0 119 0 0 119 Rufo
266 Thomas Neil 1 0 0 0 0 0 119 119 Neil
267 Owen Pooler 1 0 0 0 0 0 118 118 Pooler
268 Robert Sorrentino 1 0 0 0 0 0 117 117 Sorrentino
269 Johnny Daniels 1 0 0 117 0 0 0 117 Daniels
270 Richard Russell 1 0 0 0 0 117 0 117 Russell
271 Morris Johnson 1 0 0 0 0 0 116 116 Johnson
272 Tyrell Hawkins 1 0 0 116 0 0 0 116 Hawkins
273 Aaron Murray 1 0 0 0 0 116 0 116 Murray
274 Tyler Black 1 0 0 0 115 0 0 115 Black
275 James Chiravalle 1 0 0 0 0 0 115 115 Chiravalle
276 Samuel Farnsworth 1 0 0 0 0 114 0 114 Farnsworth
277 David Mailhot 1 0 0 113 0 0 0 113 Mailhot
278 Maurice Amozig 1 0 0 0 0 0 113 113 Amozig
279 Guilliams Kyle 1 0 0 0 0 113 0 113 Kyle
280 David Riendeav 1 0 0 0 113 0 0 113 Riendeav
281 Ryan Minnear 1 0 0 0 112 0 0 112 Minnear
282 Tom Phillips 1 0 0 0 0 112 0 112 Phillips
283 Aaron Atkinson 1 0 0 111 0 0 0 111 Atkinson
284 Nathan Hillard 1 0 0 0 0 111 0 111 Hillard
285 Nick Frangedakis 1 0 0 0 0 0 110 110 Frangedakis
286 Michael Milbert 1 0 0 0 0 110 0 110 Milbert
287 Bret Murphy 1 0 0 0 0 109 0 109 Murphy
288 Ernie Diaz 1 0 0 0 0 0 109 109 Diaz
289 Garrett Buckingham 1 0 0 0 109 0 0 109 Buckingham
290 Brenden Chamberlain 1 0 0 0 108 0 0 108 Chamberlain
291 Lloyd Evans 1 0 0 0 0 108 0 108 Evans
292 Connor Pfeiffer 1 0 0 108 0 0 0 108 Pfeiffer
293 James Woodaed 1 0 0 0 0 0 108 108 Woodaed
294 Colin Bateman 1 0 0 0 0 107 0 107 Bateman
295 Bryank Garrett 1 0 0 0 0 0 107 107 Garrett
296 Mike Ferguson 1 0 0 0 106 0 0 106 Ferguson
297 Jeffery Hack 1 0 0 0 0 106 0 106 Hack
298 David Schatz 1 0 0 105 0 0 0 105 Schatz
299 Stephen Schultz 1 0 0 0 0 105 0 105 Schultz
300 Doug Chamberlain 1 0 0 0 105 0 0 105 Chamberlain
301 Brian Mizell 1 0 0 0 0 104 0 104 Mizell
302 Randell Crosby 1 0 0 103 0 0 0 103 Crosby
303 David Erickson 1 0 0 0 0 103 0 103 Erickson
304 Garrett Buebingham 1 0 0 102 0 0 0 102 Buebingham
305 Michael Lewis 1 0 0 0 0 0 102 102 Lewis
306 Robert Stuck 1 0 0 0 0 102 0 102 Stuck
307 Ben Anderson 1 0 0 101 0 0 0 101 Anderson
308 Jacb Schreiner 1 0 0 0 0 101 0 101 Schreiner
309 Greg Coleman 1 0 0 0 100 0 0 100 Coleman
310 Noah Farnsworth 1 0 0 0 0 100 0 100 Farnsworth
311 Elmer Ernst 1 0 0 0 0 99 0 99 Ernst
312 Jordan Weeks 1 0 0 0 98 0 0 98 Weeks
313 Robert Overend 1 0 0 0 0 98 0 98 Overend
314 Bryan Doerr 1 0 0 98 0 0 0 98 Doerr
315 Dayne Deeds 1 0 0 0 97 0 0 97 Deeds
316 Chip Walker 1 0 0 0 0 97 0 97 Walker
317 Chase Pfeiffer 1 0 0 96 0 0 0 96 Pfeiffer
318 William Wilson 1 0 0 0 0 96 0 96 Wilson
319 Todd Bogne 1 0 0 95 0 0 0 95 Bogne
320 Neil Hawkins 1 0 0 0 95 0 0 95 Hawkins
321 Joel Perez 1 0 0 94 0 0 0 94 Perez
322 Connor Drake 1 0 0 0 94 0 0 94 Drake
323 Luke Paisley 1 0 0 0 93 0 0 93 Paisley
324 Trevor Mueller 1 0 0 92 0 0 0 92 Mueller
325 David Daly 1 0 0 0 92 0 0 92 Daly
326 Mike Legare 1 0 0 87 0 0 0 87 Legare
327 Eric Wrigley 1 0 0 86 0 0 0 86 Wrigley

 

 

 

Get Up & Go 10K
Position First Name Last Name Age Time Age Grade Time PLP Points
1 Art Anderson 51 41:13 35:45.57 75.1 200
2 Bill McCormack 50 41:21 36:10.13 74.2 199
3 Matt Mahoney 55 43:37 36:36.97 73.3 198
4 Bret Halliday 49 41:57 36:59.24 72.6 197
5 David Grant 63 47:42 37:21.52 71.9 196
6 Thaddeus Austin 33 37:59 37:32.79 71.5 195
7 Michael Miller 55 44:49 37:37.42 71.4 194
8 John Andrews 48 43:25 38:35.32 69.6 193
9 Jeff Gleacher 46 43:44 39:28.95 68.0 192
10 Randy Settle 47 45:11 40:28.51 66.3 191
11 Jim Schroeder 63 52:49 41:21.96 64.9 190
12 Gary Castner 64 53:28 41:29.73 64.7 189
13 Hicks Brian 49 48:20 42:36.93 63.0 188
14 Gary Stutte 53 50:03 42:43.36 62.8 187
15 Don Clarkson 55 50:55 42:44.67 62.8 186
16 Jorge Rivera 51 52:32 45:34.68 58.9 185
17 Charlie McCain 32 46:36 46:14.19 58.1 184
18 Keith Berry 53 54:55 46:52.61 57.3 183
19 Letchworth Gary 49 54:15 47:49.93 56.1 182
20 Slogar John 47 53:25 47:51.04 56.1 181
21 Wrijil Rick 56 58:50 48:58.37 54.8 180
22 Troy Cochran 32 50:22 49:58.43 53.7 179
23 Leggett Danny 47 59:50 53:35.92 50.1 178
24 Mike Acosta 32 54:50 54:24.34 49.4 177
25 Edward Taylor 28 54:38 54:37.67 49.2 176
26 Daryl Gilbert 54 01:05:14 55:13.20 48.6 175
27 Craig Daniels 38 57:41 55:19.79 48.5 174
28 Litterilla Brian 48 01:02:19 55:23.22 48.5 173
29 Foley Gary 47 01:02:50 56:17.17 47.7 172
30 Lucas Hoyt 48 01:03:55 56:48.55 47.3 171
31 Warren Richard 55 01:09:17 58:09.80 46.2 170
32 Sorrentino Robert 45 01:03:57 58:11.29 46.1 169
33 Harry Prosser 41 01:02:46 58:52.51 45.6 168
34 Murphree Jeff 53 01:11:26 01:00:58.53 44.0 167
35 Crosby Randall 49 01:09:20 01:01:07.87 43.9 166
36 Jeff May 35 01:02:43 01:01:23.22 43.7 165
37 Hibbs Darrell 46 01:08:49 01:02:07.66 43.2 164
38 David Cook 56 01:14:44 01:02:12.48 43.2 163
39 Edward Ccoak 36 01:05:08 01:03:22.09 42.4 162
40 Matthew Mcdougal 21 01:07:32 01:07:16.20 39.9 161
41 Christopher Han 29 01:07:43 01:07:39.34 39.7 160
42 Cameon Moses 18 01:13:10 01:10:45.13 37.9 159

 

 

Get Up & Go 5K
Position First Name Last Name Age Time Age Grade Time PLP Points
1 Joe Hultgren 50 18:50 16:28.41 78.3 200
2 Drew Denson 14 18:31 16:50.01 76.6 199
3 Zach Shaver 16 18:05 17:01.96 75.7 198
4 Jacob Langgle 15 18:33 17:11.31 75.1 197
5 Jeremy Butler 17 18:07 17:18.08 74.6 196
6 Tyler Bridges 18 18:04 17:28.23 73.8 195
7 Mickey Moore 40 18:34 17:32.84 73.5 194
8 Tim Collier 51 20:19 17:37.60 73.2 193
9 Mason Jones 11 21:01 17:43.53 72.8 192
10 Juan Perez 52 20:40 17:47.14 72.5 191
11 James Cunningham 56 21:51 18:11.28 70.9 190
12 Colten Toms 12 21:04 18:16.52 70.6 189
13 Bud Timmons 59 22:38 18:21.75 70.3 188
14 Edmund Kirman 14 20:19 18:28.19 69.8 187
15 Wesley Garrett 14 20:25 18:33.65 69.5 186
16 Travis Bridges 18 19:14 18:35.92 69.4 185
17 Frank Kapr 41 19:53 18:39.03 69.2 184
18 Chris Loines 44 20:32 18:49.62 68.5 183
19 Tony Stokes 48 21:20 18:57.66 68.0 182
20 Danny Taurasi 20 19:16 19:03.63 67.7 181
21 Dave Chapman 37 19:54 19:13.64 67.1 180
22 Taylor Collier 19 19:53.10 19:28.04 66.3 179
23 Josh Stutte 23 19:43 19:43 65.4 178
24 James Thompson 17 20:39 19:43.24 65.4 177
25 Billy McMillan 26 19:51 19:51 65.0 176
26 Manuel Urrutia 67 26:21 19:53.65 64.8 175
27 Dawson Toms 10 25:04 20:28.92 63.0 174
28 David Wofford 69 28:13 20:53.16 61.8 173
29 Jason Garrett 10 25:44 21:01.60 61.4 172
30 Seth Bennett 13 23:39 21:02.06 61.3 171
31 Jonathan Pugh 11 25:42 21:40.52 59.5 170
32 Tim Larson 46 25:16 22:48.64 56.6 169
33 Donald Nygaard 77 35:26 23:14.44 55.5 168
34 Keiaumbre Thomas 18 24:06 23:18.28 55.4 167
35 William Hunkins 35 24:28 23:56.88 53.9 166
36 Lance Bennett 41 25:49 24:12.96 53.3 165
37 Eddie Schaffer 13 27:49 24:44.41 52.1 164
38 Jonathan Flemming 12 28:47 24:58.17 51.7 163
39 Ivan_1 Gonzalez 22 25:05 25:04.40 51.4 162
40 Jakob Ellis 11 29:51 25:10.53 51.2 161
41 Eric Kirby 25 26:14 26:14 49.2 160
42 Collin May 10 32:26.05 26:30.12 48.7 159
43 Cem Oktar 41 28:19 26:33.66 48.6 158
44 Sergey Berman 28 27:20 27:19.84 47.2 157
45 Christopher Mead 11 32:44 27:36.44 46.7 156
46 Jacob Carter 12 32:05 27:49.94 46.3 155
47 Rex LeClaire 31 28:04 27:55.92 46.2 154
48 Timothy Legare 10 34:20 28:03.23 46.0 153
49 Richard Knochelmann 47 31:37 28:19.33 45.5 152
50 Don Reynolds 42 30:57 28:48.87 44.8 151
51 Ken Flieder 52 33:59 29:14.76 44.1 150
52 Timmy Maynard 10 36:04 29:28.20 43.8 149
53 Jason Tobin 10 36:05 29:29.02 43.8 148
54 Benjamin Anderson 20 30:20 30:00.53 43.0 147
55 Brandon Shepherd 13 34:31 30:41.95 42.0 146
