2010-2011 Titusville Race Series
Age Graded Overall Results
For corrections or comments, contact Loran Serwin at lserwin@cfl.rr.com.
Race data updated on: 4/20/2011
This is age graded overall standing for the Titusville race series.
This standing is based on the overall age graded points for all runners for all races. Points are awarded starting at 150 for the fastest age graded runner.
The summary overall results are listed in the first table. This table has a header that will take you to the results for each of the series races. Each individual race table lists the results in age graded finishing order.
The race tables have the actual finish time with the age graded finish time.
The PLP column is the Percentage Level of Performance value. This value is the effort based on 100% being the top world class runner.
Jump to race results:
| Get Up & Go 10K | Get Up & Go 5K | Chain of Lakes | Light The Way | Run For Your Life | Space Walk Of Fame |
| Position | First Name | Last Name | Races Run | Get Up & Go 10K | Get Up & Go 5K | Chain of Lakes | Light The Way | Run For Your Life | Space Walk Of Fame | Total Points | Drop Points | Final Points | Award | Last Name |
| 1 | Joe | Hultgren | 5 | 0 | 200 | 199 | 198 | 200 | 197 | 994 | 197 | 797 | 1 | Hultgren |
| 2 | Art | Anderson | 5 | 200 | 0 | 198 | 200 | 198 | 195 | 991 | 195 | 796 | 2 | Anderson |
| 3 | David | Grant | 5 | 196 | 0 | 194 | 197 | 199 | 198 | 984 | 194 | 790 | 3 | Grant |
| 4 | Tim | Collier | 5 | 0 | 193 | 197 | 199 | 196 | 193 | 978 | 193 | 785 | 4 | Collier |
| 5 | Matt | Mahoney | 4 | 198 | 0 | 196 | 195 | 0 | 194 | 783 | 0 | 783 | 5 | Mahoney |
| 6 | Mason | Jones | 4 | 0 | 192 | 193 | 196 | 197 | 0 | 778 | 0 | 778 | 6 | Jones |
| 7 | Chris | Loines | 5 | 0 | 183 | 176 | 193 | 195 | 191 | 938 | 176 | 762 | 7 | Loines |
| 8 | Michael | Miller | 5 | 194 | 0 | 185 | 186 | 192 | 189 | 946 | 185 | 761 | 8 | Miller |
| 9 | Jeff | Gleacher | 5 | 192 | 0 | 187 | 180 | 193 | 187 | 939 | 180 | 759 | 9 | Gleacher |
| 10 | Bud | Timmons | 4 | 0 | 188 | 184 | 191 | 191 | 0 | 754 | 0 | 754 | 10 | Timmons |
| 11 | Pedro | Toledo | 4 | 0 | 0 | 186 | 188 | 190 | 185 | 749 | 0 | 749 | 11 | Toledo |
| 12 | Thaddeus | Austin | 4 | 195 | 0 | 0 | 185 | 188 | 180 | 748 | 0 | 748 | 12 | Austin |
| 13 | Frank | Kapr | 5 | 0 | 184 | 177 | 187 | 189 | 179 | 916 | 177 | 739 | Kapr | |
| 14 | Gary | Castner | 5 | 189 | 0 | 180 | 181 | 186 | 182 | 918 | 180 | 738 | Castner | |
| 15 | Tony | Stokes | 4 | 0 | 182 | 0 | 172 | 185 | 171 | 710 | 0 | 710 | Stokes | |
| 16 | Dave | Chapman | 5 | 0 | 180 | 174 | 176 | 179 | 161 | 870 | 161 | 709 | Chapman | |
| 17 | Manuel | Urrutia | 4 | 0 | 175 | 0 | 175 | 180 | 173 | 703 | 0 | 703 | Urrutia | |
| 18 | Taylor | Collier | 5 | 0 | 179 | 166 | 174 | 177 | 166 | 862 | 166 | 696 | Collier | |
| 19 | Danny | Taurasi | 4 | 0 | 181 | 167 | 171 | 0 | 154 | 673 | 0 | 673 | Taurasi | |
| 20 | Ryan | Garrett | 4 | 0 | 0 | 158 | 169 | 184 | 160 | 671 | 0 | 671 | Garrett | |
| 21 | Jonathan | Pugh | 4 | 0 | 170 | 0 | 162 | 172 | 151 | 655 | 0 | 655 | Pugh | |
| 22 | Jason | Garrett | 4 | 0 | 172 | 161 | 168 | 154 | 0 | 655 | 0 | 655 | Garrett | |
| 23 | Eric | Kirby | 5 | 0 | 160 | 114 | 149 | 162 | 141 | 726 | 114 | 612 | Kirby | |
| 24 | Eddie | Schaffer | 4 | 0 | 164 | 0 | 146 | 164 | 137 | 611 | 0 | 611 | Schaffer | |
| 25 | Jacob | Langgle | 3 | 0 | 197 | 0 | 190 | 0 | 192 | 579 | 0 | 579 | Langgle | |
| 26 | Sean | Black | 3 | 0 | 0 | 188 | 189 | 0 | 188 | 565 | 0 | 565 | Black | |
| 27 | John | Andrews | 3 | 193 | 0 | 0 | 0 | 187 | 181 | 561 | 0 | 561 | Andrews | |
| 28 | Edward | Taylor | 4 | 176 | 0 | 115 | 127 | 140 | 0 | 558 | 0 | 558 | Taylor | |
| 29 | Timothy | Legare | 4 | 0 | 153 | 133 | 148 | 0 | 120 | 554 | 0 | 554 | Legare | |
| 30 | Colten | Toms | 3 | 0 | 189 | 183 | 179 | 0 | 0 | 551 | 0 | 551 | Toms | |
| 31 | Harry | Prosser | 4 | 168 | 0 | 123 | 136 | 0 | 124 | 551 | 0 | 551 | Prosser | |
| 32 | Wesley | Garrett | 3 | 0 | 186 | 0 | 173 | 0 | 178 | 537 | 0 | 537 | Garrett | |
| 33 | Dawson | Toms | 3 | 0 | 174 | 169 | 166 | 0 | 0 | 509 | 0 | 509 | Toms | |
| 34 | Billy | McMillan | 3 | 0 | 176 | 0 | 0 | 168 | 158 | 502 | 0 | 502 | McMillan | |
| 35 | David | Cook | 4 | 163 | 0 | 93 | 117 | 123 | 0 | 496 | 0 | 496 | Cook | |
| 36 | Christopher | Han | 5 | 160 | 0 | 91 | 102 | 124 | 106 | 583 | 91 | 492 | Han | |
| 37 | Trevor | Denson | 3 | 0 | 0 | 168 | 165 | 155 | 0 | 488 | 0 | 488 | Denson | |
| 38 | Dylan | Norris | 3 | 0 | 0 | 162 | 0 | 178 | 148 | 488 | 0 | 488 | Norris | |
| 39 | Jorge | Rivera | 3 | 185 | 0 | 159 | 0 | 0 | 143 | 487 | 0 | 487 | Rivera | |
| 40 | Rex | LeClaire | 4 | 0 | 154 | 99 | 110 | 120 | 0 | 483 | 0 | 483 | LeClaire | |
| 41 | Caleb | Ferguson | 3 | 0 | 0 | 142 | 161 | 173 | 0 | 476 | 0 | 476 | Ferguson | |
| 42 | Jacob | Carter | 3 | 0 | 155 | 144 | 160 | 0 | 0 | 459 | 0 | 459 | Carter | |
| 43 | Eli | Wyckoff | 3 | 0 | 0 | 149 | 167 | 139 | 0 | 455 | 0 | 455 | Wyckoff | |
| 44 | Christopher | Mead | 3 | 0 | 156 | 0 | 130 | 158 | 0 | 444 | 0 | 444 | Mead | |
| 45 | Todd | Denson | 3 | 0 | 0 | 140 | 138 | 159 | 0 | 437 | 0 | 437 | Denson | |
| 46 | Michael | O'Brien | 3 | 0 | 0 | 0 | 137 | 166 | 131 | 434 | 0 | 434 | O'Brien | |
| 47 | Nathan | Bierman | 3 | 0 | 0 | 121 | 147 | 161 | 0 | 429 | 0 | 429 | Bierman | |
| 48 | Jakob | Ellis | 3 | 0 | 161 | 0 | 123 | 137 | 0 | 421 | 0 | 421 | Ellis | |
| 49 | Jason | Tobin | 3 | 0 | 148 | 130 | 0 | 143 | 0 | 421 | 0 | 421 | Tobin | |
| 50 | Jonathan | Flemming | 3 | 0 | 163 | 119 | 135 | 0 | 0 | 417 | 0 | 417 | Flemming | |
| 51 | Daryl | Gilbert | 3 | 175 | 0 | 112 | 129 | 0 | 0 | 416 | 0 | 416 | Gilbert | |
| 52 | Stan | Johnston | 3 | 0 | 0 | 0 | 134 | 147 | 130 | 411 | 0 | 411 | Johnston | |
| 53 | Cameron | Mizell | 3 | 0 | 0 | 135 | 121 | 150 | 0 | 406 | 0 | 406 | Mizell | |
| 54 | Drew | Denson | 2 | 0 | 199 | 0 | 194 | 0 | 0 | 393 | Denson | |||
| 55 | Bradley | Berry | 3 | 0 | 0 | 0 | 132 | 134 | 122 | 388 | 0 | 388 | Berry | |
| 56 | Daniel | Leggett | 3 | 0 | 0 | 131 | 142 | 0 | 111 | 384 | 0 | 384 | Leggett | |
| 57 | Roger | Travis | 2 | 0 | 0 | 195 | 0 | 0 | 186 | 381 | Travis | |||
| 58 | Juan | Perez | 2 | 0 | 191 | 0 | 184 | 0 | 0 | 375 | Perez | |||
| 59 | Jeff | May | 3 | 165 | 0 | 0 | 96 | 0 | 105 | 366 | 0 | 366 | May | |
| 60 | Jim | Schroeder | 2 | 190 | 0 | 175 | 0 | 0 | 0 | 365 | Schroeder | |||
| 61 | Joe | Castner | 2 | 0 | 0 | 182 | 0 | 0 | 183 | 365 | Castner | |||
| 62 | Don | Clarkson | 2 | 186 | 0 | 0 | 170 | 0 | 0 | 356 | Clarkson | |||
| 63 | Sean | Stauffer | 3 | 0 | 145 | 0 | 104 | 0 | 103 | 352 | 0 | 352 | Stauffer | |
| 64 | Randy | Jordan | 2 | 0 | 0 | 0 | 0 | 182 | 170 | 352 | Jordan | |||
| 65 | Gary | Stutte | 2 | 187 | 0 | 0 | 163 | 0 | 0 | 350 | Stutte | |||
| 66 | Aaron | Fournier | 2 | 0 | 0 | 163 | 182 | 0 | 0 | 345 | Fournier | |||
| 67 | Andy | Dutra | 2 | 0 | 0 | 172 | 0 | 0 | 168 | 340 | Dutra | |||
| 68 | Keith | Kowalske | 2 | 0 | 0 | 171 | 0 | 0 | 167 | 338 | Kowalske | |||
| 69 | Mike | Doyle | 2 | 0 | 0 | 0 | 0 | 176 | 162 | 338 | Doyle | |||
| 70 | Daniel | Legare | 2 | 0 | 0 | 0 | 177 | 0 | 157 | 334 | Legare | |||
| 71 | Tim | Larson | 2 | 0 | 169 | 0 | 158 | 0 | 0 | 327 | Larson | |||
| 72 | Dakota | Withers | 3 | 0 | 0 | 89 | 111 | 125 | 0 | 325 | 0 | 325 | Withers | |
| 73 | Dennis | Testa | 2 | 0 | 0 | 152 | 0 | 0 | 163 | 315 | Testa | |||
| 74 | David | Wofford | 2 | 0 | 173 | 0 | 0 | 0 | 140 | 313 | Wofford | |||
| 75 | Frank | Norris | 2 | 0 | 0 | 0 | 150 | 157 | 0 | 307 | Norris | |||
| 76 | Kevin | Wyckoff | 2 | 0 | 0 | 129 | 0 | 174 | 0 | 303 | Wyckoff | |||
| 77 | Bruce | Baker | 2 | 0 | 0 | 0 | 0 | 163 | 139 | 302 | Baker | |||
| 78 | Matthew | Mcdougal | 2 | 161 | 0 | 0 | 139 | 0 | 0 | 300 | Mcdougal | |||
| 79 | Collin | May | 2 | 0 | 159 | 0 | 141 | 0 | 0 | 300 | May | |||
| 80 | Mike | Acosta | 2 | 177 | 0 | 0 | 122 | 0 | 0 | 299 | Acosta | |||
| 81 | Craig | Daniels | 2 | 174 | 0 | 124 | 0 | 0 | 0 | 298 | Daniels | |||
| 82 | Greg | Hayes | 2 | 0 | 0 | 148 | 0 | 0 | 147 | 295 | Hayes | |||
| 83 | Timmy | Maynard | 2 | 0 | 149 | 0 | 145 | 0 | 0 | 294 | Maynard | |||
| 84 | Darwin | Tangen | 2 | 0 | 0 | 146 | 0 | 0 | 145 | 291 | Tangen | |||
| 85 | DAvid | Maltby | 2 | 0 | 0 | 145 | 0 | 0 | 144 | 289 | Maltby | |||
| 86 | Brandon | Shepherd | 2 | 0 | 146 | 0 | 143 | 0 | 0 | 289 | Shepherd | |||
| 87 | Robert | Paxton | 2 | 0 | 0 | 139 | 0 | 0 | 149 | 288 | Paxton | |||
| 88 | Andrew | Risany | 2 | 0 | 0 | 0 | 144 | 144 | 0 | 288 | Risany | |||
| 89 | Bob | Pecor | 2 | 0 | 0 | 151 | 0 | 0 | 134 | 285 | Pecor | |||
| 90 | Cody | Wyckoff | 2 | 0 | 0 | 127 | 153 | 0 | 0 | 280 | Wyckoff | |||
| 91 | Matthew | Legare | 2 | 0 | 0 | 122 | 156 | 0 | 0 | 278 | Legare | |||
| 92 | Samuel | Flemming | 2 | 0 | 0 | 0 | 118 | 0 | 150 | 268 | Flemming | |||
| 93 | Zachary | Onovi | 2 | 0 | 0 | 118 | 0 | 149 | 0 | 267 | Onovi | |||
| 94 | Brian | Litterilla | 2 | 0 | 0 | 109 | 0 | 135 | 0 | 244 | Litterilla | |||
| 95 | Aaron | Storey | 2 | 0 | 0 | 110 | 131 | 0 | 0 | 241 | Storey | |||
| 96 | Ken | Flieder | 2 | 0 | 150 | 90 | 0 | 0 | 0 | 240 | Flieder | |||
| 97 | Richard | Warren | 2 | 0 | 0 | 0 | 107 | 130 | 0 | 237 | Warren | |||
| 98 | Owen | Leland | 2 | 0 | 0 | 120 | 0 | 0 | 112 | 232 | Leland | |||
| 99 | Randall | Crosby | 2 | 0 | 0 | 0 | 116 | 115 | 0 | 231 | Crosby | |||
| 100 | Les | Dunne | 2 | 0 | 0 | 107 | 0 | 0 | 121 | 228 | Dunne | |||
| 101 | Charles | Thibault | 2 | 0 | 0 | 100 | 126 | 0 | 0 | 226 | Thibault | |||
| 102 | Chris | Bainbridge | 2 | 0 | 0 | 106 | 114 | 0 | 0 | 220 | Bainbridge | |||
| 103 | Kevin | Berry | 2 | 0 | 0 | 0 | 101 | 118 | 0 | 219 | Berry | |||
| 104 | Henry | Campbell | 2 | 0 | 0 | 104 | 0 | 0 | 114 | 218 | Campbell | |||
| 105 | Angel | Cusimao | 1 | 0 | 0 | 0 | 0 | 0 | 200 | 200 | Cusimao | |||
| 106 | Michael | Legare | 2 | 0 | 0 | 0 | 99 | 0 | 101 | 200 | Legare | |||
| 107 | Christopher | Sacik | 2 | 0 | 0 | 97 | 103 | 0 | 0 | 200 | Sacik | |||
| 108 | Rich | DiSebastian | 1 | 0 | 0 | 200 | 0 | 0 | 0 | 200 | DiSebastian | |||
| 109 | Scott | Balcoo | 1 | 0 | 0 | 0 | 0 | 0 | 199 | 199 | Balcoo | |||
| 110 | Bill | McCormack | 1 | 199 | 0 | 0 | 0 | 0 | 0 | 199 | McCormack | |||
| 111 | Zach | Shaver | 1 | 0 | 198 | 0 | 0 | 0 | 0 | 198 | Shaver | |||
| 112 | Bret | Halliday | 1 | 197 | 0 | 0 | 0 | 0 | 0 | 197 | Halliday | |||
| 113 | Jeremy | Butler | 1 | 0 | 196 | 0 | 0 | 0 | 0 | 196 | Butler | |||
| 114 | Delroy | Boothe | 1 | 0 | 0 | 0 | 0 | 0 | 196 | 196 | Boothe | |||
| 115 | Tyler | Bridges | 1 | 0 | 195 | 0 | 0 | 0 | 0 | 195 | Bridges | |||
| 116 | Mickey | Moore | 1 | 0 | 194 | 0 | 0 | 0 | 0 | 194 | Moore | |||
| 117 | Brent | White | 1 | 0 | 0 | 0 | 0 | 194 | 0 | 194 | White | |||
| 118 | Mike | Fretz | 1 | 0 | 0 | 192 | 0 | 0 | 0 | 192 | Fretz | |||
| 119 | R.C. | Koontz | 2 | 0 | 0 | 88 | 0 | 0 | 104 | 192 | Koontz | |||
| 120 | Tommy | Taurasi | 1 | 0 | 0 | 0 | 192 | 0 | 0 | 192 | Taurasi | |||
| 121 | Doug | Nicholas | 1 | 0 | 0 | 191 | 0 | 0 | 0 | 191 | Nicholas | |||
| 122 | Randy | Settle | 1 | 191 | 0 | 0 | 0 | 0 | 0 | 191 | Settle | |||
| 123 | James | Cunningham | 1 | 0 | 190 | 0 | 0 | 0 | 0 | 190 | Cunningham | |||
| 124 | John | Davis | 1 | 0 | 0 | 0 | 0 | 0 | 190 | 190 | Davis | |||
| 125 | Howard | Kanner | 1 | 0 | 0 | 190 | 0 | 0 | 0 | 190 | Kanner | |||
| 126 | Ron | Abel | 1 | 0 | 0 | 189 | 0 | 0 | 0 | 189 | Abel | |||
| 127 | Hicks | Brian | 1 | 188 | 0 | 0 | 0 | 0 | 0 | 188 | Brian | |||
| 128 | Edmund | Kirman | 1 | 0 | 187 | 0 | 0 | 0 | 0 | 187 | Kirman | |||
| 129 | Travis | Bridges | 1 | 0 | 185 | 0 | 0 | 0 | 0 | 185 | Bridges | |||
| 130 | Doug | Nichols | 1 | 0 | 0 | 0 | 0 | 0 | 184 | 184 | Nichols | |||
| 131 | Charlie | McCain | 1 | 184 | 0 | 0 | 0 | 0 | 0 | 184 | McCain | |||
| 132 | Wyatt | Willis | 1 | 0 | 0 | 0 | 0 | 183 | 0 | 183 | Willis | |||
| 133 | David | Taurasi | 1 | 0 | 0 | 0 | 183 | 0 | 0 | 183 | Taurasi | |||
| 134 | Keith | Berry | 1 | 183 | 0 | 0 | 0 | 0 | 0 | 183 | Berry | |||
| 135 | Letchworth | Gary | 1 | 182 | 0 | 0 | 0 | 0 | 0 | 182 | Gary | |||
| 136 | Thadeus | Austin | 1 | 0 | 0 | 181 | 0 | 0 | 0 | 181 | Austin | |||
| 137 | Slogar | John | 1 | 181 | 0 | 0 | 0 | 0 | 0 | 181 | John | |||
| 138 | Dave | VanDuyne | 1 | 0 | 0 | 0 | 0 | 181 | 0 | 181 | VanDuyne | |||
| 139 | Wrijil | Rick | 1 | 180 | 0 | 0 | 0 | 0 | 0 | 180 | Rick | |||
| 140 | Steve | Hedgespeth | 1 | 0 | 0 | 179 | 0 | 0 | 0 | 179 | Hedgespeth | |||
| 141 | Troy | Cochran | 1 | 179 | 0 | 0 | 0 | 0 | 0 | 179 | Cochran | |||
| 142 | Shane | Strenfert | 1 | 0 | 0 | 178 | 0 | 0 | 0 | 178 | Strenfert | |||
| 143 | Josh | Stutte | 1 | 0 | 178 | 0 | 0 | 0 | 0 | 178 | Stutte | |||
| 144 | Bob | Leroy | 1 | 0 | 0 | 0 | 178 | 0 | 0 | 178 | Leroy | |||
| 145 | Leggett | Danny | 1 | 178 | 0 | 0 | 0 | 0 | 0 | 178 | Danny | |||
| 146 | Tim | Davis | 1 | 0 | 0 | 0 | 0 | 0 | 177 | 177 | Davis | |||
| 147 | James | Thompson | 1 | 0 | 177 | 0 | 0 | 0 | 0 | 177 | Thompson | |||
| 148 | Loran | Serwin | 1 | 0 | 0 | 0 | 0 | 0 | 176 | 176 | Serwin | |||
| 149 | Garrett | Donihue | 1 | 0 | 0 | 0 | 0 | 175 | 0 | 175 | Donihue | |||
| 150 | Joe | Martinez | 1 | 0 | 0 | 0 | 0 | 0 | 175 | 175 | Martinez | |||
| 151 | Adam | Rafalski | 1 | 0 | 0 | 0 | 0 | 0 | 174 | 174 | Rafalski | |||
| 152 | Noah | Elder | 1 | 0 | 0 | 173 | 0 | 0 | 0 | 173 | Elder | |||
| 153 | Litterilla | Brian | 1 | 173 | 0 | 0 | 0 | 0 | 0 | 173 | Brian | |||
| 154 | Foley | Gary | 1 | 172 | 0 | 0 | 0 | 0 | 0 | 172 | Gary | |||
| 155 | Rory | Rowan | 1 | 0 | 0 | 0 | 0 | 0 | 172 | 172 | Rowan | |||
| 156 | Seth | Bennett | 1 | 0 | 171 | 0 | 0 | 0 | 0 | 171 | Bennett | |||
| 157 | Jacob | Murray | 1 | 0 | 0 | 0 | 0 | 171 | 0 | 171 | Murray | |||
| 158 | Lucas | Hoyt | 1 | 171 | 0 | 0 | 0 | 0 | 0 | 171 | Hoyt | |||
| 159 | Christopher | Hill | 1 | 0 | 0 | 0 | 0 | 170 | 0 | 170 | Hill | |||
| 160 | Daniel | Zegare | 1 | 0 | 0 | 170 | 0 | 0 | 0 | 170 | Zegare | |||
| 161 | Warren | Richard | 1 | 170 | 0 | 0 | 0 | 0 | 0 | 170 | Richard | |||
| 162 | Jared | Milbert | 1 | 0 | 0 | 0 | 0 | 169 | 0 | 169 | Milbert | |||
| 163 | Randy | Minnihan | 1 | 0 | 0 | 0 | 0 | 0 | 169 | 169 | Minnihan | |||
| 164 | Sorrentino | Robert | 1 | 169 | 0 | 0 | 0 | 0 | 0 | 169 | Robert | |||
| 165 | Donald | Nygaard | 1 | 0 | 168 | 0 | 0 | 0 | 0 | 168 | Nygaard | |||
| 166 | Murphree | Jeff | 1 | 167 | 0 | 0 | 0 | 0 | 0 | 167 | Jeff | |||
| 167 | Sam | Hunt | 1 | 0 | 0 | 0 | 0 | 167 | 0 | 167 | Hunt | |||
| 168 | Keiaumbre | Thomas | 1 | 0 | 167 | 0 | 0 | 0 | 0 | 167 | Thomas | |||
| 169 | William | Hunkins | 1 | 0 | 166 | 0 | 0 | 0 | 0 | 166 | Hunkins | |||
| 170 | Crosby | Randall | 1 | 166 | 0 | 0 | 0 | 0 | 0 | 166 | Randall | |||
| 171 | Lance | Bennett | 1 | 0 | 165 | 0 | 0 | 0 | 0 | 165 | Bennett | |||
| 172 | Ray | Brown | 1 | 0 | 0 | 0 | 0 | 0 | 165 | 165 | Brown | |||
| 173 | Jared | Hayes | 1 | 0 | 0 | 165 | 0 | 0 | 0 | 165 | Hayes | |||
| 174 | Dalton | Beitel | 1 | 0 | 0 | 0 | 0 | 165 | 0 | 165 | Beitel | |||
| 175 | Jack | Lightle | 1 | 0 | 0 | 0 | 0 | 0 | 164 | 164 | Lightle | |||
| 176 | Hibbs | Darrell | 1 | 164 | 0 | 0 | 0 | 0 | 0 | 164 | Darrell | |||
| 177 | Connor | Ferguson | 1 | 0 | 0 | 0 | 164 | 0 | 0 | 164 | Ferguson | |||
| 178 | Joshua | Labayne | 1 | 0 | 0 | 164 | 0 | 0 | 0 | 164 | Labayne | |||
| 179 | Edward | Ccoak | 1 | 162 | 0 | 0 | 0 | 0 | 0 | 162 | Ccoak | |||
| 180 | Ivan_1 | Gonzalez | 1 | 0 | 162 | 0 | 0 | 0 | 0 | 162 | Gonzalez | |||
| 181 | William | Preston | 1 | 0 | 0 | 160 | 0 | 0 | 0 | 160 | Preston | |||
| 182 | Bill | Corristan | 1 | 0 | 0 | 0 | 0 | 160 | 0 | 160 | Corristan | |||
| 183 | Cameon | Moses | 1 | 159 | 0 | 0 | 0 | 0 | 0 | 159 | Moses | |||
| 184 | Gary | Mauzy | 1 | 0 | 0 | 0 | 159 | 0 | 0 | 159 | Mauzy | |||
| 185 | Robert | Maynard | 1 | 0 | 0 | 0 | 0 | 0 | 159 | 159 | Maynard | |||
| 186 | Cem | Oktar | 1 | 0 | 158 | 0 | 0 | 0 | 0 | 158 | Oktar | |||
| 187 | Sergey | Berman | 1 | 0 | 157 | 0 | 0 | 0 | 0 | 157 | Berman | |||
| 188 | Dave | Hernandez | 1 | 0 | 0 | 157 | 0 | 0 | 0 | 157 | Hernandez | |||
| 189 | J.C. | Weeks | 1 | 0 | 0 | 0 | 157 | 0 | 0 | 157 | Weeks | |||
| 190 | Greg | McKay | 1 | 0 | 0 | 0 | 0 | 156 | 0 | 156 | McKay | |||
| 191 | Christian | Hayes | 1 | 0 | 0 | 156 | 0 | 0 | 0 | 156 | Hayes | |||
| 192 | Chris | Hill | 1 | 0 | 0 | 0 | 0 | 0 | 156 | 156 | Hill | |||
| 193 | Adam | Brunderman | 1 | 0 | 0 | 0 | 0 | 0 | 155 | 155 | Brunderman | |||
| 194 | Richard | David | 1 | 0 | 0 | 155 | 0 | 0 | 0 | 155 | David | |||
| 195 | Mike | Melzer | 1 | 0 | 0 | 0 | 155 | 0 | 0 | 155 | Melzer | |||
| 196 | Austin | Belton | 1 | 0 | 0 | 154 | 0 | 0 | 0 | 154 | Belton | |||
| 197 | Cameron | Cote | 1 | 0 | 0 | 0 | 154 | 0 | 0 | 154 | Cote | |||
| 198 | Jacob | Spann | 1 | 0 | 0 | 0 | 0 | 153 | 0 | 153 | Spann | |||
| 199 | Robert | Schneider | 1 | 0 | 0 | 0 | 0 | 0 | 153 | 153 | Schneider | |||
| 200 | Joe | Becker | 1 | 0 | 0 | 153 | 0 | 0 | 0 | 153 | Becker | |||
| 201 | Richard | Knochelmann | 1 | 0 | 152 | 0 | 0 | 0 | 0 | 152 | Knochelmann | |||
| 202 | Harold | Smith | 1 | 0 | 0 | 0 | 0 | 0 | 152 | 152 | Smith | |||
| 203 | Anthony | Semento | 1 | 0 | 0 | 0 | 152 | 0 | 0 | 152 | Semento | |||
| 204 | Thomas | Thompson | 1 | 0 | 0 | 0 | 0 | 152 | 0 | 152 | Thompson | |||
| 205 | Don | Reynolds | 1 | 0 | 151 | 0 | 0 | 0 | 0 | 151 | Reynolds | |||
| 206 | Justin | Guilliams | 1 | 0 | 0 | 0 | 0 | 151 | 0 | 151 | Guilliams | |||
| 207 | Paul | Hilburn | 1 | 0 | 0 | 0 | 151 | 0 | 0 | 151 | Hilburn | |||
| 208 | Tom | Hoffman | 1 | 0 | 0 | 150 | 0 | 0 | 0 | 150 | Hoffman | |||
| 209 | Scott | Goodwin | 1 | 0 | 0 | 0 | 0 | 148 | 0 | 148 | Goodwin | |||
| 210 | Chris | Eastwood | 1 | 0 | 0 | 147 | 0 | 0 | 0 | 147 | Eastwood | |||
| 211 | Benjamin | Anderson | 1 | 0 | 147 | 0 | 0 | 0 | 0 | 147 | Anderson | |||
| 212 | Devin | Long | 1 | 0 | 0 | 0 | 0 | 0 | 146 | 146 | Long | |||
| 213 | Patrick | Keach | 1 | 0 | 0 | 0 | 0 | 146 | 0 | 146 | Keach | |||
| 214 | Grant | Abell | 1 | 0 | 0 | 0 | 0 | 145 | 0 | 145 | Abell | |||
| 215 | Emmett | Larson | 1 | 0 | 144 | 0 | 0 | 0 | 0 | 144 | Larson | |||
| 216 | Arleigh | Sharpe | 1 | 0 | 0 | 143 | 0 | 0 | 0 | 143 | Sharpe | |||
| 217 | Chip | Massey | 1 | 0 | 143 | 0 | 0 | 0 | 0 | 143 | Massey | |||
| 218 | Ian | Maynard | 1 | 0 | 142 | 0 | 0 | 0 | 0 | 142 | Maynard | |||
| 219 | Frank | Webbe | 1 | 0 | 0 | 0 | 0 | 0 | 142 | 142 | Webbe | |||
| 220 | Danny | Leggett | 1 | 0 | 0 | 0 | 0 | 142 | 0 | 142 | Leggett | |||
| 221 | Todd | Guilliams | 1 | 0 | 0 | 0 | 0 | 141 | 0 | 141 | Guilliams | |||
| 222 | Brian | Wallace | 1 | 0 | 141 | 0 | 0 | 0 | 0 | 141 | Wallace | |||
| 223 | Bruce | Furrow | 1 | 0 | 0 | 141 | 0 | 0 | 0 | 141 | Furrow | |||
| 224 | Steve | Adams | 1 | 0 | 0 | 0 | 140 | 0 | 0 | 140 | Adams | |||
| 225 | Gene | Sego | 1 | 0 | 140 | 0 | 0 | 0 | 0 | 140 | Sego | |||
| 226 | Ivan_2 | Gonzalez | 1 | 0 | 139 | 0 | 0 | 0 | 0 | 139 | Gonzalez | |||
| 227 | William | Conyers | 1 | 0 | 0 | 138 | 0 | 0 | 0 | 138 | Conyers | |||
| 228 | Jeremy | Austin | 1 | 0 | 138 | 0 | 0 | 0 | 0 | 138 | Austin | |||
| 229 | Gary | Huston | 1 | 0 | 0 | 0 | 0 | 0 | 138 | 138 | Huston | |||
| 230 | Andrew | Lambert | 1 | 0 | 0 | 0 | 0 | 138 | 0 | 138 | Lambert | |||
| 231 | Trevor | Williams | 1 | 0 | 137 | 0 | 0 | 0 | 0 | 137 | Williams | |||
| 232 | David | Farrall | 1 | 0 | 0 | 137 | 0 | 0 | 0 | 137 | Farrall | |||
| 233 | Ron | Norris | 1 | 0 | 0 | 136 | 0 | 0 | 0 | 136 | Norris | |||
| 234 | Kenn | Sapeta | 1 | 0 | 0 | 0 | 0 | 136 | 0 | 136 | Sapeta | |||
| 235 | Dick | White | 1 | 0 | 0 | 0 | 0 | 0 | 136 | 136 | White | |||
| 236 | Jeremeah | Hayes | 1 | 0 | 0 | 0 | 0 | 0 | 135 | 135 | Hayes | |||
| 237 | Austin | Hayes | 1 | 0 | 0 | 134 | 0 | 0 | 0 | 134 | Hayes | |||
| 238 | Carlos | Merced | 1 | 0 | 0 | 0 | 133 | 0 | 0 | 133 | Merced | |||
| 239 | Jim | Blake | 1 | 0 | 0 | 0 | 0 | 133 | 0 | 133 | Blake | |||
| 240 | Ron | Roff | 1 | 0 | 0 | 0 | 0 | 0 | 133 | 133 | Roff | |||
