2011-2012 Titusville Race Series
Age Graded Overall Results
For corrections or comments, contact Loran Serwin at lserwin@cfl.rr.com.
Race data updated on: 4/22/2012
This is age graded overall standing for the Titusville race series.
This standing is based on the overall age graded points for all runners for all races. Points are awarded starting at 150 for the fastest age graded runner.
The summary overall results are listed in the first table. This table has a header that will take you to the results for each of the series races. Each individual race table lists the results in age graded finishing order.
The race tables have the actual finish time with the age graded finish time.
The PLP column is the Percentage Level of Performance value. This value is the effort based on 100% being the top world class runner.
Jump to race results:
| Get Up & Go 5K | Get Up & Go 10K | Chain of Lakes | Light The Way | Run For Your Life | Space Walk Of Fame |
| Position | First Name | Last Name | Races Run | Get Up & Go 5K | Get Up & Go 10K | Chain of Lakes | Light The Way | Run For Your Life | Space Walk Of Fame | Total Points | Drop Points | Final Points | Award | Last Name |
| 1 | Joe | Hultgren | 4 | 199 | 0 | 200 | 200 | 200 | 0 | 799 | 0 | 799 | 1 | Hultgren |
| 2 | David | Grant | 5 | 0 | 197 | 198 | 199 | 195 | 193 | 982 | 193 | 789 | 2 | Grant |
| 3 | Mason | Jones | 4 | 196 | 0 | 189 | 193 | 194 | 0 | 772 | 0 | 772 | 3 | Jones |
| 4 | Matt | Mahoney | 4 | 0 | 188 | 193 | 196 | 0 | 194 | 771 | 0 | 771 | 4 | Mahoney |
| 5 | Gary | Castner | 5 | 0 | 182 | 184 | 189 | 187 | 190 | 932 | 182 | 750 | 5 | Castner |
| 6 | Ray | Brown | 5 | 0 | 189 | 177 | 184 | 181 | 185 | 916 | 177 | 739 | 6 | Brown |
| 7 | Micah | Vanatta | 5 | 186 | 0 | 170 | 186 | 185 | 182 | 909 | 170 | 739 | 7 | Vanatta |
| 8 | Ryan | Garrett | 4 | 191 | 0 | 0 | 192 | 183 | 171 | 737 | 0 | 737 | 8 | Garrett |
| 9 | Harry | Prosser | 5 | 0 | 181 | 145 | 166 | 174 | 163 | 829 | 145 | 684 | 9 | Prosser |
| 10 | Trevor | Denson | 5 | 184 | 0 | 162 | 173 | 165 | 149 | 833 | 149 | 684 | 10 | Denson |
| 11 | Jason | Garrett | 5 | 173 | 0 | 161 | 181 | 167 | 148 | 830 | 148 | 682 | 11 | Garrett |
| 12 | David | Wofford | 4 | 183 | 0 | 157 | 0 | 169 | 157 | 666 | 0 | 666 | 12 | Wofford |
| 13 | Allan | Colquhoun | 5 | 181 | 0 | 146 | 161 | 168 | 152 | 808 | 146 | 662 | Colquhoun | |
| 14 | Brad | Berry | 5 | 172 | 0 | 139 | 154 | 164 | 136 | 765 | 136 | 629 | Berry | |
| 15 | Christopher | Mead | 4 | 167 | 0 | 133 | 148 | 161 | 0 | 609 | 0 | 609 | Mead | |
| 16 | Jacob | Langgle | 3 | 198 | 0 | 0 | 197 | 198 | 0 | 593 | 0 | 593 | Langgle | |
| 17 | Art | Anderson | 3 | 0 | 195 | 199 | 198 | 0 | 0 | 592 | 0 | 592 | Anderson | |
| 18 | Chris | Loines | 3 | 0 | 192 | 195 | 0 | 196 | 0 | 583 | 0 | 583 | Loines | |
| 19 | William | Munsey | 4 | 0 | 172 | 123 | 132 | 156 | 0 | 583 | 0 | 583 | Munsey | |
| 20 | Chris | Bainbridge | 5 | 166 | 0 | 119 | 109 | 154 | 129 | 677 | 109 | 568 | Bainbridge | |
| 21 | Thaddeus | Austin | 3 | 0 | 0 | 183 | 194 | 0 | 191 | 568 | 0 | 568 | Austin | |
| 22 | Jeff | Gleacher | 3 | 0 | 191 | 180 | 190 | 0 | 0 | 561 | 0 | 561 | Gleacher | |
| 23 | Wesley | Garrett | 3 | 195 | 0 | 0 | 169 | 197 | 0 | 561 | 0 | 561 | Garrett | |
| 24 | Bud | Timmons | 3 | 192 | 0 | 181 | 0 | 0 | 187 | 560 | 0 | 560 | Timmons | |
| 25 | Rex | Leclaire | 4 | 0 | 174 | 117 | 117 | 139 | 0 | 547 | 0 | 547 | Leclaire | |
| 26 | Shane | Streufert | 3 | 0 | 196 | 194 | 0 | 0 | 155 | 545 | 0 | 545 | Streufert | |
| 27 | Collin | May | 4 | 0 | 0 | 128 | 127 | 166 | 113 | 534 | 0 | 534 | May | |
| 28 | Jonathan | Pugh | 3 | 189 | 0 | 163 | 174 | 0 | 0 | 526 | 0 | 526 | Pugh | |
| 29 | Sean | Stauffer | 4 | 0 | 0 | 116 | 129 | 151 | 117 | 513 | 0 | 513 | Stauffer | |
| 30 | Brandon | Hazelbarker | 3 | 0 | 0 | 155 | 179 | 176 | 0 | 510 | 0 | 510 | Hazelbarker | |
| 31 | Mike | Acosta | 3 | 0 | 179 | 0 | 170 | 0 | 154 | 503 | 0 | 503 | Acosta | |
| 32 | Cameron | Mizell | 3 | 0 | 0 | 153 | 160 | 178 | 0 | 491 | 0 | 491 | Mizell | |
| 33 | Micah | Nance | 3 | 0 | 0 | 150 | 162 | 173 | 0 | 485 | 0 | 485 | Nance | |
| 34 | Daryl | Gilbert | 3 | 0 | 178 | 138 | 0 | 0 | 156 | 472 | 0 | 472 | Gilbert | |
| 35 | Randall | Crosby | 3 | 174 | 0 | 142 | 136 | 0 | 0 | 452 | 0 | 452 | Crosby | |
| 36 | Nathan | Bierman | 3 | 168 | 0 | 130 | 144 | 0 | 0 | 442 | 0 | 442 | Bierman | |
| 37 | Lucas | Jordan | 3 | 0 | 0 | 156 | 0 | 163 | 94 | 413 | 0 | 413 | Jordan | |
| 38 | Dayne | Deeds | 3 | 161 | 0 | 110 | 0 | 141 | 0 | 412 | 0 | 412 | Deeds | |
| 39 | Steve | Hedgespeth | 2 | 0 | 0 | 196 | 0 | 0 | 198 | 394 | Hedgespeth | |||
| 40 | John | Davis | 2 | 0 | 194 | 0 | 0 | 0 | 200 | 394 | Davis | |||
| 41 | Caleb | Phillips | 3 | 158 | 0 | 113 | 122 | 0 | 0 | 393 | 0 | 393 | Phillips | |
| 42 | Michael | Miller | 2 | 0 | 0 | 191 | 0 | 0 | 195 | 386 | Miller | |||
| 43 | Joe | Castner | 2 | 0 | 0 | 188 | 0 | 0 | 197 | 385 | Castner | |||
| 44 | Pedro | Toledo | 2 | 0 | 0 | 0 | 191 | 189 | 0 | 380 | Toledo | |||
| 45 | Manuel | Urrutia | 2 | 193 | 0 | 0 | 0 | 0 | 184 | 377 | Urrutia | |||
| 46 | Frank | Kapr | 2 | 0 | 190 | 185 | 0 | 0 | 0 | 375 | Kapr | |||
| 47 | Eddie | Schaffer | 2 | 0 | 0 | 0 | 177 | 190 | 0 | 367 | Schaffer | |||
| 48 | Keith | Kowalske | 2 | 0 | 0 | 178 | 0 | 0 | 188 | 366 | Kowalske | |||
| 49 | Tom | Ward | 2 | 0 | 0 | 187 | 0 | 0 | 177 | 364 | Ward | |||
| 50 | Kevin | Wyckoff | 2 | 0 | 0 | 0 | 182 | 180 | 0 | 362 | Wyckoff | |||
| 51 | Jack | Lightle | 2 | 0 | 0 | 169 | 0 | 0 | 189 | 358 | Lightle | |||
| 52 | Giles | Williams | 2 | 0 | 0 | 0 | 0 | 179 | 166 | 345 | Williams | |||
| 53 | Andrew | Lambert | 2 | 0 | 186 | 159 | 0 | 0 | 0 | 345 | Lambert | |||
| 54 | Robert | Schneider | 2 | 0 | 0 | 172 | 0 | 0 | 173 | 345 | Schneider | |||
| 55 | Samual | Flemming | 2 | 0 | 0 | 0 | 155 | 186 | 0 | 341 | Flemming | |||
| 56 | Benjamin | Bloch | 2 | 0 | 0 | 148 | 0 | 0 | 192 | 340 | Bloch | |||
| 57 | Ben | Buchanan | 2 | 0 | 0 | 168 | 0 | 0 | 170 | 338 | Buchanan | |||
| 58 | Eli | Wyckoff | 2 | 0 | 0 | 0 | 157 | 177 | 0 | 334 | Wyckoff | |||
| 59 | Ron | Roff | 2 | 0 | 0 | 165 | 0 | 0 | 168 | 333 | Roff | |||
| 60 | Frank | Webbe | 2 | 0 | 0 | 158 | 0 | 0 | 172 | 330 | Webbe | |||
| 61 | David | Farrell | 2 | 0 | 0 | 160 | 0 | 0 | 169 | 329 | Farrell | |||
| 62 | Robert | Sorrentino | 2 | 0 | 173 | 0 | 0 | 0 | 150 | 323 | Sorrentino | |||
| 63 | Walter | LeBlanc | 3 | 0 | 0 | 106 | 115 | 0 | 96 | 317 | 0 | 317 | LeBlanc | |
| 64 | Darwin | Tangen | 2 | 0 | 0 | 149 | 0 | 0 | 165 | 314 | Tangen | |||
| 65 | Ryan | Hieronymus | 2 | 0 | 184 | 0 | 0 | 0 | 128 | 312 | Hieronymus | |||
| 66 | Bob | Swann | 2 | 0 | 176 | 136 | 0 | 0 | 0 | 312 | Swann | |||
| 67 | Bruce | Baker | 2 | 0 | 0 | 0 | 0 | 170 | 140 | 310 | Baker | |||
| 68 | Wallace | Dal Santo | 2 | 178 | 0 | 132 | 0 | 0 | 0 | 310 | Dal Santo | |||
| 69 | Dylan | Beital | 2 | 0 | 0 | 0 | 147 | 159 | 0 | 306 | Beital | |||
| 70 | James | Krupp | 2 | 0 | 0 | 152 | 0 | 0 | 151 | 303 | Krupp | |||
| 71 | Preston | Mizell | 2 | 0 | 0 | 0 | 142 | 157 | 0 | 299 | Mizell | |||
| 72 | Jakob | Ellis | 2 | 0 | 0 | 0 | 0 | 162 | 137 | 299 | Ellis | |||
| 73 | Josh | Suffern | 2 | 164 | 0 | 0 | 126 | 0 | 0 | 290 | Suffern | |||
| 74 | Zach | Onovi | 2 | 0 | 0 | 137 | 152 | 0 | 0 | 289 | Onovi | |||
| 75 | Hunter | Raymond | 2 | 0 | 0 | 131 | 0 | 150 | 0 | 281 | Raymond | |||
| 76 | Patrick | Heath | 2 | 0 | 0 | 0 | 131 | 147 | 0 | 278 | Heath | |||
| 77 | Ken | Flieder | 2 | 163 | 0 | 112 | 0 | 0 | 0 | 275 | Flieder | |||
| 78 | James | Chiravalle | 2 | 0 | 0 | 126 | 0 | 0 | 144 | 270 | Chiravalle | |||
| 79 | Chris | Perdue | 2 | 159 | 0 | 109 | 0 | 0 | 0 | 268 | Perdue | |||
| 80 | Les | Dunne | 2 | 0 | 0 | 127 | 0 | 0 | 135 | 262 | Dunne | |||
| 81 | Daniel | Redlien | 2 | 0 | 0 | 0 | 130 | 0 | 116 | 246 | Redlien | |||
| 82 | Bruce | Koch | 2 | 0 | 0 | 0 | 0 | 137 | 108 | 245 | Koch | |||
| 83 | Jeff | May | 2 | 0 | 0 | 0 | 0 | 142 | 102 | 244 | May | |||
| 84 | Morris | Johnson | 2 | 0 | 0 | 134 | 0 | 0 | 98 | 232 | Johnson | |||
| 85 | Ty | Bowen | 2 | 0 | 0 | 111 | 0 | 0 | 99 | 210 | Bowen | |||
| 86 | Drew | Denson | 1 | 200 | 0 | 0 | 0 | 0 | 0 | 200 | Denson | |||
| 87 | Bret | Holliday | 1 | 0 | 200 | 0 | 0 | 0 | 0 | 200 | Holliday | |||
| 88 | Maury | Dean | 1 | 0 | 0 | 0 | 0 | 199 | 0 | 199 | Dean | |||
| 89 | Roger | Travis | 1 | 0 | 0 | 0 | 0 | 0 | 199 | 199 | Travis | |||
| 90 | Sammy | Palmer | 1 | 0 | 199 | 0 | 0 | 0 | 0 | 199 | Palmer | |||
| 91 | Justin | Bishop | 1 | 0 | 198 | 0 | 0 | 0 | 0 | 198 | Bishop | |||
| 92 | Zach | Shaver | 1 | 197 | 0 | 0 | 0 | 0 | 0 | 197 | Shaver | |||
| 93 | Matt | Horner | 1 | 0 | 0 | 197 | 0 | 0 | 0 | 197 | Horner | |||
| 94 | Vincent | Harh | 1 | 0 | 0 | 0 | 0 | 0 | 196 | 196 | Harh | |||
| 95 | Colten | Toms | 1 | 0 | 0 | 0 | 195 | 0 | 0 | 195 | Toms | |||
| 96 | Brian | Kessler | 1 | 194 | 0 | 0 | 0 | 0 | 0 | 194 | Kessler | |||
| 97 | Marc | Zeller | 1 | 0 | 0 | 0 | 0 | 193 | 0 | 193 | Zeller | |||
| 98 | Pete | Vaughn | 1 | 0 | 193 | 0 | 0 | 0 | 0 | 193 | Vaughn | |||
| 99 | Eric | Snyder | 1 | 0 | 0 | 0 | 0 | 192 | 0 | 192 | Snyder | |||
| 100 | Doug | Nichols | 1 | 0 | 0 | 192 | 0 | 0 | 0 | 192 | Nichols | |||
| 101 | Timothy | O'Malley | 1 | 0 | 0 | 0 | 0 | 191 | 0 | 191 | O'Malley | |||
| 102 | Dave | Chapman | 1 | 190 | 0 | 0 | 0 | 0 | 0 | 190 | Chapman | |||
| 103 | Eric | Mueth | 1 | 0 | 0 | 190 | 0 | 0 | 0 | 190 | Mueth | |||
| 104 | Danny | Taurasi | 1 | 0 | 0 | 0 | 188 | 0 | 0 | 188 | Taurasi | |||
| 105 | Jacob | Carter | 1 | 188 | 0 | 0 | 0 | 0 | 0 | 188 | Carter | |||
| 106 | Ed | Springer | 1 | 0 | 0 | 0 | 0 | 188 | 0 | 188 | Springer | |||
| 107 | Sean | Kennedy | 1 | 0 | 187 | 0 | 0 | 0 | 0 | 187 | Kennedy | |||
| 108 | William | Foot | 1 | 187 | 0 | 0 | 0 | 0 | 0 | 187 | Foot | |||
| 109 | Ethan | Philpot | 1 | 0 | 0 | 0 | 187 | 0 | 0 | 187 | Philpot | |||
| 110 | Jerry | Lardinois | 1 | 0 | 0 | 186 | 0 | 0 | 0 | 186 | Lardinois | |||
| 111 | Eusebio | Deer | 1 | 0 | 0 | 0 | 0 | 0 | 186 | 186 | Deer | |||
| 112 | Chuck | Urrutia | 1 | 0 | 0 | 0 | 185 | 0 | 0 | 185 | Urrutia | |||
| 113 | Sam | Yoho | 1 | 185 | 0 | 0 | 0 | 0 | 0 | 185 | Yoho | |||
| 114 | Richard | Boggs | 1 | 0 | 185 | 0 | 0 | 0 | 0 | 185 | Boggs | |||
| 115 | Tory | Stokes | 1 | 0 | 0 | 0 | 0 | 184 | 0 | 184 | Stokes | |||
| 116 | Charles | Dodson | 1 | 0 | 0 | 0 | 183 | 0 | 0 | 183 | Dodson | |||
| 117 | Kurt | Russell | 1 | 0 | 183 | 0 | 0 | 0 | 0 | 183 | Russell | |||
| 118 | Ken | Fortmayer | 1 | 0 | 0 | 0 | 0 | 0 | 183 | 183 | Fortmayer | |||
| 119 | John | Hustoles | 1 | 182 | 0 | 0 | 0 | 0 | 0 | 182 | Hustoles | |||
| 120 | Chris | Hill | 1 | 0 | 0 | 0 | 0 | 182 | 0 | 182 | Hill | |||
| 121 | Cesar | Estrada | 1 | 0 | 0 | 182 | 0 | 0 | 0 | 182 | Estrada | |||
| 122 | Carl | Davison | 1 | 0 | 0 | 0 | 0 | 0 | 181 | 181 | Davison | |||
| 123 | Ethan | Aynes | 1 | 0 | 0 | 0 | 180 | 0 | 0 | 180 | Aynes | |||
| 124 | Daniel | Pereira | 1 | 0 | 180 | 0 | 0 | 0 | 0 | 180 | Pereira | |||
| 125 | Eric | Kirby | 1 | 180 | 0 | 0 | 0 | 0 | 0 | 180 | Kirby | |||
| 126 | Robert | Velasco | 1 | 0 | 0 | 0 | 0 | 0 | 180 | 180 | Velasco | |||
| 127 | Jim | Schroeder | 1 | 0 | 0 | 179 | 0 | 0 | 0 | 179 | Schroeder | |||
| 128 | Ricky | McDonald | 1 | 0 | 0 | 0 | 0 | 0 | 179 | 179 | McDonald | |||
| 129 | Nicholas | Clark | 1 | 179 | 0 | 0 | 0 | 0 | 0 | 179 | Clark | |||
| 130 | Ben | Mitchell | 1 | 0 | 0 | 0 | 0 | 0 | 178 | 178 | Mitchell | |||
| 131 | Kameron | Jorgenson | 1 | 0 | 0 | 0 | 178 | 0 | 0 | 178 | Jorgenson | |||
| 132 | Gabriel | Gonzalez | 1 | 0 | 177 | 0 | 0 | 0 | 0 | 177 | Gonzalez | |||
| 133 | Vern | Thomas | 1 | 177 | 0 | 0 | 0 | 0 | 0 | 177 | Thomas | |||
| 134 | Dalton | Beital | 1 | 0 | 0 | 0 | 176 | 0 | 0 | 176 | Beital | |||
| 135 | Jerry | Bird | 1 | 0 | 0 | 0 | 0 | 0 | 176 | 176 | Bird | |||
| 136 | Richard | Davis | 1 | 0 | 0 | 176 | 0 | 0 | 0 | 176 | Davis | |||
| 137 | Kaleb | Furguson | 1 | 176 | 0 | 0 | 0 | 0 | 0 | 176 | Furguson | |||
| 138 | Dawson | Toms | 1 | 0 | 0 | 0 | 175 | 0 | 0 | 175 | Toms | |||
| 139 | Jason | Tobin | 1 | 0 | 0 | 0 | 0 | 175 | 0 | 175 | Tobin | |||
| 140 | David | Cook | 1 | 0 | 175 | 0 | 0 | 0 | 0 | 175 | Cook | |||
| 141 | Harold | Smith | 1 | 0 | 0 | 0 | 0 | 0 | 175 | 175 | Smith | |||
| 142 | Dylan | Norris | 1 | 0 | 0 | 175 | 0 | 0 | 0 | 175 | Norris | |||
| 143 | Chris | Gray | 1 | 175 | 0 | 0 | 0 | 0 | 0 | 175 | Gray | |||
| 144 | Ron | Osler | 1 | 0 | 0 | 174 | 0 | 0 | 0 | 174 | Osler | |||
| 145 | Richard | Chester | 1 | 0 | 0 | 0 | 0 | 0 | 174 | 174 | Chester | |||
| 146 | Arleigh | Sharpe | 1 | 0 | 0 | 173 | 0 | 0 | 0 | 173 | Sharpe | |||
| 147 | Justin | Guilliams | 1 | 0 | 0 | 0 | 0 | 172 | 0 | 172 | Guilliams | |||
| 148 | Sam | Hunt | 1 | 0 | 0 | 0 | 172 | 0 | 0 | 172 | Hunt | |||
| 149 | Ric | Orona | 1 | 0 | 0 | 171 | 0 | 0 | 0 | 171 | Orona | |||
| 150 | mr | Han | 1 | 0 | 171 | 0 | 0 | 0 | 0 | 171 | Han | |||
| 151 | Karl | Thorne | 1 | 171 | 0 | 0 | 0 | 0 | 0 | 171 | Thorne | |||
| 152 | Todd | Guilliams | 1 | 0 | 0 | 0 | 0 | 171 | 0 | 171 | Guilliams | |||
| 153 | Greg | Lowdrmilk | 1 | 0 | 0 | 0 | 171 | 0 | 0 | 171 | Lowdrmilk | |||
| 154 | Hyderick | Norman | 1 | 0 | 170 | 0 | 0 | 0 | 0 | 170 | Norman | |||
| 155 | George | Kirk | 1 | 170 | 0 | 0 | 0 | 0 | 0 | 170 | Kirk | |||
| 156 | Matthew | Legare | 1 | 169 | 0 | 0 | 0 | 0 | 0 | 169 | Legare | |||
| 157 | Ben | Anderson | 1 | 0 | 169 | 0 | 0 | 0 | 0 | 169 | Anderson | |||
| 158 | Connor | Ferguson | 1 | 0 | 0 | 0 | 168 | 0 | 0 | 168 | Ferguson | |||
| 159 | Ronnie | Cartwright | 1 | 0 | 0 | 0 | 0 | 0 | 167 | 167 | Cartwright | |||
| 160 | Joseph | Turnbach | 1 | 0 | 0 | 0 | 167 | 0 | 0 | 167 | Turnbach | |||
| 161 | Dave | Hernandez | 1 | 0 | 0 | 167 | 0 | 0 | 0 | 167 | Hernandez | |||
| 162 | Dennis | Testa | 1 | 0 | 0 | 166 | 0 | 0 | 0 | 166 | Testa | |||
| 163 | Alex | Horner | 1 | 0 | 0 | 0 | 165 | 0 | 0 | 165 | Horner | |||
| 164 | Jim | Tulley | 1 | 165 | 0 | 0 | 0 | 0 | 0 | 165 | Tulley | |||
| 165 | David | Kull | 1 | 0 | 0 | 0 | 0 | 0 | 164 | 164 | Kull | |||
| 166 | Will | Preston | 1 | 0 | 0 | 164 | 0 | 0 | 0 | 164 | Preston | |||
| 167 | Cameron | Cote | 1 | 0 | 0 | 0 | 164 | 0 | 0 | 164 | Cote | |||
| 168 | Todd | Denson | 1 | 0 | 0 | 0 | 163 | 0 | 0 | 163 | Denson | |||
| 169 | Jonathan | Lubitz | 1 | 0 | 0 | 0 | 0 | 0 | 162 | 162 | Lubitz | |||
| 170 | Donald | Lawson | 1 | 162 | 0 | 0 | 0 | 0 | 0 | 162 | Lawson | |||
| 171 | Dick | White | 1 | 0 | 0 | 0 | 0 | 0 | 161 | 161 | White | |||
| 172 | Bob | Rall | 1 | 0 | 0 | 0 | 0 | 0 | 160 | 160 | Rall | |||
| 173 | Parker | Platt | 1 | 160 | 0 | 0 | 0 | 0 | 0 | 160 | Platt | |||
| 174 | Emmett | Larson | 1 | 0 | 0 | 0 | 0 | 160 | 0 | 160 | Larson | |||
| 175 | Teen | Sum | 1 | 0 | 0 | 0 | 0 | 0 | 159 | 159 | Sum | |||
| 176 | Timmy | Maynard | 1 | 0 | 0 | 0 | 159 | 0 | 0 | 159 | Maynard | |||
| 177 | Pat | McKee | 1 | 0 | 0 | 0 | 0 | 158 | 0 | 158 | McKee | |||
| 178 | Tristan | Webbe | 1 | 0 | 0 | 0 | 0 | 0 | 158 | 158 | Webbe | |||
| 179 | Brendon | McDonald | 1 | 0 | 0 | 0 | 158 | 0 | 0 | 158 | McDonald | |||
| 180 | Jay | Platt | 1 | 157 | 0 | 0 | 0 | 0 | 0 | 157 | Platt | |||
| 181 | Caleb | ferguson | 1 | 0 | 0 | 0 | 156 | 0 | 0 | 156 | ferguson | |||
| 182 | Jeffery | Furguson | 1 | 156 | 0 | 0 | 0 | 0 | 0 | 156 | Furguson | |||
| 183 | Ken | Lilley | 1 | 0 | 0 | 0 | 0 | 155 | 0 | 155 | Lilley | |||
| 184 | jorge | rivera | 1 | 0 | 0 | 154 | 0 | 0 | 0 | 154 | rivera | |||
| 185 | Mark | Probert | 1 | 0 | 0 | 0 | 0 | 153 | 0 | 153 | Probert | |||
| 186 | Leuan | Nation | 1 | 0 | 0 | 0 | 153 | 0 | 0 | 153 | Nation | |||
| 187 | Roderick | Ray | 1 | 0 | 0 | 0 | 0 | 0 | 153 | 153 | Ray | |||
| 188 | Bill | Corristan | 1 | 0 | 0 | 0 | 0 | 152 | 0 | 152 | Corristan | |||
| 189 | Andrew | Risavy | 1 | 0 | 0 | 0 | 151 | 0 | 0 | 151 | Risavy | |||
| 190 | Braden | Krupp | 1 | 0 | 0 | 151 | 0 | 0 | 0 | 151 | Krupp | |||
| 191 | Steve | Adams | 1 | 0 | 0 | 0 | 150 | 0 | 0 | 150 | Adams | |||
| 192 | Ryan | Collyer | 1 | 0 | 0 | 0 | 0 | 149 | 0 | 149 | Collyer | |||
| 193 | Bryant | Garrett | 1 | 0 | 0 | 0 | 149 | 0 | 0 | 149 | Garrett | |||
| 194 | Jason | Pogar | 1 | 0 | 0 | 0 | 0 | 148 | 0 | 148 | Pogar | |||
| 195 | Jonathan | Bloch | 1 | 0 | 0 | 0 | 0 | 0 | 147 | 147 | Bloch | |||
| 196 | Stan | Johnston | 1 | 0 | 0 | 147 | 0 | 0 | 0 | 147 | Johnston | |||
| 197 | Chris | Davis | 1 | 0 | 0 | 0 | 0 | 146 | 0 | 146 | Davis | |||
| 198 | David | Gilbert | 1 | 0 | 0 | 0 | 0 | 0 | 146 | 146 | Gilbert | |||
| 199 | James | Heard | 1 | 0 | 0 | 0 | 146 | 0 | 0 | 146 | Heard | |||
| 200 | Steve | Hinkle | 1 | 0 | 0 | 0 | 0 | 0 | 145 | 145 | Hinkle | |||
| 201 | Richard | Russell | 1 | 0 | 0 | 0 | 0 | 145 | 0 | 145 | Russell | |||
| 202 | Jonathan | Flemming | 1 | 0 | 0 | 0 | 145 | 0 | 0 | 145 | Flemming | |||
| 203 | Aeddon | Burns | 1 | 0 | 0 | 144 | 0 | 0 | 0 | 144 | Burns | |||
| 204 | Don | Shirey | 1 | 0 | 0 | 0 | 0 | 144 | 0 | 144 | Shirey | |||
| 205 | Stephen | Schultz | 1 | 0 | 0 | 0 | 0 | 143 | 0 | 143 | Schultz | |||
| 206 | Christian | Tyree | 1 | 0 | 0 | 0 | 143 | 0 | 0 | 143 | Tyree | |||
| 207 | Bob | Pecor | 1 | 0 | 0 | 143 | 0 | 0 | 0 | 143 | Pecor | |||
| 208 | Matthew | McDougal | 1 | 0 | 0 | 0 | 0 | 0 | 143 | 143 | McDougal | |||
| 209 | Phil | Hatcher | 1 | 0 | 0 | 0 | 0 | 0 | 142 | 142 | Hatcher | |||
| 210 | Joseph | Becker | 1 | 0 | 0 | 0 | 0 | 0 | 141 | 141 | Becker | |||
| 211 | Mark | Robert | 1 | 0 | 0 | 0 | 141 | 0 | 0 | 141 | Robert | |||
| 212 | Graeme | Burns | 1 | 0 | 0 | 141 | 0 | 0 | 0 | 141 | Burns | |||
| 213 | Ronald | Gordon | 1 | 0 | 0 | 140 | 0 | 0 | 0 | 140 | Gordon | |||
| 214 | Josh | Hercules | 1 | 0 | 0 | 0 | 0 | 140 | 0 | 140 | Hercules | |||
| 215 | Brandon | Shepherd | 1 | 0 | 0 | 0 | 140 | 0 | 0 | 140 | Shepherd | |||
| 216 | James | Ristow | 1 | 0 | 0 | 0 | 139 | 0 | 0 | 139 | Ristow | |||
| 217 | Jake | Shannin | 1 | 0 | 0 | 0 | 0 | 0 | 139 | 139 | Shannin | |||
| 218 | George | Oswald | 1 | 0 | 0 | 0 | 0 | 0 | 138 | 138 | Oswald | |||
| 219 | Brett | Murphy | 1 | 0 | 0 | 0 | 0 | 138 | 0 | 138 | Murphy | |||
| 220 | Cody | Wyckoff | 1 | 0 | 0 | 0 | 138 | 0 | 0 | 138 | Wyckoff | |||
| 221 | Benjamin | Youmans | 1 | 0 | 0 | 0 | 137 | 0 | 0 | 137 | Youmans | |||
| 222 | Leonard | Walker | 1 | 0 | 0 | 0 | 0 | 136 | 0 | 136 | Walker | |||
| 223 | Tommy | Harris | 1 | 0 | 0 | 0 | 0 | 135 | 0 | 135 | Harris | |||
| 224 | Tristan | Tindall | 1 | 0 | 0 | 0 | 135 | 0 | 0 | 135 | Tindall | |||
| 225 | Eduardo | Barbossa | 1 | 0 | 0 | 135 | 0 | 0 | 0 | 135 | Barbossa | |||
| 226 | Owen | Leland | 1 | 0 | 0 | 0 | 0 | 0 | 134 | 134 | Leland | |||
| 227 | Joseph | LeBlanc | 1 | 0 | 0 | 0 | 0 | 134 | 0 | 134 | LeBlanc | |||
| 228 | Gary | Nation | 1 | 0 | 0 | 0 | 134 | 0 | 0 | 134 | Nation | |||
| 229 | William | Wilson | 1 | 0 | 0 | 0 | 0 | 133 | 0 | 133 | Wilson | |||
| 230 | Lew | Schwartz | 1 | 0 | 0 | 0 | 0 | 0 | 133 | 133 | Schwartz | |||
| 231 | Mike | Melzer | 1 | 0 | 0 | 0 | 133 | 0 | 0 | 133 | Melzer | |||
| 232 | Tim | French | 1 | 0 | 0 | 0 | 0 | 0 | 132 | 132 | French | |||
| 233 | Bruce | Sieck | 1 | 0 | 0 | 0 | 0 | 0 | 131 | 131 | Sieck | |||
| 234 | Robbie | Kerns | 1 | 0 | 0 | 0 | 0 | 0 | 130 | 130 | Kerns | |||
| 235 | Brian | Litterilla | 1 | 0 | 0 | 129 | 0 | 0 | 0 | 129 | Litterilla | |||
| 236 | Nelson | Martinez | 1 | 0 | 0 | 0 | 128 | 0 | 0 | 128 | Martinez | |||
| 237 | Joshua | Atkinson | 1 | 0 | 0 | 0 | 0 | 0 | 127 | 127 | Atkinson | |||
| 238 | Thomas | Esmont | 1 | 0 | 0 | 0 | 0 | 0 | 126 | 126 | Esmont | |||
| 239 | Chris | Hoover | 1 | 0 | 0 | 0 | 125 | 0 | 0 | 125 | Hoover | |||
| 240 | James | Gilooley | 1 | 0 | 0 | 125 | 0 | 0 | 0 | 125 | Gilooley | |||
| 241 | Chris | Ramsey | 1 | 0 | 0 | 0 | 0 | 0 | 125 | 125 | Ramsey | |||
| 242 | David | Bellian | 1 | 0 | 0 | 0 | 0 | 0 | 124 | 124 | Bellian | |||
| 243 | Henry | Campbell | 1 | 0 | 0 | 124 | 0 | 0 | 0 | 124 | Campbell | |||
