2011-2012 Titusville Race Series

Age Graded Overall Results

For corrections or comments, contact Loran Serwin at lserwin@cfl.rr.com.

Race data updated on: 4/22/2012

This is age graded overall standing for the Titusville race series.

This standing is based on the overall age graded points for all runners for all races. Points are awarded starting at 150 for the fastest age graded runner.

The summary overall results are listed in the first table. This table has a header that will take you to the results for each of the series races. Each individual race table lists the results in age graded finishing order.

The race tables have the actual finish time with the age graded finish time.

The PLP column is the Percentage Level of Performance value. This value is the effort based on 100% being the top world class runner.

 

Jump to race results:

Get Up & Go 5K Get Up & Go 10K Chain of Lakes Light The Way Run For Your Life Space Walk Of Fame

 

Position First Name Last Name Races Run Get Up & Go 5K Get Up & Go 10K Chain of Lakes Light The Way Run For Your Life Space Walk Of Fame Total Points Drop Points Final Points Award Last Name
1 Joe Hultgren 4 199 0 200 200 200 0 799 0 799 1 Hultgren
2 David Grant 5 0 197 198 199 195 193 982 193 789 2 Grant
3 Mason Jones 4 196 0 189 193 194 0 772 0 772 3 Jones
4 Matt Mahoney 4 0 188 193 196 0 194 771 0 771 4 Mahoney
5 Gary Castner 5 0 182 184 189 187 190 932 182 750 5 Castner
6 Ray Brown 5 0 189 177 184 181 185 916 177 739 6 Brown
7 Micah Vanatta 5 186 0 170 186 185 182 909 170 739 7 Vanatta
8 Ryan Garrett 4 191 0 0 192 183 171 737 0 737 8 Garrett
9 Harry Prosser 5 0 181 145 166 174 163 829 145 684 9 Prosser
10 Trevor Denson 5 184 0 162 173 165 149 833 149 684 10 Denson
11 Jason Garrett 5 173 0 161 181 167 148 830 148 682 11 Garrett
12 David Wofford 4 183 0 157 0 169 157 666 0 666 12 Wofford
13 Allan Colquhoun 5 181 0 146 161 168 152 808 146 662 Colquhoun
14 Brad Berry 5 172 0 139 154 164 136 765 136 629 Berry
15 Christopher Mead 4 167 0 133 148 161 0 609 0 609 Mead
16 Jacob Langgle 3 198 0 0 197 198 0 593 0 593 Langgle
17 Art Anderson 3 0 195 199 198 0 0 592 0 592 Anderson
18 Chris Loines 3 0 192 195 0 196 0 583 0 583 Loines
19 William Munsey 4 0 172 123 132 156 0 583 0 583 Munsey
20 Chris Bainbridge 5 166 0 119 109 154 129 677 109 568 Bainbridge
21 Thaddeus Austin 3 0 0 183 194 0 191 568 0 568 Austin
22 Jeff Gleacher 3 0 191 180 190 0 0 561 0 561 Gleacher
23 Wesley Garrett 3 195 0 0 169 197 0 561 0 561 Garrett
24 Bud Timmons 3 192 0 181 0 0 187 560 0 560 Timmons
25 Rex Leclaire 4 0 174 117 117 139 0 547 0 547 Leclaire
26 Shane Streufert 3 0 196 194 0 0 155 545 0 545 Streufert
27 Collin May 4 0 0 128 127 166 113 534 0 534 May
28 Jonathan Pugh 3 189 0 163 174 0 0 526 0 526 Pugh
29 Sean Stauffer 4 0 0 116 129 151 117 513 0 513 Stauffer
30 Brandon Hazelbarker 3 0 0 155 179 176 0 510 0 510 Hazelbarker
31 Mike Acosta 3 0 179 0 170 0 154 503 0 503 Acosta
32 Cameron Mizell 3 0 0 153 160 178 0 491 0 491 Mizell
33 Micah Nance 3 0 0 150 162 173 0 485 0 485 Nance
34 Daryl Gilbert 3 0 178 138 0 0 156 472 0 472 Gilbert
35 Randall Crosby 3 174 0 142 136 0 0 452 0 452 Crosby
36 Nathan Bierman 3 168 0 130 144 0 0 442 0 442 Bierman
37 Lucas Jordan 3 0 0 156 0 163 94 413 0 413 Jordan
38 Dayne Deeds 3 161 0 110 0 141 0 412 0 412 Deeds
39 Steve Hedgespeth 2 0 0 196 0 0 198 394 Hedgespeth
40 John Davis 2 0 194 0 0 0 200 394 Davis
41 Caleb Phillips 3 158 0 113 122 0 0 393 0 393 Phillips
42 Michael Miller 2 0 0 191 0 0 195 386 Miller
43 Joe Castner 2 0 0 188 0 0 197 385 Castner
44 Pedro Toledo 2 0 0 0 191 189 0 380 Toledo
45 Manuel Urrutia 2 193 0 0 0 0 184 377 Urrutia
46 Frank Kapr 2 0 190 185 0 0 0 375 Kapr
47 Eddie Schaffer 2 0 0 0 177 190 0 367 Schaffer
48 Keith Kowalske 2 0 0 178 0 0 188 366 Kowalske
49 Tom Ward 2 0 0 187 0 0 177 364 Ward
50 Kevin Wyckoff 2 0 0 0 182 180 0 362 Wyckoff
51 Jack Lightle 2 0 0 169 0 0 189 358 Lightle
52 Giles Williams 2 0 0 0 0 179 166 345 Williams
53 Andrew Lambert 2 0 186 159 0 0 0 345 Lambert
54 Robert Schneider 2 0 0 172 0 0 173 345 Schneider
55 Samual Flemming 2 0 0 0 155 186 0 341 Flemming
56 Benjamin Bloch 2 0 0 148 0 0 192 340 Bloch
57 Ben Buchanan 2 0 0 168 0 0 170 338 Buchanan
58 Eli Wyckoff 2 0 0 0 157 177 0 334 Wyckoff
59 Ron Roff 2 0 0 165 0 0 168 333 Roff
60 Frank Webbe 2 0 0 158 0 0 172 330 Webbe
61 David Farrell 2 0 0 160 0 0 169 329 Farrell
62 Robert Sorrentino 2 0 173 0 0 0 150 323 Sorrentino
63 Walter LeBlanc 3 0 0 106 115 0 96 317 0 317 LeBlanc
64 Darwin Tangen 2 0 0 149 0 0 165 314 Tangen
65 Ryan Hieronymus 2 0 184 0 0 0 128 312 Hieronymus
66 Bob Swann 2 0 176 136 0 0 0 312 Swann
67 Bruce Baker 2 0 0 0 0 170 140 310 Baker
68 Wallace Dal Santo 2 178 0 132 0 0 0 310 Dal Santo
69 Dylan Beital 2 0 0 0 147 159 0 306 Beital
70 James Krupp 2 0 0 152 0 0 151 303 Krupp
71 Preston Mizell 2 0 0 0 142 157 0 299 Mizell
72 Jakob Ellis 2 0 0 0 0 162 137 299 Ellis
73 Josh Suffern 2 164 0 0 126 0 0 290 Suffern
74 Zach Onovi 2 0 0 137 152 0 0 289 Onovi
75 Hunter Raymond 2 0 0 131 0 150 0 281 Raymond
76 Patrick Heath 2 0 0 0 131 147 0 278 Heath
77 Ken Flieder 2 163 0 112 0 0 0 275 Flieder
78 James Chiravalle 2 0 0 126 0 0 144 270 Chiravalle
79 Chris Perdue 2 159 0 109 0 0 0 268 Perdue
80 Les Dunne 2 0 0 127 0 0 135 262 Dunne
81 Daniel Redlien 2 0 0 0 130 0 116 246 Redlien
82 Bruce Koch 2 0 0 0 0 137 108 245 Koch
83 Jeff May 2 0 0 0 0 142 102 244 May
84 Morris Johnson 2 0 0 134 0 0 98 232 Johnson
85 Ty Bowen 2 0 0 111 0 0 99 210 Bowen
86 Drew Denson 1 200 0 0 0 0 0 200 Denson
87 Bret Holliday 1 0 200 0 0 0 0 200 Holliday
88 Maury Dean 1 0 0 0 0 199 0 199 Dean
89 Roger Travis 1 0 0 0 0 0 199 199 Travis
90 Sammy Palmer 1 0 199 0 0 0 0 199 Palmer
91 Justin Bishop 1 0 198 0 0 0 0 198 Bishop
92 Zach Shaver 1 197 0 0 0 0 0 197 Shaver
93 Matt Horner 1 0 0 197 0 0 0 197 Horner
94 Vincent Harh 1 0 0 0 0 0 196 196 Harh
95 Colten Toms 1 0 0 0 195 0 0 195 Toms
96 Brian Kessler 1 194 0 0 0 0 0 194 Kessler
97 Marc Zeller 1 0 0 0 0 193 0 193 Zeller
98 Pete Vaughn 1 0 193 0 0 0 0 193 Vaughn
99 Eric Snyder 1 0 0 0 0 192 0 192 Snyder
100 Doug Nichols 1 0 0 192 0 0 0 192 Nichols
101 Timothy O'Malley 1 0 0 0 0 191 0 191 O'Malley
102 Dave Chapman 1 190 0 0 0 0 0 190 Chapman
103 Eric Mueth 1 0 0 190 0 0 0 190 Mueth
104 Danny Taurasi 1 0 0 0 188 0 0 188 Taurasi
105 Jacob Carter 1 188 0 0 0 0 0 188 Carter
106 Ed Springer 1 0 0 0 0 188 0 188 Springer
107 Sean Kennedy 1 0 187 0 0 0 0 187 Kennedy
108 William Foot 1 187 0 0 0 0 0 187 Foot
109 Ethan Philpot 1 0 0 0 187 0 0 187 Philpot
110 Jerry Lardinois 1 0 0 186 0 0 0 186 Lardinois
111 Eusebio Deer 1 0 0 0 0 0 186 186 Deer
112 Chuck Urrutia 1 0 0 0 185 0 0 185 Urrutia
113 Sam Yoho 1 185 0 0 0 0 0 185 Yoho
114 Richard Boggs 1 0 185 0 0 0 0 185 Boggs
115 Tory Stokes 1 0 0 0 0 184 0 184 Stokes
116 Charles Dodson 1 0 0 0 183 0 0 183 Dodson
117 Kurt Russell 1 0 183 0 0 0 0 183 Russell
118 Ken Fortmayer 1 0 0 0 0 0 183 183 Fortmayer
119 John Hustoles 1 182 0 0 0 0 0 182 Hustoles
120 Chris Hill 1 0 0 0 0 182 0 182 Hill
121 Cesar Estrada 1 0 0 182 0 0 0 182 Estrada
122 Carl Davison 1 0 0 0 0 0 181 181 Davison
123 Ethan Aynes 1 0 0 0 180 0 0 180 Aynes
124 Daniel Pereira 1 0 180 0 0 0 0 180 Pereira
125 Eric Kirby 1 180 0 0 0 0 0 180 Kirby
126 Robert Velasco 1 0 0 0 0 0 180 180 Velasco
127 Jim Schroeder 1 0 0 179 0 0 0 179 Schroeder
128 Ricky McDonald 1 0 0 0 0 0 179 179 McDonald
129 Nicholas Clark 1 179 0 0 0 0 0 179 Clark
130 Ben Mitchell 1 0 0 0 0 0 178 178 Mitchell
131 Kameron Jorgenson 1 0 0 0 178 0 0 178 Jorgenson
132 Gabriel Gonzalez 1 0 177 0 0 0 0 177 Gonzalez
133 Vern Thomas 1 177 0 0 0 0 0 177 Thomas
134 Dalton Beital 1 0 0 0 176 0 0 176 Beital
135 Jerry Bird 1 0 0 0 0 0 176 176 Bird
136 Richard Davis 1 0 0 176 0 0 0 176 Davis
137 Kaleb Furguson 1 176 0 0 0 0 0 176 Furguson
138 Dawson Toms 1 0 0 0 175 0 0 175 Toms
139 Jason Tobin 1 0 0 0 0 175 0 175 Tobin
140 David Cook 1 0 175 0 0 0 0 175 Cook
141 Harold Smith 1 0 0 0 0 0 175 175 Smith
142 Dylan Norris 1 0 0 175 0 0 0 175 Norris
143 Chris Gray 1 175 0 0 0 0 0 175 Gray
144 Ron Osler 1 0 0 174 0 0 0 174 Osler
145 Richard Chester 1 0 0 0 0 0 174 174 Chester
146 Arleigh Sharpe 1 0 0 173 0 0 0 173 Sharpe
147 Justin Guilliams 1 0 0 0 0 172 0 172 Guilliams
148 Sam Hunt 1 0 0 0 172 0 0 172 Hunt
149 Ric Orona 1 0 0 171 0 0 0 171 Orona
150 mr Han 1 0 171 0 0 0 0 171 Han
151 Karl Thorne 1 171 0 0 0 0 0 171 Thorne
152 Todd Guilliams 1 0 0 0 0 171 0 171 Guilliams
153 Greg Lowdrmilk 1 0 0 0 171 0 0 171 Lowdrmilk
154 Hyderick Norman 1 0 170 0 0 0 0 170 Norman
155 George Kirk 1 170 0 0 0 0 0 170 Kirk
156 Matthew Legare 1 169 0 0 0 0 0 169 Legare
157 Ben Anderson 1 0 169 0 0 0 0 169 Anderson
158 Connor Ferguson 1 0 0 0 168 0 0 168 Ferguson
159 Ronnie Cartwright 1 0 0 0 0 0 167 167 Cartwright
160 Joseph Turnbach 1 0 0 0 167 0 0 167 Turnbach
161 Dave Hernandez 1 0 0 167 0 0 0 167 Hernandez
162 Dennis Testa 1 0 0 166 0 0 0 166 Testa
163 Alex Horner 1 0 0 0 165 0 0 165 Horner
164 Jim Tulley 1 165 0 0 0 0 0 165 Tulley
165 David Kull 1 0 0 0 0 0 164 164 Kull
166 Will Preston 1 0 0 164 0 0 0 164 Preston
167 Cameron Cote 1 0 0 0 164 0 0 164 Cote
168 Todd Denson 1 0 0 0 163 0 0 163 Denson
169 Jonathan Lubitz 1 0 0 0 0 0 162 162 Lubitz
170 Donald Lawson 1 162 0 0 0 0 0 162 Lawson
171 Dick White 1 0 0 0 0 0 161 161 White
172 Bob Rall 1 0 0 0 0 0 160 160 Rall
173 Parker Platt 1 160 0 0 0 0 0 160 Platt
174 Emmett Larson 1 0 0 0 0 160 0 160 Larson
175 Teen Sum 1 0 0 0 0 0 159 159 Sum
176 Timmy Maynard 1 0 0 0 159 0 0 159 Maynard
177 Pat McKee 1 0 0 0 0 158 0 158 McKee
178 Tristan Webbe 1 0 0 0 0 0 158 158 Webbe
179 Brendon McDonald 1 0 0 0 158 0 0 158 McDonald
180 Jay Platt 1 157 0 0 0 0 0 157 Platt
181 Caleb ferguson 1 0 0 0 156 0 0 156 ferguson
182 Jeffery Furguson 1 156 0 0 0 0 0 156 Furguson
183 Ken Lilley 1 0 0 0 0 155 0 155 Lilley
184 jorge rivera 1 0 0 154 0 0 0 154 rivera
185 Mark Probert 1 0 0 0 0 153 0 153 Probert
186 Leuan Nation 1 0 0 0 153 0 0 153 Nation
187 Roderick Ray 1 0 0 0 0 0 153 153 Ray
188 Bill Corristan 1 0 0 0 0 152 0 152 Corristan
189 Andrew Risavy 1 0 0 0 151 0 0 151 Risavy
190 Braden Krupp 1 0 0 151 0 0 0 151 Krupp
191 Steve Adams 1 0 0 0 150 0 0 150 Adams
192 Ryan Collyer 1 0 0 0 0 149 0 149 Collyer
193 Bryant Garrett 1 0 0 0 149 0 0 149 Garrett
194 Jason Pogar 1 0 0 0 0 148 0 148 Pogar
195 Jonathan Bloch 1 0 0 0 0 0 147 147 Bloch
196 Stan Johnston 1 0 0 147 0 0 0 147 Johnston
197 Chris Davis 1 0 0 0 0 146 0 146 Davis
198 David Gilbert 1 0 0 0 0 0 146 146 Gilbert
199 James Heard 1 0 0 0 146 0 0 146 Heard
200 Steve Hinkle 1 0 0 0 0 0 145 145 Hinkle
201 Richard Russell 1 0 0 0 0 145 0 145 Russell
202 Jonathan Flemming 1 0 0 0 145 0 0 145 Flemming
203 Aeddon Burns 1 0 0 144 0 0 0 144 Burns
204 Don Shirey 1 0 0 0 0 144 0 144 Shirey
205 Stephen Schultz 1 0 0 0 0 143 0 143 Schultz
206 Christian Tyree 1 0 0 0 143 0 0 143 Tyree
207 Bob Pecor 1 0 0 143 0 0 0 143 Pecor
208 Matthew McDougal 1 0 0 0 0 0 143 143 McDougal
209 Phil Hatcher 1 0 0 0 0 0 142 142 Hatcher
210 Joseph Becker 1 0 0 0 0 0 141 141 Becker
211 Mark Robert 1 0 0 0 141 0 0 141 Robert
212 Graeme Burns 1 0 0 141 0 0 0 141 Burns
213 Ronald Gordon 1 0 0 140 0 0 0 140 Gordon
214 Josh Hercules 1 0 0 0 0 140 0 140 Hercules
215 Brandon Shepherd 1 0 0 0 140 0 0 140 Shepherd
216 James Ristow 1 0 0 0 139 0 0 139 Ristow
217 Jake Shannin 1 0 0 0 0 0 139 139 Shannin
218 George Oswald 1 0 0 0 0 0 138 138 Oswald
219 Brett Murphy 1 0 0 0 0 138 0 138 Murphy
220 Cody Wyckoff 1 0 0 0 138 0 0 138 Wyckoff
221 Benjamin Youmans 1 0 0 0 137 0 0 137 Youmans
222 Leonard Walker 1 0 0 0 0 136 0 136 Walker
223 Tommy Harris 1 0 0 0 0 135 0 135 Harris
224 Tristan Tindall 1 0 0 0 135 0 0 135 Tindall
225 Eduardo Barbossa 1 0 0 135 0 0 0 135 Barbossa
226 Owen Leland 1 0 0 0 0 0 134 134 Leland
227 Joseph LeBlanc 1 0 0 0 0 134 0 134 LeBlanc
228 Gary Nation 1 0 0 0 134 0 0 134 Nation
229 William Wilson 1 0 0 0 0 133 0 133 Wilson
230 Lew Schwartz 1 0 0 0 0 0 133 133 Schwartz
231 Mike Melzer 1 0 0 0 133 0 0 133 Melzer
232 Tim French 1 0 0 0 0 0 132 132 French
233 Bruce Sieck 1 0 0 0 0 0 131 131 Sieck
234 Robbie Kerns 1 0 0 0 0 0 130 130 Kerns
235 Brian Litterilla 1 0 0 129 0 0 0 129 Litterilla
236 Nelson Martinez 1 0 0 0 128 0 0 128 Martinez
237 Joshua Atkinson 1 0 0 0 0 0 127 127 Atkinson
238 Thomas Esmont 1 0 0 0 0 0 126 126 Esmont
239 Chris Hoover 1 0 0 0 125 0 0 125 Hoover
240 James Gilooley 1 0 0 125 0 0 0 125 Gilooley
241 Chris Ramsey 1 0 0 0 0 0 125 125 Ramsey
242 David Bellian 1 0 0 0 0 0 124 124 Bellian
243 Henry Campbell 1 0 0 124 0 0 0 124 Campbell
244 Cayton Moore 1 0 0 0 124 0 0 124 Moore
245 Ryan Buchanan 1 0 0 0 0 0 123 123 Buchanan
246 Andy Robinson 1 0 0 0 123 0 0 123 Robinson
247 Michael Petrillo 1 0 0 0 0 0 122 122 Petrillo
248 Lacy Taylor 1 0 0 122 0 0 0 122 Taylor
249 Joel Brown 1 0 0 121 0 0 0 121 Brown
250 Robert Meadows 1 0 0 0 0 0 121 121 Meadows
251 Noah Zirk 1 0 0 0 121 0 0 121 Zirk
252 Jeff Galotti 1 0 0 120 0 0 0 120 Galotti
253 Jonathan Tinsley 1 0 0 0 0 0 120 120 Tinsley
254 Dylan Moore 1 0 0 0 120 0 0 120 Moore
255 Michael Milbert 1 0 0 0 119 0 0 119 Milbert
256 David Mailhot 1 0 0 0 0 0 119 119 Mailhot
257 Shawn Burns 1 0 0 118 0 0 0 118 Burns
258 Scott Smith 1 0 0 0 0 0 118 118 Smith
259 Luke Paisley 1 0 0 0 118 0 0 118 Paisley
260 Jackson Bainbridge 1 0 0 0 116 0 0 116 Bainbridge
261 Joel Boland 1 0 0 115 0 0 0 115 Boland
262 Kevin Bond 1 0 0 0 0 0 115 115 Bond
263 Tamer Kandah 1 0 0 114 0 0 0 114 Kandah
264 Derrick Sarosi 1 0 0 0 114 0 0 114 Sarosi
265 Maurice Amozig 1 0 0 0 0 0 114 114 Amozig
266 Lucas Johnson 1 0 0 0 113 0 0 113 Johnson
267 Conner Drake 1 0 0 0 112 0 0 112 Drake
268 Jason Mitchell 1 0 0 0 0 0 112 112 Mitchell
269 Dan Howick 1 0 0 0 0 0 111 111 Howick
270 Nicky Cerralo 1 0 0 0 111 0 0 111 Cerralo
271 Christophr Diaz 1 0 0 0 110 0 0 110 Diaz
272 R. C. Koontz 1 0 0 0 0 0 110 110 Koontz
273 Tanner Rogers 1 0 0 0 0 0 109 109 Rogers
274 Brian Dugan 1 0 0 108 0 0 0 108 Dugan
275 Jeremy Gibson 1 0 0 0 108 0 0 108 Gibson
276 Adam Carden 1 0 0 0 0 0 107 107 Carden
277 Meredith Eberhart 1 0 0 107 0 0 0 107 Eberhart
278 Robert Moore 1 0 0 0 107 0 0 107 Moore
279 Ron Rountree 1 0 0 0 0 0 106 106 Rountree
280 Shannon Johnson 1 0 0 0 106 0 0 106 Johnson
281 Matthew Griffin 1 0 0 0 105 0 0 105 Griffin
282 Taylor Weghorst 1 0 0 0 0 0 105 105 Weghorst
283 Ethan Weghorst 1 0 0 0 0 0 104 104 Weghorst
284 Alex Bowman 1 0 0 0 0 0 103 103 Bowman
285 Nambi Nallasamy 1 0 0 0 0 0 101 101 Nallasamy
286 Nick Shannin 1 0 0 0 0 0 100 100 Shannin
287 Alvo Albritton 1 0 0 0 0 0 97 97 Albritton
288 Thomas Dahn 1 0 0 0 0 0 95 95 Dahn

 

 

 

Get Up & Go 5K
Position First Name Last Name Age Time Age Grade Time PLP Points
1 Drew Denson 15 17:31.70 16:14.51 79.4 200
2 Joe Hultgren 51 18:43.80 16:15.01 79.4 199
3 Jacob Langgle 16 17:44.40 16:42.56 77.2 198
4 Zach Shaver 17 17:41.70 16:53.92 76.3 197
5 Mason Jones 12 19:41 17:04.52 75.5 196
6 Wesley Garrett 15 18:29.90 17:08.43 75.3 195
7 Brian Kessler 52 20:04.40 17:16.51 74.7 194
8 Manuel Urrutia 68 24:40.30 18:27.12 69.9 193
9 Bud Timmons 60 23:08.20 18:36.53 69.3 192
10 Ryan Garrett 13 22:12.90 19:45.48 65.3 191
11 Dave Chapman 38 20:59.30 20:07.92 64.1 190
12 Jonathan Pugh 12 23:22.60 20:16.76 63.6 189
13 Jacob Carter 13 23:16.20 20:41.78 62.3 188
14 William Foot 15 22:27.50 20:48.59 62.0 187
15 Micah Vanatta 43 22:32.40 20:49.62 61.9 186
16 Sam Yoho 15 22:38.90 20:59.16 61.5 185
17 Trevor Denson 11 25:13.60 21:16.57 60.6 184
18 David Wofford 70 29:20.70 21:28.66 60.1 183
19 John Hustoles 26 21:32.70 21:32.70 59.9 182
20 Allan Colquhoun 59 26:37.20 21:35.81 59.7 181
21 Eric Kirby 26 21:51.50 21:51.50 59.0 180
22 Nicholas Clark 14 24:37.70 22:23.38 57.6 179
23 Wallace Dal Santo 84 42:25.80 23:17.14 55.4 178
24 Vern Thomas 64 30:01.80 23:18.38 55.3 177
25 Kaleb Furguson 13 26:30.30 23:34.41 54.7 176
26 Chris Gray 50 26:58.10 23:35.35 54.7 175
27 Randall Crosby 50 27:41.10 24:12.96 53.3 174
28 Jason Garrett 11 28:51.50 24:20.35 53.0 173
29 Brad Berry 43 26:23 24:22.69 52.9 172
30 Karl Thorne 45 27:00.80 24:34.77 52.5 171
31 George Kirk 45 27:07.90 24:41.23 52.3 170
32 Matthew Legare 8 33:25 25:19.59 50.9 169
33 Nathan Bierman 14 28:11.50 25:37.74 50.3 168
34 Christopher Mead 12 31:26.80 27:16.80 47.3 167
35 Chris Bainbridge 48 31:10.70 27:42.68 46.6 166
36 Jim Tulley 63 35:50.50 28:04.27 46.0 165
37 Josh Suffern 15 30:23.50 28:09.66 45.8 164
38 Ken Flieder 53 33:35.80 28:40.69 45.0 163
39 Donald Lawson 17 32:44.20 31:15.81 41.3 162
40 Dayne Deeds 45 34:45.30 31:37.41 40.8 161
41 Parker Platt 10 45:56.10 37:32.01 34.4 160
42 Chris Perdue 55 44:49.40 37:37.75 34.3 159
43 Caleb Phillips 9 48:02 37:52.75 34.1 158
44 Jay Platt 42 47:48.30 44:30.39 29.0 157
45 Jeffery Furguson 63 58:53.90 46:07.75 28.0 156

 

 

Get Up & Go 10K
Position First Name Last Name Age Time Age Grade Time PLP Points
1 Bret Holliday 50 39:06.40 34:12.40 78.5 200
2 Sammy Palmer 23 35:34.30 35:34.30 75.5 199
3 Justin Bishop 30 35:57.80 35:52.41 74.8 198
4 David Grant 64 46:50.80 36:21.46 73.8 197
5 Shane Streufert 39 38:32.60 36:41.83 73.2 196
6 Art Anderson 52 42:46.20 36:48.47 72.9 195
7 John Davis 33 38:12.20 37:45.84 71.1 194
8 Pete Vaughn 26 38:47.50 38:47.50 69.2 193
9 Chris Loines 45 43:10.50 39:17.10 68.3 192
10 Jeff Gleacher 47 44:42.40 40:02.89 67.0 191
11 Frank Kapr 42 44:06.20 41:03.61 65.4 190
12 Ray Brown 63 54:46.50 42:53.99 62.6 189
13 Matt Mahoney 56 54:24.80 45:17.62 59.3 188
14 Sean Kennedy 12 54:25.40 47:12.73 56.9 187
15 Andrew Lambert 26 48:47.30 48:47.30 55.0 186
16 Richard Boggs 43 53:33.30 49:29.09 54.3 185
17 Ryan Hieronymus 34 50:45.40 49:56.67 53.8 184
18 Kurt Russell 33 50:34.70 49:59.80 53.7 183
19 Gary Castner 65 01:05:03.80 50:02.41 53.7 182
20 Harry Prosser 42 54:23.70 50:38.50 53.0 181
21 Daniel Pereira 55 01:00:31.50 50:48.64 52.8 180
22 Mike Acosta 33 52:07.30 51:31.34 52.1 179
23 Daryl Gilbert 55 01:01:37.80 51:44.30 51.9 178
24 Gabriel Gonzalez 41 56:09.20 52:40.31 51.0 177
25 Bob Swann 68 01:14:59.60 56:05.25 47.9 176
26 David Cook 57 01:08:34.20 56:35.86 47.4 175
27 Rex Leclaire 32 58:45.90 58:18.40 46.0 174
28 Robert Sorrentino 46 01:04:55.40 58:36.77 45.8 173
29 William Munsey 30 58:54.10 58:45.26 45.7 172
30 mr Han 30 01:06:26.80 01:06:16.83 40.5 171
31 Hyderick Norman 33 01:13:03.80 01:12:13.39 37.2 170
32 Ben Anderson 21 01:18:57.90 01:18:39.42 34.1 169

 

 

Chain of Lakes
Position First Name Last Name Age Time Age Grade Time PLP Points
1 Joe Hultgren 51 19:03.50 16:32.10 78.0 200
2 Art Anderson 52 19:44.40 16:59.29 75.9 199
3 David Grant 64 21:55.70 17:01.11 75.8 198
4 Matt Horner 17 18:05.30 17:16.46 74.7 197
5 Steve Hedgespeth 33 17:55.40 17:43.03 72.8 196
6 Chris Loines 45 19:35.40 17:49.50 72.4 195
7 Shane Streufert 39 18:45.20 17:51.30 72.2 194
8 Matt Mahoney 56 21:29.40 17:53.30 72.1 193
9 Doug Nichols 48 20:13.50 17:58.56 71.8 192
10 Michael Miller 56 21:41.30 18:03.20 71.5 191
11 Eric Mueth 17 19:01.20 18:09.85 71.0 190
12 Mason Jones 12 21:15.50 18:26.50 70.0 189
13 Joe Castner 42 20:00.80 18:37.94 69.2 188
14 Tom Ward 74 26:55.90 18:38.69 69.2 187
15 Jerry Lardinois 76 27:58.70 18:42.55 69.0 186
16 Frank Kapr 43 20:17 18:44.51 68.8 185
17 Gary Castner 66 24:38.60 18:46.69 68.7 184
18 Thaddeus Austin 34 19:10 18:51.60 68.4 183
19 Cesar Estrada 35 19:32.80 19:07.94 67.4 182
20 Bud Timmons 60 23:49.80 19:09.99 67.3 181
21 Jeff Gleacher 47 21:32.60 19:17.91 66.8 180
22 Jim Schroeder 64 24:55.70 19:20.81 66.7 179
23 Keith Kowalske 51 22:32.70 19:33.60 66.0 178
24 Ray Brown 63 25:10.40 19:42.95 65.4 177
25 Richard Davis 38 20:33.30 19:42.98 65.4 176
26 Dylan Norris 13 22:16.50 19:48.68 65.1 175
27 Ron Osler 72 28:10.10 20:05.72 64.2 174
28 Arleigh Sharpe 59 25:01.10 20:17.84 63.6 173
29 Robert Schneider 49 23:02.30 20:18.77 63.5 172
30 Ric Orona 45 22:21 20:20.18 63.4 171
31 Micah Vanatta 44 22:27.50 20:35.52 62.6 170
32 Jack Lightle 79 32:54.70 20:41.10 62.4 169
33 Ben Buchanan 38 21:38.30 20:45.33 62.2 168
34 Dave Hernandez 47 23:10.20 20:45.34 62.2 167
35 Dennis Testa 67 27:41.80 20:54.66 61.7 166
36 Ron Roff 40 22:09.70 20:56.70 61.6 165
37 Will Preston 49 23:45.90 20:57.22 61.6 164
38 Jonathan Pugh 12 24:10.40 20:58.22 61.5 163
39 Trevor Denson 11 24:59.30 21:04.51 61.2 162
40 Jason Garrett 11 25:03.50 21:08.05 61.0 161
41 David Farrell 63 27:09.90 21:16.54 60.6 160
42 Andrew Lambert 26 21:26.60 21:26.60 60.2 159
43 Frank Webbe 64 27:43.70 21:31.20 59.9 158
44 David Wofford 70 29:29.40 21:35.02 59.8 157
45 Lucas Jordan 28 21:42.10 21:41.97 59.4 156
46 Brandon Hazelbarker 12 25:13.30 21:52.79 59.0 155
47 jorge rivera 53 25:46.40 22:00.01 58.6 154
48 Cameron Mizell 10 26:58.30 22:02.31 58.5 153
49 James Krupp 36 22:48.50 22:11.41 58.1 152
50 Braden Krupp 10 27:18.10 22:18.49 57.8 151
51 Micah Nance 15 24:08.30 22:22 57.7 150
52 Darwin Tangen 71 31:09.40 22:31.58 57.3 149
53 Benjamin Bloch 5 34:31.70 22:32 57.2 148
54 Stan Johnston 65 29:21.60 22:34.85 57.1 147
55 Allan Colquhoun 59 28:02.70 22:45.17 56.7 146
56 Harry Prosser 42 24:33.70 22:52.01 56.4 145
57 Aeddon Burns 9 29:23.80 23:10.93 55.6 144
